2017-18 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-14)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 1656 2065
Points Per Game 66.2 82.6
Scoring Margin -16.4 --
Shooting
FG: Made-Attempted 639-1632 767-1621
FG: Percentage .392 .473
FG: Per Game 25.6 30.7
3PT: Made-Attempted 183-580 210-582
3PT: Percentage .316 .361
3PT: Per Game 7.3 8.4
FT: Made-Attempted 195-327 321-459
FT: Percentage .596 .699
FT: Per Game 7.8 12.8
Rebounding
Total 921 1076
Per Game 36.8 43.0
Margin -6.2 --
Assists
Total 357 417
Per Game 14.3 16.7
Turnovers
Total 332 294
Per Game 13.3 11.8
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 10.6 14.4
Steals
Total 151 156
Per Game 6.0 6.2
Blocks
Total 76 77
Per Game 3.0 3.1
Attendance
Total 2581 3119
Per Game 12-215 12-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Paulsen, Ian 23 22 627 27.3 133 283 .470 5 20 .250 43 85 .506 314 13.7 45 125 170 7.4 53 76 76 39 39
15 DeNoyer, Austin 15 13 424 28.3 78 188 .415 18 54 .333 20 36 .556 194 12.9 15 53 68 4.5 19 40 22 14 4
04 Babinec, TJ 11 8 232 21.1 52 116 .448 24 55 .436 5 9 .556 133 12.1 7 18 25 2.3 20 7 20 5 0
05 Eckmann, Richard 25 25 628 25.1 91 240 .379 40 114 .351 40 52 .769 262 10.5 37 102 139 5.6 72 31 30 15 11
03 Lindloff, Nate 25 25 557 22.3 67 197 .340 49 143 .343 13 24 .542 196 7.8 19 55 74 3.0 58 52 37 12 0
02 Powe, Eddie 5 0 43 8.6 6 9 .667 1 1 1.000 13 20 .650 26 5.2 0 6 6 1.2 3 7 5 5 0  
24 Behm, Joey 24 21 566 23.6 46 142 .324 22 85 .259 8 8 1.000 122 5.1 23 36 59 2.5 34 36 28 16 1
10 Schroeder, Joshua 25 7 510 20.4 44 115 .383 1 8 .125 20 32 .625 109 4.4 46 72 118 4.7 33 22 39 9 3
25 Eisenmann, Ethan 14 0 230 16.4 19 51 .373 6 21 .286 6 6 1.000 50 3.6 16 16 32 2.3 23 11 5 5 4
01 Witkowiak, Jared 25 2 547 21.9 36 104 .346 3 22 .136 10 23 .435 85 3.4 14 31 45 1.8 37 48 24 21 3
11 Fabian, Kenton 9 0 125 13.9 13 36 .361 3 12 .250 2 8 .250 31 3.4 5 13 18 2.0 14 5 5 5 1  
12 Ruffin, Jared 21 0 206 9.8 30 67 .448 4 14 .286 5 8 .625 69 3.3 10 10 20 1.0 12 6 12 2 0
34 Price, Jacob 17 0 166 9.8 19 55 .345 5 18 .278 8 11 .727 51 3.0 7 20 27 1.6 5 8 17 1 6
14 Tomlin, Joshua 6 2 104 17.3 4 20 .200 2 12 .167 2 4 .500 12 2.0 0 9 9 1.5 6 4 4 1 1  
23 Scharf, Andrew 15 0 85 5.7 1 9 .111 0 1 .000 0 1 .000 2 0.1 8 11 19 1.3 7 4 4 1 3
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 3.8 0 0 4 0 0  
Total 25 5050 202.0 639 1632 .392 183 580 .316 195 327 .596 1656 66.24 290 631 921 36.8 396 357 332 151 76
Opponents 25 5050 202.0 767 1621 .473 210 582 .361 321 459 .699 2065 82.60 303 773 1076 43.0 362 417 294 156 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Paulsen, Ian 14 13 378 27.0 89 176 .506 3 10 .300 23 48 .479 204 14.6 27 68 95 6.8 27 45 3.2 41 20 27
15 DeNoyer, Austin 12 11 353 29.4 59 159 .371 13 46 .283 15 27 .556 146 12.2 8 37 45 3.8 17 37 3.1 17 13 2
05 Eckmann, Richard 16 16 411 25.7 65 154 .422 32 74 .432 24 30 .800 186 11.6 19 61 80 5.0 48 19 1.2 21 12 6
03 Lindloff, Nate 16 16 337 21.1 40 122 .328 29 88 .330 12 20 .600 121 7.6 13 34 47 2.9 38 23 1.4 17 5 0
02 Powe, Eddie 2 0 26 13.0 4 5 .800 0 0 .000 7 10 .700 15 7.5 0 5 5 2.5 0 6 3.0 3 3 0  
14 Tomlin, Joshua 2 2 49 24.5 3 11 .273 2 6 .333 2 4 .500 10 5.0 0 4 4 2.0 3 2 1.0 2 1 1  
04 Babinec, TJ 4 1 57 14.3 9 21 .429 4 11 .364 0 0 .000 22 5.5 1 3 4 1.0 7 1 0.3 0 1 0
24 Behm, Joey 15 12 337 22.5 23 77 .299 10 42 .238 4 4 1.000 60 4.0 11 20 31 2.1 23 22 1.5 12 9 1
10 Schroeder, Joshua 16 7 345 21.6 32 78 .410 1 7 .143 14 22 .636 79 4.9 27 49 76 4.8 21 16 1.0 31 6 3
25 Eisenmann, Ethan 12 0 210 17.5 19 48 .396 6 19 .316 6 6 1.000 50 4.2 16 15 31 2.6 21 10 0.8 5 3 3
01 Witkowiak, Jared 16 2 391 24.4 28 73 .384 3 15 .200 4 12 .333 63 3.9 13 16 29 1.8 22 36 2.3 12 15 2
34 Price, Jacob 11 0 96 8.7 13 34 .382 3 12 .250 5 6 .833 34 3.1 4 15 19 1.7 3 4 0.4 10 1 3
12 Ruffin, Jared 15 0 134 8.9 22 48 .458 3 12 .250 3 4 .750 50 3.3 8 7 15 1.0 10 2 0.1 7 2 0
11 Fabian, Kenton 4 0 61 15.3 5 18 .278 1 6 .167 0 2 .000 11 2.8 2 4 6 1.5 5 3 0.8 1 2 1  
23 Scharf, Andrew 11 0 65 5.9 1 5 .200 0 0 .000 0 1 .000 2 0.2 7 7 14 1.3 5 3 0.3 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 3.6 0 0 0.0 3 0 0  
Total 16 3250 203.1 412 1029 .400 110 348 .316 119 196 .607 1053 65.81 181 377 558 34.9 250 229 14.3 184 94 50
Opponents 16 3250 203.1 475 982 .484 128 344 .372 213 305 .698 1291 80.69 183 478 661 41.3 209 267 16.7 179 87 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Paulsen, Ian 23 22 627 133 283 .470 5 20 .250 43 85 .506 314 13.7
15 DeNoyer, Austin 15 13 424 78 188 .415 18 54 .333 20 36 .556 194 12.9
04 Babinec, TJ 11 8 232 52 116 .448 24 55 .436 5 9 .556 133 12.1
05 Eckmann, Richard 25 25 628 91 240 .379 40 114 .351 40 52 .769 262 10.5
03 Lindloff, Nate 25 25 557 67 197 .340 49 143 .343 13 24 .542 196 7.8
24 Behm, Joey 24 21 566 46 142 .324 22 85 .259 8 8 1.000 122 5.1
02 Powe, Eddie 5 0 43 6 9 .667 1 1 1.000 13 20 .650 26 5.2
10 Schroeder, Joshua 25 7 510 44 115 .383 1 8 .125 20 32 .625 109 4.4
01 Witkowiak, Jared 25 2 547 36 104 .346 3 22 .136 10 23 .435 85 3.4
25 Eisenmann, Ethan 14 0 230 19 51 .373 6 21 .286 6 6 1.000 50 3.6
11 Fabian, Kenton 9 0 125 13 36 .361 3 12 .250 2 8 .250 31 3.4
34 Price, Jacob 17 0 166 19 55 .345 5 18 .278 8 11 .727 51 3.0
12 Ruffin, Jared 21 0 206 30 67 .448 4 14 .286 5 8 .625 69 3.3
14 Tomlin, Joshua 6 2 104 4 20 .200 2 12 .167 2 4 .500 12 2.0
23 Scharf, Andrew 15 0 85 1 9 .111 0 1 .000 0 1 .000 2 0.1
Total 25 5050 639 1632 .392 183 580 .316 195 327 .596 1656 66.24
Opponents 25 5050 767 1621 .473 210 582 .361 321 459 .699 2065 82.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Paulsen, Ian 23 27.3 .470 .250 .506 2.0 5.4 7.4 3.3 1.7 1.7 13.7
15 DeNoyer, Austin 15 28.3 .415 .333 .556 1.0 3.5 4.5 2.7 0.9 0.3 12.9
04 Babinec, TJ 11 21.1 .448 .436 .556 0.6 1.6 2.3 0.6 0.5 0.0 12.1
05 Eckmann, Richard 25 25.1 .379 .351 .769 1.5 4.1 5.6 1.2 0.6 0.4 10.5
03 Lindloff, Nate 25 22.3 .340 .343 .542 0.8 2.2 3.0 2.1 0.5 0.0 7.8
24 Behm, Joey 24 23.6 .324 .259 1.000 1.0 1.5 2.5 1.5 0.7 0.0 5.1
02 Powe, Eddie 5 8.6 .667 1.000 .650 0.0 1.2 1.2 1.4 1.0 0.0 5.2
10 Schroeder, Joshua 25 20.4 .383 .125 .625 1.8 2.9 4.7 0.9 0.4 0.1 4.4
01 Witkowiak, Jared 25 21.9 .346 .136 .435 0.6 1.2 1.8 1.9 0.8 0.1 3.4
25 Eisenmann, Ethan 14 16.4 .373 .286 1.000 1.1 1.1 2.3 0.8 0.4 0.3 3.6
11 Fabian, Kenton 9 13.9 .361 .250 .250 0.6 1.4 2.0 0.6 0.6 0.1 3.4
34 Price, Jacob 17 9.8 .345 .278 .727 0.4 1.2 1.6 0.5 0.1 0.4 3.0
12 Ruffin, Jared 21 9.8 .448 .286 .625 0.5 0.5 1.0 0.3 0.1 0.0 3.3
14 Tomlin, Joshua 6 17.3 .200 .167 .500 0.0 1.5 1.5 0.7 0.2 0.2 2.0
23 Scharf, Andrew 15 5.7 .111 .000 .000 0.5 0.7 1.3 0.3 0.1 0.2 0.1
Total 25 202.0 .392 .316 .596 11.6 25.2 36.8 14.3 6.0 3.0 66.24
Opponents 25 202.0 .473 .361 .699 12.1 30.9 43.0 16.7 6.2 3.1 82.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's 11/15/17 75-89 L 27-69 .391 5-21 .238 16-25 .640 11 23 34 34.0 23 10 16 3 14 75 75.0
at Lakeland University 11/19/17 85-93 L 32-86 .372 12-32 .375 9-13 .692 23 35 58 46.0 17 19 17 2 7 85 80.0
vs Bethel 11/21/17 56-85 L 23-70 .329 6-34 .176 4-8 .500 6 32 38 43.3 15 14 11 4 2 56 72.0
vs Viterbo 11/27/17 41-99 L 14-60 .233 8-31 .258 5-12 .417 12 28 40 42.5 11 10 23 2 4 41 64.3
at Calvin College 12/01/17 76-105 L 25-70 .357 9-27 .333 17-31 .548 12 29 41 42.2 17 17 16 5 5 76 66.6
at Great Lakes Christian 12/02/17 77-95 L 31-67 .463 12-29 .414 1-5 .200 6 31 37 41.3 20 17 18 2 9 75 68.0
at North Central (Minn.) 12/06/17 83-101 L 24-63 .381 7-24 .292 28-40 .700 12 29 41 41.3 19 18 17 1 8 83 70.1
at Northland College 12/09/17 72-67 W (OT) 27-52 .519 9-17 .529 9-13 .692 2 34 36 40.6 16 13 13 6 1 72 70.4
vs Bethany Lutheran 12/13/17 55-90 L 25-68 .368 2-13 .154 3-13 .231 13 23 36 40.1 17 12 12 5 6 55 68.7
at UW-Superior 12/16/17 70-73 L 29-58 .500 10-21 .476 2-5 .400 7 15 22 38.3 16 15 9 2 8 70 68.8
at Luther College 12/30/17 59-82 L 25-53 .472 4-15 .267 5-7 .714 6 18 24 37.0 15 10 18 0 6 59 67.9
vs St. Scholastica 01/03/18 62-86 L 21-56 .375 6-19 .316 14-18 .778 7 28 35 36.8 16 13 9 2 2 62 67.4
vs Maranatha Baptist 01/06/18 56-54 W 21-63 .333 8-20 .400 6-12 .500 21 28 49 37.8 15 14 19 4 8 56 66.5
vs Minnesota Morris 01/10/18 79-103 L 29-77 .377 15-37 .405 6-8 .750 17 21 38 37.8 17 18 13 3 8 79 67.4
vs Northwestern (Minn.) 01/13/18 52-72 L 21-64 .328 7-27 .259 3-4 .750 14 22 36 37.7 7 11 12 2 5 52 66.4
at Crown College 01/17/18 74-93 L 29-67 .433 7-27 .259 9-16 .563 14 26 40 37.8 15 12 10 3 3 74 66.9
vs Northland College 01/20/18 50-65 L 21-58 .362 4-19 .211 4-6 .667 13 21 34 37.6 12 12 14 3 4 50 65.9
at Bethany Lutheran 01/24/18 69-81 L 24-68 .353 7-27 .259 14-16 .875 9 30 39 37.7 19 15 11 9 5 69 66.1
vs UW-Superior 01/27/18 73-76 L (OT) 32-74 .432 7-21 .333 2-9 .222 14 22 36 37.6 21 14 7 3 5 73 66.4
vs Finlandia 01/28/18 80-72 W 29-65 .446 9-23 .391 13-18 .722 12 30 42 37.8 13 17 10 4 2 80 67.1
vs North Central (Minn.) 01/31/18 54-41 W 23-63 .365 3-19 .158 5-10 .500 16 27 43 38.0 11 15 12 5 8 54 66.5
at St. Scholastica 02/03/18 73-93 L 29-61 .475 9-20 .450 6-8 .750 9 18 27 37.5 15 17 14 2 9 73 66.8
at Minnesota Morris 02/07/18 64-100 L 26-77 .338 8-25 .320 4-10 .400 18 20 38 37.6 22 17 16 2 12 64 66.7
vs Crown College 02/14/18 64-76 L 28-62 .452 5-15 .333 3-10 .300 6 23 29 37.2 15 15 8 1 7 64 66.5
at Northwestern (Minn.) 02/17/18 59-74 L 24-61 .393 4-17 .235 7-10 .700 10 18 28 36.8 12 12 7 1 3 59 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's 11/15/17 89-75 W 29-67 .433 7-30 .233 24-28 .857 16 38 54 54.0 20 15 20 3 10 89 89.0
Lakeland University 11/19/17 93-85 W 36-80 .450 10-32 .313 11-14 .786 12 32 44 49.0 18 16 13 5 7 93 91.0
Bethel 11/21/17 85-56 W 34-77 .442 5-26 .192 12-15 .800 12 43 55 51.0 11 19 9 3 4 85 89.0
Viterbo 11/27/17 99-41 W 38-74 .514 13-28 .464 10-13 .769 11 37 48 50.3 17 26 9 3 15 99 91.5
Calvin College 12/01/17 105-76 W 40-88 .455 14-35 .400 11-19 .579 20 36 56 51.4 28 23 10 4 9 105 94.2
Great Lakes Christian 12/02/17 95-77 W 33-77 .429 10-31 .323 19-22 .864 16 34 50 51.2 18 20 14 2 5 95 94.3
North Central (Minn.) 12/06/17 101-83 W 37-72 .514 16-31 .516 11-17 .647 10 35 45 50.3 26 18 16 1 10 101 95.3
Northland College 12/09/17 67-72 L (OT) 25-70 .357 8-30 .267 9-16 .563 17 27 44 49.5 18 15 9 0 4 67 91.8
Bethany Lutheran 12/13/17 90-55 W 33-69 .478 5-22 .227 19-25 .760 18 36 54 50.0 16 15 10 8 2 90 91.6
UW-Superior 12/16/17 73-70 W 26-46 .565 4-9 .444 17-23 .739 8 24 32 48.2 8 7 11 2 5 73 89.7
Luther College 12/30/17 82-59 W 33-61 .541 11-22 .500 5-10 .500 13 23 36 47.1 10 10 14 3 7 82 89.0
St. Scholastica 01/03/18 86-62 W 31-67 .463 12-35 .343 12-16 .750 11 31 42 46.7 15 24 4 1 3 86 88.8
Maranatha Baptist 01/06/18 54-56 L 21-59 .356 4-14 .286 8-16 .500 14 26 40 46.2 14 7 14 7 9 54 86.1
Minnesota Morris 01/10/18 103-79 W 37-66 .561 12-23 .522 17-23 .739 11 32 43 45.9 12 24 11 7 10 103 87.3
Northwestern (Minn.) 01/13/18 72-52 W 32-66 .485 3-16 .188 5-6 .833 12 29 41 45.6 5 13 7 4 6 72 86.3
Crown College 01/17/18 93-74 W 36-63 .571 8-19 .421 13-19 .684 6 29 35 44.9 17 19 4 1 7 93 86.7
Northland College 01/20/18 65-50 W 25-58 .431 7-22 .318 8-12 .667 14 25 39 44.6 8 11 13 3 4 65 85.4
Bethany Lutheran 01/24/18 81-69 W 28-68 .412 8-18 .444 17-26 .654 14 34 48 44.8 14 19 11 1 7 81 85.2
UW-Superior 01/27/18 76-73 W (OT) 25-49 .510 5-11 .455 21-33 .636 9 31 40 44.5 12 8 14 2 3 76 84.7
Finlandia 01/28/18 72-80 L 28-56 .500 8-20 .400 8-17 .471 6 26 32 43.9 17 14 12 2 3 72 84.1
North Central (Minn.) 01/31/18 41-54 L 18-53 .340 1-13 .077 4-8 .500 10 27 37 43.6 13 14 17 3 4 41 82.0
St. Scholastica 02/03/18 93-73 W 33-58 .569 11-21 .524 16-19 .842 9 24 33 43.1 10 17 13 3 4 93 82.5
Minnesota Morris 02/07/18 100-64 W 33-55 .600 12-22 .545 22-28 .786 6 36 42 43.0 10 24 18 5 8 100 83.3
Crown College 02/14/18 76-64 W 30-65 .462 5-26 .192 11-19 .579 17 32 49 43.3 12 20 12 2 6 76 83.0
Northwestern (Minn.) 02/17/18 74-59 W 26-57 .456 11-26 .423 11-15 .733 11 26 37 43.0 13 19 9 2 4 74 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's 11/15/17 75-89 -14 27-69/29-67 .391/.433 5-21/7-30 .238/.233 16-25/24-28 .640-.857 34/54 -20 10/15 16/20 3/3 14/10 23/20
Lakeland University 11/19/17 85-93 -8 32-86/36-80 .372/.450 12-32/10-32 .375/.313 9-13/11-14 .692-.786 58/44 14 19/16 17/13 2/5 7/7 17/18
Bethel 11/21/17 56-85 -29 23-70/34-77 .329/.442 6-34/5-26 .176/.192 4-8/12-15 .500-.800 38/55 -17 14/19 11/9 4/3 2/4 15/11
Viterbo 11/27/17 41-99 -58 14-60/38-74 .233/.514 8-31/13-28 .258/.464 5-12/10-13 .417-.769 40/48 -8 10/26 23/9 2/3 4/15 11/17
Calvin College 12/01/17 76-105 -29 25-70/40-88 .357/.455 9-27/14-35 .333/.400 17-31/11-19 .548-.579 41/56 -15 17/23 16/10 5/4 5/9 17/28
Great Lakes Christian 12/02/17 77-95 -18 31-67/33-77 .463/.429 12-29/10-31 .414/.323 1-5/19-22 .200-.864 37/50 -13 17/20 18/14 2/2 9/5 20/18
North Central (Minn.) 12/06/17 83-101 -18 24-63/37-72 .381/.514 7-24/16-31 .292/.516 28-40/11-17 .700-.647 41/45 -4 18/18 17/16 1/1 8/10 19/26
Northland College 12/09/17 72-67 5 27-52/25-70 .519/.357 9-17/8-30 .529/.267 9-13/9-16 .692-.563 36/44 -8 13/15 13/9 6/0 1/4 16/18
Bethany Lutheran 12/13/17 55-90 -35 25-68/33-69 .368/.478 2-13/5-22 .154/.227 3-13/19-25 .231-.760 36/54 -18 12/15 12/10 5/8 6/2 17/16
UW-Superior 12/16/17 70-73 -3 29-58/26-46 .500/.565 10-21/4-9 .476/.444 2-5/17-23 .400-.739 22/32 -10 15/7 9/11 2/2 8/5 16/8
Luther College 12/30/17 59-82 -23 25-53/33-61 .472/.541 4-15/11-22 .267/.500 5-7/5-10 .714-.500 24/36 -12 10/10 18/14 0/3 6/7 15/10
St. Scholastica 01/03/18 62-86 -24 21-56/31-67 .375/.463 6-19/12-35 .316/.343 14-18/12-16 .778-.750 35/42 -7 13/24 9/4 2/1 2/3 16/15
Maranatha Baptist 01/06/18 56-54 2 21-63/21-59 .333/.356 8-20/4-14 .400/.286 6-12/8-16 .500-.500 49/40 9 14/7 19/14 4/7 8/9 15/14
Minnesota Morris 01/10/18 79-103 -24 29-77/37-66 .377/.561 15-37/12-23 .405/.522 6-8/17-23 .750-.739 38/43 -5 18/24 13/11 3/7 8/10 17/12
Northwestern (Minn.) 01/13/18 52-72 -20 21-64/32-66 .328/.485 7-27/3-16 .259/.188 3-4/5-6 .750-.833 36/41 -5 11/13 12/7 2/4 5/6 7/5
Crown College 01/17/18 74-93 -19 29-67/36-63 .433/.571 7-27/8-19 .259/.421 9-16/13-19 .563-.684 40/35 5 12/19 10/4 3/1 3/7 15/17
Northland College 01/20/18 50-65 -15 21-58/25-58 .362/.431 4-19/7-22 .211/.318 4-6/8-12 .667-.667 34/39 -5 12/11 14/13 3/3 4/4 12/8
Bethany Lutheran 01/24/18 69-81 -12 24-68/28-68 .353/.412 7-27/8-18 .259/.444 14-16/17-26 .875-.654 39/48 -9 15/19 11/11 9/1 5/7 19/14
UW-Superior 01/27/18 73-76 -3 32-74/25-49 .432/.510 7-21/5-11 .333/.455 2-9/21-33 .222-.636 36/40 -4 14/8 7/14 3/2 5/3 21/12
Finlandia 01/28/18 80-72 8 29-65/28-56 .446/.500 9-23/8-20 .391/.400 13-18/8-17 .722-.471 42/32 10 17/14 10/12 4/2 2/3 13/17
North Central (Minn.) 01/31/18 54-41 13 23-63/18-53 .365/.340 3-19/1-13 .158/.077 5-10/4-8 .500-.500 43/37 6 15/14 12/17 5/3 8/4 11/13
St. Scholastica 02/03/18 73-93 -20 29-61/33-58 .475/.569 9-20/11-21 .450/.524 6-8/16-19 .750-.842 27/33 -6 17/17 14/13 2/3 9/4 15/10
Minnesota Morris 02/07/18 64-100 -36 26-77/33-55 .338/.600 8-25/12-22 .320/.545 4-10/22-28 .400-.786 38/42 -4 17/24 16/18 2/5 12/8 22/10
Crown College 02/14/18 64-76 -12 28-62/30-65 .452/.462 5-15/5-26 .333/.192 3-10/11-19 .300-.579 29/49 -20 15/20 8/12 1/2 7/6 15/12
Northwestern (Minn.) 02/17/18 59-74 -15 24-61/26-57 .393/.456 4-17/11-26 .235/.423 7-10/11-15 .700-.733 28/37 -9 12/19 7/9 1/2 3/4 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Lakeland University (11/19/17)
FIELD GOALS MADE 32 UW-Superior (01/27/18); Lakeland University (11/19/17)
FIELD GOAL ATTEMPTS 86 Lakeland University (11/19/17)
3 PT FIELD GOALS MADE 15 Minnesota Morris (01/10/18)
3 PT FG ATTEMPTS 37 Minnesota Morris (01/10/18)
FREE THROWS MADE 28 North Central (Minn.) (12/06/17)
FREE THROW ATTEMPTS 40 North Central (Minn.) (12/06/17)
REBOUNDS 58 Lakeland University (11/19/17)
ASSISTS 19 Lakeland University (11/19/17)
STEALS 14 Saint Mary's (11/15/17)
BLOCKED SHOTS 9 Bethany Lutheran (01/24/18)
TURNOVERS 23 Viterbo (11/27/17)
FOULS 23 Saint Mary's (11/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ian Paulsen UW-Superior (12/16/17)
FIELD GOALS MADE 14 Ian Paulsen UW-Superior (12/16/17)
FIELD GOAL ATTEMPTS 21 Austin DeNoyer UW-Superior (01/27/18)
3 PT FIELD GOALS MADE 6 TJ Babinec Great Lakes Christian (12/02/17)
3 PT FG ATTEMPTS 12 Nate Lindloff Minnesota Morris (01/10/18)
FREE THROWS MADE 7 Richard Eckmann Saint Mary's (11/15/17)
FREE THROW ATTEMPTS 10 Richard Eckmann; Eddie Powe; Ian Paulsen Saint Mary's (11/15/17); Calvin College (12/01/17); North Central (Minn.) (12/06/17)
REBOUNDS 13 Ian Paulsen Bethel (11/21/17); Lakeland University (11/19/17); North Central (Minn.) (12/06/17)
ASSISTS 7 Nate Lindloff Saint Mary's (11/15/17)
STEALS 6 Ian Paulsen Saint Mary's (11/15/17)
BLOCKED SHOTS 6 Ian Paulsen Bethany Lutheran (01/24/18)
TURNOVERS 7 Ian Paulsen Maranatha Baptist (01/06/18)
FOULS 5 Ian Paulsen; Richard Eckmann; Nate Lindloff; Austin DeNoyer Maranatha Baptist (01/06/18); UW-Superior (01/27/18); Finlandia (01/28/18); Crown College (02/14/18); Great Lakes Christian (12/02/17); Minnesota Morris (02/07/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Paulsen, Ian 23 314 13.7
#05 Eckmann, Richard 25 262 10.5
#03 Lindloff, Nate 25 196 7.8
#15 DeNoyer, Austin 15 194 12.9
#04 Babinec, TJ 11 133 12.1
#24 Behm, Joey 24 122 5.1
#10 Schroeder, Joshua 25 109 4.4
#01 Witkowiak, Jared 25 85 3.4
#12 Ruffin, Jared 21 69 3.3
#34 Price, Jacob 17 51 3.0
#25 Eisenmann, Ethan 14 50 3.6
#11 Fabian, Kenton 9 31 3.4
#02 Powe, Eddie 5 26 5.2
#14 Tomlin, Joshua 6 12 2.0
#23 Scharf, Andrew 15 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Paulsen, Ian 23 133 283 .470 5.8 12.3
#05 Eckmann, Richard 25 91 240 .379 3.6 9.6
#15 DeNoyer, Austin 15 78 188 .415 5.2 12.5
#03 Lindloff, Nate 25 67 197 .340 2.7 7.9
#04 Babinec, TJ 11 52 116 .448 4.7 10.5
#24 Behm, Joey 24 46 142 .324 1.9 5.9
#10 Schroeder, Joshua 25 44 115 .383 1.8 4.6
#01 Witkowiak, Jared 25 36 104 .346 1.4 4.2
#12 Ruffin, Jared 21 30 67 .448 1.4 3.2
#25 Eisenmann, Ethan 14 19 51 .373 1.4 3.6
#34 Price, Jacob 17 19 55 .345 1.1 3.2
#11 Fabian, Kenton 9 13 36 .361 1.4 4.0
#02 Powe, Eddie 5 6 9 .667 1.2 1.8
#14 Tomlin, Joshua 6 4 20 .200 0.7 3.3
#23 Scharf, Andrew 15 1 9 .111 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lindloff, Nate 25 49 143 .343 2.0 5.7
#05 Eckmann, Richard 25 40 114 .351 1.6 4.6
#04 Babinec, TJ 11 24 55 .436 2.2 5.0
#24 Behm, Joey 24 22 85 .259 0.9 3.5
#15 DeNoyer, Austin 15 18 54 .333 1.2 3.6
#25 Eisenmann, Ethan 14 6 21 .286 0.4 1.5
#21 Paulsen, Ian 23 5 20 .250 0.2 0.9
#34 Price, Jacob 17 5 18 .278 0.3 1.1
#12 Ruffin, Jared 21 4 14 .286 0.2 0.7
#11 Fabian, Kenton 9 3 12 .250 0.3 1.3
#01 Witkowiak, Jared 25 3 22 .136 0.1 0.9
#14 Tomlin, Joshua 6 2 12 .167 0.3 2.0
#02 Powe, Eddie 5 1 1 1.000 0.2 0.2
#10 Schroeder, Joshua 25 1 8 .125 0.0 0.3
#23 Scharf, Andrew 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Paulsen, Ian 23 43 85 .506 1.9 3.7
#05 Eckmann, Richard 25 40 52 .769 1.6 2.1
#15 DeNoyer, Austin 15 20 36 .556 1.3 2.4
#10 Schroeder, Joshua 25 20 32 .625 0.8 1.3
#03 Lindloff, Nate 25 13 24 .542 0.5 1.0
#02 Powe, Eddie 5 13 20 .650 2.6 4.0
#01 Witkowiak, Jared 25 10 23 .435 0.4 0.9
#24 Behm, Joey 24 8 8 1.000 0.3 0.3
#34 Price, Jacob 17 8 11 .727 0.5 0.6
#25 Eisenmann, Ethan 14 6 6 1.000 0.4 0.4
#04 Babinec, TJ 11 5 9 .556 0.5 0.8
#12 Ruffin, Jared 21 5 8 .625 0.2 0.4
#11 Fabian, Kenton 9 2 8 .250 0.2 0.9
#14 Tomlin, Joshua 6 2 4 .500 0.3 0.7
#23 Scharf, Andrew 15 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
