2022 Men's Soccer Cumulative Statistics

Team (3-14-2, 2-11-1)

Overall Team Statistics
Statistic Martin Luther Opponents
Shots
Goals 16 63
Goals Per Game 0.84 3.32
Shots 157 401
Shots Per Game 8.3 21.1
Shots Percentage 0.102 0.157
Shots On Goal 84-157 204-401
Shots On Goal Percentage 0.535 0.509
Penalties
Yellow Cards 24 22
Red Cards 0 0
Miscellaneous
Assists 13 58
Saves 141 68
Fouls 126 143
Corner Kicks 56 142
Penalty Kicks: Goals-Attempts 0-1 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Heiman, Xander 30Heiman, Xander 19 19 1475 4 4 12 31 0.129 21 0.677 1-0 0 0-0
11 Pausma, Nathan 11Pausma, Nathan 18 18 1272 5 0 10 23 0.217 11 0.478 0-0 2 0-0
7 Schewe, Joel 7Schewe, Joel 18 18 1141 2 3 7 10 0.200 6 0.600 2-0 0 0-0
6 Bourman, Johannes 6Bourman, Johannes 18 3 671 2 0 4 12 0.167 8 0.667 1-0 0 0-0
8 Kvidt, Noah 8Kvidt, Noah 19 19 1198 1 2 4 14 0.071 7 0.500 4-0 1 0-1
10 Martin, Lucas 10Martin, Lucas 10 9 509 1 1 3 8 0.125 4 0.500 1-0 0 0-0
4 Palacios, Zair 4Palacios, Zair 15 2 549 1 0 2 5 0.200 1 0.200 1-0 0 0-0
21 Wordell, Josiah 21Wordell, Josiah 17 16 1042 0 2 2 15 0.000 6 0.400 0-0 0 0-0
22 Hengst, Caleb 22Hengst, Caleb 19 18 1479 0 1 1 4 0.000 3 0.750 3-0 0 0-0
23 Bain, Jeremiah 23Bain, Jeremiah 16 3 544 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Buth, Daniel 9Buth, Daniel 18 5 464 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Dobberstein, Levi 24Dobberstein, Levi 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dorn, Elijah 19Dorn, Elijah 18 15 1061 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Felsing, Joshua 31Felsing, Joshua 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Frick, Benjamin 13Frick, Benjamin 11 2 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gawrisch, Grant 12Gawrisch, Grant 18 8 644 0 0 0 6 0.000 4 0.667 2-0 0 0-0
14 Hackbarth, Seth 14Hackbarth, Seth 17 16 1390 0 0 0 10 0.000 5 0.500 0-0 0 0-0
25 Heiman, Owen 25Heiman, Owen 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Heins, Isaiah 29Heins, Isaiah 17 0 522 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Hirsch, Caleb 3Hirsch, Caleb 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Koelpin, Matthew 20Koelpin, Matthew 18 0 456 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Laing, Ethan 16Laing, Ethan 5 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Mitchell, Nicholas 18Mitchell, Nicholas 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mitchell, Nick 18Mitchell, Nick 13 2 268 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Mittelstadt, Jed 15Mittelstadt, Jed 16 14 1044 0 0 0 1 0.000 1 1.000 4-0 0 0-0
2 Rosenbaum, Adam 2Rosenbaum, Adam 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ross, Chandler 28Ross, Chandler 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vilhauer, Jake 5Vilhauer, Jake 18 3 655 0 0 0 6 0.000 3 0.500 2-0 0 0-0
17 Wietzke, Andrew 17Wietzke, Andrew 5 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wietzke, Stephen 26Wietzke, Stephen 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18895 16 13 45 157 0.102 84 0.535 24-0 3 0-1
Opponent 19 - 18844 63 58 184 400 0.158 204 0.510 22-0 14 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Rosenbaum, Adam 2Rosenbaum, Adam 19 19 1710:00 63 3.32 139 0.688 3 14 1 1 377
Total 19 - 1710:00 63 3.32 139 0.688 3 14 1 1 377
Opponents 19 - 1710:00 16 0.84 66 0.805 6 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Heiman, Xander 30Heiman, Xander 14 14 1128 4 1 9 26 0.154 18 0.692 1-0 0 0-0
7 Schewe, Joel 7Schewe, Joel 13 13 866 2 3 7 7 0.286 5 0.714 1-0 0 0-0
6 Bourman, Johannes 6Bourman, Johannes 13 3 508 2 0 4 12 0.167 8 0.667 1-0 0 0-0
8 Kvidt, Noah 8Kvidt, Noah 14 14 911 1 2 4 11 0.091 7 0.636 2-0 1 0-1
11 Pausma, Nathan 11Pausma, Nathan 13 13 901 2 0 4 14 0.143 5 0.357 0-0 1 0-0
21 Wordell, Josiah 21Wordell, Josiah 14 13 850 0 2 2 9 0.000 3 0.333 0-0 0 0-0
22 Hengst, Caleb 22Hengst, Caleb 14 13 1049 0 1 1 4 0.000 3 0.750 3-0 0 0-0
10 Martin, Lucas 10Martin, Lucas 5 4 217 0 1 1 4 0.000 3 0.750 0-0 0 0-0
23 Bain, Jeremiah 23Bain, Jeremiah 11 3 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Buth, Daniel 9Buth, Daniel 13 3 293 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Dorn, Elijah 19Dorn, Elijah 14 12 823 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Felsing, Joshua 31Felsing, Joshua 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Frick, Benjamin 13Frick, Benjamin 7 1 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gawrisch, Grant 12Gawrisch, Grant 13 6 464 0 0 0 5 0.000 3 0.600 1-0 0 0-0
14 Hackbarth, Seth 14Hackbarth, Seth 12 12 1016 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Heiman, Owen 25Heiman, Owen 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Heins, Isaiah 29Heins, Isaiah 12 0 385 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Hirsch, Caleb 3Hirsch, Caleb 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Koelpin, Matthew 20Koelpin, Matthew 13 0 354 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Laing, Ethan 16Laing, Ethan 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mitchell, Nick 18Mitchell, Nick 12 2 245 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Mittelstadt, Jed 15Mittelstadt, Jed 12 10 704 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Palacios, Zair 4Palacios, Zair 12 1 456 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Rosenbaum, Adam 2Rosenbaum, Adam 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ross, Chandler 28Ross, Chandler 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vilhauer, Jake 5Vilhauer, Jake 13 3 491 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Wietzke, Andrew 17Wietzke, Andrew 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wietzke, Stephen 26Wietzke, Stephen 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 11 10 32 115 0.096 64 0.557 24-0 2 0-1
Opponent 14 - 13859 41 36 118 300 0.137 150 0.500 22-0 11 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Rosenbaum, Adam 2Rosenbaum, Adam 14 14 1260:00 41 2.93 107 0.723 2 11 0 1 283
Total 14 - 1260:00 41 2.93 107 0.723 2 11 0 1 283
Opponents 14 - 1260:00 11 0.79 53 0.828 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 at Maranatha Baptist W 2-1 (1-0-0, 0-0-0) 0-0-0 512 Zair Palacios (1) (Xander Heiman)
Nathan Pausma (1)
09/05/2022 vs Viterbo L 0-4 (1-1-0, 0-0-0) 0-0-0 100
09/10/2022 vs Saint Mary's (MN) L 2-5 (1-2-0, 0-0-0) 0-0-0 150 Nathan Pausma (3) (Xander Heiman)
Nathan Pausma (3) (Xander Heiman)
09/13/2022 at Buena Vista T 1-1 (1-2-1, 0-0-0) 0-0-0 45 Lucas Martin (1)
09/17/2022 at Bethany Lutheran L 1-5 (1-3-1, 0-1-0) 0-1-0 207 Xander Heiman (1)
09/20/2022 vs Augsburg L 0-11 (1-4-1, 0-1-0) 0-1-0 50
09/23/2022 vs Northland L 1-2 (1-5-1, 0-2-0) 0-2-0 50 Xander Heiman (2) (Lucas Martin , Josiah Wordell)
09/24/2022 vs Wis.-Superior L 0-5 (1-6-1, 0-3-0) 0-3-0 128
09/29/2022 at Northwestern-St. Paul L 0-4 (1-7-1, 0-4-0) 0-4-0 153
10/01/2022 at North Central (MN) L 0-2 (1-8-1, 0-5-0) 0-5-0 40
10/05/2022 vs Crown (MN) L 1-2 (1-9-1, 0-6-0) 0-6-0 40 Nathan Pausma (4)
10/08/2022 vs Minn.-Morris L 1-2 (1-10-1, 0-7-0) 0-7-0 276 Joel Schewe (1) (Noah Kvidt)
10/11/2022 vs Bethany Lutheran L 0-4 (1-11-1, 0-8-0) 0-8-0 70
10/14/2022 at UW-Superior L 1-6 (1-12-1, 0-9-0) 0-9-0 48 Bourman, Johannes (1)
10/15/2022 at Northland L 2-4 (1-13-1, 0-10-0) 0-10-0 100 Xander Heiman (3) (Joel Schewe)
Joel Schewe (2) (Noah Kvidt)
10/20/2022 at Minnesota Morris T 0-0 (1-13-2, 0-10-1) 0-10-1 53
10/22/2022 at Crown (MN) L 1-4 (1-14-2, 0-11-1) 0-11-1 0 Johannes Bourman (2) (Xander Heiman)
10/26/2022 vs North Central (MN) W 2-1 (2-14-2, 1-11-1) 1-11-1 100 Xander Heiman (4) (Joel Schewe)
Noah Kvidt (1) (Joel Schewe , Caleb Hengst)
10/29/2022 vs Northwestern-St. Paul W 1-0 (3-14-2, 2-11-1) 2-11-1 25 Nathan Pausma (5) (Josiah Wordell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 at Maranatha Baptist 2-1 2 1 5 20 0.100 9 0.450 4-0 1 0-0 1030
09/05/2022 vs Viterbo 0-4 0 0 0 1 0.000 1 1.000 4-0 0 0-0 990
09/10/2022 vs Saint Mary's (MN) 2-5 2 2 6 6 0.333 4 0.667 0-0 0 0-0 990
09/13/2022 at Buena Vista 1-1 1 0 2 13 0.077 6 0.462 2-0 0 0-0 1035
09/17/2022 at Bethany Lutheran 1-5 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
09/20/2022 vs Augsburg 0-11 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/23/2022 vs Northland 1-2 1 2 4 10 0.100 5 0.500 1-0 0 0-0 990
09/24/2022 vs Wis.-Superior 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/29/2022 at Northwestern-St. Paul 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/01/2022 at North Central (MN) 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/05/2022 vs Crown (MN) 1-2 1 0 2 17 0.059 6 0.353 4-0 0 0-1 991
10/08/2022 vs Minn.-Morris 1-2 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
10/11/2022 vs Bethany Lutheran 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/14/2022 at UW-Superior 1-6 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/15/2022 at Northland 2-4 2 2 6 7 0.286 5 0.714 0-0 0 0-0 990
10/20/2022 at Minnesota Morris 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 989
10/22/2022 at Crown (MN) 1-4 1 1 3 2 0.500 1 0.500 4-0 0 0-0 990
10/26/2022 vs North Central (MN) 2-1 2 3 7 13 0.154 9 0.692 1-0 1 0-0 990
10/29/2022 vs Northwestern-St. Paul 1-0 1 1 3 4 0.250 4 1.000 1-0 1 0-0 990
Total 16-63 16 13 45 157 0.102 84 0.535 24-0 3 0-1 18895
Opponent - 63 58 184 401 0.157 204 0.509 22-0 14 - 18844

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Maranatha Baptist 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/05/2022 Viterbo 0-4 90:00 4 2.50 14 0.778 0 1 0 0 36
09/10/2022 Saint Mary's (MN) 2-5 90:00 5 3.33 5 0.500 0 1 0 0 19
09/13/2022 Buena Vista 1-1 90:00 1 2.75 4 0.800 0 0 1 0 7
09/17/2022 Bethany Lutheran 1-5 90:00 5 3.20 11 0.688 0 1 0 0 31
09/20/2022 Augsburg 0-11 90:00 11 4.50 5 0.313 0 1 0 0 27
09/23/2022 Northland 1-2 90:00 2 4.14 9 0.818 0 1 0 0 20
09/24/2022 Wis.-Superior 0-5 90:00 5 4.25 8 0.615 0 1 0 0 28
09/29/2022 Northwestern-St. Paul 0-4 90:00 4 4.22 15 0.789 0 1 0 0 34
10/01/2022 North Central (MN) 0-2 90:00 2 4.00 7 0.778 0 1 0 0 21
10/05/2022 Crown (MN) 1-2 90:00 2 3.82 5 0.714 0 1 0 0 11
10/08/2022 Minn.-Morris 1-2 90:00 2 3.67 7 0.778 0 1 0 0 14
10/11/2022 Bethany Lutheran 0-4 90:00 4 3.69 5 0.556 0 1 0 0 24
10/14/2022 UW-Superior 1-6 90:00 6 3.86 10 0.625 0 1 0 0 43
10/15/2022 Northland 2-4 90:00 4 3.87 4 0.500 0 1 0 0 16
10/20/2022 Minnesota Morris 0-0 90:00 0 3.63 7 1.000 0 0 1 1 0
10/22/2022 Crown (MN) 1-4 90:00 4 3.65 3 0.429 0 1 0 0 12
10/26/2022 North Central (MN) 2-1 90:00 1 3.50 12 0.923 1 0 0 0 20
10/29/2022 Northwestern-St. Paul 1-0 90:00 0 3.32 4 1.000 1 0 0 1 9
Totals - 1710 63 3.32 139 0.688 3 14 2 2 377
Opponent - 1710:00 16 0.84 67 0.807 14 3 2 6 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 Maranatha Baptist 1-2 1 2 4 12 0.083 5 0.417 2-0 0 0-0 1037
09/05/2022 Viterbo 4-0 4 5 13 36 0.111 18 0.500 2-0 1 0-0 990
09/10/2022 Saint Mary's (MN) 5-2 5 3 13 19 0.263 10 0.526 2-0 1 2-2 988
09/13/2022 Buena Vista 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 980
09/17/2022 Bethany Lutheran 5-1 5 4 14 31 0.161 17 0.548 0-0 1 1-1 990
09/20/2022 Augsburg 11-0 11 11 33 27 0.407 16 0.593 0-0 1 0-1 990
09/23/2022 Northland 2-1 2 1 5 20 0.100 11 0.550 5-0 1 0-0 990
09/24/2022 Wis.-Superior 5-0 5 3 13 28 0.179 13 0.464 2-0 1 0-0 990
09/29/2022 Northwestern-St. Paul 4-0 4 5 13 34 0.118 19 0.559 0-0 1 0-1 990
10/01/2022 North Central (MN) 2-0 2 3 7 21 0.095 10 0.476 0-0 1 0-0 990
10/05/2022 Crown (MN) 2-1 2 0 4 11 0.182 7 0.636 1-0 1 0-1 990
10/08/2022 Minn.-Morris 2-1 2 4 8 14 0.143 9 0.643 3-0 1 0-0 990
10/11/2022 Bethany Lutheran 4-0 4 3 11 24 0.167 9 0.375 0-0 1 0-0 990
10/14/2022 UW-Superior 6-1 6 8 20 43 0.140 16 0.372 0-0 1 0-0 989
10/15/2022 Northland 4-2 4 3 11 16 0.250 8 0.500 0-0 1 1-1 990
10/20/2022 Minnesota Morris 0-0 0 0 0 17 0.000 7 0.412 4-0 0 0-0 990
10/22/2022 Crown (MN) 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 990
10/26/2022 North Central (MN) 1-2 1 0 2 20 0.050 13 0.650 0-0 0 0-0 990
10/29/2022 Northwestern-St. Paul 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 63-16 63 58 184 401 0.157 204 0.509 22-0 14 4-7 18844
Martin Luther - 16 13 45 157 0.102 84 0.535 24-0 3 - 18895

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Maranatha Baptist 1-2 90:00 2 2.00 6 0.750 0 1 0 0 9
09/05/2022 Viterbo 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/10/2022 Saint Mary's (MN) 5-2 90:00 2 1.33 2 0.500 1 0 0 0 6
09/13/2022 Buena Vista 1-1 90:00 1 1.25 5 0.833 0 0 1 0 13
09/17/2022 Bethany Lutheran 5-1 90:00 1 1.20 1 0.500 1 0 0 0 2
09/20/2022 Augsburg 11-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/23/2022 Northland 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/24/2022 Wis.-Superior 5-0 90:00 0 0.88 2 1.000 1 0 0 1 6
09/29/2022 Northwestern-St. Paul 4-0 90:00 0 0.78 3 1.000 1 0 0 1 4
10/01/2022 North Central (MN) 2-0 90:00 0 0.70 6 1.000 1 0 0 1 11
10/05/2022 Crown (MN) 2-1 90:00 1 0.73 5 0.833 1 0 0 0 17
10/08/2022 Minn.-Morris 2-1 90:00 1 0.75 8 0.889 1 0 0 0 17
10/11/2022 Bethany Lutheran 4-0 90:00 0 0.69 1 1.000 1 0 0 1 6
10/14/2022 UW-Superior 6-1 90:00 1 0.71 3 0.750 1 0 0 0 5
10/15/2022 Northland 4-2 90:00 2 0.80 3 0.600 1 0 0 0 7
10/20/2022 Minnesota Morris 0-0 90:00 0 0.75 7 1.000 0 0 1 1 0
10/22/2022 Crown (MN) 4-1 90:00 1 0.76 0 0.000 1 0 0 0 2
10/26/2022 North Central (MN) 1-2 90:00 2 0.83 7 0.778 0 1 0 0 13
10/29/2022 Northwestern-St. Paul 0-1 90:00 1 0.84 3 0.750 0 1 0 0 4
Totals - 1710 16 0.84 67 0.807 14 3 2 7 135
Martin Luther - 1710:00 63 3.32 139 0.688 3 14 2 1 377

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2022 at Maranatha Baptist 2-1 2/1 1/2 20/12 9/5 4/2 4/2 0/0
09/05/2022 vs Viterbo 0-4 0/4 0/5 1/36 1/18 0/18 4/2 0/0
09/10/2022 vs Saint Mary's (MN) 2-5 2/5 2/3 6/19 4/10 2/3 0/2 0/0
09/13/2022 at Buena Vista 1-1 1/1 0/1 13/7 6/5 3/5 2/1 0/0
09/17/2022 at Bethany Lutheran 1-5 1/5 0/4 2/31 2/17 2/7 0/0 0/0
09/20/2022 vs Augsburg 0-11 0/11 0/11 2/27 0/16 2/6 0/0 0/0
09/23/2022 vs Northland 1-2 1/2 2/1 10/20 5/11 3/5 1/5 0/0
09/24/2022 vs Wis.-Superior 0-5 0/5 0/3 6/28 2/13 1/11 0/2 0/0
09/29/2022 at Northwestern-St. Paul 0-4 0/4 0/5 4/34 3/19 1/8 0/0 0/0
10/01/2022 at North Central (MN) 0-2 0/2 0/3 11/21 6/10 9/11 0/0 0/0
10/05/2022 vs Crown (MN) 1-2 1/2 0/0 17/11 6/7 8/4 4/1 0/0
10/08/2022 vs Minn.-Morris 1-2 1/2 1/4 17/14 9/9 8/8 1/3 0/0
10/11/2022 vs Bethany Lutheran 0-4 0/4 0/3 6/24 1/9 1/5 2/0 0/0
10/14/2022 at UW-Superior 1-6 1/6 0/8 5/43 4/16 0/15 0/0 0/0
10/15/2022 at Northland 2-4 2/4 2/3 7/16 5/8 3/4 0/0 0/0
10/20/2022 at Minnesota Morris 0-0 0/0 0/0 11/17 7/7 1/11 0/4 0/0
10/22/2022 at Crown (MN) 1-4 1/4 1/2 2/12 1/7 3/3 4/0 0/0
10/26/2022 vs North Central (MN) 2-1 2/1 3/0 13/20 9/13 3/7 1/0 0/0
10/29/2022 vs Northwestern-St. Paul 1-0 1/0 1/0 4/9 4/4 2/9 1/0 0/0
Totals 16/63 13/58 157/401 84/204 56/142 24/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 North Central (MN) (10/26/2022)
GOALS 2 Maranatha Baptist (9/3/2022)
Saint Mary's (MN) (09/10/2022)
Northland (10/15/2022)
North Central (MN) (10/26/2022)
ASSISTS 3 North Central (MN) (10/26/2022)
SHOTS 20 Maranatha Baptist (9/3/2022)
SHOTS ON GOAL 9 Maranatha Baptist (9/3/2022)
Minn.-Morris (10/08/2022)
North Central (MN) (10/26/2022)
SAVES 15 Northwestern-St. Paul (09/29/2022)
FOULS 11 Maranatha Baptist (9/3/2022)
Bethany Lutheran (10/11/2022)
North Central (MN) (10/26/2022)
CORNER KICKS 9 North Central (MN) (10/01/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Augsburg (09/20/2022)
GOALS 11 Augsburg (09/20/2022)
ASSISTS 11 Augsburg (09/20/2022)
SHOTS 43 UW-Superior (10/14/2022)
SHOTS ON GOAL 19 Northwestern-St. Paul (09/29/2022)
SAVES 8 Minn.-Morris (10/08/2022)
FOULS 12 Northland (09/23/2022)
Minnesota Morris (10/20/2022)
CORNER KICKS 18 Viterbo (09/05/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Buena Vista (09/13/2022)
Bethany Lutheran (09/17/2022)
Crown (MN) (10/05/2022)
UW-Superior (10/14/2022)
GOALS 1 Buena Vista (09/13/2022)
Bethany Lutheran (09/17/2022)
Northland (09/23/2022)
Crown (MN) (10/05/2022)
Minn.-Morris (10/08/2022)
UW-Superior (10/14/2022)
Crown (MN) (10/22/2022)
Northwestern-St. Paul (10/29/2022)
ASSISTS 1 Maranatha Baptist (9/3/2022)
Minn.-Morris (10/08/2022)
Crown (MN) (10/22/2022)
Northwestern-St. Paul (10/29/2022)
SHOTS 1 Viterbo (09/05/2022)
Bethany Lutheran (09/17/2022)
Augsburg (09/20/2022)
Crown (MN) (10/22/2022)
SHOTS ON GOAL 1 Viterbo (09/05/2022)
Bethany Lutheran (10/11/2022)
Crown (MN) (10/22/2022)
SAVES 3 Maranatha Baptist (9/3/2022)
Buena Vista (09/13/2022)
Northland (10/15/2022)
Crown (MN) (10/22/2022)
Northwestern-St. Paul (10/29/2022)
FOULS 4 Augsburg (09/20/2022)
CORNER KICKS 1 Wis.-Superior (09/24/2022)
Northwestern-St. Paul (09/29/2022)
Bethany Lutheran (10/11/2022)
Minnesota Morris (10/20/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central (MN) (10/26/2022)
GOALS 1 Maranatha Baptist (9/3/2022)
Buena Vista (09/13/2022)
North Central (MN) (10/26/2022)
ASSISTS 1 Buena Vista (09/13/2022)
Northland (09/23/2022)
SHOTS 7 Buena Vista (09/13/2022)
Northwestern-St. Paul (10/29/2022)
SHOTS ON GOAL 4 Maranatha Baptist (9/3/2022)
Buena Vista (09/13/2022)
Northwestern-St. Paul (10/29/2022)
SAVES 1 Viterbo (09/05/2022)
Bethany Lutheran (09/17/2022)
Bethany Lutheran (10/11/2022)
FOULS 5 Viterbo (09/05/2022)
Augsburg (09/20/2022)
CORNER KICKS 2 Maranatha Baptist (9/3/2022)
Saint Mary's (MN) (09/10/2022)
Crown (MN) (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Mary's (MN) (09/10/2022)
GOALS 2 Saint Mary's (MN) (09/10/2022)
ASSISTS 2 Saint Mary's (MN) (09/10/2022)
North Central (MN) (10/26/2022)
SHOTS 7 North Central (MN) (10/26/2022)
SHOTS ON GOAL 4 North Central (MN) (10/01/2022)
North Central (MN) (10/26/2022)
SAVES 15 Northwestern-St. Paul (09/29/2022)
FOULS 3 Saint Mary's (MN) (09/10/2022)
Buena Vista (09/13/2022)
Northland (10/15/2022)
North Central (MN) (10/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 North Central (MN) (10/26/2022)
GOALS 2 Maranatha Baptist (9/3/2022)
Saint Mary's (MN) (09/10/2022)
Northland (10/15/2022)
North Central (MN) (10/26/2022)
ASSISTS 3 North Central (MN) (10/26/2022)
SHOTS 20 Maranatha Baptist (9/3/2022)
SHOTS ON GOAL 9 Maranatha Baptist (9/3/2022)
Minn.-Morris (10/08/2022)
North Central (MN) (10/26/2022)
SAVES 15 Northwestern-St. Paul (09/29/2022)
FOULS 11 Maranatha Baptist (9/3/2022)
Bethany Lutheran (10/11/2022)
North Central (MN) (10/26/2022)
CORNER KICKS 9 North Central (MN) (10/01/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pausma, Nathan
Saint Mary's (MN) (09/10/2022)
GOALS 2 Pausma, Nathan
Saint Mary's (MN) (09/10/2022)
ASSISTS 2 Heiman, Xander
Schewe, Joel
Saint Mary's (MN) (09/10/2022)
North Central (MN) (10/26/2022)
SHOTS 7 Heiman, Xander
North Central (MN) (10/26/2022)
SHOTS ON GOAL 4 Heiman, Xander
Heiman, Xander
North Central (MN) (10/01/2022)
North Central (MN) (10/26/2022)
SAVES 15 Rosenbaum, Adam
Northwestern-St. Paul (09/29/2022)
FOULS 3 Kvidt, Noah
Schewe, Joel
Kvidt, Noah
Pausma, Nathan
Saint Mary's (MN) (09/10/2022)
Buena Vista (09/13/2022)
Northland (10/15/2022)
North Central (MN) (10/26/2022)

Leaders

Team Leaders: Points
Player High
Points
Heiman, Xander 12
Pausma, Nathan 10
Schewe, Joel 7
Bourman, Johannes 4
Kvidt, Noah 4
Team Leaders: Goals
Player High
Goals
Pausma, Nathan 5
Heiman, Xander 4
Schewe, Joel 2
Bourman, Johannes 2
Kvidt, Noah 1
Team Leaders: Assists
Player High
Assists
Heiman, Xander 4
Schewe, Joel 3
Kvidt, Noah 2
Wordell, Josiah 2
Martin, Lucas 1
Team Leaders: Shots
Player High
Shots
Heiman, Xander 31
Pausma, Nathan 23
Wordell, Josiah 15
Kvidt, Noah 14
Bourman, Johannes 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heiman, Xander 21
Pausma, Nathan 11
Bourman, Johannes 8
Kvidt, Noah 7
Schewe, Joel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pausma, Nathan 2
Kvidt, Noah 1