Skip To Main Content

Martin Luther College Athletics

2016 Baseball Cumulative Statistics - Martin Luther College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Lindemann, Jason 22 Lindemann, Jason .365 1.047 34-34 115 24 42 11 0 5 21 68 .591 16 4 12 1 .456 1 0 2-3
13 Kock, Jon 13 Kock, Jon .303 .784 33-33 109 20 33 6 1 2 20 47 .431 7 2 5 3 .353 1 0 0-1
14 Kuschel, Karl 14 Kuschel, Karl .300 .733 30-30 100 17 30 10 0 0 9 40 .400 4 1 21 0 .333 0 2 0-0
6 Lindemann, Jared 6 Lindemann, Jared .218 .510 30-30 101 7 22 1 0 0 10 23 .228 7 2 9 2 .282 0 1 1-3
5 Keller, Tom 5 Keller, Tom .217 .519 26-26 83 12 18 2 0 0 4 20 .241 2 5 9 1 .278 0 5 3-3
12 Kretsch, Travis 12 Kretsch, Travis .192 .517 31-25 78 6 15 4 0 0 15 19 .244 6 3 20 1 .273 1 3 0-0
23 Schultz, Jacob 23 Schultz, Jacob .185 .435 31-30 92 9 17 0 0 0 6 17 .185 3 5 19 1 .250 0 2 0-1
7 Hemmelman, James 7 Hemmelman, James .179 .517 34-34 112 17 20 2 1 0 5 24 .214 18 2 12 4 .303 0 2 3-4
9 Osterman, Erich 9 Osterman, Erich .361 .799 11-11 36 7 13 1 0 0 0 14 .389 2 1 9 0 .410 0 0 0-0
3 Solomon, Dillon 3 Solomon, Dillon .265 .746 21-19 49 5 13 3 1 0 6 18 .367 8 1 17 0 .379 0 3 1-2
8 Marquardt, John 8 Marquardt, John .212 .592 21-11 33 4 7 1 0 0 3 8 .242 6 1 12 0 .350 0 1 0-0
11 Goelzer, Nate 11 Goelzer, Nate .139 .383 22-11 36 3 5 0 0 0 1 5 .139 4 1 8 1 .244 0 1 3-3
10 McKay, Patrick 10 McKay, Patrick .133 .266 11-4 15 1 2 0 0 0 0 2 .133 0 0 6 0 .133 0 0 0-0
17 Kuether, Caleb 17 Kuether, Caleb .100 .200 9-2 10 2 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
4 Hagen, Grant 4 Hagen, Grant .077 .240 18-12 39 2 3 0 0 0 5 3 .077 4 0 14 0 .163 0 4 0-1
Totals .239 .623 34-34 1008 136 241 41 3 7 105 309 .307 87 28 177 14 .316 3 24 13-21
Opponents .353 .963 34-34 1101 305 389 72 23 25 255 582 .529 122 46 114 11 .434 14 23 35-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hemmelman, James 7Hemmelman, James 5.80 1.66 1-7 11-8 4 0-0 0 59.0 83 52 38 15 26 11 5 5 243 .342 7 12 1 5 5
13 Kock, Jon 13Kock, Jon 5.86 1.89 4-6 11-11 4 1-0 0 63.0 97 65 41 22 26 18 5 2 273 .355 3 5 0 3 10
3 Solomon, Dillon 3Solomon, Dillon 8.56 2.03 1-7 12-10 2 0-0 0 47.1 68 50 45 28 28 13 3 8 205 .332 15 7 0 1 2
8 Marquardt, John 8Marquardt, John 9.93 2.35 1-4 13-4 0 0-0 0 35.1 51 56 39 32 18 11 3 1 153 .333 12 7 0 4 2
10 McKay, Patrick 10McKay, Patrick 0.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 0 2 0 1 0 1 7 .571 1 0 0 0 0
17 Kuether, Caleb 17Kuether, Caleb 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
4 Hagen, Grant 4Hagen, Grant 0.00 2.00 1-0 1-0 0 0-0 0 2.0 1 0 0 3 0 0 0 0 4 .250 0 0 0 0 0
12 Kretsch, Travis 12Kretsch, Travis 11.25 2.25 0-2 10-1 1 0-0 0 24.0 43 35 30 11 12 8 2 5 114 .377 4 8 1 0 3
11 Goelzer, Nate 11Goelzer, Nate 12.60 2.33 0-0 8-0 0 0-0 0 15.0 30 29 21 5 4 8 4 3 80 .375 7 5 0 1 1
16 Hemmelman, John 16Hemmelman, John 42.43 6.00 0-0 3-0 0 0-0 0 2.1 12 13 11 2 0 2 1 0 19 .632 0 2 0 0 0
Totals 8.11 2.05 8-26 72-34 11 1 0 249.2 389 305 225 122 114 72 23 25 1101 .353 49 46 2 14 23
Opponents 2.77 1.26 26-8 74-34 10 4 4 260.0 241 136 80 87 177 41 3 7 1008 .239 26 28 4 3 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hagen, Grant 4 Hagen, Grant 28 26 2 0 1.000 0 0 2 0 0
17 Kuether, Caleb 17 Kuether, Caleb 2 2 0 0 1.000 0 0 0 0 0
6 Lindemann, Jared 6 Lindemann, Jared 235 225 7 3 .987 16 0 0 0 0
13 Kock, Jon 13 Kock, Jon 66 45 20 1 .985 1 8 4 0 0
10 McKay, Patrick 10 McKay, Patrick 38 37 0 1 .974 1 1 0 0 0
22 Lindemann, Jason 22 Lindemann, Jason 151 111 34 6 .960 0 34 19 10 0
9 Osterman, Erich 9 Osterman, Erich 21 20 0 1 .952 0 0 0 0 0
5 Keller, Tom 5 Keller, Tom 105 59 40 6 .943 10 0 0 0 0
7 Hemmelman, James 7 Hemmelman, James 172 64 93 15 .913 10 9 4 0 0
14 Kuschel, Karl 14 Kuschel, Karl 65 56 2 7 .892 0 0 0 0 0
11 Goelzer, Nate 11 Goelzer, Nate 42 8 28 6 .857 2 5 0 0 0
12 Kretsch, Travis 12 Kretsch, Travis 105 29 60 16 .848 1 8 2 2 0
8 Marquardt, John 8 Marquardt, John 51 21 22 8 .843 4 4 3 0 0
3 Solomon, Dillon 3 Solomon, Dillon 52 15 28 9 .827 4 1 6 0 0
23 Schultz, Jacob 23 Schultz, Jacob 40 31 2 7 .825 0 0 0 0 0
16 Hemmelman, John 16 Hemmelman, John 0 0 0 0 .000 0 0 0 0 0
Totals 1173 749 338 86 .927 19 70 40 12 0
Opponents 1176 780 332 64 .946 21 26 16 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 McKay, Patrick 10McKay, Patrick .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Kuschel, Karl 14Kuschel, Karl .380 .935 13-13 50 11 19 7 0 0 6 26 .520 3 0 5 0 .415 0 1 0-0
22 Lindemann, Jason 22Lindemann, Jason .350 1.119 16-16 60 15 21 7 0 4 12 40 .667 9 3 7 1 .452 1 0 1-1
13 Kock, Jon 13Kock, Jon .344 .910 16-16 61 12 21 5 0 2 11 32 .525 4 0 3 0 .385 0 0 0-0
8 Marquardt, John 8Marquardt, John .280 .739 12-7 25 4 7 1 0 0 3 8 .320 5 1 8 0 .419 0 0 0-0
5 Keller, Tom 5Keller, Tom .250 .539 10-10 36 5 9 0 0 0 1 9 .250 0 2 2 0 .289 0 3 2-2
6 Lindemann, Jared 6Lindemann, Jared .246 .549 16-16 61 6 15 0 0 0 6 15 .246 4 1 4 2 .303 0 0 1-1
12 Kretsch, Travis 12Kretsch, Travis .213 .546 16-12 47 4 10 3 0 0 10 13 .277 4 0 8 1 .269 1 0 0-0
3 Solomon, Dillon 3Solomon, Dillon .212 .570 10-9 33 2 7 2 0 0 4 9 .273 4 0 13 0 .297 0 1 0-1
23 Schultz, Jacob 23Schultz, Jacob .208 .484 15-15 53 7 11 0 0 0 5 11 .208 3 2 8 1 .276 0 1 0-1
7 Hemmelman, James 7Hemmelman, James .145 .478 16-16 62 14 9 1 1 0 2 12 .194 11 1 7 4 .284 0 0 1-1
11 Goelzer, Nate 11Goelzer, Nate .118 .329 11-4 17 1 2 0 0 0 1 2 .118 2 0 5 1 .211 0 1 0-0
4 Hagen, Grant 4Hagen, Grant .103 .315 11-10 29 2 3 0 0 0 4 3 .103 4 0 11 0 .212 0 4 0-1
17 Kuether, Caleb 17Kuether, Caleb .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .250 .664 16-16 539 84 135 26 1 6 65 181 .336 53 10 84 10 .328 2 11 5-8
Opponents .357 .996 16-16 586 184 209 40 9 19 156 324 .553 71 26 43 6 .443 8 14 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McKay, Patrick 10McKay, Patrick 0.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 0 2 0 1 0 1 7 .571 1 0 0 0 0
17 Kuether, Caleb 17Kuether, Caleb 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
7 Hemmelman, James 7Hemmelman, James 6.16 1.74 1-5 6-5 2 0-0 0 38.0 53 40 26 13 12 7 4 4 155 .342 5 10 1 5 2
13 Kock, Jon 13Kock, Jon 6.23 2.03 2-3 6-6 2 1-0 0 39.0 63 45 27 16 15 15 3 2 174 .362 3 4 0 1 7
8 Marquardt, John 8Marquardt, John 9.37 2.30 1-1 5-2 0 0-0 0 16.1 20 26 17 17 2 4 0 0 68 .294 3 3 0 2 2
12 Kretsch, Travis 12Kretsch, Travis 9.90 2.50 0-0 6-0 0 0-0 0 10.0 18 15 11 7 4 3 1 2 48 .375 4 2 0 0 1
11 Goelzer, Nate 11Goelzer, Nate 12.27 2.18 0-0 5-0 0 0-0 0 11.0 20 21 15 4 2 7 1 3 57 .351 6 3 0 0 1
3 Solomon, Dillon 3Solomon, Dillon 13.50 2.25 0-3 5-3 0 0-0 0 15.1 25 24 23 9 8 3 0 7 67 .373 4 3 0 0 1
16 Hemmelman, John 16Hemmelman, John 162.00 70.00 0-0 1-0 0 0-0 0 0.1 6 8 6 1 0 0 0 0 7 .857 0 1 0 0 0
Totals 8.54 2.13 4-12 37-16 4 1 0 131.2 209 184 125 71 43 40 9 19 586 .357 26 26 1 8 14
Opponents 3.27 1.39 12-4 37-16 4 3 1 135.0 135 84 49 53 84 26 1 6 539 .250 15 10 3 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kock, Jon 13 Kock, Jon 43 29 14 0 1.000 0 6 3 0 0
4 Hagen, Grant 4 Hagen, Grant 20 20 0 0 1.000 0 0 0 0 0
10 McKay, Patrick 10 McKay, Patrick 3 3 0 0 1.000 0 1 0 0 0
6 Lindemann, Jared 6 Lindemann, Jared 151 146 3 2 .987 10 0 0 0 0
5 Keller, Tom 5 Keller, Tom 52 27 22 3 .942 6 0 0 0 0
22 Lindemann, Jason 22 Lindemann, Jason 70 44 21 5 .929 0 22 9 6 0
7 Hemmelman, James 7 Hemmelman, James 86 32 45 9 .895 4 5 4 0 0
23 Schultz, Jacob 23 Schultz, Jacob 26 21 2 3 .885 0 0 0 0 0
14 Kuschel, Karl 14 Kuschel, Karl 38 32 1 5 .868 0 0 0 0 0
12 Kretsch, Travis 12 Kretsch, Travis 62 11 41 10 .839 1 2 1 0 0
8 Marquardt, John 8 Marquardt, John 37 16 15 6 .838 4 4 0 0 0
3 Solomon, Dillon 3 Solomon, Dillon 33 10 16 7 .788 3 1 3 0 0
11 Goelzer, Nate 11 Goelzer, Nate 23 4 14 5 .783 2 3 0 0 0
16 Hemmelman, John 16 Hemmelman, John 0 0 0 0 .000 0 0 0 0 0
17 Kuether, Caleb 17 Kuether, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 644 395 194 55 .915 30 44 20 6 0
Opponents 621 405 173 43 .931 34 10 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2016 vs Crown College L 3-4 24 3 6 3 1 0 0 7 0 2 0 0 2 0 0 7 18 9 1 .250
3/10/2016 vs Crown College L 0-10 21 0 2 0 0 0 0 3 0 1 1 1 0 0 0 4 18 9 2 .095
3/18/2016 vs Knox L 5-7 30 5 9 4 1 0 0 1 0 0 0 1 1 0 0 2 18 3 2 .300
3/18/2016 vs Knox W 7-4 32 7 12 5 1 0 0 1 0 1 0 0 0 0 0 6 21 11 1 .375
3/20/2016 vs Mount St. Vincent W 5-4 26 5 9 4 4 0 0 1 0 0 1 1 2 0 0 6 21 13 0 .346
3/20/2016 vs Mount St. Vincent L 2-11 26 2 5 1 0 1 0 0 0 0 1 2 0 0 0 6 18 8 1 .192
3/21/2016 vs Grove City L 2-3 25 2 6 2 1 0 0 2 0 0 0 1 2 0 0 4 19 8 1 .240
3/21/2016 vs Grove City L 1-5 25 1 3 0 0 0 0 1 0 1 0 0 0 0 0 5 21 8 2 .120
3/22/2016 vs Loras L 2-12 24 2 5 2 0 0 0 5 0 0 0 2 0 1 1 11 20 10 2 .208
4/3/2016 at Bethany Lutheran L 4-11 33 4 6 4 0 0 1 1 0 0 1 2 0 0 0 8 24 12 3 .182
4/4/2016 at Gustavus Adolphus L 2-9 24 2 1 2 1 0 0 3 0 1 1 0 0 0 0 5 18 6 2 .042
4/4/2016 at Gustavus Adolphus L 2-12 17 2 3 2 1 0 0 0 0 0 0 1 1 0 0 4 13 9 4 .176
4/9/2016 at UW-Superior L 4-23 25 4 5 4 1 0 1 3 0 0 0 0 2 0 1 7 18 8 5 .200
4/9/2016 at UW-Superior L 4-8 37 4 12 3 0 0 1 1 0 1 0 0 1 0 2 6 24 10 4 .324
4/12/2016 Bethany Lutheran L 3-11 36 3 9 3 1 0 0 0 0 1 0 1 2 0 0 6 27 16 4 .250
4/12/2016 Bethany Lutheran L 0-22 26 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 21 11 5 .115
4/17/2016 at Northland College L 4-14 28 4 7 3 3 0 0 2 0 0 0 0 0 0 0 5 20 10 3 .250
4/17/2016 at Northland College L 8-14 41 8 12 6 2 0 1 4 0 0 0 1 0 0 1 3 24 11 4 .293
4/18/2016 Gustavus Adolphus L 2-5 28 2 10 1 1 1 0 0 0 0 0 0 1 0 3 4 21 4 1 .357
4/18/2016 Gustavus Adolphus L 1-9 23 1 2 1 1 0 0 2 0 0 0 0 0 0 0 9 21 3 1 .087
4/20/2016 at North Cenrtral (MN) W 9-7 35 9 11 8 4 0 0 3 0 0 1 3 3 0 0 4 27 13 2 .314
4/20/2016 at North Cenrtral (MN) W 6-3 38 6 12 6 2 0 0 2 0 0 0 1 1 0 0 1 27 15 0 .316
4/23/2016 St. Scholastica L 0-15 22 0 2 0 0 0 0 5 0 0 0 1 0 0 0 7 21 6 2 .091
4/23/2016 St. Scholastica L 11-21 36 11 7 9 2 0 1 9 0 0 0 0 0 1 1 10 27 17 7 .194
4/26/2016 Minnesota Morris W 4-0 29 4 6 4 3 0 0 2 0 1 0 0 2 0 0 4 27 17 1 .207
4/26/2016 Minnesota Morris L 5-9 36 5 12 3 1 0 0 3 0 0 0 0 0 0 4 6 27 11 5 .333
4/29/2016 at Maranatha Baptist W 5-1 25 5 6 4 1 0 0 5 0 0 0 5 1 0 0 3 21 6 2 .240
4/29/2016 at Maranatha Baptist L 4-9 27 4 8 2 0 0 0 1 0 0 0 1 0 0 0 3 18 6 6 .296
4/30/2016 at Maranatha Baptist W 3-2 33 3 9 2 1 0 0 0 0 0 0 0 2 0 0 2 24 8 0 .273
4/30/2016 at Maranatha Baptist L 2-3 26 2 4 1 1 0 0 1 0 2 0 1 1 0 0 4 20 11 0 .154
5/4/2016 at Crown College W 17-13 46 17 16 11 2 0 2 5 0 1 1 1 0 1 0 4 27 14 6 .348
5/4/2016 at Crown College L 6-13 36 6 10 4 2 1 0 10 0 0 0 2 0 0 1 5 24 12 2 .278
5/7/2016 Northwestern L 3-6 36 3 6 1 2 0 0 1 0 0 1 0 0 0 0 7 27 11 2 .167
5/7/2016 Northwestern L 0-5 32 0 5 0 1 0 0 2 0 0 0 0 0 0 0 3 27 12 3 .156
Total 136-305 1008 136 241 105 41 3 7 87 0 13 8 28 24 3 14 177 749 338 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2016 vs Crown College L 3-4 6.0 7 4 4 4 5 0 1 0 1 0 0 0 0 1 0 6.00
3/10/2016 vs Crown College L 0-10 6.0 11 10 8 2 8 2 2 0 2 0 2 0 0 2 0 12.00
3/18/2016 vs Knox L 5-7 6.0 12 7 5 2 3 1 2 0 0 0 0 0 0 3 0 7.50
3/18/2016 vs Knox W 7-4 7.0 10 4 4 7 5 1 0 0 1 0 1 0 1 3 0 5.14
3/20/2016 vs Mount St. Vincent W 5-4 7.0 12 4 4 0 2 1 0 0 0 0 0 0 2 3 0 5.14
3/20/2016 vs Mount St. Vincent L 2-11 6.0 9 11 11 9 3 0 1 0 4 0 0 0 2 4 0 16.50
3/21/2016 vs Grove City L 2-3 6.1 9 3 3 0 1 1 0 0 0 0 0 0 2 5 0 4.26
3/21/2016 vs Grove City L 1-5 7.0 8 5 5 2 1 2 0 0 0 1 1 0 2 6 0 6.43
3/22/2016 vs Loras L 2-12 6.2 14 12 12 3 1 5 3 0 1 0 1 0 2 7 0 16.20
4/3/2016 at Bethany Lutheran L 4-11 8.0 15 11 10 1 7 5 0 4 0 0 2 0 2 8 0 11.25
4/4/2016 at Gustavus Adolphus L 2-9 6.0 13 9 7 2 4 7 0 0 2 0 1 0 2 9 0 10.50
4/4/2016 at Gustavus Adolphus L 2-12 4.1 14 12 8 3 0 1 2 0 1 0 2 0 2 10 0 16.62
4/9/2016 at UW-Superior L 4-23 6.0 15 23 19 10 3 7 0 1 3 0 4 0 2 11 0 28.50
4/9/2016 at UW-Superior L 4-8 8.0 8 8 8 4 2 1 1 1 1 0 7 0 2 12 0 9.00
4/12/2016 Bethany Lutheran L 3-11 9.0 9 11 5 9 2 1 2 1 2 0 2 0 2 13 0 5.00
4/12/2016 Bethany Lutheran L 0-22 7.0 19 22 14 4 2 4 0 5 2 0 2 0 2 14 0 18.00
4/17/2016 at Northland College L 4-14 6.2 14 14 7 3 4 2 2 0 0 0 1 0 2 15 0 9.45
4/17/2016 at Northland College L 8-14 8.0 17 14 10 3 1 5 2 1 0 0 2 0 2 16 0 11.25
4/18/2016 Gustavus Adolphus L 2-5 7.0 8 5 4 3 7 1 1 1 4 0 3 0 2 17 0 5.14
4/18/2016 Gustavus Adolphus L 1-9 7.0 12 9 7 4 6 1 0 1 3 0 4 0 2 18 0 9.00
4/20/2016 at North Cenrtral (MN) W 9-7 9.0 15 7 5 1 3 3 0 0 1 0 0 0 3 18 0 5.00
4/20/2016 at North Cenrtral (MN) W 6-3 9.0 7 3 3 3 5 0 0 0 1 0 1 0 4 18 0 3.00
4/23/2016 St. Scholastica L 0-15 7.0 15 15 15 4 2 3 0 4 1 0 2 0 4 19 0 19.29
4/23/2016 St. Scholastica L 11-21 9.0 21 21 9 10 1 3 1 3 4 0 1 0 4 20 0 9.00
4/26/2016 Minnesota Morris W 4-0 9.0 4 0 0 2 5 1 0 0 0 0 0 0 5 20 0 0.00
4/26/2016 Minnesota Morris L 5-9 9.0 12 9 5 4 0 2 0 0 4 1 2 0 5 21 0 5.00
4/29/2016 at Maranatha Baptist W 5-1 7.0 7 1 1 3 4 1 0 0 1 0 1 0 6 21 0 1.29
4/29/2016 at Maranatha Baptist L 4-9 6.0 8 9 2 4 6 2 1 0 2 0 1 0 6 22 0 3.00
4/30/2016 at Maranatha Baptist W 3-2 8.0 2 2 2 2 4 0 1 0 0 0 0 0 7 22 0 2.25
4/30/2016 at Maranatha Baptist L 2-3 6.2 9 3 3 0 4 1 0 0 1 0 1 0 7 23 0 4.05
5/4/2016 at Crown College W 17-13 9.0 19 13 6 3 5 4 0 0 0 0 0 0 8 23 0 6.00
5/4/2016 at Crown College L 6-13 8.0 12 13 13 7 4 2 0 2 5 0 1 0 8 24 0 14.63
5/7/2016 Northwestern L 3-6 9.0 13 6 5 2 3 1 1 1 1 0 1 0 8 25 0 5.00
5/7/2016 Northwestern L 0-5 9.0 9 5 1 2 1 1 0 0 1 0 0 0 8 26 0 1.00
Total 136-305 249.2 389 305 225 122 114 72 23 25 49 2 46 0 8 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Crown College (5/4/2016)
RUNS SCORED 17 Crown College (5/4/2016)
HITS 16 Crown College (5/4/2016)
RBIS 11 Crown College (5/4/2016)
DOUBLES 4 Mount St. Vincent (3/20/2016); North Cenrtral (MN) (4/20/2016)
TRIPLES 1 Gustavus Adolphus (4/18/2016); Mount St. Vincent (3/20/2016); Crown College (5/4/2016)
HOME RUNS 2 Crown College (5/4/2016)
WALKS 10 Crown College (5/4/2016)
STRIKEOUTS 11 Loras (3/22/2016)
SAC HITS 3 North Cenrtral (MN) (4/20/2016)
SAC FLIES 1 St. Scholastica (4/23/2016); Loras (3/22/2016); Crown College (5/4/2016)
STOLEN BASES 2 Crown College (3/10/2016); Maranatha Baptist (4/30/2016)
HIT BY PITCH 5 Maranatha Baptist (4/29/2016)
CAUGHT STEALING 1 Mount St. Vincent (3/20/2016); Northwestern (5/7/2016); Crown College (3/10/2016); Mount St. Vincent (3/20/2016); Bethany Lutheran (4/3/2016)
HIT INTO DP 4 Minnesota Morris (4/26/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bethany Lutheran (4/12/2016); St. Scholastica (4/23/2016); Minnesota Morris (4/26/2016); Minnesota Morris (4/26/2016); Northwestern (5/7/2016)
RUNS ALLOWED 23 UW-Superior (4/9/2016)
EARNED RUNS 19 UW-Superior (4/9/2016)
WALKS ALLOWED 10 St. Scholastica (4/23/2016); UW-Superior (4/9/2016)
STRIKEOUTS 8 Crown College (3/10/2016)
HITS ALLOWED 21 St. Scholastica (4/23/2016)
DOUBLES ALLOWED 7 Gustavus Adolphus (4/4/2016); UW-Superior (4/9/2016)
TRIPLES ALLOWED 3 Loras (3/22/2016)
HOME RUNS ALLOWED 5 Bethany Lutheran (4/12/2016)
WILD PITCHES 5 Crown College (5/4/2016)
HIT BATTERS 7 UW-Superior (4/9/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bethany Lutheran (4/12/2016); St. Scholastica (4/23/2016); Minnesota Morris (4/26/2016); Minnesota Morris (4/26/2016); Northwestern (5/7/2016)
ASSISTS 17 St. Scholastica (4/23/2016); Minnesota Morris (4/26/2016)
ERRORS 7 St. Scholastica (4/23/2016)
PASSED BALLS 3 Northland College (4/17/2016)
DPS TURNED 2 Mount St. Vincent (3/20/2016); Northwestern (5/7/2016); UW-Superior (4/9/2016); North Cenrtral (MN) (4/20/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 James Hemmelman; Jonathan Kock Northland College (4/17/2016); Crown College (5/4/2016)
RUNS SCORED 3 Erich Osterman; Jason Lindemann Mount St. Vincent (3/20/2016); Crown College (5/4/2016)
HITS 4 Erich Osterman; Karl Kuschel Mount St. Vincent (3/20/2016); Northland College (4/17/2016)
RBIS 4 Travis Kretsch Crown College (5/4/2016)
DOUBLES 2 Jason Lindemann; Karl Kuschel Minnesota Morris (4/26/2016); North Cenrtral (MN) (4/20/2016)
TRIPLES 1 Dillon Solomon; Jonathan Kock; James Hemmelman Gustavus Adolphus (4/18/2016); Mount St. Vincent (3/20/2016); Crown College (5/4/2016)
HOME RUNS 2 Jason Lindemann Crown College (5/4/2016)
WALKS 3 Jason Lindemann; Grant Hagen Loras (3/22/2016); Northland College (4/17/2016)
STRIKEOUTS 3 Jared Lindemann; Jacob Schultz; Erich Osterman Knox (3/18/2016); St. Scholastica (4/23/2016); Loras (3/22/2016)
SAC HITS 2 Grant Hagen; Tom Keller; James Hemmelman Bethany Lutheran (4/12/2016); Minnesota Morris (4/26/2016); UW-Superior (4/9/2016); Maranatha Baptist (4/30/2016)
SAC FLIES 1 Jason Lindemann; Jonathan Kock; Travis Kretsch St. Scholastica (4/23/2016); Loras (3/22/2016); Crown College (5/4/2016)
STOLEN BASES 1 Tom Keller; James Hemmelman; Jason Lindemann Knox (3/18/2016); Grove City (3/21/2016); Bethany Lutheran (4/12/2016); Bethany Lutheran (4/12/2016); Minnesota Morris (4/26/2016)
HIT BY PITCH 2 Travis Kretsch; Jonathan Kock Bethany Lutheran (4/3/2016); Maranatha Baptist (4/29/2016)
CAUGHT STEALING 1 Jared Lindemann; Dillon Solomon; James Hemmelman; Jonathan Kock Mount St. Vincent (3/20/2016); Northwestern (5/7/2016); Crown College (3/10/2016); Mount St. Vincent (3/20/2016); Bethany Lutheran (4/3/2016)
HIT INTO DP 2 Jonathan Kock; James Hemmelman Gustavus Adolphus (4/18/2016); Minnesota Morris (4/26/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Jonathan Kock; James Hemmelman Minnesota Morris (4/26/2016); Northwestern (5/7/2016); North Cenrtral (MN) (4/20/2016); North Cenrtral (MN) (4/20/2016)
RUNS ALLOWED 12 James Hemmelman; Jonathan Kock Northland College (4/17/2016); Crown College (5/4/2016)
EARNED RUNS 9 Dillon Solomon; John Marquardt St. Scholastica (4/23/2016); UW-Superior (4/9/2016)
WALKS ALLOWED 5 Jonathan Kock; John Marquardt Bethany Lutheran (4/12/2016); St. Scholastica (4/23/2016); Mount St. Vincent (3/20/2016); UW-Superior (4/9/2016)
STRIKEOUTS 7 Dillon Solomon Gustavus Adolphus (4/18/2016)
HITS ALLOWED 18 Jonathan Kock Crown College (5/4/2016)
DOUBLES ALLOWED 6 Dillon Solomon Gustavus Adolphus (4/4/2016)
TRIPLES ALLOWED 2 Jonathan Kock; John Marquardt; Nate Goelzer; James Hemmelman Bethany Lutheran (4/12/2016); Loras (3/22/2016); Gustavus Adolphus (4/4/2016); Northland College (4/17/2016)
HOME RUNS ALLOWED 4 Dillon Solomon Bethany Lutheran (4/12/2016)
WILD PITCHES 4 Dillon Solomon; Nate Goelzer Gustavus Adolphus (4/18/2016); Crown College (5/4/2016)
HIT BATTERS 6 James Hemmelman UW-Superior (4/9/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Jared Lindemann Minnesota Morris (4/26/2016)
ASSISTS 7 Travis Kretsch Bethany Lutheran (4/12/2016)
ERRORS 4 Karl Kuschel UW-Superior (4/9/2016)
PASSED BALLS 3 Jason Lindemann Northland College (4/17/2016)
DPS TURNED 2 Jared Lindemann; Dillon Solomon Mount St. Vincent (3/20/2016); Northwestern (5/7/2016); UW-Superior (4/9/2016); North Cenrtral (MN) (4/20/2016)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Lindemann, Jason.365
Kock, Jon.303
Kuschel, Karl.300
Lindemann, Jared.218
Keller, Tom.217
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Lindemann, Jason.591
Kock, Jon.431
Kuschel, Karl.400
Kretsch, Travis.244
Keller, Tom.241
