Skip To Main Content

Martin Luther College Athletics

2014-15 Men's Basketball Cumulative Statistics - Martin Luther College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (6-19, 5-9)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 1539 1856
Points Per Game 61.6 74.2
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 611-1483 634-1409
FG: Percentage .412 .450
FG: Per Game 24.4 25.4
3PT: Made-Attempted 78-280 192-520
3PT: Percentage .279 .369
3PT: Per Game 3.1 7.7
FT: Made-Attempted 239-387 396-557
FT: Percentage .618 .711
FT: Per Game 9.6 15.8
Rebounding
Total 861 951
Per Game 34.4 38.0
Margin -3.6 --
Assists
Total 303 381
Per Game 12.1 15.2
Turnovers
Total 364 352
Per Game 14.6 14.1
Margin -0.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.0 15.9
Steals
Total 203 196
Per Game 8.1 7.8
Blocks
Total 90 71
Per Game 3.6 2.8
Attendance
Total 2414 4110
Per Game 11-219 13-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brassow, Todd 25 24 744 29.8 186 423 .440 6 23 .261 53 74 .716 431 17.2 31 74 105 4.2 58 31 51 34 5
10 Rothe, Luke 22 22 752 34.2 117 281 .416 18 62 .290 60 97 .619 312 14.2 23 68 91 4.1 54 95 90 38 6
14 Paulsen, Michael 25 9 589 23.6 72 171 .421 11 51 .216 21 34 .618 176 7.0 16 56 72 2.9 48 59 58 35 5
22 Lindner, Josh 25 19 551 22.0 55 142 .387 24 61 .393 36 46 .783 170 6.8 10 40 50 2.0 60 33 45 21 3
41 Nemmers, Andrew 25 25 709 28.4 61 127 .480 0 0 .000 29 63 .460 151 6.0 58 116 174 7.0 67 15 21 9 56
20 Eisenmann, Austin 18 2 345 19.2 38 82 .463 8 24 .333 4 4 1.000 88 4.9 20 51 71 3.9 24 14 9 13 7
34 Wilke, Craig 23 23 564 24.5 42 118 .356 5 23 .217 19 33 .576 108 4.7 27 65 92 4.0 69 30 36 22 4
11 Rothe, Jake 24 1 221 9.2 15 33 .455 0 0 .000 7 15 .467 37 1.5 14 18 32 1.3 26 11 9 5 0
24 Lange, Matthew 6 0 24 4.0 4 10 .400 0 2 .000 1 2 .500 9 1.5 2 2 4 0.7 2 2 3 2 0  
44 Uhlhorn, J.D. 13 0 53 4.1 5 19 .263 2 9 .222 3 4 .750 15 1.2 3 6 9 0.7 4 1 3 1 0
04 Lindemann, Alex 12 0 65 5.4 3 16 .188 3 13 .231 3 5 .600 12 1.0 0 5 5 0.4 4 2 5 1 0
50 Peterson, Zack 23 0 163 7.1 8 20 .400 0 0 .000 0 3 .000 16 0.7 8 12 20 0.9 23 2 6 7 3
31 VonDeylen, Josh 11 0 70 6.4 1 12 .083 0 2 .000 3 6 .500 5 0.5 5 8 13 1.2 6 3 7 3 1
30 Schoenherr, Nate 11 0 97 8.8 2 11 .182 0 3 .000 0 1 .000 4 0.4 3 8 11 1.0 8 3 9 4 0
32 Bunkowske, Phil 11 0 58 5.3 1 11 .091 1 6 .167 0 0 .000 3 0.3 4 6 10 0.9 4 1 4 4 0
13 Hansen, Erik 6 0 20 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 5 3 0  
40 Neumann, Erich 8 0 24 3.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 0.9 4 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 54 93 3.9 0 0 2 0 0  
Total 25 5049 202.0 611 1483 .412 78 280 .279 239 387 .618 1539 61.56 265 596 861 34.4 461 303 364 203 90
Opponents 25 5051 202.0 634 1409 .450 192 520 .369 396 557 .711 1856 74.24 264 687 951 38.0 364 381 352 196 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brassow, Todd 14 13 416 29.7 103 242 .426 5 15 .333 29 38 .763 240 17.1 16 38 54 3.9 34 18 1.3 22 24 3
10 Rothe, Luke 14 14 475 33.9 79 183 .432 8 36 .222 33 54 .611 199 14.2 20 38 58 4.1 30 67 4.8 49 23 5
22 Lindner, Josh 14 14 333 23.8 31 84 .369 14 41 .341 19 23 .826 95 6.8 7 22 29 2.1 36 19 1.4 22 13 3
41 Nemmers, Andrew 14 14 393 28.1 35 76 .461 0 0 .000 20 41 .488 90 6.4 34 75 109 7.8 39 6 0.4 13 3 37
34 Wilke, Craig 12 12 303 25.3 26 68 .382 3 10 .300 10 18 .556 65 5.4 18 41 59 4.9 33 18 1.5 22 9 4
20 Eisenmann, Austin 14 2 263 18.8 32 65 .492 6 18 .333 2 2 1.000 72 5.1 17 42 59 4.2 22 12 0.9 4 10 6
14 Paulsen, Michael 14 0 305 21.8 34 84 .405 3 26 .115 12 20 .600 83 5.9 13 29 42 3.0 26 34 2.4 28 19 2
11 Rothe, Jake 14 1 127 9.1 10 18 .556 0 0 .000 6 13 .462 26 1.9 9 10 19 1.4 13 6 0.4 3 2 0
44 Uhlhorn, J.D. 6 0 18 3.0 3 11 .273 2 6 .333 1 2 .500 9 1.5 3 2 5 0.8 2 0 0.0 1 1 0
32 Bunkowske, Phil 11 0 58 5.3 1 11 .091 1 6 .167 0 0 .000 3 0.3 4 6 10 0.9 4 1 0.1 4 4 0
04 Lindemann, Alex 5 0 13 2.6 0 8 .000 0 6 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 0.2 1 0 0
40 Neumann, Erich 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 2 0 0.0 0 0 0
50 Peterson, Zack 13 0 97 7.5 3 8 .375 0 0 .000 0 0 .000 6 0.5 4 6 10 0.8 19 1 0.1 4 5 2
30 Schoenherr, Nate 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 3.7 0 0 0.0 2 0 0  
31 VonDeylen, Josh 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 0 0
Total 14 2824 201.7 357 861 .415 42 165 .255 132 211 .626 888 63.43 169 342 511 36.5 262 184 13.1 176 114 62
Opponents 14 2824 201.7 320 758 .422 96 268 .358 226 315 .717 962 68.71 138 378 516 36.9 209 191 13.6 193 96 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brassow, Todd 25 24 744 186 423 .440 6 23 .261 53 74 .716 431 17.2
10 Rothe, Luke 22 22 752 117 281 .416 18 62 .290 60 97 .619 312 14.2
14 Paulsen, Michael 25 9 589 72 171 .421 11 51 .216 21 34 .618 176 7.0
41 Nemmers, Andrew 25 25 709 61 127 .480 0 0 .000 29 63 .460 151 6.0
22 Lindner, Josh 25 19 551 55 142 .387 24 61 .393 36 46 .783 170 6.8
34 Wilke, Craig 23 23 564 42 118 .356 5 23 .217 19 33 .576 108 4.7
20 Eisenmann, Austin 18 2 345 38 82 .463 8 24 .333 4 4 1.000 88 4.9
11 Rothe, Jake 24 1 221 15 33 .455 0 0 .000 7 15 .467 37 1.5
24 Lange, Matthew 6 0 24 4 10 .400 0 2 .000 1 2 .500 9 1.5
04 Lindemann, Alex 12 0 65 3 16 .188 3 13 .231 3 5 .600 12 1.0
44 Uhlhorn, J.D. 13 0 53 5 19 .263 2 9 .222 3 4 .750 15 1.2
32 Bunkowske, Phil 11 0 58 1 11 .091 1 6 .167 0 0 .000 3 0.3
13 Hansen, Erik 6 0 20 1 2 .500 0 1 .000 0 0 .000 2 0.3
40 Neumann, Erich 8 0 24 0 5 .000 0 0 .000 0 0 .000 0 0.0
50 Peterson, Zack 23 0 163 8 20 .400 0 0 .000 0 3 .000 16 0.7
30 Schoenherr, Nate 11 0 97 2 11 .182 0 3 .000 0 1 .000 4 0.4
31 VonDeylen, Josh 11 0 70 1 12 .083 0 2 .000 3 6 .500 5 0.5
Total 25 5049 611 1483 .412 78 280 .279 239 387 .618 1539 61.56
Opponents 25 5051 634 1409 .450 192 520 .369 396 557 .711 1856 74.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brassow, Todd 25 29.8 .440 .261 .716 1.2 3.0 4.2 1.2 1.4 0.2 17.2
10 Rothe, Luke 22 34.2 .416 .290 .619 1.0 3.1 4.1 4.3 1.7 0.3 14.2
14 Paulsen, Michael 25 23.6 .421 .216 .618 0.6 2.2 2.9 2.4 1.4 0.2 7.0
41 Nemmers, Andrew 25 28.4 .480 .000 .460 2.3 4.6 7.0 0.6 0.4 2.2 6.0
22 Lindner, Josh 25 22.0 .387 .393 .783 0.4 1.6 2.0 1.3 0.8 0.1 6.8
34 Wilke, Craig 23 24.5 .356 .217 .576 1.2 2.8 4.0 1.3 1.0 0.2 4.7
20 Eisenmann, Austin 18 19.2 .463 .333 1.000 1.1 2.8 3.9 0.8 0.7 0.4 4.9
11 Rothe, Jake 24 9.2 .455 .000 .467 0.6 0.8 1.3 0.5 0.2 0.0 1.5
24 Lange, Matthew 6 4.0 .400 .000 .500 0.3 0.3 0.7 0.3 0.3 0.0 1.5
04 Lindemann, Alex 12 5.4 .188 .231 .600 0.0 0.4 0.4 0.2 0.1 0.0 1.0
44 Uhlhorn, J.D. 13 4.1 .263 .222 .750 0.2 0.5 0.7 0.1 0.1 0.0 1.2
32 Bunkowske, Phil 11 5.3 .091 .167 .000 0.4 0.5 0.9 0.1 0.4 0.0 0.3
13 Hansen, Erik 6 3.3 .500 .000 .000 0.0 0.3 0.3 0.2 0.5 0.0 0.3
40 Neumann, Erich 8 3.0 .000 .000 .000 0.3 0.6 0.9 0.0 0.1 0.0 0.0
50 Peterson, Zack 23 7.1 .400 .000 .000 0.3 0.5 0.9 0.1 0.3 0.1 0.7
30 Schoenherr, Nate 11 8.8 .182 .000 .000 0.3 0.7 1.0 0.3 0.4 0.0 0.4
31 VonDeylen, Josh 11 6.4 .083 .000 .500 0.5 0.7 1.2 0.3 0.3 0.1 0.5
Total 25 202.0 .412 .279 .618 10.6 23.8 34.4 12.1 8.1 3.6 61.56
Opponents 25 202.0 .450 .369 .711 10.6 27.5 38.0 15.2 7.8 2.8 74.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll University 11/15/14 58-64 L 22-40 .550 4-7 .571 10-20 .500 4 27 31 31.0 19 8 23 3 9 58 58.0
vs Concordia (WI) 11/16/14 62-93 L 26-53 .491 3-10 .300 7-14 .500 11 19 30 30.5 16 15 23 3 8 62 60.0
vs Bethel 11/19/14 42-66 L 17-51 .333 4-11 .364 4-6 .667 13 24 37 32.7 16 8 25 5 5 42 54.0
at Maranatha Baptist University 11/22/14 69-99 L 23-59 .390 3-11 .273 20-32 .625 11 22 33 32.8 27 9 14 0 6 69 57.8
vs Buena Vista 12/02/14 65-90 L 26-67 .388 3-9 .333 10-12 .833 12 25 37 33.6 19 14 22 5 11 65 59.2
at Viterbo University 12/05/14 56-77 L 22-51 .431 4-15 .267 8-12 .667 4 17 21 31.5 16 10 16 1 7 56 58.7
at Central 12/06/14 50-109 L 21-62 .339 2-9 .222 6-16 .375 11 22 33 31.7 17 5 21 0 5 50 57.4
vs Luther 12/11/14 64-61 W 25-55 .455 3-10 .300 11-19 .579 6 31 37 32.4 12 12 6 5 7 64 58.3
at Dordt College 12/18/14 51-86 L 19-60 .317 5-11 .455 8-14 .571 4 20 24 31.4 21 12 13 3 12 51 57.4
at Bethany Lutheran 01/10/15 62-66 L 24-67 .358 1-13 .077 13-18 .722 19 17 36 31.9 28 9 15 4 14 62 57.9
vs Macalester 01/12/15 61-66 L (OT) 24-61 .393 1-7 .143 12-19 .632 11 27 38 32.5 23 13 13 1 12 61 58.2
vs CROWN 01/16/15 73-56 W 27-53 .509 5-15 .333 14-25 .560 13 28 41 33.2 16 18 19 6 12 73 59.4
vs Minnesota Morris 01/17/15 70-79 L 28-69 .406 6-17 .353 8-15 .533 17 25 42 33.8 26 13 12 3 8 70 60.2
at Northwestern (Minn.) 01/23/15 62-76 L 27-61 .443 2-11 .182 6-9 .667 9 26 35 33.9 21 9 11 5 5 62 60.4
at North Central (MN) 01/24/15 60-81 L 24-69 .348 4-13 .308 8-11 .727 13 24 37 34.1 19 18 9 5 5 60 60.3
at Saint Mary's 01/26/15 73-83 L 29-63 .460 4-15 .267 11-12 .917 9 20 29 33.8 13 13 12 2 7 73 61.1
vs St. Scholastica 01/30/15 65-85 L 24-59 .407 1-13 .077 16-31 .516 14 17 31 33.6 18 15 14 3 11 65 61.4
vs Northland 01/31/15 52-65 L 23-56 .411 1-10 .100 5-5 1.000 9 28 37 33.8 22 15 23 5 11 52 60.8
vs Bethany Lutheran 02/03/15 65-57 W 25-59 .424 3-12 .250 12-19 .632 15 25 40 34.2 18 17 10 2 9 65 61.1
vs North Central (MN) 02/06/15 69-68 W (OT) 31-70 .443 1-10 .100 6-10 .600 15 25 40 34.5 12 17 8 5 8 69 61.5
vs Northwestern (Minn.) 02/07/15 56-84 L 20-55 .364 5-16 .313 11-16 .688 5 30 35 34.5 14 13 13 5 4 56 61.2
at Minnesota Morris 02/13/15 58-65 L 27-66 .409 4-10 .400 0-3 .000 12 23 35 34.5 24 7 10 5 7 58 61.0
at CROWN 02/14/15 72-63 W 27-55 .491 2-3 .667 16-22 .727 5 21 26 34.1 17 11 6 0 10 72 61.5
at Northland College Mens 02/20/15 65-54 W 26-57 .456 3-6 .500 10-16 .625 12 27 39 34.3 12 12 13 2 6 65 61.7
at St. Scholastica 02/21/15 59-63 L 24-65 .369 4-16 .250 7-11 .636 11 26 37 34.4 15 10 13 12 4 59 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll University 11/15/14 64-58 W 23-52 .442 5-17 .294 13-19 .684 7 24 31 31.0 18 9 14 2 14 64 64.0
Concordia (WI) 11/16/14 93-62 W 34-58 .586 10-21 .476 15-22 .682 9 20 29 30.0 16 21 14 1 5 93 78.5
Bethel 11/19/14 66-42 W 25-55 .455 8-25 .320 8-16 .500 9 21 30 30.0 7 16 12 4 17 66 74.3
Maranatha Baptist University 11/22/14 99-69 W 34-62 .548 10-26 .385 21-33 .636 13 31 44 33.5 25 18 14 1 6 99 80.5
Buena Vista 12/02/14 90-65 W 32-61 .525 9-22 .409 17-26 .654 11 29 40 34.8 11 22 20 9 16 90 82.4
Viterbo University 12/05/14 77-56 W 26-57 .456 7-18 .389 18-20 .900 16 25 41 35.8 12 19 17 3 13 77 81.5
Central 12/06/14 109-50 W 36-73 .493 20-41 .488 17-23 .739 19 33 52 38.1 13 23 13 3 10 109 85.4
Luther 12/11/14 61-64 L 18-59 .305 8-27 .296 17-22 .773 12 29 41 38.5 11 11 9 3 4 61 82.4
Dordt College 12/18/14 86-51 W 31-57 .544 7-20 .350 17-23 .739 9 42 51 39.9 14 17 19 2 8 86 82.8
Bethany Lutheran 01/10/15 66-62 W 17-40 .425 6-14 .429 26-37 .703 10 26 36 39.5 18 11 22 4 7 66 81.1
Macalester 01/12/15 66-61 W (OT) 23-54 .426 6-21 .286 14-23 .609 9 30 39 39.5 17 15 16 5 3 66 79.7
CROWN 01/16/15 56-73 L 17-54 .315 7-26 .269 15-23 .652 13 21 34 39.0 17 12 18 2 11 56 77.8
Minnesota Morris 01/17/15 79-70 W 28-47 .596 5-14 .357 18-35 .514 4 27 31 38.4 13 17 12 3 6 79 77.8
Northwestern (Minn.) 01/23/15 76-62 W 25-54 .463 3-16 .188 23-31 .742 9 28 37 38.3 10 11 8 4 5 76 77.7
North Central (MN) 01/24/15 81-60 W 26-56 .464 7-16 .438 22-27 .815 8 35 43 38.6 14 17 10 1 7 81 77.9
Saint Mary's 01/26/15 83-73 W 32-63 .508 6-14 .429 13-15 .867 12 25 37 38.5 11 19 11 2 4 83 78.3
St. Scholastica 01/30/15 85-65 W 30-52 .577 7-14 .500 18-20 .900 6 28 34 38.2 20 17 17 2 6 85 78.6
Northland 01/31/15 65-52 W 18-47 .383 11-25 .440 18-24 .750 5 24 29 37.7 11 15 17 4 13 65 77.9
Bethany Lutheran 02/03/15 57-65 L 20-54 .370 5-17 .294 12-18 .667 12 24 36 37.6 17 6 14 2 7 57 76.8
North Central (MN) 02/06/15 68-69 L (OT) 26-63 .413 7-17 .412 9-10 .900 12 28 40 37.8 13 20 12 0 5 68 76.4
Northwestern (Minn.) 02/07/15 84-56 W 31-69 .449 10-20 .500 12-17 .706 12 34 46 38.1 16 20 7 1 10 84 76.7
Minnesota Morris 02/13/15 65-58 W 20-45 .444 6-15 .400 19-25 .760 4 29 33 37.9 12 12 13 2 2 65 76.2
CROWN 02/14/15 63-72 L 19-48 .396 9-25 .360 16-20 .800 9 25 34 37.7 20 14 16 2 6 63 75.6
Northland College Mens 02/20/15 54-65 L 19-60 .317 6-28 .214 10-12 .833 11 19 30 37.4 16 3 12 5 6 54 74.7
St. Scholastica 02/21/15 63-59 W 24-69 .348 7-21 .333 8-16 .500 23 30 53 38.0 12 16 15 4 5 63 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll University 11/15/14 58-64 -6 22-40/23-52 .550/.442 4-7/5-17 .571/.294 10-20/13-19 .500-.684 31/31 0 8/9 23/14 3/2 9/14 19/18
Concordia (WI) 11/16/14 62-93 -31 26-53/34-58 .491/.586 3-10/10-21 .300/.476 7-14/15-22 .500-.682 30/29 1 15/21 23/14 3/1 8/5 16/16
Bethel 11/19/14 42-66 -24 17-51/25-55 .333/.455 4-11/8-25 .364/.320 4-6/8-16 .667-.500 37/30 7 8/16 25/12 5/4 5/17 16/7
Maranatha Baptist University 11/22/14 69-99 -30 23-59/34-62 .390/.548 3-11/10-26 .273/.385 20-32/21-33 .625-.636 33/44 -11 9/18 14/14 0/1 6/6 27/25
Buena Vista 12/02/14 65-90 -25 26-67/32-61 .388/.525 3-9/9-22 .333/.409 10-12/17-26 .833-.654 37/40 -3 14/22 22/20 5/9 11/16 19/11
Viterbo University 12/05/14 56-77 -21 22-51/26-57 .431/.456 4-15/7-18 .267/.389 8-12/18-20 .667-.900 21/41 -20 10/19 16/17 1/3 7/13 16/12
Central 12/06/14 50-109 -59 21-62/36-73 .339/.493 2-9/20-41 .222/.488 6-16/17-23 .375-.739 33/52 -19 5/23 21/13 0/3 5/10 17/13
Luther 12/11/14 64-61 3 25-55/18-59 .455/.305 3-10/8-27 .300/.296 11-19/17-22 .579-.773 37/41 -4 12/11 6/9 5/3 7/4 12/11
Dordt College 12/18/14 51-86 -35 19-60/31-57 .317/.544 5-11/7-20 .455/.350 8-14/17-23 .571-.739 24/51 -27 12/17 13/19 3/2 12/8 21/14
Bethany Lutheran 01/10/15 62-66 -4 24-67/17-40 .358/.425 1-13/6-14 .077/.429 13-18/26-37 .722-.703 36/36 0 9/11 15/22 4/4 14/7 28/18
Macalester 01/12/15 61-66 -5 24-61/23-54 .393/.426 1-7/6-21 .143/.286 12-19/14-23 .632-.609 38/39 -1 13/15 13/16 1/5 12/3 23/17
CROWN 01/16/15 73-56 17 27-53/17-54 .509/.315 5-15/7-26 .333/.269 14-25/15-23 .560-.652 41/34 7 18/12 19/18 6/2 12/11 16/17
Minnesota Morris 01/17/15 70-79 -9 28-69/28-47 .406/.596 6-17/5-14 .353/.357 8-15/18-35 .533-.514 42/31 11 13/17 12/12 3/3 8/6 26/13
Northwestern (Minn.) 01/23/15 62-76 -14 27-61/25-54 .443/.463 2-11/3-16 .182/.188 6-9/23-31 .667-.742 35/37 -2 9/11 11/8 5/4 5/5 21/10
North Central (MN) 01/24/15 60-81 -21 24-69/26-56 .348/.464 4-13/7-16 .308/.438 8-11/22-27 .727-.815 37/43 -6 18/17 9/10 5/1 5/7 19/14
Saint Mary's 01/26/15 73-83 -10 29-63/32-63 .460/.508 4-15/6-14 .267/.429 11-12/13-15 .917-.867 29/37 -8 13/19 12/11 2/2 7/4 13/11
St. Scholastica 01/30/15 65-85 -20 24-59/30-52 .407/.577 1-13/7-14 .077/.500 16-31/18-20 .516-.900 31/34 -3 15/17 14/17 3/2 11/6 18/20
Northland 01/31/15 52-65 -13 23-56/18-47 .411/.383 1-10/11-25 .100/.440 5-5/18-24 1.000-.750 37/29 8 15/15 23/17 5/4 11/13 22/11
Bethany Lutheran 02/03/15 65-57 8 25-59/20-54 .424/.370 3-12/5-17 .250/.294 12-19/12-18 .632-.667 40/36 4 17/6 10/14 2/2 9/7 18/17
North Central (MN) 02/06/15 69-68 1 31-70/26-63 .443/.413 1-10/7-17 .100/.412 6-10/9-10 .600-.900 40/40 0 17/20 8/12 5/0 8/5 12/13
Northwestern (Minn.) 02/07/15 56-84 -28 20-55/31-69 .364/.449 5-16/10-20 .313/.500 11-16/12-17 .688-.706 35/46 -11 13/20 13/7 5/1 4/10 14/16
Minnesota Morris 02/13/15 58-65 -7 27-66/20-45 .409/.444 4-10/6-15 .400/.400 0-3/19-25 .000-.760 35/33 2 7/12 10/13 5/2 7/2 24/12
CROWN 02/14/15 72-63 9 27-55/19-48 .491/.396 2-3/9-25 .667/.360 16-22/16-20 .727-.800 26/34 -8 11/14 6/16 0/2 10/6 17/20
Northland College Mens 02/20/15 65-54 11 26-57/19-60 .456/.317 3-6/6-28 .500/.214 10-16/10-12 .625-.833 39/30 9 12/3 13/12 2/5 6/6 12/16
St. Scholastica 02/21/15 59-63 -4 24-65/24-69 .369/.348 4-16/7-21 .250/.333 7-11/8-16 .636-.500 37/53 -16 10/16 13/15 12/4 4/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 CROWN (01/16/15); Saint Mary's (01/26/15)
FIELD GOALS MADE 31 North Central (MN) (02/06/15)
FIELD GOAL ATTEMPTS 70 North Central (MN) (02/06/15)
3 PT FIELD GOALS MADE 6 Minnesota Morris (01/17/15)
3 PT FG ATTEMPTS 17 Minnesota Morris (01/17/15)
FREE THROWS MADE 20 Maranatha Baptist University (11/22/14)
FREE THROW ATTEMPTS 32 Maranatha Baptist University (11/22/14)
REBOUNDS 42 Minnesota Morris (01/17/15)
ASSISTS 18 CROWN (01/16/15); North Central (MN) (01/24/15)
STEALS 14 Bethany Lutheran (01/10/15)
BLOCKED SHOTS 12 St. Scholastica (02/21/15)
TURNOVERS 25 Bethel (11/19/14)
FOULS 28 Bethany Lutheran (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Todd Brassow Northland College Mens (02/20/15)
FIELD GOALS MADE 13 Todd Brassow Macalester (01/12/15)
FIELD GOAL ATTEMPTS 25 Todd Brassow Macalester (01/12/15)
3 PT FIELD GOALS MADE 4 Luke Rothe; Josh Lindner Bethel (11/19/14); Dordt College (12/18/14)
3 PT FG ATTEMPTS 9 Luke Rothe Bethel (11/19/14)
FREE THROWS MADE 7 Josh Lindner; Todd Brassow Luther (12/11/14); Northland College Mens (02/20/15)
FREE THROW ATTEMPTS 10 Josh Lindner; Luke Rothe Luther (12/11/14); St. Scholastica (01/30/15); Maranatha Baptist University (11/22/14)
REBOUNDS 15 Andrew Nemmers Minnesota Morris (01/17/15)
ASSISTS 8 Luke Rothe North Central (MN) (02/06/15)
STEALS 5 Michael Paulsen Carroll University (11/15/14)
BLOCKED SHOTS 6 Andrew Nemmers St. Scholastica (02/21/15)
TURNOVERS 9 Josh Lindner Northland (01/31/15)
FOULS 5 Michael Paulsen; Craig Wilke; Andrew Nemmers; Todd Brassow Macalester (01/12/15); Minnesota Morris (01/17/15); Central (12/06/14); North Central (MN) (01/24/15); Minnesota Morris (02/13/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brassow, Todd 25 431 17.2
#10 Rothe, Luke 22 312 14.2
#14 Paulsen, Michael 25 176 7.0
#22 Lindner, Josh 25 170 6.8
#41 Nemmers, Andrew 25 151 6.0
#34 Wilke, Craig 23 108 4.7
#20 Eisenmann, Austin 18 88 4.9
#11 Rothe, Jake 24 37 1.5
#50 Peterson, Zack 23 16 0.7
#44 Uhlhorn, J.D. 13 15 1.2
#04 Lindemann, Alex 12 12 1.0
#24 Lange, Matthew 6 9 1.5
#31 VonDeylen, Josh 11 5 0.5
#30 Schoenherr, Nate 11 4 0.4
#32 Bunkowske, Phil 11 3 0.3
#13 Hansen, Erik 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brassow, Todd 25 186 423 .440 7.4 16.9
#10 Rothe, Luke 22 117 281 .416 5.3 12.8
#14 Paulsen, Michael 25 72 171 .421 2.9 6.8
#41 Nemmers, Andrew 25 61 127 .480 2.4 5.1
#22 Lindner, Josh 25 55 142 .387 2.2 5.7
#34 Wilke, Craig 23 42 118 .356 1.8 5.1
#20 Eisenmann, Austin 18 38 82 .463 2.1 4.6
#11 Rothe, Jake 24 15 33 .455 0.6 1.4
#50 Peterson, Zack 23 8 20 .400 0.3 0.9
#44 Uhlhorn, J.D. 13 5 19 .263 0.4 1.5
#24 Lange, Matthew 6 4 10 .400 0.7 1.7
#04 Lindemann, Alex 12 3 16 .188 0.3 1.3
#30 Schoenherr, Nate 11 2 11 .182 0.2 1.0
#32 Bunkowske, Phil 11 1 11 .091 0.1 1.0
#13 Hansen, Erik 6 1 2 .500 0.2 0.3
#31 VonDeylen, Josh 11 1 12 .083 0.1 1.1
#40 Neumann, Erich 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Lindner, Josh 25 24 61 .393 1.0 2.4
#10 Rothe, Luke 22 18 62 .290 0.8 2.8
#14 Paulsen, Michael 25 11 51 .216 0.4 2.0
#20 Eisenmann, Austin 18 8 24 .333 0.4 1.3
#12 Brassow, Todd 25 6 23 .261 0.2 0.9
#34 Wilke, Craig 23 5 23 .217 0.2 1.0
#04 Lindemann, Alex 12 3 13 .231 0.3 1.1
#44 Uhlhorn, J.D. 13 2 9 .222 0.2 0.7
#32 Bunkowske, Phil 11 1 6 .167 0.1 0.5
#13 Hansen, Erik 6 0 1 .000 0.0 0.2
#24 Lange, Matthew 6 0 2 .000 0.0 0.3
#30 Schoenherr, Nate 11 0 3 .000 0.0 0.3
#31 VonDeylen, Josh 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Rothe, Luke 22 60 97 .619 2.7 4.4
#12 Brassow, Todd 25 53 74 .716 2.1 3.0
#22 Lindner, Josh 25 36 46 .783 1.4 1.8
#41 Nemmers, Andrew 25 29 63 .460 1.2 2.5
#14 Paulsen, Michael 25 21 34 .618 0.8 1.4
