Skip To Main Content

Martin Luther College Athletics

2015 Women's Volleyball Cumulative Statistics - Martin Luther College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (5-25, 4-4)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 971 1267
Errors 639 494
Attempts 3178 3301
Percent .104 .234
Kills Per Set 9.8 12.8
Set
Assists 912 1176
Assists Per Set 9.2 11.9
Ball Handling Errors 83 16
Serve
Aces 82 213
Errors 86 210
Aces Per Set .8 2.2
Receptions
Errors 213 82
Errors Per Set 2.2 .8
Defense
Digs 1302 1310
Digs Per Set 13.2 13.2
Blocking
Solo 38 43
Assists 236 288
Errors 52 45
Blocks 156.0 187.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neeb, Emily 97 30 0 15.5 0.16 5 0.05 9 54 -.074 20 0.21 10 0.10 12
2 Neuman, Emily 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
3 Weber, Taylor 98 30 20 17.0 0.17 1 0.01 8 24 -.292 14 0.14 16 0.16 16
4 Lemke, Megan 99 30 5 22.5 0.23 4 0.04 3 23 .043 7 0.07 18 0.18 14
5 Uhlenbrauck, Mishayna 3 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
6 Moldenhauer, Heidi 87 26 22 34.0 0.39 11 0.13 17 49 -.122 719 8.26 10 0.11 4
7 Schultz, Grace 94 30 7 103.5 1.10 93 0.99 61 309 .104 16 0.17 1 0.01 4
8 Zietlow, Katie 70 30 1 61.0 0.87 47 0.67 53 161 -.037 12 0.17 0 0.00 0  
10 Schoenherr, Laura 28 16 4 4.0 0.14 0 0.00 2 5 -.400 43 1.54 4 0.14 1
11 Miller, Jenna 65 30 12 70.5 1.08 53 0.82 32 180 .117 3 0.05 3 0.05 7
12 Hackbarth, Moriah 72 26 14 105.5 1.47 83 1.15 50 262 .126 5 0.07 1 0.01 6
13 Grev, Kira 99 30 26 337.0 3.40 300 3.03 175 1015 .123 66 0.67 10 0.10 3
14 Weisensel, Rylee 97 30 25 187.0 1.93 136 1.40 87 389 .126 3 0.03 9 0.09 19
20 Germaine, Jade st 14 4 3 39.0 2.79 37 2.64 20 105 .162 0 0.00 0 0.00 0  
20 St. Germaine, Jade 84 26 17 212.5 2.53 201 2.39 120 598 .135 1 0.01 0 0.00 0
Total 99 30 1,209.0 12.21 971 9.81 639 3178 .104 910 9.19 82 0.83 86
Opponents 99 30 1,667.0 16.84 1267 12.80 494 3301 .234 1176 11.88 213 2.15 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neeb, Emily 97 335 3.45 58 394 .853 0.60 0 1 1.0 0.01 0 5
2 Neuman, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Weber, Taylor 98 213 2.17 38 315 .879 0.39 0 0 0 0.00 0 2
4 Lemke, Megan 99 214 2.16 45 294 .847 0.45 0 1 1.0 0.01 1 3
5 Uhlenbrauck, Mishayna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Moldenhauer, Heidi 87 150 1.72 2 1 -1.000 0.02 2 22 24.0 0.28 6 50
7 Schultz, Grace 94 57 0.61 20 129 .845 0.21 0 19 19.0 0.20 4 3
8 Zietlow, Katie 70 28 0.40 1 5 .800 0.01 5 18 23.0 0.33 1 2  
10 Schoenherr, Laura 28 13 0.46 0 1 1.000 0.00 0 0 0 0.00 1 4
11 Miller, Jenna 65 17 0.26 0 3 1.000 0.00 2 25 27.0 0.42 5 0
12 Hackbarth, Moriah 72 16 0.22 0 11 1.000 0.00 7 29 36.0 0.50 10 1
13 Grev, Kira 99 199 2.01 31 381 .919 0.31 7 40 47.0 0.47 6 8
14 Weisensel, Rylee 97 13 0.13 2 1 -1.000 0.02 10 64 74.0 0.76 12 4
20 Germaine, Jade st 14 9 0.64 0 2 1.000 0.00 1 2 3.0 0.21 0 0  
20 St. Germaine, Jade 84 38 0.45 4 16 .750 0.05 4 15 19.0 0.23 6 1
Total 99 1302 13.15 213 1560 .863 2.15 38 236 156.0 1.58 52 83
Opponents 99 1310 13.23 82 1273 .936 0.83 43 288 187.0 1.89 45 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neeb, Emily 23 8 0 4.0 0.17 2 0.09 1 11 .091 4 0.17 2 0.09 3
2 Neuman, Emily 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
3 Weber, Taylor 25 8 5 5.0 0.20 1 0.04 1 5 .000 2 0.08 4 0.16 5
4 Lemke, Megan 25 8 1 8.0 0.32 1 0.04 0 7 .143 2 0.08 7 0.28 4
5 Uhlenbrauck, Mishayna 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 Moldenhauer, Heidi 25 8 7 8.5 0.34 2 0.08 2 12 .000 224 8.96 3 0.12 1
7 Schultz, Grace 23 8 2 32.5 1.41 30 1.30 13 78 .218 7 0.30 0 0.00 0
8 Zietlow, Katie 16 8 0 13.0 0.81 11 0.69 14 35 -.086 3 0.19 0 0.00 0  
10 Schoenherr, Laura 8 5 0 2.0 0.25 0 0.00 0 1 .000 4 0.50 2 0.25 1
11 Miller, Jenna 19 8 3 31.0 1.63 23 1.21 7 63 .254 1 0.05 2 0.11 3
12 Hackbarth, Moriah 11 5 4 20.5 1.86 16 1.45 3 52 .250 0 0.00 1 0.09 0
13 Grev, Kira 25 8 7 90.0 3.60 80 3.20 47 267 .124 11 0.44 2 0.08 0
14 Weisensel, Rylee 25 8 7 58.5 2.34 43 1.72 26 119 .143 0 0.00 1 0.04 2
20 Germaine, Jade st 6 2 1 20.5 3.42 19 3.17 8 39 .282 0 0.00 0 0.00 0  
20 St. Germaine, Jade 19 6 5 56.5 2.97 54 2.84 29 144 .174 1 0.05 0 0.00 0
Total 25 8 350.0 14.00 282 11.28 152 835 .156 260 10.40 24 0.96 19
Opponents 25 8 374.0 14.96 293 11.72 154 886 .157 269 10.76 37 1.48 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neeb, Emily 23 91 3.96 12 108 .889 0.52 0 0 0 0.00 0 2
2 Neuman, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Weber, Taylor 25 68 2.72 7 81 .914 0.28 0 0 0 0.00 0 0
4 Lemke, Megan 25 58 2.32 7 58 .879 0.28 0 0 0 0.00 0 0
5 Uhlenbrauck, Mishayna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Moldenhauer, Heidi 25 46 1.84 0 0 .000 0.00 0 7 7.0 0.28 3 22
7 Schultz, Grace 23 20 0.87 2 33 .939 0.09 0 5 5.0 0.22 1 0
8 Zietlow, Katie 16 9 0.56 0 0 .000 0.00 0 4 4.0 0.25 0 0  
10 Schoenherr, Laura 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
11 Miller, Jenna 19 9 0.47 0 0 .000 0.00 1 10 11.0 0.58 1 0
12 Hackbarth, Moriah 11 5 0.45 0 0 .000 0.00 0 7 7.0 0.64 2 0
13 Grev, Kira 25 52 2.08 2 55 .964 0.08 1 14 15.0 0.60 3 1
14 Weisensel, Rylee 25 4 0.16 0 0 .000 0.00 6 17 23.0 0.92 5 0
20 Germaine, Jade st 6 4 0.67 0 0 .000 0.00 1 1 2.0 0.33 0 0  
20 St. Germaine, Jade 19 9 0.47 1 1 .000 0.05 1 3 4.0 0.21 1 0
Total 25 380 15.20 37 337 .890 1.48 10 68 44.0 1.76 16 25
Opponents 25 341 13.64 24 304 .921 0.96 9 70 44.0 1.76 11 3

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Macalester L 3 29 20 89 .101 26 2 2 6 40 1 8 1 5.0 0 36.0
9/01/2015 at STO L 3 23 25 92 -.022 21 3 2 13 33 0 8 0 4.0 0 30.0
9/04/2015 vs STO L 4 47 22 144 .174 44 4 2 10 62 0 2 3 1.0 8 52.0
9/04/2015 at Bethel University L 3 19 19 86 .000 19 1 2 8 21 1 0 1 1.0 0 21.0
9/05/2015 vs Concordia College L 3 21 17 76 .053 21 1 1 15 33 3 6 2 6.0 0 28.0
9/05/2015 vs UW-Eau Claire L 3 24 17 88 .080 24 1 5 5 30 0 10 3 5.0 1 30.0
9/08/2015 STO L 4 53 30 164 .140 48 3 3 10 66 1 6 4 4.0 7 60.0
9/09/2015 at Hamline University L 3 34 8 88 .295 34 4 3 9 46 0 12 2 6.0 3 44.0
9/15/2015 at Bethany Volleyball W 3 33 19 100 .140 31 3 4 4 46 3 0 7 3.0 0 39.0
9/18/2015 at Northwestern (Minn.) L 3 16 18 83 -.024 15 1 4 9 32 0 4 0 2.0 0 19.0
9/18/2015 vs UW Superior L 4 42 24 117 .154 35 6 5 8 35 3 2 0 4.0 3 52.0
9/19/2015 vs Minnesota Morris L 5 61 30 169 .183 59 1 6 8 75 5 8 0 9.0 2 71.0
9/19/2015 vs St. Scholastica L 3 24 22 89 .022 23 6 1 6 38 0 15 0 7.5 0 37.5
9/21/2015 Macalester L 3 36 24 118 .102 32 3 4 2 44 1 14 0 8.0 5 47.0
9/25/2015 at St. Catherine L 4 38 33 167 .030 37 4 8 6 76 1 12 0 7.0 4 49.0
9/26/2015 at UW-Superior L 3 36 25 103 .107 34 3 1 5 48 2 2 0 3.0 0 42.0
9/29/2015 Bethany Volleyball W 3 33 13 79 .253 32 4 1 4 33 1 10 3 6.0 4 43.0
10/03/2015 at Northland College W 3 31 14 84 .202 25 6 3 6 46 3 6 0 6.0 0 43.0
10/06/2015 Gustavus L 4 49 27 137 .161 46 0 4 7 65 1 8 2 5.0 0 54.0
10/07/2015 at North Central U. W 4 67 26 146 .281 62 2 5 2 60 1 14 4 8.0 8 77.0
10/10/2015 St. Scholastica L 3 23 23 113 .000 22 1 4 3 41 1 8 3 5.0 4 29.0
10/12/2015 at Buena Vista L 3 24 27 98 -.031 24 4 1 6 35 3 4 0 5.0 3 33.0
10/16/2015 vs Colorado College L 3 19 22 74 -.041 19 2 0 5 26 0 6 1 3.0 2 24.0
10/16/2015 vs UW-Stevens Point L 3 20 19 81 .012 20 0 2 6 24 2 12 2 8.0 4 28.0
10/17/2015 vs Ill. Wesleyan Univ. L 3 14 18 71 -.056 14 6 6 17 26 0 6 2 3.0 3 23.0
10/17/2015 at UW-Oshkosh L 3 22 22 81 .000 22 0 1 8 28 2 11 1 7.5 5 29.5
10/21/2015 Minnesota Morris L 3 29 18 108 .102 26 2 2 8 49 0 8 3 4.0 1 35.0
10/27/2015 at CROWN W 3 40 17 103 .223 36 6 2 5 52 2 14 2 9.0 4 55.0
10/30/2015 Northwestern (Minn.) L 3 23 16 99 .071 23 0 1 4 51 0 6 1 3.0 4 26.0
11/02/2015 at St. Scholastica L 4 41 24 131 .130 38 3 1 8 41 1 14 5 8.0 8 52.0
Martin Luther 99 971 639 3178 .104 912 82 86 213 1302 38 236 52 156.0 83 1,209.0
Opponents 99 1267 494 3301 .234 1176 213 210 82 1310 43 288 45 187.0 16 1,667.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.81
Assists Per Set 9.21
Service Aces Per Set 0.83
Reception Errors Per Set 2.15
Digs Per Set 13.15
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.84
Points Per Set 12.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Macalester W 3 41 18 105 .219 39 6 7 2 37 1 6 0 4.0 0 51.0
9/01/2015 STO W 3 29 14 82 .183 28 13 5 3 33 1 12 3 7.0 0 49.0
9/04/2015 vs STO W 4 59 16 142 .303 54 10 9 4 60 1 14 2 8.0 1 77.0
9/04/2015 Bethel University W 3 43 12 80 .388 41 8 3 1 37 0 8 0 4.0 0 55.0
9/05/2015 vs Concordia College W 3 40 11 89 .326 35 15 8 1 33 1 12 2 7.0 0 62.0
9/05/2015 vs UW-Eau Claire W 3 47 20 104 .260 45 5 8 1 43 1 14 2 8.0 0 60.0
9/08/2015 at STO W 4 46 14 143 .224 43 10 11 3 66 1 18 4 10.0 2 66.0
9/09/2015 Hamline University W 3 50 19 121 .256 44 9 8 4 41 0 2 3 1.0 0 60.0
9/15/2015 Bethany Volleyball L 3 32 23 117 .077 29 4 11 3 42 3 2 3 4.0 0 40.0
9/18/2015 Northwestern (Minn.) W 3 42 6 81 .444 37 9 7 1 36 1 4 0 3.0 0 54.0
9/18/2015 vs UW Superior W 4 54 18 113 .319 50 8 3 6 40 4 10 1 9.0 0 71.0
9/19/2015 vs Minnesota Morris W 5 63 26 176 .210 55 8 10 1 66 0 12 0 6.0 0 77.0
9/19/2015 vs St. Scholastica W 3 38 15 100 .230 34 6 5 6 32 0 8 0 4.0 0 48.0
9/21/2015 at Macalester W 3 38 14 104 .231 37 2 8 3 50 1 8 3 5.0 1 45.0
9/25/2015 St. Catherine W 4 55 29 172 .151 52 6 12 4 77 2 20 1 12.0 0 73.0
9/26/2015 UW-Superior W 3 38 13 107 .234 37 5 2 3 37 7 8 0 11.0 0 54.0
9/29/2015 at Bethany Volleyball L 3 33 29 104 .038 31 4 9 4 25 0 8 1 4.0 0 41.0
10/03/2015 Northland College L 3 23 22 96 .010 21 6 11 6 35 1 2 2 2.0 0 31.0
10/06/2015 at Gustavus W 4 62 16 150 .307 57 7 12 0 52 3 14 6 10.0 2 79.0
10/07/2015 North Central U. L 4 46 24 140 .157 41 2 7 2 41 0 12 5 6.0 2 54.0
10/10/2015 at St. Scholastica W 3 38 13 101 .248 32 3 2 1 56 0 10 0 5.0 0 46.0
10/12/2015 Buena Vista W 3 35 7 82 .341 35 6 9 4 39 5 4 0 7.0 1 48.0
10/16/2015 vs Colorado College W 3 39 8 75 .413 36 5 5 2 23 4 6 1 7.0 0 51.0
10/16/2015 vs UW-Stevens Point W 3 40 14 89 .292 37 6 5 0 39 3 10 2 8.0 1 54.0
10/17/2015 vs Ill. Wesleyan Univ. W 3 29 9 83 .241 29 17 5 6 34 1 14 1 8.0 0 54.0
10/17/2015 UW-Oshkosh W 3 36 12 77 .312 35 8 7 0 36 0 12 0 6.0 0 50.0
10/21/2015 at Minnesota Morris W 3 46 18 119 .235 41 8 6 2 53 0 4 0 2.0 0 56.0
10/27/2015 CROWN L 3 22 23 106 -.009 21 5 6 6 39 1 8 2 5.0 0 32.0
10/30/2015 at Northwestern (Minn.) W 3 47 12 113 .310 45 4 6 0 55 0 18 1 9.0 1 60.0
11/02/2015 St. Scholastica W 4 56 19 130 .285 55 8 3 3 53 1 8 0 5.0 5 69.0
Opponents 99 1267 494 3301 .234 1176 213 210 82 1310 43 288 45 187.0 16 1,667.0
Martin Luther 99 971 639 3178 .104 912 82 86 213 1302 38 236 52 156.0 83 1,209.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.80
Assists Per Set 11.88
Service Aces Per Set 2.15
Reception Errors Per Set 0.83
Digs Per Set 13.23
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.16
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Grev, Kira 300
St. Germaine, Jade 201
Weisensel, Rylee 136
Schultz, Grace 93
Hackbarth, Moriah 83
Team Leaders: Assists
Player High
Assists
Moldenhauer, Heidi 719
Grev, Kira 66
Schoenherr, Laura 43
Neeb, Emily 20
Schultz, Grace 16
Team Leaders: Service Aces
Player High
Service Aces
Lemke, Megan 18
Weber, Taylor 16
Grev, Kira 10
Moldenhauer, Heidi 10
Neeb, Emily 10
Team Leaders: Digs
Player High
Digs
Neeb, Emily 335
Lemke, Megan 214
Weber, Taylor 213
Grev, Kira 199
Moldenhauer, Heidi 150
Team Leaders: Blocks
Player High
Blocks
Weisensel, Rylee 74.0
Grev, Kira 47.0
Hackbarth, Moriah 36.0
Miller, Jenna 27.0
Moldenhauer, Heidi 24.0

Copyright © 2025 Martin Luther College Athletics