2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Cox, Mason .469 1.292 33-33 128 32 60 10 6 5 30 97 .758 8 10 8 1 .534 0 0 5-6
14 Winghart, Parker .389 1.029 34-33 131 28 51 19 1 1 28 75 .573 16 1 13 1 .456 1 0 5-6
2 Lilienthal, Spencer .361 .859 34-34 133 26 48 8 1 0 24 58 .436 14 1 20 2 .423 1 0 1-2
6 Ritter, Alex .320 .704 32-32 128 24 41 1 0 0 14 42 .328 10 2 20 2 .376 1 0 0-0
20 Heckendorf, Caleb .282 .699 32-31 103 15 29 2 0 1 11 34 .330 13 3 24 1 .369 3 2 4-6
13 Seltz, Carter .210 .575 34-33 119 12 25 2 1 2 13 35 .294 8 5 25 0 .281 3 1 0-0
4 Vogel, Mark .181 .568 31-29 83 14 15 4 0 1 7 22 .265 12 3 27 0 .303 1 0 0-0
12 Anderson, Jackson .116 .356 32-28 86 12 10 2 0 0 8 12 .140 6 5 45 0 .216 0 1 4-5
28 Lindemann, Jackson .318 .738 25-23 66 13 21 2 0 0 9 23 .348 9 0 9 2 .390 2 1 0-0
7 Westendorf, John .300 .717 21-3 20 5 6 0 0 0 2 6 .300 4 0 3 0 .417 0 0 0-0
22 Ramirez, Jordan .297 .773 25-7 37 9 11 2 0 0 7 13 .351 6 2 9 0 .422 0 0 0-0
30 .174 .513 11-10 23 1 4 1 0 0 0 5 .217 4 0 7 0 .296 0 0 0-0  
24 Olson, Joseph .152 .462 24-13 33 5 5 0 0 0 4 5 .152 5 3 10 0 .310 1 0 0-0
21 Melso, Ethan .136 .569 16-5 22 5 3 1 0 0 2 4 .182 9 0 7 0 .387 0 0 0-0
17 Carlovsky, Caleb .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .767 34-34 1113 201 329 54 9 10 159 431 .387 124 35 228 9 .380 13 5 19-25
Opponents .359 .998 34-34 1152 368 414 93 11 28 317 613 .532 162 91 154 9 .466 27 15 110-133

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Heckendorf, Connor 6.35 1.67 3-7 13-9 2 0-0 1 62.1 88 56 44 16 25 17 3 3 266 .331 2 15 1 5 2
27 Rieger, Matt 7.38 1.79 1-7 10-10 4 0-0 0 64.2 92 61 53 24 26 16 4 10 270 .341 6 17 0 4 6
11 Cox, Mason 2.70 1.50 0-0 2-0 0 0-0 0 3.1 4 8 1 1 1 1 1 0 16 .250 0 3 0 0 0
14 Winghart, Parker 4.76 1.94 0-1 4-0 0 0-0 0 5.2 8 4 3 3 7 0 0 0 23 .348 2 1 0 1 1
24 Olson, Joseph 7.24 2.34 1-2 9-3 0 0-0 0 27.1 50 35 22 14 18 9 0 1 134 .373 0 2 1 2 0
7 Westendorf, John 7.88 2.88 0-0 7-0 0 0-0 0 8.0 15 10 7 8 3 3 0 0 39 .385 6 4 1 1 0
13 Seltz, Carter 10.05 2.44 0-1 5-2 0 0-0 0 14.1 18 28 16 17 12 5 0 1 57 .316 6 5 0 3 2
26 Bode, Aaron 10.20 2.33 0-0 14-0 0 0-0 0 15.0 19 26 17 16 13 7 1 1 58 .328 6 8 0 1 1
2 Lilienthal, Spencer 12.51 3.00 0-2 5-2 0 0-0 0 13.2 19 22 19 22 5 7 0 4 55 .345 4 5 1 2 3
20 Heckendorf, Caleb 12.86 2.14 1-0 4-0 0 0-0 0 7.0 9 10 10 6 3 4 1 1 30 .300 3 1 0 1 0
12 Anderson, Jackson 17.40 2.27 1-3 7-3 0 0-0 0 15.0 25 38 29 9 15 4 1 4 69 .362 5 20 0 2 0
30 30 19.29 3.43 0-2 3-3 0 0-0 0 9.1 25 21 20 7 9 7 0 0 49 .510 4 2 0 3 0  
17 Carlovsky, Caleb 20.48 4.14 0-1 6-1 0 0-0 0 9.2 25 34 22 15 12 6 0 3 56 .446 4 6 0 0 0
28 Lindemann, Jackson 21.94 3.94 0-1 3-1 0 0-0 0 5.1 17 15 13 4 5 7 0 0 30 .567 2 2 0 2 0
Totals 9.46 2.21 7-27 92-34 6 0 1 260.2 414 368 274 162 154 93 11 28 1152 .359 50 91 4 27 15
Opponents 5.28 1.68 27-7 93-33 5 2 7 269.1 329 201 158 124 228 54 9 10 1113 .296 38 35 4 13 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Lindemann, Jackson 131 126 5 0 1.000 6 3 0 0 0
17 Carlovsky, Caleb 5 2 3 0 1.000 0 6 0 0 0
24 Olson, Joseph 49 47 1 1 .980 3 13 1 0 0
12 Anderson, Jackson 92 84 6 2 .978 0 9 1 0 0
13 Seltz, Carter 70 64 4 2 .971 0 5 0 0 0
11 Cox, Mason 58 51 4 3 .948 0 1 0 0 0
30 30 19 17 1 1 .947 0 9 1 0 0  
4 Vogel, Mark 143 108 27 8 .944 0 93 20 18 2
2 Lilienthal, Spencer 123 87 29 7 .943 4 14 1 0 0
6 Ritter, Alex 71 39 27 5 .930 4 0 0 0 0
21 Melso, Ethan 56 48 3 5 .911 0 17 2 13 0
27 Rieger, Matt 10 0 9 1 .900 0 15 10 0 0
20 Heckendorf, Caleb 78 28 41 9 .885 0 2 0 0 0
14 Winghart, Parker 151 43 90 18 .881 10 0 0 0 0
22 Ramirez, Jordan 23 20 0 3 .870 0 0 0 0 0
7 Westendorf, John 28 12 12 4 .857 2 2 2 0 0
3 Heckendorf, Connor 16 3 9 4 .750 0 17 4 0 0
26 Bode, Aaron 5 2 1 2 .600 0 14 3 0 0
Totals 1128 781 272 75 .934 12 220 45 31 2
Opponents 1134 808 277 49 .957 14 38 11 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Cox, Mason .429 1.142 20-20 77 15 33 6 2 2 9 49 .636 5 7 4 0 .506 0 0 4-4
14 Winghart, Parker .407 1.097 21-20 81 16 33 15 0 1 15 51 .630 10 0 8 1 .467 1 0 4-5
6 Ritter, Alex .338 .724 19-19 77 12 26 0 0 0 5 26 .338 4 2 14 0 .386 0 0 0-0
2 Lilienthal, Spencer .333 .747 21-21 84 11 28 3 0 0 11 31 .369 6 0 13 2 .378 0 0 1-1
7 Westendorf, John .278 .628 14-3 18 3 5 0 0 0 2 5 .278 2 0 3 0 .350 0 0 0-0
20 Heckendorf, Caleb .271 .625 19-19 70 7 19 2 0 0 4 21 .300 6 0 16 1 .325 1 2 2-4
28 Lindemann, Jackson .250 .550 12-12 36 3 9 0 0 0 3 9 .250 3 0 7 1 .300 1 1 0-0
22 Ramirez, Jordan .250 .649 17-5 24 1 6 1 0 0 2 7 .292 2 2 6 0 .357 0 0 0-0
13 Seltz, Carter .232 .550 21-21 82 5 19 2 1 0 9 23 .280 3 2 13 0 .270 2 1 0-0
24 Olson, Joseph .200 .500 15-10 25 2 5 0 0 0 3 5 .200 2 2 9 0 .300 1 0 0-0
4 Vogel, Mark .180 .570 21-21 61 7 11 4 0 1 5 18 .295 6 2 22 0 .275 0 0 0-0
21 Melso, Ethan .111 .384 10-0 9 0 1 0 0 0 1 1 .111 2 0 3 0 .273 0 0 0-0
12 Anderson, Jackson .081 .255 21-21 62 9 5 0 0 0 3 5 .081 4 3 30 0 .174 0 1 3-3
17 Carlovsky, Caleb .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 30 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .282 .704 21-21 708 91 200 33 3 4 72 251 .355 55 20 150 5 .349 6 5 14-17
Opponents .348 .963 21-21 739 212 257 54 8 18 182 381 .516 94 51 87 7 .447 15 8 63-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Cox, Mason 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 6 1 0 0 0 1 0 10 .200 0 2 0 0 0
24 Olson, Joseph 5.32 2.09 1-1 7-2 0 0-0 0 22.0 34 21 13 12 15 5 0 1 101 .337 0 2 1 1 0
14 Winghart, Parker 5.40 1.80 0-1 3-0 0 0-0 0 5.0 7 4 3 2 6 0 0 0 20 .350 2 1 0 1 1
3 Heckendorf, Connor 5.80 1.73 2-5 7-7 2 0-0 0 49.2 74 41 32 11 19 13 2 2 212 .349 0 11 1 5 2
27 Rieger, Matt 5.84 1.63 1-5 7-7 3 0-0 0 49.1 65 38 32 15 18 11 3 8 200 .325 2 11 0 3 4
7 Westendorf, John 6.75 3.00 0-0 4-0 0 0-0 0 4.0 8 4 3 4 0 1 0 0 20 .400 3 2 1 0 0
13 Seltz, Carter 9.00 2.71 0-1 3-1 0 0-0 0 7.0 10 16 7 9 6 5 0 0 29 .345 3 3 0 3 0
20 Heckendorf, Caleb 9.64 2.14 0-0 2-0 0 0-0 0 4.2 5 5 5 4 2 4 0 0 20 .250 2 1 0 0 0
26 Bode, Aaron 10.80 2.59 0-0 8-0 0 0-0 0 8.1 11 18 10 10 8 5 1 0 34 .324 4 7 0 0 0
12 Anderson, Jackson 15.63 2.62 0-2 3-2 0 0-0 0 6.1 13 18 11 3 2 2 1 2 31 .419 2 7 0 2 0
17 Carlovsky, Caleb 21.13 4.86 0-1 5-1 0 0-0 0 7.2 22 30 18 13 9 5 0 3 47 .468 2 3 0 0 0
2 Lilienthal, Spencer 27.00 5.67 0-1 2-1 0 0-0 0 3.0 6 11 9 11 2 3 0 2 15 .400 1 1 1 0 1
Totals 7.67 2.08 4-17 52-21 5 0 0 169.0 257 212 144 94 87 54 8 18 739 .348 21 51 4 15 8
Opponents 3.82 1.46 17-4 49-21 4 0 3 174.1 200 91 74 55 150 33 3 4 708 .282 25 20 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Lindemann, Jackson 76 73 3 0 1.000 5 0 0 0 0
24 Olson, Joseph 43 42 1 0 1.000 3 10 1 0 0
27 Rieger, Matt 6 0 6 0 1.000 0 11 8 0 0
17 Carlovsky, Caleb 4 2 2 0 1.000 0 4 0 0 0
30 30 1 1 0 0 1.000 0 0 0 0 0  
2 Lilienthal, Spencer 95 68 25 2 .979 4 5 0 0 0
12 Anderson, Jackson 70 65 3 2 .971 0 6 0 0 0
13 Seltz, Carter 53 49 2 2 .962 0 4 0 0 0
21 Melso, Ethan 18 15 2 1 .944 0 7 1 2 0
4 Vogel, Mark 101 76 19 6 .941 0 56 13 10 2
11 Cox, Mason 30 27 1 2 .933 0 1 0 0 0
6 Ritter, Alex 33 16 14 3 .909 2 0 0 0 0
14 Winghart, Parker 95 25 58 12 .874 9 0 0 0 0
7 Westendorf, John 27 12 11 4 .852 2 1 1 0 0
22 Ramirez, Jordan 20 17 0 3 .850 0 0 0 0 0
20 Heckendorf, Caleb 50 15 27 8 .840 0 2 0 0 0
3 Heckendorf, Connor 13 2 8 3 .769 0 11 4 0 0
26 Bode, Aaron 5 2 1 2 .600 0 8 1 0 0
Totals 740 507 183 50 .932 25 126 29 12 2
Opponents 732 523 184 25 .966 19 28 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs Hamline L 0-15 33 0 7 0 0 0 0 2 0 0 0 0 0 0 0 7 24 5 4 .212
2/23/2024 vs Hamline L 6-20 35 6 8 6 1 0 1 2 0 0 0 1 0 0 0 12 27 9 2 .229
2/24/2024 vs Hamline L 15-16 43 15 18 13 6 0 1 6 0 1 0 1 0 1 0 7 24 5 0 .419
3/4/2024 vs Wentworth L 1-8 20 1 1 1 0 0 0 6 0 1 1 1 0 1 1 4 21 9 2 .050
3/4/2024 vs Wentworth L 3-4 31 3 10 2 1 0 1 2 0 0 0 0 0 1 0 3 20 11 2 .323
3/5/2024 Alfred L 12-13 27 12 6 9 1 0 0 12 0 0 1 4 0 0 0 11 21 4 1 .222
3/5/2024 vs Alfred W 29-11 37 29 18 23 2 3 1 16 0 0 0 4 0 1 1 4 21 8 2 .486
3/7/2024 vs Drew L 5-14 27 5 6 3 1 0 0 8 0 0 1 1 0 0 0 5 18 6 4 .222
3/7/2024 vs Drew L 5-11 29 5 7 5 4 0 1 2 0 0 0 1 0 1 0 10 20 4 2 .241
3/8/2024 vs MCLA W 12-7 38 12 16 10 2 1 0 3 0 0 0 0 0 1 1 3 24 10 2 .421
3/8/2024 vs MCLA W 7-6 28 7 10 4 1 2 0 3 0 1 0 1 0 0 0 4 21 8 2 .357
3/9/2024 at Curry L 15-18 38 15 17 11 2 0 1 5 0 2 0 1 0 1 0 4 18 7 2 .447
3/9/2024 vs Curry L 0-13 19 0 5 0 0 0 0 2 0 0 0 0 0 0 1 4 15 3 0 .263
3/19/2024 Bethany Lutheran L 3-13 32 3 8 3 0 0 1 2 0 1 0 0 0 0 0 12 24 7 2 .250
3/19/2024 Bethany Lutheran L 5-22 35 5 11 3 2 0 0 1 0 0 0 1 0 0 0 8 24 10 3 .314
3/28/2024 Bethany Lutheran L 3-15 28 3 7 3 2 0 1 1 0 0 0 2 0 0 1 6 21 1 7 .250
3/29/2024 Wis.-Superior L 4-5 38 4 12 4 0 1 0 1 1 0 0 1 0 0 1 2 27 10 2 .316
3/29/2024 Wis.-Superior L 3-6 35 3 10 3 1 2 1 2 0 0 0 1 2 0 1 2 27 11 0 .286
4/5/2024 at Northwestern L 2-11 31 2 4 1 1 0 0 2 0 0 0 0 1 0 0 6 24 15 2 .129
4/6/2024 at Northwestern L 5-22 28 5 7 3 2 0 0 1 0 0 0 1 0 1 0 10 18 10 3 .250
4/6/2024 at Northwestern L 4-8 33 4 8 4 1 0 0 5 0 0 0 0 0 0 0 4 24 14 5 .242
4/10/2024 Wis.-Superior L 1-19 27 1 6 0 1 0 0 1 0 0 0 2 0 0 0 4 21 7 3 .222
4/12/2024 at Minnesota Morris L 5-13 35 5 9 2 0 0 0 4 0 1 0 1 0 0 1 9 24 5 5 .257
4/13/2024 at Minnesota Morris L 4-9 42 4 16 3 4 0 0 0 0 0 0 0 0 1 0 9 24 12 0 .381
4/13/2024 at Minnesota Morris W 9-2 40 9 13 6 2 0 0 5 0 3 1 4 0 0 0 12 27 8 1 .325
4/20/2024 North Central (Minn. L 1-11 23 1 3 1 1 0 0 5 0 1 0 1 0 0 0 4 21 7 4 .130
4/21/2024 North Central (Minn.) W 11-1 35 11 17 8 2 0 0 5 0 6 1 0 0 1 0 6 21 5 2 .486
4/21/2024 North Central (Minn.) L 4-10 35 4 9 3 0 0 0 2 0 0 0 0 0 0 0 7 27 5 2 .257
4/25/2024 Crown (Minn.) L 2-19 30 2 9 2 3 0 0 2 0 0 0 0 0 0 0 12 21 8 1 .300
4/27/2024 Crown (Minn.) L 1-3 32 1 7 2 1 0 0 1 0 0 0 0 0 1 1 4 27 13 1 .219
4/27/2024 Crown (Minn.) L 4-12 34 4 8 3 2 0 0 4 0 0 0 2 0 1 0 10 27 9 5 .235
5/4/2024 at Northland College W 10-3 39 10 12 9 1 0 1 5 0 0 0 3 0 0 0 9 27 8 1 .308
5/5/2024 at Northland College L 4-6 35 4 11 3 2 0 0 3 0 1 1 0 2 1 0 5 24 11 0 .314
5/5/2024 at Northland College W 6-2 41 6 13 6 5 0 0 3 0 1 0 1 0 0 0 9 27 7 1 .317
Total 201-368 1113 201 329 159 54 9 10 124 1 19 6 35 5 13 9 228 781 272 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs Hamline L 0-15 8.0 14 15 13 5 6 6 0 0 3 0 5 0 0 1 0 14.63
2/23/2024 vs Hamline L 6-20 9.0 20 20 20 6 8 6 0 0 4 0 6 0 0 2 0 20.00
2/24/2024 vs Hamline L 15-16 8.0 14 16 16 11 4 3 0 1 5 0 4 0 0 3 0 18.00
3/4/2024 vs Wentworth L 1-8 7.0 8 8 7 6 3 2 1 0 0 0 2 0 0 4 0 9.00
3/4/2024 vs Wentworth L 3-4 6.2 6 4 3 3 1 1 0 1 2 0 1 0 0 5 0 4.05
3/5/2024 Alfred L 12-13 7.0 18 13 13 4 11 5 0 0 0 0 4 0 0 6 0 16.71
3/5/2024 vs Alfred W 29-11 7.0 7 11 9 7 10 1 0 2 1 0 3 0 1 6 0 11.57
3/7/2024 vs Drew L 5-14 6.0 13 14 7 5 2 2 1 1 0 0 0 0 1 7 0 10.50
3/7/2024 vs Drew L 5-11 7.0 9 11 5 6 6 3 0 0 1 0 4 0 1 8 0 6.43
3/8/2024 vs MCLA W 12-7 8.0 7 7 4 6 1 2 0 2 2 0 2 0 2 8 0 4.50
3/8/2024 vs MCLA W 7-6 7.0 7 6 4 4 6 1 0 0 3 0 1 0 3 8 0 5.14
3/9/2024 at Curry L 15-18 6.0 22 18 17 2 5 6 1 2 3 0 3 0 3 9 0 25.50
3/9/2024 vs Curry L 0-13 5.0 12 13 12 3 4 1 0 1 5 0 5 0 3 10 0 21.60
3/19/2024 Bethany Lutheran L 3-13 8.0 16 13 12 4 5 4 0 4 0 1 3 0 3 11 0 13.50
3/19/2024 Bethany Lutheran L 5-22 8.0 22 22 19 7 5 8 1 0 2 0 4 0 3 12 0 21.38
3/28/2024 Bethany Lutheran L 3-15 7.0 11 15 8 6 4 1 1 0 2 0 4 0 3 13 0 10.29
3/29/2024 Wis.-Superior L 4-5 9.0 9 5 3 4 3 1 2 1 0 0 0 0 3 14 0 3.00
3/29/2024 Wis.-Superior L 3-6 9.0 11 6 6 2 2 1 0 1 0 0 1 0 3 15 0 6.00
4/5/2024 at Northwestern L 2-11 8.0 12 11 10 7 1 4 0 1 1 0 4 0 3 16 0 11.25
4/6/2024 at Northwestern L 5-22 6.0 15 22 20 6 1 3 1 3 2 0 3 0 3 17 0 30.00
4/6/2024 at Northwestern L 4-8 8.0 14 8 7 3 1 3 2 0 0 2 1 0 3 18 0 7.88
4/10/2024 Wis.-Superior L 1-19 7.0 9 19 6 17 7 6 0 0 3 0 2 0 3 19 0 7.71
4/12/2024 at Minnesota Morris L 5-13 8.0 16 13 8 6 9 2 0 0 3 0 3 0 3 20 0 9.00
4/13/2024 at Minnesota Morris L 4-9 8.0 17 9 9 3 2 2 0 4 3 0 2 0 3 21 0 10.13
4/13/2024 at Minnesota Morris W 9-2 9.0 10 2 2 5 5 1 0 0 0 0 1 0 4 21 0 2.00
4/20/2024 North Central (Minn. L 1-11 7.0 9 11 2 2 4 3 0 0 1 0 4 0 4 22 0 2.57
4/21/2024 North Central (Minn.) W 11-1 7.0 2 1 0 3 4 1 0 0 0 0 3 0 5 22 0 0.00
4/21/2024 North Central (Minn.) L 4-10 9.0 13 10 8 4 9 3 0 0 0 0 5 0 5 23 0 8.00
4/25/2024 Crown (Minn.) L 2-19 7.0 19 19 9 2 5 5 0 3 1 0 5 0 5 24 0 11.57
4/27/2024 Crown (Minn.) L 1-3 9.0 7 3 1 0 3 1 1 0 0 0 0 0 5 25 0 1.00
4/27/2024 Crown (Minn.) L 4-12 9.0 16 12 4 3 2 1 0 1 0 0 2 0 5 26 0 4.00
5/4/2024 at Northland College W 10-3 9.0 9 3 3 7 6 1 0 0 1 1 0 0 6 26 0 3.00
5/5/2024 at Northland College L 4-6 8.0 12 6 6 3 5 1 0 0 2 0 4 0 6 27 0 6.75
5/5/2024 at Northland College W 6-2 9.0 8 2 1 0 4 2 0 0 0 0 0 0 7 27 0 1.00
Total 201-368 260.2 414 368 274 162 154 93 11 28 50 4 91 0 7 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Hamline (2/24/2024)
RUNS SCORED 29 Alfred (3/5/2024)
HITS 18 Hamline (2/24/2024); Alfred (3/5/2024)
RBIS 23 Alfred (3/5/2024)
DOUBLES 6 Hamline (2/24/2024)
TRIPLES 3 Alfred (3/5/2024)
HOME RUNS 1 Hamline (2/23/2024); Drew (3/7/2024); Bethany Lutheran (3/19/2024); Bethany Lutheran (3/28/2024); Wis.-Superior (3/29/2024)
WALKS 16 Alfred (3/5/2024)
STRIKEOUTS 12 Hamline (2/23/2024); Bethany Lutheran (3/19/2024); Crown (Minn.) (4/25/2024); Minnesota Morris (4/13/2024)
SAC HITS 2 Wis.-Superior (3/29/2024); Northland College (5/5/2024)
SAC FLIES 1 Wentworth (3/4/2024); Drew (3/7/2024); North Central (Minn.) (4/21/2024); Crown (Minn.) (4/27/2024); Crown (Minn.) (4/27/2024)
STOLEN BASES 6 North Central (Minn.) (4/21/2024)
HIT BY PITCH 4 Alfred (3/5/2024); Alfred (3/5/2024); Minnesota Morris (4/13/2024)
CAUGHT STEALING 1 Wentworth (3/4/2024); Alfred (3/5/2024); North Central (Minn.) (4/21/2024); Drew (3/7/2024); Minnesota Morris (4/13/2024)
HIT INTO DP 2 Northwestern (4/6/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hamline (2/23/2024); Wis.-Superior (3/29/2024); Wis.-Superior (3/29/2024); North Central (Minn.) (4/21/2024); Crown (Minn.) (4/27/2024)
RUNS ALLOWED 22 Bethany Lutheran (3/19/2024); Northwestern (4/6/2024)
EARNED RUNS 20 Hamline (2/23/2024); Northwestern (4/6/2024)
WALKS ALLOWED 17 Wis.-Superior (4/10/2024)
STRIKEOUTS 11 Alfred (3/5/2024)
HITS ALLOWED 22 Bethany Lutheran (3/19/2024); Curry (3/9/2024)
DOUBLES ALLOWED 8 Bethany Lutheran (3/19/2024)
TRIPLES ALLOWED 2 Wis.-Superior (3/29/2024); Northwestern (4/6/2024)
HOME RUNS ALLOWED 4 Bethany Lutheran (3/19/2024); Minnesota Morris (4/13/2024)
WILD PITCHES 5 Curry (3/9/2024); Hamline (2/24/2024)
HIT BATTERS 6 Hamline (2/23/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hamline (2/23/2024); Wis.-Superior (3/29/2024); Wis.-Superior (3/29/2024); North Central (Minn.) (4/21/2024); Crown (Minn.) (4/27/2024)
ASSISTS 15 Northwestern (4/5/2024)
ERRORS 7 Bethany Lutheran (3/28/2024)
PASSED BALLS 5 Alfred (3/5/2024); Drew (3/7/2024)
DPS TURNED 2 MCLA (3/8/2024); Northland College (5/5/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 M. Cox Alfred (3/5/2024)
RUNS SCORED 4 S. Lilientha Alfred (3/5/2024)
HITS 7 M. Cox Alfred (3/5/2024)
RBIS 9 M. Cox Alfred (3/5/2024)
DOUBLES 2 S. Lilientha; Parker Wingh; Mason Cox; Parker Winghart Hamline (2/24/2024); Northwestern (4/6/2024); Minnesota Morris (4/13/2024); Northland College (5/5/2024); Northland College (5/5/2024)
TRIPLES 3 M. Cox Alfred (3/5/2024)
HOME RUNS 1 C. Seltz; M. Cox; M. Vogel Hamline (2/23/2024); Drew (3/7/2024); Bethany Lutheran (3/19/2024); Bethany Lutheran (3/28/2024); Wis.-Superior (3/29/2024)
WALKS 4 E. Melso Alfred (3/5/2024)
STRIKEOUTS 4 J. Anderson Crown (Minn.) (4/27/2024)
SAC HITS 1 Ca. Heckendo; Caleb Hecken; Carter Seltz Wis.-Superior (3/29/2024); Northwestern (4/5/2024); Northland College (5/5/2024)
SAC FLIES 1 M. Vogel; C. Seltz; J. Olson; P. Winghart Wentworth (3/4/2024); Drew (3/7/2024); North Central (Minn.) (4/21/2024); Crown (Minn.) (4/27/2024); Crown (Minn.) (4/27/2024)
STOLEN BASES 2 M. Cox North Central (Minn.) (4/21/2024)
HIT BY PITCH 2 M. Cox; Ca. Heckendo; Mason Cox Alfred (3/5/2024); Alfred (3/5/2024); Northland College (5/4/2024)
CAUGHT STEALING 1 M. Cox; S. Lilientha; P. Winghart; Jackson Anderson; Caleb Hecken Wentworth (3/4/2024); Alfred (3/5/2024); North Central (Minn.) (4/21/2024); Drew (3/7/2024); Minnesota Morris (4/13/2024)
HIT INTO DP 2 Jordan Ramir Northwestern (4/6/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 M. Rieger; Connor Hecke; Connor Heckendorf Wis.-Superior (3/29/2024); Crown (Minn.) (4/27/2024); Minnesota Morris (4/13/2024); Northland College (5/5/2024)
RUNS ALLOWED 13 M. Rieger Curry (3/9/2024)
EARNED RUNS 12 M. Rieger Curry (3/9/2024)
WALKS ALLOWED 8 S. Lilientha Wis.-Superior (4/10/2024)
STRIKEOUTS 8 J. Anderson Alfred (3/5/2024)
HITS ALLOWED 16 M. Rieger Curry (3/9/2024)
DOUBLES ALLOWED 4 Co. Heckendo; S. Rodriguez; M. Rieger Bethany Lutheran (3/19/2024); Hamline (2/23/2024); Curry (3/9/2024)
TRIPLES ALLOWED 2 M. Rieger; Connor Hecke Wis.-Superior (3/29/2024); Northwestern (4/6/2024)
HOME RUNS ALLOWED 4 Matt Rieger Minnesota Morris (4/13/2024)
WILD PITCHES 3 S. Rodriguez Curry (3/9/2024)
HIT BATTERS 5 J. Anderson; Co. Heckendo Hamline (2/23/2024); Curry (3/9/2024); North Central (Minn.) (4/21/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 M. Vogel; S. Lilientha Alfred (3/5/2024); Crown (Minn.) (4/27/2024)
ASSISTS 7 P. Winghart Wis.-Superior (3/29/2024)
ERRORS 2 A. Ritter; Co. Heckendo; P. Winghart; J. Westendor; Ca. Heckendo Bethany Lutheran (3/19/2024); Bethany Lutheran (3/19/2024); Bethany Lutheran (3/28/2024); North Central (Minn. (4/20/2024); North Central (Minn.) (4/21/2024)
PASSED BALLS 5 M. Vogel; E. Melso Alfred (3/5/2024); Drew (3/7/2024)
DPS TURNED 2 A. Ritter; Parker Winghart MCLA (3/8/2024); Northland College (5/5/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cox, Mason.469
Winghart, Parker.389
Lilienthal, Spencer.361
Ritter, Alex.320
Heckendorf, Caleb.282
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Cox, Mason.758
Winghart, Parker.573
Lilienthal, Spencer.436
Heckendorf, Caleb.330
Ritter, Alex.328
Team Leaders: Runs Scored
Runs Scored
Player High
Cox, Mason32
Winghart, Parker28
Lilienthal, Spencer26
Ritter, Alex24
Heckendorf, Caleb15
Team Leaders: Hits
Hits
Player High
Cox, Mason60
Winghart, Parker51
Lilienthal, Spencer48
Ritter, Alex41
Heckendorf, Caleb29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cox, Mason30
Winghart, Parker28
Lilienthal, Spencer24
Ritter, Alex14
Seltz, Carter13
Team Leaders: Doubles
Doubles
Player High
Winghart, Parker19
Cox, Mason10
Lilienthal, Spencer8
Vogel, Mark4
Anderson, Jackson2
Team Leaders: Triples
Triples
Player High
Cox, Mason6
Seltz, Carter1
Winghart, Parker1
Lilienthal, Spencer1
Team Leaders: Home Runs
