2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Winghart, Parker 14 Winghart, Parker .328 .911 36-36 125 30 41 12 3 1 23 62 .496 18 2 11 2 .415 2 2 6-7
24 Walta, Carlos 24 Walta, Carlos .320 .929 35-35 122 23 39 11 0 5 23 65 .533 14 2 27 1 .396 1 0 4-4
30 Rodriguez, Samuel 30 Rodriguez, Samuel .308 .847 36-32 91 8 28 3 0 3 16 40 .440 15 1 17 2 .407 1 1 0-0
4 Vogel, Mark 4 Vogel, Mark .304 .755 34-34 92 19 28 3 0 0 12 31 .337 16 2 25 0 .418 0 5 1-2
5 Seltz, Carter 5 Seltz, Carter .260 .651 36-36 127 20 33 5 1 1 16 43 .339 7 3 19 3 .312 1 5 3-4
6 Ritter, Alex 6 Ritter, Alex .248 .621 35-34 121 16 30 4 1 1 13 39 .322 8 3 16 2 .299 5 5 1-2
22 Ramirez, Jordan 22 Ramirez, Jordan .247 .677 32-29 89 20 22 3 1 0 15 27 .303 9 9 16 0 .374 0 1 4-5
1 Westendorf, John 1 Westendorf, John .239 .664 36-36 113 23 27 3 0 0 9 30 .265 26 4 29 2 .399 0 5 3-5
12 Anderson, Jackson 12 Anderson, Jackson .213 .591 35-35 108 17 23 0 1 3 17 34 .315 6 5 27 1 .276 4 5 8-12
21 Melso, Ethan 21 Melso, Ethan .275 .746 23-13 51 8 14 3 0 0 7 17 .333 12 0 11 0 .413 0 0 3-5
10 Schultz, Louis 10 Schultz, Louis .125 .250 7-1 8 1 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
2 Vance, Nathan 2 Vance, Nathan .125 .425 14-0 8 0 1 0 0 0 1 1 .125 1 1 4 0 .300 0 0 0-0
8 Berg, Aidan 8 Berg, Aidan .091 .466 17-14 11 4 1 0 0 0 2 1 .091 5 0 7 0 .375 0 0 0-0
16 Baumann, Brian 16 Baumann, Brian .000 .400 6-0 3 1 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
17 Carlovsky, Caleb 17 Carlovsky, Caleb .000 .000 13-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Kamps, John 18 Kamps, John .000 .000 14-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Foxen, Caleb 20 Foxen, Caleb .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .268 .728 36-36 1076 190 288 47 7 14 154 391 .363 138 34 220 13 .365 14 29 33-46
Opponents .345 .941 36-36 1166 354 402 88 9 19 311 565 .485 187 77 182 15 .456 29 11 104-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Berg, Aidan 8Berg, Aidan 4.63 1.61 3-6 12-9 3 2-0 1 58.1 70 48 30 24 56 16 0 2 243 .288 6 11 1 3 1
24 Walta, Carlos 24Walta, Carlos 10.21 2.27 1-8 9-9 0 0-0 0 39.2 56 59 45 34 27 12 2 0 163 .344 18 16 0 7 3
14 Winghart, Parker 14Winghart, Parker 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 3 0 1 1 0 0 0 5 .000 4 1 0 0 0
21 Melso, Ethan 21Melso, Ethan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Heckendorf, Connor 3Heckendorf, Connor 4.75 1.65 2-2 6-5 1 0-0 0 30.1 43 23 16 7 10 4 4 2 129 .333 1 3 1 3 3
30 Rodriguez, Samuel 30Rodriguez, Samuel 6.09 1.91 2-1 9-3 1 0-0 0 34.0 48 28 23 17 25 7 0 4 144 .333 2 7 0 1 1
18 Kamps, John 18Kamps, John 7.79 2.42 0-0 14-0 0 0-0 0 17.1 24 16 15 18 3 7 0 0 72 .333 8 4 1 3 0
10 Schultz, Louis 10Schultz, Louis 9.45 3.00 0-1 4-1 0 0-0 0 6.2 15 16 7 5 6 5 0 0 38 .395 3 0 0 0 0
17 Carlovsky, Caleb 17Carlovsky, Caleb 10.90 2.08 0-0 11-1 0 0-0 0 17.1 19 27 21 17 18 8 0 0 69 .275 8 10 0 3 1
12 Anderson, Jackson 12Anderson, Jackson 13.30 2.65 0-5 7-5 0 0-0 0 23.0 45 37 34 16 12 13 1 2 106 .425 5 7 1 3 2
5 Seltz, Carter 5Seltz, Carter 13.50 2.71 1-1 10-2 0 0-0 0 24.0 43 36 36 22 12 9 1 4 107 .402 7 3 0 3 0
1 Westendorf, John 1Westendorf, John 22.37 3.43 0-1 8-1 0 0-0 0 11.2 26 31 29 14 8 4 1 4 58 .448 6 7 2 1 0
22 Ramirez, Jordan 22Ramirez, Jordan 25.20 3.20 0-0 3-0 0 0-0 0 5.0 10 15 14 6 4 3 0 1 24 .417 3 6 0 2 0
6 Ritter, Alex 6Ritter, Alex 36.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 4 1 0 0 0 0 5 .400 0 1 0 0 0
2 Vance, Nathan 2Vance, Nathan 135.00 18.00 0-0 1-0 0 0-0 0 0.1 1 7 5 5 0 0 0 0 3 .333 1 1 0 0 0
Totals 9.38 2.19 9-25 97-36 5 2 1 269.2 402 350 281 187 182 88 9 19 1166 .345 72 77 6 29 11
Opponents 4.50 1.53 25-9 100-36 6 1 3 278.0 288 190 139 138 220 47 7 14 1076 .268 51 34 3 14 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Heckendorf, Connor 3 Heckendorf, Connor 10 3 7 0 1.000 1 7 1 0 0
18 Kamps, John 18 Kamps, John 3 0 3 0 1.000 1 3 0 0 0
2 Vance, Nathan 2 Vance, Nathan 3 3 0 0 1.000 0 0 0 0 0
16 Baumann, Brian 16 Baumann, Brian 2 2 0 0 1.000 0 0 0 0 0
10 Schultz, Louis 10 Schultz, Louis 1 1 0 0 1.000 0 3 0 0 0
5 Seltz, Carter 5 Seltz, Carter 71 63 7 1 .986 0 14 1 0 0
30 Rodriguez, Samuel 30 Rodriguez, Samuel 176 166 4 6 .966 12 10 5 0 0
4 Vogel, Mark 4 Vogel, Mark 199 166 26 7 .965 1 99 13 8 1
24 Walta, Carlos 24 Walta, Carlos 64 56 5 3 .953 0 23 3 0 0
6 Ritter, Alex 6 Ritter, Alex 153 116 29 8 .948 13 3 0 0 0
14 Winghart, Parker 14 Winghart, Parker 168 60 98 10 .940 14 0 0 0 0
22 Ramirez, Jordan 22 Ramirez, Jordan 25 22 1 2 .920 0 1 0 0 0
1 Westendorf, John 1 Westendorf, John 129 45 73 11 .915 10 6 1 0 0
12 Anderson, Jackson 12 Anderson, Jackson 77 64 6 7 .909 0 10 0 0 0
21 Melso, Ethan 21 Melso, Ethan 54 34 13 7 .870 2 5 0 2 0
8 Berg, Aidan 8 Berg, Aidan 24 6 12 6 .750 2 13 2 0 0
20 Foxen, Caleb 20 Foxen, Caleb 3 2 0 1 .667 1 0 0 0 0
17 Carlovsky, Caleb 17 Carlovsky, Caleb 6 0 3 3 .500 0 11 1 0 0
Totals 1168 809 287 72 .938 22 208 27 10 1
Opponents 1201 829 311 61 .949 20 66 25 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Walta, Carlos 24Walta, Carlos .342 .970 20-20 73 12 25 8 0 3 14 42 .575 6 1 16 0 .395 1 0 2-2
14 Winghart, Parker 14Winghart, Parker .333 .848 21-21 75 15 25 4 1 1 11 34 .453 9 0 6 0 .395 2 2 4-5
5 Seltz, Carter 5Seltz, Carter .293 .694 21-21 75 9 22 3 0 1 13 28 .373 2 1 11 1 .321 0 5 0-1
4 Vogel, Mark 4Vogel, Mark .271 .656 21-21 59 11 16 1 0 0 3 17 .288 9 0 17 0 .368 0 4 0-0
30 Rodriguez, Samuel 30Rodriguez, Samuel .250 .814 21-19 56 5 14 2 0 3 10 25 .446 11 0 11 1 .368 1 1 0-0
21 Melso, Ethan 21Melso, Ethan .237 .578 16-9 38 4 9 0 0 0 2 9 .237 6 0 6 0 .341 0 0 0-0
1 Westendorf, John 1Westendorf, John .234 .617 21-21 77 12 18 3 0 0 4 21 .273 12 1 20 2 .344 0 2 1-3
12 Anderson, Jackson 12Anderson, Jackson .219 .543 21-21 64 5 14 0 1 1 6 19 .297 3 0 16 1 .246 2 3 4-7
6 Ritter, Alex 6Ritter, Alex .208 .544 20-19 72 9 15 2 0 1 5 20 .278 4 2 9 2 .266 1 3 0-0
22 Ramirez, Jordan 22Ramirez, Jordan .178 .529 19-16 45 5 8 0 0 0 6 8 .178 5 7 10 0 .351 0 1 1-1
2 Vance, Nathan 2Vance, Nathan .143 .393 9-0 7 0 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-0
8 Berg, Aidan 8Berg, Aidan .000 .000 8-8 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
17 Carlovsky, Caleb 17Carlovsky, Caleb .000 .000 11-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Schultz, Louis 10Schultz, Louis .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Baumann, Brian 16Baumann, Brian .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
20 Foxen, Caleb 20Foxen, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .677 21-21 654 87 167 23 2 10 75 224 .343 68 13 136 7 .334 7 21 12-19
Opponents .355 .979 21-21 709 236 252 59 7 13 211 364 .513 115 52 106 7 .466 23 6 81-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Melso, Ethan 21Melso, Ethan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 Berg, Aidan 8Berg, Aidan 6.46 2.15 1-5 6-6 1 1-0 0 30.2 49 38 22 16 33 9 0 2 140 .350 4 7 0 1 1
18 Kamps, John 18Kamps, John 7.30 2.15 0-0 10-0 0 0-0 0 12.1 13 11 10 13 3 5 0 0 49 .265 6 3 1 1 0
3 Heckendorf, Connor 3Heckendorf, Connor 8.03 1.90 0-1 3-2 0 0-0 0 12.1 22 16 11 1 4 4 2 0 57 .386 1 1 1 3 1
30 Rodriguez, Samuel 30Rodriguez, Samuel 9.35 2.05 0-1 5-1 0 0-0 0 17.1 27 20 18 8 12 5 0 4 77 .351 0 4 0 1 1
24 Walta, Carlos 24Walta, Carlos 10.58 2.37 0-7 7-7 0 0-0 0 32.1 47 52 38 29 21 11 2 0 133 .353 11 13 0 7 1
5 Seltz, Carter 5Seltz, Carter 10.90 2.28 1-0 7-1 0 0-0 0 17.1 29 21 21 10 7 6 1 2 75 .387 5 3 0 2 0
17 Carlovsky, Caleb 17Carlovsky, Caleb 11.37 2.05 0-0 9-0 0 0-0 0 12.2 9 19 16 16 11 6 0 0 44 .205 8 9 0 3 1
12 Anderson, Jackson 12Anderson, Jackson 12.10 2.41 0-4 5-4 0 0-0 0 19.1 36 28 26 10 9 9 1 2 87 .414 3 6 0 3 1
1 Westendorf, John 1Westendorf, John 20.65 4.04 0-0 4-0 0 0-0 0 5.2 14 15 13 7 4 2 1 2 31 .452 4 2 1 1 0
10 Schultz, Louis 10Schultz, Louis 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 3 1 1 2 0 0 7 .429 1 0 0 0 0
22 Ramirez, Jordan 22Ramirez, Jordan 31.50 3.50 0-0 2-0 0 0-0 0 2.0 3 8 7 4 1 0 0 1 9 .333 2 4 0 1 0
Totals 10.33 2.25 2-18 60-21 1 1 0 163.0 252 232 187 115 106 59 7 13 709 .355 45 52 3 23 6
Opponents 3.80 1.36 18-2 51-21 3 0 3 173.0 167 87 73 68 136 23 2 10 654 .255 24 13 1 7 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Walta, Carlos 24 Walta, Carlos 36 33 3 0 1.000 0 23 3 0 0
2 Vance, Nathan 2 Vance, Nathan 3 3 0 0 1.000 0 0 0 0 0
18 Kamps, John 18 Kamps, John 2 0 2 0 1.000 1 2 0 0 0
3 Heckendorf, Connor 3 Heckendorf, Connor 2 2 0 0 1.000 0 5 1 0 0
5 Seltz, Carter 5 Seltz, Carter 52 47 4 1 .981 0 13 1 0 0
6 Ritter, Alex 6 Ritter, Alex 85 67 15 3 .965 7 0 0 0 0
30 Rodriguez, Samuel 30 Rodriguez, Samuel 100 94 1 5 .950 7 5 1 0 0
4 Vogel, Mark 4 Vogel, Mark 125 100 18 7 .944 1 76 8 4 1
14 Winghart, Parker 14 Winghart, Parker 101 35 60 6 .941 9 0 0 0 0
22 Ramirez, Jordan 22 Ramirez, Jordan 19 16 1 2 .895 0 1 0 0 0
1 Westendorf, John 1 Westendorf, John 74 28 38 8 .892 7 3 1 0 0
12 Anderson, Jackson 12 Anderson, Jackson 50 42 2 6 .880 0 8 0 0 0
21 Melso, Ethan 21 Melso, Ethan 37 20 11 6 .838 1 5 0 1 0
8 Berg, Aidan 8 Berg, Aidan 7 2 3 2 .714 0 9 1 0 0
17 Carlovsky, Caleb 17 Carlovsky, Caleb 5 0 2 3 .400 0 9 1 0 0
10 Schultz, Louis 10 Schultz, Louis 0 0 0 0 .000 0 3 0 0 0
16 Baumann, Brian 16 Baumann, Brian 0 0 0 0 .000 0 0 0 0 0
20 Foxen, Caleb 20 Foxen, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 698 489 160 49 .930 33 162 17 5 1
Opponents 738 514 198 26 .965 29 24 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Hamline W 13-7 41 13 13 8 5 0 1 5 0 1 0 1 1 0 0 11 27 11 1 .317
2/28/2025 vs Hamline L 4-14 28 4 10 3 1 0 0 5 0 1 2 0 0 0 2 4 20 15 2 .357
3/1/2025 vs Hamline W 5-0 33 5 10 5 0 0 1 3 0 0 1 1 1 0 0 4 27 17 2 .303
3/14/2025 vs MCLA W 7-5 27 7 6 6 1 0 0 6 0 2 0 2 1 1 0 9 21 11 3 .222
3/14/2025 at MCLA L 3-4 26 3 7 3 2 0 0 1 0 1 0 0 1 1 0 3 21 12 0 .269
3/15/2025 at Alfred W 13-2 31 13 15 11 3 0 0 5 0 1 0 2 1 1 0 4 21 7 1 .484
3/15/2025 vs Alfred W 20-10 38 20 14 11 2 1 0 11 0 4 0 1 0 1 1 10 21 7 6 .368
3/17/2025 vs Saint John's Univ. L 2-18 22 2 2 0 0 0 0 5 0 0 0 1 0 0 2 8 18 9 1 .091
3/17/2025 vs Saint John's Univ. L 0-16 24 0 2 0 0 0 0 3 0 1 1 2 0 0 1 6 21 5 1 .083
3/18/2025 at Me.-Farmington L 1-2 23 1 6 0 1 0 0 1 0 0 1 2 1 0 0 0 18 5 1 .261
3/18/2025 Me.-Farmington L 3-6 25 3 5 3 1 0 0 3 0 0 0 3 0 1 0 2 21 6 1 .200
3/21/25 at Bethany Lutheran L 5-22 29 5 10 5 1 0 0 5 0 0 0 0 0 0 1 9 18 1 4 .345
3/22/25 at Bethany Lutheran L 1-7 38 1 12 1 0 0 0 0 0 2 0 0 0 0 1 11 24 6 4 .316
3/22/25 at Bethany Lutheran L 2-12 25 2 4 0 0 0 0 1 0 1 0 1 1 0 1 11 18 5 0 .160
3/26/2025 at UW-Superior Baseball L 2-5 33 2 10 2 3 0 0 1 0 0 1 0 1 0 1 5 24 8 0 .303
3/27/2025 at UW-Superior Baseball L 4-9 33 4 7 2 2 0 0 2 0 1 0 2 1 0 1 10 24 8 3 .212
3/27/2025 at UW-Superior Baseball L 5-14 35 5 9 5 2 0 0 2 0 0 0 0 1 0 0 6 24 8 2 .257
4/4/2025 Northwestern-St Paul L 1-8 33 1 5 1 0 0 0 3 0 0 0 0 0 0 0 2 27 10 0 .152
4/4/2025 Northwestern-St Paul L 4-6 36 4 9 4 3 0 0 0 0 0 0 0 0 1 0 4 27 11 2 .250
4/5/2025 Northwestern-St Paul L 1-5 32 1 4 1 0 1 0 2 0 1 1 0 1 0 0 8 27 9 0 .125
4/8/2025 Maranatha Baptist W 4-2 24 4 6 4 1 0 1 3 0 6 0 1 0 0 0 9 21 4 1 .250
4/8/2025 Maranatha Baptist L 11-17 31 11 11 10 4 2 0 4 0 2 1 0 0 1 0 5 21 8 2 .355
4/11/2025 Minn.-Morris L 3-13 27 3 6 2 0 0 2 1 0 0 0 0 0 0 0 6 21 8 2 .222
4/12/2025 Minnesota Morris L 5-18 28 5 6 4 0 0 1 5 0 2 0 0 0 0 0 8 21 7 2 .214
4/12/2025 Minn.-Morris L 7-18 30 7 9 6 0 0 0 1 0 0 0 1 2 0 0 8 21 5 3 .300
4/18/2025 at North Central (Minn. L 6-12 35 6 11 4 1 0 0 2 0 0 0 1 2 0 0 5 24 9 2 .314
4/19/2025 at North Central (Minn. L 9-13 37 9 16 8 4 0 1 10 0 1 1 1 2 0 1 5 24 6 4 .432
4/19/2025 at North Central (Minn. W 8-5 35 8 9 8 1 1 1 6 0 2 0 1 1 1 0 4 27 14 2 .257
4/25/2025 at Crown (Minn.) L 3-11 32 3 7 3 1 0 1 4 0 0 0 0 1 1 0 10 24 11 2 .219
4/26/2025 at Crown (Minn.) L 1-11 22 1 4 1 1 0 0 2 0 0 2 0 2 1 0 9 18 5 5 .182
4/26/2025 at Crown (Minn.) L 2-13 27 2 7 2 3 0 1 2 0 0 0 4 0 0 0 9 18 4 5 .259
5/2/2025 Northland L 6-22 29 6 6 6 0 0 1 7 0 0 0 2 0 1 0 3 24 8 5 .207
5/3/2025 Northland W 5-0 27 5 6 4 0 0 0 7 0 2 1 0 1 1 1 2 27 6 1 .222
5/3/2025 Northland L 7-12 31 7 10 6 1 0 2 5 0 0 1 0 5 1 0 1 27 11 1 .323
5/7/2025 Carleton L 6-13 28 6 7 5 0 1 1 3 0 2 0 0 1 0 0 6 21 8 1 .250
5/7/2025 Carleton W 11-2 21 11 7 10 3 1 0 12 0 0 0 5 1 1 0 3 21 2 0 .333
Total 190-354 1076 190 288 154 47 7 14 138 0 33 13 34 29 14 13 220 809 287 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at Hamline W 13-7 9.0 13 7 6 3 6 1 1 0 0 1 1 0 1 0 0 6.00
2/28/2025 vs Hamline L 4-14 6.2 14 14 14 5 4 3 0 0 1 0 7 0 1 1 0 18.90
3/1/2025 vs Hamline W 5-0 9.0 2 0 0 2 3 1 0 0 1 0 1 0 2 1 0 0.00
3/14/2025 vs MCLA W 7-5 7.0 8 5 3 2 2 1 0 2 1 0 1 0 3 1 0 3.86
3/14/2025 at MCLA L 3-4 7.0 9 4 4 3 6 2 0 0 0 0 1 0 3 2 0 5.14
3/15/2025 at Alfred W 13-2 7.0 7 2 2 5 7 0 0 0 6 0 1 0 4 2 0 2.57
3/15/2025 vs Alfred W 20-10 7.0 9 10 5 9 6 1 0 1 6 0 2 0 5 2 0 6.43
3/17/2025 vs Saint John's Univ. L 2-18 6.0 10 18 16 10 4 1 0 2 2 1 3 0 5 3 0 24.00
3/17/2025 vs Saint John's Univ. L 0-16 7.0 17 16 11 5 5 5 0 0 4 0 2 0 5 4 0 14.14
3/18/2025 at Me.-Farmington L 1-2 6.0 8 2 1 1 2 0 1 0 0 0 1 0 5 5 0 1.50
3/18/2025 Me.-Farmington L 3-6 7.0 9 6 5 4 8 4 0 0 1 1 1 0 5 6 0 6.43
3/21/25 at Bethany Lutheran L 5-22 6.0 16 22 19 7 5 4 1 1 4 1 4 0 5 7 0 28.50
3/22/25 at Bethany Lutheran L 1-7 8.0 11 7 3 1 5 3 2 0 0 1 0 0 5 8 0 3.38
3/22/25 at Bethany Lutheran L 2-12 6.0 14 12 12 3 6 6 0 0 1 0 3 0 5 9 0 18.00
3/26/2025 at UW-Superior Baseball L 2-5 8.0 7 5 5 5 9 2 1 0 6 0 1 0 5 10 0 5.63
3/27/2025 at UW-Superior Baseball L 4-9 8.0 12 9 7 1 3 5 0 1 0 0 0 0 5 11 0 7.88
3/27/2025 at UW-Superior Baseball L 5-14 8.0 17 14 13 2 2 2 1 1 4 0 3 0 5 12 0 14.63
4/4/2025 Northwestern-St Paul L 1-8 9.0 15 8 8 1 3 6 1 0 2 0 4 0 5 13 0 8.00
4/4/2025 Northwestern-St Paul L 4-6 9.0 8 6 3 6 5 0 1 0 5 0 2 0 5 14 0 3.00
4/5/2025 Northwestern-St Paul L 1-5 9.0 10 5 5 7 11 2 0 0 1 0 3 0 5 15 0 5.00
4/8/2025 Maranatha Baptist W 4-2 7.0 8 2 1 2 6 0 0 0 0 0 0 0 6 15 0 1.29
4/8/2025 Maranatha Baptist L 11-17 7.0 17 17 14 11 3 4 0 1 3 0 1 0 6 16 0 18.00
4/11/2025 Minn.-Morris L 3-13 7.0 14 13 10 7 2 2 0 1 0 0 1 0 6 17 0 12.86
4/12/2025 Minnesota Morris L 5-18 7.0 14 18 6 10 5 2 0 3 4 1 2 0 6 18 0 7.71
4/12/2025 Minn.-Morris L 7-18 7.0 12 18 14 13 4 3 0 1 6 0 3 0 6 19 0 18.00
4/18/2025 at North Central (Minn. L 6-12 8.0 14 12 12 8 6 3 0 1 1 0 3 0 6 20 0 13.50
4/19/2025 at North Central (Minn. L 9-13 8.0 10 13 12 8 9 3 0 1 0 0 2 0 6 21 0 13.50
4/19/2025 at North Central (Minn. W 8-5 9.0 8 5 5 4 2 2 0 0 5 0 2 0 7 21 0 5.00
4/25/2025 at Crown (Minn.) L 3-11 8.0 9 11 10 7 3 5 0 0 2 0 5 0 7 22 0 11.25
4/26/2025 at Crown (Minn.) L 1-11 6.0 12 10 5 3 4 2 0 0 2 0 0 0 7 23 0 7.50
4/26/2025 at Crown (Minn.) L 2-13 6.0 14 13 11 5 7 2 0 1 0 0 5 0 7 24 0 16.50
5/2/2025 Northland L 6-22 8.0 16 22 17 9 3 4 0 1 2 0 6 0 7 25 0 19.13
5/3/2025 Northland W 5-0 9.0 7 0 0 2 9 0 0 0 0 0 1 0 8 25 0 0.00
5/3/2025 Northland L 7-12 9.0 12 11 10 6 3 1 0 1 0 0 2 0 8 26 0 10.00
5/7/2025 Carleton L 6-13 7.0 14 13 12 8 4 5 0 0 2 0 2 0 8 27 0 15.43
5/7/2025 Carleton W 11-2 7.0 5 2 0 2 10 1 0 0 0 0 1 0 9 27 0 0.00
Total 190-354 269.2 402 352 281 187 182 88 9 19 72 6 77 0 9 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hamline (2/28/2025)
RUNS SCORED 20 Alfred (3/15/2025)
HITS 16 North Central (Minn. (4/19/2025)
RBIS 11 Alfred (3/15/2025); Alfred (3/15/2025)
DOUBLES 5 Hamline (2/28/2025)
TRIPLES 2 Maranatha Baptist (4/8/2025)
HOME RUNS 2 Minn.-Morris (4/11/2025); Northland (5/3/2025)
WALKS 12 Carleton (5/7/2025)
STRIKEOUTS 11 Hamline (2/28/2025); Bethany Lutheran (3/22/25); Bethany Lutheran (3/22/25)
SAC HITS 5 Northland (5/3/2025)
SAC FLIES 1 MCLA (3/14/2025); Alfred (3/15/2025); Me.-Farmington (3/18/2025); Northwestern-St Paul (4/4/2025); Maranatha Baptist (4/8/2025)
STOLEN BASES 6 Maranatha Baptist (4/8/2025)
HIT BY PITCH 5 Carleton (5/7/2025)
CAUGHT STEALING 2 Hamline (2/28/2025); Crown (Minn.) (4/26/2025)
HIT INTO DP 3 Saint John's Univ. (3/17/2025); Me.-Farmington (3/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hamline (3/1/2025); Northwestern-St Paul (4/4/2025); Northwestern-St Paul (4/4/2025); Northwestern-St Paul (4/5/2025); Northland (5/3/2025)
RUNS ALLOWED 22 Northland (5/2/2025); Bethany Lutheran (3/21/25)
EARNED RUNS 19 Bethany Lutheran (3/21/25)
WALKS ALLOWED 13 Minn.-Morris (4/12/2025)
STRIKEOUTS 11 Northwestern-St Paul (4/5/2025)
HITS ALLOWED 17 Saint John's Univ. (3/17/2025); Maranatha Baptist (4/8/2025); UW-Superior Baseball (3/27/2025)
DOUBLES ALLOWED 6 Northwestern-St Paul (4/4/2025); Bethany Lutheran (3/22/25)
TRIPLES ALLOWED 2 Bethany Lutheran (3/22/25)
HOME RUNS ALLOWED 3 Minnesota Morris (4/12/2025)
WILD PITCHES 6 Alfred (3/15/2025); Minn.-Morris (4/12/2025); Alfred (3/15/2025); UW-Superior Baseball (3/26/2025)
HIT BATTERS 7 Hamline (2/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hamline (3/1/2025); Northwestern-St Paul (4/4/2025); Northwestern-St Paul (4/4/2025); Northwestern-St Paul (4/5/2025); Northland (5/3/2025)
ASSISTS 17 Hamline (3/1/2025)
ERRORS 6 Alfred (3/15/2025)
PASSED BALLS 2 Hamline (2/28/2025)
DPS TURNED 2 Northwestern-St Paul (4/4/2025); Northwestern-St Paul (4/4/2025); MCLA (3/14/2025); Saint John's Univ. (3/17/2025); North Central (Minn. (4/18/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Walta Alfred (3/15/2025)
RUNS SCORED 4 C. Seltz Alfred (3/15/2025)
HITS 4 C. Seltz; C. Walta Alfred (3/15/2025); North Central (Minn. (4/19/2025)
RBIS 4 P. Winghart Maranatha Baptist (4/8/2025)
DOUBLES 2 E. Melso; Winghart; P. Winghart; Carlos Walta Maranatha Baptist (4/8/2025); Hamline (2/28/2025); Alfred (3/15/2025); UW-Superior Baseball (3/26/2025); Crown (Minn.) (4/26/2025)
TRIPLES 1 P. Wingh; P. Winghart; A. Ritter; C. Seltz Northwestern-St Paul (4/5/2025); Maranatha Baptist (4/8/2025); Carleton (5/7/2025); Carleton (5/7/2025); Alfred (3/15/2025)
HOME RUNS 1 C. Walta; J. Anderson; P. Winghart; S. Rodriguez Hamline (3/1/2025); Maranatha Baptist (4/8/2025); Minn.-Morris (4/11/2025); Minnesota Morris (4/12/2025); Northland (5/2/2025)
WALKS 3 J. Westendor; A. Berg; P. Winghart Northland (5/2/2025); Carleton (5/7/2025); Alfred (3/15/2025); North Central (Minn. (4/19/2025)
STRIKEOUTS 3 S. Rodri; J. Westendor; A. Ritter; Vogel Northwestern-St Paul (4/5/2025); Maranatha Baptist (4/8/2025); Minnesota Morris (4/12/2025); Hamline (2/28/2025); MCLA (3/14/2025)
