2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bourman, Johannes 2-9 2-9 0-0 0-4 2-9  —   —   —   —   —  L 3 2-8 0-0 0-0
Koelpin, Matthew 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Koelpin, Matthew 0-3 0-3 0-0 0-0  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Koelpin, Noah 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Koelpin, Noah 5-5 5-5 0-0 1-2  —   —   —  3-4 0-1 2-0 W 1 4-5 0-0 0-0
Mattek, Aidan 2-8 2-8 0-0 2-2  —   —   —  1-0 1-7 0-1 L 2 2-8 0-0 0-0
Mattek, Aidan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Scharf, Isaiah 4-7 4-7 0-0 2-2  —   —  3-5 1-2  —   —  L 2 4-6 0-0 0-0
Scharf, Isaiah 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Schlomer, Abraham 2-4 2-4 0-0 1-2  —   —   —   —   —  2-4 W 1 2-4 0-0 0-0
Stern, Eli 4-7 4-7 0-0 2-2  —  3-5 1-2  —   —   —  L 2 4-6 0-0 0-0
Stern, Eli 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 22-46 22-46 0-0 8-14 2-10 4-8 5-7 5-7 1-9 5-5 0-0 0-0
Percentage .324 .324 .000 .364 .167 .333 .417 .417 .100 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes / Koelpin, Matthew Koelpin, Matthew 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Bourman, Johannes / Koelpin, Matthew Koelpin, Matthew 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Koelpin, Noah / Hillmer, Silas Hillmer, Silas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mattek, Aidan / Stern, Eli Stern, Eli 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mattek, Aidan / Uhlenbrauck, Jonah Uhlenbrauck, Jonah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mattek, Carson / Hillmer, Silas Hillmer, Silas 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Mattek, Carson / Uhlenbrauck, Jonah Uhlenbrauck, Jonah 0-6 0-6 0-0 0-1  —   —  0-6 L 6 0-6 0-0 0-0
Mattek, Carson / Uhlenbrauck, Jonah Uhlenbrauck, Jonah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Scharf, Isaiah / Bourman, Johannes Bourman, Johannes 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Scharf, Isaiah / Stern, Eli Stern, Eli 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stern, Eli / Bourman, Johannes Bourman, Johannes 2-5 2-5 0-0 1-3 2-5  —   —  L 3 2-5 0-0 0-0
Stern, Eli / Scharf, Isaiah Scharf, Isaiah 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Schlomer, Abraham / Scharf, Isaiah Scharf, Isaiah 3-4 3-4 0-0 2-2  —  3-4  —  L 2 3-4 0-0 0-0
Total 7-28 7-28 0-0 3-8 2-10 3-9 2-9 0-0 0-0
Percentage .200 .200 .000 .273 .167 .250 .182 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bourman, Johannes 2-9 2-9 0-0 1-3 2-9  —   —  L 3 2-8 0-0 0-0
Hillmer, Silas 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Koelpin, Matthew 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Koelpin, Matthew 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Mattek, Aidan 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Mattek, Carson 0-8 0-8 0-0 0-3  —   —  0-8 L 8 0-8 0-0 0-0
Mattek, Carson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Scharf, Isaiah 3-8 3-8 0-0 2-2 0-1 3-7  —  L 2 3-7 0-0 0-0
Scharf, Isaiah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stern, Eli 2-9 2-9 0-0 1-3 2-5 0-4  —  L 3 2-8 0-0 0-0
Stern, Eli 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Uhlenbrauck, Jonah 1-6 1-6 0-0 0-1  —   —  1-6 L 6 1-6 0-0 0-0
Uhlenbrauck, Jonah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Schlomer, Abraham 3-4 3-4 0-0 2-2  —  3-4  —  L 2 3-4 0-0 0-0
Total 6-28 6-28 0-0 3-8 2-10 3-9 1-9 0-0 0-0
Percentage .176 .176 .000 .273 .167 .250 .100 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes 0-4 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Koelpin, Noah 1-2  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Mattek, Aidan 2-2  —   —   —  1-0 1-2  —  L 1 2-2 0-0 0-0
Scharf, Isaiah 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Schlomer, Abraham 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Stern, Eli 2-2  —  2-2  —   —   —   —  L 1 2-2 0-0 0-0
Total 8-14 0-4 2-2 2-2 2-2 1-2 1-2 0-0 0-0
Percentage .364 .000 .500 .500 .500 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mattek, Carson / Hillmer, Silas Hillmer, Silas 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Mattek, Carson / Uhlenbrauck, Jonah Uhlenbrauck, Jonah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Stern, Eli / Bourman, Johannes Bourman, Johannes 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Schlomer, Abraham / Scharf, Isaiah Scharf, Isaiah 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Total 3-8 1-3 2-2 0-3 0-0 0-0
Percentage .273 .250 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Hillmer, Silas 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Mattek, Carson 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Scharf, Isaiah 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Stern, Eli 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Uhlenbrauck, Jonah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schlomer, Abraham 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Total 3-8 1-3 2-2 0-3 0-0 0-0
Percentage .273 .250 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/25/25 at Saint Mary's University L 1-6 L L L L L W L L W
2/14/25 vs Crown College L 3-4 L L W W L W L L L
2/15/25 vs Ripon College Men's Tennis L 3-4 L W W L L W L L L
3/1/25 at Lawrence University L 0-7 L L L L L L L L L
4/3/25 at Wartburg College L 1-6 W L L L L L L L L
4/11/25 at Hamline University L 0-7 L L L L L L L L L
4/12/25 UW-Superior Men's Tennis L 0-7 L L L L L L L L L
4/15/25 Bethany Lutheran College W 6-1 L W W W W W W W W
4/23/25 at Bethany Lutheran College W 7-0 W W W W W W W W W
4/25/25 at Crown College Men W 5-2 L W W W W W L W L
4/26/25 at University of Northwestern L 0-7 L L L L L L L L L
5/2/25 Buena Vista University L 2-5 L L L W L W L L L