Medaille (0-0) -vs- Martin Luther (0-0)

Medaille logo 7
vs
20 Martin Luther logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MEDAILLE Medaille 0 5 0 0 2 0 0 7 6 1
Winner MARTIN L Martin Luther 5 1 0 1 2 0 11 20 16 2
W:
Lilienthal, Spencer (1-0)
L:
A. Cortez (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Medaille 7
Position Player AB R H RBI BB SO LOB
J. Bye 1 0 0 0 0 0 0
E. Lysek 1 0 0 0 0 0 0
Q. Jordan 1 0 0 0 0 1 0
C. Enebrad 1 0 0 0 0 1 0
p     p A. Cortez 0 0 0 0 0 0 0
p     p O. Jennings 0 0 0 0 0 0 0
p     p A. Rodgers 0 0 0 0 0 0 0
1b 1b J. Petrozzin 5 1 1 1 1 1 0
rf rf N. Pridmore 4 1 1 1 1 0 0
ss ss E. Arreola 4 0 0 0 1 0 3
cf cf E. Pokorski 4 0 1 0 0 0 1
lf lf A. Huddlesto 3 0 2 0 1 0 1
dh dh G. Schrader 4 1 0 0 2 0 0
c c J. DeLeon 4 1 0 0 1 0 0
2b 2b N. Gutierrez 4 1 1 0 1 0 1
3b 3b C. Elizondo 4 1 0 0 1 1 1
p p J. Gutierrez 0 0 0 0 0 0 0
Totals 40 6 6 2 9 4 7
Baserunning
HBP:
J. Petrozzin (1); E. Lysek (1)
Fielding
E:
A. Huddlesto (1)
Martin Luther 20
Position Player AB R H RBI BB SO LOB
p     p Bode, Aaron 0 0 0 0 0 0 0
2b 2b Ritter, Alex 5 2 1 0 0 2 0
p p Lilienthal, Spencer 5 5 4 1 1 0 0
lf lf Cox, Mason 5 3 3 2 1 0 0
1b 1b Lindemann, Jackson 6 1 3 2 0 1 2
3b 3b Klement, Zach 3 3 0 0 2 2 0
cf cf Seltz, Carter 4 2 3 1 2 0 2
ss ss Heckendorf, Caleb 3 2 0 0 2 1 0
c c Moore, Reagan 3 1 2 1 2 1 3
rf rf Ramirez, Jordan 3 1 0 0 1 3 0
Totals 37 20 16 7 11 10 7
Batting
2B:
Ritter, Alex (1); Cox, Mason (2); Seltz, Carter (1); Moore, Reagan (1)
Baserunning
HBP:
Ritter, Alex (1); Klement, Zach (1); Ramirez, Jordan (1)
Fielding
E:
Lindemann, Jackson (2)
DP:
1

Team Individual Pitching Statistics

Medaille - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Gutierrez 1.0 3 5 1 3 2 1 0 0 0 10 10 0 0 --
A. Cortez (L, 0-1) 4.0 8 4 3 1 3 0 0 0 0 22 22 0 0 --
O. Jennings 1.0 1 7 0 7 4 0 0 1 0 12 12 0 0 --
A. Rodgers 1.0 3 3 1 0 1 0 0 1 0 6 6 0 0 --
Totals 15 19 5 11 10 1 0 2 0 50 50 0 0
Martin Luther - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lilienthal, Spencer (W, 1-0) 5.0 6 6 4 6 4 0 0 2 0 14 22 0 0 --
Bode, Aaron 2.0 0 1 1 3 3 0 0 1 0 8 12 0 0 --
Totals 6 7 5 9 7 0 0 3 0 22 34 0 0

Composite Stats

Medaille 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Bye 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Lysek 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Q. Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Enebrad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p A. Cortez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O. Jennings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Rodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Petrozzin 5 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 4 0
rf rf N. Pridmore 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0
ss ss E. Arreola 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
cf cf E. Pokorski 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf A. Huddlesto 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh G. Schrader 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c J. DeLeon 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
2b 2b N. Gutierrez 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
3b 3b C. Elizondo 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
p p J. Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 6 6 2 0 0 0 9 0 0 2 0 0 4 0 1 22 3
Martin Luther 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Bode, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b Ritter, Alex 5 2 1 0 1 0 0 0 0 0 1 0 0 2 0 0 2 0
p p Lilienthal, Spencer 5 5 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5
lf lf Cox, Mason 5 3 3 2 2 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b Lindemann, Jackson 6 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 5 1
3b 3b Klement, Zach 3 3 0 0 0 0 0 2 0 0 1 0 0 2 0 0 1 3
cf cf Seltz, Carter 4 2 3 1 1 0 0 2 0 0 0 0 0 0 0 0 2 0
ss ss Heckendorf, Caleb 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 1
c c Moore, Reagan 3 1 2 1 1 0 0 2 0 0 0 0 0 1 0 0 7 0
rf rf Ramirez, Jordan 3 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 0
Totals 37 20 16 7 5 0 0 11 0 0 3 0 0 10 0 0 22 13