2021 Football Cumulative Statistics

Team Stats (5-4, 5-1)

Overall Team Statistics
Statistic MARTIN LUTHER Opponents
Scoring
26.67 24.44
240 220
First Downs
113 68
46 75
12 9
171 152
Rushing
2407 1367
225 150
502 280
4.3 4.3
242.4 135.2
25 13
2182 1217
Passing
147-73-7 300-147-9
6.53 6.43
106.67 214.44
9 17
960 1930
Total Offense
649 580
4.8 5.4
349.1 349.7
3142 3147
10 8
Returns
20.09 14.55
22-442 38-553
40.14 45.00
7-281 1-45
6.33 9.43
9-57 7-66
Kicking
36.73 34.70
33.90 27.18
30-1102 40-1388
0-0 0-3
0-0 0-0
Penalties
37.22 59.44
47-335 53-535
Time Of Possession
33:39 26:21
05:02:51 03:57:09
Miscellaneous
57-138 (41.30 %) 38-122 (31.15 %)
14-40 (35.00 %) 14-34 (41.18 %)
36-15 11-8
15-40 13-26
26-31 26-31
0 0
25-36 18-26
25-36 18-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Oestreich, Carson 9 234 1150 37 1113 4.8 9 56 123.67
24 Kren, Joshuah 7 68 455 3 452 6.6 7 54 64.57
10 Nordlie, Max 9 106 432 140 292 2.8 6 37 32.44
15 Arndt, Zach 6 30 124 2 122 4.1 0 13 20.33
21 Butler, Elliott 3 22 108 5 103 4.7 1 21 34.33
31 Roecker, Rees 5 14 49 0 49 3.5 0 8 9.80
1 Aguilar, Ethan 3 11 53 15 38 3.5 1 20 12.67
34 Little, Caleb 3 9 35 0 35 3.9 0 8 11.67
88 Radue, Mike 9 1 1 4 -3 -3.0 1 1 -0.33
28 Alcorn, Aarron 3 2 0 7 -7 -3.5 0 0 -2.33
Team 9 5 0 12 -12 -2.4 0 0 -1.33  
Total 9 502 2407 225 2182 4.3 25 56 242.44
Opponents 9 280 1367 150 1217 4.3 13 50 135.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Nordlie, Max 9 116.54 52 105 5 49.52 % 721 6 54 80.11
1 Aguilar, Ethan 3 132.37 21 37 1 56.76 % 239 3 34 79.67
28 Alcorn, Aarron 3 0.00 0 2 0 0.00 % 0 0 0 0.00
11 Cox, Mason 9 0.00 0 2 0 0.00 % 0 0 0 0.00
88 Radue, Mike 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 115.20 73 147 7 49.66 % 960 9 54 106.67
Opponents 9 115.74 147 300 9 49.00 % 1930 17 77 214.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Radue, Mike 9 23 305 13.26 5 36 33.89
11 Cox, Mason 9 19 297 15.63 1 44 33.00
24 Kren, Joshuah 7 11 150 13.64 2 35 21.43
7 Oestreich, Carson 9 3 95 31.67 0 54 10.56
42 Vogel, Jack 7 9 58 6.44 0 9 8.29
15 Arndt, Zach 6 5 36 7.20 1 17 6.00
21 Butler, Elliott 3 1 11 11.00 0 11 3.67
28 Alcorn, Aarron 3 1 7 7.00 0 7 2.33
14 Thiel, Zach 7 1 1 1.00 0 1 0.14
86 Fabian, Kenton 1 0 0 0.00 0 0 0.00
Total 9 73 960 13.15 9 54 106.67
Opponents 9 147 1930 13.13 17 77 214.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Riegsecker, Ben 9 38 17 55.0 0-0 0-0 0 2 2 0 0 0 0
27 Holien, Aiden 9 30 17 47.0 0-0 0-0 1 8 0 0 0 0 0
6 Nordlie, Noah 9 30 16 46.0 4.0-10 2.0-7 0 1 2 0 1 0 0
22 Arndt, Ben 9 26 11 37.0 0-0 0-0 3 6 0 0 0 0 0
2 Golisch, Nathan 9 29 7 36.0 1.0-2 1.0-2 0 3 0 0 0 1 0
3 Arrowsmith, Adam 9 17 18 35.0 0-0 0-0 0 2 3 0 1 0 0
32 Lewis, Jacob 6 13 16 29.0 0.5-3 0.5-3 1 0 1 0 0 0 0
5 Washburn, Ben 8 18 9 27.0 0-0 0-0 0 1 0 0 1 0 0
25 Holtz, Jon 9 14 12 26.0 0-0 0-0 3 1 0 0 0 0 0
61 Glende, Simeon 9 13 11 24.0 1.5-6 0.5-3 0 1 2 0 0 0 0
4 Guse, Brice 8 16 8 24.0 2.0-18 2.0-18 0 0 4 0 1 0 0
92 Bain, Abel 9 13 9 22.0 1.5-4 0-0 0 1 1 0 0 0 0
8 Knoll, Cooper 8 9 10 19.0 1.0-1 0-0 1 1 0 0 0 0 0
9 Vandenbosch, Jon 9 9 5 14.0 0-0 0-0 0 2 2 0 0 0 0
9 Vandenbosch, Jonathan 9 9 5 14.0 0-0 0-0 0 2 2 0 0 0 0  
48 Hirsch, David 8 5 7 12.0 1.5-9 1.0-7 0 0 2 0 0 0 0
19 Henning, Elijah 7 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
36 Baumann, David 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Ehlke, Joey 7 6 2 8.0 0-0 0-0 0 0 0 0 1 0 0
20 Pederson, Isaiah 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Moore, Reagan 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Roecker, Rees 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Lawrenz, Atticus 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Kehren, Josh 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Thiel, Zach 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Cox, Mason 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Koelpin, Christian 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Ronholt, Andrew 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Buege, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Cunningham, Carrington 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Durham, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Gulrud, Derek 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Little, Caleb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Nordlie, Max 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Oestreich, Carson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Radue, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ramirez, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Kren, Joshuah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Skorenkyi, Kostia 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 344 197 541.0 13.0-53 7.0-40 9 33 22 0 5 1 0
Opponents 9 426 285 711.0 17.0-62 4.0-26 6 20 10 6 14 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Radue, Mike 29 1075 37.07 65 2 6 12 3 0
1 Aguilar, Ethan 1 27 27.00 27 0 1 0 0 0
Total 30 1102 36.73 65 2 7 12 3 0
Opponents 40 1388 34.70 56 1 6 10 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Arndt, Ben 2 95 47.5 0 0
30 Kehren, Josh 42 1879 44.7 0 4
88 Radue, Mike 1 36 36.0 0 0
Total 45 2010 44.7 0 4
Opponents 36 1973 54.8 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Holien, Aiden 7 243 34.71 0 63
2 Golisch, Nathan 0 33 ∞ 0 19
25 Holtz, Jon 0 5 ∞ 0 5
Total 7 281 40.14 0 63
Opponents 1 45 45.00 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Holien, Aiden 12 273 22.75 0 46
2 Golisch, Nathan 7 115 16.43 0 25
25 Holtz, Jon 2 46 23.00 0 30
19 Henning, Elijah 1 8 8.00 0 8
Total 22 442 20.09 0 46
Opponents 38 553 14.55 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Kren, Joshuah 5 0 0 0-0 0-0 0 0-0 0 30
30 Kehren, Josh 0 0 0 26-31 0-0 0 0-0 0 26
88 Radue, Mike 3 0 0 0-0 0-0 0 0-0 0 18
7 Oestreich, Carson 1 0 0 0-0 1-1 0 0-0 0 8
10 Nordlie, Max 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 0 0 26-31 1-1 0 0-0 0 88
Opponents 8 0 0 26-31 0-0 0 0-0 0 74

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Concordia Wisconsin L 21-28 0-1 02:41 1550
9/11/2021 vs Wis. Lutheran W 42-28 1-1 02:53 578
9/18/2021 at Saint John's Univ. L 7-55 1-2 02:22 5421
9/25/2021 vs Alma L 27-35 1-3 02:53 560
10/02/2021 vs Greenville L 14-21 1-4 , 0-1 02:44 750
10/9/2021 at Crown (MN) W 35-18 2-4 , 1-1 03:00 400
10/23/2021 vs Minn.-Morris W 39-0 3-4 , 2-1 02:20 350
11/6/2021 at Westminster (Mo.) W 28-14 0
11/13/2021 vs Northwestern-St. Paul W 27-21 5-4 , 5-1 02:33 432
10041

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Concordia Wisconsin 66 327 2 33 7 81 1 30 81 1 30 3 89 0 46 0 9 0 5
9/11/2021 Wis. Lutheran 61 363 5 55 3 20 1 9 20 1 9 2 44 0 23 0 16 0 16
9/18/2021 Saint John's Univ. 46 88 0 13 10 73 0 17 73 0 17 5 79 0 26 0 5 0 5
9/25/2021 Alma 45 158 1 54 9 107 3 35 107 3 35 3 56 0 30 0 52 0 19
10/02/2021 Greenville 58 187 2 14 7 117 0 38 117 0 38 3 63 0 26 1 17 0 17
10/9/2021 Crown (MN) 65 272 4 54 4 88 1 44 88 1 44 1 8 0 8 0 58 0 48
10/23/2021 Minn.-Morris 53 293 5 56 10 170 1 33 170 1 33 1 20 0 20 0 78 0 63
11/6/2021 Westminster (Mo.) 51 238 3 48 8 120 1 54 120 1 54 0 0 0 0 3 30 0 15
11/13/2021 Northwestern-St. Paul 57 256 3 27 15 184 1 34 184 1 34 4 83 0 28 3 16 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Concordia Wisconsin 36 16 52 0 0 0 0 0 0 0 3 0 1 2 0 0
9/11/2021 Wis. Lutheran 33 38 71 0 0 0 0 1 0 0 0 0 3 4 0 0
9/18/2021 Saint John's Univ. 35 14 49 0 0 0 0 0 0 0 1 22 0 1 0 0
9/25/2021 Alma 37 38 75 0 0 0 0 2 0 0 1 0 2 5 0 0
10/02/2021 Greenville 36 22 58 5.0 27 4.0 24 0 0 0 0 0 6 2 1 0
10/9/2021 Crown (MN) 39 2 41 0 0 0 0 1 0 0 2 24 4 8 0 0
10/23/2021 Minn.-Morris 40 24 64 0 0 0 0 0 0 0 0 0 2 2 0 0
11/6/2021 Westminster (Mo.) 43 20 63 2.0 8 1.0 7 0 0 0 1 0 0 4 0 0
11/13/2021 Northwestern-St. Paul 36 18 54 6.0 18 2.0 9 1 0 0 1 11 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Concordia Wisconsin 3 80 26.750 38 0 0 2 0 0 0-0 0 3 135 45.00 0 0
9/11/2021 Wis. Lutheran 4 152 38.000 40 0 0 1 0 2 0-0 0 7 305 43.57 0 0
9/18/2021 Saint John's Univ. 5 220 44.000 65 0 0 1 2 3 0-0 0 2 91 45.50 0 0
9/25/2021 Alma 6 233 38.800 56 0 1 1 1 3 0-0 0 6 243 40.50 0 0
10/02/2021 Greenville 3 110 36.700 48 0 0 0 0 1 0-0 0 0 3 155 51.67 0 0
10/9/2021 Crown (MN) 3 116 38.700 48 0 1 0 0 1 0-0 0 6 299 49.83 0 1
10/23/2021 Minn.-Morris 1 33 33.000 33 0 0 1 0 1 0-0 0 7 289 41.29 0 1
11/6/2021 Westminster (Mo.) 4 122 30.500 39 0 0 1 0 1 0-0 0 5 242 48.40 0 1
11/13/2021 Northwestern-St. Paul 1 36 36.000 36 0 0 0 0 0 0-0 0 0 6 251 41.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Concordia Wisconsin 30 131 1 18 15 177 3 26 177 3 26 3 60 0 25 0 0 0 0
9/11/2021 Wis. Lutheran 28 116 1 25 21 240 3 43 240 3 43 7 86 0 19 0 42 0 43
9/18/2021 Saint John's Univ. 32 253 3 50 15 301 5 69 301 5 69 1 34 0 34 0 6 0 3
9/25/2021 Alma 42 180 3 30 16 264 2 54 264 2 54 5 69 0 18 0 0 0 0
10/02/2021 Greenville 38 137 1 16 9 230 1 77 230 1 77 3 31 0 14 0 0 0 0
10/9/2021 Crown (MN) 9 33 0 23 32 306 2 35 306 2 35 5 84 0 27 0 0 0 0
10/23/2021 Minn.-Morris 36 109 0 10 11 73 0 16 73 0 16 5 67 0 20 0 0 0 0
11/6/2021 Westminster (Mo.) 40 182 2 29 11 134 0 37 134 0 37 4 57 0 18 1 -3 0 0
11/13/2021 Northwestern-St. Paul 25 76 2 37 17 205 1 39 205 1 39 5 65 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Concordia Wisconsin 52 41 93 0 0 0 0 0 0 0 2 27 0 2 0 0
9/11/2021 Wis. Lutheran 35 50 85 0 0 0 0 2 0 0 0 0 1 1 0 0
9/18/2021 Saint John's Univ. 41 40 81 0 0 0 0 0 0 0 1 23 3 2 0 0
9/25/2021 Alma 40 30 70 0 0 0 0 1 0 0 0 0 0 4 0 0
10/02/2021 Greenville 42 52 94 10.0 38 2.0 11 4 3 35 0 0 2 3 0 0
10/9/2021 Crown (MN) 62 8 70 0 0 0 0 3 0 0 1 0 2 2 0 0
10/23/2021 Minn.-Morris 47 22 69 0 0 0 0 1 0 0 0 0 1 2 0 0
11/6/2021 Westminster (Mo.) 43 24 67 6.0 23 2.0 15 3 2 0 1 8 0 2 0 0
11/13/2021 Northwestern-St. Paul 64 18 82 1.0 1 0 0 0 1 0 1 8 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Concordia Wisconsin 6 228 38.400 56 0 0 1 1 3 0-0 0 5 302 60.40 0 0
9/11/2021 Wis. Lutheran 4 148 37.000 45 0 0 1 0 1 0-0 0 3 185 61.67 1 0
9/18/2021 Saint John's Univ. 2 88 44.000 46 0 1 0 0 1 0-0 0 9 539 59.89 2 1
9/25/2021 Alma 6 233 38.800 52 0 0 0 1 1 0-0 0 6 344 57.33 2 1
10/02/2021 Greenville 4 154 38.500 42 0 0 1 0 1 0-2 0 1 3 156 52.00 0 0
10/9/2021 Crown (MN) 2 59 29.500 33 0 0 0 0 0 0-0 0 2 58 29.00 0 1
10/23/2021 Minn.-Morris 7 209 29.900 34 0 0 2 0 0 0-1 0 0 1 47 47.00 0 0
11/6/2021 Westminster (Mo.) 5 142 28.400 35 0 0 0 0 1 0-0 0 3 140 46.67 2 0
11/13/2021 Northwestern-St. Paul 4 127 31.800 36 0 0 1 0 2 0-0 0 0 4 202 50.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia Wisconsin 21-28 20/17 15/8 4/9 1/0 66-327 / 30-131 7-16-3 / 15-31-3 81/177 82-408 / 61-308 98/87 3/3
Wis. Lutheran 42-28 20/19 16/9 3/9 1/1 61-363 / 28-116 3-5-0 / 21-44-0 20/240 66-383 / 72-356 60/128 0/0
Saint John's Univ. 7-55 12/22 6/12 3/10 3/0 46-88 / 32-253 10-18-1 / 15-23-1 73/301 64-161 / 55-554 106/63 1/1
Alma 27-35 13/18 6/10 5/8 2/0 45-158 / 42-180 9-23-0 / 16-31-1 107/264 68-265 / 73-444 108/69 0/1
Greenville 14-21 16/14 9/8 4/5 3/1 58-187 / 38-137 7-18-0 / 9-25-0 117/230 76-304 / 63-367 80/66 3/0
Crown (MN) 35-18 20/21 14/2 4/14 2/5 65-272 / 9-33 4-14-1 / 32-60-2 88/306 79-360 / 69-339 90/84 1/2
Minn.-Morris 39-0 23/11 16/6 7/5 0/0 53-293 / 36-109 10-14-0 / 11-24-0 170/73 67-463 / 60-182 98/67 0/0
Westminster (Mo.) 28-14 21/17 15/10 6/5 0/2 51-238 / 40-182 8-15-1 / 11-32-1 120/134 66-358 / 72-316 30/62 3/1
Northwestern-St. Paul 27-21 26/13 16/3 10/10 0/0 57-256 / 25-76 15-24-1 / 17-30-1 184/205 81-440 / 55-281 110/73 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia Wisconsin 6-18 / 2-11 2-6 / 1-2 36:06 / 23:54 12:12 4.95 / 4.37 5.06 / 5.71 4.98 / 5.05 3-26.7 / 6-38.0 6-30 / 7-88
Wis. Lutheran 8-15 / 4-15 1-1 / 4-7 32:45 / 27:15 5:30 5.95 / 4.14 4.00 / 5.45 5.80 / 4.94 4-38.0 / 4-37.0 4-40 / 8-70
Saint John's Univ. 3-14 / 1-5 1-6 / 1-2 34:41 / 25:19 9:22 1.91 / 7.91 4.06 / 13.09 2.52 / 10.07 5-44.0 / 2-44.0 2-15 / 7-65
Alma 4-14 / 6-16 1-5 / 1-2 30:07 / 29:53 0:14 3.51 / 4.29 4.65 / 8.52 3.90 / 6.08 6-38.8 / 6-38.8 4-25 / 6-70
Greenville 4-18 / 5-15 3-8 / 0-3 35:10 / 24:50 10:20 3.22 / 3.61 6.50 / 9.20 4.00 / 5.83 3-36.7 / 4-38.5 7-49 / 9-95
Crown (MN) 7-17 / 2-13 2-5 / 3-7 34:18 / 25:42 8:36 4.18 / 3.67 6.29 / 5.10 4.56 / 4.91 3-38.7 / 2-29.5 10-97 / 11-107
Minn.-Morris 9-13 / 4-15 1-3 / 1-3 30:58 / 29:02 1:56 5.53 / 3.03 12.14 / 3.04 6.91 / 3.03 1-33.0 / 7-29.9 5-25 / 3-17
Westminster (Mo.) 6-13 / 7-18 1-1 / 1-5 33:33 / 26:27 7:06 4.67 / 4.55 8.00 / 4.19 5.42 / 4.39 4-30.5 / 5-28.4 4-24 / 1-22
Northwestern-St. Paul 10-16 / 7-14 2-5 / 2-3 35:13 / 24:47 10:26 4.49 / 3.04 7.67 / 6.83 5.43 / 5.11 1-36 / 4-31.8 5-30 / 1-1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Concordia Wisconsin L 21-28 4 3 21 3 2 1 0 0 1 0 0 0 0
9/11/2021 Wis. Lutheran W 42-28 4 4 28 4 3 1 0 0 0 0 0 0 0
9/18/2021 Saint John's Univ. L 7-55 3 0 0 0 0 0 0 0 3 0 0 0 0
9/25/2021 Alma L 27-35 3 2 13 2 0 2 0 0 1 0 0 0 0
10/02/2021 Greenville L 14-21 5 2 14 2 2 0 0 0 2 0 1 0 0
10/9/2021 Crown (MN) W 35-18 5 4 28 4 3 1 0 0 0 1 0 0 0
10/23/2021 Minn.-Morris W 39-0 4 3 19 3 3 0 0 0 1 0 0 0 0
11/6/2021 Westminster (Mo.) W 28-14 4 3 12 3 2 1 0 0 0 0 1 0 0
11/13/2021 Northwestern-St. Paul W 27-21 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 36 25 162 25 18 7 0 0 8 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Concordia Wisconsin W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
9/11/2021 Wis. Lutheran L 28-42 3 3 21 3 1 2 0 0 0 0 0 0 0
9/18/2021 Saint John's Univ. W 55-7 6 6 41 6 3 3 0 0 0 0 0 0 0
9/25/2021 Alma W 35-27 3 2 14 2 2 0 0 0 0 0 0 0 1
10/02/2021 Greenville W 21-14 3 1 7 1 1 0 0 2 0 0 0 0 0
10/9/2021 Crown (MN) L 18-35 4 1 6 1 0 1 0 0 2 0 0 0 1
10/23/2021 Minn.-Morris L 0-39 1 0 0 0 0 0 0 1 0 0 0 0 0
11/6/2021 Westminster (Mo.) L 14-28 3 2 12 2 2 0 0 0 1 0 0 0 0
11/13/2021 Northwestern-St. Paul L 21-27 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 26 18 122 18 11 7 0 3 3 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Oestreich vs Concordia Wisconsin (9/4/2021)
Yards Rushing 196 Oestreich vs Crown (MN) (10/9/2021)
TD Rushes 3 Max Nordlie vs Wis. Lutheran (9/11/2021)
3 Oestreich vs Minn.-Morris (10/23/2021)
3 Kren,Joshuah vs Northwestern-St. Paul (11/13/2021)
3 Oestreich vs Crown (MN) (10/9/2021)
Long Rush 56 Oestreich vs Minn.-Morris (10/23/2021)
Pass Attempts 23 Max Nordlie vs Alma (9/25/2021)
23 Aguilar,Ethan vs Northwestern-St. Paul (11/13/2021)
Pass Completions 15 Aguilar,Ethan vs Northwestern-St. Paul (11/13/2021)
Yards Passing 184 Aguilar,Ethan vs Northwestern-St. Paul (11/13/2021)
TD Passes 3 Max Nordlie vs Alma (9/25/2021)
Longest Pass 54 Max Nordlie vs Westminster (Mo.) (11/6/2021)
Receptions 6 Mason Cox vs Minn.-Morris (10/23/2021)
6 Mike Radue vs Concordia Wisconsin (9/4/2021)
Yards Receiving 100 Mason Cox vs Minn.-Morris (10/23/2021)
TD Receptions 2 Joshuah Kren vs Alma (9/25/2021)
Longest Reception 54 Oestreich vs Westminster (Mo.) (11/6/2021)
Punts 6 Mike Radue vs Alma (9/25/2021)
Longest Punt 65 Mike Radue vs Saint John's Univ. (9/18/2021)
Longest Punt Return 63 Aiden Holien vs Minn.-Morris (10/23/2021)
Longest Kickoff Return 46 Aiden Holien vs Concordia Wisconsin (9/4/2021)
Tackles 11 Aiden Holien vs Alma (9/25/2021)
Sacks 1 Golisch,Nathan vs Greenville (10/02/2021)
1 Guse,Brice vs Greenville (10/02/2021)
1 Nordlie,Noah vs Greenville (10/02/2021)
1 Hirsch,David vs Greenville (10/02/2021)
1 Nordlie,Noah vs Northwestern-St. Paul (11/13/2021)
Interceptions 2 Ben Arndt vs Concordia Wisconsin (9/4/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs Concordia Wisconsin (9/4/2021)
Yards Rushing 363 vs Wis. Lutheran (9/11/2021)
TD Rushes 5 vs Wis. Lutheran (9/11/2021)
Pass Attempts 24 vs Northwestern-St. Paul (11/13/2021)
Pass Completions 15 vs Northwestern-St. Paul (11/13/2021)
Yards Passing 184 vs Northwestern-St. Paul (11/13/2021)
TD Passes 3 vs Alma (9/25/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Wyatt Ellis vs Westminster (Mo.) (11/6/2021)
Yards Rushing 118 Wyatt Ellis vs Westminster (Mo.) (11/6/2021)
TD Rushes 2 Benkhardt,Keega vs Alma (9/25/2021)
2 Wyatt Ellis vs Westminster (Mo.) (11/6/2021)
Long Rush 50 Bates,Entebbe vs Saint John's Univ. (9/18/2021)
Pass Attempts 60 Gilmore,Jared vs Crown (MN) (10/9/2021)
Pass Completions 32 Gilmore,Jared vs Crown (MN) (10/9/2021)
Yards Passing 306 Gilmore,Jared vs Crown (MN) (10/9/2021)
TD Passes 4 Syverson,Aaron vs Saint John's Univ. (9/18/2021)
Longest Pass 77 Butterfield,Chase vs Greenville (10/02/2021)
Receptions 12 Swecker,Ryan vs Crown (MN) (10/9/2021)
Yards Receiving 148 Buck,Jimmy vs Saint John's Univ. (9/18/2021)
TD Receptions 2 Buck,Jimmy vs Saint John's Univ. (9/18/2021)
Longest Reception 77 Garrett,Paul vs Greenville (10/02/2021)
Punts 7 Oldenburg,Conno vs Minn.-Morris (10/23/2021)
Longest Punt 56 Kaschinske,Maso vs Concordia Wisconsin (9/4/2021)
Longest Punt Return 43 Jewell,Jordan vs Wis. Lutheran (9/11/2021)
Longest Kickoff Return 34 Underwood,Tony vs Saint John's Univ. (9/18/2021)
Tackles 13 Urbanc,Greg vs Greenville (10/02/2021)
Sacks 1 Ware,Lorenzo vs Greenville (10/02/2021)
Interceptions 2 Wallace,Eli vs Concordia Wisconsin (9/4/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Alma (9/25/2021)
Yards Rushing 253 vs Saint John's Univ. (9/18/2021)
TD Rushes 3 vs Alma (9/25/2021)
Pass Attempts 60 vs Crown (MN) (10/9/2021)
Pass Completions 32 vs Crown (MN) (10/9/2021)
Yards Passing 306 vs Crown (MN) (10/9/2021)
TD Passes 5 vs Saint John's Univ. (9/18/2021)

Participation

Participation

Player Participation
# Player Games Played GP
1 Aguilar, Ethan 3
28 Alcorn, Aarron 3
22 Arndt, Ben 9
15 Arndt, Zach 6
3 Arrowsmith, Adam 9
92 Bain, Abel 9
36 Baumann, David 6
62 Broekhuizen, Cole 3
41 Buege, Ethan 1
21 Butler, Elliott 3
94 Chmielewski, Caleb 1
11 Cox, Mason 9
75 Cunningham, Carrington 8
46 Durham, Nicholas 1
40 Ehlke, Joey 7
86 Fabian, Kenton 1
61 Glende, Simeon 9
2 Golisch, Nathan 9
73 Gulrud, Derek 4
4 Guse, Brice 8
67 Hahm, Isaiah 3
19 Henning, Elijah 7
48 Hirsch, David 8
27 Holien, Aiden 9
25 Holtz, Jon 9
77 Holzhueter, Tyler 2
30 Kehren, Josh 9
8 Knoll, Cooper 8
90 Koelpin, Christian 1
24 Kren, Joshuah 7
