2025 Football Cumulative Statistics

Team Stats (3-3, 1-2)

Overall Team Statistics
Statistic MARTIN LUTHER Opponents
Scoring
24.83 24.50
149 147
First Downs
36 62
64 27
3 4
103 93
Rushing
826 1396
199 92
194 217
3.2 6.0
104.5 217.3
8 14
627 1304
Passing
192-112-5 127-54-7
7.10 5.21
227.33 110.33
12 5
1364 662
Total Offense
386 344
5.2 5.7
331.8 327.7
1991 1966
20 21
Returns
14.45 21.05
22-318 22-463
5.33 7.18
15-80 11-79
14.00 14.60
7-98 5-73
Kicking
34.64 38.71
30.39 35.86
28-970 28-1084
4-5 1-2
0-0 0-1
Penalties
21.00 42.50
14-126 32-255
Time Of Possession
32:32 27:24
03:15:13 02:44:21
Miscellaneous
29-80 (36.25 %) 22-72 (30.56 %)
7-15 (46.67 %) 11-20 (55.00 %)
7-2 2-1
10-38 14-110
17-19 16-17
71 21
20-24 16-20
16-24 15-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Robinson, Arthur 5 114 525 34 491 4.3 4 47 98.20
5 Burow, Calvin 6 24 92 9 83 3.5 0 19 13.83
Robinson, Arthu 1 14 57 5 52 3.7 1 15 52.00  
23 Rathje, Stephen 2 5 19 0 19 3.8 0 8 9.50
32 McCaskill, Phillip 3 4 10 0 10 2.5 1 5 3.33
30 Hillmer, Silas 3 2 9 0 9 4.5 0 6 3.00
Mccaskill, Phil 1 4 10 1 9 2.3 0 8 9.00  
56 Broekhuizen, Logan 5 0 0 0 0 0.0 0 0 0.00
Team 6 2 0 21 -21 -10.5 0 0 -3.50  
18 Turriff, Brady 6 25 104 129 -25 -1.0 2 64 -4.17
Total 6 194 826 199 627 3.2 8 64 104.50
Opponents 6 217 1396 92 1304 6.0 14 63 217.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Turriff, Brady 6 134.22 110 189 5 58.20 % 1358 12 77 226.33
Vasold, Benjami 1 125.20 2 2 0 100.00 % 6 0 4 6.00  
13 Vasold, Benjamin 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 133.43 112 192 5 58.33 % 1364 12 77 227.33
Opponents 6 88.27 54 127 7 42.52 % 662 5 46 110.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Koelpin, Thomas 6 32 440 13.75 4 56 73.33
6 Pederson, Jude 5 24 309 12.88 2 77 61.80
84 Huebner, Noah 6 14 204 14.57 5 41 34.00
13 Vasold, Benjamin 5 20 199 9.95 0 27 39.80
35 Robinson, Arthur 5 11 121 11.00 0 23 24.20
5 Burow, Calvin 6 5 43 8.60 0 13 7.17
Vasold, Benjami 1 2 36 18.00 1 29 36.00  
17 Heyn, Trenton 4 1 7 7.00 0 7 1.75
30 Hillmer, Silas 3 1 4 4.00 0 4 1.33
Rubendall, Aust 1 1 2 2.00 0 2 2.00  
8 Rathje, Lucas 1 0 0 0.00 0 0 0.00
80 Rubendall, Austin 2 0 0 0.00 0 0 0.00
12 Glowicki, Logan 4 1 -1 -1.00 0 0 -0.25
Total 6 112 1364 12.18 12 77 227.33
Opponents 6 54 662 12.26 5 46 110.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Balge, Thomas 6 35 23 58.0 2.5-8 0-0 0 3 0 0 0 0 0
50 Melso, Ethan 6 14 21 35.0 1.5-1 0-0 2 0 0 0 0 0 0
2 Koschnitzke, Micah 5 19 15 34.0 1.0-6 0-0 0 3 0 0 0 0 0
1 Stanton, Jeremiah 5 17 7 24.0 1.5-2 1.0-0 0 2 0 0 0 0 0
40 Case, Tyler 6 6 15 21.0 0.5-1 0-0 0 0 1 0 0 0 0
55 Schmidt, Nathan 6 10 10 20.0 0-0 0-0 1 1 3 0 0 0 0
10 Hueske, Trevor 6 13 6 19.0 2.0-4 0-0 2 1 0 0 0 0 0
47 Medina, Jesus 6 12 7 19.0 5.5-15 3.0-9 0 0 0 0 0 1 0
76 Biermann, Daniel 5 8 7 15.0 4.5-12 2.0-8 0 0 2 0 0 0 0
22 Lawrenz, Jasper 6 7 4 11.0 0.5-2 0-0 1 1 0 0 0 0 0
24 Burow, Carson 4 8 2 10.0 0-0 0-0 0 1 0 0 1 0 0
7 Mittelstadt, Jonah 4 5 5 10.0 0-0 0-0 1 0 1 0 0 0 0
90 Parks, Deiondre 4 2 6 8.0 0.5-1 0-0 0 0 1 0 0 0 0
9 Esmay, Andrew 2 4 3 7.0 2.5-15 2.0-14 0 0 0 0 1 0 0
15 Bilitz, Carter 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Reinke, Daniel 4 2 4 6.0 1.0-3 0.5-2 0 0 0 0 0 0 0
54 Koelpin, Gideon 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Koschnitzke, Mi 1 3 2 5.0 1.0-4 0-0 0 1 0 0 0 0 0  
75 Manning, Timothy 5 4 1 5.0 3.0-8 0-0 0 0 0 0 0 0 0
21 Ketelsen, Lawton 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
17 Heyn, Trenton 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
76 Biermann, Danie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Broekhuizen, Logan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Dahlberg, Josep 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Dahlberg, Joseph 3 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
7 Mittelstadt, Jo 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Oblender, Andrew 1 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
1 Stanton, Jeremi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Burow, Calvin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Huebner, Noah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ketelsen, Lawto 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Koelpin, Thomas 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Oblender, Andre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Pederson, Jude 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Rubendall, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Boggs, Micah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 McCaskill, Phillip 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
35 Robinson, Arthur 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Turriff, Brady 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Vasold, Benjamin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 194 152 346.0 29.0-87 10.0-38 7 15 8 1 2 1 0
Opponents 6 232 150 382.0 42.0-197 14.0-110 5 21 8 2 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Balge, Thomas 28 970 34.64 48 2 3 7 0 0
Total 28 970 34.64 48 2 3 7 0 0
Opponents 28 1084 38.71 62 0 5 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Koschnitzke, Mi 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 36 0  
2 Koschnitzke, Micah 2-3 66.67 % 0-0 1-1 1-1 0-0 0-1 30 0
Total 4-5 80.00 % 0-0 2-2 2-2 0-0 0-1 36 0
Opponents 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Koschnitzke, Mi 7 356 50.9 0 0  
2 Koschnitzke, Micah 22 1083 49.2 2 1
Total 29 1439 49.6 2 1
Opponents 27 1374 50.9 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Boggs, Micah 6 28 4.67 0 14
5 Burow, Calvin 4 26 6.50 0 11
Robinson, Arthu 3 23 7.67 0 18  
35 Robinson, Arthur 2 3 1.50 0 4
Total 15 80 5.33 0 18
Opponents 11 79 7.18 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Robinson, Arthur 8 143 17.88 0 24
11 Boggs, Micah 10 124 12.40 0 35
5 Burow, Calvin 2 38 19.00 0 22
40 Case, Tyler 1 13 13.00 0 13
50 Melso, Ethan 1 0 0.00 0 0
Total 22 318 14.45 0 35
Opponents 22 463 21.05 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Huebner, Noah 5 0 0 0-0 0-0 0 0-0 0 30
3 Koelpin, Thomas 4 0 0 0-0 0-0 0 0-0 0 24
35 Robinson, Arthur 4 0 0 0-0 0-0 0 0-0 0 24
2 Koschnitzke, Micah 0 2 0 14-15 0-0 0 0-0 0 20
6 Pederson, Jude 2 0 0 0-0 0-0 0 0-0 0 12
18 Turriff, Brady 2 0 0 0-0 0-0 0 0-1 0 12
Koschnitzke, Mi 0 2 0 3-4 0-0 0 0-0 0 9  
32 McCaskill, Phillip 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Arthu 1 0 0 0-0 0-0 0 0-0 0 6  
Vasold, Benjami 1 0 0 0-0 0-0 0 0-0 0 6  
Total 20 4 0 17-19 0-0 0 0-1 0 149
Opponents 21 1 0 16-17 1-2 0 0-2 0 147

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Lawrence W 33-14 1-0 2:45 1278
09/13/2025 vs Luther W 34-0 2-0 , 0-0 02:39 344
09/20/2025 at Wis.-Eau Claire L 6-42 2-1 , 0-0 02:23 2267
10/04/2025 at Minn.-Morris L 28-35 2-2 , 0-1 02:40 1061
10/11/2025 vs Crown (MN) L 7-17 2-3 , 0-2 02:29 455
10/18/2025 vs Greenville W 41-39 3-3 , 1-2 02:56 387
5792

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Lawrence 34 84 1 19 15 228 3 56 228 3 56 3 56 0 22 5 47 0 18
09/13/2025 Luther 41 148 2 20 24 243 2 27 243 2 27 0 0 0 0 3 14 0 14
09/20/2025 Wis.-Eau Claire 28 151 1 64 15 107 0 24 107 0 24 6 102 0 24 1 3 0 3
10/04/2025 Minn.-Morris 36 160 1 42 21 262 3 35 262 3 35 5 46 0 21 3 3 0 4
10/11/2025 Crown (MN) 26 14 1 8 14 178 0 41 178 0 41 3 50 0 35 0 0 0 0
10/18/2025 Greenville 29 70 2 16 23 346 4 77 346 4 77 5 64 0 23 3 13 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Lawrence 29 22 51 4.0 11 2.0 5 0 0 0 1 47 0 3 0 0
09/13/2025 Luther 26 20 46 5.0 22 2.0 14 1 0 0 4 14 5 6 0 0
09/20/2025 Wis.-Eau Claire 41 10 51 5.0 9 2.0 4 1 1 0 0 0 0 2 0 0
10/04/2025 Minn.-Morris 24 34 58 9.0 24 3.0 11 0 0 0 1 37 0 1 0 0
10/11/2025 Crown (MN) 35 42 77 3.0 10 0 0 0 0 0 0 0 0 2 0 0
10/18/2025 Greenville 39 24 63 3.0 11 1.0 4 0 0 0 1 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Lawrence 4 149 37.200 48 0 1 0 0 2 2-2 36 0 7 356 50.86 0 0
09/13/2025 Luther 4 157 39.200 45 0 0 1 0 2 2-3 30 1 6 350 58.33 1 0
09/20/2025 Wis.-Eau Claire 7 258 36.900 44 0 0 2 0 2 0-0 0 0 2 116 58.00 0 0
10/04/2025 Minn.-Morris 6 190 31.700 47 0 1 0 0 1 0-0 0 0 5 248 49.60 1 1
10/11/2025 Crown (MN) 5 160 32.000 44 0 0 0 0 0 0-0 0 0 2 49 24.50 0 0
10/18/2025 Greenville 2 56 28.000 41 0 0 0 0 0 0-0 0 0 7 320 45.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Lawrence 29 169 0 57 9 71 1 25 71 1 25 5 85 0 21 0 0 0 0
09/13/2025 Luther 20 5 0 8 11 121 0 35 121 0 35 5 121 0 31 2 3 0 3
09/20/2025 Wis.-Eau Claire 42 390 5 63 8 95 0 33 95 0 33 2 118 1 98 4 49 0 21
10/04/2025 Minn.-Morris 38 260 4 37 7 110 1 41 110 1 41 3 46 0 20 1 4 0 4
10/11/2025 Crown (MN) 51 212 1 25 4 47 1 16 47 1 16 1 0 0 0 3 23 0 15
10/18/2025 Greenville 37 268 4 43 15 218 2 46 218 2 46 6 93 0 28 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Lawrence 41 22 63 9.0 44 2.0 14 0 0 0 1 35 0 2 0 0
09/13/2025 Luther 45 32 77 5.0 14 0 0 0 1 0 0 0 0 3 1 0
09/20/2025 Wis.-Eau Claire 43 8 51 7.0 26 1.0 8 0 0 0 2 0 2 3 1 0
10/04/2025 Minn.-Morris 32 46 78 9.0 43 5.0 30 2 1 0 0 0 1 6 0 0
10/11/2025 Crown (MN) 32 12 44 8.0 50 5.0 46 2 0 0 1 10 4 4 0 0
10/18/2025 Greenville 39 30 69 4.0 20 1.0 12 0 0 0 1 28 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Lawrence 7 223 31.900 47 0 0 0 0 0 0-0 0 3 155 51.67 0 0
09/13/2025 Luther 6 285 47.500 62 0 0 0 3 2 0-0 0 1 65 65.00 1 0
09/20/2025 Wis.-Eau Claire 3 136 45.300 49 0 0 2 0 1 0-0 0 0 7 428 61.14 0 1
10/04/2025 Minn.-Morris 5 207 41.400 62 0 0 1 1 3 0-0 0 0 6 274 45.67 0 1
10/11/2025 Crown (MN) 4 116 29.000 34 0 0 2 0 1 1-2 30 0 4 200 50.00 0 0
10/18/2025 Greenville 3 117 36.000 47 0 0 0 0 2 0-0 0 0 6 252 42.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lawrence 14-33 13/9 6/7 7/2 0/0 34-84 / 29-169 15-22-1 / 9-24-1 228/71 56-312 / 53-240 150/120 1/1
Luther 34-0 20/9 7/4 13/5 0/0 41-148 / 20-5 24-33-0 / 11-39-4 243/121 74-391 / 59-126 28/124 1/4
Wis.-Eau Claire 6-42 14/18 3/14 8/4 3/0 28-151 / 42-390 15-33-2 / 8-12-0 107/95 61-258 / 54-485 105/167 2/1
Minn.-Morris 28-35 25/18 12/11 13/5 0/2 36-160 / 38-260 21-34-0 / 7-20-1 262/110 70-422 / 58-370 86/50 1/1
Crown (MN) 17-7 12/16 4/11 8/3 0/2 26-14 / 51-212 14-33-1 / 4-10-0 178/47 59-192 / 61-259 50/33 1/0
Greenville 41-39 19/23 4/15 15/8 0/0 29-70 / 37-268 23-37-1 / 15-22-1 346/218 66-416 / 59-486 77/121 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lawrence 3-11 / 3-13 0-1 / 1-3 32:37 / 27:23 5:14 2.47 / 5.83 10.36 / 2.96 5.57 / 4.53 4-37.2 / 7-31.9 3-20 / 6-47
Luther 7-16 / 3-15 2-2 / 4-6 41:56 / 18:04 23:52 3.61 / 0.25 7.36 / 3.10 5.28 / 2.14 4-39.2 / 6-47.5 2-15 / 4-12
Wis.-Eau Claire 3-14 / 3-7 1-2 / 0-1 32:21 / 27:39 4:42 5.39 / 9.29 3.24 / 7.92 4.23 / 8.98 7-36.9 / 3-45.3 0-0 / 9-83
Minn.-Morris 4-11 / 5-13 1-1 / 1-3 33:28 / 26:32 6:56 4.44 / 6.84 7.71 / 5.50 6.03 / 6.38 6-31.7 / 5-41.4 4-40 / 2-10
Crown (MN) 4-13 / 3-14 0-4 / 3-5 25:27 / 34:07 8:40 0.54 / 4.16 5.39 / 4.70 3.25 / 4.25 5-32 / 4-29 3-36 / 5-48
Greenville 8-15 / 5-10 3-5 / 2-2 29:24 / 30:36 1:12 2.41 / 7.24 9.35 / 9.91 6.30 / 8.24 2-28 / 3-39 2-15 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Lawrence W 33-14 6 6 33 4 1 3 2 0 0 0 0 0 0
09/13/2025 Luther W 34-0 6 6 34 4 2 2 2 0 0 0 0 0 0
09/20/2025 Wis.-Eau Claire L 6-42 3 0 0 0 0 0 0 0 1 2 0 0 0
10/04/2025 Minn.-Morris L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2025 Crown (MN) L 7-17 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Greenville W 41-39 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 24 20 122 16 7 9 4 0 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Lawrence L 14-33 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Luther L 0-34 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Wis.-Eau Claire W 42-6 5 4 28 4 4 0 0 0 0 0 0 0 1
10/04/2025 Minn.-Morris W 35-28 3 3 22 3 3 0 0 0 0 0 0 0 0
10/11/2025 Crown (MN) W 17-7 4 3 17 2 1 1 1 1 0 0 0 0 0
10/18/2025 Greenville L 39-41 5 5 33 5 3 2 0 0 0 0 0 0 0
TOTALS 20 16 107 15 11 4 1 1 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Robinson,Arthur vs Minn.-Morris (10/04/2025)
Yards Rushing 173 Robinson,Arthur vs Minn.-Morris (10/04/2025)
TD Rushes 2 Robinson,Arthur vs Greenville (10/18/2025)
Long Rush 64 Turriff,Brady vs Wis.-Eau Claire (09/20/2025)
Pass Attempts 37 Turriff,Brady vs Greenville (10/18/2025)
Pass Completions 24 Turriff,Brady vs Luther (09/13/2025)
Yards Passing 346 Turriff,Brady vs Greenville (10/18/2025)
TD Passes 4 Turriff,Brady vs Greenville (10/18/2025)
Longest Pass 77 Turriff,Brady vs Greenville (10/18/2025)
Receptions 9 Koelpin,Thomas vs Luther (09/13/2025)
Yards Receiving 131 Pederson,Jude vs Minn.-Morris (10/04/2025)
TD Receptions 2 Huebner,Noah vs Greenville (10/18/2025)
Longest Reception 77 Pederson,Jude vs Greenville (10/18/2025)
Field Goals 2 Koschnitzke,Micah vs Luther (09/13/2025)
2 Mi Koschnitzke vs Lawrence (9/6/2025)
Longest Field Goal 36 Mi Koschnitzke vs Lawrence (9/6/2025)
Punts 7 Balge,Thomas vs Wis.-Eau Claire (09/20/2025)
Punting Average 39.2 Balge,Thomas vs Luther (09/13/2025)
Longest Punt 48 Thomas Balge vs Lawrence (9/6/2025)
Longest Punt Return 18 Arthu Robinson vs Lawrence (9/6/2025)
Longest Kickoff Return 35 Boggs,Micah vs Crown (MN) (10/11/2025)
Tackles 16 Balge,Thomas vs Crown (MN) (10/11/2025)
16 Balge,Thomas vs Greenville (10/18/2025)
Sacks 2 Esmay,Andrew vs Luther (09/13/2025)
2 Biermann,Daniel vs Minn.-Morris (10/04/2025)
Tackles For Loss 3.5 Biermann,Daniel vs Minn.-Morris (10/04/2025)
Interceptions 2 Hueske,Trevor vs Luther (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Luther (09/13/2025)
Yards Rushing 160 vs Minn.-Morris (10/04/2025)
TD Rushes 2 vs Luther (09/13/2025)
Pass Attempts 37 vs Greenville (10/18/2025)
Pass Completions 24 vs Luther (09/13/2025)
Yards Passing 346 vs Greenville (10/18/2025)
TD Passes 4 vs Greenville (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Courtney,Jamarrius vs Crown (MN) (10/11/2025)
Yards Rushing 123 Scott,Nick vs Wis.-Eau Claire (09/20/2025)
TD Rushes 3 Graves,Terrel vs Greenville (10/18/2025)
Long Rush 63 Rothmeier,Paxton vs Wis.-Eau Claire (09/20/2025)
Pass Attempts 20 Drake,Bryson vs Minn.-Morris (10/04/2025)
Pass Completions 9 Kouzoukas,Tiffin vs Greenville (10/18/2025)
Yards Passing 137 Kouzoukas,Tiffin vs Greenville (10/18/2025)
TD Passes 1 Courtney,Jamarrius vs Crown (MN) (10/11/2025)
1 Kouzoukas,Tiffin vs Greenville (10/18/2025)
1 Williams,LaShawn vs Greenville (10/18/2025)
1 RJ Connell vs Lawrence (9/6/2025)
1 Drake,Bryson vs Minn.-Morris (10/04/2025)
Longest Pass 46 Kouzoukas,Tiffin vs Greenville (10/18/2025)
46 Williams,LaShawn vs Greenville (10/18/2025)
Receptions 8 Williams,LaShawn vs Greenville (10/18/2025)
Yards Receiving 114 Williams,LaShawn vs Greenville (10/18/2025)
TD Receptions 2 Williams,LaShawn vs Greenville (10/18/2025)
Longest Reception 46 Ambriz,Noah vs Greenville (10/18/2025)
46 Williams,LaShawn vs Greenville (10/18/2025)
Field Goals 1 Cardona,Christopher vs Crown (MN) (10/11/2025)
Longest Field Goal 30 Cardona,Christopher vs Crown (MN) (10/11/2025)
Punts 7 RJ Connell vs Lawrence (9/6/2025)
Punting Average 47.5 Medcalfe,Sean vs Luther (09/13/2025)
Longest Punt 62 Medcalfe,Sean vs Luther (09/13/2025)
62 Cockerill,Trever vs Minn.-Morris (10/04/2025)
Longest Punt Return 21 Aparicio,Ty vs Wis.-Eau Claire (09/20/2025)
Longest Kickoff Return 98 Chuol,Yaach vs Wis.-Eau Claire (09/20/2025)
Tackles 18 Ohman,Gregory vs Minn.-Morris (10/04/2025)
Sacks 2 Hernandez,David vs Crown (MN) (10/11/2025)
2 Ohman,Gregory vs Minn.-Morris (10/04/2025)
Interceptions 1 Hallowanger,Eddie vs Crown (MN) (10/11/2025)
1 Morris,Jayden vs Greenville (10/18/2025)
1 Maurice Fluker vs Lawrence (9/6/2025)
1 Krause-Nurnurdin,O'Maryo vs Wis.-Eau Claire (09/20/2025)
1 Marty,Max vs Wis.-Eau Claire (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Crown (MN) (10/11/2025)
Yards Rushing 390 vs Wis.-Eau Claire (09/20/2025)
TD Rushes 5 vs Wis.-Eau Claire (09/20/2025)
Pass Attempts 39 vs Luther (09/13/2025)
Pass Completions 15 vs Greenville (10/18/2025)
Yards Passing 218 vs Greenville (10/18/2025)
TD Passes 2 vs Greenville (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
4 Balge, Thomas 6
76 Biermann, Daniel 5
15 Bilitz, Carter 4
11 Boggs, Micah 6
56 Broekhuizen, Logan 5
5 Burow, Calvin 6
24 Burow, Carson 4
40 Case, Tyler 6
91 Dahlberg, Joseph 3
71 Durkee, Isaiah 6
9 Esmay, Andrew 2
12 Glowicki, Logan 4
67 Hahm, Isaiah 5
17 Heyn, Trenton 4
30 Hillmer, Silas 3
84 Huebner, Noah 6
10 Hueske, Trevor 6
62 Hulse, Malachi 3
21 Ketelsen, Lawton 4
54 Koelpin, Gideon 3
3 Koelpin, Thomas 6
2 Koschnitzke, Micah 5
22 Lawrenz, Jasper 6
75 Manning, Timothy 5
32 McCaskill, Phillip 3
47 Medina, Jesus 6
50 Melso, Ethan 6
7 Mittelstadt, Jonah 4
51 Oblender, Andrew 1
20 Ochoa, Brock 1
90 Parks, Deiondre 4
6 Pederson, Jude 5
8 Rathje, Lucas 1
23 Rathje, Stephen 2
34 Reinke, Daniel 4
35 Robinson, Arthur 5
80 Rubendall, Austin 2
55 Schmidt, Nathan 6
1 Stanton, Jeremiah 5
18 Turriff, Brady 6
13 Vasold, Benjamin 5
63 Vogel, Jonas 1