2025 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic MARTIN LUTHER Opponents
Scoring
26.10 24.70
261 247
First Downs
63 86
106 56
7 7
176 149
Rushing
1473 2091
315 169
340 345
3.4 5.6
115.8 192.2
12 23
1158 1922
Passing
322-181-8 223-99-10
7.20 5.83
231.80 130.10
19 8
2318 1301
Total Offense
662 568
5.3 5.7
347.6 322.3
3476 3223
34 35
Returns
15.02 21.36
41-616 39-833
6.23 7.94
22-137 16-127
21.50 9.13
10-215 8-73
Kicking
32.02 36.71
28.31 33.92
45-1441 49-1799
9-12 2-6
0-0 0-1
Penalties
20.10 41.90
24-201 53-419
Time Of Possession
32:35 27:22
05:25:52 04:33:36
Miscellaneous
55-144 (38.19 %) 39-120 (32.50 %)
12-25 (48.00 %) 14-26 (53.85 %)
13-5 6-4
19-80 24-184
30-32 29-31
71 21
31-42 24-33
22-42 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Robinson, Arthur 9 233 1145 71 1074 4.6 8 73 119.33
5 Burow, Calvin 10 33 108 11 97 2.9 0 19 9.70
Robinson, Arthu 1 14 57 5 52 3.7 1 15 52.00  
23 Rathje, Stephen 2 5 19 0 19 3.8 0 8 9.50
32 McCaskill, Phillip 3 4 10 0 10 2.5 1 5 3.33
30 Hillmer, Silas 3 2 9 0 9 4.5 0 6 3.00
Mccaskill, Phil 1 4 10 1 9 2.3 0 8 9.00  
55 Schmidt, Nathan 10 1 5 0 5 5.0 0 5 0.50
56 Broekhuizen, Logan 9 0 0 0 0 0.0 0 0 0.00
34 Reinke, Daniel 5 0 0 0 0 0.0 0 0 0.00
Team 10 7 0 24 -24 -3.4 0 0 -2.40  
18 Turriff, Brady 10 37 110 203 -93 -2.5 2 64 -9.30
Total 10 340 1473 315 1158 3.4 12 73 115.80
Opponents 10 345 2091 169 1922 5.6 23 71 192.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Turriff, Brady 10 131.63 179 319 8 56.11 % 2312 19 77 231.20
Vasold, Benjami 1 125.20 2 2 0 100.00 % 6 0 4 6.00  
13 Vasold, Benjamin 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 131.18 181 322 8 56.21 % 2318 19 77 231.80
Opponents 10 96.27 99 223 10 44.39 % 1301 8 55 130.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Pederson, Jude 9 46 675 14.67 6 77 75.00
3 Koelpin, Thomas 10 49 650 13.27 5 56 65.00
13 Vasold, Benjamin 8 34 438 12.88 0 52 54.75
84 Huebner, Noah 9 19 293 15.42 6 55 32.56
35 Robinson, Arthur 9 17 140 8.24 0 23 15.56
5 Burow, Calvin 10 5 43 8.60 0 13 4.30
17 Heyn, Trenton 8 6 38 6.33 1 9 4.75
Vasold, Benjami 1 2 36 18.00 1 29 36.00  
30 Hillmer, Silas 3 1 4 4.00 0 4 1.33
Rubendall, Aust 1 1 2 2.00 0 2 2.00  
11 Boggs, Micah 10 0 0 0.00 0 0 0.00
8 Rathje, Lucas 1 0 0 0.00 0 0 0.00
80 Rubendall, Austin 4 0 0 0.00 0 0 0.00
12 Glowicki, Logan 4 1 -1 -1.00 0 0 -0.25
Total 10 181 2318 12.81 19 77 231.80
Opponents 10 99 1300 13.13 8 55 130.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Balge, Thomas 8 37 32 69.0 2.5-8 0-0 0 5 0 0 0 1 0
50 Melso, Ethan 10 23 40 63.0 3.0-3 0-0 3 1 0 0 0 0 0
2 Koschnitzke, Micah 9 32 23 55.0 1.0-6 0-0 1 7 1 0 0 0 0
40 Case, Tyler 10 16 28 44.0 0.5-1 0-0 0 0 1 0 0 0 0
1 Stanton, Jeremiah 9 29 13 42.0 1.5-2 1.0-0 0 4 0 0 0 0 0
47 Medina, Jesus 10 23 16 39.0 10.0-32 5.0-18 0 0 0 0 0 1 0
55 Schmidt, Nathan 10 12 24 36.0 0.5-2 0.5-2 1 1 6 2 0 0 0
10 Hueske, Trevor 10 21 9 30.0 2.0-4 0-0 2 3 0 0 0 0 0
76 Biermann, Daniel 9 14 13 27.0 6.5-17 2.0-8 0 0 5 0 0 0 0
24 Burow, Carson 8 17 7 24.0 0-0 0-0 0 3 0 0 1 0 0
22 Lawrenz, Jasper 10 13 5 18.0 0.5-2 0-0 2 5 0 0 0 0 0
9 Esmay, Andrew 5 10 6 16.0 7.0-28 5.5-26 0 1 2 0 2 0 0
54 Koelpin, Gideon 7 9 4 13.0 0.5-4 0.5-4 0 0 0 0 0 0 0
90 Parks, Deiondre 7 5 8 13.0 1.5-4 1.0-3 0 1 4 0 0 0 0
15 Bilitz, Carter 6 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
91 Dahlberg, Joseph 5 5 6 11.0 3.0-14 2.0-13 0 0 0 0 0 0 0
7 Mittelstadt, Jonah 4 5 5 10.0 0-0 0-0 1 0 1 0 0 0 0
75 Manning, Timothy 9 4 2 6.0 3.0-8 0-0 0 0 0 0 0 0 0
34 Reinke, Daniel 5 2 4 6.0 1.0-3 0.5-2 0 0 0 0 0 0 0
2 Koschnitzke, Mi 1 3 2 5.0 1.0-4 0-0 0 1 0 0 0 0 0  
21 Ketelsen, Lawton 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
17 Heyn, Trenton 8 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
76 Biermann, Danie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Broekhuizen, Logan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Dahlberg, Josep 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Mittelstadt, Jo 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Oblender, Andrew 1 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
6 Pederson, Jude 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
80 Rubendall, Austin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Stanton, Jeremi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Andreen, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Burow, Calvin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Huebner, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ketelsen, Lawto 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Koelpin, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Oblender, Andre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Ochoa, Brock 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Arthur 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Boggs, Micah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 McCaskill, Phillip 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Turriff, Brady 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Vasold, Benjamin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 306 264 570.0 46.0-146 19.0-80 10 34 20 4 3 2 0
Opponents 10 388 270 658.0 72.0-311 24.0-184 8 35 14 5 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Balge, Thomas 28 970 34.64 48 2 3 7 0 0
6 Pederson, Jude 14 412 29.43 47 0 1 3 0 0
80 Rubendall, Austin 2 59 29.50 44 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1441 32.02 48 2 4 10 0 1
Opponents 49 1799 36.71 62 0 11 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Koschnitzke, Mi 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 36 0  
2 Koschnitzke, Micah 7-10 70.00 % 0-0 5-6 2-2 0-1 0-1 38 0
Total 9-12 75.00 % 0-0 6-7 3-3 0-1 0-1 38 0
Opponents 2-6 33.33 % 0-2 1-1 1-3 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Koschnitzke, Mi 7 356 50.9 0 0  
2 Koschnitzke, Micah 45 2269 50.4 6 3
Total 52 2625 50.5 6 3
Opponents 46 2325 50.5 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Burow, Calvin 7 53 7.57 0 17
11 Boggs, Micah 9 48 5.33 0 14
Robinson, Arthu 3 23 7.67 0 18  
35 Robinson, Arthur 3 13 4.33 0 10
Total 22 137 6.23 0 18
Opponents 16 127 7.94 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Boggs, Micah 14 201 14.36 0 35
5 Burow, Calvin 13 200 15.38 0 22
35 Robinson, Arthur 10 174 17.40 0 30
50 Melso, Ethan 3 28 9.33 0 15
40 Case, Tyler 1 13 13.00 0 13
Total 41 616 15.02 0 35
Opponents 39 833 21.36 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Koschnitzke, Micah 0 7 0 27-28 0-0 0 0-0 0 48
35 Robinson, Arthur 8 0 0 0-0 0-0 0 0-0 0 48
84 Huebner, Noah 6 0 0 0-0 0-0 0 0-0 0 36
6 Pederson, Jude 6 0 0 0-0 0-0 0 0-0 0 36
3 Koelpin, Thomas 5 0 0 0-0 0-0 0 0-0 0 30
18 Turriff, Brady 2 0 0 0-0 0-1 0 0-1 0 12
Koschnitzke, Mi 0 2 0 3-4 0-0 0 0-0 0 9  
17 Heyn, Trenton 1 0 0 0-0 0-0 0 0-0 0 6
22 Lawrenz, Jasper 1 0 0 0-0 0-0 0 0-0 0 6
32 McCaskill, Phillip 1 0 0 0-0 0-0 0 0-0 0 6
50 Melso, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Arthu 1 0 0 0-0 0-0 0 0-0 0 6  
55 Schmidt, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
Vasold, Benjami 1 0 0 0-0 0-0 0 0-0 0 6  
Total 34 9 0 30-32 0-1 0 0-1 0 261
Opponents 35 2 0 29-31 1-2 0 0-2 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Lawrence W 33-14 1-0 2:45 1278
09/13/2025 vs Luther W 34-0 2-0 , 0-0 02:39 344
09/20/2025 at Wis.-Eau Claire L 6-42 2-1 , 0-0 02:23 2267
10/04/2025 at Minn.-Morris L 28-35 2-2 , 0-1 02:40 1061
10/11/2025 vs Crown (MN) L 7-17 2-3 , 0-2 02:29 455
10/18/2025 vs Greenville W 41-39 3-3 , 1-2 02:56 387
10/25/2025 at Westminster (MO) W 38-28 4-3 , 2-2 02:28 600
11/01/2025 vs Northwestern-St. Paul L 17-24 4-4 , 2-3 02:50 365
11/08/2025 at Crown (MN) L 21-34 4-5 , 2-4 02:35 250
11/15/2025 vs Minn.-Morris W 36-14 5-5 , 3-4 02:34 348
7355

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Lawrence 34 84 1 19 15 228 3 56 228 3 56 3 56 0 22 5 47 0 18
09/13/2025 Luther 41 148 2 20 24 243 2 27 243 2 27 0 0 0 0 3 14 0 14
09/20/2025 Wis.-Eau Claire 28 151 1 64 15 107 0 24 107 0 24 6 102 0 24 1 3 0 3
10/04/2025 Minn.-Morris 36 160 1 42 21 262 3 35 262 3 35 5 46 0 21 3 3 0 4
10/11/2025 Crown (MN) 26 14 1 8 14 178 0 41 178 0 41 3 50 0 35 0 0 0 0
10/18/2025 Greenville 29 70 2 16 23 346 4 77 346 4 77 5 64 0 23 3 13 0 11
10/25/2025 Westminster (MO) 36 118 0 29 19 364 4 70 364 4 70 5 67 0 30 1 4 0 4
11/01/2025 Northwestern-St. Paul 29 55 2 17 22 271 0 52 271 0 52 5 90 0 29 5 56 0 17
11/08/2025 Crown (MN) 36 91 1 17 19 217 2 28 217 2 28 6 88 0 22 1 -3 0 4
11/15/2025 Minn.-Morris 45 267 1 73 9 102 1 25 102 1 25 3 53 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Lawrence 29 22 51 4.0 11 2.0 5 0 0 0 1 47 0 3 0 0
09/13/2025 Luther 26 20 46 5.0 22 2.0 14 1 0 0 4 14 5 6 0 0
09/20/2025 Wis.-Eau Claire 41 10 51 5.0 9 2.0 4 1 1 0 0 0 0 2 0 0
10/04/2025 Minn.-Morris 24 34 58 9.0 24 3.0 11 0 0 0 1 37 0 1 0 0
10/11/2025 Crown (MN) 35 42 77 3.0 10 0 0 0 0 0 0 0 0 2 0 0
10/18/2025 Greenville 39 24 63 3.0 11 1.0 4 0 0 0 1 0 3 1 1 0
10/25/2025 Westminster (MO) 42 12 54 5.0 20 2.0 12 0 1 0 1 55 2 5 0 0
11/01/2025 Northwestern-St. Paul 25 38 63 2.0 4 1.0 3 0 0 0 0 0 8 6 0 0
11/08/2025 Crown (MN) 16 34 50 1.0 3 0 0 0 0 0 0 0 0 3 1 0
11/15/2025 Minn.-Morris 29 28 57 9.0 32 6.0 27 1 2 20 2 62 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Lawrence 4 149 37.200 48 0 1 0 0 2 2-2 36 0 7 356 50.86 0 0
09/13/2025 Luther 4 157 39.200 45 0 0 1 0 2 2-3 30 1 6 350 58.33 1 0
09/20/2025 Wis.-Eau Claire 7 258 36.900 44 0 0 2 0 2 0-0 0 0 2 116 58.00 0 0
10/04/2025 Minn.-Morris 6 190 31.700 47 0 1 0 0 1 0-0 0 0 5 248 49.60 1 1
10/11/2025 Crown (MN) 5 160 32.000 44 0 0 0 0 0 0-0 0 0 2 49 24.50 0 0
10/18/2025 Greenville 2 56 28.000 41 0 0 0 0 0 0-0 0 0 7 320 45.71 0 0
10/25/2025 Westminster (MO) 2 90 45.000 46 0 0 0 0 1 1-1 20 0 7 400 57.14 1 0
11/01/2025 Northwestern-St. Paul 6 196 32.700 47 0 0 1 0 2 1-1 24 0 4 209 52.25 0 0
11/08/2025 Crown (MN) 6 158 27.150 44 0 0 0 0 0 0-1 0 1 4 182 45.50 1 1
11/15/2025 Minn.-Morris 3 27 6.750 26 1 0 0 0 0 3-4 38 0 8 395 49.38 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Lawrence 29 169 0 57 9 71 1 25 71 1 25 5 85 0 21 0 0 0 0
09/13/2025 Luther 20 5 0 8 11 121 0 35 121 0 35 5 121 0 31 2 3 0 3
09/20/2025 Wis.-Eau Claire 42 390 5 63 8 95 0 33 95 0 33 2 118 1 98 4 49 0 21
10/04/2025 Minn.-Morris 38 260 4 37 7 110 1 41 110 1 41 3 46 0 20 1 4 0 4
10/11/2025 Crown (MN) 51 212 1 25 4 47 1 16 47 1 16 1 0 0 0 3 23 0 15
10/18/2025 Greenville 37 268 4 43 15 218 2 46 218 2 46 6 93 0 28 1 0 0 0
10/25/2025 Westminster (MO) 27 74 2 33 23 282 2 55 282 2 55 6 177 0 47 0 0 0 0
11/01/2025 Northwestern-St. Paul 35 159 2 33 11 208 1 45 209 1 45 4 77 0 29 2 16 0 15
11/08/2025 Crown (MN) 31 283 4 71 4 52 0 28 52 0 28 2 44 0 24 2 13 0 12
11/15/2025 Minn.-Morris 35 102 1 27 7 96 0 38 96 0 38 5 72 0 32 1 19 1 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Lawrence 41 22 63 9.0 44 2.0 14 0 0 0 1 35 0 2 0 0
09/13/2025 Luther 45 32 77 5.0 14 0 0 0 1 0 0 0 0 3 1 0
09/20/2025 Wis.-Eau Claire 43 8 51 7.0 26 1.0 8 0 0 0 2 0 2 3 1 0
10/04/2025 Minn.-Morris 32 46 78 9.0 43 5.0 30 2 1 0 0 0 1 6 0 0
10/11/2025 Crown (MN) 32 12 44 8.0 50 5.0 46 2 0 0 1 10 4 4 0 0
10/18/2025 Greenville 39 30 69 4.0 20 1.0 12 0 0 0 1 28 1 3 0 0
10/25/2025 Westminster (MO) 43 20 63 9.0 41 5.0 34 0 0 0 2 0 4 0 0 0
11/01/2025 Northwestern-St. Paul 40 36 76 4.0 26 2.0 21 2 2 0 0 0 0 2 0 0
11/08/2025 Crown (MN) 38 32 70 10.0 29 1.0 8 0 1 0 1 0 1 8 1 0
11/15/2025 Minn.-Morris 35 32 67 7.0 18 2.0 11 0 0 0 0 0 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Lawrence 7 223 31.900 47 0 0 0 0 0 0-0 0 3 155 51.67 0 0
09/13/2025 Luther 6 285 47.500 62 0 0 0 3 2 0-0 0 1 65 65.00 1 0
09/20/2025 Wis.-Eau Claire 3 136 45.300 49 0 0 2 0 1 0-0 0 0 7 428 61.14 0 1
10/04/2025 Minn.-Morris 5 207 41.400 62 0 0 1 1 3 0-0 0 0 6 274 45.67 0 1
10/11/2025 Crown (MN) 4 116 29.000 34 0 0 2 0 1 1-2 30 0 4 200 50.00 0 0
10/18/2025 Greenville 3 117 36.000 47 0 0 0 0 2 0-0 0 0 6 252 42.00 0 1
10/25/2025 Westminster (MO) 5 174 34.800 44 0 0 4 0 2 0-1 0 0 5 268 53.60 0 0
11/01/2025 Northwestern-St. Paul 6 215 35.800 55 0 0 0 1 0 1-1 24 0 5 239 47.80 0 0
11/08/2025 Crown (MN) 5 153 30.600 45 0 0 1 0 1 0-2 0 0 6 304 50.67 0 0
11/15/2025 Minn.-Morris 5 173 34.600 51 0 0 1 1 1 0-0 0 0 3 140 46.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lawrence 14-33 13/9 6/7 7/2 0/0 34-84 / 29-169 15-22-1 / 9-24-1 228/71 56-312 / 53-240 150/120 1/1
Luther 34-0 20/9 7/4 13/5 0/0 41-148 / 20-5 24-33-0 / 11-39-4 243/121 74-391 / 59-126 28/124 1/4
Wis.-Eau Claire 6-42 14/18 3/14 8/4 3/0 28-151 / 42-390 15-33-2 / 8-12-0 107/95 61-258 / 54-485 105/167 2/1
Minn.-Morris 28-35 25/18 12/11 13/5 0/2 36-160 / 38-260 21-34-0 / 7-20-1 262/110 70-422 / 58-370 86/50 1/1
Crown (MN) 17-7 12/16 4/11 8/3 0/2 26-14 / 51-212 14-33-1 / 4-10-0 178/47 59-192 / 61-259 50/33 1/0
Greenville 41-39 19/23 4/15 15/8 0/0 29-70 / 37-268 23-37-1 / 15-22-1 346/218 66-416 / 59-486 77/121 1/1
Westminster (MO) 28-38 18/17 7/5 11/12 0/0 36-118 / 27-74 19-28-2 / 23-34-1 364/282 64-482 / 61-356 126/177 2/2
Northwestern-St. Paul 24-17 17/18 4/6 13/9 0/3 29-55 / 35-159 22-40-0 / 11-26-0 271/209 69-326 / 61-368 146/93 2/0
Crown (MN) 21-34 20/9 6/6 12/3 2/0 36-91 / 31-283 19-38-1 / 4-13-0 217/52 74-308 / 44-335 85/57 2/0
Minn.-Morris 36-14 18/12 10/7 6/5 2/0 45-267 / 35-102 9-24-0 / 7-23-2 102/96 69-369 / 58-198 135/91 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lawrence 3-11 / 3-13 0-1 / 1-3 32:37 / 27:23 5:14 2.47 / 5.83 10.36 / 2.96 5.57 / 4.53 4-37.2 / 7-31.9 3-20 / 6-47
Luther 7-16 / 3-15 2-2 / 4-6 41:56 / 18:04 23:52 3.61 / 0.25 7.36 / 3.10 5.28 / 2.14 4-39.2 / 6-47.5 2-15 / 4-12
Wis.-Eau Claire 3-14 / 3-7 1-2 / 0-1 32:21 / 27:39 4:42 5.39 / 9.29 3.24 / 7.92 4.23 / 8.98 7-36.9 / 3-45.3 0-0 / 9-83
Minn.-Morris 4-11 / 5-13 1-1 / 1-3 33:28 / 26:32 6:56 4.44 / 6.84 7.71 / 5.50 6.03 / 6.38 6-31.7 / 5-41.4 4-40 / 2-10
Crown (MN) 4-13 / 3-14 0-4 / 3-5 25:27 / 34:07 8:40 0.54 / 4.16 5.39 / 4.70 3.25 / 4.25 5-32 / 4-29 3-36 / 5-48
Greenville 8-15 / 5-10 3-5 / 2-2 29:24 / 30:36 1:12 2.41 / 7.24 9.35 / 9.91 6.30 / 8.24 2-28 / 3-39 2-15 / 6-55
Westminster (MO) 8-16 / 8-13 1-2 / 0-0 31:53 / 28:07 3:46 3.28 / 2.74 13.00 / 8.29 7.53 / 5.84 2-45 / 5-34.8 3-15 / 1-5
Northwestern-St. Paul 6-16 / 3-12 1-3 / 1-2 28:40 / 31:20 2:40 1.90 / 4.54 6.78 / 8.04 4.72 / 6.03 6-32.7 / 6-35.8 4-40 / 7-65
Crown (MN) 7-17 / 2-11 2-3 / 1-1 36:32 / 23:22 13:10 2.53 / 9.13 5.71 / 4.00 4.16 / 7.61 6-26.3 / 5-30.6 3-20 / 10-78
Minn.-Morris 5-15 / 4-12 1-2 / 1-3 33:34 / 26:26 7:8 5.93 / 2.91 4.25 / 4.17 5.35 / 3.41 3-9 / 5-34.6 0-0 / 3-16

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Lawrence W 33-14 6 6 33 4 1 3 2 0 0 0 0 0 0
09/13/2025 Luther W 34-0 6 6 34 4 2 2 2 0 0 0 0 0 0
09/20/2025 Wis.-Eau Claire L 6-42 3 0 0 0 0 0 0 0 1 2 0 0 0
10/04/2025 Minn.-Morris L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2025 Crown (MN) L 7-17 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Greenville W 41-39 4 4 27 4 2 2 0 0 0 0 0 0 0
10/25/2025 Westminster (MO) W 38-28 2 1 3 0 0 0 1 0 0 0 0 0 1
11/01/2025 Northwestern-St. Paul L 17-24 5 3 17 2 2 0 1 0 1 0 1 0 0
11/08/2025 Crown (MN) L 21-34 4 2 14 2 1 1 0 1 0 0 1 0 0
11/15/2025 Minn.-Morris W 36-14 7 5 23 2 1 1 3 1 1 0 0 0 0
TOTALS 42 31 179 22 11 11 9 2 4 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Lawrence L 14-33 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Luther L 0-34 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Wis.-Eau Claire W 42-6 5 4 28 4 4 0 0 0 0 0 0 0 1
10/04/2025 Minn.-Morris W 35-28 3 3 22 3 3 0 0 0 0 0 0 0 0
10/11/2025 Crown (MN) W 17-7 4 3 17 2 1 1 1 1 0 0 0 0 0
10/18/2025 Greenville L 39-41 5 5 33 5 3 2 0 0 0 0 0 0 0
10/25/2025 Westminster (MO) L 28-38 3 2 14 2 2 0 0 1 0 0 0 0 0
11/01/2025 Northwestern-St. Paul W 24-17 5 4 24 3 2 1 1 0 1 0 0 0 0
11/08/2025 Crown (MN) W 34-21 3 1 7 1 1 0 0 2 0 0 0 0 0
11/15/2025 Minn.-Morris L 14-36 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 33 24 159 22 17 5 2 4 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Robinson,Arthur vs Minn.-Morris (11/15/2025)
Yards Rushing 278 Robinson,Arthur vs Minn.-Morris (11/15/2025)
TD Rushes 2 Robinson,Arthur vs Greenville (10/18/2025)
2 Robinson,Arthur vs Northwestern-St. Paul (11/01/2025)
Long Rush 73 Robinson,Arthur vs Minn.-Morris (11/15/2025)
Pass Attempts 40 Turriff,Brady vs Northwestern-St. Paul (11/01/2025)
Pass Completions 24 Turriff,Brady vs Luther (09/13/2025)
Yards Passing 364 Turriff,Brady vs Westminster (MO) (10/25/2025)
TD Passes 4 Turriff,Brady vs Greenville (10/18/2025)
4 Turriff,Brady vs Westminster (MO) (10/25/2025)
Longest Pass 77 Turriff,Brady vs Greenville (10/18/2025)
Receptions 9 Koelpin,Thomas vs Luther (09/13/2025)
9 Pederson,Jude vs Crown (MN) (11/08/2025)
Yards Receiving 168 Pederson,Jude vs Westminster (MO) (10/25/2025)
TD Receptions 2 Huebner,Noah vs Greenville (10/18/2025)
2 Pederson,Jude vs Westminster (MO) (10/25/2025)
2 Pederson,Jude vs Crown (MN) (11/08/2025)
Longest Reception 77 Pederson,Jude vs Greenville (10/18/2025)
Field Goals 3 Koschnitzke,Micah vs Minn.-Morris (11/15/2025)
Longest Field Goal 38 Koschnitzke,Micah vs Minn.-Morris (11/15/2025)
Punts 7 Balge,Thomas vs Wis.-Eau Claire (09/20/2025)
Punting Average 45 Pederson,Jude vs Westminster (MO) (10/25/2025)
Longest Punt 48 Thomas Balge vs Lawrence (9/6/2025)
Longest Punt Return 18 Arthu Robinson vs Lawrence (9/6/2025)
Longest Kickoff Return 35 Boggs,Micah vs Crown (MN) (10/11/2025)
Tackles 16 Balge,Thomas vs Crown (MN) (10/11/2025)
16 Balge,Thomas vs Greenville (10/18/2025)
Sacks 3.5 Esmay,Andrew vs Minn.-Morris (11/15/2025)
Tackles For Loss 3.5 Esmay,Andrew vs Minn.-Morris (11/15/2025)
3.5 Biermann,Daniel vs Minn.-Morris (10/04/2025)
Interceptions 2 Hueske,Trevor vs Luther (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Minn.-Morris (11/15/2025)
Yards Rushing 267 vs Minn.-Morris (11/15/2025)
TD Rushes 2 vs Luther (09/13/2025)
Pass Attempts 40 vs Northwestern-St. Paul (11/01/2025)
Pass Completions 24 vs Luther (09/13/2025)
Yards Passing 364 vs Westminster (MO) (10/25/2025)
TD Passes 4 vs Greenville (10/18/2025)

Opponent Individual Game Highs

