2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-17, 3-11)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 1910 2026
Points Per Game 76.4 81.0
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 682-1635 765-1730
FG: Percentage .417 .442
FG: Per Game 27.3 30.6
3PT: Made-Attempted 235-697 210-642
3PT: Percentage .337 .327
3PT: Per Game 9.4 8.4
FT: Made-Attempted 311-441 286-417
FT: Percentage .705 .686
FT: Per Game 12.4 11.4
Rebounding
Total 954 928
Per Game 38.2 37.1
Margin 1.0 --
Assists
Total 309 379
Per Game 12.4 15.2
Turnovers
Total 357 284
Per Game 14.3 11.4
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.8 15.4
Steals
Total 141 218
Per Game 5.6 8.7
Blocks
Total 43 82
Per Game 1.7 3.3
Attendance
Total 2735 3193
Per Game 13-210 12-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Loberger, Adam 25 25 774 31.0 169 410 .412 62 185 .335 108 142 .761 508 20.3 34 114 148 5.9 27 48 57 22 5
12 Pearson, Benjamin 25 25 814 32.6 113 273 .414 49 142 .345 36 47 .766 311 12.4 49 139 188 7.5 60 67 65 22 3
15 Vasold, Benjamin 25 25 787 31.5 91 204 .446 42 103 .408 21 34 .618 245 9.8 27 80 107 4.3 43 46 42 30 5
21 Balge, Thomas 22 14 472 21.5 75 169 .444 11 39 .282 54 79 .684 215 9.8 15 53 68 3.1 43 29 46 5 3
23 Kjenstad, Ethan 25 14 515 20.6 74 184 .402 22 73 .301 21 33 .636 191 7.6 31 77 108 4.3 64 24 39 10 5
20 Fix, Luke 25 11 491 19.6 51 87 .586 0 4 .000 35 45 .778 137 5.5 36 90 126 5.0 49 20 26 12 18
10 Lauber, Trey 25 0 460 18.4 43 110 .391 18 59 .305 21 28 .750 125 5.0 20 36 56 2.2 38 23 15 16 2
14 Veers, Seth 25 11 398 15.9 40 98 .408 13 35 .371 8 17 .471 101 4.0 10 61 71 2.8 55 35 23 21 0
02 Miller, Nathan 16 0 120 7.5 16 45 .356 15 35 .429 1 1 1.000 48 3.0 0 7 7 0.4 6 6 5 0 1
34 Heyn, Trenton 5 0 19 3.8 3 10 .300 0 0 .000 1 4 .250 7 1.4 9 1 10 2.0 2 0 3 0 0
04 Krauklis, Luke 7 0 29 4.1 2 11 .182 2 9 .222 2 3 .667 8 1.1 1 2 3 0.4 4 2 5 1 0
33 Schlittenhart, Jared 11 0 50 4.5 3 7 .429 1 2 .500 1 3 .333 8 0.7 3 6 9 0.8 1 1 6 1 0
35 Vogel, Silas 5 0 20 4.0 1 5 .200 0 1 .000 0 0 .000 2 0.4 1 6 7 1.4 1 2 0 0 0
22 Krenz, Martin 7 0 25 3.6 1 7 .143 0 4 .000 0 1 .000 2 0.3 1 4 5 0.7 3 1 2 0 0
11 Schoof, Elijah 15 0 76 5.1 0 15 .000 0 6 .000 2 4 .500 2 0.1 1 13 14 0.9 3 5 4 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 1.1 0 0 19 0 0  
Total 25 5050 202.0 682 1635 .417 235 697 .337 311 441 .705 1910 76.40 250 704 954 38.2 399 309 357 141 43
Opponents 25 5050 202.0 765 1730 .442 210 642 .327 286 417 .686 2026 81.04 259 669 928 37.1 386 379 284 218 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Loberger, Adam 14 14 436 31.1 81 232 .349 37 110 .336 59 77 .766 258 18.4 19 71 90 6.4 15 25 1.8 32 11 4
12 Pearson, Benjamin 14 14 460 32.9 64 170 .376 25 87 .287 11 15 .733 164 11.7 28 83 111 7.9 35 36 2.6 25 16 1
21 Balge, Thomas 14 11 326 23.3 49 112 .438 6 28 .214 38 55 .691 142 10.1 10 31 41 2.9 27 20 1.4 35 5 3
15 Vasold, Benjamin 14 14 440 31.4 49 119 .412 22 60 .367 12 20 .600 132 9.4 15 48 63 4.5 28 24 1.7 23 19 2
20 Fix, Luke 14 9 299 21.4 28 59 .475 0 3 .000 19 25 .760 75 5.4 27 51 78 5.6 26 13 0.9 15 4 13
23 Kjenstad, Ethan 14 5 257 18.4 31 87 .356 10 35 .286 6 11 .545 78 5.6 16 40 56 4.0 36 11 0.8 24 6 0
10 Lauber, Trey 14 0 255 18.2 24 64 .375 13 37 .351 11 17 .647 72 5.1 11 21 32 2.3 20 14 1.0 10 9 0
14 Veers, Seth 14 3 198 14.1 23 58 .397 8 19 .421 8 11 .727 62 4.4 7 33 40 2.9 31 16 1.1 14 7 0
02 Miller, Nathan 12 0 85 7.1 8 28 .286 8 21 .381 0 0 .000 24 2.0 0 5 5 0.4 4 4 0.3 4 0 1
04 Krauklis, Luke 3 0 6 2.0 1 2 .500 1 1 1.000 2 2 1.000 5 1.7 0 0 0 0.0 0 0 0.0 1 0 0
34 Heyn, Trenton 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Krenz, Martin 3 0 5 1.7 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
33 Schlittenhart, Jared 6 0 21 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 1 0.2 1 1 0
11 Schoof, Elijah 8 0 31 3.9 0 4 .000 0 0 .000 1 2 .500 1 0.1 0 5 5 0.6 0 3 0.4 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 0.9 0 0 0.0 9 0 0  
35 Vogel, Silas 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2825 201.8 358 938 .382 130 402 .323 167 236 .708 1013 72.36 141 395 536 38.3 222 167 11.9 195 78 24
Opponents 14 2825 201.8 424 974 .435 121 374 .324 169 227 .744 1138 81.29 143 396 539 38.5 204 219 15.6 159 119 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Loberger, Adam 25 25 774 169 410 .412 62 185 .335 108 142 .761 508 20.3
12 Pearson, Benjamin 25 25 814 113 273 .414 49 142 .345 36 47 .766 311 12.4
15 Vasold, Benjamin 25 25 787 91 204 .446 42 103 .408 21 34 .618 245 9.8
21 Balge, Thomas 22 14 472 75 169 .444 11 39 .282 54 79 .684 215 9.8
23 Kjenstad, Ethan 25 14 515 74 184 .402 22 73 .301 21 33 .636 191 7.6
20 Fix, Luke 25 11 491 51 87 .586 0 4 .000 35 45 .778 137 5.5
10 Lauber, Trey 25 0 460 43 110 .391 18 59 .305 21 28 .750 125 5.0
14 Veers, Seth 25 11 398 40 98 .408 13 35 .371 8 17 .471 101 4.0
02 Miller, Nathan 16 0 120 16 45 .356 15 35 .429 1 1 1.000 48 3.0
34 Heyn, Trenton 5 0 19 3 10 .300 0 0 .000 1 4 .250 7 1.4
04 Krauklis, Luke 7 0 29 2 11 .182 2 9 .222 2 3 .667 8 1.1
22 Krenz, Martin 7 0 25 1 7 .143 0 4 .000 0 1 .000 2 0.3
33 Schlittenhart, Jared 11 0 50 3 7 .429 1 2 .500 1 3 .333 8 0.7
11 Schoof, Elijah 15 0 76 0 15 .000 0 6 .000 2 4 .500 2 0.1
35 Vogel, Silas 5 0 20 1 5 .200 0 1 .000 0 0 .000 2 0.4
Total 25 5050 682 1635 .417 235 697 .337 311 441 .705 1910 76.40
Opponents 25 5050 765 1730 .442 210 642 .327 286 417 .686 2026 81.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Loberger, Adam 25 31.0 .412 .335 .761 1.4 4.6 5.9 1.9 0.9 0.2 20.3
12 Pearson, Benjamin 25 32.6 .414 .345 .766 2.0 5.6 7.5 2.7 0.9 0.1 12.4
15 Vasold, Benjamin 25 31.5 .446 .408 .618 1.1 3.2 4.3 1.8 1.2 0.2 9.8
21 Balge, Thomas 22 21.5 .444 .282 .684 0.7 2.4 3.1 1.3 0.2 0.1 9.8
23 Kjenstad, Ethan 25 20.6 .402 .301 .636 1.2 3.1 4.3 1.0 0.4 0.2 7.6
20 Fix, Luke 25 19.6 .586 .000 .778 1.4 3.6 5.0 0.8 0.5 0.7 5.5
10 Lauber, Trey 25 18.4 .391 .305 .750 0.8 1.4 2.2 0.9 0.6 0.1 5.0
14 Veers, Seth 25 15.9 .408 .371 .471 0.4 2.4 2.8 1.4 0.8 0.0 4.0
02 Miller, Nathan 16 7.5 .356 .429 1.000 0.0 0.4 0.4 0.4 0.0 0.1 3.0
34 Heyn, Trenton 5 3.8 .300 .000 .250 1.8 0.2 2.0 0.0 0.0 0.0 1.4
04 Krauklis, Luke 7 4.1 .182 .222 .667 0.1 0.3 0.4 0.3 0.1 0.0 1.1
22 Krenz, Martin 7 3.6 .143 .000 .000 0.1 0.6 0.7 0.1 0.0 0.0 0.3
33 Schlittenhart, Jared 11 4.5 .429 .500 .333 0.3 0.5 0.8 0.1 0.1 0.0 0.7
11 Schoof, Elijah 15 5.1 .000 .000 .500 0.1 0.9 0.9 0.3 0.1 0.1 0.1
35 Vogel, Silas 5 4.0 .200 .000 .000 0.2 1.2 1.4 0.4 0.0 0.0 0.4
Total 25 202.0 .417 .337 .705 10.0 28.2 38.2 12.4 5.6 1.7 76.40
Opponents 25 202.0 .442 .327 .686 10.4 26.8 37.1 15.2 8.7 3.3 81.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rockford 11/08/24 80-83 L 24-56 .429 8-26 .308 24-36 .667 11 22 33 33.0 23 13 16 1 7 80 80.0
at Saint Mary's (MN) 11/12/24 83-92 L (OT) 32-60 .533 12-29 .414 7-9 .778 4 33 37 35.0 18 11 21 1 4 83 81.5
vs Maranatha Baptist 11/16/24 98-81 W 36-60 .600 12-25 .480 14-21 .667 5 30 35 35.0 12 14 17 2 8 98 87.0
vs Lakeland 11/19/24 91-79 W 29-60 .483 7-16 .438 26-31 .839 13 21 34 34.8 15 10 12 2 6 91 88.0
vs Lawrence 11/23/24 79-83 L 29-69 .420 10-28 .357 11-14 .786 12 29 41 36.0 16 10 12 0 1 79 86.2
vs Buena Vista 12/10/24 80-74 W 29-64 .453 6-21 .286 16-25 .640 9 32 41 36.8 11 10 8 0 2 80 85.2
at Bethel (MN) 12/14/24 75-108 L 27-64 .422 4-20 .200 17-22 .773 8 24 32 36.1 23 11 13 1 7 75 83.7
at Minn.-Morris 01/08/25 54-87 L 17-63 .270 5-27 .185 15-23 .652 7 23 30 35.4 16 4 10 3 3 54 80.0
at Crown (MN) 01/11/25 73-83 L 28-68 .412 8-34 .235 9-12 .750 9 26 35 35.3 16 12 11 1 11 73 79.2
at Augsburg 01/13/25 70-86 L 25-58 .431 7-21 .333 13-20 .650 12 30 42 36.0 13 11 18 3 5 70 78.3
vs Northwestern-St. Paul 01/15/25 82-72 W 26-62 .419 10-25 .400 20-25 .800 7 33 40 36.4 17 13 13 4 5 82 78.6
vs Wis.-Superior 01/18/25 62-91 L 21-54 .389 11-31 .355 9-15 .600 8 29 37 36.4 18 13 24 1 3 62 77.3
at Carleton 01/20/25 70-86 L 28-65 .431 12-40 .300 2-6 .333 8 30 38 36.5 17 11 16 6 4 70 76.7
at Bethany Lutheran 01/22/25 93-95 L 31-69 .449 14-35 .400 17-18 .944 10 30 40 36.8 13 13 14 1 4 93 77.9
vs Northland 01/25/25 82-66 W 28-62 .452 10-27 .370 16-24 .667 7 29 36 36.7 17 14 17 3 8 82 78.1
at Maranatha Baptist 01/27/25 84-57 W 32-67 .478 11-28 .393 9-11 .818 11 24 35 36.6 11 15 15 1 13 84 78.5
vs North Central (MN) 01/29/25 57-80 L 23-59 .390 7-22 .318 4-8 .500 9 23 32 36.4 13 12 18 0 5 57 77.2
at Northwestern-St. Paul 02/01/25 67-87 L 27-73 .370 9-26 .346 4-7 .571 9 25 34 36.2 16 9 9 1 3 67 76.7
vs Oak Hills Christian 02/03/25 87-59 W 33-74 .446 16-41 .390 5-10 .500 16 34 50 36.9 18 26 14 2 6 87 77.2
vs Bethany Lutheran 02/05/25 74-88 L 24-68 .353 9-33 .273 17-21 .810 8 32 40 37.1 21 7 13 2 2 74 77.1
at Wis.-Superior 02/08/25 72-78 L (OT) 27-72 .375 10-28 .357 8-12 .667 17 24 41 37.3 14 17 15 3 6 72 76.8
vs Crown (MN) 02/12/25 76-78 L 28-73 .384 9-29 .310 11-13 .846 10 30 40 37.4 11 15 13 2 6 76 76.8
vs Minn.-Morris 02/15/25 85-86 L 29-71 .408 13-37 .351 14-24 .583 8 32 40 37.5 25 14 15 0 4 85 77.1
at North Central (MN) 02/19/25 71-92 L 28-72 .389 10-24 .417 5-9 .556 7 28 35 37.4 11 14 14 1 8 71 76.9
at Northland 02/22/25 65-55 W 21-72 .292 5-24 .208 18-25 .720 25 31 56 38.2 14 10 9 2 10 65 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockford 11/08/24 83-80 W 28-64 .438 8-29 .276 19-29 .655 13 25 38 38.0 30 15 15 2 10 83 83.0
Saint Mary's (MN) 11/12/24 92-83 W (OT) 30-71 .423 15-37 .405 17-21 .810 9 24 33 35.5 12 15 12 1 12 92 87.5
Maranatha Baptist 11/16/24 81-98 L 33-69 .478 6-17 .353 9-14 .643 7 16 23 31.3 18 19 14 1 11 81 85.3
Lakeland 11/19/24 79-91 L 31-68 .456 8-20 .400 9-16 .563 11 19 30 31.0 25 12 11 2 6 79 83.8
Lawrence 11/23/24 83-79 W 34-66 .515 5-18 .278 10-17 .588 6 29 35 31.8 17 13 6 1 10 83 83.6
Buena Vista 12/10/24 74-80 L 28-74 .378 9-40 .225 9-16 .563 14 27 41 33.3 17 11 6 3 5 74 82.0
Bethel (MN) 12/14/24 108-75 W 38-67 .567 15-24 .625 17-26 .654 12 31 43 34.7 17 23 10 2 8 108 85.7
Minn.-Morris 01/08/25 87-54 W 35-73 .479 7-24 .292 10-12 .833 12 33 45 36.0 19 25 10 4 5 87 85.9
Crown (MN) 01/11/25 83-73 W 26-65 .400 14-39 .359 17-17 1.000 10 26 36 36.0 8 20 12 5 6 83 85.6
Augsburg 01/13/25 86-70 W 35-76 .461 9-27 .333 7-10 .700 13 26 39 36.3 13 24 9 4 13 86 85.6
Northwestern-St. Paul 01/15/25 72-82 L 30-79 .380 5-23 .217 7-11 .636 14 25 39 36.5 22 10 10 2 7 72 84.4
Wis.-Superior 01/18/25 91-62 W 32-68 .471 8-21 .381 19-24 .792 10 27 37 36.6 16 17 8 1 14 91 84.9
Carleton 01/20/25 86-70 W 36-74 .486 4-18 .222 10-16 .625 11 30 41 36.9 8 14 7 1 10 86 85.0
Bethany Lutheran 01/22/25 95-93 W 39-74 .527 11-31 .355 6-12 .500 7 24 31 36.5 14 20 8 8 10 95 85.7
Northland 01/25/25 66-82 L 24-64 .375 5-15 .333 13-20 .650 10 24 34 36.3 13 11 20 3 10 66 84.4
Maranatha Baptist 01/27/25 57-84 L 24-58 .414 5-16 .313 4-10 .400 10 24 34 36.2 13 7 23 2 7 57 82.7
North Central (MN) 01/29/25 80-57 W 32-68 .471 12-34 .353 4-5 .800 8 25 33 36.0 10 13 13 5 11 80 82.5
Northwestern-St. Paul 02/01/25 87-67 W 30-69 .435 8-25 .320 19-24 .792 12 31 43 36.4 10 14 6 7 8 87 82.8
Oak Hills Christian 02/03/25 59-87 L 24-69 .348 5-22 .227 6-15 .400 10 22 32 36.2 12 7 12 3 7 59 81.5
Bethany Lutheran 02/05/25 88-74 W 32-79 .405 7-21 .333 17-27 .630 15 31 46 36.7 16 11 5 3 8 88 81.9
Wis.-Superior 02/08/25 78-72 W (OT) 28-66 .424 8-23 .348 14-16 .875 11 29 40 36.8 17 15 14 6 12 78 81.7
Crown (MN) 02/12/25 78-76 W 31-70 .443 12-35 .343 4-8 .500 10 24 34 36.7 12 18 11 3 7 78 81.5
Minn.-Morris 02/15/25 86-85 W 26-70 .371 6-26 .231 28-31 .903 10 30 40 36.8 18 10 12 3 8 86 81.7
North Central (MN) 02/19/25 92-71 W 39-70 .557 9-26 .346 5-11 .455 5 37 42 37.0 11 22 14 5 8 92 82.1
Northland 02/22/25 55-65 L 20-59 .339 9-31 .290 6-9 .667 9 30 39 37.1 18 13 16 5 5 55 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockford 11/08/24 80-83 -3 24-56/28-64 .429/.438 8-26/8-29 .308/.276 24-36/19-29 .667-.655 33/38 -5 13/15 16/15 1/2 7/10 23/30
Saint Mary's (MN) 11/12/24 83-92 -9 32-60/30-71 .533/.423 12-29/15-37 .414/.405 7-9/17-21 .778-.810 37/33 4 11/15 21/12 1/1 4/12 18/12
Maranatha Baptist 11/16/24 98-81 17 36-60/33-69 .600/.478 12-25/6-17 .480/.353 14-21/9-14 .667-.643 35/23 12 14/19 17/14 2/1 8/11 12/18
Lakeland 11/19/24 91-79 12 29-60/31-68 .483/.456 7-16/8-20 .438/.400 26-31/9-16 .839-.563 34/30 4 10/12 12/11 2/2 6/6 15/25
Lawrence 11/23/24 79-83 -4 29-69/34-66 .420/.515 10-28/5-18 .357/.278 11-14/10-17 .786-.588 41/35 6 10/13 12/6 0/1 1/10 16/17
Buena Vista 12/10/24 80-74 6 29-64/28-74 .453/.378 6-21/9-40 .286/.225 16-25/9-16 .640-.563 41/41 0 10/11 8/6 0/3 2/5 11/17
Bethel (MN) 12/14/24 75-108 -33 27-64/38-67 .422/.567 4-20/15-24 .200/.625 17-22/17-26 .773-.654 32/43 -11 11/23 13/10 1/2 7/8 23/17
Minn.-Morris 01/08/25 54-87 -33 17-63/35-73 .270/.479 5-27/7-24 .185/.292 15-23/10-12 .652-.833 30/45 -15 4/25 10/10 3/4 3/5 16/19
Crown (MN) 01/11/25 73-83 -10 28-68/26-65 .412/.400 8-34/14-39 .235/.359 9-12/17-17 .750-1.000 35/36 -1 12/20 11/12 1/5 11/6 16/8
Augsburg 01/13/25 70-86 -16 25-58/35-76 .431/.461 7-21/9-27 .333/.333 13-20/7-10 .650-.700 42/39 3 11/24 18/9 3/4 5/13 13/13
Northwestern-St. Paul 01/15/25 82-72 10 26-62/30-79 .419/.380 10-25/5-23 .400/.217 20-25/7-11 .800-.636 40/39 1 13/10 13/10 4/2 5/7 17/22
Wis.-Superior 01/18/25 62-91 -29 21-54/32-68 .389/.471 11-31/8-21 .355/.381 9-15/19-24 .600-.792 37/37 0 13/17 24/8 1/1 3/14 18/16
Carleton 01/20/25 70-86 -16 28-65/36-74 .431/.486 12-40/4-18 .300/.222 2-6/10-16 .333-.625 38/41 -3 11/14 16/7 6/1 4/10 17/8
Bethany Lutheran 01/22/25 93-95 -2 31-69/39-74 .449/.527 14-35/11-31 .400/.355 17-18/6-12 .944-.500 40/31 9 13/20 14/8 1/8 4/10 13/14
Northland 01/25/25 82-66 16 28-62/24-64 .452/.375 10-27/5-15 .370/.333 16-24/13-20 .667-.650 36/34 2 14/11 17/20 3/3 8/10 17/13
Maranatha Baptist 01/27/25 84-57 27 32-67/24-58 .478/.414 11-28/5-16 .393/.313 9-11/4-10 .818-.400 35/34 1 15/7 15/23 1/2 13/7 11/13
North Central (MN) 01/29/25 57-80 -23 23-59/32-68 .390/.471 7-22/12-34 .318/.353 4-8/4-5 .500-.800 32/33 -1 12/13 18/13 0/5 5/11 13/10
Northwestern-St. Paul 02/01/25 67-87 -20 27-73/30-69 .370/.435 9-26/8-25 .346/.320 4-7/19-24 .571-.792 34/43 -9 9/14 9/6 1/7 3/8 16/10
Oak Hills Christian 02/03/25 87-59 28 33-74/24-69 .446/.348 16-41/5-22 .390/.227 5-10/6-15 .500-.400 50/32 18 26/7 14/12 2/3 6/7 18/12
Bethany Lutheran 02/05/25 74-88 -14 24-68/32-79 .353/.405 9-33/7-21 .273/.333 17-21/17-27 .810-.630 40/46 -6 7/11 13/5 2/3 2/8 21/16
Wis.-Superior 02/08/25 72-78 -6 27-72/28-66 .375/.424 10-28/8-23 .357/.348 8-12/14-16 .667-.875 41/40 1 17/15 15/14 3/6 6/12 14/17
Crown (MN) 02/12/25 76-78 -2 28-73/31-70 .384/.443 9-29/12-35 .310/.343 11-13/4-8 .846-.500 40/34 6 15/18 13/11 2/3 6/7 11/12
Minn.-Morris 02/15/25 85-86 -1 29-71/26-70 .408/.371 13-37/6-26 .351/.231 14-24/28-31 .583-.903 40/40 0 14/10 15/12 0/3 4/8 25/18
North Central (MN) 02/19/25 71-92 -21 28-72/39-70 .389/.557 10-24/9-26 .417/.346 5-9/5-11 .556-.455 35/42 -7 14/22 14/14 1/5 8/8 11/11
Northland 02/22/25 65-55 10 21-72/20-59 .292/.339 5-24/9-31 .208/.290 18-25/6-9 .720-.667 56/39 17 10/13 9/16 2/5 10/5 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Maranatha Baptist (11/16/24)
FIELD GOALS MADE 36 Maranatha Baptist (11/16/24)
FIELD GOAL ATTEMPTS 74 Oak Hills Christian (02/03/25)
3 PT FIELD GOALS MADE 16 Oak Hills Christian (02/03/25)
3 PT FG ATTEMPTS 41 Oak Hills Christian (02/03/25)
FREE THROWS MADE 26 Lakeland (11/19/24)
FREE THROW ATTEMPTS 36 Rockford (11/08/24)
REBOUNDS 56 Northland (02/22/25)
ASSISTS 26 Oak Hills Christian (02/03/25)
STEALS 13 Maranatha Baptist (01/27/25)
BLOCKED SHOTS 6 Carleton (01/20/25)
TURNOVERS 24 Wis.-Superior (01/18/25)
FOULS 25 Minn.-Morris (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Loberger,Adam Rockford (11/08/24)
FIELD GOALS MADE 13 Loberger,Adam Rockford (11/08/24); Lakeland (11/19/24)
FIELD GOAL ATTEMPTS 29 Loberger,Adam Rockford (11/08/24)
3 PT FIELD GOALS MADE 6 Pearson,Benjamin Carleton (01/20/25)
3 PT FG ATTEMPTS 14 Loberger,Adam Rockford (11/08/24)
FREE THROWS MADE 10 Loberger,Adam Buena Vista (12/10/24)
FREE THROW ATTEMPTS 13 Loberger,Adam Buena Vista (12/10/24)
REBOUNDS 12 Loberger,Adam Minn.-Morris (02/15/25)
ASSISTS 7 Pearson,Benjamin; Loberger,Adam Northwestern-St. Paul (01/15/25); Crown (MN) (02/12/25)
STEALS 6 Vasold,Benjamin Crown (MN) (01/11/25)
BLOCKED SHOTS 4 Fix,Luke Northwestern-St. Paul (01/15/25)
TURNOVERS 8 Loberger,Adam; Pearson,Benjamin Minn.-Morris (02/15/25); Saint Mary's (MN) (11/12/24)
FOULS 5 Fix,Luke; Veers,Seth; Kjenstad,Ethan; Pearson,Benjamin; Lauber,Trey Rockford (11/08/24); Lakeland (11/19/24); Wis.-Superior (01/18/25); Bethany Lutheran (02/05/25); Minn.-Morris (02/15/25); Saint Mary's (MN) (11/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Loberger, Adam 25 508 20.3
#12 Pearson, Benjamin 25 311 12.4
#15 Vasold, Benjamin 25 245 9.8
#21 Balge, Thomas 22 215 9.8
#23 Kjenstad, Ethan 25 191 7.6
#20 Fix, Luke 25 137 5.5
#10 Lauber, Trey 25 125 5.0
#14 Veers, Seth 25 101 4.0
#02 Miller, Nathan 16 48 3.0
#04 Krauklis, Luke 7 8 1.1
#33 Schlittenhart, Jared 11 8 0.7
#34 Heyn, Trenton 5 7 1.4
#22 Krenz, Martin 7 2 0.3
#11 Schoof, Elijah 15 2 0.1
#35 Vogel, Silas 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Loberger, Adam 25 169 410 .412 6.8 16.4
#12 Pearson, Benjamin 25 113 273 .414 4.5 10.9
#15 Vasold, Benjamin 25 91 204 .446 3.6 8.2
#21 Balge, Thomas 22 75 169 .444 3.4 7.7
#23 Kjenstad, Ethan 25 74 184 .402 3.0 7.4
#20 Fix, Luke 25 51 87 .586 2.0 3.5
#10 Lauber, Trey 25 43 110 .391 1.7 4.4
#14 Veers, Seth 25 40 98 .408 1.6 3.9
#02 Miller, Nathan 16 16 45 .356 1.0 2.8
#34 Heyn, Trenton 5 3 10 .300 0.6 2.0
#33 Schlittenhart, Jared 11 3 7 .429 0.3 0.6
#04 Krauklis, Luke 7 2 11 .182 0.3 1.6
#22 Krenz, Martin 7 1 7 .143 0.1 1.0
#35 Vogel, Silas 5 1 5 .200 0.2 1.0
#11 Schoof, Elijah 15 0 15 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Loberger, Adam 25 62 185 .335 2.5 7.4
#12 Pearson, Benjamin 25 49 142 .345 2.0 5.7
#15 Vasold, Benjamin 25 42 103 .408 1.7 4.1
#23 Kjenstad, Ethan 25 22 73 .301 0.9 2.9
#10 Lauber, Trey 25 18 59 .305 0.7 2.4
#02 Miller, Nathan 16 15 35 .429 0.9 2.2
#14 Veers, Seth 25 13 35 .371 0.5 1.4
#21 Balge, Thomas 22 11 39 .282 0.5 1.8
#04 Krauklis, Luke 7 2 9 .222 0.3 1.3
#33 Schlittenhart, Jared 11 1 2 .500 0.1 0.2
#20 Fix, Luke 25 0 4 .000 0.0 0.2
#22 Krenz, Martin 7 0 4 .000 0.0 0.6
#11 Schoof, Elijah 15 0 6 .000 0.0 0.4
#35 Vogel, Silas 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Loberger, Adam 25 108 142 .761 4.3 5.7
#21 Balge, Thomas 22 54 79 .684 2.5 3.6
#12 Pearson, Benjamin 25 36 47 .766 1.4 1.9
#20 Fix, Luke 25 35 45 .778 1.4 1.8
#23 Kjenstad, Ethan 25 21 33 .636 0.8 1.3
#10 Lauber, Trey 25 21 28 .750 0.8 1.1
#15 Vasold, Benjamin 25 21 34 .618 0.8 1.4
#14 Veers, Seth 25 8 17 .471 0.3 0.7
#04 Krauklis, Luke 7 2 3 .667 0.3 0.4
#11 Schoof, Elijah 15 2 4 .500 0.1 0.3
#34 Heyn, Trenton 5 1 4 .250 0.2 0.8
#02 Miller, Nathan 16 1 1 1.000 0.1 0.1
#33 Schlittenhart, Jared 11 1 3 .333 0.1 0.3
#22 Krenz, Martin 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Pearson, Benjamin 25 188 7.5 49 2.0 139 5.6
#05 Loberger, Adam 25 148 5.9 34 1.4 114 4.6
#20 Fix, Luke 25 126 5.0 36 1.4 90 3.6
#23 Kjenstad, Ethan 25 108 4.3 31 1.2 77 3.1
#15 Vasold, Benjamin 25 107 4.3 27 1.1 80 3.2
