2014 Men's Soccer Cumulative Statistics

Team (6-11, 6-8)

Overall Team Statistics
Statistic Martin Luther Opponents
Shots
Goals 21 43
Goals Per Game 1.24 2.53
Shots 212 330
Shots Per Game 12.5 19.4
Shots Percentage 0.099 0.130
Shots On Goal 107-212 182-330
Shots On Goal Percentage 0.505 0.552
Penalties
Yellow Cards 11 7
Red Cards 1 0
Miscellaneous
Assists 15 23
Saves 139 86
Fouls 121 148
Corner Kicks 59 121
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Markgraf, Aaron 8Markgraf, Aaron 17 17 1316 9 2 20 45 0.200 29 0.644 0-0 1 0-0
9 Horn, Isaiah 9Horn, Isaiah 17 17 1212 4 1 9 29 0.138 16 0.552 0-0 2 0-0
10 Roekle, Stephen 10Roekle, Stephen 15 15 1312 2 3 7 26 0.077 13 0.500 1-0 1 0-1
26 Bahmer, Colin 26Bahmer, Colin 16 16 1028 2 2 6 12 0.167 7 0.583 0-0 1 0-0
4 Kroll, Elijah 4Kroll, Elijah 16 11 893 1 1 3 19 0.053 9 0.474 1-0 0 0-0
11 Shepherd, Jacob 11Shepherd, Jacob 16 16 842 1 1 3 18 0.056 8 0.444 0-0 0 0-0
22 Cook, Sam 22Cook, Sam 1 0 16 1 0 2 1 1.000 1 1.000 1-1 0 0-0  
15 Plath, Ryan 15Plath, Ryan 16 0 553 1 0 2 8 0.125 4 0.500 0-0 1 0-0
30 Hahn, Eric 30Hahn, Eric 12 10 746 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Nommensen, Josiah 3Nommensen, Josiah 5 0 120 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Pappenfuss, Isaac 6Pappenfuss, Isaac 6 0 187 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Uher, Eric 12Uher, Eric 8 0 212 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Zietlow, Jacob 18Zietlow, Jacob 17 16 1408 0 1 1 12 0.000 3 0.250 1-0 0 0-0
22 Becker, David 22Becker, David 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Berg, Conifer 19Berg, Conifer 17 2 434 0 0 0 9 0.000 4 0.444 0-0 0 0-0
14 Kim, YoungKwang 14Kim, YoungKwang 10 2 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 King, Caleb 2King, Caleb 17 14 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Koelpin, Micah 21Koelpin, Micah 3 3 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Lash, Jacob 5Lash, Jacob 6 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Neumann, Jonathan 24Neumann, Jonathan 17 9 1074 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schroeder, Philip 7Schroeder, Philip 5 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Schultz, Ethan 23Schultz, Ethan 17 13 815 0 0 0 12 0.000 6 0.500 0-0 0 0-0
25 Solofra, Caleb 25Solofra, Caleb 14 1 499 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Steinke, Justin 17Steinke, Justin 8 1 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Tomlin, Caleb 20Tomlin, Caleb 17 9 752 0 0 0 2 0.000 0 0.000 3-0 0 0-0
13 Towne, Wesley 13Towne, Wesley 17 15 1250 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 17 - 17119 21 15 57 212 0.099 107 0.505 11-1 6 0-1
Opponent 17 - 16869 43 23 109 330 0.130 182 0.552 7-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hahn, Eric 1Hahn, Eric 3 3 180:00 9 4.50 23 0.719 0 2 0 0 0
2 King, Caleb 2King, Caleb 16 14 1350:00 34 2.27 108 0.761 5 8 0 0 30
Total 17 - 1530:00 43 2.53 131 0.753 5 10 0 0 30
Opponents 17 - 1530:00 21 1.24 83 0.798 1 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Markgraf, Aaron 8Markgraf, Aaron 14 14 1073 8 2 18 39 0.205 24 0.615 0-0 1 0-0
9 Horn, Isaiah 9Horn, Isaiah 14 14 982 4 1 9 25 0.160 14 0.560 0-0 2 0-0
26 Bahmer, Colin 26Bahmer, Colin 14 14 899 2 2 6 10 0.200 6 0.600 0-0 1 0-0
10 Roekle, Stephen 10Roekle, Stephen 12 12 1042 2 2 6 25 0.080 12 0.480 1-0 1 0-1
4 Kroll, Elijah 4Kroll, Elijah 14 10 761 1 1 3 18 0.056 9 0.500 1-0 0 0-0
11 Shepherd, Jacob 11Shepherd, Jacob 13 13 703 1 1 3 18 0.056 8 0.444 0-0 0 0-0
22 Cook, Sam 22Cook, Sam 1 0 16 1 0 2 1 1.000 1 1.000 1-1 0 0-0  
15 Plath, Ryan 15Plath, Ryan 14 0 500 1 0 2 8 0.125 4 0.500 0-0 1 0-0
30 Hahn, Eric 30Hahn, Eric 9 7 566 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Nommensen, Josiah 3Nommensen, Josiah 4 0 112 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Pappenfuss, Isaac 6Pappenfuss, Isaac 5 0 172 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Uher, Eric 12Uher, Eric 6 0 168 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Zietlow, Jacob 18Zietlow, Jacob 14 14 1193 0 1 1 11 0.000 3 0.273 1-0 0 0-0
22 Becker, David 22Becker, David 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Berg, Conifer 19Berg, Conifer 14 1 370 0 0 0 9 0.000 4 0.444 0-0 0 0-0
14 Kim, YoungKwang 14Kim, YoungKwang 9 1 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 King, Caleb 2King, Caleb 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Lash, Jacob 5Lash, Jacob 5 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Neumann, Jonathan 24Neumann, Jonathan 14 7 865 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schroeder, Philip 7Schroeder, Philip 4 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Schultz, Ethan 23Schultz, Ethan 14 11 689 0 0 0 10 0.000 6 0.600 0-0 0 0-0
25 Solofra, Caleb 25Solofra, Caleb 11 1 390 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Steinke, Justin 17Steinke, Justin 7 0 226 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Tomlin, Caleb 20Tomlin, Caleb 14 7 532 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Towne, Wesley 13Towne, Wesley 14 14 1055 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 14 - 14076 20 14 54 193 0.104 98 0.508 11-1 6 0-1
Opponent 14 - 13870 32 15 79 251 0.127 139 0.554 7-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 King, Caleb 2King, Caleb 14 14 1260:00 32 2.29 100 0.758 5 8 0 0 30
Total 14 - 1260:00 32 2.29 100 0.758 5 8 0 0 30
Opponents 14 - 1260:00 20 1.43 75 0.789 1 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2014 at Wisconsin Lutheran L 0-5 (0-1-0) 272
9/4/2014 vs Buena Vista L 1-2 (0-3-0,0-0-0) 0-0-0 0 Aaron Markgraf (1) (Stephen Roekle)
9/10/2014 at Gustavus Adolphus L 0-4 (0-3-0) 30
9/19/2014 at Crown L 0-1 (0-4 (0-1 UMAC)) 187
9/20/2014 at Bethany Lutheran W 3-2 (1-4, 1-1 UMAC) 1-1 UMAC 165 Colin Bahmer (1)
Aaron Markgraf (2) (Jacob Zietlow)
Isaiah Horn (1) (Jacob Shepherd)
9/26/2014 vs North Central (Minn. W 1-0 (2-4-0,2-1-0) 2-1-0 0 Isaiah Horn (0) (Eric Hahn)
9/27/2014 vs Northwestern (Minn.) L 0-4 (2-5-0,2-2-0) 2-2-0 0
10/3/2014 at St. Scholastica L 2-7 (2-6-0,2-3-0) 2-3-0 16 Isaiah Horn (3)
Aaron Markgraf (3)
10/4/2014 at Northland College W 3-1 (3-2 3-6) 50 Aaron Markgraf (0) (Stephen Roekle)
Colin Bahmer (0) (Aaron Markgraf)
Isaiah Horn (0)
10/8/2014 at Minnesota Morris L 0-1 (3-7, 3-4 UMAC) 3-4 UMAC 57
10/11/2014 vs Minnesota Morris L 0-3 (3-8-0,3-5-0) 3-5-0 0
10/18/2014 at North Central (MN) W 4-0 (4-9-0,4-6-0) 4-6-0 0 Aaron Markgraf (0) (Isaiah Horn)
Aaron Markgraf (0) (Colin Bahmer)
Aaron Markgraf (0) (Stephen Roekle)
Jacob Shepherd (0)
10/24/2014 vs Bethany Lutheran L 0-2 (4-10-0, 4-7-0) 4-7-0 0
10/25/2014 vs Crown W 3-2 (5-10-0, 5-7-0) 5-7-0 0 Stephen Roekle (0) (Elijah Kroll)
Elijah Kroll (0) (Isaac Pappenfuss)
Stephen Roekle (0) (Eric Uher)
10/31/2014 vs Northland W 3-0 (6-10-0, 6-7-0) 6-7-0 0 Ryan Plath (0) (Aaron Markgraf)
Aaron Markgraf (0)
Sam Cook (0) (Josiah Nommensen)
11/1/2014 vs St. Scholastica L 0-6 (6-11-0, 6-8-0) 6-8-0 0
10/17 at Northwestern (Minn.) L 1-3 ((3-9) (3-6 UMAC)) 75 Aaron Markgraf (0) (Colin Bahmer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 at Wisconsin Lutheran 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/4/2014 vs Buena Vista 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1063
9/10/2014 at Gustavus Adolphus 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/19/2014 at Crown 0-1 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
9/20/2014 at Bethany Lutheran 3-2 3 2 8 11 0.273 7 0.636 2-0 1 0-0 990
9/26/2014 vs North Central (Minn. 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-0 1068
9/27/2014 vs Northwestern (Minn.) 0-4 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/3/2014 at St. Scholastica 2-7 2 0 4 5 0.400 4 0.800 1-0 0 0-0 991
10/4/2014 at Northland College 3-1 3 2 8 16 0.188 10 0.625 0-0 1 0-0 1010
10/8/2014 at Minnesota Morris 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-1 990
10/11/2014 vs Minnesota Morris 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 966
10/18/2014 at North Central (MN) 4-0 4 3 11 29 0.138 16 0.552 0-0 1 0-0 990
10/24/2014 vs Bethany Lutheran 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/25/2014 vs Crown 3-2 3 3 9 18 0.167 9 0.500 0-0 1 0-0 1114
10/31/2014 vs Northland 3-0 3 2 8 18 0.167 8 0.444 1-1 1 0-0 993
11/1/2014 vs St. Scholastica 0-6 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1016
10/17 at Northwestern (Minn.) 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 978
Total 21-43 21 15 57 212 0.099 107 0.505 11-1 6 0-1 17119
Opponent - 43 23 109 330 0.130 182 0.552 7-0 11 - 16869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Wisconsin Lutheran 0-5 90:00 5 5.00 12 0.706 0 1 0 0 0
9/4/2014 Buena Vista 1-2 90:00 2 3.50 12 0.857 0 1 0 0 0
9/10/2014 Gustavus Adolphus 0-4 90:00 4 3.67 8 0.667 0 1 0 0 0
9/19/2014 Crown 0-1 90:00 1 3.00 5 0.833 0 1 0 0 0
9/20/2014 Bethany Lutheran 3-2 90:00 2 2.80 4 0.667 1 0 0 0 0
9/26/2014 North Central (Minn. 1-0 90:00 0 2.33 9 1.000 1 0 0 1 0
9/27/2014 Northwestern (Minn.) 0-4 90:00 4 2.57 7 0.636 0 1 0 0 0
10/3/2014 St. Scholastica 2-7 90:00 7 3.13 18 0.720 0 1 0 0 0
10/4/2014 Northland College 3-1 90:00 1 2.89 5 0.833 1 0 0 0 0
10/8/2014 Minnesota Morris 0-1 90:00 1 2.70 4 0.800 0 1 0 0 0
10/11/2014 Minnesota Morris 0-3 90:00 3 2.73 9 0.750 0 1 0 0 0
10/18/2014 North Central (MN) 4-0 90:00 0 2.50 7 1.000 1 0 0 1 0
10/24/2014 Bethany Lutheran 0-2 90:00 2 2.46 6 0.750 0 1 0 0 0
10/25/2014 Crown 3-2 90:00 2 2.43 10 0.833 1 0 0 0 0
10/31/2014 Northland 3-0 90:00 0 2.27 0 0.00 1 0 0 1 0
11/1/2014 St. Scholastica 0-6 90:00 6 2.50 10 0.625 0 1 0 0 16
10/17 Northwestern (Minn.) 1-3 90:00 3 2.53 6 0.667 0 1 0 0 14
Totals - 1530 43 2.53 132 0.754 6 11 0 3 30
Opponent - 1530:00 21 1.24 83 0.798 11 6 0 1 19

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 Wisconsin Lutheran 5-0 5 3 13 25 0.200 17 0.680 0-0 1 0-1 992
9/4/2014 Buena Vista 2-1 2 1 5 24 0.083 14 0.583 0-0 1 0-0 1017
9/10/2014 Gustavus Adolphus 4-0 4 4 12 30 0.133 12 0.400 0-0 1 0-0 990
9/19/2014 Crown 1-0 1 0 2 20 0.050 7 0.350 0-0 1 0-0 991
9/20/2014 Bethany Lutheran 2-3 2 2 6 13 0.154 6 0.462 0-0 0 0-0 989
9/26/2014 North Central (Minn. 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-0 1064
9/27/2014 Northwestern (Minn.) 4-0 4 1 9 22 0.182 12 0.545 1-0 1 0-0 999
10/3/2014 St. Scholastica 7-2 7 3 17 35 0.200 25 0.714 0-0 1 1-1 1008
10/4/2014 Northland College 1-3 1 0 2 10 0.100 6 0.600 0-0 0 0-0 965
10/8/2014 Minnesota Morris 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 988
10/11/2014 Minnesota Morris 3-0 3 1 7 25 0.120 13 0.520 0-0 1 0-0 967
10/18/2014 North Central (MN) 0-4 0 0 0 10 0.000 7 0.700 0-0 0 0-0 985
10/24/2014 Bethany Lutheran 2-0 2 2 6 14 0.143 9 0.643 3-0 1 0-0 1021
10/25/2014 Crown 2-3 2 2 6 16 0.125 12 0.750 0-0 0 0-0 922
10/31/2014 Northland 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
11/1/2014 St. Scholastica 6-0 6 3 15 32 0.188 19 0.594 1-0 1 0-0 990
10/17 Northwestern (Minn.) 3-1 3 0 6 14 0.214 9 0.643 0-0 1 0-0 991
Total 43-21 43 23 109 330 0.130 182 0.552 7-0 11 1-2 16869
Martin Luther - 21 15 57 212 0.099 107 0.505 11-1 6 - 17119

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Wisconsin Lutheran 5-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/4/2014 Buena Vista 2-1 90:00 1 0.50 5 0.833 1 0 0 0 0
9/10/2014 Gustavus Adolphus 4-0 90:00 0 0.33 1 1.000 1 0 0 1 0
9/19/2014 Crown 1-0 90:00 0 0.25 2 1.000 1 0 0 1 0
9/20/2014 Bethany Lutheran 2-3 90:00 3 0.80 4 0.571 0 1 0 0 0
9/26/2014 North Central (Minn. 0-1 90:00 1 0.83 10 0.909 0 1 0 0 0
9/27/2014 Northwestern (Minn.) 4-0 90:00 0 0.71 6 1.000 1 0 0 1 0
10/3/2014 St. Scholastica 7-2 90:00 2 0.88 2 0.500 1 0 0 0 0
10/4/2014 Northland College 1-3 90:00 3 1.11 7 0.700 0 1 0 0 0
10/8/2014 Minnesota Morris 1-0 90:00 0 1.00 5 1.000 1 0 0 1 0
10/11/2014 Minnesota Morris 3-0 90:00 0 0.91 2 1.000 1 0 0 1 0
10/18/2014 North Central (MN) 0-4 90:00 4 1.17 12 0.750 0 1 0 0 0
10/24/2014 Bethany Lutheran 2-0 90:00 0 1.08 4 1.000 1 0 0 1 0
10/25/2014 Crown 2-3 90:00 3 1.21 5 0.625 0 1 0 0 0
10/31/2014 Northland 0-3 90:00 3 1.33 5 0.625 0 1 0 0 0
11/1/2014 St. Scholastica 6-0 90:00 0 1.25 6 1.000 1 0 0 1 6
10/17 Northwestern (Minn.) 3-1 90:00 1 1.24 5 0.833 1 0 0 0 13
Totals - 1530 21 1.24 83 0.798 11 6 0 8 19
Martin Luther - 1530:00 43 2.53 132 0.754 6 11 0 - 30

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2014 at Wisconsin Lutheran 0-5 0/5 0/3 4/25 2/17 2/14 0/0 0/0
9/4/2014 vs Buena Vista 1-2 1/2 1/1 12/24 6/14 6/6 0/0 0/0
9/10/2014 at Gustavus Adolphus 0-4 0/4 0/4 3/30 1/12 0/15 1/0 0/0
9/19/2014 at Crown 0-1 0/1 0/0 14/20 2/7 3/12 2/0 0/0
9/20/2014 at Bethany Lutheran 3-2 3/2 2/2 11/13 7/6 5/8 2/0 0/0
9/26/2014 vs North Central (Minn. 1-0 1/0 1/0 20/19 11/9 3/7 0/1 0/0
9/27/2014 vs Northwestern (Minn.) 0-4 0/4 0/1 12/22 6/12 5/13 2/1 0/0
10/3/2014 at St. Scholastica 2-7 2/7 0/3 5/35 4/25 0/10 1/0 0/0
10/4/2014 at Northland College 3-1 3/1 2/0 16/10 10/6 6/0 0/0 0/0
10/8/2014 at Minnesota Morris 0-1 0/1 0/1 7/15 5/5 2/2 0/1 0/0
10/11/2014 vs Minnesota Morris 0-3 0/3 0/1 8/25 2/13 0/9 1/0 0/0
10/18/2014 at North Central (MN) 4-0 4/0 3/0 29/10 16/7 5/4 0/0 0/0
10/24/2014 vs Bethany Lutheran 0-2 0/2 0/2 12/14 6/9 6/0 0/3 0/0
10/25/2014 vs Crown 3-2 3/2 3/2 18/16 9/12 6/4 0/0 0/0
10/31/2014 vs Northland 3-0 3/0 2/0 18/6 8/0 7/3 1/0 1/0
11/1/2014 vs St. Scholastica 0-6 0/6 0/3 10/32 6/19 2/9 0/1 0/0
10/17 at Northwestern (Minn.) 1-3 1/3 1/0 13/14 6/9 1/5 1/0 0/0
Totals 21/43 15/23 212/330 107/182 59/121 11/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 North Central (MN) (10/18/2014)
GOALS 4 North Central (MN) (10/18/2014)
ASSISTS 3 North Central (MN) (10/18/2014)
Crown (10/25/2014)
SHOTS 29 North Central (MN) (10/18/2014)
SHOTS ON GOAL 16 North Central (MN) (10/18/2014)
SAVES 18 St. Scholastica (10/3/2014)
FOULS 19 Crown (10/25/2014)
CORNER KICKS 7 Northland (10/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 St. Scholastica (10/3/2014)
GOALS 7 St. Scholastica (10/3/2014)
ASSISTS 4 Gustavus Adolphus (9/10/2014)
SHOTS 35 St. Scholastica (10/3/2014)
SHOTS ON GOAL 25 St. Scholastica (10/3/2014)
SAVES 12 North Central (MN) (10/18/2014)
FOULS 16 Northwestern (Minn.) (9/27/2014)
CORNER KICKS 15 Gustavus Adolphus (9/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Buena Vista (9/4/2014)
North Central (Minn. (9/26/2014)
Northwestern (Minn.) (10/17)
GOALS 1 Buena Vista (9/4/2014)
North Central (Minn. (9/26/2014)
Northwestern (Minn.) (10/17)
ASSISTS 1 Buena Vista (9/4/2014)
North Central (Minn. (9/26/2014)
Northwestern (Minn.) (10/17)
SHOTS 3 Wisconsin Lutheran (8/31/2014)
Gustavus Adolphus (9/10/2014)
SHOTS ON GOAL 1 Wisconsin Lutheran (8/31/2014)
Gustavus Adolphus (9/10/2014)
Crown (9/19/2014)
Minnesota Morris (10/11/2014)
SAVES 4 Bethany Lutheran (9/20/2014)
Minnesota Morris (10/8/2014)
FOULS 1 Minnesota Morris (10/11/2014)
St. Scholastica (11/1/2014)
CORNER KICKS 1 Northwestern (Minn.) (10/17)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Crown (9/19/2014)
Northland College (10/4/2014)
GOALS 1 Crown (9/19/2014)
Northland College (10/4/2014)
Minnesota Morris (10/8/2014)
ASSISTS 1 Buena Vista (9/4/2014)
Northwestern (Minn.) (9/27/2014)
Minnesota Morris (10/8/2014)
Minnesota Morris (10/11/2014)
SHOTS 6 Northland College (10/4/2014)
North Central (MN) (10/18/2014)
Northland (10/31/2014)
SHOTS ON GOAL 5 Minnesota Morris (10/8/2014)
SAVES 1 Wisconsin Lutheran (8/31/2014)
Gustavus Adolphus (9/10/2014)
Crown (9/19/2014)
St. Scholastica (10/3/2014)
Minnesota Morris (10/11/2014)
FOULS 3 Buena Vista (9/4/2014)
Bethany Lutheran (9/20/2014)
Minnesota Morris (10/11/2014)
North Central (MN) (10/18/2014)
CORNER KICKS 2 Minnesota Morris (10/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Central (MN) (10/18/2014)
GOALS 3 North Central (MN) (10/18/2014)
ASSISTS 1 Buena Vista (9/4/2014)
Bethany Lutheran (9/20/2014)
North Central (Minn. (9/26/2014)
Northland College (10/4/2014)
North Central (MN) (10/18/2014)
Crown (10/25/2014)
Northland (10/31/2014)
Northwestern (Minn.) (10/17)
SHOTS 6 Northwestern (Minn.) (10/17)
SHOTS ON GOAL 4 Buena Vista (9/4/2014)
Crown (10/25/2014)
SAVES 18 St. Scholastica (10/3/2014)
FOULS 3 Buena Vista (9/4/2014)
North Central (MN) (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 North Central (MN) (10/18/2014)
GOALS 4 North Central (MN) (10/18/2014)
ASSISTS 3 North Central (MN) (10/18/2014)
Crown (10/25/2014)
SHOTS 29 North Central (MN) (10/18/2014)
SHOTS ON GOAL 16 North Central (MN) (10/18/2014)
SAVES 18 St. Scholastica (10/3/2014)
FOULS 19 Crown (10/25/2014)
CORNER KICKS 7 Northland (10/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aaron Markgraf
North Central (MN) (10/18/2014)
GOALS 3 Aaron Markgraf
North Central (MN) (10/18/2014)
ASSISTS 1 Stephen Roekle
Jacob Shepherd
Eric Hahn
Aaron Markgraf
Isaiah Horn
Elijah Kroll
Josiah Nommensen
Colin Bahmer
Buena Vista (9/4/2014)
Bethany Lutheran (9/20/2014)
North Central (Minn. (9/26/2014)
Northland College (10/4/2014)
North Central (MN) (10/18/2014)
Crown (10/25/2014)
Northland (10/31/2014)
Northwestern (Minn.) (10/17)
SHOTS 6 Aaron Markgraf
Northwestern (Minn.) (10/17)
SHOTS ON GOAL 4 Aaron Markgraf
Aaron Markgraf
Buena Vista (9/4/2014)
Crown (10/25/2014)
SAVES 18 Caleb King
St. Scholastica (10/3/2014)
FOULS 3 Aaron Markgraf
Colin Bahmer
Buena Vista (9/4/2014)
North Central (MN) (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Markgraf, Aaron 20
Horn, Isaiah 9
Roekle, Stephen 7
Bahmer, Colin 6
Kroll, Elijah 3
Team Leaders: Goals
Player High
Goals
Markgraf, Aaron 9
Horn, Isaiah 4
Roekle, Stephen 2
Bahmer, Colin 2
Kroll, Elijah 1
Team Leaders: Assists
Player High
Assists
Roekle, Stephen 3
Markgraf, Aaron 2
Bahmer, Colin 2
Horn, Isaiah 1
Kroll, Elijah 1
Team Leaders: Shots
Player High
Shots
Markgraf, Aaron 45
Horn, Isaiah 29
Roekle, Stephen 26
Kroll, Elijah 19
Shepherd, Jacob 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Markgraf, Aaron 29
Horn, Isaiah 16
Roekle, Stephen 13
Kroll, Elijah 9
Shepherd, Jacob 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Horn, Isaiah 2
Markgraf, Aaron 1
Roekle, Stephen 1
Bahmer, Colin 1
Plath, Ryan 1