2016 Men's Soccer Cumulative Statistics

Team (10-9-1, 4-3-1)

Overall Team Statistics
Statistic Martin Luther Opponents
Shots
Goals 28 44
Goals Per Game 1.40 2.20
Shots 369 407
Shots Per Game 18.5 20.4
Shots Percentage 0.076 0.108
Shots On Goal 154-369 189-407
Shots On Goal Percentage 0.417 0.464
Penalties
Yellow Cards 21 21
Red Cards 0 1
Miscellaneous
Assists 17 31
Saves 145 126
Fouls 205 192
Corner Kicks 102 108
Penalty Kicks: Goals-Attempts 5-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Graumann, Joseph 21Graumann, Joseph 20 20 1533 8 3 19 81 0.099 32 0.395 3-0 4 0-0  
8 Markgraf, Aaron 8Markgraf, Aaron 13 12 1043 5 3 13 27 0.185 11 0.407 0-0 2 4-4
7 Swanson, Aaron 7Swanson, Aaron 20 20 1690 4 1 9 59 0.068 25 0.424 2-0 0 0-0
10 Koelpin, Josh 10Koelpin, Josh 20 20 1550 2 3 7 39 0.051 15 0.385 4-0 0 0-0
23 Schultz, Ethan 23Schultz, Ethan 19 18 1252 2 2 6 34 0.059 17 0.500 2-0 1 0-0
25 Ugalde-Bemer, Hugo 25Ugalde-Bemer, Hugo 20 11 905 2 1 5 22 0.091 9 0.409 1-0 0 0-0
4 Graumann, Nathan 4Graumann, Nathan 18 18 1473 1 1 3 11 0.091 7 0.636 5-0 0 1-1
11 Shepherd, Jacob 11Shepherd, Jacob 20 4 751 0 3 3 14 0.000 6 0.429 0-0 0 0-0
18 Dorn, Eric 18Dorn, Eric 17 17 1349 1 0 2 12 0.083 5 0.417 0-0 1 0-0
9 Osterman, Erich 9Osterman, Erich 15 10 874 1 0 2 11 0.091 2 0.182 0-0 0 0-0
24 Bain, Owen 24Bain, Owen 11 3 330 0 0 0 11 0.000 5 0.455 0-0 0 0-0
19 Berg, Conifer 19Berg, Conifer 17 1 381 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Digman, Justin 3Digman, Justin 13 3 581 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Dose, Silas 14Dose, Silas 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jarvis, Micah 27Jarvis, Micah 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 King, Caleb 2King, Caleb 20 19 1539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kroll, Elijah 5Kroll, Elijah 20 20 1475 0 0 0 17 0.000 4 0.235 2-0 0 0-0
6 Kroll, Jonah 6Kroll, Jonah 10 0 164 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Lemke, Nathan 13Lemke, Nathan 11 2 292 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
26 Lewis, Urvin 26Lewis, Urvin 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oelhafen, Stephen 16Oelhafen, Stephen 8 0 140 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Plath, Ryan 15Plath, Ryan 19 19 1695 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Plocher, Gabriel 1Plocher, Gabriel 8 0 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schultz, Sam 22Schultz, Sam 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Schulz, Samuel 22Schulz, Samuel 11 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Steinke, Justin 17Steinke, Justin 18 1 440 0 0 0 9 0.000 3 0.333 1-0 0 0-0
12 Wessel, Dan 12Wessel, Dan 13 1 345 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Wilson, Kyle 20Wilson, Kyle 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 20 - 20312 28 17 73 369 0.076 154 0.417 21-0 9 5-5
Opponent 20 - 20095 44 31 119 407 0.108 189 0.464 21-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 King, Caleb 2King, Caleb 20 19 1592:04 34 1.92 125 0.786 7 8 1 0 74
1 Plocher, Gabriel 1Plocher, Gabriel 8 0 260:21 10 3.46 12 0.545 0 1 0 0 0
Total 20 - 1852:25 44 2.14 137 0.757 7 9 1 0 74
Opponents 20 - 1852:25 28 1.36 120 0.811 1 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Graumann, Joseph 21Graumann, Joseph 8 8 639 4 2 10 41 0.098 17 0.415 3-0 1 0-0  
8 Markgraf, Aaron 8Markgraf, Aaron 5 5 421 2 2 6 13 0.154 5 0.385 0-0 0 2-2
10 Koelpin, Josh 10Koelpin, Josh 8 8 647 2 1 5 23 0.087 10 0.435 0-0 0 0-0
7 Swanson, Aaron 7Swanson, Aaron 8 8 693 2 1 5 30 0.067 14 0.467 2-0 0 0-0
4 Graumann, Nathan 4Graumann, Nathan 8 8 683 1 1 3 7 0.143 5 0.714 2-0 0 1-1
23 Schultz, Ethan 23Schultz, Ethan 8 7 560 1 1 3 18 0.056 7 0.389 1-0 0 0-0
25 Ugalde-Bemer, Hugo 25Ugalde-Bemer, Hugo 8 5 377 1 1 3 11 0.091 6 0.545 0-0 0 0-0
18 Dorn, Eric 18Dorn, Eric 7 7 591 1 0 2 7 0.143 3 0.429 0-0 1 0-0
11 Shepherd, Jacob 11Shepherd, Jacob 8 1 285 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Bain, Owen 24Bain, Owen 5 1 141 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Berg, Conifer 19Berg, Conifer 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Digman, Justin 3Digman, Justin 6 2 287 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Dose, Silas 14Dose, Silas 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jarvis, Micah 27Jarvis, Micah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 King, Caleb 2King, Caleb 8 7 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kroll, Elijah 5Kroll, Elijah 8 8 618 0 0 0 11 0.000 2 0.182 1-0 0 0-0
6 Kroll, Jonah 6Kroll, Jonah 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lemke, Nathan 13Lemke, Nathan 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Lewis, Urvin 26Lewis, Urvin 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oelhafen, Stephen 16Oelhafen, Stephen 3 0 77 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Osterman, Erich 9Osterman, Erich 5 3 300 0 0 0 6 0.000 0 0.000 0-0 0 0-0
15 Plath, Ryan 15Plath, Ryan 8 8 723 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Plocher, Gabriel 1Plocher, Gabriel 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schulz, Samuel 22Schulz, Samuel 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Steinke, Justin 17Steinke, Justin 7 0 118 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Wessel, Dan 12Wessel, Dan 5 1 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Wilson, Kyle 20Wilson, Kyle 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 8 - 8380 16 10 42 193 0.083 80 0.415 21-0 3 3-3
Opponent 8 - 8258 19 16 54 154 0.123 78 0.506 21-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 King, Caleb 2King, Caleb 8 7 659:42 17 2.32 51 0.750 2 2 1 0 30
1 Plocher, Gabriel 1Plocher, Gabriel 3 0 101:59 2 1.76 6 0.750 0 1 0 0 0
Total 8 - 761:41 19 2.25 57 0.750 2 3 1 0 30
Opponents 8 - 761:41 16 1.89 63 0.797 0 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Saint Mary's L 0-2 (0-1) 100
9/3/2016 at Iowa Wesleyan W 1-0 (1-1-0) 105 Ethan Schultz (1) (Joseph Graumann)
9/4/2016 at Wisconsin Lutheran L 0-1 (1-2-0) 243
9/7/2016 at Gustavus Adolphus L 0-5 (1-3) 47
9/9/2016 at North Central (Minn. W 2-1 (3-3-0) 0 Aaron Swanson (1) (Josh Koelpin)
Aaron Markgraf (1) (Jacob Shepherd)
9/13/2016 vs Minnesota Morris W 3-2 (3-3-0, 1-0-0) 1-0-0 132 Aaron Swanson (2) (Aaron Markgraf)
Aaron Markgraf (2)
Eric Dorn (1) (Hugo Ugalde-Bemer)
9/17/2016 at CROWN W 3-2 (3-3 (0-1)) 111 TEAM (0)
Josh Koelpin (0) (Aaron Markgraf)
TEAM (0)
9/24/2016 at Northwestern (Minn.) L 2-4 (4-4) 100 Joseph Graumann (0)
Ethan Schultz (0) (Jacob Shepherd)
9/28/2016 vs Buena Vista W 3-2 (5-4-0) 157 Aaron Markgraf (3)
Aaron Swanson (3)
Aaron Markgraf (4)
10/1/2016 vs Northland W 3-0 (5-4-0, 2-1-0) 2-1-0 379 Aaron Swanson (4) (Joseph Graumann)
Joseph Graumann (2) (Nathan Graumann)
Aaron Markgraf (5)
10/5/2016 at Minnesota Morris W 1-0 (7-4, 3-1 UMAC) 3-1 UMAC 30 Joseph Graumann (3) (Aaron Markgraf)
10/8/2016 vs North Central (Minn. T 0-0 (7-4-1, 3-1-1) 3-1-1 156
10/11/2016 vs Bethany Lutheran W 1-0 (7-4-1) 89 Joseph Graumann (4)
10/13/2016 at Bethany Lutheran W 2-1 (9-4, 4-1-1) 4-1-1 172 Nathan Graumann (0)
Joseph Graumann (0)
10/15/2016 at Wis.-Superior L 0-5 (9-5-1, 4-2-1 UMAC) 4-2-1 UMAC 148
10/17/2016 vs Augsburg L 0-4 (9-6-1) 55
2016-10-20 at Presentation (S.D.) L 1-7 () 0 Hugo Ugalde-Bemer (0) ( , )
10/22/2016 vs St. Scholastica L 3-5 (9-8-1, 4-3-1) 4-3-1 123 Joseph Graumann (6) (Aaron Swanson)
Hugo Ugalde-Bemer (2) (Josh Koelpin)
Josh Koelpin (2) (Ethan Schultz , Joseph Graumann)
10/31/2016 vs CROWN W 3-2 (10-8-1) 113 Joseph Graumann (7) (Josh Koelpin)
Erich Osterman (1) (Jacob Shepherd)
Joseph Graumann (8) (Ethan Schultz)
11/2/2016 at St. Scholastica L 0-1 (10-9-1) 47

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Saint Mary's 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1008
9/3/2016 at Iowa Wesleyan 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 988
9/4/2016 at Wisconsin Lutheran 0-1 0 0 0 9 0.000 0 0.000 0-0 0 0-0 989
9/7/2016 at Gustavus Adolphus 0-5 0 0 0 9 0.000 2 0.222 1-0 0 0-0 992
9/9/2016 at North Central (Minn. 2-1 2 2 6 14 0.143 9 0.643 1-0 1 0-0 1003
9/13/2016 vs Minnesota Morris 3-2 3 2 8 23 0.130 12 0.522 2-0 1 1-1 1011
9/17/2016 at CROWN 3-2 3 1 7 19 0.158 11 0.579 0-0 1 0-0 990
9/24/2016 at Northwestern (Minn.) 2-4 2 1 5 19 0.105 12 0.632 2-0 0 0-0 984
9/28/2016 vs Buena Vista 3-2 3 0 6 19 0.158 8 0.421 0-0 1 2-2 994
10/1/2016 vs Northland 3-0 3 2 8 38 0.079 13 0.342 0-0 1 1-1 990
10/5/2016 at Minnesota Morris 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/8/2016 vs North Central (Minn. 0-0 0 0 0 27 0.000 12 0.444 0-0 0 0-0 1211
10/11/2016 vs Bethany Lutheran 1-0 1 0 2 25 0.040 12 0.480 1-0 1 0-0 991
10/13/2016 at Bethany Lutheran 2-1 2 0 4 47 0.043 13 0.277 3-0 1 1-1 1211
10/15/2016 at Wis.-Superior 0-5 0 0 0 1 0.000 1 1.000 2-0 0 0-0 994
10/17/2016 vs Augsburg 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
2016-10-20 at Presentation (S.D.) 1-7 1 0 2 24 0.042 10 0.417 0-0 0 0-0 890
10/22/2016 vs St. Scholastica 3-5 3 4 10 19 0.158 6 0.316 1-0 0 0-0 989
10/31/2016 vs CROWN 3-2 3 3 9 23 0.130 8 0.348 1-0 1 0-0 1108
11/2/2016 at St. Scholastica 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
Total 28-44 28 17 73 369 0.076 154 0.417 21-0 10 5-5 20312
Opponent - 44 31 119 407 0.108 189 0.464 21-1 9 - 20095

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Saint Mary's 0-2 90:00 2 2.00 16 0.889 0 1 0 0 0
9/3/2016 Iowa Wesleyan 1-0 90:00 0 1.00 2 1.000 1 0 0 1 0
9/4/2016 Wisconsin Lutheran 0-1 90:00 1 1.00 6 0.857 0 1 0 0 0
9/7/2016 Gustavus Adolphus 0-5 90:00 5 2.00 4 0.444 0 1 0 0 0
9/9/2016 North Central (Minn. 2-1 90:00 1 1.80 11 0.917 1 0 0 0 0
9/13/2016 Minnesota Morris 3-2 91:41 2 1.83 11 0.846 1 0 0 0 0
9/17/2016 CROWN 3-2 90:00 2 1.85 4 0.667 1 0 0 0 0
9/24/2016 Northwestern (Minn.) 2-4 90:00 4 2.12 4 0.500 0 1 0 0 17
9/28/2016 Buena Vista 3-2 90:00 2 2.11 11 0.846 1 0 0 0 0
10/1/2016 Northland 3-0 90:00 0 1.90 5 1.000 1 0 0 1 0
10/5/2016 Minnesota Morris 1-0 90:00 0 1.72 3 1.000 1 0 0 1 0
10/8/2016 North Central (Minn. 0-0 110:00 0 1.55 8 1.000 0 0 1 1 0
10/11/2016 Bethany Lutheran 1-0 90:00 0 1.43 2 1.000 1 0 0 1 0
10/13/2016 Bethany Lutheran 2-1 110:00 1 1.38 8 0.889 1 0 0 0 13
10/15/2016 Wis.-Superior 0-5 90:00 5 1.62 13 0.722 0 1 0 0 0
10/17/2016 Augsburg 0-4 90:00 4 1.76 7 0.636 0 1 0 0 0
2016-10-20 Presentation (S.D.) 1-7 90:00 7 2.06 6 0.462 0 1 0 0 0
10/22/2016 St. Scholastica 3-5 90:00 5 2.22 6 0.545 0 1 0 0 0
10/31/2016 CROWN 3-2 100:44 2 2.20 3 0.600 1 0 0 0 0
11/2/2016 St. Scholastica 0-1 90:00 1 2.14 15 0.938 0 1 0 0 44
Totals - 1851 44 2.14 145 0.767 10 9 1 5 74
Opponent - 1852:25 28 1.36 126 0.818 9 10 1 1 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Saint Mary's 2-0 2 0 4 28 0.071 18 0.643 1-0 1 0-0 982
9/3/2016 Iowa Wesleyan 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
9/4/2016 Wisconsin Lutheran 1-0 1 1 3 26 0.038 7 0.269 1-0 1 0-0 989
9/7/2016 Gustavus Adolphus 5-0 5 2 12 28 0.179 9 0.321 1-0 1 1-1 990
9/9/2016 North Central (Minn. 1-2 1 0 2 18 0.056 12 0.667 1-0 0 0-0 979
9/13/2016 Minnesota Morris 2-3 2 0 4 27 0.074 13 0.481 1-0 0 1-1 1011
9/17/2016 CROWN 2-3 2 2 6 16 0.125 6 0.375 1-0 0 0-0 954
9/24/2016 Northwestern (Minn.) 4-2 4 4 12 17 0.235 8 0.471 1-0 1 0-0 1001
9/28/2016 Buena Vista 2-3 2 2 6 24 0.083 13 0.542 3-0 0 0-0 990
10/1/2016 Northland 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 962
10/5/2016 Minnesota Morris 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/8/2016 North Central (Minn. 0-0 0 0 0 17 0.000 8 0.471 2-0 0 0-0 1211
10/11/2016 Bethany Lutheran 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 944
10/13/2016 Bethany Lutheran 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0 1209
10/15/2016 Wis.-Superior 5-0 5 3 13 31 0.161 18 0.581 0-0 1 0-0 990
10/17/2016 Augsburg 4-0 4 2 10 23 0.174 11 0.478 0-0 1 0-0 990
2016-10-20 Presentation (S.D.) 7-1 7 6 20 29 0.241 13 0.448 0-0 1 0-0 887
10/22/2016 St. Scholastica 5-3 5 6 16 25 0.200 11 0.440 2-1 1 1-1 920
10/31/2016 CROWN 2-3 2 1 5 15 0.133 5 0.333 4-0 0 0-0 1114
11/2/2016 St. Scholastica 1-0 1 1 3 44 0.023 16 0.364 1-0 1 0-0 990
Total 44-28 44 31 119 407 0.108 189 0.464 21-1 9 3-3 20095
Martin Luther - 28 17 73 369 0.076 154 0.417 21-0 10 - 20312

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Saint Mary's 2-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/3/2016 Iowa Wesleyan 0-1 90:00 1 0.50 8 0.889 0 1 0 0 0
9/4/2016 Wisconsin Lutheran 1-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/7/2016 Gustavus Adolphus 5-0 90:00 0 0.25 2 1.000 1 0 0 1 0
9/9/2016 North Central (Minn. 1-2 90:00 2 0.60 7 0.778 0 1 0 0 0
9/13/2016 Minnesota Morris 2-3 91:41 3 1.00 9 0.750 0 1 0 0 0
9/17/2016 CROWN 2-3 90:00 3 1.28 8 0.727 0 1 0 0 0
9/24/2016 Northwestern (Minn.) 4-2 90:00 2 1.37 10 0.833 1 0 0 0 19
9/28/2016 Buena Vista 2-3 90:00 3 1.55 5 0.625 0 1 0 0 0
10/1/2016 Northland 0-3 90:00 3 1.70 10 0.769 0 1 0 0 0
10/5/2016 Minnesota Morris 0-1 90:00 1 1.63 4 0.800 0 1 0 0 0
10/8/2016 North Central (Minn. 0-0 110:00 0 1.47 12 1.000 0 0 1 1 0
10/11/2016 Bethany Lutheran 0-1 90:00 1 1.43 11 0.917 0 1 0 0 0
10/13/2016 Bethany Lutheran 1-2 110:00 2 1.45 11 0.846 0 1 0 0 46
10/15/2016 Wis.-Superior 5-0 90:00 0 1.36 1 1.000 1 0 0 1 0
10/17/2016 Augsburg 4-0 90:00 0 1.28 2 1.000 1 0 0 1 0
2016-10-20 Presentation (S.D.) 7-1 90:00 1 1.26 9 0.900 1 0 0 0 0
10/22/2016 St. Scholastica 5-3 90:00 3 1.35 3 0.500 1 0 0 0 0
10/31/2016 CROWN 2-3 100:44 3 1.43 5 0.625 0 1 0 0 0
11/2/2016 St. Scholastica 1-0 90:00 0 1.36 4 1.000 1 0 0 1 8
Totals - 1851 28 1.36 126 0.818 9 10 1 7 73
Martin Luther - 1852:25 44 2.14 145 0.767 10 9 1 - 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Saint Mary's 0-2 0/2 0/0 12/28 5/18 3/4 2/1 0/0
9/3/2016 at Iowa Wesleyan 1-0 1/0 1/0 17/6 9/2 10/1 0/0 0/0
9/4/2016 at Wisconsin Lutheran 0-1 0/1 0/1 9/26 0/7 5/4 0/1 0/0
9/7/2016 at Gustavus Adolphus 0-5 0/5 0/2 9/28 2/9 2/5 1/1 0/0
9/9/2016 at North Central (Minn. 2-1 2/1 2/0 14/18 9/12 4/2 1/1 0/0
9/13/2016 vs Minnesota Morris 3-2 3/2 2/0 23/27 12/13 3/10 2/1 0/0
9/17/2016 at CROWN 3-2 3/2 1/2 19/16 11/6 7/5 0/1 0/0
9/24/2016 at Northwestern (Minn.) 2-4 2/4 1/4 19/17 12/8 3/4 2/1 0/0
9/28/2016 vs Buena Vista 3-2 3/2 0/2 19/24 8/13 5/7 0/3 0/0
10/1/2016 vs Northland 3-0 3/0 2/0 38/8 13/5 9/1 0/2 0/0
10/5/2016 at Minnesota Morris 1-0 1/0 1/0 12/7 5/3 5/3 1/0 0/0
10/8/2016 vs North Central (Minn. 0-0 0/0 0/0 27/17 12/8 7/3 0/2 0/0
10/11/2016 vs Bethany Lutheran 1-0 1/0 0/0 25/5 12/2 5/2 1/0 0/0
10/13/2016 at Bethany Lutheran 2-1 2/1 0/1 47/13 13/9 10/4 3/0 0/0
10/15/2016 at Wis.-Superior 0-5 0/5 0/3 1/31 1/18 0/12 2/0 0/0
10/17/2016 vs Augsburg 0-4 0/4 0/2 4/23 2/11 2/5 1/0 0/0
2016-10-20 at Presentation (S.D.) 1-7 1/7 0/6 24/29 10/13 6/10 0/0 0/0
10/22/2016 vs St. Scholastica 3-5 3/5 4/6 19/25 6/11 5/6 1/2 0/1
10/31/2016 vs CROWN 3-2 3/2 3/1 23/15 8/5 6/8 1/4 0/0
11/2/2016 at St. Scholastica 0-1 0/1 0/1 8/44 4/16 5/12 3/1 0/0
Totals 28/44 17/31 369/407 154/189 102/108 21/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 St. Scholastica (10/22/2016)
GOALS 3 Minnesota Morris (9/13/2016)
CROWN (9/17/2016)
Buena Vista (9/28/2016)
Northland (10/1/2016)
St. Scholastica (10/22/2016)
CROWN (10/31/2016)
ASSISTS 4 St. Scholastica (10/22/2016)
SHOTS 47 Bethany Lutheran (10/13/2016)
SHOTS ON GOAL 13 Northland (10/1/2016)
Bethany Lutheran (10/13/2016)
SAVES 16 Saint Mary's (9/1/2016)
FOULS 20 Bethany Lutheran (10/11/2016)
CORNER KICKS 10 Iowa Wesleyan (9/3/2016)
Bethany Lutheran (10/13/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Presentation (S.D.) (2016-10-20)
GOALS 7 Presentation (S.D.) (2016-10-20)
ASSISTS 6 Presentation (S.D.) (2016-10-20)
St. Scholastica (10/22/2016)
SHOTS 44 St. Scholastica (11/2/2016)
SHOTS ON GOAL 18 Saint Mary's (9/1/2016)
Wis.-Superior (10/15/2016)
SAVES 12 North Central (Minn. (10/8/2016)
FOULS 16 Minnesota Morris (10/5/2016)
CORNER KICKS 12 Wis.-Superior (10/15/2016)
St. Scholastica (11/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany Lutheran (10/11/2016)
Presentation (S.D.) (2016-10-20)
GOALS 1 Iowa Wesleyan (9/3/2016)
Minnesota Morris (10/5/2016)
Bethany Lutheran (10/11/2016)
Presentation (S.D.) (2016-10-20)
ASSISTS 1 Iowa Wesleyan (9/3/2016)
CROWN (9/17/2016)
Northwestern (Minn.) (9/24/2016)
Minnesota Morris (10/5/2016)
SHOTS 1 Wis.-Superior (10/15/2016)
Augsburg (10/17/2016)
SHOTS ON GOAL 1 Wis.-Superior (10/15/2016)
SAVES 2 Iowa Wesleyan (9/3/2016)
Minnesota Morris (10/5/2016)
Bethany Lutheran (10/11/2016)
CROWN (10/31/2016)
FOULS 4 Iowa Wesleyan (9/3/2016)
Wis.-Superior (10/15/2016)
Augsburg (10/17/2016)
CORNER KICKS 2 Gustavus Adolphus (9/7/2016)
Augsburg (10/17/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central (Minn. (9/9/2016)
GOALS 1 Wisconsin Lutheran (9/4/2016)
North Central (Minn. (9/9/2016)
Bethany Lutheran (10/13/2016)
St. Scholastica (11/2/2016)
ASSISTS 1 Wisconsin Lutheran (9/4/2016)
Bethany Lutheran (10/13/2016)
CROWN (10/31/2016)
St. Scholastica (11/2/2016)
SHOTS 5 Iowa Wesleyan (9/3/2016)
Bethany Lutheran (10/11/2016)
SHOTS ON GOAL 2 Iowa Wesleyan (9/3/2016)
Minnesota Morris (10/5/2016)
Bethany Lutheran (10/11/2016)
SAVES 1 Wis.-Superior (10/15/2016)
FOULS 4 North Central (Minn. (9/9/2016)
Wis.-Superior (10/15/2016)
Augsburg (10/17/2016)
CORNER KICKS 1 Iowa Wesleyan (9/3/2016)
North Central (Minn. (9/9/2016)
Northland (10/1/2016)
Bethany Lutheran (10/11/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CROWN (9/17/2016)
Buena Vista (9/28/2016)
CROWN (10/31/2016)
GOALS 2 CROWN (9/17/2016)
Buena Vista (9/28/2016)
CROWN (10/31/2016)
ASSISTS 1 Iowa Wesleyan (9/3/2016)
North Central (Minn. (9/9/2016)
Minnesota Morris (9/13/2016)
CROWN (9/17/2016)
Northwestern (Minn.) (9/24/2016)
Northland (10/1/2016)
Minnesota Morris (10/5/2016)
St. Scholastica (10/22/2016)
CROWN (10/31/2016)
SHOTS 13 Bethany Lutheran (10/13/2016)
SHOTS ON GOAL 4 Saint Mary's (9/1/2016)
North Central (Minn. (9/9/2016)
Northland (10/1/2016)
Bethany Lutheran (10/13/2016)
SAVES 15 St. Scholastica (11/2/2016)
FOULS 7 CROWN (9/17/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 St. Scholastica (10/22/2016)
GOALS 3 Minnesota Morris (9/13/2016)
CROWN (9/17/2016)
Buena Vista (9/28/2016)
Northland (10/1/2016)
St. Scholastica (10/22/2016)
CROWN (10/31/2016)
ASSISTS 4 St. Scholastica (10/22/2016)
SHOTS 47 Bethany Lutheran (10/13/2016)
SHOTS ON GOAL 13 Northland (10/1/2016)
Bethany Lutheran (10/13/2016)
SAVES 16 Saint Mary's (9/1/2016)
FOULS 20 Bethany Lutheran (10/11/2016)
CORNER KICKS 10 Iowa Wesleyan (9/3/2016)
Bethany Lutheran (10/13/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TEAM
Aaron Markgraf
Joseph Graumann
CROWN (9/17/2016)
Buena Vista (9/28/2016)
CROWN (10/31/2016)
GOALS 2 TEAM
Aaron Markgraf
Joseph Graumann
CROWN (9/17/2016)
Buena Vista (9/28/2016)
CROWN (10/31/2016)
ASSISTS 1 Joseph Graumann
Josh Koelpin
Aaron Markgraf
Aaron Markgraf
Jacob Shepherd
Nathan Graumann
Aaron Markgraf
Aaron Swanson
Josh Koelpin
Iowa Wesleyan (9/3/2016)
North Central (Minn. (9/9/2016)
Minnesota Morris (9/13/2016)
CROWN (9/17/2016)
Northwestern (Minn.) (9/24/2016)
Northland (10/1/2016)
Minnesota Morris (10/5/2016)
St. Scholastica (10/22/2016)
CROWN (10/31/2016)
SHOTS 13 Joseph Graumann
Bethany Lutheran (10/13/2016)
SHOTS ON GOAL 4 Joseph Graumann
