2021 Men's Soccer Cumulative Statistics

Team (6-12, 5-9)

Overall Team Statistics
Statistic Martin Luther Opponents
Shots
Goals 34 76
Goals Per Game 1.89 4.22
Shots 221 382
Shots Per Game 12.3 21.2
Shots Percentage 0.154 0.199
Shots On Goal 123-221 185-382
Shots On Goal Percentage 0.557 0.484
Penalties
Yellow Cards 18 18
Red Cards 0 3
Miscellaneous
Assists 25 59
Saves 109 89
Fouls 199 146
Corner Kicks 81 113
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Martin, Lucas 10Martin, Lucas 17 16 1398 11 4 26 47 0.234 28 0.596 3-0 1 2-4
30 Heiman, Xander 30Heiman, Xander 17 16 1008 8 2 18 33 0.242 21 0.636 0-0 3 0-0
9 Santos, Isaias 9Santos, Isaias 18 18 1410 5 3 13 31 0.161 16 0.516 0-0 1 0-0
4 Hirsch, Clay 4Hirsch, Clay 18 18 1369 4 3 11 13 0.308 6 0.462 0-0 0 0-0
21 Wordell, Josiah 21Wordell, Josiah 17 8 763 4 3 11 29 0.138 17 0.586 0-0 1 0-0
13 Martin, David 13Martin, David 18 18 1440 0 3 3 6 0.000 4 0.667 2-0 0 0-0
7 Schewe, Joel 7Schewe, Joel 18 18 1030 0 3 3 6 0.000 1 0.167 2-0 0 0-0
26 Buth, Daniel 26Buth, Daniel 11 0 165 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Mitchell, Nick 18Mitchell, Nick 14 0 271 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
20 Schroeder, Justin 20Schroeder, Justin 15 1 349 0 2 2 4 0.000 2 0.500 0-0 0 0-0
15 Mittelstadt, Jed 15Mittelstadt, Jed 18 16 1258 0 1 1 1 0.000 0 0.000 4-0 0 0-0
11 Pausma, Nathan 11Pausma, Nathan 17 9 1024 0 1 1 17 0.000 10 0.588 0-0 0 0-0
19 Dorn, Elijah 19Dorn, Elijah 9 4 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Friesenegger, Michael 0Friesenegger, Michael 13 13 1006 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Friesenegger, Mike 0Friesenegger, Mike 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Gawrisch, Grant 28Gawrisch, Grant 15 0 346 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Hackbarth, Seth 14Hackbarth, Seth 15 15 1169 0 0 0 6 0.000 2 0.333 1-0 0 0-0
30 Heiman, Alexander 30Heiman, Alexander 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hengst, Caleb 22Hengst, Caleb 18 18 1584 0 0 0 5 0.000 3 0.600 2-0 0 0-0
1 Koelpin, Josiah 1Koelpin, Josiah 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kvidt, Noah 8Kvidt, Noah 16 4 622 0 0 0 8 0.000 4 0.500 2-0 0 0-0
27 Lagalo, Lukas 27Lagalo, Lukas 4 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Rosenbaum, Adam 2Rosenbaum, Adam 9 4 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vilhauer, Jake 5Vilhauer, Jake 17 0 434 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Wietzke, Andrew 17Wietzke, Andrew 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17910 34 25 93 218 0.156 122 0.560 18-0 6 2-4
Opponent 18 - 17962 76 59 211 382 0.199 185 0.484 18-3 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Friesenegger, Michael 0Friesenegger, Michael 13 13 1005:21 51 4.57 66 0.564 5 8 0 1 257
0 Friesenegger, Michael 0Friesenegger, Michael 1 1 45:56 2 3.92 4 0.667 0 0 0 0 6
2 Rosenbaum, Adam 2Rosenbaum, Adam 9 4 572:41 23 3.61 29 0.558 1 3 0 0 90
Total 18 - 1623:58 76 4.21 99 0.566 6 11 0 1 353
Opponents 18 - 1623:02 34 1.89 82 0.707 6 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Martin, Lucas 10Martin, Lucas 13 12 1043 11 3 25 46 0.239 27 0.587 2-0 1 2-4
30 Heiman, Xander 30Heiman, Xander 14 13 814 8 1 17 30 0.267 18 0.600 0-0 3 0-0
4 Hirsch, Clay 4Hirsch, Clay 14 14 1057 4 3 11 13 0.308 6 0.462 0-0 0 0-0
21 Wordell, Josiah 21Wordell, Josiah 13 6 630 3 3 9 27 0.111 15 0.556 0-0 1 0-0
9 Santos, Isaias 9Santos, Isaias 14 14 1096 2 3 7 25 0.080 12 0.480 0-0 0 0-0
26 Buth, Daniel 26Buth, Daniel 8 0 148 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Mitchell, Nick 18Mitchell, Nick 10 0 167 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
20 Schroeder, Justin 20Schroeder, Justin 11 1 259 0 2 2 4 0.000 2 0.500 0-0 0 0-0
13 Martin, David 13Martin, David 14 14 1120 0 1 1 5 0.000 4 0.800 1-0 0 0-0
15 Mittelstadt, Jed 15Mittelstadt, Jed 14 13 1011 0 1 1 1 0.000 0 0.000 3-0 0 0-0
11 Pausma, Nathan 11Pausma, Nathan 13 7 768 0 1 1 15 0.000 8 0.533 0-0 0 0-0
7 Schewe, Joel 7Schewe, Joel 14 14 756 0 1 1 6 0.000 1 0.167 2-0 0 0-0
19 Dorn, Elijah 19Dorn, Elijah 7 2 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Friesenegger, Michael 0Friesenegger, Michael 10 10 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gawrisch, Grant 28Gawrisch, Grant 11 0 258 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Hackbarth, Seth 14Hackbarth, Seth 13 13 1038 0 0 0 6 0.000 2 0.333 1-0 0 0-0
22 Hengst, Caleb 22Hengst, Caleb 14 14 1224 0 0 0 4 0.000 3 0.750 2-0 0 0-0
1 Koelpin, Josiah 1Koelpin, Josiah 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kvidt, Noah 8Kvidt, Noah 12 3 417 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Lagalo, Lukas 27Lagalo, Lukas 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Rosenbaum, Adam 2Rosenbaum, Adam 8 4 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vilhauer, Jake 5Vilhauer, Jake 13 0 368 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Wietzke, Andrew 17Wietzke, Andrew 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13856 30 19 79 195 0.154 106 0.544 18-0 5 2-4
Opponent 14 - 13866 61 47 169 281 0.217 136 0.484 18-3 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Friesenegger, Michael 0Friesenegger, Michael 10 10 735:21 41 5.02 43 0.512 4 6 0 1 178
2 Rosenbaum, Adam 2Rosenbaum, Adam 8 4 528:37 20 3.41 28 0.583 1 3 0 0 86
Total 14 - 1263:58 61 4.34 71 0.538 5 9 0 1 264
Opponents 14 - 1263:58 30 2.14 70 0.700 3 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Bethany Lutheran L 1-7 (0-1-0, 0-1-0) 0-1-0 125 Isaias Santos (1)
09/06/2021 at Saint Mary's (MN) L 0-5 (0-2-0, 0-1-0) 0-1-0 50
9/9/2021 at Viterbo L 0-5 (0-3-0, 0-0-0) 0-0-0 100
09/22/2021 vs Buena Vista W 4-1 (1-3-0, 0-1-0) 0-1-0 77 Isaias Santos (4) (Joel Schewe , David Martin)
Isaias Santos (4) (David Martin)
Josiah Wordell (1) (Joel Schewe)
Isaias Santos (4) (Lucas Martin , Xander Heiman)
09/24/2021 at Northland L 3-5 (1-4-0, 0-2-0) 0-2-0 150 Lucas Martin (1)
Lucas Martin (1)
Clay Hirsch (1)
09/25/2021 at Wis.-Superior L 0-8 (1-4-0, 0-2-0) 0-2-0 45
09/28/2021 vs Northwestern-St. Paul L 0-4 (1-6-0, 0-4-0) 0-4-0 68
10/02/2021 vs North Central (MN) W 5-2 (2-6-0, 1-4-0) 1-4-0 200 Xander Heiman (1) (Isaias Santos , Nathan Pausma)
Clay Hirsch (2)
Lucas Martin (4) (Isaias Santos)
Lucas Martin (4)
Lucas Martin (4) (Clay Hirsch)
10/06/2021 at Crown (MN) L 3-5 (1-7-0, 0-5-0) 0-5-0 150 Lucas Martin (4)
Xander Heiman (1)
Lucas Martin (4)
10/9/2021 at Minnesota Morris L 1-3 (2-8-0 (1-6-0 UMAC)) 52 Lucas Martin (8) (Jed Mittelstadt)
10/12/2021 at Bethany Lutheran L 1-12 (2-9, 1-7 UMAC) 1-7 UMAC 150 Josiah Wordell (0)
10/15/2021 vs Wis.-Superior L 0-7 (2-10-0, 1-8-0) 1-8-0 99
10/16/2021 vs Northland L 1-2 (2-11-0, 1-9-0) 1-9-0 129 Xander Heiman (3)
10/19/2021 at Augsburg University L 0-4 (2-12-0) 145
10/22/2021 vs Minn.-Morris W 2-1 (3-12-0, 2-9-0) 2-9-0 92 Josiah Wordell (3) (Lucas Martin)
Xander Heiman (4) (David Martin)
10/23/2021 vs Crown (MN) W 6-3 (4-12-0, 3-9-0) 3-9-0 75 Xander Heiman (7) (Clay Hirsch)
Xander Heiman (7)
Lucas Martin (9) (Josiah Wordell)
Xander Heiman (7) (Lucas Martin)
Nick Mitchell (1) (Justin Schroeder)
Daniel Buth (1) (Justin Schroeder)
10/27/2021 at North Central (MN) W 4-0 (5-12-0, 4-9-0) 4-9-0 104 Josiah Wordell (4) (Isaias Santos)
Clay Hirsch (4) (Josiah Wordell)
Lucas Martin (10) (Joel Schewe , Josiah Wordell)
Clay Hirsch (4) (Xander Heiman)
10/30/2021 at Northwestern-St. Paul W 3-2 (6-12-0, 5-9-0) 5-9-0 174 Isaias Santos (5) (Lucas Martin)
Lucas Martin (11)
Xander Heiman (8) (Clay Hirsch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 vs Bethany Lutheran 1-7 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
09/06/2021 at Saint Mary's (MN) 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/9/2021 at Viterbo 0-5 0 0 0 2 0.000 2 1.000 3-0 0 0-0 1084
09/22/2021 vs Buena Vista 4-1 4 6 14 14 0.286 8 0.571 1-0 1 0-0 990
09/24/2021 at Northland 3-5 3 0 6 11 0.273 10 0.909 2-0 0 1-1 990
09/25/2021 at Wis.-Superior 0-8 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/28/2021 vs Northwestern-St. Paul 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/02/2021 vs North Central (MN) 5-2 5 4 14 22 0.227 14 0.636 0-0 1 1-1 990
10/06/2021 at Crown (MN) 3-5 3 0 6 24 0.125 12 0.500 0-0 0 0-0 960
10/9/2021 at Minnesota Morris 1-3 1 1 3 14 0.071 5 0.357 0-0 0 0-0 991
10/12/2021 at Bethany Lutheran 1-12 1 0 2 6 0.167 4 0.667 2-0 0 0-0 971
10/15/2021 vs Wis.-Superior 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/16/2021 vs Northland 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-1 990
10/19/2021 at Augsburg University 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/22/2021 vs Minn.-Morris 2-1 2 2 6 14 0.143 9 0.643 2-0 1 0-1 990
10/23/2021 vs Crown (MN) 6-3 6 5 17 30 0.200 14 0.467 0-0 1 0-0 990
10/27/2021 at North Central (MN) 4-0 4 5 13 25 0.160 18 0.720 0-0 1 0-0 990
10/30/2021 at Northwestern-St. Paul 3-2 3 2 8 15 0.200 8 0.533 0-0 1 0-0 1034
Total 34-76 34 25 93 221 0.154 123 0.557 18-0 6 2-4 17910
Opponent - 76 59 211 382 0.199 185 0.484 18-3 12 - 17962

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Bethany Lutheran 1-7 90:00 7 7.00 6 0.462 0 1 0 0 27
09/06/2021 Saint Mary's (MN) 0-5 90:00 5 6.00 6 0.545 0 1 0 0 31
9/9/2021 Viterbo 0-5 90:00 5 5.67 5 0.500 0 1 0 0 10
09/22/2021 Buena Vista 4-1 90:00 1 4.50 6 0.857 1 0 0 0 14
09/24/2021 Northland 3-5 90:00 5 4.60 3 0.375 0 1 0 0 22
09/25/2021 Wis.-Superior 0-8 90:00 8 5.17 4 0.333 0 1 0 0 28
09/28/2021 Northwestern-St. Paul 0-4 90:00 4 5.00 7 0.636 0 1 0 0 23
10/02/2021 North Central (MN) 5-2 90:00 2 4.63 10 0.833 1 0 0 0 22
10/06/2021 Crown (MN) 3-5 90:00 5 4.67 2 0.286 0 1 0 0 8
10/9/2021 Minnesota Morris 1-3 90:00 3 4.50 2 0.400 0 1 0 0 0
10/12/2021 Bethany Lutheran 1-12 90:00 12 5.18 7 0.368 0 1 0 0 39
10/15/2021 Wis.-Superior 0-7 90:00 7 5.33 8 0.533 0 1 0 0 27
10/16/2021 Northland 1-2 90:00 2 5.08 2 0.500 0 1 0 0 8
10/19/2021 Augsburg University 0-4 90:00 4 5.00 11 0.733 0 1 0 0 34
10/22/2021 Minn.-Morris 2-1 90:00 1 4.73 4 0.800 1 0 0 0 11
10/23/2021 Crown (MN) 6-3 90:00 3 4.63 0 0.000 1 0 0 0 7
10/27/2021 North Central (MN) 4-0 90:00 0 4.35 10 1.000 1 0 0 1 19
10/30/2021 Northwestern-St. Paul 3-2 93:58 2 4.21 6 0.750 1 0 0 0 23
Totals - 1623 76 4.21 99 0.566 6 12 0 1 353
Opponent - 1623:02 34 1.89 83 0.709 12 6 0 6 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Bethany Lutheran 7-1 7 5 19 27 0.259 13 0.481 0-0 1 0-0 990
09/06/2021 Saint Mary's (MN) 5-0 5 4 14 31 0.161 15 0.484 1-0 1 0-0 990
9/9/2021 Viterbo 5-0 5 4 14 22 0.227 12 0.545 1-0 1 0-0 1126
09/22/2021 Buena Vista 1-4 1 1 3 14 0.071 7 0.500 2-0 0 0-0 990
09/24/2021 Northland 5-3 5 6 16 22 0.227 8 0.364 1-0 1 0-0 990
09/25/2021 Wis.-Superior 8-0 8 7 23 28 0.286 12 0.429 2-0 1 0-0 990
09/28/2021 Northwestern-St. Paul 4-0 4 1 9 23 0.174 11 0.478 1-0 1 0-0 990
10/02/2021 North Central (MN) 2-5 2 1 5 22 0.091 12 0.545 1-0 0 1-1 990
10/06/2021 Crown (MN) 5-3 5 2 12 8 0.625 7 0.875 1-0 1 0-0 990
10/9/2021 Minnesota Morris 3-1 3 4 10 17 0.176 5 0.294 0-0 1 0-0 988
10/12/2021 Bethany Lutheran 12-1 12 12 36 39 0.308 19 0.487 0-0 1 0-0 998
10/15/2021 Wis.-Superior 7-0 7 4 18 27 0.259 15 0.556 0-0 1 1-1 989
10/16/2021 Northland 2-1 2 1 5 8 0.250 4 0.500 2-1 1 1-1 971
10/19/2021 Augsburg University 4-0 4 3 11 34 0.118 15 0.441 0-0 1 0-0 990
10/22/2021 Minn.-Morris 1-2 1 1 3 11 0.091 5 0.455 4-1 0 0-0 990
10/23/2021 Crown (MN) 3-6 3 3 9 7 0.429 3 0.429 1-0 0 0-0 990
10/27/2021 North Central (MN) 0-4 0 0 0 19 0.000 14 0.737 0-0 0 0-0 990
10/30/2021 Northwestern-St. Paul 2-3 2 0 4 23 0.087 8 0.348 1-1 0 0-0 1010
Total 76-34 76 59 211 382 0.199 185 0.484 18-3 12 3-3 17962
Martin Luther - 34 25 93 221 0.154 123 0.557 18-0 6 - 17910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Bethany Lutheran 7-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/06/2021 Saint Mary's (MN) 5-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/9/2021 Viterbo 5-0 89:04 0 0.33 2 1.000 1 0 0 1 2
09/22/2021 Buena Vista 1-4 90:00 4 1.25 4 0.500 0 1 0 0 14
09/24/2021 Northland 5-3 90:00 3 1.60 7 0.700 1 0 0 0 11
09/25/2021 Wis.-Superior 8-0 90:00 0 1.34 2 1.000 1 0 0 1 5
09/28/2021 Northwestern-St. Paul 4-0 90:00 0 1.14 1 1.000 1 0 0 1 4
10/02/2021 North Central (MN) 2-5 90:00 5 1.63 8 0.615 0 1 0 0 22
10/06/2021 Crown (MN) 5-3 90:00 3 1.78 9 0.750 1 0 0 0 24
10/9/2021 Minnesota Morris 3-1 90:00 1 1.70 4 0.800 1 0 0 0 0
10/12/2021 Bethany Lutheran 12-1 90:00 1 1.64 3 0.750 1 0 0 0 6
10/15/2021 Wis.-Superior 7-0 90:00 0 1.50 2 1.000 1 0 0 1 5
10/16/2021 Northland 2-1 90:00 1 1.46 2 0.667 1 0 0 0 10
10/19/2021 Augsburg University 4-0 90:00 0 1.36 4 1.000 1 0 0 1 4
10/22/2021 Minn.-Morris 1-2 90:00 2 1.40 7 0.778 0 1 0 0 14
10/23/2021 Crown (MN) 3-6 90:00 6 1.69 8 0.571 0 1 0 0 30
10/27/2021 North Central (MN) 0-4 90:00 4 1.82 9 0.692 0 1 0 0 25
10/30/2021 Northwestern-St. Paul 2-3 93:58 3 1.89 5 0.625 0 1 0 0 15
Totals - 1622 34 1.89 83 0.709 12 6 0 6 207
Martin Luther - 1623:58 76 4.21 99 0.566 6 12 0 1 353

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Bethany Lutheran 1-7 1/7 0/5 13/27 5/13 6/9 1/0 0/0
09/06/2021 at Saint Mary's (MN) 0-5 0/5 0/4 3/31 2/15 1/5 1/1 0/0
9/9/2021 at Viterbo 0-5 0/5 0/4 2/22 2/12 3/8 3/1 0/0
09/22/2021 vs Buena Vista 4-1 4/1 6/1 14/14 8/7 4/1 1/2 0/0
09/24/2021 at Northland 3-5 3/5 0/6 11/22 10/8 12/4 2/1 0/0
09/25/2021 at Wis.-Superior 0-8 0/8 0/7 5/28 2/12 3/10 2/2 0/0
09/28/2021 vs Northwestern-St. Paul 0-4 0/4 0/1 4/23 1/11 4/6 1/1 0/0
10/02/2021 vs North Central (MN) 5-2 5/2 4/1 22/22 14/12 5/6 0/1 0/0
10/06/2021 at Crown (MN) 3-5 3/5 0/2 24/8 12/7 7/7 0/1 0/0
10/9/2021 at Minnesota Morris 1-3 1/3 1/4 14/17 5/5 3/3 0/0 0/0
10/12/2021 at Bethany Lutheran 1-12 1/12 0/12 6/39 4/19 3/7 2/0 0/0
10/15/2021 vs Wis.-Superior 0-7 0/7 0/4 5/27 2/15 2/7 0/0 0/0
10/16/2021 vs Northland 1-2 1/2 0/1 10/8 3/4 9/8 2/2 0/1
10/19/2021 at Augsburg University 0-4 0/4 0/3 4/34 4/15 0/12 1/0 0/0
10/22/2021 vs Minn.-Morris 2-1 2/1 2/1 14/11 9/5 5/2 2/4 0/1
10/23/2021 vs Crown (MN) 6-3 6/3 5/3 30/7 14/3 6/2 0/1 0/0
10/27/2021 at North Central (MN) 4-0 4/0 5/0 25/19 18/14 3/7 0/0 0/0
10/30/2021 at Northwestern-St. Paul 3-2 3/2 2/0 15/23 8/8 5/9 0/1 0/1
Totals 34/76 25/59 221/382 123/185 81/113 18/18 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Crown (MN) (10/23/2021)
GOALS 6 Crown (MN) (10/23/2021)
ASSISTS 6 Buena Vista (09/22/2021)
SHOTS 30 Crown (MN) (10/23/2021)
SHOTS ON GOAL 18 North Central (MN) (10/27/2021)
SAVES 11 Augsburg University (10/19/2021)
FOULS 23 Minn.-Morris (10/22/2021)
CORNER KICKS 12 Northland (09/24/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 Bethany Lutheran (10/12/2021)
GOALS 12 Bethany Lutheran (10/12/2021)
ASSISTS 12 Bethany Lutheran (10/12/2021)
SHOTS 39 Bethany Lutheran (10/12/2021)
SHOTS ON GOAL 19 Bethany Lutheran (10/12/2021)
SAVES 9 Crown (MN) (10/06/2021)
North Central (MN) (10/27/2021)
FOULS 14 Northwestern-St. Paul (09/28/2021)
Crown (MN) (10/23/2021)
CORNER KICKS 12 Augsburg University (10/19/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany Lutheran (09/01/2021)
Bethany Lutheran (10/12/2021)
Northland (10/16/2021)
GOALS 1 Bethany Lutheran (09/01/2021)
Minnesota Morris (10/9/2021)
Bethany Lutheran (10/12/2021)
Northland (10/16/2021)
ASSISTS 1 Minnesota Morris (10/9/2021)
SHOTS 2 Saint Mary's (MN) (09/06/2021)
Viterbo (9/9/2021)
SHOTS ON GOAL 1 Saint Mary's (MN) (09/06/2021)
Viterbo (9/9/2021)
Wis.-Superior (09/25/2021)
Northwestern-St. Paul (09/28/2021)
Wis.-Superior (10/15/2021)
SAVES 2 Crown (MN) (10/06/2021)
Minnesota Morris (10/9/2021)
Northland (10/16/2021)
FOULS 3 Crown (MN) (10/06/2021)
Augsburg University (10/19/2021)
CORNER KICKS 1 Saint Mary's (MN) (09/06/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Buena Vista (09/22/2021)
Minn.-Morris (10/22/2021)
GOALS 1 Buena Vista (09/22/2021)
Minn.-Morris (10/22/2021)
ASSISTS 1 Buena Vista (09/22/2021)
Northwestern-St. Paul (09/28/2021)
North Central (MN) (10/02/2021)
Northland (10/16/2021)
Minn.-Morris (10/22/2021)
SHOTS 7 Crown (MN) (10/06/2021)
Northland (10/16/2021)
Crown (MN) (10/23/2021)
SHOTS ON GOAL 3 Northland (10/16/2021)
Crown (MN) (10/23/2021)
SAVES 1 Saint Mary's (MN) (09/06/2021)
Viterbo (9/9/2021)
Wis.-Superior (09/25/2021)
Northwestern-St. Paul (09/28/2021)
Wis.-Superior (10/15/2021)
Northland (10/16/2021)
FOULS 2 Saint Mary's (MN) (09/06/2021)
Augsburg University (10/19/2021)
North Central (MN) (10/27/2021)
CORNER KICKS 1 Buena Vista (09/22/2021)
Minn.-Morris (10/22/2021)
Crown (MN) (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Buena Vista (09/22/2021)
North Central (MN) (10/02/2021)
Crown (MN) (10/23/2021)
GOALS 3 Buena Vista (09/22/2021)
North Central (MN) (10/02/2021)
Crown (MN) (10/23/2021)
ASSISTS 2 Buena Vista (09/22/2021)
North Central (MN) (10/02/2021)
Crown (MN) (10/23/2021)
North Central (MN) (10/27/2021)
SHOTS 8 North Central (MN) (10/27/2021)
SHOTS ON GOAL 5 North Central (MN) (10/02/2021)
North Central (MN) (10/27/2021)
SAVES 11 Augsburg University (10/19/2021)
FOULS 6 Minn.-Morris (10/22/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Crown (MN) (10/23/2021)
GOALS 6 Crown (MN) (10/23/2021)
ASSISTS 6 Buena Vista (09/22/2021)
SHOTS 30 Crown (MN) (10/23/2021)
SHOTS ON GOAL 18 North Central (MN) (10/27/2021)
SAVES 11 Augsburg University (10/19/2021)
FOULS 23 Minn.-Morris (10/22/2021)
CORNER KICKS 12 Northland (09/24/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Santos, Isaias
Martin, Lucas
Heiman, Xander
Buena Vista (09/22/2021)
North Central (MN) (10/02/2021)
Crown (MN) (10/23/2021)
GOALS 3 Santos, Isaias
Martin, Lucas
Heiman, Xander
Buena Vista (09/22/2021)
North Central (MN) (10/02/2021)
Crown (MN) (10/23/2021)
ASSISTS 2 Schewe, Joel
Santos, Isaias
Schroeder, Justin
Wordell, Josiah
Buena Vista (09/22/2021)
North Central (MN) (10/02/2021)
Crown (MN) (10/23/2021)
North Central (MN) (10/27/2021)
SHOTS 8 Martin, Lucas
North Central (MN) (10/27/2021)
SHOTS ON GOAL 5 Martin, Lucas
Martin, Lucas
North Central (MN) (10/02/2021)
North Central (MN) (10/27/2021)
SAVES 11 Michael Friesenegger
Augsburg University (10/19/2021)
FOULS 6 Schewe, Joel
Minn.-Morris (10/22/2021)

Leaders

Team Leaders: Points
Player High
Points
Martin, Lucas 26
Heiman, Xander 18
Santos, Isaias 13
Hirsch, Clay 11
Wordell, Josiah 11
Team Leaders: Goals
Player High
Goals
Martin, Lucas 11
Heiman, Xander 8
Santos, Isaias 5
Hirsch, Clay 4
Wordell, Josiah 4
Team Leaders: Assists
Player High
Assists
Martin, Lucas 4
Santos, Isaias 3
Hirsch, Clay 3
Wordell, Josiah 3
Martin, David 3
Team Leaders: Shots
Player High
Shots
Martin, Lucas 47
Heiman, Xander 33
Santos, Isaias 31
Wordell, Josiah 29
Pausma, Nathan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Lucas 28
Heiman, Xander 21
Wordell, Josiah 17
Santos, Isaias 16
Pausma, Nathan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heiman, Xander 3
Martin, Lucas 1
Santos, Isaias 1
Wordell, Josiah 1