2025 Men's Soccer Cumulative Statistics

Team (0-13-1, 0-9)

Overall Team Statistics
Statistic Martin Luther Opponents
Shots
Goals 8 78
Goals Per Game 0.57 5.57
Shots 110 391
Shots Per Game 7.9 27.9
Shots Percentage 0.073 0.199
Shots On Goal 51-110 208-391
Shots On Goal Percentage 0.464 0.532
Penalties
Yellow Cards 9 13
Red Cards 1 0
Miscellaneous
Assists 5 55
Saves 130 43
Fouls 83 132
Corner Kicks 36 113
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Krenke, Joshua 29Krenke, Joshua 13 13 762 2 0 4 16 0.125 11 0.688 1-0 0 0-0
25 Walta, Noah 25Walta, Noah 13 1 549 2 0 4 5 0.400 4 0.800 0-0 0 0-0
33 Bourman, Johannes 33Bourman, Johannes 13 13 896 1 1 3 19 0.053 7 0.368 0-0 0 0-0
22 Gawrisch, Silas 22Gawrisch, Silas 12 12 840 1 1 3 9 0.111 3 0.333 2-0 0 0-0
12 Dretske, Joseph 12Dretske, Joseph 1 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Schlomer, Abraham 14Schlomer, Abraham 12 12 831 1 0 2 15 0.067 3 0.200 1-0 0 0-0
21 Pausma, Caleb 21Pausma, Caleb 12 3 555 0 1 1 5 0.000 4 0.800 2-0 0 0-0
14 Schlomer, Abraham 14Schlomer, Abraham 1 1 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Wietzke, Stephen 16Wietzke, Stephen 13 13 832 0 1 1 5 0.000 0 0.000 0-0 0 0-0
17 Archer, William 17Archer, William 11 0 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Balge, John 19Balge, John 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bode, Brandon 26Bode, Brandon 2 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Boettcher, Isaac 20Boettcher, Isaac 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boettcher, Isaac 20Boettcher, Isaac 12 12 747 0 0 0 0 0.000 0 0.000 0-1 0 0-0
33 Bourman, Johannes 33Bourman, Johannes 1 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Dretske, Joseph 12Dretske, Joseph 7 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Felsing, Joshua 23Felsing, Joshua 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gabb, Jacob 4Gabb, Jacob 11 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gawrisch, Silas 22Gawrisch, Silas 1 1 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Heiman, Owen 30Heiman, Owen 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Heiman, Owen 30Heiman, Owen 13 13 823 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Heins, Isaiah 15Heins, Isaiah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Heins, Gideon 9Heins, Gideon 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heins, Isaiah 15Heins, Isaiah 12 12 872 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Hoogervorst, Daniel 3Hoogervorst, Daniel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kallies, Joshua 42Kallies, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kallies, Joshua 42Kallies, Joshua 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Koelpin, Matthew 32Koelpin, Matthew 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Koelpin, Isaiah 34Koelpin, Isaiah 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Koelpin, Matthew 32Koelpin, Matthew 13 12 824 0 0 0 8 0.000 5 0.625 1-0 0 0-0
29 Krenke, Joshua 29Krenke, Joshua 1 1 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Lee, Jin 8Lee, Jin 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lee, Jin 8Lee, Jin 11 1 455 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Mattek, Carson 13Mattek, Carson 11 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nelson, Matthew 31Nelson, Matthew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nelson, Matthew 31Nelson, Matthew 13 13 1006 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Neumann, Noah 24Neumann, Noah 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Pausma, Caleb 21Pausma, Caleb 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Russ, Nicholas 1Russ, Nicholas 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stern, Eli 10Stern, Eli 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stern, Eli 10Stern, Eli 9 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Uhlenbrauck, Jonah 11Uhlenbrauck, Jonah 13 0 223 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Walta, Noah 25Walta, Noah 1 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Wietzke, Stephen 16Wietzke, Stephen 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wolfgram, Evan 27Wolfgram, Evan 1 0 62 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Wolfgram, Evan 27Wolfgram, Evan 12 0 333 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13889 8 5 21 108 0.074 50 0.463 9-1 0 0-0
Opponent 14 - 13924 78 55 211 391 0.199 208 0.532 13-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Kallies, Joshua 42Kallies, Joshua 1 1 90:00 5 5.00 10 0.667 0 0 0 0 15
42 Kallies, Joshua 42Kallies, Joshua 9 9 810:00 66 7.33 81 0.551 0 9 0 0 266
1 Russ, Nicholas 1Russ, Nicholas 4 4 360:00 7 1.75 39 0.848 0 3 1 0 93
Total 14 - 1260:00 78 5.57 130 0.625 0 12 1 0 374
Opponents 14 - 1260:00 8 0.57 42 0.840 8 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Walta, Noah 25Walta, Noah 9 1 373 2 0 4 4 0.500 4 1.000 0-0 0 0-0
33 Bourman, Johannes 33Bourman, Johannes 9 9 646 1 1 3 18 0.056 7 0.389 0-0 0 0-0
22 Gawrisch, Silas 22Gawrisch, Silas 8 8 537 1 0 2 4 0.250 1 0.250 1-0 0 0-0
29 Krenke, Joshua 29Krenke, Joshua 9 9 532 1 0 2 12 0.083 8 0.667 1-0 0 0-0
14 Schlomer, Abraham 14Schlomer, Abraham 9 9 617 1 0 2 11 0.091 3 0.273 0-0 0 0-0
21 Pausma, Caleb 21Pausma, Caleb 8 2 323 0 1 1 3 0.000 3 1.000 2-0 0 0-0
16 Wietzke, Stephen 16Wietzke, Stephen 9 9 571 0 1 1 4 0.000 0 0.000 0-0 0 0-0
17 Archer, William 17Archer, William 7 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Balge, John 19Balge, John 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bode, Brandon 26Bode, Brandon 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Boettcher, Isaac 20Boettcher, Isaac 8 8 446 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Dretske, Joseph 12Dretske, Joseph 4 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Felsing, Joshua 23Felsing, Joshua 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gabb, Jacob 4Gabb, Jacob 7 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Heiman, Owen 30Heiman, Owen 9 9 567 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Heins, Gideon 9Heins, Gideon 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heins, Isaiah 15Heins, Isaiah 8 8 614 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Hoogervorst, Daniel 3Hoogervorst, Daniel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kallies, Joshua 42Kallies, Joshua 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Koelpin, Isaiah 34Koelpin, Isaiah 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Koelpin, Matthew 32Koelpin, Matthew 9 8 551 0 0 0 5 0.000 3 0.600 1-0 0 0-0
8 Lee, Jin 8Lee, Jin 9 1 374 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Mattek, Carson 13Mattek, Carson 9 0 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nelson, Matthew 31Nelson, Matthew 9 9 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Neumann, Noah 24Neumann, Noah 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Stern, Eli 10Stern, Eli 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Uhlenbrauck, Jonah 11Uhlenbrauck, Jonah 9 0 163 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Wolfgram, Evan 27Wolfgram, Evan 8 0 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8849 6 3 15 74 0.081 34 0.459 9-1 0 0-0
Opponent 9 - 8910 66 46 178 265 0.249 147 0.555 13-0 9 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Kallies, Joshua 42Kallies, Joshua 9 9 810:00 66 7.33 81 0.551 0 9 0 0 266
Total 9 - 810:00 66 7.33 81 0.551 0 9 0 0 266
Opponents 9 - 810:00 6 0.67 28 0.824 5 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Buena Vista L 0-2 (0-1-0, 0-0-0) 0-0-0 0
09/02/2025 at Wis.-Stout L 0-2 (0-2-0, 0-0-0) 0-0-0 111
09/06/2025 at Maranatha Baptist T 1-1 (0-2-1, 0-0-0) 0-0-0 285 Joshua Krenke (1) (Silas Gawrisch)
09/07/2025 at Lakeland L 0-2 (0-3-1, 0-0-0) 0-0-0 180
9/11/2025 at Waldorf L 1-5 (0-5-1) 0 Dretske (0) (Schlomer)
09/17/2025 at Crown (MN) L 2-9 (0-5-1, 0-1-0) 0-1-0 89 Joshua Krenke (2) (Caleb Pausma)
Silas Gawrisch (1) (Johannes Bourman)
09/20/2025 vs North Central (MN) L 0-3 (0-6-1, 0-2-0) 0-2-0 134
09/23/2025 vs Minn.-Morris L 0-8 (0-7-1, 0-3-0) 0-3-0 55
09/27/2025 at Northwestern-St. Paul L 0-9 (0-8-1, 0-4-0) 0-4-0 219
10/03/2025 vs Wis.-Superior L 1-7 (0-9-1, 0-5-0) 0-5-0 33 Abraham Schlomer (1)
10/07/2025 vs Bethany Lutheran L 1-7 (0-10-1, 0-6-0) 0-6-0 77 Noah Walta (1)
10/11/2025 at Minn.-Morris L 2-4 (0-11-1, 0-7-0) 0-7-0 48 Johannes Bourman (1) (Stephen Wietzke)
Noah Walta (2)
10/15/2025 at Bethany Lutheran L 0-11 (0-12-1, 0-8-0) 0-8-0 65
10/18/2025 at North Central (MN) L 0-8 (0-13-1, 0-9-0) 0-9-0 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Buena Vista 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/02/2025 at Wis.-Stout 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/06/2025 at Maranatha Baptist 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/07/2025 at Lakeland 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/11/2025 at Waldorf 1-5 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1080
09/17/2025 at Crown (MN) 2-9 2 2 6 6 0.333 4 0.667 2-0 0 0-0 990
09/20/2025 vs North Central (MN) 0-3 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/23/2025 vs Minn.-Morris 0-8 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/27/2025 at Northwestern-St. Paul 0-9 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/03/2025 vs Wis.-Superior 1-7 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
10/07/2025 vs Bethany Lutheran 1-7 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/11/2025 at Minn.-Morris 2-4 2 1 5 7 0.286 3 0.429 0-1 0 0-0 929
10/15/2025 at Bethany Lutheran 0-11 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/18/2025 at North Central (MN) 0-8 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
Total 8-78 8 5 21 110 0.073 51 0.464 9-1 0 0-0 13889
Opponent - 78 55 211 391 0.199 208 0.532 13-0 13 - 13924

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buena Vista 0-2 90:00 2 2.00 14 0.875 0 1 0 0 27
09/02/2025 Wis.-Stout 0-2 90:00 2 2.00 9 0.818 0 1 0 0 24
09/06/2025 Maranatha Baptist 1-1 90:00 1 1.67 6 0.857 0 0 1 0 20
09/07/2025 Lakeland 0-2 90:00 2 1.75 10 0.833 0 1 0 0 22
9/11/2025 Waldorf 1-5 90:00 5 2.40 10 0.667 0 1 0 0 15
09/17/2025 Crown (MN) 2-9 90:00 9 3.50 14 0.609 0 1 0 0 43
09/20/2025 North Central (MN) 0-3 90:00 3 3.43 9 0.750 0 1 0 0 24
09/23/2025 Minn.-Morris 0-8 90:00 8 4.00 5 0.385 0 1 0 0 22
09/27/2025 Northwestern-St. Paul 0-9 90:00 9 4.56 12 0.571 0 1 0 0 32
10/03/2025 Wis.-Superior 1-7 90:00 7 4.80 3 0.300 0 1 0 0 21
10/07/2025 Bethany Lutheran 1-7 90:00 7 5.00 9 0.563 0 1 0 0 28
10/11/2025 Minn.-Morris 2-4 90:00 4 4.92 10 0.714 0 1 0 0 31
10/15/2025 Bethany Lutheran 0-11 90:00 11 5.38 11 0.500 0 1 0 0 34
10/18/2025 North Central (MN) 0-8 90:00 8 5.57 8 0.500 0 1 0 0 31
Totals - 1260 78 5.57 130 0.625 0 13 1 - 374
Opponent - 1260:00 8 0.57 42 0.840 13 0 1 8 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Buena Vista 2-0 2 2 6 27 0.074 16 0.593 0-0 1 0-0 990
09/02/2025 Wis.-Stout 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
09/06/2025 Maranatha Baptist 1-1 1 1 3 20 0.050 7 0.350 1-0 0 0-0 990
09/07/2025 Lakeland 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
9/11/2025 Waldorf 5-1 5 2 12 33 0.152 15 0.455 2-0 1 0-0 1054
09/17/2025 Crown (MN) 9-2 9 9 27 43 0.209 23 0.535 1-0 1 1-2 990
09/20/2025 North Central (MN) 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
09/23/2025 Minn.-Morris 8-0 8 5 21 22 0.364 13 0.591 1-0 1 1-1 990
09/27/2025 Northwestern-St. Paul 9-0 9 5 23 32 0.281 21 0.656 1-0 1 0-0 990
10/03/2025 Wis.-Superior 7-1 7 2 16 21 0.333 10 0.476 1-0 1 0-0 990
10/07/2025 Bethany Lutheran 7-1 7 9 23 28 0.250 16 0.571 1-0 1 0-0 990
10/11/2025 Minn.-Morris 4-2 4 4 12 31 0.129 15 0.484 2-0 1 0-0 990
10/15/2025 Bethany Lutheran 11-0 11 3 25 33 0.333 21 0.636 1-0 1 0-0 990
10/18/2025 North Central (MN) 8-0 8 7 23 31 0.258 16 0.516 2-0 1 0-0 990
Total 78-8 78 55 211 391 0.199 208 0.532 13-0 13 2-3 13924
Martin Luther - 8 5 21 110 0.073 51 0.464 9-1 0 - 13889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buena Vista 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/02/2025 Wis.-Stout 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/06/2025 Maranatha Baptist 1-1 90:00 1 0.33 2 0.667 0 0 1 0 8
09/07/2025 Lakeland 2-0 90:00 0 0.25 2 1.000 1 0 0 1 4
9/11/2025 Waldorf 5-1 90:00 1 0.40 6 0.857 1 0 0 0 7
09/17/2025 Crown (MN) 9-2 90:00 2 0.67 2 0.500 1 0 0 0 6
09/20/2025 North Central (MN) 3-0 90:00 0 0.57 6 1.000 1 0 0 1 17
09/23/2025 Minn.-Morris 8-0 90:00 0 0.50 4 1.000 1 0 0 1 11
09/27/2025 Northwestern-St. Paul 9-0 90:00 0 0.44 1 1.000 1 0 0 1 6
10/03/2025 Wis.-Superior 7-1 90:00 1 0.50 4 0.800 1 0 0 0 10
10/07/2025 Bethany Lutheran 7-1 90:00 1 0.55 1 0.500 1 0 0 0 6
10/11/2025 Minn.-Morris 4-2 90:00 2 0.67 1 0.333 1 0 0 0 7
10/15/2025 Bethany Lutheran 11-0 90:00 0 0.62 2 1.000 1 0 0 1 2
10/18/2025 North Central (MN) 8-0 90:00 0 0.57 7 1.000 1 0 0 1 9
Totals - 1260 8 0.57 42 0.840 13 0 1 8 105
Martin Luther - 1260:00 78 5.57 130 0.625 0 13 1 - 374

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Buena Vista 0-2 0/2 0/2 5/27 3/16 0/9 0/0 0/0
09/02/2025 at Wis.-Stout 0-2 0/2 0/2 7/24 1/11 2/8 0/0 0/0
09/06/2025 at Maranatha Baptist 1-1 1/1 1/1 8/20 4/7 6/2 1/1 0/0
09/07/2025 at Lakeland 0-2 0/2 0/2 4/22 2/12 3/11 0/0 0/0
9/11/2025 at Waldorf 1-5 1/5 1/2 12/33 7/15 11/8 0/2 0/0
09/17/2025 at Crown (MN) 2-9 2/9 2/9 6/43 4/23 2/8 2/1 0/0
09/20/2025 vs North Central (MN) 0-3 0/3 0/2 17/24 6/12 2/6 0/0 0/0
09/23/2025 vs Minn.-Morris 0-8 0/8 0/5 11/22 4/13 2/6 2/1 0/0
09/27/2025 at Northwestern-St. Paul 0-9 0/9 0/5 6/32 1/21 2/8 0/1 0/0
10/03/2025 vs Wis.-Superior 1-7 1/7 0/2 10/21 5/10 2/10 2/1 0/0
10/07/2025 vs Bethany Lutheran 1-7 1/7 0/9 6/28 2/16 0/10 1/1 0/0
10/11/2025 at Minn.-Morris 2-4 2/4 1/4 7/31 3/15 2/10 0/2 1/0
10/15/2025 at Bethany Lutheran 0-11 0/11 0/3 2/33 2/21 0/8 0/1 0/0
10/18/2025 at North Central (MN) 0-8 0/8 0/7 9/31 7/16 2/9 1/2 0/0
Totals 8/78 5/55 110/391 51/208 36/113 9/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Crown (MN) (09/17/2025)
GOALS 2 Crown (MN) (09/17/2025)
Minn.-Morris (10/11/2025)
ASSISTS 2 Crown (MN) (09/17/2025)
SHOTS 17 North Central (MN) (09/20/2025)
SHOTS ON GOAL 7 Waldorf (9/11/2025)
North Central (MN) (10/18/2025)
SAVES 14 Buena Vista (08/29/2025)
Crown (MN) (09/17/2025)
FOULS 11 Maranatha Baptist (09/06/2025)
CORNER KICKS 11 Waldorf (9/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Crown (MN) (09/17/2025)
GOALS 11 Bethany Lutheran (10/15/2025)
ASSISTS 9 Crown (MN) (09/17/2025)
Bethany Lutheran (10/07/2025)
SHOTS 43 Crown (MN) (09/17/2025)
SHOTS ON GOAL 23 Crown (MN) (09/17/2025)
SAVES 7 North Central (MN) (10/18/2025)
FOULS 15 North Central (MN) (09/20/2025)
CORNER KICKS 11 Lakeland (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
GOALS 1 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
ASSISTS 1 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Minn.-Morris (10/11/2025)
SHOTS 2 Lakeland (09/07/2025)
Bethany Lutheran (10/15/2025)
SHOTS ON GOAL 1 Wis.-Stout (09/02/2025)
Lakeland (09/07/2025)
Northwestern-St. Paul (09/27/2025)
Bethany Lutheran (10/07/2025)
Bethany Lutheran (10/15/2025)
SAVES 3 Minn.-Morris (09/23/2025)
Wis.-Superior (10/03/2025)
FOULS 3 Lakeland (09/07/2025)
Crown (MN) (09/17/2025)
Northwestern-St. Paul (09/27/2025)
Wis.-Superior (10/03/2025)
CORNER KICKS 2 Wis.-Stout (09/02/2025)
Crown (MN) (09/17/2025)
North Central (MN) (09/20/2025)
Minn.-Morris (09/23/2025)
Northwestern-St. Paul (09/27/2025)
Wis.-Superior (10/03/2025)
Minn.-Morris (10/11/2025)
North Central (MN) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Buena Vista (08/29/2025)
Wis.-Stout (09/02/2025)
Maranatha Baptist (09/06/2025)
Lakeland (09/07/2025)
GOALS 1 Buena Vista (08/29/2025)
Wis.-Stout (09/02/2025)
Maranatha Baptist (09/06/2025)
Lakeland (09/07/2025)
ASSISTS 1 Buena Vista (08/29/2025)
Wis.-Stout (09/02/2025)
Maranatha Baptist (09/06/2025)
Lakeland (09/07/2025)
Waldorf (9/11/2025)
North Central (MN) (09/20/2025)
Wis.-Superior (10/03/2025)
SHOTS 20 Maranatha Baptist (09/06/2025)
Wis.-Superior (10/03/2025)
SHOTS ON GOAL 7 Maranatha Baptist (09/06/2025)
Wis.-Superior (10/03/2025)
SAVES 1 Wis.-Stout (09/02/2025)
Maranatha Baptist (09/06/2025)
Lakeland (09/07/2025)
Crown (MN) (09/17/2025)
Northwestern-St. Paul (09/27/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
Bethany Lutheran (10/15/2025)
FOULS 2 Minn.-Morris (09/23/2025)
Bethany Lutheran (10/07/2025)
CORNER KICKS 2 Maranatha Baptist (09/06/2025)
North Central (MN) (09/20/2025)
Minn.-Morris (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
GOALS 1 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
ASSISTS 1 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Minn.-Morris (10/11/2025)
SHOTS 7 North Central (MN) (09/20/2025)
SHOTS ON GOAL 3 North Central (MN) (09/20/2025)
North Central (MN) (10/18/2025)
SAVES 14 Buena Vista (08/29/2025)
Crown (MN) (09/17/2025)
FOULS 3 North Central (MN) (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Crown (MN) (09/17/2025)
GOALS 2 Crown (MN) (09/17/2025)
Minn.-Morris (10/11/2025)
ASSISTS 2 Crown (MN) (09/17/2025)
SHOTS 17 North Central (MN) (09/20/2025)
SHOTS ON GOAL 7 Waldorf (9/11/2025)
North Central (MN) (10/18/2025)
SAVES 14 Buena Vista (08/29/2025)
Crown (MN) (09/17/2025)
FOULS 11 Maranatha Baptist (09/06/2025)
CORNER KICKS 11 Waldorf (9/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Krenke, Joshua
Dretske
Gawrisch, Silas
Schlomer, Abraham
Walta, Noah
Walta, Noah
Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
GOALS 1 Krenke, Joshua
Dretske
Gawrisch, Silas
Schlomer, Abraham
Walta, Noah
Walta, Noah
Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
ASSISTS 1 Gawrisch, Silas
Schlomer
Pausma, Caleb
Wietzke, Stephen
Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Minn.-Morris (10/11/2025)
SHOTS 7 Bourman, Johannes
North Central (MN) (09/20/2025)
SHOTS ON GOAL 3 Bourman, Johannes
Krenke, Joshua
North Central (MN) (09/20/2025)
North Central (MN) (10/18/2025)
SAVES 14 Russ, Nicholas
Kallies, Joshua
Buena Vista (08/29/2025)
Crown (MN) (09/17/2025)
FOULS 3 Bourman, Johannes
North Central (MN) (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Krenke, Joshua 4
Walta, Noah 4
Bourman, Johannes 3
Gawrisch, Silas 3
Dretske, Joseph 2
Team Leaders: Goals
Player High
Goals
Krenke, Joshua 2
Walta, Noah 2
Bourman, Johannes 1
Gawrisch, Silas 1
Dretske, Joseph 1
Team Leaders: Assists
Player High
Assists
Bourman, Johannes 1
Gawrisch, Silas 1
Pausma, Caleb 1
Schlomer, Abraham 1
Wietzke, Stephen 1
Team Leaders: Shots
Player High
Shots
Bourman, Johannes 19
Krenke, Joshua 16
Schlomer, Abraham 15
Gawrisch, Silas 9
Koelpin, Matthew 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Krenke, Joshua 11
Bourman, Johannes 7
Koelpin, Matthew 5
Walta, Noah 4
Pausma, Caleb 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals