2025 Men's Soccer Cumulative Statistics

Team (0-16-1, 0-12)

Overall Team Statistics
Statistic Martin Luther Opponents
Shots
Goals 11 95
Goals Per Game 0.65 5.59
Shots 124 473
Shots Per Game 7.3 27.8
Shots Percentage 0.089 0.201
Shots On Goal 58-124 247-473
Shots On Goal Percentage 0.468 0.522
Penalties
Yellow Cards 11 18
Red Cards 2 0
Miscellaneous
Assists 7 66
Saves 152 47
Fouls 97 160
Corner Kicks 39 143
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Bourman, Johannes 33Bourman, Johannes 16 16 1126 2 1 5 21 0.095 8 0.381 1-0 0 0-0
22 Gawrisch, Silas 22Gawrisch, Silas 15 15 1045 1 2 4 9 0.111 3 0.333 2-0 0 0-0
29 Krenke, Joshua 29Krenke, Joshua 15 15 860 2 0 4 17 0.118 12 0.706 1-1 0 0-0
25 Walta, Noah 25Walta, Noah 16 2 640 2 0 4 5 0.400 4 0.800 0-0 0 0-0
16 Wietzke, Stephen 16Wietzke, Stephen 16 16 1019 1 1 3 9 0.111 1 0.111 0-0 0 0-0
20 Boettcher, Isaac 20Boettcher, Isaac 15 15 957 1 0 2 1 1.000 1 1.000 0-1 0 0-0
12 Dretske, Joseph 12Dretske, Joseph 1 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Pausma, Caleb 21Pausma, Caleb 15 3 646 0 2 2 5 0.000 4 0.800 2-0 0 0-0
14 Schlomer, Abraham 14Schlomer, Abraham 15 14 1057 1 0 2 16 0.063 4 0.250 2-0 0 0-0
14 Schlomer, Abraham 14Schlomer, Abraham 1 1 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Archer, William 17Archer, William 14 0 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Balge, John 19Balge, John 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bode, Brandon 26Bode, Brandon 2 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Boettcher, Isaac 20Boettcher, Isaac 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bourman, Johannes 33Bourman, Johannes 1 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Dretske, Joseph 12Dretske, Joseph 8 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Felsing, Joshua 23Felsing, Joshua 8 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gabb, Jacob 28Gabb, Jacob 13 0 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gawrisch, Silas 22Gawrisch, Silas 1 1 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Heiman, Owen 30Heiman, Owen 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Heiman, Owen 30Heiman, Owen 16 16 1021 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Heins, Isaiah 15Heins, Isaiah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Heins, Gideon 9Heins, Gideon 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heins, Isaiah 15Heins, Isaiah 15 15 1122 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Hoogervorst, Daniel 3Hoogervorst, Daniel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kallies, Joshua 42Kallies, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kallies, Joshua 42Kallies, Joshua 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Koelpin, Matthew 32Koelpin, Matthew 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Koelpin, Isaiah 34Koelpin, Isaiah 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Koelpin, Matthew 32Koelpin, Matthew 16 15 1033 0 0 0 11 0.000 6 0.545 1-0 0 0-0
29 Krenke, Joshua 29Krenke, Joshua 1 1 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Lee, Jin 8Lee, Jin 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lee, Jin 8Lee, Jin 14 1 560 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Mattek, Carson 13Mattek, Carson 14 0 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nelson, Matthew 31Nelson, Matthew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nelson, Matthew 31Nelson, Matthew 16 16 1242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Neumann, Noah 24Neumann, Noah 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Pausma, Caleb 21Pausma, Caleb 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Russ, Nicholas 1Russ, Nicholas 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stern, Eli 10Stern, Eli 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stern, Eli 10Stern, Eli 9 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Uhlenbrauck, Jonah 11Uhlenbrauck, Jonah 15 0 260 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Walta, Noah 25Walta, Noah 1 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Wietzke, Stephen 16Wietzke, Stephen 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wolfgram, Evan 27Wolfgram, Evan 1 0 62 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Wolfgram, Evan 27Wolfgram, Evan 15 0 407 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16803 11 7 29 122 0.090 57 0.467 11-2 0 0-0
Opponent 17 - 16894 95 66 256 473 0.201 247 0.522 18-0 16 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Kallies, Joshua 42Kallies, Joshua 1 1 90:00 5 5.00 10 0.667 0 0 0 0 15
42 Kallies, Joshua 42Kallies, Joshua 12 12 1080:00 83 6.92 102 0.551 0 12 0 0 348
1 Russ, Nicholas 1Russ, Nicholas 4 4 360:00 7 1.75 39 0.848 0 3 1 0 93
Total 17 - 1530:00 95 5.59 151 0.614 0 15 1 0 456
Opponents 17 - 1530:00 11 0.65 46 0.807 9 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Bourman, Johannes 33Bourman, Johannes 12 12 876 2 1 5 20 0.100 8 0.400 1-0 0 0-0
25 Walta, Noah 25Walta, Noah 12 2 464 2 0 4 4 0.500 4 1.000 0-0 0 0-0
22 Gawrisch, Silas 22Gawrisch, Silas 11 11 742 1 1 3 4 0.250 1 0.250 1-0 0 0-0
16 Wietzke, Stephen 16Wietzke, Stephen 12 12 758 1 1 3 8 0.125 1 0.125 0-0 0 0-0
20 Boettcher, Isaac 20Boettcher, Isaac 11 11 656 1 0 2 1 1.000 1 1.000 0-1 0 0-0
29 Krenke, Joshua 29Krenke, Joshua 11 11 630 1 0 2 13 0.077 9 0.692 1-1 0 0-0
21 Pausma, Caleb 21Pausma, Caleb 11 2 414 0 2 2 3 0.000 3 1.000 2-0 0 0-0
14 Schlomer, Abraham 14Schlomer, Abraham 12 11 843 1 0 2 12 0.083 4 0.333 1-0 0 0-0
17 Archer, William 17Archer, William 10 0 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Balge, John 19Balge, John 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bode, Brandon 26Bode, Brandon 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Dretske, Joseph 12Dretske, Joseph 5 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Felsing, Joshua 23Felsing, Joshua 5 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gabb, Jacob 28Gabb, Jacob 9 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Heiman, Owen 30Heiman, Owen 12 12 765 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Heins, Gideon 9Heins, Gideon 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heins, Isaiah 15Heins, Isaiah 11 11 864 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Hoogervorst, Daniel 3Hoogervorst, Daniel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Kallies, Joshua 42Kallies, Joshua 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Koelpin, Isaiah 34Koelpin, Isaiah 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Koelpin, Matthew 32Koelpin, Matthew 12 11 760 0 0 0 8 0.000 4 0.500 1-0 0 0-0
8 Lee, Jin 8Lee, Jin 12 1 479 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Mattek, Carson 13Mattek, Carson 12 0 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nelson, Matthew 31Nelson, Matthew 12 12 923 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Neumann, Noah 24Neumann, Noah 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Stern, Eli 10Stern, Eli 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Uhlenbrauck, Jonah 11Uhlenbrauck, Jonah 11 0 200 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Wolfgram, Evan 27Wolfgram, Evan 11 0 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11763 9 5 23 88 0.102 41 0.466 11-2 0 0-0
Opponent 12 - 11880 83 57 223 347 0.239 186 0.536 18-0 12 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Kallies, Joshua 42Kallies, Joshua 12 12 1080:00 83 6.92 102 0.551 0 12 0 0 348
Total 12 - 1080:00 83 6.92 102 0.551 0 12 0 0 348
Opponents 12 - 1080:00 9 0.75 32 0.780 6 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Buena Vista L 0-2 (0-1-0, 0-0-0) 0-0-0 0
09/02/2025 at Wis.-Stout L 0-2 (0-2-0, 0-0-0) 0-0-0 111
09/06/2025 at Maranatha Baptist T 1-1 (0-2-1, 0-0-0) 0-0-0 285 Joshua Krenke (1) (Silas Gawrisch)
09/07/2025 at Lakeland L 0-2 (0-3-1, 0-0-0) 0-0-0 180
9/11/2025 at Waldorf L 1-5 (0-5-1) 0 Dretske (0) (Schlomer)
09/17/2025 at Crown (MN) L 2-9 (0-5-1, 0-1-0) 0-1-0 89 Joshua Krenke (2) (Caleb Pausma)
Silas Gawrisch (1) (Johannes Bourman)
09/20/2025 vs North Central (MN) L 0-3 (0-6-1, 0-2-0) 0-2-0 134
09/23/2025 vs Minn.-Morris L 0-8 (0-7-1, 0-3-0) 0-3-0 55
09/27/2025 at Northwestern-St. Paul L 0-9 (0-8-1, 0-4-0) 0-4-0 219
10/03/2025 vs Wis.-Superior L 1-7 (0-9-1, 0-5-0) 0-5-0 33 Abraham Schlomer (1)
10/07/2025 vs Bethany Lutheran L 1-7 (0-10-1, 0-6-0) 0-6-0 77 Noah Walta (1)
10/11/2025 at Minn.-Morris L 2-4 (0-11-1, 0-7-0) 0-7-0 48 Johannes Bourman (1) (Stephen Wietzke)
Noah Walta (2)
10/15/2025 at Bethany Lutheran L 0-11 (0-12-1, 0-8-0) 0-8-0 65
10/18/2025 at North Central (MN) L 0-8 (0-13-1, 0-9-0) 0-9-0 137
10/21/2025 vs Crown (MN) L 1-4 (0-14-1, 0-10-0) 0-10-0 121 Johannes Bourman (2)
10/25/2025 vs Northwestern-St. Paul L 2-5 (0-15-1, 0-11-0) 0-11-0 155 Stephen Wietzke (1) (Silas Gawrisch)
Isaac Boettcher (1) (Caleb Pausma)
11/01/2025 at Wis.-Superior L 0-8 (0-16-1, 0-12-0) 0-12-0 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Buena Vista 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/02/2025 at Wis.-Stout 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/06/2025 at Maranatha Baptist 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/07/2025 at Lakeland 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/11/2025 at Waldorf 1-5 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1080
09/17/2025 at Crown (MN) 2-9 2 2 6 6 0.333 4 0.667 2-0 0 0-0 990
09/20/2025 vs North Central (MN) 0-3 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/23/2025 vs Minn.-Morris 0-8 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/27/2025 at Northwestern-St. Paul 0-9 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/03/2025 vs Wis.-Superior 1-7 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
10/07/2025 vs Bethany Lutheran 1-7 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/11/2025 at Minn.-Morris 2-4 2 1 5 7 0.286 3 0.429 0-1 0 0-0 929
10/15/2025 at Bethany Lutheran 0-11 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/18/2025 at North Central (MN) 0-8 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/21/2025 vs Crown (MN) 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
10/25/2025 vs Northwestern-St. Paul 2-5 2 2 6 5 0.400 2 0.400 0-1 0 0-0 934
11/01/2025 at Wis.-Superior 0-8 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 11-95 11 7 29 124 0.089 58 0.468 11-2 0 0-0 16803
Opponent - 95 66 256 473 0.201 247 0.522 18-0 16 - 16894

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buena Vista 0-2 90:00 2 2.00 14 0.875 0 1 0 0 27
09/02/2025 Wis.-Stout 0-2 90:00 2 2.00 9 0.818 0 1 0 0 24
09/06/2025 Maranatha Baptist 1-1 90:00 1 1.67 6 0.857 0 0 1 0 20
09/07/2025 Lakeland 0-2 90:00 2 1.75 10 0.833 0 1 0 0 22
9/11/2025 Waldorf 1-5 90:00 5 2.40 10 0.667 0 1 0 0 15
09/17/2025 Crown (MN) 2-9 90:00 9 3.50 14 0.609 0 1 0 0 43
09/20/2025 North Central (MN) 0-3 90:00 3 3.43 9 0.750 0 1 0 0 24
09/23/2025 Minn.-Morris 0-8 90:00 8 4.00 5 0.385 0 1 0 0 22
09/27/2025 Northwestern-St. Paul 0-9 90:00 9 4.56 12 0.571 0 1 0 0 32
10/03/2025 Wis.-Superior 1-7 90:00 7 4.80 3 0.300 0 1 0 0 21
10/07/2025 Bethany Lutheran 1-7 90:00 7 5.00 9 0.563 0 1 0 0 28
10/11/2025 Minn.-Morris 2-4 90:00 4 4.92 10 0.714 0 1 0 0 31
10/15/2025 Bethany Lutheran 0-11 90:00 11 5.38 11 0.500 0 1 0 0 34
10/18/2025 North Central (MN) 0-8 90:00 8 5.57 8 0.500 0 1 0 0 31
10/21/2025 Crown (MN) 1-4 90:00 4 5.47 4 0.500 0 1 0 0 17
10/25/2025 Northwestern-St. Paul 2-5 90:00 5 5.44 8 0.615 0 1 0 0 20
11/01/2025 Wis.-Superior 0-8 90:00 8 5.59 9 0.529 0 1 0 0 45
Totals - 1530 95 5.59 151 0.614 0 16 1 - 456
Opponent - 1530:00 11 0.65 46 0.807 16 0 1 9 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Buena Vista 2-0 2 2 6 27 0.074 16 0.593 0-0 1 0-0 990
09/02/2025 Wis.-Stout 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
09/06/2025 Maranatha Baptist 1-1 1 1 3 20 0.050 7 0.350 1-0 0 0-0 990
09/07/2025 Lakeland 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
9/11/2025 Waldorf 5-1 5 2 12 33 0.152 15 0.455 2-0 1 0-0 1054
09/17/2025 Crown (MN) 9-2 9 9 27 43 0.209 23 0.535 1-0 1 1-2 990
09/20/2025 North Central (MN) 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
09/23/2025 Minn.-Morris 8-0 8 5 21 22 0.364 13 0.591 1-0 1 1-1 990
09/27/2025 Northwestern-St. Paul 9-0 9 5 23 32 0.281 21 0.656 1-0 1 0-0 990
10/03/2025 Wis.-Superior 7-1 7 2 16 21 0.333 10 0.476 1-0 1 0-0 990
10/07/2025 Bethany Lutheran 7-1 7 9 23 28 0.250 16 0.571 1-0 1 0-0 990
10/11/2025 Minn.-Morris 4-2 4 4 12 31 0.129 15 0.484 2-0 1 0-0 990
10/15/2025 Bethany Lutheran 11-0 11 3 25 33 0.333 21 0.636 1-0 1 0-0 990
10/18/2025 North Central (MN) 8-0 8 7 23 31 0.258 16 0.516 2-0 1 0-0 990
10/21/2025 Crown (MN) 4-1 4 0 8 17 0.235 8 0.471 3-0 1 1-1 990
10/25/2025 Northwestern-St. Paul 5-2 5 3 13 20 0.250 13 0.650 1-0 1 0-0 990
11/01/2025 Wis.-Superior 8-0 8 8 24 45 0.178 18 0.400 1-0 1 0-0 990
Total 95-11 95 66 256 473 0.201 247 0.522 18-0 16 3-4 16894
Martin Luther - 11 7 29 124 0.089 58 0.468 11-2 0 - 16803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buena Vista 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/02/2025 Wis.-Stout 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/06/2025 Maranatha Baptist 1-1 90:00 1 0.33 2 0.667 0 0 1 0 8
09/07/2025 Lakeland 2-0 90:00 0 0.25 2 1.000 1 0 0 1 4
9/11/2025 Waldorf 5-1 90:00 1 0.40 6 0.857 1 0 0 0 7
09/17/2025 Crown (MN) 9-2 90:00 2 0.67 2 0.500 1 0 0 0 6
09/20/2025 North Central (MN) 3-0 90:00 0 0.57 6 1.000 1 0 0 1 17
09/23/2025 Minn.-Morris 8-0 90:00 0 0.50 4 1.000 1 0 0 1 11
09/27/2025 Northwestern-St. Paul 9-0 90:00 0 0.44 1 1.000 1 0 0 1 6
10/03/2025 Wis.-Superior 7-1 90:00 1 0.50 4 0.800 1 0 0 0 10
10/07/2025 Bethany Lutheran 7-1 90:00 1 0.55 1 0.500 1 0 0 0 6
10/11/2025 Minn.-Morris 4-2 90:00 2 0.67 1 0.333 1 0 0 0 7
10/15/2025 Bethany Lutheran 11-0 90:00 0 0.62 2 1.000 1 0 0 1 2
10/18/2025 North Central (MN) 8-0 90:00 0 0.57 7 1.000 1 0 0 1 9
10/21/2025 Crown (MN) 4-1 90:00 1 0.60 1 0.500 1 0 0 0 5
10/25/2025 Northwestern-St. Paul 5-2 90:00 2 0.69 0 0.000 1 0 0 0 5
11/01/2025 Wis.-Superior 8-0 90:00 0 0.65 3 1.000 1 0 0 1 4
Totals - 1530 11 0.65 46 0.807 16 0 1 9 119
Martin Luther - 1530:00 95 5.59 151 0.614 0 16 1 - 456

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Buena Vista 0-2 0/2 0/2 5/27 3/16 0/9 0/0 0/0
09/02/2025 at Wis.-Stout 0-2 0/2 0/2 7/24 1/11 2/8 0/0 0/0
09/06/2025 at Maranatha Baptist 1-1 1/1 1/1 8/20 4/7 6/2 1/1 0/0
09/07/2025 at Lakeland 0-2 0/2 0/2 4/22 2/12 3/11 0/0 0/0
9/11/2025 at Waldorf 1-5 1/5 1/2 12/33 7/15 11/8 0/2 0/0
09/17/2025 at Crown (MN) 2-9 2/9 2/9 6/43 4/23 2/8 2/1 0/0
09/20/2025 vs North Central (MN) 0-3 0/3 0/2 17/24 6/12 2/6 0/0 0/0
09/23/2025 vs Minn.-Morris 0-8 0/8 0/5 11/22 4/13 2/6 2/1 0/0
09/27/2025 at Northwestern-St. Paul 0-9 0/9 0/5 6/32 1/21 2/8 0/1 0/0
10/03/2025 vs Wis.-Superior 1-7 1/7 0/2 10/21 5/10 2/10 2/1 0/0
10/07/2025 vs Bethany Lutheran 1-7 1/7 0/9 6/28 2/16 0/10 1/1 0/0
10/11/2025 at Minn.-Morris 2-4 2/4 1/4 7/31 3/15 2/10 0/2 1/0
10/15/2025 at Bethany Lutheran 0-11 0/11 0/3 2/33 2/21 0/8 0/1 0/0
10/18/2025 at North Central (MN) 0-8 0/8 0/7 9/31 7/16 2/9 1/2 0/0
10/21/2025 vs Crown (MN) 1-4 1/4 0/0 5/17 2/8 0/9 2/3 0/0
10/25/2025 vs Northwestern-St. Paul 2-5 2/5 2/3 5/20 2/13 2/11 0/1 1/0
11/01/2025 at Wis.-Superior 0-8 0/8 0/8 4/45 3/18 1/10 0/1 0/0
Totals 11/95 7/66 124/473 58/247 39/143 11/18 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Crown (MN) (09/17/2025)
Northwestern-St. Paul (10/25/2025)
GOALS 2 Crown (MN) (09/17/2025)
Minn.-Morris (10/11/2025)
Northwestern-St. Paul (10/25/2025)
ASSISTS 2 Crown (MN) (09/17/2025)
Northwestern-St. Paul (10/25/2025)
SHOTS 17 North Central (MN) (09/20/2025)
SHOTS ON GOAL 7 Waldorf (9/11/2025)
North Central (MN) (10/18/2025)
SAVES 14 Buena Vista (08/29/2025)
Crown (MN) (09/17/2025)
FOULS 11 Maranatha Baptist (09/06/2025)
CORNER KICKS 11 Waldorf (9/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Crown (MN) (09/17/2025)
GOALS 11 Bethany Lutheran (10/15/2025)
ASSISTS 9 Crown (MN) (09/17/2025)
Bethany Lutheran (10/07/2025)
SHOTS 45 Wis.-Superior (11/01/2025)
SHOTS ON GOAL 23 Crown (MN) (09/17/2025)
SAVES 7 North Central (MN) (10/18/2025)
FOULS 15 North Central (MN) (09/20/2025)
CORNER KICKS 11 Lakeland (09/07/2025)
Northwestern-St. Paul (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Crown (MN) (10/21/2025)
GOALS 1 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Crown (MN) (10/21/2025)
ASSISTS 1 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Minn.-Morris (10/11/2025)
SHOTS 2 Lakeland (09/07/2025)
Bethany Lutheran (10/15/2025)
Wis.-Superior (11/01/2025)
SHOTS ON GOAL 1 Wis.-Stout (09/02/2025)
Lakeland (09/07/2025)
Northwestern-St. Paul (09/27/2025)
Bethany Lutheran (10/07/2025)
Bethany Lutheran (10/15/2025)
Crown (MN) (10/21/2025)
Northwestern-St. Paul (10/25/2025)
SAVES 3 Wis.-Superior (10/03/2025)
Crown (MN) (10/21/2025)
FOULS 2 Lakeland (09/07/2025)
Northwestern-St. Paul (09/27/2025)
Crown (MN) (10/21/2025)
CORNER KICKS 1 Wis.-Superior (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Buena Vista (08/29/2025)
Wis.-Stout (09/02/2025)
Maranatha Baptist (09/06/2025)
Lakeland (09/07/2025)
GOALS 1 Buena Vista (08/29/2025)
Wis.-Stout (09/02/2025)
Maranatha Baptist (09/06/2025)
Lakeland (09/07/2025)
ASSISTS 1 Maranatha Baptist (09/06/2025)
SHOTS 17 Maranatha Baptist (09/06/2025)
Crown (MN) (10/21/2025)
Northwestern-St. Paul (10/25/2025)
SHOTS ON GOAL 7 Maranatha Baptist (09/06/2025)
Crown (MN) (10/21/2025)
SAVES 1 Wis.-Stout (09/02/2025)
Northwestern-St. Paul (09/27/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
Crown (MN) (10/21/2025)
FOULS 2 Minn.-Morris (09/23/2025)
Bethany Lutheran (10/07/2025)
CORNER KICKS 2 Maranatha Baptist (09/06/2025)
North Central (MN) (09/20/2025)
Minn.-Morris (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
Crown (MN) (10/21/2025)
Northwestern-St. Paul (10/25/2025)
GOALS 1 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
Crown (MN) (10/21/2025)
Northwestern-St. Paul (10/25/2025)
ASSISTS 1 Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Minn.-Morris (10/11/2025)
Northwestern-St. Paul (10/25/2025)
SHOTS 7 North Central (MN) (09/20/2025)
SHOTS ON GOAL 3 North Central (MN) (09/20/2025)
North Central (MN) (10/18/2025)
SAVES 14 Buena Vista (08/29/2025)
Crown (MN) (09/17/2025)
FOULS 3 North Central (MN) (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Crown (MN) (09/17/2025)
Northwestern-St. Paul (10/25/2025)
GOALS 2 Crown (MN) (09/17/2025)
Minn.-Morris (10/11/2025)
Northwestern-St. Paul (10/25/2025)
ASSISTS 2 Crown (MN) (09/17/2025)
Northwestern-St. Paul (10/25/2025)
SHOTS 17 North Central (MN) (09/20/2025)
SHOTS ON GOAL 7 Waldorf (9/11/2025)
North Central (MN) (10/18/2025)
SAVES 14 Buena Vista (08/29/2025)
Crown (MN) (09/17/2025)
FOULS 11 Maranatha Baptist (09/06/2025)
CORNER KICKS 11 Waldorf (9/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Krenke, Joshua
Dretske
Gawrisch, Silas
Schlomer, Abraham
Walta, Noah
Walta, Noah
Bourman, Johannes
Wietzke, Stephen
Maranatha Baptist (09/06/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
Crown (MN) (10/21/2025)
Northwestern-St. Paul (10/25/2025)
GOALS 1 Krenke, Joshua
Dretske
Gawrisch, Silas
Schlomer, Abraham
Walta, Noah
Walta, Noah
Bourman, Johannes
