2023 Men's Tennis Cumulative Stats

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes 3-8 3-8 0-0 3-6  —  3-8  —   —   —   —  W 1 3-7 0-0 0-0
Bourman, Johnannes 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Bourmann, Johannes 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Friesenegger, Brian 5-7 5-7 0-0 3-5  —   —   —   —   —  5-7 W 1 5-4 0-0 0-0
Koelpin, Josiah 3-10 3-10 0-0 3-6  —   —  3-10  —   —   —  W 1 3-7 0-0 0-0
Koelpin, Matt 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Koelpin, Matthew 5-7 5-7 0-0 4-4  —   —   —   —  5-7  —  W 1 5-5 0-0 0-0
Schulz, Elijah 2-11 2-11 0-0 2-7  —   —   —  2-11  —   —  W 1 2-8 0-0 0-0
Wordell, Josiah 1-12 1-12 0-0 1-8 1-12  —   —   —   —   —  L 5 1-9 0-0 0-0
Total 20-57 20-57 0-0 17-36 1-12 3-10 3-10 2-11 6-7 5-7 0-0 0-0
Percentage .260 .260 .000 .321 .077 .231 .231 .154 .462 .417 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes / Wordell, Josiah Wordell, Josiah 2-10 2-10 0-0 2-8 2-10  —   —  L 2 2-8 0-0 0-0
Friesenegger, Brian / Koelpin, Matthew Koelpin, Matthew 4-9 4-9 0-0 4-5  —   —  4-9 W 1 3-7 0-0 0-0
Friesenegger, Brian / Koelpin, Matt Koelpin, Matt 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Koelpin, Josiah / Steinbrenner, Silas Steinbrenner, Silas 5-8 5-8 0-0 5-5  —  5-8  —  W 1 4-6 0-0 0-0
Schulz, Elijah / Koelpin, Josiah Koelpin, Josiah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bourman, Johnannes / Wordell, Josiah Wordell, Josiah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bourmann, Johannes / Wordell, Josiah Wordell, Josiah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 12-30 12-30 0-0 12-18 2-12 5-9 5-9 0-0 0-0
Percentage .286 .286 .000 .400 .143 .357 .357 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes 1-10 1-10 0-0 1-8 1-10  —   —  L 5 1-9 0-0 0-0
Friesenegger, Brian 4-9 4-9 0-0 4-5  —   —  4-9 W 1 4-6 0-0 0-0
Koelpin, Josiah 4-9 4-9 0-0 4-5  —  4-9  —  W 1 4-6 0-0 0-0
Koelpin, Matthew 3-9 3-9 0-0 3-5  —   —  3-9 W 1 3-7 0-0 0-0
Schulz, Elijah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-0 0-0 0-0
Steinbrenner, Silas 4-8 4-8 0-0 4-5  —  4-8  —  W 1 4-6 0-0 0-0
Wordell, Josiah 2-11 2-11 0-0 2-7 2-11  —   —  L 2 2-8 0-0 0-0
Bourman, Johnannes 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bourmann, Johannes 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Koelpin, Matt 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 9-29 9-29 0-0 9-17 1-11 4-9 4-9 0-0 0-0
Percentage .237 .237 .000 .346 .083 .308 .308 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes 3-6  —  3-6  —   —   —   —  W 1 3-6 0-0 0-0
Friesenegger, Brian 3-5  —   —   —   —   —  3-5 W 1 3-5 0-0 0-0
Koelpin, Josiah 3-6  —   —  3-6  —   —   —  W 1 3-6 0-0 0-0
Koelpin, Matt 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Koelpin, Matthew 4-4  —   —   —   —  4-4  —  W 1 4-4 0-0 0-0
Schulz, Elijah 2-7  —   —   —  2-7  —   —  W 1 2-7 0-0 0-0
Wordell, Josiah 1-8 1-8  —   —   —   —   —  L 5 1-8 0-0 0-0
Total 17-36 1-8 3-6 3-6 2-7 5-4 3-5 0-0 0-0
Percentage .321 .111 .333 .333 .222 .556 .375 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes / Wordell, Josiah Wordell, Josiah 2-8 2-8  —   —  L 2 2-8 0-0 0-0
Friesenegger, Brian / Koelpin, Matthew Koelpin, Matthew 4-5  —   —  4-5 W 1 4-5 0-0 0-0
Friesenegger, Brian / Koelpin, Matt Koelpin, Matt 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Koelpin, Josiah / Steinbrenner, Silas Steinbrenner, Silas 5-5  —  5-5  —  W 1 5-5 0-0 0-0
Total 12-18 2-8 5-5 5-5 0-0 0-0
Percentage .400 .200 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourman, Johannes 1-8 1-8  —   —  L 5 1-8 0-0 0-0
Friesenegger, Brian 4-5  —   —  4-5 W 1 4-5 0-0 0-0
Koelpin, Josiah 4-5  —  4-5  —  W 1 4-5 0-0 0-0
Koelpin, Matthew 3-5  —   —  3-5 W 1 3-5 0-0 0-0
Steinbrenner, Silas 4-5  —  4-5  —  W 1 4-5 0-0 0-0
Wordell, Josiah 2-7 2-7  —   —  L 2 2-7 0-0 0-0
Koelpin, Matt 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 9-17 1-7 4-5 4-5 0-0 0-0
Percentage .346 .125 .444 .444 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/28/23 at Saint Mary's University L 0-9 L L L L L L L L L
2/10/23 at Morningside L 0-7 L L L L L L L L L
3/21/23 vs Crown College W 7-2 L W W W W W L W W
3/26/23 at UW-Superior L 0-9 L L L L L L L L L
3/28/23 at Hamline L 1-8 L L L L L W L L L
4/2/23 vs Northwestern L 0-9 L L L L L L L L L
4/3/23 at Wartburg L 2-7 L L L L W W L L L
4/4/23 Bethany Lutheran College L 3-6 L L L L W W L W L
4/12/23 at Minnesota Morris W 8-1 W W W L W W W W W
4/17/23 at Northwestern L 0-9 L L L L L L L L L
4/18/23 at Bethany Lutheran College L 2-7 L L L L W L L L W
4/20/23 Crown College W 8-1 L W W W W W W W W
4/22/23 UW-Superior L 0-9 L L L L L L L L L
4/24/23 Minnesota Morris W 7-2 L W W W W W L W W