2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Hoffer, Lisa 19 Hoffer, Lisa .514 1.241 35-35 105 26 54 9 1 3 20 74 .705 4 1 2 0 .536 0 0 4-4
12 Heckendorf, Jordyn 12 Heckendorf, Jordyn .500 1.300 33-33 104 22 52 10 5 3 26 81 .779 7 2 8 0 .521 4 0 6-7
8 Ott, Hannah 8 Ott, Hannah .342 .765 32-27 79 12 27 5 0 0 17 32 .405 1 3 15 0 .360 3 0 7-8
11 Fischer, Lexi 11 Fischer, Lexi .333 .802 35-35 105 25 35 7 2 0 14 46 .438 4 1 17 0 .364 0 0 3-3
4 Horn, Jessica 4 Horn, Jessica .257 .540 35-35 109 16 28 0 0 0 2 28 .257 4 0 20 0 .283 0 3 6-6
14 Mindock, Emmalee 14 Mindock, Emmalee .237 .643 30-29 59 7 14 4 0 0 8 18 .305 9 0 14 0 .338 0 1 4-5
16 Rassat, Katelyn 16 Rassat, Katelyn .178 .570 31-29 73 12 13 2 1 0 5 17 .233 12 6 26 0 .337 1 0 3-6
7 Thiel, Amelia 7 Thiel, Amelia .300 .720 20-18 50 8 15 2 1 0 11 19 .380 2 1 6 1 .340 0 0 0-0
5 Vance, Sarah 5 Vance, Sarah .263 .563 11-6 19 1 5 0 0 0 4 5 .263 1 0 8 0 .300 0 0 0-0
6 Siehr, Olivia 6 Siehr, Olivia .241 .626 33-32 54 8 13 1 2 0 7 18 .333 4 0 16 0 .293 0 1 0-1
15 Busch, Anna 15 Busch, Anna .213 .535 23-22 61 10 13 0 0 1 9 16 .262 5 0 9 0 .273 0 1 2-2
1 Prahl, Britney 1 Prahl, Britney .192 .621 20-20 52 12 10 2 0 1 7 15 .288 9 2 12 0 .333 0 0 1-2
26 Rassat, Hannah 26 Rassat, Hannah .154 .308 14-2 13 0 2 0 0 0 0 2 .154 0 0 7 0 .154 0 0 0-0
3 Uhlenbrauck, Madison 3 Uhlenbrauck, Madison .143 .429 21-12 14 1 2 0 1 0 0 4 .286 0 0 5 0 .143 0 0 0-0
Totals .315 .785 35-35 897 160 283 42 13 8 130 375 .418 62 16 165 1 .367 8 6 36-44
Opponents .416 1.002 35-35 1001 281 416 74 12 12 255 550 .549 59 18 44 3 .453 10 6 77-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Horn, Jessica 4Horn, Jessica 10.18 2.24 5-20 30-30 12 0-0 0 132.2 279 174 150 18 23 43 6 5 668 .418 8 7 0 4 4
3 Uhlenbrauck, Madison 3Uhlenbrauck, Madison 11.38 2.58 3-6 19-5 5 0-0 0 59.1 123 94 75 30 22 14 3 5 310 .397 1 10 0 6 2
11 Fischer, Lexi 11Fischer, Lexi 22.50 5.50 0-0 4-0 0 0-0 0 6.0 21 19 15 12 1 4 0 1 39 .538 4 0 0 0 0
Totals 10.86 2.44 8-26 53-35 17 0 0 198.0 423 287 239 60 46 61 9 11 1017 .416 13 17 0 10 6
Opponents 5.08 1.58 24-6 46-33 22 8 1 193.0 251 135 109 53 152 36 9 8 750 .335 11 13 0 7 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Heckendorf, Jordyn 12 Heckendorf, Jordyn 103 97 5 1 .990 0 0 0 0 0
11 Fischer, Lexi 11 Fischer, Lexi 187 182 2 3 .984 2 3 0 0 0
4 Horn, Jessica 4 Horn, Jessica 79 27 49 3 .962 1 44 3 0 0
14 Mindock, Emmalee 14 Mindock, Emmalee 57 52 2 3 .947 0 0 0 0 0
6 Siehr, Olivia 6 Siehr, Olivia 55 42 10 3 .945 0 44 1 8 0
15 Busch, Anna 15 Busch, Anna 61 27 30 4 .934 1 0 0 0 0
16 Rassat, Katelyn 16 Rassat, Katelyn 54 27 23 4 .926 0 0 0 0 0
8 Ott, Hannah 8 Ott, Hannah 13 12 0 1 .923 0 0 0 0 0
19 Hoffer, Lisa 19 Hoffer, Lisa 108 53 44 11 .898 0 22 4 0 0
5 Vance, Sarah 5 Vance, Sarah 13 5 6 2 .846 0 0 0 0 0
1 Prahl, Britney 1 Prahl, Britney 56 21 26 9 .839 0 0 0 0 0
7 Thiel, Amelia 7 Thiel, Amelia 37 29 0 8 .784 0 0 0 0 0
3 Uhlenbrauck, Madison 3 Uhlenbrauck, Madison 26 12 8 6 .769 0 19 3 0 0
26 Rassat, Hannah 26 Rassat, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 849 586 205 58 .932 4 132 11 8 0
Opponents 768 521 205 42 .945 6 48 10 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Heckendorf, Jordyn 12Heckendorf, Jordyn .561 1.473 20-20 66 17 37 9 2 3 17 59 .894 5 2 5 0 .579 3 0 4-4
19 Hoffer, Lisa 19Hoffer, Lisa .517 1.287 20-20 60 18 31 5 1 2 14 44 .733 4 1 2 0 .554 0 0 3-3
11 Fischer, Lexi 11Fischer, Lexi .433 1.069 20-20 60 19 26 6 2 0 9 36 .600 4 0 6 0 .469 0 0 1-1
7 Thiel, Amelia 7Thiel, Amelia .317 .779 16-15 41 8 13 2 1 0 8 17 .415 2 1 3 0 .364 0 0 0-0
4 Horn, Jessica 4Horn, Jessica .308 .646 20-20 65 9 20 0 0 0 1 20 .308 3 0 6 0 .338 0 3 5-5
8 Ott, Hannah 8Ott, Hannah .289 .664 17-14 45 7 13 4 0 0 13 17 .378 1 0 10 0 .286 3 0 1-1
5 Vance, Sarah 5Vance, Sarah .273 .606 7-3 11 1 3 0 0 0 3 3 .273 1 0 4 0 .333 0 0 0-0
14 Mindock, Emmalee 14Mindock, Emmalee .229 .622 19-18 35 5 8 3 0 0 7 11 .314 4 0 10 0 .308 0 1 3-4
1 Prahl, Britney 1Prahl, Britney .209 .660 16-16 43 11 9 1 0 1 7 13 .302 8 2 11 0 .358 0 0 1-2
6 Siehr, Olivia 6Siehr, Olivia .207 .509 18-17 29 4 6 0 1 0 3 8 .276 1 0 7 0 .233 0 0 0-0
15 Busch, Anna 15Busch, Anna .200 .579 10-10 25 4 5 0 0 1 6 8 .320 2 0 6 0 .259 0 0 2-2
16 Rassat, Katelyn 16Rassat, Katelyn .196 .645 18-18 46 9 9 2 1 0 3 13 .283 7 5 14 0 .362 0 0 3-5
26 Rassat, Hannah 26Rassat, Hannah .167 .334 7-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
3 Uhlenbrauck, Madison 3Uhlenbrauck, Madison .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .864 20-20 533 112 181 32 8 7 91 250 .469 42 11 87 0 .395 6 4 23-27
Opponents .419 1.024 20-20 594 172 249 48 6 9 157 336 .566 37 12 31 0 .458 8 3 50-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Horn, Jessica 4Horn, Jessica 10.85 2.35 3-11 16-16 8 0-0 0 78.0 176 105 94 7 17 37 5 4 410 .429 5 6 0 4 2
3 Uhlenbrauck, Madison 3Uhlenbrauck, Madison 11.15 2.32 1-4 8-4 4 0-0 0 30.2 52 47 38 18 13 7 1 4 145 .359 1 6 0 4 1
11 Fischer, Lexi 11Fischer, Lexi 22.50 5.50 0-0 4-0 0 0-0 0 6.0 21 19 15 12 1 4 0 1 39 .538 4 0 0 0 0
Totals 11.46 2.50 4-15 28-20 12 0 0 114.2 249 171 146 37 31 48 6 9 594 .419 10 12 0 8 3
Opponents 6.88 1.87 15-4 26-20 14 2 0 119.0 181 112 91 42 87 32 8 7 533 .340 11 11 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Heckendorf, Jordyn 12 Heckendorf, Jordyn 64 59 5 0 1.000 0 0 0 0 0
5 Vance, Sarah 5 Vance, Sarah 6 3 3 0 1.000 0 0 0 0 0
11 Fischer, Lexi 11 Fischer, Lexi 114 111 1 2 .982 1 3 0 0 0
4 Horn, Jessica 4 Horn, Jessica 49 21 27 1 .980 1 33 2 0 0
14 Mindock, Emmalee 14 Mindock, Emmalee 35 31 2 2 .943 0 0 0 0 0
6 Siehr, Olivia 6 Siehr, Olivia 30 21 7 2 .933 0 33 0 4 0
16 Rassat, Katelyn 16 Rassat, Katelyn 27 10 15 2 .926 0 0 0 0 0
15 Busch, Anna 15 Busch, Anna 22 9 11 2 .909 0 0 0 0 0
19 Hoffer, Lisa 19 Hoffer, Lisa 65 32 25 8 .877 0 17 2 0 0
1 Prahl, Britney 1 Prahl, Britney 46 17 23 6 .870 0 0 0 0 0
8 Ott, Hannah 8 Ott, Hannah 6 5 0 1 .833 0 0 0 0 0
7 Thiel, Amelia 7 Thiel, Amelia 33 25 0 8 .758 0 0 0 0 0
3 Uhlenbrauck, Madison 3 Uhlenbrauck, Madison 5 0 3 2 .600 0 14 1 0 0
26 Rassat, Hannah 26 Rassat, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 502 344 122 36 .928 2 100 5 4 0
Opponents 529 357 141 31 .941 8 46 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Carleton College L 2-10 21 2 6 1 0 0 0 0 0 1 0 1 0 0 0 4 12 7 2 .286
2/18/2023 vs Concordia College L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 15 4 2 .118
3/3/2023 vs Pikeville L 0-15 20 0 4 0 0 1 0 0 0 0 0 0 0 0 0 6 12 0 1 .200
3/3/2023 vs Shawnee St. L 2-11 23 2 8 1 0 2 0 0 0 1 0 0 0 0 0 7 13 8 0 .348
3/4/2023 vs Northern Vermont-Joh W 11-7 36 11 13 7 2 1 0 1 0 4 0 1 0 0 0 11 21 10 2 .361
3/4/2023 vs Albion W 2-1 25 2 4 2 0 0 0 0 0 0 0 0 0 0 0 6 21 5 2 .160
3/5/2023 vs Penn St.-Altoona L 1-9 23 1 2 1 0 0 1 3 0 0 0 0 2 0 0 7 21 2 0 .087
3/5/2023 vs Blackburn L 6-7 32 6 12 4 1 0 0 0 0 7 2 1 0 1 0 9 0 0 0 .375
3/6/2023 vs Bay Path College W 14-10 37 14 19 14 3 0 0 8 0 0 1 1 0 0 0 2 0 0 0 .514
3/6/2023 vs Penn. St.-Mont Alto L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 46 18 5 .211
3/28/2023 at Viterbo L 0-9 18 0 4 0 0 0 0 2 0 0 1 0 0 0 0 4 15 10 1 .222
3/28/2023 at Viterbo L 0-9 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 13 5 3 .176
4/7/2023 vs UW-Superior L 4-12 20 4 5 3 0 0 1 0 0 2 0 0 0 0 0 8 14 6 0 .250
4/7/2023 vs UW-Superior L 2-8 25 2 4 2 1 1 1 4 0 0 0 0 0 0 0 10 18 4 2 .160
4/11/2023 Crown (Minn.) L 6-8 28 6 8 4 2 0 0 2 0 8 0 0 0 0 0 3 21 8 1 .286
4/11/2023 Crown (Minn.) L 3-10 23 3 4 1 0 0 0 6 0 3 0 2 0 0 0 4 21 3 1 .174
4/14/2023 vs North Central (MN) W 15-1 34 15 19 12 6 2 0 0 0 2 1 0 0 0 0 0 15 5 1 .559
4/14/2023 vs Northwestern (Minn.) L 0-12 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 15 3 5 .000
4/15/2023 vs Crown (Minn.) L 6-17 26 6 8 3 2 0 0 4 0 2 0 0 0 0 0 1 12 8 4 .308
4/15/2023 Minn.-Morris W 9-2 34 9 16 8 3 0 0 2 0 0 0 1 0 1 0 3 21 10 0 .471
4/18/2023 at Bethany Lutheran L 3-14 18 3 4 1 2 0 0 2 0 0 2 0 0 0 0 8 12 4 3 .222
4/18/2023 at Bethany Lutheran L 2-7 25 2 6 2 1 1 0 1 0 0 1 1 1 0 0 8 18 6 3 .240
4/22/2023 Northland L 4-13 30 4 12 4 3 0 0 1 0 0 0 0 0 0 0 3 18 7 3 .400
4/22/2023 Northland L 5-7 36 5 15 5 0 1 0 0 0 0 0 0 0 2 0 3 22 7 1 .417
4/25/2023 at Minnesota Morris W 6-3 33 6 13 5 1 0 0 0 0 0 0 1 1 0 0 2 21 8 1 .394
4/25/2023 at Minnesota Morris W 7-4 35 7 15 7 1 1 1 2 2 2 0 1 0 0 0 2 21 5 3 .429
4/28/2023 vs Northland L 4-11 31 4 11 4 3 0 0 0 0 0 0 1 1 1 0 0 18 7 2 .355
4/29/2023 vs Wisconsin-Superior L 6-8 37 6 13 4 3 1 0 3 1 1 0 1 0 0 0 8 24 12 1 .351
4/29/2023 vs Bethany Lutheran L 2-11 20 2 4 2 0 0 1 6 0 0 0 0 0 0 0 8 18 8 1 .200
5/2/2023 North Central (MN) W 10-2 21 10 11 9 2 0 1 2 0 2 0 2 0 1 0 3 15 6 0 .524
5/2/2023 North Central (MN) W 25-4 39 25 23 21 5 1 2 4 0 1 0 0 0 2 0 1 15 6 1 .590
5/4/2023 at Gustavus Adolphus L 0-8 19 0 3 0 0 0 0 3 0 0 0 0 0 0 1 1 12 1 4 .158
5/4/2023 at Gustavus Adolphus L 1-2 23 1 2 1 1 1 0 0 0 0 0 0 0 0 0 5 20 3 0 .087
5/7/2023 at Northwestern L 0-10 17 0 2 0 0 0 0 1 0 0 0 1 1 0 0 4 12 5 2 .118
5/7/2023 at Northwestern L 2-10 20 2 4 2 0 0 0 2 0 0 0 1 0 0 0 5 14 4 1 .200
Total 160-288 897 160 283 130 42 13 8 62 3 36 8 16 6 8 1 165 586 205 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Carleton College L 2-10 4.0 10 10 9 1 1 1 2 1 0 0 2 0 0 1 0 20.25
2/18/2023 vs Concordia College L 0-8 5.0 11 8 8 1 2 0 0 0 1 0 0 0 0 2 0 14.40
3/3/2023 vs Pikeville L 0-15 4.1 19 15 15 1 1 0 0 0 0 0 0 0 0 3 0 31.15
3/3/2023 vs Shawnee St. L 2-11 4.1 13 11 5 2 0 0 0 0 0 0 0 0 0 4 0 10.38
3/4/2023 vs Northern Vermont-Joh W 11-7 7.0 11 7 7 1 0 0 0 0 0 0 1 0 1 4 0 9.00
3/4/2023 vs Albion W 2-1 7.0 6 1 0 1 3 1 0 0 0 0 1 0 2 4 0 0.00
3/5/2023 vs Penn St.-Altoona L 1-9 7.0 14 9 9 4 2 5 1 0 0 0 0 0 2 5 0 11.57
3/5/2023 vs Blackburn L 6-7 6.2 12 7 6 0 2 0 0 0 0 0 0 0 2 6 0 8.10
3/6/2023 vs Bay Path College W 14-10 7.0 16 10 8 1 3 0 0 0 0 0 0 0 3 6 0 10.29
3/6/2023 vs Penn. St.-Mont Alto L 0-8 4.0 12 8 5 1 0 0 0 0 0 0 0 0 3 7 0 11.25
3/28/2023 at Viterbo L 0-9 5.0 17 9 7 2 0 1 0 1 0 0 0 0 3 8 0 12.60
3/28/2023 at Viterbo L 0-9 4.1 11 9 6 4 1 3 0 0 0 0 1 0 3 9 0 12.46
4/7/2023 vs UW-Superior L 4-12 4.2 13 12 12 3 0 2 0 1 0 0 1 0 3 10 0 23.14
4/7/2023 vs UW-Superior L 2-8 6.0 8 8 5 4 3 2 0 2 0 0 3 0 3 11 0 7.50
4/11/2023 Crown (Minn.) L 6-8 7.0 11 8 8 2 3 2 1 0 0 0 1 0 3 12 0 10.29
4/11/2023 Crown (Minn.) L 3-10 7.0 14 10 10 2 3 3 0 0 0 0 2 0 3 13 0 12.86
4/14/2023 vs North Central (MN) W 15-1 5.0 2 1 1 1 5 0 0 1 0 0 0 0 4 13 0 1.80
4/14/2023 vs Northwestern (Minn.) L 0-12 5.0 16 12 10 1 1 1 1 0 0 0 2 0 4 14 0 18.00
4/15/2023 vs Crown (Minn.) L 6-17 4.0 15 16 11 8 1 3 0 1 4 0 0 0 4 15 0 24.75
4/15/2023 Minn.-Morris W 9-2 7.0 9 2 2 0 0 1 0 0 0 0 0 0 5 15 0 2.57
4/18/2023 at Bethany Lutheran L 3-14 4.0 17 14 11 1 1 4 0 2 1 0 0 0 5 16 0 24.75
4/18/2023 at Bethany Lutheran L 2-7 6.0 12 7 4 1 0 2 1 0 1 0 0 0 5 17 0 6.00
4/22/2023 Northland L 4-13 6.0 19 13 13 2 0 5 0 0 0 0 0 0 5 18 0 19.50
4/22/2023 Northland L 5-7 7.1 12 7 6 0 0 4 0 0 0 0 1 0 5 19 0 7.36
4/25/2023 at Minnesota Morris W 6-3 7.0 11 3 3 0 1 3 1 0 0 0 0 0 6 19 0 3.86
4/25/2023 at Minnesota Morris W 7-4 7.0 13 4 4 0 1 4 0 0 0 0 0 0 7 19 0 5.14
4/28/2023 vs Northland L 4-11 6.0 19 11 9 1 0 3 1 0 0 0 0 0 7 20 0 13.50
4/29/2023 vs Wisconsin-Superior L 6-8 8.0 15 8 7 2 1 4 0 0 0 0 0 0 7 21 0 7.88
4/29/2023 vs Bethany Lutheran L 2-11 6.0 15 11 10 1 1 4 0 1 2 0 0 0 7 22 0 15.00
5/2/2023 North Central (MN) W 10-2 5.0 7 2 2 0 6 0 0 0 1 0 1 0 8 22 0 3.60
5/2/2023 North Central (MN) W 25-4 5.0 8 4 4 0 3 1 0 1 0 0 1 0 9 22 0 7.20
5/4/2023 at Gustavus Adolphus L 0-8 4.0 9 8 4 1 0 1 0 0 0 0 0 0 9 23 0 9.00
5/4/2023 at Gustavus Adolphus L 1-2 6.2 4 2 2 3 0 0 0 0 2 0 0 0 9 24 0 2.70
5/7/2023 at Northwestern L 0-10 4.0 12 10 8 4 0 0 0 0 1 0 0 0 9 25 0 18.00
5/7/2023 at Northwestern L 2-10 4.2 10 10 8 4 1 1 1 0 0 0 0 0 9 26 0 15.43
Total 160-288 198.0 423 287 239 60 46 61 9 11 13 0 17 0 9 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 North Central (MN) (5/2/2023)
RUNS SCORED 25 North Central (MN) (5/2/2023)
HITS 23 North Central (MN) (5/2/2023)
RBIS 21 North Central (MN) (5/2/2023)
DOUBLES 6 North Central (MN) (4/14/2023)
TRIPLES 2 Shawnee St. (3/3/2023); North Central (MN) (4/14/2023)
HOME RUNS 2 North Central (MN) (5/2/2023)
WALKS 8 Bay Path College (3/6/2023)
STRIKEOUTS 11 Northern Vermont-Joh (3/4/2023)
SAC HITS 2 Penn St.-Altoona (3/5/2023)
SAC FLIES 2 Northland (4/22/2023); North Central (MN) (5/2/2023)
STOLEN BASES 8 Crown (Minn.) (4/11/2023)
HIT BY PITCH 2 Crown (Minn.) (4/11/2023); North Central (MN) (5/2/2023)
CAUGHT STEALING 2 Blackburn (3/5/2023); Bethany Lutheran (4/18/2023)
HIT INTO DP 2 Bethany Lutheran (4/29/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Wisconsin-Superior (4/29/2023)
RUNS ALLOWED 16 Crown (Minn.) (4/15/2023)
EARNED RUNS 15 Pikeville (3/3/2023)
WALKS ALLOWED 8 Crown (Minn.) (4/15/2023)
STRIKEOUTS 6 North Central (MN) (5/2/2023)
HITS ALLOWED 19 Pikeville (3/3/2023); Northland (4/22/2023); Northland (4/28/2023)
DOUBLES ALLOWED 5 Penn St.-Altoona (3/5/2023); Northland (4/22/2023)
TRIPLES ALLOWED 2 Carleton College (2/18/2023)
HOME RUNS ALLOWED 2 UW-Superior (4/7/2023); Bethany Lutheran (4/18/2023)
WILD PITCHES 4 Crown (Minn.) (4/15/2023)
HIT BATTERS 3 UW-Superior (4/7/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 46 Penn. St.-Mont Alto (3/6/2023)
ASSISTS 18 Penn. St.-Mont Alto (3/6/2023)
ERRORS 5 Penn. St.-Mont Alto (3/6/2023); Northwestern (Minn.) (4/14/2023)
PASSED BALLS 2 Viterbo (3/28/2023); Northwestern (5/7/2023)
DPS TURNED 2 Pikeville (3/3/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Busch; Jessica Horn; J. Heckendor; J. Horn; Jordyn Heckendorf Bay Path College (3/6/2023); Wisconsin-Superior (4/29/2023); North Central (MN) (5/2/2023); Northern Vermont-Joh (3/4/2023); Minnesota Morris (4/25/2023)
RUNS SCORED 5 A. Thiel North Central (MN) (5/2/2023)
HITS 5 J. Heckendor North Central (MN) (5/2/2023)
RBIS 4 J. Heckendor North Central (MN) (5/2/2023); Northern Vermont-Joh (3/4/2023)
DOUBLES 2 J. Heckendor Northland (4/22/2023); North Central (MN) (5/2/2023); Northland (4/28/2023)
TRIPLES 1 M. Uhlenbrau; J. Heckendor; L. Fischer; Jordyn Heckendorf; K. Rassat Pikeville (3/3/2023); Shawnee St. (3/3/2023); Northland (4/22/2023); Wisconsin-Superior (4/29/2023); North Central (MN) (5/2/2023)
HOME RUNS 1 L. Hoffer; Hoffer; B. Prahl; J. Heckendor; Anna Busch Penn St.-Altoona (3/5/2023); Bethany Lutheran (4/29/2023); North Central (MN) (5/2/2023); North Central (MN) (5/2/2023); UW-Superior (4/7/2023)
WALKS 3 K. Rassat Crown (Minn.) (4/15/2023)
STRIKEOUTS 3 Katelyn Rassat; L. Fischer; K. Rassat Wisconsin-Superior (4/29/2023); Northern Vermont-Joh (3/4/2023); Blackburn (3/5/2023)
SAC HITS 1 A. Busch; Jessica Horn; J. Horn; Emmalee Mind Penn St.-Altoona (3/5/2023); Bethany Lutheran (4/18/2023); Minnesota Morris (4/25/2023); Northland (4/28/2023); Northwestern (5/7/2023)
SAC FLIES 2 J. Heckendor; H. Ott Northland (4/22/2023); North Central (MN) (5/2/2023)
STOLEN BASES 3 J. Heckendor Crown (Minn.) (4/11/2023)
HIT BY PITCH 1 H. Ott; L. Hoffer; K. Rassat; Jordyn Heckendorf Bay Path College (3/6/2023); Crown (Minn.) (4/11/2023); Minn.-Morris (4/15/2023); Wisconsin-Superior (4/29/2023); North Central (MN) (5/2/2023)
CAUGHT STEALING 1 K. Rassat; J. Heckendor; H. Ott; B. Prahl; Katelyn Rass Bay Path College (3/6/2023); Viterbo (3/28/2023); Blackburn (3/5/2023); North Central (MN) (4/14/2023); Bethany Lutheran (4/18/2023)
HIT INTO DP 1 Jessica Horn; Horn; L. Hoffer; Lexi Fischer; Amelia Thiel Wisconsin-Superior (4/29/2023); Bethany Lutheran (4/29/2023); Viterbo (3/28/2023); Minnesota Morris (4/25/2023); Gustavus Adolphus (5/4/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jessica Horn Wisconsin-Superior (4/29/2023)
RUNS ALLOWED 12 J. Horn Northland (4/22/2023)
EARNED RUNS 12 J. Horn Northland (4/22/2023)
WALKS ALLOWED 8 L. Fischer Crown (Minn.) (4/15/2023)
STRIKEOUTS 6 J. Horn North Central (MN) (5/2/2023)
HITS ALLOWED 19 J. Horn Northland (4/28/2023)
DOUBLES ALLOWED 5 J. Horn Northland (4/22/2023)
TRIPLES ALLOWED 2 Madison Uhlenbrauck Carleton College (2/18/2023)
HOME RUNS ALLOWED 2 Madison Uhlenbrauck UW-Superior (4/7/2023)
WILD PITCHES 3 L. Fischer Crown (Minn.) (4/15/2023)
HIT BATTERS 3 Madison Uhlenbrauck UW-Superior (4/7/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 L. Fischer Penn. St.-Mont Alto (3/6/2023)
ASSISTS 7 J. Horn Penn. St.-Mont Alto (3/6/2023)
ERRORS 3 A. Thiel; Britney Prah Northwestern (Minn.) (4/14/2023); Gustavus Adolphus (5/4/2023)
PASSED BALLS 2 O. Siehr; Olivia Siehr Viterbo (3/28/2023); Northwestern (5/7/2023)
DPS TURNED 1 A. Busch; J. Horn Minn.-Morris (4/15/2023); North Central (MN) (5/2/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Hoffer, Lisa.514
Heckendorf, Jordyn.500
Ott, Hannah.342
Fischer, Lexi.333
Horn, Jessica.257
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Heckendorf, Jordyn.779
Hoffer, Lisa.705
Fischer, Lexi.438
Ott, Hannah.405
Mindock, Emmalee.305
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Hoffer, Lisa26
Fischer, Lexi25
Heckendorf, Jordyn22
Horn, Jessica16
Rassat, Katelyn 12
Team Leaders: Hits
PlayerHigh
Hits
Hoffer, Lisa54
Heckendorf, Jordyn52
Fischer, Lexi35
Horn, Jessica28
Ott, Hannah27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Heckendorf, Jordyn26
Hoffer, Lisa20
Ott, Hannah17
Fischer, Lexi14
Mindock, Emmalee8
Team Leaders: Doubles
PlayerHigh
Doubles
Heckendorf, Jordyn10
Hoffer, Lisa9
Fischer, Lexi7
Ott, Hannah5
Mindock, Emmalee4
Team Leaders: Triples
PlayerHigh
Triples
Heckendorf, Jordyn5
Fischer, Lexi2
Rassat, Katelyn 1
Hoffer, Lisa1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Heckendorf, Jordyn3
Hoffer, Lisa3
Team Leaders: Total Bases
PlayerHigh
Total Bases
Heckendorf, Jordyn81
Hoffer, Lisa74
Fischer, Lexi46
Ott, Hannah32
Horn, Jessica28
Team Leaders: Walks
PlayerHigh
Walks
Rassat, Katelyn 12
Mindock, Emmalee9
Heckendorf, Jordyn7
Fischer, Lexi4
Hoffer, Lisa4
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Rassat, Katelyn 6
Ott, Hannah3
Heckendorf, Jordyn2
Fischer, Lexi1
Hoffer, Lisa1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Horn, Jessica3
Mindock, Emmalee1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Heckendorf, Jordyn4
Ott, Hannah3
Rassat, Katelyn 1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Ott, Hannah7
Heckendorf, Jordyn6
Horn, Jessica6
Mindock, Emmalee4
Hoffer, Lisa4
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Rassat, Katelyn 26
Horn, Jessica20
Fischer, Lexi17
Ott, Hannah15
Mindock, Emmalee14
Team Leaders: At Bats
PlayerHigh
At Bats
Horn, Jessica109
Fischer, Lexi105
Hoffer, Lisa105
Heckendorf, Jordyn104
Ott, Hannah79
Team Leaders: Games Played
PlayerHigh
Games Played
Fischer, Lexi35
Hoffer, Lisa35
Horn, Jessica35
Heckendorf, Jordyn33
Ott, Hannah32
Team Leaders: Game Starts
PlayerHigh
Game Starts
Fischer, Lexi35
Hoffer, Lisa35
Horn, Jessica35
Heckendorf, Jordyn33
Mindock, Emmalee29

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Horn, Jessica10.18
