2025 Women's Soccer Cumulative Statistics

Team (7-9-2, 4-7-1)

Overall Team Statistics
Statistic Martin Luther Opponents
Shots
Goals 29 39
Goals Per Game 1.61 2.17
Shots 231 332
Shots Per Game 12.8 18.4
Shots Percentage 0.126 0.117
Shots On Goal 127-231 175-332
Shots On Goal Percentage 0.550 0.527
Penalties
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 20 21
Saves 136 98
Fouls 71 118
Corner Kicks 67 65
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kramer, Anna 8Kramer, Anna 16 16 849 7 1 15 22 0.318 15 0.682 0-0 2 0-0
28 Schoeneck, Katie 28Schoeneck, Katie 14 13 957 7 1 15 57 0.123 26 0.456 0-0 3 1-2
30 Schoeneck, Rachel 30Schoeneck, Rachel 16 16 1192 7 1 15 46 0.152 24 0.522 0-0 1 1-1
14 Boehm, Priscilla 14Boehm, Priscilla 17 16 1196 3 6 12 25 0.120 15 0.600 0-0 1 0-0
21 Foley, Naomi 21Foley, Naomi 17 17 1265 0 7 7 10 0.000 5 0.500 0-0 0 0-0
34 Buege, Marissa 34Buege, Marissa 17 1 701 2 0 4 6 0.333 5 0.833 0-0 0 0-0
14 Boehm, Priscilla 14Boehm, Priscilla 1 1 90 1 1 3 3 0.333 3 1.000 0-0 0 1-1
35 Holdcroft, Karissa 35Holdcroft, Karissa 1 1 71 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Mensching, Greta 20Mensching, Greta 17 12 639 1 0 2 9 0.111 4 0.444 0-0 0 0-0
12 Beilman, Ava 12Beilman, Ava 12 7 556 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Koehler, Julianna 22Koehler, Julianna 17 17 1404 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Wendt, Heather 23Wendt, Heather 17 0 536 0 1 1 18 0.000 11 0.611 0-0 0 0-0
13 Berger, Eliana 13Berger, Eliana 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Berger, Eliana 13Berger, Eliana 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bitter, Miriam 27Bitter, Miriam 1 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Bitter, Miriam 27Bitter, Miriam 8 3 388 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Buch, Sydney 24Buch, Sydney 12 0 168 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Buege, Marissa 34Buege, Marissa 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Crooks, Macy 29Crooks, Macy 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Crooks, Macy 29Crooks, Macy 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Foley, Naomi 21Foley, Naomi 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
38 Goeglein, Cassondra 38Goeglein, Cassondra 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hackmann, Alaina 26Hackmann, Alaina 8 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Holdcroft, Karissa 35Holdcroft, Karissa 12 3 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Koehler, Julianna 22Koehler, Julianna 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kramer, Anna 8Kramer, Anna 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McCaughna, Rachel 2McCaughna, Rachel 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McCaughna, Rachel 2McCaughna, Rachel 17 17 1360 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Mensching, Greta 20Mensching, Greta 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rathje, Kyah 17Rathje, Kyah 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rathje, Kyah 17Rathje, Kyah 16 0 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ristow, Ella 18Ristow, Ella 17 17 1493 0 0 0 4 0.000 3 0.750 1-0 0 0-0
11 Roekle, Kylie 11Roekle, Kylie 13 1 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0
52 Vik, Maria 52Vik, Maria 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Vik, Maria 52Vik, Maria 14 14 1221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Walz, Ava 16Walz, Ava 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Walz, Ava 16Walz, Ava 17 17 1517 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Wendland, Estella 15Wendland, Estella 1 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wendland, Estella 15Wendland, Estella 15 0 378 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Wendt, Heather 23Wendt, Heather 1 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 17764 29 20 78 231 0.126 127 0.550 2-0 7 3-4
Opponent 18 - 17661 39 21 99 332 0.117 175 0.527 5-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Bitter, Miriam 27Bitter, Miriam 4 3 309:19 6 1.75 41 0.872 0 2 1 0 87
52 Vik, Maria 52Vik, Maria 1 1 90:00 2 2.00 8 0.800 0 0 0 0 10
52 Vik, Maria 52Vik, Maria 14 14 1220:41 31 2.29 87 0.737 7 7 0 3 233
Total 18 - 1620:00 39 2.17 136 0.777 7 9 1 3 330
Opponents 18 - 1620:00 29 1.61 96 0.768 6 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Schoeneck, Rachel 30Schoeneck, Rachel 12 12 931 7 0 14 40 0.175 21 0.525 0-0 1 1-1
8 Kramer, Anna 8Kramer, Anna 11 11 597 4 0 8 14 0.286 9 0.643 0-0 1 0-0
28 Schoeneck, Katie 28Schoeneck, Katie 9 8 636 3 1 7 28 0.107 13 0.464 0-0 1 1-1
14 Boehm, Priscilla 14Boehm, Priscilla 12 11 818 1 4 6 13 0.077 8 0.615 0-0 1 0-0
21 Foley, Naomi 21Foley, Naomi 12 12 945 0 4 4 7 0.000 3 0.429 0-0 0 0-0
34 Buege, Marissa 34Buege, Marissa 12 1 500 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Mensching, Greta 20Mensching, Greta 12 7 407 1 0 2 7 0.143 4 0.571 0-0 0 0-0
12 Beilman, Ava 12Beilman, Ava 12 7 556 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Koehler, Julianna 22Koehler, Julianna 12 12 1008 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Berger, Eliana 13Berger, Eliana 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bitter, Miriam 27Bitter, Miriam 6 3 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Buch, Sydney 24Buch, Sydney 10 0 122 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Crooks, Macy 29Crooks, Macy 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Goeglein, Cassondra 38Goeglein, Cassondra 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hackmann, Alaina 26Hackmann, Alaina 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Holdcroft, Karissa 35Holdcroft, Karissa 7 3 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 McCaughna, Rachel 2McCaughna, Rachel 12 12 1020 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Rathje, Kyah 17Rathje, Kyah 11 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ristow, Ella 18Ristow, Ella 12 12 1061 0 0 0 2 0.000 2 1.000 1-0 0 0-0
11 Roekle, Kylie 11Roekle, Kylie 8 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
52 Vik, Maria 52Vik, Maria 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Walz, Ava 16Walz, Ava 12 12 1072 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wendland, Estella 15Wendland, Estella 10 0 246 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Wendt, Heather 23Wendt, Heather 12 0 338 0 0 0 12 0.000 8 0.667 0-0 0 0-0
Total 12 - 11880 17 11 45 139 0.122 77 0.554 2-0 4 2-2
Opponent 12 - 11755 28 13 69 241 0.116 123 0.510 5-0 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Bitter, Miriam 27Bitter, Miriam 3 3 270:00 4 1.33 37 0.902 0 2 1 0 72
52 Vik, Maria 52Vik, Maria 9 9 810:00 24 2.67 58 0.707 4 5 0 1 169
Total 12 - 1080:00 28 2.33 95 0.772 4 7 1 1 241
Opponents 12 - 1080:00 17 1.42 59 0.776 4 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Buena Vista L 0-2 (0-1-0, 0-0-0) 0-0-0 115
08/31/2025 vs Wis. Lutheran L 0-4 (0-2-0, 0-0-0) 0-0-0 145
09/03/2025 at Minn.-Morris W 5-3 (1-2-0, 0-0-0) 0-0-0 13 Priscilla Boehm (2) (Naomi Foley)
Priscilla Boehm (2) (Naomi Foley)
Anna Kramer (1) (Priscilla Boehm)
Katie Schoeneck (1) (Anna Kramer)
Marissa Buege (1) (Naomi Foley)
09/06/2025 at Maranatha Baptist W 4-0 (2-2-0, 0-0-0) 0-0-0 102 Katie Schoeneck (4) (Rachel Schoeneck)
Anna Kramer (2)
Katie Schoeneck (4) (Heather Wendt)
Katie Schoeneck (4)
09/07/2025 at Lakeland W 1-0 (3-2-0, 0-0-0) 0-0-0 205 Anna Kramer (3) (Priscilla Boehm)
9/11/2025 at Waldorf T 2-2 (3-2-2) 0 Boehm (0)
Holdcroft (0) (Boehm)
09/17/2025 at Crown (MN) W 2-1 (4-2-1, 1-0-0) 1-0-0 113 Anna Kramer (4) (Priscilla Boehm)
Priscilla Boehm (4)
09/20/2025 vs North Central (MN) W 2-1 (5-2-1, 2-0-0) 2-0-0 122 Rachel Schoeneck (1) (Naomi Foley)
Katie Schoeneck (5)
09/23/2025 vs Minn.-Morris W 6-1 (6-2-1, 3-0-0) 3-0-0 88 Anna Kramer (6) (Julianna Koehler)
Anna Kramer (6) (Katie Schoeneck)
Greta Mensching (1) (Naomi Foley)
Rachel Schoeneck (2)
Marissa Buege (2) (Priscilla Boehm)
Rachel Schoeneck (2) (Ava Beilman)
09/27/2025 at Northwestern-St. Paul L 1-3 (6-3-1, 3-1-0) 3-1-0 219 Anna Kramer (7) (Priscilla Boehm)
10/03/2025 vs Wis.-Superior L 0-6 (6-4-1, 3-2-0) 3-2-0 67
10/07/2025 vs Bethany Lutheran L 1-8 (6-5-1, 3-3-0) 3-3-0 89 Rachel Schoeneck (4) (Naomi Foley)
10/11/2025 at Minn.-Morris L 1-2 (6-6-1, 3-4-0) 3-4-0 47 Rachel Schoeneck (5)
10/15/2025 at Bethany Lutheran L 0-2 (6-7-1, 3-5-0) 3-5-0 79
10/18/2025 at North Central (MN) W 3-0 (7-7-1, 4-5-0) 4-5-0 78 Rachel Schoeneck (6) (Naomi Foley)
Katie Schoeneck (6)
Katie Schoeneck (6) (Priscilla Boehm)
10/21/2025 vs Crown (MN) T 1-1 (7-7-2, 4-5-1) 4-5-1 30 Rachel Schoeneck (7)
10/25/2025 vs Northwestern-St. Paul L 0-1 (7-8-2, 4-6-1) 4-6-1 100
11/01/2025 at Wis.-Superior L 0-2 (7-9-2, 4-7-1) 4-7-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Buena Vista 0-2 0 0 0 17 0.000 14 0.824 0-0 0 0-1 990
08/31/2025 vs Wis. Lutheran 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/03/2025 at Minn.-Morris 5-3 5 5 15 22 0.227 14 0.636 0-0 1 0-0 988
09/06/2025 at Maranatha Baptist 4-0 4 2 10 22 0.182 4 0.182 0-0 1 0-0 990
09/07/2025 at Lakeland 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
9/11/2025 at Waldorf 2-2 2 1 5 9 0.222 8 0.889 1-0 0 1-1 936
09/17/2025 at Crown (MN) 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
09/20/2025 vs North Central (MN) 2-1 2 1 5 27 0.074 14 0.519 0-0 1 0-0 990
09/23/2025 vs Minn.-Morris 6-1 6 5 17 26 0.231 16 0.615 0-0 1 1-1 990
09/27/2025 at Northwestern-St. Paul 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
10/03/2025 vs Wis.-Superior 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/07/2025 vs Bethany Lutheran 1-8 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/11/2025 at Minn.-Morris 1-2 1 0 2 6 0.167 6 1.000 0-0 0 0-0 990
10/15/2025 at Bethany Lutheran 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/18/2025 at North Central (MN) 3-0 3 2 8 25 0.120 19 0.760 0-0 1 1-1 990
10/21/2025 vs Crown (MN) 1-1 1 0 2 18 0.056 8 0.444 0-0 0 0-0 990
10/25/2025 vs Northwestern-St. Paul 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/01/2025 at Wis.-Superior 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
Total 29-39 29 20 78 231 0.126 127 0.550 2-0 7 3-4 17764
Opponent - 39 21 99 332 0.117 175 0.527 5-0 9 - 17661

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buena Vista 0-2 90:00 2 2.00 8 0.800 0 1 0 0 15
08/31/2025 Wis. Lutheran 0-4 90:00 4 3.00 12 0.750 0 1 0 0 36
09/03/2025 Minn.-Morris 5-3 90:00 3 3.00 8 0.727 1 0 0 0 20
09/06/2025 Maranatha Baptist 4-0 90:00 0 2.25 0 0.00 1 0 0 1 0
09/07/2025 Lakeland 1-0 90:00 0 1.80 5 1.000 1 0 0 1 8
9/11/2025 Waldorf 2-2 90:00 2 1.83 8 0.800 0 0 1 0 10
09/17/2025 Crown (MN) 2-1 90:00 1 1.71 2 0.667 1 0 0 0 5
09/20/2025 North Central (MN) 2-1 90:00 1 1.63 3 0.750 1 0 0 0 6
09/23/2025 Minn.-Morris 6-1 90:00 1 1.56 1 0.500 1 0 0 0 14
09/27/2025 Northwestern-St. Paul 1-3 90:00 3 1.70 10 0.769 0 1 0 0 38
10/03/2025 Wis.-Superior 0-6 90:00 6 2.09 16 0.727 0 1 0 0 33
10/07/2025 Bethany Lutheran 1-8 90:00 8 2.58 9 0.529 0 1 0 0 22
10/11/2025 Minn.-Morris 1-2 90:00 2 2.54 7 0.778 0 1 0 0 24
10/15/2025 Bethany Lutheran 0-2 90:00 2 2.50 8 0.800 0 1 0 0 18
10/18/2025 North Central (MN) 3-0 90:00 0 2.33 2 1.000 1 0 0 1 9
10/21/2025 Crown (MN) 1-1 90:00 1 2.25 1 0.500 0 0 1 0 6
10/25/2025 Northwestern-St. Paul 0-1 90:00 1 2.18 21 0.955 0 1 0 0 39
11/01/2025 Wis.-Superior 0-2 90:00 2 2.17 15 0.882 0 1 0 0 27
Totals - 1620 39 2.17 136 0.777 7 9 2 3 330
Opponent - 1620:00 29 1.61 96 0.768 9 7 2 6 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Buena Vista 2-0 2 2 6 15 0.133 10 0.667 0-0 1 0-0 990
08/31/2025 Wis. Lutheran 4-0 4 3 11 36 0.111 16 0.444 0-0 1 0-0 990
09/03/2025 Minn.-Morris 3-5 3 2 8 20 0.150 11 0.550 0-0 0 0-0 990
09/06/2025 Maranatha Baptist 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 Lakeland 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/11/2025 Waldorf 2-2 2 1 5 12 0.167 10 0.833 1-0 0 0-0 956
09/17/2025 Crown (MN) 1-2 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/20/2025 North Central (MN) 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/23/2025 Minn.-Morris 1-6 1 1 3 14 0.071 2 0.143 1-0 0 0-1 1013
09/27/2025 Northwestern-St. Paul 3-1 3 1 7 38 0.079 13 0.342 1-0 1 0-0 990
10/03/2025 Wis.-Superior 6-0 6 3 15 33 0.182 22 0.667 0-0 1 1-1 990
10/07/2025 Bethany Lutheran 8-1 8 3 19 22 0.364 17 0.773 0-0 1 0-0 991
10/11/2025 Minn.-Morris 2-1 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
10/15/2025 Bethany Lutheran 2-0 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
10/18/2025 North Central (MN) 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 906
10/21/2025 Crown (MN) 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/25/2025 Northwestern-St. Paul 1-0 1 0 2 39 0.026 22 0.564 0-0 1 0-0 925
11/01/2025 Wis.-Superior 2-0 2 2 6 27 0.074 17 0.630 1-0 1 0-0 990
Total 39-29 39 21 99 332 0.117 175 0.527 5-0 9 2-3 17661
Martin Luther - 29 20 78 231 0.126 127 0.550 2-0 7 - 17764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buena Vista 2-0 90:00 0 0.00 13 1.000 1 0 0 1 17
08/31/2025 Wis. Lutheran 4-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/03/2025 Minn.-Morris 3-5 90:00 5 1.67 9 0.643 0 1 0 0 22
09/06/2025 Maranatha Baptist 0-4 90:00 4 2.25 0 0.000 0 1 0 0 22
09/07/2025 Lakeland 0-1 90:00 1 2.00 7 0.875 0 1 0 0 12
9/11/2025 Waldorf 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
09/17/2025 Crown (MN) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/20/2025 North Central (MN) 1-2 90:00 2 2.00 12 0.857 0 1 0 0 27
09/23/2025 Minn.-Morris 1-6 90:00 6 2.44 9 0.600 0 1 0 0 26
09/27/2025 Northwestern-St. Paul 3-1 90:00 1 2.30 0 0.000 1 0 0 0 1
10/03/2025 Wis.-Superior 6-0 90:00 0 2.09 0 0.00 1 0 0 1 1
10/07/2025 Bethany Lutheran 8-1 90:00 1 2.00 2 0.667 1 0 0 0 7
10/11/2025 Minn.-Morris 2-1 90:00 1 1.92 5 0.833 1 0 0 0 6
10/15/2025 Bethany Lutheran 2-0 90:00 0 1.79 2 1.000 1 0 0 1 7
10/18/2025 North Central (MN) 0-3 90:00 3 1.87 16 0.842 0 1 0 0 25
10/21/2025 Crown (MN) 1-1 90:00 1 1.81 7 0.875 0 0 1 0 18
10/25/2025 Northwestern-St. Paul 1-0 90:00 0 1.71 2 1.000 1 0 0 1 3
11/01/2025 Wis.-Superior 2-0 90:00 0 1.61 0 0.00 1 0 0 1 4
Totals - 1620 29 1.61 96 0.768 9 7 2 6 230
Martin Luther - 1620:00 39 2.17 136 0.777 7 9 2 3 330

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Buena Vista 0-2 0/2 0/2 17/15 14/10 2/2 0/0 0/0
08/31/2025 vs Wis. Lutheran 0-4 0/4 0/3 10/36 2/16 0/10 0/0 0/0
09/03/2025 at Minn.-Morris 5-3 5/3 5/2 22/20 14/11 1/3 0/0 0/0
09/06/2025 at Maranatha Baptist 4-0 4/0 2/0 22/0 4/0 11/2 0/0 0/0
09/07/2025 at Lakeland 1-0 1/0 1/0 12/8 8/5 4/2 0/1 0/0
9/11/2025 at Waldorf 2-2 2/2 1/1 9/12 8/10 5/3 1/1 0/0
09/17/2025 at Crown (MN) 2-1 2/1 1/0 14/5 6/3 6/1 1/0 0/0
09/20/2025 vs North Central (MN) 2-1 2/1 1/1 27/6 14/4 9/0 0/0 0/0
09/23/2025 vs Minn.-Morris 6-1 6/1 5/1 26/14 16/2 4/5 0/1 0/0
09/27/2025 at Northwestern-St. Paul 1-3 1/3 1/1 1/38 1/13 0/7 0/1 0/0
10/03/2025 vs Wis.-Superior 0-6 0/6 0/3 1/33 0/22 0/5 0/0 0/0
10/07/2025 vs Bethany Lutheran 1-8 1/8 1/3 7/22 3/17 1/2 0/0 0/0
10/11/2025 at Minn.-Morris 1-2 1/2 0/2 6/24 6/9 3/6 0/0 0/0
10/15/2025 at Bethany Lutheran 0-2 0/2 0/0 7/18 2/10 3/3 0/0 0/0
10/18/2025 at North Central (MN) 3-0 3/0 2/0 25/9 19/2 8/5 0/0 0/0
10/21/2025 vs Crown (MN) 1-1 1/1 0/0 18/6 8/2 6/1 0/0 0/0
10/25/2025 vs Northwestern-St. Paul 0-1 0/1 0/0 3/39 2/22 2/5 0/0 0/0
11/01/2025 at Wis.-Superior 0-2 0/2 0/2 4/27 0/17 2/3 0/1 0/0
Totals 29/39 20/21 231/332 127/175 67/65 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Minn.-Morris (09/23/2025)
GOALS 6 Minn.-Morris (09/23/2025)
ASSISTS 5 Minn.-Morris (09/03/2025)
Minn.-Morris (09/23/2025)
SHOTS 27 North Central (MN) (09/20/2025)
SHOTS ON GOAL 19 North Central (MN) (10/18/2025)
SAVES 21 Northwestern-St. Paul (10/25/2025)
FOULS 8 Crown (MN) (09/17/2025)
CORNER KICKS 11 Maranatha Baptist (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Bethany Lutheran (10/07/2025)
GOALS 8 Bethany Lutheran (10/07/2025)
ASSISTS 3 Wis. Lutheran (08/31/2025)
Wis.-Superior (10/03/2025)
Bethany Lutheran (10/07/2025)
SHOTS 39 Northwestern-St. Paul (10/25/2025)
SHOTS ON GOAL 22 Wis.-Superior (10/03/2025)
Northwestern-St. Paul (10/25/2025)
SAVES 16 North Central (MN) (10/18/2025)
FOULS 15 Waldorf (9/11/2025)
CORNER KICKS 10 Wis. Lutheran (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn.-Morris (10/11/2025)
Crown (MN) (10/21/2025)
GOALS 1 Lakeland (09/07/2025)
Northwestern-St. Paul (09/27/2025)
Bethany Lutheran (10/07/2025)
Minn.-Morris (10/11/2025)
Crown (MN) (10/21/2025)
ASSISTS 1 Lakeland (09/07/2025)
Waldorf (9/11/2025)
Crown (MN) (09/17/2025)
North Central (MN) (09/20/2025)
Northwestern-St. Paul (09/27/2025)
Bethany Lutheran (10/07/2025)
SHOTS 1 Northwestern-St. Paul (09/27/2025)
Wis.-Superior (10/03/2025)
Northwestern-St. Paul (10/25/2025)
SHOTS ON GOAL 1 Northwestern-St. Paul (09/27/2025)
SAVES 1 Minn.-Morris (09/23/2025)
Crown (MN) (10/21/2025)
FOULS 1 Buena Vista (08/29/2025)
North Central (MN) (09/20/2025)
Bethany Lutheran (10/15/2025)
North Central (MN) (10/18/2025)
Crown (MN) (10/21/2025)
CORNER KICKS 1 Minn.-Morris (09/03/2025)
Bethany Lutheran (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Crown (MN) (09/17/2025)
Crown (MN) (10/21/2025)
Northwestern-St. Paul (10/25/2025)
GOALS 1 Crown (MN) (09/17/2025)
North Central (MN) (09/20/2025)
Minn.-Morris (09/23/2025)
Crown (MN) (10/21/2025)
Northwestern-St. Paul (10/25/2025)
ASSISTS 1 Waldorf (9/11/2025)
North Central (MN) (09/20/2025)
Minn.-Morris (09/23/2025)
Northwestern-St. Paul (09/27/2025)
SHOTS 5 Crown (MN) (09/17/2025)
SHOTS ON GOAL 2 Minn.-Morris (09/23/2025)
North Central (MN) (10/18/2025)
Crown (MN) (10/21/2025)
SAVES 2 Wis. Lutheran (08/31/2025)
Bethany Lutheran (10/07/2025)
Bethany Lutheran (10/15/2025)
Northwestern-St. Paul (10/25/2025)
FOULS 3 Maranatha Baptist (09/06/2025)
Lakeland (09/07/2025)
North Central (MN) (09/20/2025)
Minn.-Morris (09/23/2025)
North Central (MN) (10/18/2025)
Crown (MN) (10/21/2025)
Northwestern-St. Paul (10/25/2025)
CORNER KICKS 1 Crown (MN) (09/17/2025)
Crown (MN) (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Maranatha Baptist (09/06/2025)
GOALS 3 Maranatha Baptist (09/06/2025)
ASSISTS 3 Minn.-Morris (09/03/2025)
SHOTS 9 Buena Vista (08/29/2025)
North Central (MN) (10/18/2025)
SHOTS ON GOAL 7 Buena Vista (08/29/2025)
SAVES 21 Northwestern-St. Paul (10/25/2025)
FOULS 3 Crown (MN) (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Minn.-Morris (09/23/2025)
GOALS 6 Minn.-Morris (09/23/2025)
ASSISTS 5 Minn.-Morris (09/03/2025)
Minn.-Morris (09/23/2025)
SHOTS 27 North Central (MN) (09/20/2025)
SHOTS ON GOAL 19 North Central (MN) (10/18/2025)
SAVES 21 Northwestern-St. Paul (10/25/2025)
FOULS 8 Crown (MN) (09/17/2025)
CORNER KICKS 11 Maranatha Baptist (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schoeneck, Katie
Maranatha Baptist (09/06/2025)
GOALS 3 Schoeneck, Katie
Maranatha Baptist (09/06/2025)
ASSISTS 3 Foley, Naomi
Minn.-Morris (09/03/2025)
SHOTS 9 Schoeneck, Katie
Schoeneck, Rachel
Buena Vista (08/29/2025)
North Central (MN) (10/18/2025)
SHOTS ON GOAL 7 Schoeneck, Katie
Buena Vista (08/29/2025)
SAVES 21 Bitter, Miriam
Northwestern-St. Paul (10/25/2025)
FOULS 3 Ristow, Ella
Crown (MN) (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Kramer, Anna 15
Schoeneck, Katie 15
Schoeneck, Rachel 15
Boehm, Priscilla 12
Foley, Naomi 7
Team Leaders: Goals
Player High
Goals
Kramer, Anna 7
Schoeneck, Katie 7
Schoeneck, Rachel 7
Boehm, Priscilla 3
Buege, Marissa 2
Team Leaders: Assists
Player High
Assists
Foley, Naomi 7
Boehm, Priscilla 6
Kramer, Anna 1
Schoeneck, Katie 1
Schoeneck, Rachel 1
