2023 Women's Tennis Cumulative Stats

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bieberitz, Josephine 0-11 0-11 0-0 0-8  —  0-11  —   —   —   —  L 11 0-10 0-0 0-0
Bieberitz, Josie 0-3 0-3 0-0 0-1  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Crowley, McKenzey 2-11 2-11 0-0 2-7 2-11  —   —   —   —   —  L 2 2-8 0-1 0-1
Crowley, Mckenzie 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Glende, Charis 2-12 2-12 0-0 2-7  —   —  0-2 2-10  —   —  L 2 2-8 0-0 0-0
Hoffe, Sarah 4-8 4-8 0-0 4-5  —   —  4-8  —   —   —  L 1 4-6 0-0 0-0
Kutz, Katie 0-3 0-3 0-0 0-0  —   —   —   —   —  0-3 L 3 0-2 0-0 0-0
Schewe, Abigail 6-6 6-6 0-0 5-4  —   —   —  1-1 4-5 1-0 W 1 5-5 0-0 0-0
Schewe, Abigal 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Schoeneck, Rachel 6-5 6-5 0-0 6-3  —   —   —   —  0-2 6-3 W 4 6-3 0-0 0-0
Schoeneek, Rachel 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sehoeneck, Rachel 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Waege, Jessica 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 20-64 20-64 0-0 19-35 2-12 0-14 4-10 3-12 4-9 7-7 0-1 0-1
Percentage .238 .238 .000 .352 .143 .000 .286 .200 .308 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bieberitz, Josephine / Crowley, McKenzey Crowley, McKenzey 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Crowley, McKenzey / Hoffe, Sarah Hoffe, Sarah 2-8 2-8 0-0 2-8 2-8  —   —  L 2 2-8 0-0 0-0
Crowley, McKenzey / Sehoeneck, Rachel Sehoeneck, Rachel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Glende, Charis / Bieberitz, Josephine Bieberitz, Josephine 0-10 0-10 0-0 0-8  —  0-10  —  L 10 0-10 0-0 0-0
Glende, Charis / Hoffe, Sarah Hoffe, Sarah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Glende, Charis / Schoeneck, Rachel Schoeneck, Rachel 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Glende, Charis / Schoeneek, Rachel Schoeneek, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Schewe, Abigail / Kutz, Katie Kutz, Katie 4-8 4-8 0-0 4-5  —   —  4-8 W 1 4-6 0-0 0-0
Schewe, Abigail / Schoeneck, Rachel Schoeneck, Rachel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Schewe, Abigail / Biebertz, Josie Biebertz, Josie 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Schoeneck, Rachel / Hoffe, Sarah Hoffe, Sarah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bieberitz, Josie / Crowley, McKenzey Crowley, McKenzey 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Charis Glend / Josie Bieberitz Josie Bieberitz 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Crowley, Mckenzie / Hoffe, Sarah Hoffe, Sarah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Schewe, Abigal / Kutz, Katie Kutz, Katie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-36 9-36 0-0 9-21 2-13 2-13 5-10 0-0 0-0
Percentage .200 .200 .000 .300 .133 .133 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bieberitz, Josephine 0-11 0-11 0-0 0-8 0-1 0-10  —  L 11 0-10 0-0 0-0
Crowley, McKenzey 1-12 1-12 0-0 1-8 1-12  —   —  L 2 1-9 0-0 0-0
Glende, Charis 1-12 1-12 0-0 1-8  —  1-12  —  L 2 1-9 0-0 0-0
Hoffe, Sarah 1-11 1-11 0-0 1-8 1-9 0-2  —  L 2 1-9 0-0 0-0
Kutz, Katie 4-9 4-9 0-0 4-5  —   —  4-9 W 1 4-6 0-0 0-0
Schewe, Abigail 4-9 4-9 0-0 4-5  —  1-0 3-9 W 1 4-6 0-0 0-0
Schoeneck, Rachel 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-0 0-0 0-0
Bieberitz, Josie 1-2 1-2 0-0 1-0 0-2 1-0  —  W 1 1-2 0-0 0-0
Crowley, Mckenzie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Schewe, Abigal 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Schoeneek, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sehoeneck, Rachel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 6-36 6-36 0-0 6-21 1-13 1-13 3-10 0-0 0-0
Percentage .143 .143 .000 .222 .071 .071 .231 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bieberitz, Josephine 0-8  —  0-8  —   —   —   —  L 8 0-8 0-0 0-0
Bieberitz, Josie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Crowley, McKenzey 2-7 2-7  —   —   —   —   —  L 2 2-7 0-0 0-0
Glende, Charis 2-7  —   —   —  2-7  —   —  L 2 2-7 0-0 0-0
Hoffe, Sarah 4-5  —   —  4-5  —   —   —  L 1 4-5 0-0 0-0
Schewe, Abigail 5-4  —   —   —  1-0 4-4  —  W 1 5-4 0-0 0-0
Schoeneck, Rachel 6-3  —   —   —   —   —  6-3 W 4 6-3 0-0 0-0
Total 19-35 2-7 0-9 4-5 3-7 4-4 6-3 0-0 0-0
Percentage .352 .222 .000 .444 .300 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowley, McKenzey / Hoffe, Sarah Hoffe, Sarah 2-8 2-8  —   —  L 2 2-8 0-0 0-0
Glende, Charis / Bieberitz, Josephine Bieberitz, Josephine 0-8  —  0-8  —  L 8 0-8 0-0 0-0
Glende, Charis / Schoeneck, Rachel Schoeneck, Rachel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Schewe, Abigail / Kutz, Katie Kutz, Katie 4-5  —   —  4-5 W 1 4-5 0-0 0-0
Schewe, Abigail / Biebertz, Josie Biebertz, Josie 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Charis Glend / Josie Bieberitz Josie Bieberitz 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 9-21 2-8 2-8 5-5 0-0 0-0
Percentage .300 .200 .200 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bieberitz, Josephine 0-8  —  0-8  —  L 8 0-8 0-0 0-0
Crowley, McKenzey 1-8 1-8  —   —  L 2 1-8 0-0 0-0
Glende, Charis 1-8  —  1-8  —  L 2 1-8 0-0 0-0
Hoffe, Sarah 1-8 1-8  —   —  L 2 1-8 0-0 0-0
Kutz, Katie 4-5  —   —  4-5 W 1 4-5 0-0 0-0
Schewe, Abigail 4-5  —  1-0 3-5 W 1 4-5 0-0 0-0
Bieberitz, Josie 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 6-21 1-8 1-8 3-5 0-0 0-0
Percentage .222 .111 .111 .375 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/28/23 at Saint Mary's University L 0-9 L L L L L L L L L
2/10/23 at Morningside L 1-6 L L L L L W L L L
2/18/23 at St. Catherine University L 0-9 L L L L L L L L L
3/21/23 vs Crown College W 9-0 W W W W W W W W W
3/26/23 at UW-Superior L 0-9 L L L L L L L L L
3/28/23 at Hamline L 0-9 L L L L L L L L L
4/2/23 vs Northwestern L 0-9 L L L L L L L L L
4/3/23 at Wartburg L 0-9 L L L L L L L L L
4/4/23 Bethany Lutheran College L 4-5 W L L L W W L L W
4/12/23 at Minnesota Morris L 3-6 L L W L W W L L L
4/17/23 at Northwestern L 0-9 L L L L L L L L L
4/18/23 at Bethany Lutheran College W 5-4 L L W W W W L L W
4/20/23 Crown College W 8-1 W L W W W W W W W
4/22/23 UW-Superior L 2-7 L L W L L W L L L
4/24/23 Minnesota Morris L 3-6 L L L L W W L L W