Martin Luther (4-8) -VS- UW-Superior (6-7)

Box Score

Martin Luther logo
3
vs
UW-Superior logo
0

Martin Luther (4-8)
-VS-
UW-Superior (6-7)

Team Score By Period
Team 1 2 3
Winner Martin Luther MLC 25 25 25
UW-Superior UWS 18 22 21
Date:
9/13/2014
Time:
10 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
175
VIEW
Match History vs UW-Superior

Match Details

Game Statistics By Set
Set Martin Luther UW-Superior
K E TA % K E TA %
Set #1 12 5 32 .219 10 4 28 .214
Set #2 14 5 35 .257 9 6 34 .088
Set #3 12 5 34 .206 8 8 28 .000
Total 38 15 101 .228 27 18 90 .100
Team Statistical Comparison
Statistic Team Comparison
MLC - UWS
Points
52.0
35.0
Kills
38
27
Aces
6
4
Blocks
8
4
Assists
36
26
Digs
45
42

Game Leaders

MLC - Leaders
Statistic Leaders
Kills Grev, Kira (13), Weisensel, Rylee (9), Schoeneck, Kayla (5)
Aces Schoeneck, Kayla (2), Mendolla, MacCartney (2), Maasz, Miranda (1)
Blocks Kumbier, Morgan (4), Grev, Kira (3), Weisensel, Rylee (3)
Assists Maasz, Miranda (34), Mendolla, MacCartney (1), Grev, Kira (1)
Digs Neeb, Emily (18), Mendolla, MacCartney (7), Grev, Kira (6)
UWS - Leaders
Statistic Leaders
Kills Stephanie Bandelin (11), Vicki Vinokur (9), Keely Deadrick (2)
Aces Keely Deadrick (1), Mackenzie Dahlin (1), Stephanie Bandelin (1)
Blocks Stephanie Bandelin (2), Staci Sjostrand (2), Kaitlyn Holen (1)
Assists Keely Deadrick (26)
Digs Chelsey Walerius (13), Stephanie Bandelin (9), Mackenzie Dahlin (7)

Individual Statistics

Martin Luther (4-8)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schoeneck, Kayla 3 5 5 23 .000 0 0 2 0 2-0 0 1 0 5 0 0 7.5
8 8 Maasz, Miranda 3 2 3 10 -.100 34 0 1 2 1-2 0 1 0 5 4 0 3.5
9 9 Mendolla, MacCartney 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 7 1 2 3.0
10 10 Kumbier, Morgan 3 3 1 11 .182 0 0 0 0 0-0 1 3 0 1 0 0 5.5
13 13 Grev, Kira 3 13 3 27 .370 1 0 0 0 0-0 0 3 1 6 0 0 14.5
14 14 Weisensel, Rylee 3 9 1 14 .571 0 0 0 0 0-0 2 1 0 0 0 0 11.5
1 1 Neeb, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 2 0.0
18 18 Willems, Sara 3 4 2 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Lemke, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Weber, Taylor 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Schultz, Grace 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 15 101 .228 36 0 6 4 6-4 3 10 1 45 5 4 52
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schoeneck, Kayla 3 0 1 0 5 0 0 7.5
8 8 Maasz, Miranda 3 0 1 0 5 4 0 3.5
9 9 Mendolla, MacCartney 3 0 0 0 7 1 2 3.0
10 10 Kumbier, Morgan 3 1 3 0 1 0 0 5.5
13 13 Grev, Kira 3 0 3 1 6 0 0 14.5
14 14 Weisensel, Rylee 3 2 1 0 0 0 0 11.5
1 1 Neeb, Emily 3 0 0 0 18 0 2 0.0
18 18 Willems, Sara 3 0 1 0 1 0 0 4.5
4 4 Lemke, Megan 2 0 0 0 2 0 0 0.0
3 3 Weber, Taylor 1 0 0 0 0 0 0 1.0
7 7 Schultz, Grace 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 10 1 45 5 4 52

UW-Superior (6-7)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely Deadrick 3 2 0 7 .286 26 0 1 0 1-0 0 0 0 6 1 0 3.0
8 8 Mackenzie Dahlin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
13 13 Jordan Olson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
16 16 Stephanie Bandelin 3 11 5 29 .207 0 0 1 0 1-0 1 1 0 9 0 3 13.5
17 17 Staci Sjostrand 3 1 2 10 -.100 0 0 0 0 0-0 1 1 0 0 0 0 2.5
22 22 Leah Nightingale 3 2 5 13 -.231 0 0 0 1 0-1 0 0 0 0 0 0 2.0
3 3 Chelsey Walerius 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 13 1 0 1.0
11 11 Elizabeth Koza 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Vicki Vinokur 3 9 3 19 .316 0 0 0 0 0-0 0 1 0 1 0 0 9.5
21 21 Kaitlyn Holen 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 27 18 90 .100 26 0 4 1 4-1 2 4 0 42 2 6 35
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely Deadrick 3 0 0 0 6 1 0 3.0
8 8 Mackenzie Dahlin 3 0 0 0 7 0 1 1.0
13 13 Jordan Olson 3 0 0 0 5 0 2 0.0
16 16 Stephanie Bandelin 3 1 1 0 9 0 3 13.5
17 17 Staci Sjostrand 3 1 1 0 0 0 0 2.5
22 22 Leah Nightingale 3 0 0 0 0 0 0 2.0
3 3 Chelsey Walerius 3 0 0 0 13 1 0 1.0
11 11 Elizabeth Koza 3 0 0 0 0 0 0 1.0
24 24 Vicki Vinokur 3 0 1 0 1 0 0 9.5
21 21 Kaitlyn Holen 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 2 4 0 42 2 6 35