2026 Women's Volleyball Cumulative Statistics

Team (3-16, 2-5)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 552 767
Errors 411 333
Attempts 2371 2352
Percent .059 .185
Kills Per Set 8.8 12.2
Set
Assists 517 703
Assists Per Set 8.2 11.2
Ball Handling Errors 7 11
Serve
Aces 113 136
Errors 112 155
Aces Per Set 1.8 2.2
Receptions
Errors 136 113
Errors Per Set 2.2 1.8
Defense
Digs 1076 1150
Digs Per Set 17.1 18.3
Blocking
Solo 39 51
Assists 64 110
Errors 21 28
Blocks 71.0 106.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loberger, Kenzie 61 19 19 159.0 2.61 126 2.07 84 545 .077 16 0.26 30 0.49 21
2 Hintz, Kirsten 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Slangor, Ella 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
4 Powers, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Zech, Kourtney 63 19 0 13.0 0.21 0 0.00 0 28 .000 198 3.14 13 0.21 9
6 Nolte, Greta 63 19 2 113.0 1.79 104 1.65 76 371 .075 6 0.10 0 0.00 0
7 Bixby, Molly 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
8 Humann, Kiara 63 19 19 127.0 2.02 115 1.83 77 474 .080 4 0.06 0 0.00 0
9 Walz, Ella 63 19 19 21.0 0.33 9 0.14 5 69 .058 234 3.71 12 0.19 15
10 Ritter, Natalie 63 19 0 11.0 0.17 7 0.11 0 19 .368 6 0.10 4 0.06 6
11 Vasold, Lydia 2 1 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
12 Kieselhorst, Anna 63 19 0 24.0 0.38 5 0.08 8 59 -.051 41 0.65 19 0.30 13
14 Rodmyre, Hannah 63 19 19 76.0 1.21 47 0.75 37 211 .047 3 0.05 9 0.14 21
15 Priem, Samantha 19 7 5 10.0 0.53 8 0.42 9 38 -.026 1 0.05 0 0.00 0
16 Brauer, Elsa 63 19 19 105.0 1.67 83 1.32 82 363 .003 4 0.06 17 0.27 17
22 Rimpel, Hannah 43 13 12 77.0 1.79 48 1.12 32 186 .086 3 0.07 9 0.21 9
Total 63 19 736.0 11.68 552 8.76 411 2371 .059 517 8.21 113 1.79 112
Opponents 63 19 1,009.0 16.02 767 12.17 333 2352 .185 703 11.16 136 2.16 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loberger, Kenzie 61 211 3.46 25 431 .942 0.41 2 2 4.0 0.07 3 0
2 Hintz, Kirsten 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Slangor, Ella 4 5 1.25 1 13 .923 0.25 0 0 0 0.00 0 0
4 Powers, Grace 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Zech, Kourtney 63 86 1.37 0 0 .000 0.00 0 0 0 0.00 0 1
6 Nolte, Greta 63 37 0.59 9 59 .847 0.14 5 8 13.0 0.21 2 0
7 Bixby, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Humann, Kiara 63 38 0.60 10 66 .848 0.16 5 14 19.0 0.30 6 1
9 Walz, Ella 63 152 2.41 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Ritter, Natalie 63 130 2.06 27 258 .895 0.43 0 0 0 0.00 0 0
11 Vasold, Lydia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kieselhorst, Anna 63 288 4.57 22 396 .944 0.35 0 0 0 0.00 0 1
14 Rodmyre, Hannah 63 32 0.51 3 6 .500 0.05 14 12 26.0 0.41 7 1
15 Priem, Samantha 19 4 0.21 0 3 1.000 0.00 1 2 3.0 0.16 0 0
16 Brauer, Elsa 63 64 1.02 9 52 .827 0.14 1 8 9.0 0.14 0 1
22 Rimpel, Hannah 43 28 0.65 0 8 1.000 0.00 11 18 29.0 0.67 3 2
Total 63 1076 17.08 136 1299 .895 2.16 39 64 71.0 1.13 21 7
Opponents 63 1150 18.25 113 1093 .897 1.79 51 110 106.0 1.68 28 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loberger, Kenzie 24 7 7 62.0 2.58 53 2.21 33 227 .088 9 0.38 8 0.33 8
3 Slangor, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Zech, Kourtney 24 7 0 2.0 0.08 0 0.00 0 9 .000 70 2.92 2 0.08 3
6 Nolte, Greta 24 7 0 43.5 1.81 38 1.58 28 136 .074 1 0.04 0 0.00 0
8 Humann, Kiara 24 7 7 47.5 1.98 43 1.79 25 173 .104 1 0.04 0 0.00 0
9 Walz, Ella 24 7 7 6.0 0.25 1 0.04 0 14 .071 96 4.00 5 0.21 3
10 Ritter, Natalie 24 7 0 2.0 0.08 2 0.08 0 7 .286 4 0.17 0 0.00 0
12 Kieselhorst, Anna 24 7 0 14.0 0.58 3 0.13 1 22 .091 13 0.54 11 0.46 7
14 Rodmyre, Hannah 24 7 7 30.5 1.27 16 0.67 12 75 .053 2 0.08 6 0.25 10
15 Priem, Samantha 8 3 3 4.5 0.56 3 0.38 5 19 -.105 0 0.00 0 0.00 0
16 Brauer, Elsa 24 7 7 42.0 1.75 33 1.38 33 146 .000 3 0.13 9 0.38 14
22 Rimpel, Hannah 16 5 4 33.0 2.06 20 1.25 12 68 .118 1 0.06 6 0.38 6
Total 24 7 287.0 11.96 212 8.83 149 896 .070 200 8.33 47 1.96 51
Opponents 24 7 375.0 15.63 292 12.17 134 890 .178 269 11.21 42 1.75 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loberger, Kenzie 24 78 3.25 9 152 .941 0.38 1 0 1.0 0.04 0 0
3 Slangor, Ella 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Zech, Kourtney 24 25 1.04 0 0 .000 0.00 0 0 0 0.00 0 1
6 Nolte, Greta 24 18 0.75 4 18 .778 0.17 4 3 7.0 0.29 0 0
8 Humann, Kiara 24 12 0.50 4 21 .810 0.17 2 5 7.0 0.29 3 0
9 Walz, Ella 24 53 2.21 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Ritter, Natalie 24 47 1.96 10 111 .910 0.42 0 0 0 0.00 0 0
12 Kieselhorst, Anna 24 123 5.13 4 151 .974 0.17 0 0 0 0.00 0 0
14 Rodmyre, Hannah 24 15 0.63 0 3 1.000 0.00 6 5 11.0 0.46 4 0
15 Priem, Samantha 8 0 0.00 0 2 1.000 0.00 1 1 2.0 0.25 0 0
16 Brauer, Elsa 24 19 0.79 4 23 .826 0.17 0 0 0 0.00 0 0
22 Rimpel, Hannah 16 11 0.69 0 1 1.000 0.00 6 2 8.0 0.50 1 0
Total 24 401 16.71 42 485 .913 1.75 20 16 28.0 1.17 8 1
Opponents 24 444 18.50 47 410 .885 1.96 21 40 41.0 1.71 10 5

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Ripon L 3 33 25 144 .056 30 7 6 9 62 0 6 0 3 0 43.0
9/04/2026 vs Lakeland L 3 28 17 118 .093 28 8 10 6 41 1 4 0 3 0 39.0
9/05/2026 vs Concordia-M'head L 4 39 27 149 .081 34 5 5 9 73 1 8 4 5 3 49.0
9/05/2026 vs Marian (WI) L 5 48 32 218 .073 45 9 8 12 96 1 12 5 7 0 64.0
9/12/2026 vs Rockford W 3 29 22 114 .061 27 12 4 4 54 5 0 0 5 0 46.0
9/12/2026 at Buena Vista L 3 19 15 102 .039 18 1 3 8 41 3 0 0 3 0 23.0
9/18/2026 at Minn.-Morris L 3 26 18 134 .060 25 4 4 5 71 0 2 0 1 0 31.0
9/18/2026 vs Buena Vista L 3 24 19 86 .058 21 6 4 12 42 2 0 0 2 0 32.0
9/19/2026 vs Concordia-M'head L 3 28 18 111 .090 26 3 7 10 55 0 0 0 0 0 31.0
9/22/2026 at Bethany Lutheran L 4 33 26 160 .044 31 9 14 13 79 7 4 0 9 0 51.0
9/25/2026 at Crown (MN) L 3 22 22 120 .000 21 3 5 6 51 0 2 0 1 1 26.0
9/26/2026 vs Wis.-Stout L 3 22 21 98 .010 21 6 3 8 46 0 6 1 3 0 31.0
9/26/2026 vs Neb. Wesleyan L 3 28 22 139 .043 25 3 2 7 75 1 6 0 4 0 35.0
9/26/2026 at Carleton L 3 28 20 93 .086 28 5 6 7 42 0 6 1 3 2 36.0
9/29/2026 at Buena Vista L 3 14 24 103 -.097 14 1 3 2 48 5 0 2 5 1 20.0
10/03/2026 Wis.-Superior L 3 27 23 123 .033 25 6 6 2 47 1 0 7 1 0 34.0
10/16/2026 Northwestern-St. Paul L 3 27 16 86 .128 27 4 2 6 21 0 0 0 0 0 31.0
10/17/2026 North Central (MN) W 3 33 14 109 .174 30 10 7 5 48 7 6 0 10 0 53.0
10/20/2026 Bethany Lutheran W 5 44 30 164 .085 41 11 13 5 84 5 2 1 6 0 61.0
Martin Luther 63 552 411 2371 .059 517 113 112 136 1076 39 64 21 71.0 7 736.0
Opponents 63 767 333 2352 .185 703 136 155 113 1150 51 110 28 106.0 11 1,009.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 8.76
Assists Per Set 8.21
Service Aces Per Set 1.79
Reception Errors Per Set 2.16
Digs Per Set 17.08
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.11
Points Per Set 11.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Ripon W 3 33 13 130 .154 26 9 9 7 59 1 6 0 4 0 46.0
9/04/2026 vs Lakeland W 3 40 18 116 .190 37 6 4 8 52 0 6 3 3 0 49.0
9/05/2026 vs Concordia-M'head W 4 37 23 142 .099 31 9 8 5 65 1 16 6 9 2 55.0
9/05/2026 vs Marian (WI) W 5 62 36 223 .117 58 12 12 9 112 3 6 3 6 2 80.0
9/12/2026 vs Rockford L 3 20 22 100 -.020 19 4 5 12 52 4 0 0 4 0 28.0
9/12/2026 Buena Vista W 3 48 8 101 .396 44 8 7 1 59 2 0 2 2 0 58.0
9/18/2026 Minn.-Morris W 3 44 14 138 .217 42 5 14 4 73 0 8 0 4 0 53.0
9/18/2026 vs Buena Vista W 3 36 12 97 .247 32 12 8 6 36 0 6 0 3 0 51.0
9/19/2026 vs Concordia-M'head W 3 36 7 99 .293 35 10 7 3 54 4 10 1 9 1 55.0
9/22/2026 Bethany Lutheran W 4 44 25 158 .120 38 13 11 9 90 4 6 0 7 1 64.0
9/25/2026 Crown (MN) W 3 44 11 117 .282 42 6 5 3 62 2 4 0 4 4 54.0
9/26/2026 vs Wis.-Stout W 3 37 18 112 .170 36 8 11 6 44 4 6 0 7 0 52.0
9/26/2026 vs Neb. Wesleyan W 3 46 17 141 .206 43 7 9 3 77 1 6 0 4 0 57.0
9/26/2026 Carleton W 3 39 9 91 .330 38 7 10 5 38 1 8 3 5 1 51.0
9/29/2026 Buena Vista W 3 41 16 110 .227 35 2 8 1 58 9 0 0 9 0 52.0
10/03/2026 at Wis.-Superior W 3 40 15 111 .225 34 2 6 6 58 5 8 5 9 0 51.0
10/16/2026 at Northwestern-St. Paul W 3 48 7 77 .532 45 6 3 4 30 2 10 1 7 0 61.0
10/17/2026 at North Central (MN) L 3 23 24 107 -.009 21 5 6 10 49 2 0 0 2 0 30.0
10/20/2026 at Bethany Lutheran L 5 49 38 182 .060 47 5 12 11 82 6 4 4 8 0 62.0
Opponents 63 767 333 2352 .185 703 136 155 113 1150 51 110 28 106.0 11 1,009.0
Martin Luther 63 552 411 2371 .059 517 113 112 136 1076 39 64 21 71.0 7 736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.17
Assists Per Set 11.16
Service Aces Per Set 2.16
Reception Errors Per Set 1.79
Digs Per Set 18.25
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.17
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Loberger, Kenzie 126
Humann, Kiara 115
Nolte, Greta 104
Brauer, Elsa 83
Rimpel, Hannah 48
Team Leaders: Assists
Player High
Assists
Walz, Ella 234
Zech, Kourtney 198
Kieselhorst, Anna 41
Loberger, Kenzie 16
Nolte, Greta 6
Team Leaders: Service Aces
Player High
Service Aces
Loberger, Kenzie 30
Kieselhorst, Anna 19
Brauer, Elsa 17
Zech, Kourtney 13
Walz, Ella 12
Team Leaders: Digs
Player High
Digs
Kieselhorst, Anna 288
Loberger, Kenzie 211
Walz, Ella 152
Ritter, Natalie 130
Zech, Kourtney 86
Team Leaders: Blocks
Player High
Blocks
Rimpel, Hannah 29.0
Rodmyre, Hannah 26.0
Humann, Kiara 19.0
Nolte, Greta 13.0
Brauer, Elsa 9.0