2026 Women's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 148 172
Errors 101 90
Attempts 629 611
Percent .075 .134
Kills Per Set 9.9 11.5
Set
Assists 137 152
Assists Per Set 9.1 10.1
Ball Handling Errors 3 4
Serve
Aces 29 36
Errors 29 33
Aces Per Set 1.9 2.4
Receptions
Errors 36 29
Errors Per Set 2.4 1.9
Defense
Digs 272 288
Digs Per Set 18.1 19.2
Blocking
Solo 3 5
Assists 30 34
Errors 9 12
Blocks 18.0 22.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loberger, Kenzie 15 4 4 38.0 2.53 27 1.80 22 129 .039 4 0.27 10 0.67 6
5 Zech, Kourtney 15 4 0 8.0 0.53 0 0.00 0 12 .000 50 3.33 8 0.53 3
6 Nolte, Greta 15 4 0 23.5 1.57 21 1.40 20 86 .012 2 0.13 0 0.00 0
8 Humann, Kiara 15 4 4 38.5 2.57 36 2.40 19 127 .134 1 0.07 0 0.00 0
9 Walz, Ella 15 4 4 3.0 0.20 0 0.00 0 13 .000 65 4.33 3 0.20 5
10 Ritter, Natalie 15 4 0 3.0 0.20 3 0.20 0 5 .600 1 0.07 0 0.00 3
12 Kieselhorst, Anna 15 4 0 4.0 0.27 1 0.07 4 27 -.111 13 0.87 3 0.20 4
14 Rodmyre, Hannah 15 4 4 19.0 1.27 15 1.00 7 61 .131 0 0.00 0 0.00 3
16 Brauer, Elsa 15 4 4 30.5 2.03 26 1.73 18 99 .081 0 0.00 2 0.13 2
22 Rimpel, Hannah 15 4 4 27.5 1.83 19 1.27 11 70 .114 1 0.07 3 0.20 3
Total 15 4 195.0 13.00 148 9.87 101 629 .075 137 9.13 29 1.93 29
Opponents 15 4 230.0 15.33 172 11.47 90 611 .134 152 10.13 36 2.40 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loberger, Kenzie 15 58 3.87 7 111 .937 0.47 0 2 2.0 0.13 3 0
5 Zech, Kourtney 15 23 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
6 Nolte, Greta 15 7 0.47 4 11 .636 0.27 1 3 4.0 0.27 2 0
8 Humann, Kiara 15 9 0.60 1 16 .938 0.07 0 5 5.0 0.33 3 0
9 Walz, Ella 15 37 2.47 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Ritter, Natalie 15 39 2.60 8 61 .869 0.53 0 0 0 0.00 0 0
12 Kieselhorst, Anna 15 64 4.27 6 101 .941 0.40 0 0 0 0.00 0 0
14 Rodmyre, Hannah 15 7 0.47 3 3 .000 0.20 1 6 7.0 0.47 1 1
16 Brauer, Elsa 15 16 1.07 2 14 .857 0.13 0 5 5.0 0.33 0 1
22 Rimpel, Hannah 15 12 0.80 0 6 1.000 0.00 1 9 10.0 0.67 0 1
Total 15 272 18.13 36 324 .889 2.40 3 30 18.0 1.20 9 3
Opponents 15 288 19.20 29 293 .901 1.93 5 34 22.0 1.47 12 4

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Ripon L 3 33 25 144 .056 30 7 6 9 62 0 6 0 3 0 43.0
9/04/2026 vs Lakeland L 3 28 17 118 .093 28 8 10 6 41 1 4 0 3 0 39.0
9/05/2026 vs Concordia-M'head L 4 39 27 149 .081 34 5 5 9 73 1 8 4 5 3 49.0
9/05/2026 vs Marian (WI) L 5 48 32 218 .073 45 9 8 12 96 1 12 5 7 0 64.0
Martin Luther 15 148 101 629 .075 137 29 29 36 272 3 30 9 18.0 3 195.0
Opponents 15 172 90 611 .134 152 36 33 29 288 5 34 12 22.0 4 230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 9.87
Assists Per Set 9.13
Service Aces Per Set 1.93
Reception Errors Per Set 2.40
Digs Per Set 18.13
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.20
Points Per Set 13.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Ripon W 3 33 13 130 .154 26 9 9 7 59 1 6 0 4 0 46.0
9/04/2026 vs Lakeland W 3 40 18 116 .190 37 6 4 8 52 0 6 3 3 0 49.0
9/05/2026 vs Concordia-M'head W 4 37 23 142 .099 31 9 8 5 65 1 16 6 9 2 55.0
9/05/2026 vs Marian (WI) W 5 62 36 223 .117 58 12 12 9 112 3 6 3 6 2 80.0
Opponents 15 172 90 611 .134 152 36 33 29 288 5 34 12 22.0 4 230.0
Martin Luther 15 148 101 629 .075 137 29 29 36 272 3 30 9 18.0 3 195.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 11.47
Assists Per Set 10.13
Service Aces Per Set 2.40
Reception Errors Per Set 1.93
Digs Per Set 19.20
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.27
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Humann, Kiara 36
Loberger, Kenzie 27
Brauer, Elsa 26
Nolte, Greta 21
Rimpel, Hannah 19
Team Leaders: Assists
Player High
Assists
Walz, Ella 65
Zech, Kourtney 50
Kieselhorst, Anna 13
Loberger, Kenzie 4
Nolte, Greta 2
Team Leaders: Service Aces
Player High
Service Aces
Loberger, Kenzie 10
Zech, Kourtney 8
Kieselhorst, Anna 3
Rimpel, Hannah 3
Walz, Ella 3
Team Leaders: Digs
Player High
Digs
Kieselhorst, Anna 64
Loberger, Kenzie 58
Ritter, Natalie 39
Walz, Ella 37
Zech, Kourtney 23
Team Leaders: Blocks
Player High
Blocks
Rimpel, Hannah 10.0
Rodmyre, Hannah 7.0
Brauer, Elsa 5.0
Humann, Kiara 5.0
Nolte, Greta 4.0