Carroll Univ. (3-2) -VS- Martin Luther (0-6)

Box Score

Carroll Univ. logo
3
vs
Martin Luther logo
0

Carroll Univ. (3-2)
-VS-
Martin Luther (0-6)

Team Score By Period
Team 1 2 3
Winner Carroll Univ. CARROLL 25 25 25
Martin Luther MLC 15 10 20
Date:
9/6/2019
Time:
5:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
60
Officials
1st Referee: James Arts
2nd Referee: Andy Williams
VIEW
Match History vs Carroll Univ.

Match Details

Game Statistics By Set
Set Carroll Univ. Martin Luther
K E TA % K E TA %
Set #1 9 0 17 .529 8 2 25 .240
Set #2 12 2 20 .500 4 9 27 -.185
Set #3 10 2 22 .364 9 9 32 .000
Total 31 4 59 .458 21 20 84 .012
Team Statistical Comparison
Statistic Team Comparison
CARROLL - MLC
Points
47.0
27.0
Kills
31
21
Aces
7
3
Blocks
9
3
Assists
25
19
Digs
20
24

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Mueller, Kylie (8), Mrotek, Cassidy (7), Wilkins, Sydney (5)
Aces Cave, Jennilyn Joy (3), Mrotek, Cassidy (2), Przeslicke, Emma (2)
Blocks Noonan, Rachel (6), Dunnam, Erika (2), Wilkins, Sydney (1)
Assists Cave, Jennilyn Joy (18), Przeslicke, Emma (3), Dunnam, Erika (2)
Digs Mrotek, Cassidy (6), Konop, Emily (4), Cave, Jennilyn Joy (3)

Individual Statistics

Carroll Univ. (3-2)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mrotek, Cassidy 3 7 1 13 .462 0 0 2 3 2-3 0 0 0 6 0 0 9.0
5 5 Wilkins, Sydney 3 5 1 9 .444 0 0 0 1 0-1 0 1 1 2 0 2 5.5
16 16 Olson, MacKenzie 3 5 0 7 .714 0 0 0 0 0-0 0 1 2 0 0 0 5.5
20 20 Dunnam, Erika 3 3 2 10 .100 2 0 0 0 0-0 0 2 1 1 0 0 4.0
23 23 Cave, Jennilyn Joy 3 1 0 1 1.000 18 0 3 1 3-1 0 0 0 3 0 0 4.0
27 27 Mueller, Kylie 3 8 0 15 .533 2 0 0 0 0-0 1 0 1 0 0 0 9.0
4 4 Przeslicke, Emma 3 0 0 0 0 3 0 2 1 2-1 0 1 0 2 0 0 2.5
12 12 Noonan, Rachel 3 2 0 4 .500 0 0 0 0 0-0 5 1 2 1 0 0 7.5
18 18 Konop, Emily 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 1 0.0
15 15 Griepentrog, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 4 59 .458 25 0 7 8 7-8 6 6 7 20 0 3 47
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mrotek, Cassidy 3 0 0 0 6 0 0 9.0
5 5 Wilkins, Sydney 3 0 1 1 2 0 2 5.5
16 16 Olson, MacKenzie 3 0 1 2 0 0 0 5.5
20 20 Dunnam, Erika 3 0 2 1 1 0 0 4.0
23 23 Cave, Jennilyn Joy 3 0 0 0 3 0 0 4.0
27 27 Mueller, Kylie 3 1 0 1 0 0 0 9.0
4 4 Przeslicke, Emma 3 0 1 0 2 0 0 2.5
12 12 Noonan, Rachel 3 5 1 2 1 0 0 7.5
18 18 Konop, Emily 3 0 0 0 4 0 1 0.0
15 15 Griepentrog, Lauren 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 6 7 20 0 3 47

Martin Luther (0-6)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Solomon, Kaylie 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 St. Germaine, Jewel 3 1 0 3 .333 13 0 0 2 0-2 0 0 1 3 1 0 1.0
6 6 Hunter, Rhianna 3 2 2 9 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
7 7 Birschbach, Kelsey 3 2 5 13 -.231 0 0 1 3 1-3 0 0 0 4 0 1 3.0
8 8 Aguilar, Kati 3 8 9 35 -.029 0 0 1 2 1-2 0 0 0 1 0 3 9.0
12 12 Heckendorf, Alyssa 3 2 1 5 .200 1 0 0 0 0-0 0 1 0 0 1 0 2.5
2 2 Aswege, Kate 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 2 1.0
9 9 Willems, Hannah 3 5 2 13 .231 0 0 0 2 0-2 0 2 2 2 0 0 6.0
15 15 Biebert, Camryn 3 0 1 2 -.500 4 0 0 3 0-3 0 0 0 3 0 0 0.0
13 13 Lynch, MacKenzie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Dorn, Emma 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Flores, Halie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 20 84 .012 19 0 3 14 3-14 0 6 3 24 2 7 27
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Solomon, Kaylie 3 0 0 0 1 0 0 1.0
5 5 St. Germaine, Jewel 3 0 0 1 3 1 0 1.0
6 6 Hunter, Rhianna 3 0 3 0 0 0 0 3.5
7 7 Birschbach, Kelsey 3 0 0 0 4 0 1 3.0
8 8 Aguilar, Kati 3 0 0 0 1 0 3 9.0
12 12 Heckendorf, Alyssa 3 0 1 0 0 1 0 2.5
2 2 Aswege, Kate 3 0 0 0 10 0 2 1.0
9 9 Willems, Hannah 3 0 2 2 2 0 0 6.0
15 15 Biebert, Camryn 3 0 0 0 3 0 0 0.0
13 13 Lynch, MacKenzie 2 0 0 0 0 0 0 0.0
1 1 Dorn, Emma 1 0 0 0 0 0 0 0.0
4 4 Flores, Halie 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 6 3 24 2 7 27