Martin Luther (1-7) -VS- UW-Oshkosh (5-2)

Box Score

Martin Luther logo
0
vs
UW-Oshkosh logo
3

Martin Luther (1-7)
-VS-
UW-Oshkosh (5-2)

Team Score By Period
Team 1 2 3
Martin Luther MLC 16 15 16
Winner UW-Oshkosh UWO 25 25 25
Date:
9/7/2019
Time:
1:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
128
Officials
1st Referee: Mark Berman
2nd Referee: Craig Madson
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set Martin Luther UW-Oshkosh
K E TA % K E TA %
Set #1 5 5 19 .000 15 4 26 .423
Set #2 8 0 24 .333 10 3 23 .304
Set #3 6 8 28 -.071 12 2 22 .455
Total 19 13 71 .085 37 9 71 .394
Team Statistical Comparison
Statistic Team Comparison
MLC - UWO
Points
24.0
49.0
Kills
19
37
Aces
4
7
Blocks
1
5
Assists
18
34
Digs
18
28

Game Leaders

UWO - Leaders
Statistic Leaders
Kills Rachel Aasby (9), Carissa Sundholm (6), Taylor Allen (5)
Aces Becky Brezen (2), Rachel Gardner (2), Morgan Dunn (1)
Blocks Claire Bresser (3), Samantha Jaeke (2), Taylor Allen (2)
Assists Emma Kiekhofer (17), Rebecca Doughty (13), Morgan Dunn (1)
Digs Becky Brezen (5), Morgan Dunn (4), Rachel Gardner (3)

Individual Statistics

Martin Luther (1-7)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Biebert, Camryn 3 0 1 2 -.500 7 0 0 2 0-2 0 0 0 4 1 0 0.0
5 5 St. Germaine, Jewel 3 3 1 9 .222 10 0 1 0 1-0 0 0 0 4 1 0 4.0
2 2 Aswege, Kate 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 1 0.0
9 9 Willems, Hannah 3 1 4 13 -.231 0 0 0 1 0-1 0 0 0 2 0 0 1.0
8 8 Aguilar, Kati 3 3 0 6 .500 0 0 1 1 1-1 0 1 0 1 0 3 4.5
12 12 Heckendorf, Alyssa 3 2 1 11 .091 0 0 0 0 0-0 0 1 1 1 0 0 2.5
3 3 Solomon, Kaylie 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 1 0 3.0
7 7 Birschbach, Kelsey 3 5 5 16 .000 0 0 2 0 2-0 0 0 0 0 0 1 7.0
6 6 Hunter, Rhianna 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Flores, Halie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
1 1 Dorn, Emma 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
13 13 Lynch, MacKenzie 1 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 13 71 .085 18 0 4 7 4-7 0 2 1 18 4 7 24
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Biebert, Camryn 3 0 0 0 4 1 0 0.0
5 5 St. Germaine, Jewel 3 0 0 0 4 1 0 4.0
2 2 Aswege, Kate 3 0 0 0 3 0 1 0.0
9 9 Willems, Hannah 3 0 0 0 2 0 0 1.0
8 8 Aguilar, Kati 3 0 1 0 1 0 3 4.5
12 12 Heckendorf, Alyssa 3 0 1 1 1 0 0 2.5
3 3 Solomon, Kaylie 3 0 0 0 0 1 0 3.0
7 7 Birschbach, Kelsey 3 0 0 0 0 0 1 7.0
6 6 Hunter, Rhianna 2 0 0 0 0 0 0 2.0
4 4 Flores, Halie 1 0 0 0 2 0 2 0.0
1 1 Dorn, Emma 1 0 0 0 1 1 0 0.0
13 13 Lynch, MacKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 18 4 7 24

UW-Oshkosh (5-2)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Becky Brezen 3 0 0 0 0 0 0 2 3 2-3 0 0 0 5 0 0 2.0
12 12 Emma Kiekhofer 3 0 0 0 0 17 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Rebecca Doughty 3 0 0 1 .000 13 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Rachel Aasby 3 9 0 15 .600 0 0 0 0 0-0 0 1 2 2 0 0 9.5
10 10 Kendall Enyart 3 4 0 6 .667 0 0 0 0 0-0 0 0 1 1 0 0 4.0
19 19 Claire Bresser 3 2 1 7 .143 0 0 0 0 0-0 0 3 0 0 0 0 3.5
3 3 Carissa Sundholm 3 6 2 14 .286 0 0 0 1 0-1 0 2 0 0 0 1 7.0
6 6 Rachel Gardner 2 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 1 2.0
11 11 Samantha Jaeke 2 4 2 8 .250 0 0 0 0 0-0 0 2 0 3 1 0 5.0
13 13 Ellie Wanous 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 1 1.0
20 20 Brynna Mayer 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Kate Nottoli 2 1 0 1 1.000 1 0 1 2 1-2 0 0 0 0 0 0 2.0
17 17 Taylor Allen 2 5 1 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
8 8 Morgan Dunn 1 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
5 5 Brianna Vettese 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Shelby Coron 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 9 71 .394 34 0 7 8 7-8 0 10 3 28 1 4 49
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Becky Brezen 3 0 0 0 5 0 0 2.0
12 12 Emma Kiekhofer 3 0 0 0 3 0 0 1.0
2 2 Rebecca Doughty 3 0 0 0 2 0 0 0.0
7 7 Rachel Aasby 3 0 1 2 2 0 0 9.5
10 10 Kendall Enyart 3 0 0 1 1 0 0 4.0
19 19 Claire Bresser 3 0 3 0 0 0 0 3.5
3 3 Carissa Sundholm 3 0 2 0 0 0 1 7.0
6 6 Rachel Gardner 2 0 0 0 3 0 1 2.0
11 11 Samantha Jaeke 2 0 2 0 3 1 0 5.0
13 13 Ellie Wanous 2 0 0 0 2 0 1 1.0
20 20 Brynna Mayer 2 0 0 0 0 0 0 3.0
18 18 Kate Nottoli 2 0 0 0 0 0 0 2.0
17 17 Taylor Allen 2 0 2 0 0 0 0 6.0
8 8 Morgan Dunn 1 0 0 0 4 0 1 1.0
5 5 Brianna Vettese 1 0 0 0 3 0 0 0.0
1 1 Shelby Coron 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 10 3 28 1 4 49