Matin Luther Knights (1-16, 1-4 UMAC) -VS- Minnesota-Morris (5-15, 2-3 UMAC)

Box Score

Matin Luther Knights logo
2
vs
Minnesota-Morris logo
3

Matin Luther Knights (1-16, 1-4 UMAC)
-VS-
Minnesota-Morris (5-15, 2-3 UMAC)

Team Score By Period
Team 1 2 3 4 5
Matin Luther Knights MLCVB 30 21 30 27 7
Winner Minnesota-Morris UMM-VB 21 30 27 30 15
Date:
10/5/2007
Time:
7:00 PM
Site:
Morris, MN (UMM P.E. Center)
Attendance:
106
Officials
1st Referee: Andy Baer
2nd Referee: Ross Erickson
VIEW
Match History vs Minnesota-Morris

Match Details

Game Statistics By Set
Set Matin Luther Knights Minnesota-Morris
K E TA % K E TA %
Set #1 19 6 35 .371 10 5 31 .161
Set #2 8 8 38 .000 11 5 42 .143
Set #3 18 6 54 .222 13 4 44 .205
Set #4 9 10 36 -.028 11 9 39 .051
Set #5 3 4 16 -.062 7 2 17 .294
Total 57 34 179 .128 52 25 173 .156
Team Statistical Comparison
Statistic Team Comparison
MLCVB - UMM-VB
Points
72.0
77.5
Kills
57
52
Aces
6
10
Blocks
9
15
Assists
51
48
Digs
95
73

Game Leaders

MLCVB - Leaders
Statistic Leaders
Kills Eternick, Jaime (18), Polzin, Amanda (13), Kramer, Joanna (9)
Aces Bode, Hannah (2), Kramer, Joanna (2), Jeffers, Brianne (1)
Blocks Steinbrenner, Kristi (5), Eternick, Jaime (3), Polzin, Amanda (2)
Assists Polzin, Amanda (25), Jeffers, Brianne (23), Aaberg, Michelle (1)
Digs Rasmussen, Emily (26), Polzin, Amanda (15), Eternick, Jaime (15)
UMM-VB - Leaders
Statistic Leaders
Kills Czer,Briana (14), Olson,Ashley (11), Kill,Brittany (9)
Aces Olson,Ashley (4), Kill,Brittany (3), Pfannenstein,Sam (2)
Blocks Pippo, Alison (9), Czer,Briana (6), Connolly,Tara (5)
Assists Pfannenstein,Sam (23), Weller,Melissa (17), Pippo, Alison (3)
Digs Wahl,Samantha (16), Olson,Ashley (14), Pfannenstein,Sam (12)

Individual Statistics

Matin Luther Knights (1-16, 1-4 UMAC)

MLCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bode, Hannah 5 8 1 23 .304 0 0 2 0 2-0 1 0 4 4 0 0 11.0
4 4 Jeffers, Brianne 5 0 0 0 0 23 0 1 1 1-1 0 0 0 14 0 0 1.0
5 5 Peters, Renee 5 1 2 7 -.143 0 0 0 0 0-0 0 0 0 8 0 1 1.0
6 6 Kramer, Joanna 5 9 2 24 .292 1 0 2 1 2-1 0 1 0 7 0 0 11.5
9 9 Steinbrenner, Kristi 5 5 4 16 .063 1 0 0 0 0-0 4 1 1 4 0 1 9.5
11 11 Polzin, Amanda 5 13 14 47 -.021 25 0 0 2 0-2 0 2 0 15 0 0 14.0
13 13 Rasmussen, Emily 5 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 6 0.0
1 1 Aaberg, Michelle 4 2 2 5 .000 1 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Siverly, Katie 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Eternick, Jaime 1 18 8 54 .185 0 0 1 1 1-1 1 2 0 15 0 1 21.0
TM TM TEAM 0 0 -
Totals 57 34 179 .128 51 0 6 5 6-5 6 6 5 95 0 9 72
MLCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bode, Hannah 5 1 0 4 4 0 0 11.0
4 4 Jeffers, Brianne 5 0 0 0 14 0 0 1.0
5 5 Peters, Renee 5 0 0 0 8 0 1 1.0
6 6 Kramer, Joanna 5 0 1 0 7 0 0 11.5
9 9 Steinbrenner, Kristi 5 4 1 1 4 0 1 9.5
11 11 Polzin, Amanda 5 0 2 0 15 0 0 14.0
13 13 Rasmussen, Emily 5 0 0 0 26 0 6 0.0
1 1 Aaberg, Michelle 4 0 0 0 2 0 0 2.0
14 14 Siverly, Katie 2 0 0 0 0 0 0 1.0
12 12 Eternick, Jaime 1 1 2 0 15 0 1 21.0
TM TM TEAM 0
Totals 6 6 5 95 0 9 72

Minnesota-Morris (5-15, 2-3 UMAC)

UMM-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wahl,Samantha 5 0 0 4 .000 0 0 0 0 0-0 0 0 0 16 2 1 0.0
2 2 Kill,Brittany 5 9 5 29 .138 1 0 3 1 3-1 0 3 0 5 0 1 13.5
3 3 Stott,Casey 5 3 1 14 .143 0 0 0 2 0-2 0 3 0 5 0 1 4.5
6 6 Pfannenstein,Sam 5 1 0 1 1.000 23 0 2 1 2-1 0 0 0 12 0 0 3.0
7 7 Connolly,Tara 5 2 3 14 -.071 1 0 0 0 0-0 0 5 1 1 0 0 4.5
8 8 Czer,Briana 5 14 4 31 .323 2 0 1 1 1-1 1 5 1 1 1 0 18.5
9 9 Pippo, Alison 5 5 4 25 .040 3 0 0 0 0-0 2 7 0 0 1 0 10.5
11 11 Weller,Melissa 5 0 1 3 -.333 17 0 0 0 0-0 0 0 0 12 0 0 0.0
16 16 Olson,Ashley 5 11 4 32 .219 0 0 4 2 4-2 0 1 0 14 1 3 15.5
10 10 Dahlen,Jamie 3 7 3 20 .200 1 0 0 2 0-2 0 1 0 7 0 0 7.5
14 14 Dittbenner,Jodee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 25 173 .156 48 0 10 9 10-9 3 25 2 73 5 6 77.5
UMM-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wahl,Samantha 5 0 0 0 16 2 1 0.0
2 2 Kill,Brittany 5 0 3 0 5 0 1 13.5
3 3 Stott,Casey 5 0 3 0 5 0 1 4.5
6 6 Pfannenstein,Sam 5 0 0 0 12 0 0 3.0
7 7 Connolly,Tara 5 0 5 1 1 0 0 4.5
8 8 Czer,Briana 5 1 5 1 1 1 0 18.5
9 9 Pippo, Alison 5 2 7 0 0 1 0 10.5
11 11 Weller,Melissa 5 0 0 0 12 0 0 0.0
16 16 Olson,Ashley 5 0 1 0 14 1 3 15.5
10 10 Dahlen,Jamie 3 0 1 0 7 0 0 7.5
14 14 Dittbenner,Jodee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 25 2 73 5 6 77.5