Minnesota-Morris (7-22, 4-9 UMAC) -VS- Martin Luther Knight (3-22, 3-10 UMAC)

Box Score

Minnesota-Morris logo
0
vs
Martin Luther Knight logo
3

Minnesota-Morris (7-22, 4-9 UMAC)
-VS-
Martin Luther Knight (3-22, 3-10 UMAC)

Team Score By Period
Team 1 2 3
Minnesota-Morris UMM-VB 26 27 17
Winner Martin Luther Knight MLCVB 30 30 30
Date:
10/26/2007
Time:
7:00 pm
Site:
New Ulm, MN (MLC Gym)
Attendance:
50
VIEW
Match History vs Minnesota-Morris

Match Details

Game Statistics By Set
Set Minnesota-Morris Martin Luther Knight
K E TA % K E TA %
Set #1 13 5 31 .258 16 5 34 .324
Set #2 10 6 31 .129 11 11 41 .000
Set #3 9 8 41 .024 13 5 39 .205
Total 32 19 103 .126 40 21 114 .167
Team Statistical Comparison
Statistic Team Comparison
UMM-VB - MLCVB
Points
41.0
55.0
Kills
32
40
Aces
2
11
Blocks
7
4
Assists
30
39
Digs
40
60

Game Leaders

UMM-VB - Leaders
Statistic Leaders
Kills Dahlen,Jamie (8), Czer,Briana (6), Pippo, Alison (6)
Aces Dahlen,Jamie (1), Olson,Ashley (1)
Blocks Pippo, Alison (4), Connolly,Tara (3), Dahlen,Jamie (2)
Assists Pfannenstein,Sam (17), Weller,Melissa (9), Czer,Briana (2)
Digs Olson,Ashley (13), Weller,Melissa (7), Pfannenstein,Sam (6)
MLCVB - Leaders
Statistic Leaders
Kills Polzin, Amanda (12), Eternick, Jaime (12), Bode, Hannah (5)
Aces Jeffers, Brianne (5), Zwick, Amanda (2), Polzin, Amanda (2)
Blocks Bode, Hannah (2), Eternick, Jaime (2), Aaberg, Michelle (1)
Assists Polzin, Amanda (22), Jeffers, Brianne (15), Kramer, Joanna (1)
Digs Rasmussen, Emily (16), Peters, Renee (14), Jeffers, Brianne (8)

Individual Statistics

Minnesota-Morris (7-22, 4-9 UMAC)

UMM-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Pfannenstein,Sam 3 0 1 2 -.500 17 0 0 2 0-2 0 0 0 6 0 0 0.0
7 7 Connolly,Tara 3 3 1 9 .222 0 0 0 0 0-0 0 3 0 1 0 0 4.5
8 8 Czer,Briana 3 6 3 22 .136 2 0 0 3 0-3 0 1 0 2 1 0 6.5
9 9 Pippo, Alison 3 6 1 11 .455 0 0 0 0 0-0 1 3 1 0 0 0 8.5
10 10 Dahlen,Jamie 3 8 6 29 .069 0 0 1 2 1-2 0 2 0 6 1 3 10.0
11 11 Weller,Melissa 3 0 0 0 0 9 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Olson,Ashley 3 5 6 15 -.067 2 0 1 0 1-0 0 2 0 13 0 4 7.0
17 17 Hermes,Colleen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
2 2 Kill,Brittany 2 4 1 16 .188 0 0 0 0 0-0 0 0 0 4 1 0 4.0
3 3 Stott,Casey 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 1 0.5
14 14 Dittbenner,Jodee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 19 105 .124 30 0 2 7 2-7 1 12 1 40 3 11 41
UMM-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Pfannenstein,Sam 3 0 0 0 6 0 0 0.0
7 7 Connolly,Tara 3 0 3 0 1 0 0 4.5
8 8 Czer,Briana 3 0 1 0 2 1 0 6.5
9 9 Pippo, Alison 3 1 3 1 0 0 0 8.5
10 10 Dahlen,Jamie 3 0 2 0 6 1 3 10.0
11 11 Weller,Melissa 3 0 0 0 7 0 0 0.0
16 16 Olson,Ashley 3 0 2 0 13 0 4 7.0
17 17 Hermes,Colleen 3 0 0 0 0 0 3 0.0
2 2 Kill,Brittany 2 0 0 0 4 1 0 4.0
3 3 Stott,Casey 2 0 1 0 0 0 1 0.5
14 14 Dittbenner,Jodee 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 40 3 11 41

Martin Luther Knight (3-22, 3-10 UMAC)

MLCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aaberg, Michelle 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 2 2 0 4.5
3 3 Bode, Hannah 3 5 2 20 .150 0 0 0 1 0-1 0 2 0 1 0 0 6.0
4 4 Jeffers, Brianne 3 0 0 0 0 15 0 5 2 5-2 0 0 0 8 1 0 5.0
5 5 Peters, Renee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 1 0 0.0
9 9 Steinbrenner, Kristi 3 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Polzin, Amanda 3 12 5 26 .269 22 0 2 2 2-2 0 1 0 7 0 0 14.5
12 12 Eternick, Jaime 3 12 5 35 .200 0 0 2 0 2-0 2 0 0 8 0 0 16.0
13 13 Rasmussen, Emily 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 16 0 2 1.0
6 6 Kramer, Joanna 2 4 2 10 .200 1 0 0 1 0-1 0 0 0 3 0 0 4.0
8 8 Anding, Jill 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Zwick, Amanda 1 1 1 4 .000 0 0 2 0 2-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 21 114 .167 39 0 11 6 11-6 2 4 0 60 4 2 55
MLCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aaberg, Michelle 3 0 1 0 2 2 0 4.5
3 3 Bode, Hannah 3 0 2 0 1 0 0 6.0
4 4 Jeffers, Brianne 3 0 0 0 8 1 0 5.0
5 5 Peters, Renee 3 0 0 0 14 1 0 0.0
9 9 Steinbrenner, Kristi 3 0 0 0 0 0 0 1.0
11 11 Polzin, Amanda 3 0 1 0 7 0 0 14.5
12 12 Eternick, Jaime 3 2 0 0 8 0 0 16.0
13 13 Rasmussen, Emily 3 0 0 0 16 0 2 1.0
6 6 Kramer, Joanna 2 0 0 0 3 0 0 4.0
8 8 Anding, Jill 2 0 0 0 0 0 0 0.0
10 10 Zwick, Amanda 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 4 0 60 4 2 55