Martin Luther (8-7) -VS- UM-Morris (1-10)

Box Score

Martin Luther logo
3
vs
UM-Morris logo
0

Martin Luther (8-7)
-VS-
UM-Morris (1-10)

Team Score By Period
Team 1 2 3
Winner Martin Luther MLCVB 30 30 30
UM-Morris UMM 17 15 26
Date:
9/23/2005
Time:
Site:
New Ulm, MN (MLC Gym)
Attendance:
0
VIEW
Match History vs UM-Morris

Match Details

Game Statistics By Set
Set Martin Luther UM-Morris
K E TA % K E TA %
Set #1 13 4 40 .225 5 6 29 -.034
Set #2 11 3 32 .250 7 9 34 -.059
Set #3 16 8 41 .195 12 5 36 .194
Total 40 15 113 .221 24 20 99 .040
Team Statistical Comparison
Statistic Team Comparison
MLCVB - UMM
Points
65.0
34.0
Kills
40
23
Aces
16
6
Blocks
9
5
Assists
39
20
Digs
42
34

Game Leaders

MLCVB - Leaders
Statistic Leaders
Kills Morgan, Leah (10), Meyer, Rachel (10), Kramer, Danielle (9)
Aces Kramer, Danielle (5), Buck, Emily (4), Morgan, Leah (3)
Blocks Mehlberg, Shawna (6), Morgan, Leah (4), Fritzler, Laura (2)
Assists Buck, Emily (31), Morgan, Leah (4), Kramer, Danielle (1)
Digs Morgan, Leah (12), Kramer, Danielle (6), Burmeister, Jessica (6)
UMM - Leaders
Statistic Leaders
Kills Kill,Brittany (9), Neilson,Kirsten (5), Nelson.Sarah (4)
Aces Nelson.Sarah (3), Olson,Ashley (2), Kill,Brittany (1)
Blocks Connolly,Tara (2), Krueger,Elizabeth (1), Czer,Briana (1)
Assists Weller,Melissa (14), Kill,Brittany (5), Olson,Ashley (1)
Digs Whipple,Kelly (11), Olson,Ashley (10), Kill,Brittany (9)

Individual Statistics

Martin Luther (8-7)

MLCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kramer, Danielle 3 9 0 21 .429 1 0 5 2 5-2 1 0 0 6 0 0 15.0
6 6 Buck, Emily 3 4 3 21 .048 31 0 4 2 4-2 0 0 0 3 0 0 8.0
9 9 Burmeister, Jessica 3 1 0 1 1.000 1 0 1 2 1-2 0 0 0 6 0 3 2.0
10 10 Fritzler, Laura 3 1 3 8 -.250 0 0 1 0 1-0 1 1 1 2 0 1 3.5
11 11 Mehlberg, Shawna 3 5 1 16 .250 1 0 0 0 0-0 1 5 0 1 0 0 8.5
13 13 Morgan, Leah 3 10 1 22 .409 4 0 3 0 3-0 0 4 0 12 0 1 15.0
14 14 Meyer, Rachel 3 10 7 26 .115 0 0 0 0 0-0 0 2 0 5 0 0 11.0
8 8 Schumacher, Kaitlyn 2 0 0 1 .000 1 0 0 3 0-3 0 0 0 1 0 1 0.0
15 15 Hahn, Becky 2 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 2 2.0
1 1 Polzin, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Bode, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 116 .216 39 0 16 10 16-10 3 12 1 42 0 8 65
MLCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kramer, Danielle 3 1 0 0 6 0 0 15.0
6 6 Buck, Emily 3 0 0 0 3 0 0 8.0
9 9 Burmeister, Jessica 3 0 0 0 6 0 3 2.0
10 10 Fritzler, Laura 3 1 1 1 2 0 1 3.5
11 11 Mehlberg, Shawna 3 1 5 0 1 0 0 8.5
13 13 Morgan, Leah 3 0 4 0 12 0 1 15.0
14 14 Meyer, Rachel 3 0 2 0 5 0 0 11.0
8 8 Schumacher, Kaitlyn 2 0 0 0 1 0 1 0.0
15 15 Hahn, Becky 2 0 0 0 6 0 2 2.0
1 1 Polzin, Amanda 1 0 0 0 0 0 0 0.0
3 3 Bode, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 1 42 0 8 65

UM-Morris (1-10)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kill,Brittany 3 9 5 26 .154 5 0 1 1 1-1 0 0 0 9 0 0 10.0
3 3 Krueger,Elizabeth 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Nelson.Sarah 3 4 7 19 -.158 0 0 3 0 3-0 0 0 0 7 0 8 7.0
7 7 Connolly,Tara 3 3 2 16 .063 0 0 0 0 0-0 1 1 0 1 0 0 4.5
11 11 Weller,Melissa 3 0 0 6 .000 14 0 0 0 0-0 1 0 0 6 0 0 1.0
14 14 Neilson,Kirsten 3 5 2 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 6.0
16 16 Olson,Ashley 3 1 4 12 -.250 1 0 2 1 2-1 0 0 0 10 0 0 3.0
1 1 Wahl,Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Ridler,Malinda 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Czer,Briana 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
19 19 Reed,Kirsten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 20 96 .031 20 0 6 2 6-2 4 2 0 34 0 8 34
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kill,Brittany 3 0 0 0 9 0 0 10.0
3 3 Krueger,Elizabeth 3 0 1 0 0 0 0 1.5
6 6 Nelson.Sarah 3 0 0 0 7 0 8 7.0
7 7 Connolly,Tara 3 1 1 0 1 0 0 4.5
11 11 Weller,Melissa 3 1 0 0 6 0 0 1.0
14 14 Neilson,Kirsten 3 1 0 0 0 0 0 6.0
16 16 Olson,Ashley 3 0 0 0 10 0 0 3.0
1 1 Wahl,Samantha 1 0 0 0 1 0 0 0.0
4 4 Ridler,Malinda 1 0 0 0 0 0 0 0.0
8 8 Czer,Briana 1 1 0 0 0 0 0 1.0
19 19 Reed,Kirsten 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 34 0 8 34