UM-Morris () -VS- Martin Luther ()

Box Score

UM-Morris logo
1
vs
Martin Luther logo
3

UM-Morris ()
-VS-
Martin Luther ()

Team Score By Period
Team 1 2 3 4
UM-Morris UMM 20 30 16 23
Winner Martin Luther MLCVB 30 20 30 30
Date:
10/14/2005
Time:
7:00 pm
Site:
New Ulm, MN (MLC Gym)
Attendance:
450
VIEW
Match History vs UM-Morris

Match Details

Game Statistics By Set
Set UM-Morris Martin Luther
K E TA % K E TA %
Set #1 8 11 38 -.079 15 3 37 .324
Set #2 14 1 28 .464 12 5 35 .200
Set #3 3 11 36 -.222 15 6 36 .250
Set #4 11 3 43 .186 20 5 63 .238
Total 36 26 145 .069 62 19 171 .251
Team Statistical Comparison
Statistic Team Comparison
UMM - MLCVB
Points
59.5
83.0
Kills
36
62
Aces
12
9
Blocks
11
12
Assists
34
49
Digs
67
61

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Kill,Brittany (13), Nelson.Sarah (8), Olson,Ashley (5)
Aces Nelson.Sarah (6), Wahl,Samantha (2), Kill,Brittany (1)
Blocks Kill,Brittany (7), Wahl,Samantha (6), Neilson,Kirsten (3)
Assists Weller,Melissa (31), Kill,Brittany (1), Olson,Ashley (1)
Digs Olson,Ashley (16), Nelson.Sarah (15), Whipple,Kelly (15)
MLCVB - Leaders
Statistic Leaders
Kills Meyer, Rachel (20), Kramer, Danielle (14), Morgan, Leah (11)
Aces Kramer, Danielle (2), Fritzler, Laura (2), Morgan, Leah (2)
Blocks Meyer, Rachel (6), Fritzler, Laura (5), Buck, Emily (4)
Assists Buck, Emily (40), Mehlberg, Shawna (3), Fritzler, Laura (2)
Digs Kramer, Danielle (17), Hahn, Becky (16), Schumacher, Kaitlyn (9)

Individual Statistics

UM-Morris

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wahl,Samantha 4 3 1 8 .250 0 0 2 2 2-2 1 5 0 1 0 0 8.5
2 2 Kill,Brittany 4 13 4 31 .290 1 0 1 3 1-3 1 6 0 11 0 0 18.0
3 3 Krueger,Elizabeth 4 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
6 6 Nelson.Sarah 4 8 7 41 .024 0 0 6 2 6-2 0 0 0 15 0 3 14.0
11 11 Weller,Melissa 4 3 2 10 .100 31 0 1 1 1-1 0 0 0 5 0 0 4.0
14 14 Neilson,Kirsten 4 3 2 16 .063 0 0 0 0 0-0 1 2 1 2 0 0 5.0
16 16 Olson,Ashley 4 5 7 32 -.063 1 0 1 3 1-3 1 2 0 16 0 3 8.0
22 22 Whipple,Kelly 4 1 1 3 .000 1 0 0 0 0-0 0 0 0 15 0 3 1.0
8 8 Czer,Briana 3 0 2 4 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 26 145 .069 34 0 12 14 12-14 4 15 1 67 0 9 59.5
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wahl,Samantha 4 1 5 0 1 0 0 8.5
2 2 Kill,Brittany 4 1 6 0 11 0 0 18.0
3 3 Krueger,Elizabeth 4 0 0 0 2 0 0 0.0
6 6 Nelson.Sarah 4 0 0 0 15 0 3 14.0
11 11 Weller,Melissa 4 0 0 0 5 0 0 4.0
14 14 Neilson,Kirsten 4 1 2 1 2 0 0 5.0
16 16 Olson,Ashley 4 1 2 0 16 0 3 8.0
22 22 Whipple,Kelly 4 0 0 0 15 0 3 1.0
8 8 Czer,Briana 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 15 1 67 0 9 59.5

Martin Luther

MLCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kramer, Danielle 4 14 3 37 .297 1 0 2 1 2-1 0 0 0 17 0 2 16.0
6 6 Buck, Emily 4 7 3 25 .160 40 0 1 3 1-3 0 4 0 6 0 1 10.0
10 10 Fritzler, Laura 4 5 1 16 .250 2 0 2 2 2-2 0 5 0 4 0 2 9.5
11 11 Mehlberg, Shawna 4 5 1 16 .250 3 0 0 0 0-0 0 3 0 0 0 0 6.5
13 13 Morgan, Leah 4 11 3 31 .258 1 0 2 3 2-3 0 2 0 6 0 2 14.0
14 14 Meyer, Rachel 4 20 7 45 .289 0 0 0 0 0-0 4 2 0 0 0 0 25.0
8 8 Schumacher, Kaitlyn 3 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 1 1.0
15 15 Hahn, Becky 3 0 0 0 0 1 0 0 3 0-3 0 0 0 16 0 2 0.0
1 1 Polzin, Amanda 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Burmeister, Jessica 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
3 3 Bode, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Hermanson, Katie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 19 171 .251 49 0 9 15 9-15 4 16 0 61 0 11 83
MLCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kramer, Danielle 4 0 0 0 17 0 2 16.0
6 6 Buck, Emily 4 0 4 0 6 0 1 10.0
10 10 Fritzler, Laura 4 0 5 0 4 0 2 9.5
11 11 Mehlberg, Shawna 4 0 3 0 0 0 0 6.5
13 13 Morgan, Leah 4 0 2 0 6 0 2 14.0
14 14 Meyer, Rachel 4 4 2 0 0 0 0 25.0
8 8 Schumacher, Kaitlyn 3 0 0 0 9 0 1 1.0
15 15 Hahn, Becky 3 0 0 0 16 0 2 0.0
1 1 Polzin, Amanda 2 0 0 0 0 0 1 0.0
9 9 Burmeister, Jessica 2 0 0 0 3 0 0 1.0
3 3 Bode, Hannah 1 0 0 0 0 0 0 0.0
4 4 Hermanson, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 16 0 61 0 11 83