Martin Luther (11-9) -VS- Buena Vista Univ. (13-7)

Box Score

Martin Luther logo
0
vs
Buena Vista Univ. logo
3

Martin Luther (11-9)
-VS-
Buena Vista Univ. (13-7)

Team Score By Period
Team 1 2 3
Martin Luther MLC 22 15 24
Winner Buena Vista Univ. BVU 25 25 26
Date:
10/10/2013
Time:
7:00pm
Site:
Storm Lake, Iowa (Siebens Fieldhouse)
Attendance:
180
Officials
1st Referee: Dean Schnoes
2nd Referee: Dave Netz
Scorer: Steven Phelps
VIEW
Match History vs Buena Vista Univ.

Match Details

Game Statistics By Set
Set Martin Luther Buena Vista Univ.
K E TA % K E TA %
Set #1 15 5 42 .238 16 2 35 .400
Set #2 7 10 39 -.077 13 6 37 .189
Set #3 14 4 48 .208 14 5 50 .180
Total 36 19 129 .132 43 13 122 .246
Team Statistical Comparison
Statistic Team Comparison
MLC - BVU
Points
42.0
50.0
Kills
36
43
Aces
2
4
Blocks
4
3
Assists
33
40
Digs
29
70

Game Leaders

MLC - Leaders
Statistic Leaders
Kills Engelbrecht, Rebecca (16), Schoeneck, Kayla (8), Kumbier, Morgan (5)
Aces Mendolla, MacCartney (2)
Blocks Kumbier, Morgan (3), Liermann, Devon (2), Maasz, Miranda (2)
Assists Maasz, Miranda (32), Kumbier, Morgan (1)
Digs Engelbrecht, Rebecca (11), Anthon, Alex (10), Maasz, Miranda (3)
BVU - Leaders
Statistic Leaders
Kills Maddie Bardole (17), Chelsea Clayton (9), Shelby Wiederhoeft (8)
Aces Shelby Wiederhoeft (2), Alexis Wiltgen (1), Jordan Henningsen (1)
Blocks Maddie Bardole (2), Shelby Wiederhoeft (2), Danielle Coyne (1)
Assists Jordan Leehy (35), Taylor Salisbury (2), Maddie Bardole (1)
Digs Taylor Salisbury (18), Maddie Bardole (16), Jordan Henningsen (13)

Individual Statistics

Martin Luther (11-9)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neeb, Emily 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Koelpin, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Schoeneck, Kayla 3 8 4 31 .129 0 0 0 0 0-0 0 0 0 2 1 1 8.0
7 7 Anthon, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Maasz, Miranda 3 0 1 6 -.167 32 0 0 2 0-2 0 2 0 3 1 0 1.0
9 9 Mendolla, MacCartney 3 1 1 4 .000 0 0 2 0 2-0 0 0 0 2 0 0 3.0
10 10 Kumbier, Morgan 3 5 3 21 .095 1 0 0 0 0-0 0 3 1 0 1 0 6.5
13 13 Engelbrecht, Rebecca 3 16 4 43 .279 0 0 0 0 0-0 0 0 0 11 0 0 16.0
18 18 Willems, Sara 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Liermann, Devon 2 1 4 6 -.500 0 0 0 0 0-0 0 2 0 0 1 0 2.0
14 14 Kogler, Elizabeth 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 19 129 .132 33 0 2 4 2-4 0 8 1 29 4 2 42
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neeb, Emily 3 0 0 0 0 0 0 0.0
4 4 Koelpin, Sarah 3 0 0 0 0 0 0 0.0
5 5 Schoeneck, Kayla 3 0 0 0 2 1 1 8.0
7 7 Anthon, Alex 3 0 0 0 10 0 1 0.0
8 8 Maasz, Miranda 3 0 2 0 3 1 0 1.0
9 9 Mendolla, MacCartney 3 0 0 0 2 0 0 3.0
10 10 Kumbier, Morgan 3 0 3 1 0 1 0 6.5
13 13 Engelbrecht, Rebecca 3 0 0 0 11 0 0 16.0
18 18 Willems, Sara 3 0 0 0 1 0 0 4.0
3 3 Liermann, Devon 2 0 2 0 0 1 0 2.0
14 14 Kogler, Elizabeth 2 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 8 1 29 4 2 42

Buena Vista Univ. (13-7)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Bardole 3 17 3 38 .368 1 0 0 1 0-1 0 2 0 16 0 2 18.0
11 11 Jordan Leehy 3 1 0 5 .200 35 0 0 2 0-2 0 0 0 12 0 0 1.0
14 14 Chelsea Clayton 3 9 3 19 .316 0 0 0 0 0-0 0 0 1 0 0 0 9.0
19 19 Kelsey Ackerman 3 1 1 5 .000 1 0 0 2 0-2 0 0 0 2 0 0 1.0
25 25 Shelby Wiederhoeft 3 8 1 15 .467 0 0 2 1 2-1 0 2 0 2 0 0 11.0
33 33 Danielle Coyne 3 5 2 20 .150 0 0 0 0 0-0 1 0 0 1 0 0 6.0
35 35 Jordan Henningsen 3 1 1 5 .000 0 0 1 0 1-0 0 0 0 13 1 0 2.0
40 40 Taylor Salisbury 3 0 1 9 -.111 2 0 0 1 0-1 0 0 0 18 1 0 0.0
41 41 Katie Rice 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Alexis Wiltgen 1 1 1 6 .000 1 0 1 1 1-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 13 122 .246 40 0 4 8 4-8 1 4 1 70 2 2 50
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Bardole 3 0 2 0 16 0 2 18.0
11 11 Jordan Leehy 3 0 0 0 12 0 0 1.0
14 14 Chelsea Clayton 3 0 0 1 0 0 0 9.0
19 19 Kelsey Ackerman 3 0 0 0 2 0 0 1.0
25 25 Shelby Wiederhoeft 3 0 2 0 2 0 0 11.0
33 33 Danielle Coyne 3 1 0 0 1 0 0 6.0
35 35 Jordan Henningsen 3 0 0 0 13 1 0 2.0
40 40 Taylor Salisbury 3 0 0 0 18 1 0 0.0
41 41 Katie Rice 3 0 0 0 5 0 0 0.0
15 15 Alexis Wiltgen 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 4 1 70 2 2 50