2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-11, 3-4)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 1588 1612
Points Per Game 79.4 80.6
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 570-1292 601-1362
FG: Percentage .441 .441
FG: Per Game 28.5 30.1
3PT: Made-Attempted 146-449 169-493
3PT: Percentage .325 .343
3PT: Per Game 7.3 8.5
FT: Made-Attempted 302-404 241-352
FT: Percentage .748 .685
FT: Per Game 15.1 12.1
Rebounding
Total 748 686
Per Game 37.4 34.3
Margin 3.1 --
Assists
Total 232 276
Per Game 11.6 13.8
Turnovers
Total 270 211
Per Game 13.5 10.6
Margin -3.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.6 15.2
Steals
Total 107 174
Per Game 5.4 8.7
Blocks
Total 40 55
Per Game 2.0 2.8
Attendance
Total 2183 1775
Per Game 11-198 8-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Loberger, Adam 20 20 640 32.0 158 380 .416 36 122 .295 108 131 .824 460 23.0 41 123 164 8.2 34 43 53 9 7
12 Pearson, Benjamin 17 16 584 34.4 114 244 .467 21 69 .304 44 59 .746 293 17.2 46 98 144 8.5 29 35 52 19 5
21 Balge, Thomas 13 9 349 26.8 43 98 .439 6 16 .375 39 56 .696 131 10.1 17 30 47 3.6 24 22 29 4 3
23 Kjenstad, Ethan 20 20 515 25.8 72 159 .453 30 77 .390 25 36 .694 199 10.0 20 51 71 3.6 53 18 31 6 5
15 Vasold, Benjamin 20 20 642 32.1 58 134 .433 16 62 .258 18 30 .600 150 7.5 13 72 85 4.3 36 49 31 33 3
20 Fix, Luke 20 11 499 25.0 52 95 .547 5 11 .455 36 47 .766 145 7.3 31 83 114 5.7 54 32 13 13 14
10 Lauber, Trey 20 4 492 24.6 49 124 .395 21 65 .323 22 29 .759 141 7.1 12 55 67 3.4 37 19 29 13 2
22 Erickson, Austin 16 0 136 8.5 10 25 .400 6 15 .400 1 1 1.000 27 1.7 3 10 13 0.8 7 4 9 2 0
11 Salgat, William 8 0 60 7.5 3 8 .375 3 7 .429 4 8 .500 13 1.6 1 7 8 1.0 4 6 3 2 1
14 Czerwan, Landon 4 0 12 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 1 3 4 1.0 2 0 0 0 0
24 Heyn, Trenton 14 0 86 6.1 8 15 .533 0 0 .000 1 1 1.000 17 1.2 5 8 13 0.9 9 2 4 5 0
04 Krauklis, Luke 3 0 12 4.0 0 5 .000 0 3 .000 2 4 .500 2 0.7 0 0 0 0.0 0 1 1 0 0  
34 Vogel, Silas 7 0 16 2.3 1 2 .500 0 0 .000 2 2 1.000 4 0.6 1 2 3 0.4 3 1 2 1 0
33 Koelpin, Thomas 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
25 Krenz, Martin 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 0.7 0 0 13 0 0  
Total 20 4050 202.5 570 1292 .441 146 449 .325 302 404 .748 1588 79.40 199 549 748 37.4 293 232 270 107 40
Opponents 20 3944 197.2 600 1361 .441 169 493 .343 241 352 .685 1610 80.50 197 487 684 34.2 350 276 210 174 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Loberger, Adam 7 7 224 32.0 58 140 .414 11 41 .268 34 39 .872 161 23.0 18 48 66 9.4 10 17 2.4 18 5 3
12 Pearson, Benjamin 7 7 243 34.7 45 104 .433 10 38 .263 12 14 .857 112 16.0 16 42 58 8.3 11 11 1.6 23 8 3
21 Balge, Thomas 7 7 219 31.3 25 58 .431 3 9 .333 27 36 .750 80 11.4 11 21 32 4.6 13 16 2.3 18 1 0
23 Kjenstad, Ethan 7 7 170 24.3 20 47 .426 14 32 .438 3 7 .429 57 8.1 7 8 15 2.1 22 4 0.6 10 3 3
15 Vasold, Benjamin 7 7 228 32.6 21 41 .512 6 19 .316 5 13 .385 53 7.6 4 23 27 3.9 11 15 2.1 7 11 2
20 Fix, Luke 7 0 160 22.9 19 34 .559 3 7 .429 11 14 .786 52 7.4 10 26 36 5.1 18 8 1.1 2 4 5
10 Lauber, Trey 7 0 159 22.7 10 33 .303 4 20 .200 5 7 .714 29 4.1 3 16 19 2.7 14 6 0.9 6 2 0
22 Erickson, Austin 3 0 6 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Heyn, Trenton 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Koelpin, Thomas 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
25 Krenz, Martin 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 0 0 0  
34 Vogel, Silas 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1425 203.6 198 463 .428 51 167 .305 97 130 .746 544 77.71 69 187 256 36.6 100 77 11.0 84 34 16
Opponents 7 1425 203.6 205 478 .429 67 178 .376 91 120 .758 568 81.14 74 179 253 36.1 111 107 15.3 72 54 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Loberger, Adam 20 20 640 158 380 .416 36 122 .295 108 131 .824 460 23.0
12 Pearson, Benjamin 17 16 584 114 244 .467 21 69 .304 44 59 .746 293 17.2
23 Kjenstad, Ethan 20 20 515 72 159 .453 30 77 .390 25 36 .694 199 10.0
21 Balge, Thomas 13 9 349 43 98 .439 6 16 .375 39 56 .696 131 10.1
15 Vasold, Benjamin 20 20 642 58 134 .433 16 62 .258 18 30 .600 150 7.5
20 Fix, Luke 20 11 499 52 95 .547 5 11 .455 36 47 .766 145 7.3
10 Lauber, Trey 20 4 492 49 124 .395 21 65 .323 22 29 .759 141 7.1
14 Czerwan, Landon 4 0 12 2 2 1.000 2 2 1.000 0 0 .000 6 1.5
22 Erickson, Austin 16 0 136 10 25 .400 6 15 .400 1 1 1.000 27 1.7
24 Heyn, Trenton 14 0 86 8 15 .533 0 0 .000 1 1 1.000 17 1.2
11 Salgat, William 8 0 60 3 8 .375 3 7 .429 4 8 .500 13 1.6
33 Koelpin, Thomas 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Krauklis, Luke 3 0 12 0 5 .000 0 3 .000 2 4 .500 2 0.7
25 Krenz, Martin 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Vogel, Silas 7 0 16 1 2 .500 0 0 .000 2 2 1.000 4 0.6
Total 20 4050 570 1292 .441 146 449 .325 302 404 .748 1588 79.40
Opponents 20 3944 600 1361 .441 169 493 .343 241 352 .685 1610 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Loberger, Adam 20 32.0 .416 .295 .824 2.1 6.2 8.2 2.2 0.5 0.4 23.0
12 Pearson, Benjamin 17 34.4 .467 .304 .746 2.7 5.8 8.5 2.1 1.1 0.3 17.2
23 Kjenstad, Ethan 20 25.8 .453 .390 .694 1.0 2.6 3.6 0.9 0.3 0.3 10.0
21 Balge, Thomas 13 26.8 .439 .375 .696 1.3 2.3 3.6 1.7 0.3 0.2 10.1
15 Vasold, Benjamin 20 32.1 .433 .258 .600 0.7 3.6 4.3 2.5 1.7 0.2 7.5
20 Fix, Luke 20 25.0 .547 .455 .766 1.6 4.2 5.7 1.6 0.7 0.7 7.3
10 Lauber, Trey 20 24.6 .395 .323 .759 0.6 2.8 3.4 1.0 0.7 0.1 7.1
14 Czerwan, Landon 4 3.0 1.000 1.000 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.5
22 Erickson, Austin 16 8.5 .400 .400 1.000 0.2 0.6 0.8 0.3 0.1 0.0 1.7
24 Heyn, Trenton 14 6.1 .533 .000 1.000 0.4 0.6 0.9 0.1 0.4 0.0 1.2
11 Salgat, William 8 7.5 .375 .429 .500 0.1 0.9 1.0 0.8 0.3 0.1 1.6
33 Koelpin, Thomas 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
04 Krauklis, Luke 3 4.0 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.7
25 Krenz, Martin 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Vogel, Silas 7 2.3 .500 .000 1.000 0.1 0.3 0.4 0.1 0.1 0.0 0.6
Total 20 202.5 .441 .325 .748 10.0 27.5 37.4 11.6 5.4 2.0 79.40
Opponents 20 197.2 .441 .343 .685 9.9 24.4 34.2 13.8 8.7 2.8 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augsburg 11/07/25 89-91 L 31-58 .534 7-17 .412 20-25 .800 9 26 35 35.0 15 12 17 0 7 89 89.0
vs Saint Mary's (MN) 11/11/25 88-81 W 31-64 .484 8-20 .400 18-19 .947 7 23 30 32.5 11 15 11 0 6 88 88.5
at Lakeland 11/14/25 83-88 L 26-57 .456 6-21 .286 25-32 .781 9 38 47 37.3 13 13 17 1 1 83 86.7
at Lawrence 11/15/25 71-84 L 24-49 .490 12-22 .545 11-13 .846 4 28 32 36.0 15 13 14 2 2 71 82.8
vs Hamline 11/19/25 49-90 L 20-55 .364 4-15 .267 5-9 .556 8 18 26 34.0 12 8 25 1 4 49 76.0
at Maranatha Baptist 11/21/25 81-37 W 30-65 .462 6-19 .316 15-24 .625 6 38 44 35.7 12 11 7 2 8 81 76.8
at Minn.-Morris 11/24/25 81-88 L 31-65 .477 9-28 .321 10-17 .588 10 24 34 35.4 20 15 11 5 2 81 77.4
vs Trinity Bible (ND) 12/03/25 65-61 W 19-65 .292 8-25 .320 19-26 .731 16 42 58 38.3 12 13 29 1 7 65 75.9
vs Spurgeon 12/05/25 80-91 L 30-80 .375 6-28 .214 14-18 .778 18 27 45 39.0 11 10 16 3 8 80 76.3
vs Maranatha Baptist 12/06/25 85-68 W 29-63 .460 8-21 .381 19-22 .864 12 23 35 38.6 14 14 14 2 10 85 77.2
at Macalester 12/08/25 80-85 L 31-67 .463 7-22 .318 11-13 .846 13 24 37 38.5 12 10 12 3 6 80 77.5
vs Bethel (MN) 12/13/25 88-83 W (OT) 33-65 .508 4-19 .211 18-28 .643 6 26 32 37.9 21 6 9 1 4 88 78.3
vs Carleton 12/16/25 104-97 W 37-76 .487 10-25 .400 20-28 .714 12 25 37 37.8 25 15 4 3 8 104 80.3
vs Minn.-Morris 01/07/26 91-106 L 34-70 .486 9-27 .333 14-18 .778 13 21 34 37.6 22 12 12 3 4 91 81.1
vs Crown (MN) 01/10/26 79-69 W 25-64 .391 9-22 .409 20-24 .833 10 29 39 37.7 16 11 14 4 6 79 80.9
at Northwestern-St. Paul 01/14/26 65-87 L 22-60 .367 6-21 .286 15-18 .833 6 22 28 37.1 11 8 14 1 6 65 79.9
at Wis.-Superior 01/17/26 59-76 L 23-64 .359 3-23 .130 10-12 .833 9 24 33 36.8 16 14 9 3 3 59 78.7
vs Bethany Lutheran 01/21/26 78-72 W 28-64 .438 8-29 .276 14-22 .636 11 33 44 37.2 12 11 18 2 7 78 78.7
at North Central (MN) 01/28/26 83-86 L (OT) 32-72 .444 9-30 .300 10-15 .667 9 26 35 37.1 12 11 10 2 6 83 78.9
vs Northwestern-St. Paul 01/31/26 89-72 W 34-69 .493 7-15 .467 14-21 .667 11 32 43 37.4 11 10 7 1 2 89 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augsburg 11/07/25 91-89 W 33-66 .500 12-28 .429 13-23 .565 7 17 24 24.0 19 11 10 1 16 91 91.0
Saint Mary's (MN) 11/11/25 81-88 L 32-66 .485 9-27 .333 8-12 .667 10 22 32 28.0 18 14 12 3 7 81 86.0
Lakeland 11/14/25 88-83 W 34-82 .415 10-31 .323 10-12 .833 10 26 36 30.7 23 15 5 2 8 88 86.7
Lawrence 11/15/25 84-71 W 34-76 .447 7-26 .269 9-13 .692 17 21 38 32.5 15 19 4 2 10 84 86.0
Hamline 11/19/25 90-49 W 33-60 .550 14-25 .560 10-16 .625 7 18 25 31.0 11 19 11 1 14 90 86.8
Maranatha Baptist 11/21/25 37-81 L 15-63 .238 1-19 .053 4-13 .308 11 28 39 32.3 22 6 14 1 4 35 78.2
Minn.-Morris 11/24/25 88-81 W 30-63 .476 6-17 .353 22-27 .815 10 29 39 33.3 17 13 6 2 8 88 79.6
Trinity Bible (ND) 12/03/25 61-65 L 26-81 .321 4-28 .143 5-9 .556 8 23 31 33.0 20 10 13 5 21 61 77.3
Spurgeon 12/05/25 91-80 W 37-80 .463 8-20 .400 9-17 .529 11 27 38 33.6 17 16 12 5 9 91 78.8
Maranatha Baptist 12/06/25 68-85 L 29-64 .453 5-19 .263 5-11 .455 7 19 26 32.8 17 7 13 1 9 68 77.7
Macalester 12/08/25 85-80 W 30-62 .484 14-33 .424 11-13 .846 8 23 31 32.6 16 19 11 2 5 85 78.4
Bethel (MN) 12/13/25 83-88 L (OT) 30-63 .476 6-24 .250 17-28 .607 9 28 37 33.0 22 10 15 2 8 83 78.8
Carleton 12/16/25 97-104 L 32-57 .561 6-18 .333 27-38 .711 8 27 35 33.2 22 10 12 6 1 97 80.2
Minn.-Morris 01/07/26 106-91 W 36-66 .545 10-22 .455 24-32 .750 11 22 33 33.1 20 15 8 4 10 106 82.0
Crown (MN) 01/10/26 69-79 L 25-70 .357 6-19 .316 13-18 .722 15 26 41 33.7 17 13 13 4 6 69 81.1
Northwestern-St. Paul 01/14/26 87-65 W 33-71 .465 13-28 .464 8-11 .727 12 26 38 33.9 13 16 9 5 10 87 81.5
Wis.-Superior 01/17/26 76-59 W 27-58 .466 5-15 .333 17-25 .680 9 31 40 34.3 12 18 11 4 4 76 81.2
Bethany Lutheran 01/21/26 72-78 L 23-67 .343 13-32 .406 13-17 .765 7 26 33 34.2 20 13 14 1 14 72 80.7
North Central (MN) 01/28/26 86-83 W (OT) 32-74 .432 12-32 .375 10-10 1.000 13 28 41 34.6 14 25 11 3 5 86 80.9
Northwestern-St. Paul 01/31/26 72-89 L 29-72 .403 8-30 .267 6-7 .857 7 20 27 34.2 15 7 6 1 5 72 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augsburg 11/07/25 89-91 -2 31-58/33-66 .534/.500 7-17/12-28 .412/.429 20-25/13-23 .800-.565 35/24 11 12/11 17/10 0/1 7/16 15/19
Saint Mary's (MN) 11/11/25 88-81 7 31-64/32-66 .484/.485 8-20/9-27 .400/.333 18-19/8-12 .947-.667 30/32 -2 15/14 11/12 0/3 6/7 11/18
Lakeland 11/14/25 83-88 -5 26-57/34-82 .456/.415 6-21/10-31 .286/.323 25-32/10-12 .781-.833 47/36 11 13/15 17/5 1/2 1/8 13/23
Lawrence 11/15/25 71-84 -13 24-49/34-76 .490/.447 12-22/7-26 .545/.269 11-13/9-13 .846-.692 32/38 -6 13/19 14/4 2/2 2/10 15/15
Hamline 11/19/25 49-90 -41 20-55/33-60 .364/.550 4-15/14-25 .267/.560 5-9/10-16 .556-.625 26/25 1 8/19 25/11 1/1 4/14 12/11
Maranatha Baptist 11/21/25 81-37 44 30-65/15-63 .462/.238 6-19/1-19 .316/.053 15-24/4-13 .625-.308 44/39 5 11/6 7/14 2/1 8/4 12/22
Minn.-Morris 11/24/25 81-88 -7 31-65/30-63 .477/.476 9-28/6-17 .321/.353 10-17/22-27 .588-.815 34/39 -5 15/13 11/6 5/2 2/8 20/17
Trinity Bible (ND) 12/03/25 65-61 4 19-65/26-81 .292/.321 8-25/4-28 .320/.143 19-26/5-9 .731-.556 58/31 27 13/10 29/13 1/5 7/21 12/20
Spurgeon 12/05/25 80-91 -11 30-80/37-80 .375/.463 6-28/8-20 .214/.400 14-18/9-17 .778-.529 45/38 7 10/16 16/12 3/5 8/9 11/17
Maranatha Baptist 12/06/25 85-68 17 29-63/29-64 .460/.453 8-21/5-19 .381/.263 19-22/5-11 .864-.455 35/26 9 14/7 14/13 2/1 10/9 14/17
Macalester 12/08/25 80-85 -5 31-67/30-62 .463/.484 7-22/14-33 .318/.424 11-13/11-13 .846-.846 37/31 6 10/19 12/11 3/2 6/5 12/16
Bethel (MN) 12/13/25 88-83 5 33-65/30-63 .508/.476 4-19/6-24 .211/.250 18-28/17-28 .643-.607 32/37 -5 6/10 9/15 1/2 4/8 21/22
Carleton 12/16/25 104-97 7 37-76/32-57 .487/.561 10-25/6-18 .400/.333 20-28/27-38 .714-.711 37/35 2 15/10 4/12 3/6 8/1 25/22
Minn.-Morris 01/07/26 91-106 -15 34-70/36-66 .486/.545 9-27/10-22 .333/.455 14-18/24-32 .778-.750 34/33 1 12/15 12/8 3/4 4/10 22/20
Crown (MN) 01/10/26 79-69 10 25-64/25-70 .391/.357 9-22/6-19 .409/.316 20-24/13-18 .833-.722 39/41 -2 11/13 14/13 4/4 6/6 16/17
Northwestern-St. Paul 01/14/26 65-87 -22 22-60/33-71 .367/.465 6-21/13-28 .286/.464 15-18/8-11 .833-.727 28/38 -10 8/16 14/9 1/5 6/10 11/13
Wis.-Superior 01/17/26 59-76 -17 23-64/27-58 .359/.466 3-23/5-15 .130/.333 10-12/17-25 .833-.680 33/40 -7 14/18 9/11 3/4 3/4 16/12
Bethany Lutheran 01/21/26 78-72 6 28-64/23-67 .438/.343 8-29/13-32 .276/.406 14-22/13-17 .636-.765 44/33 11 11/13 18/14 2/1 7/14 12/20
North Central (MN) 01/28/26 83-86 -3 32-72/32-74 .444/.432 9-30/12-32 .300/.375 10-15/10-10 .667-1.000 35/41 -6 11/25 10/11 2/3 6/5 12/14
Northwestern-St. Paul 01/31/26 89-72 17 34-69/29-72 .493/.403 7-15/8-30 .467/.267 14-21/6-7 .667-.857 43/27 16 10/7 7/6 1/1 2/5 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Carleton (12/16/25)
FIELD GOALS MADE 37 Carleton (12/16/25)
FIELD GOAL ATTEMPTS 80 Spurgeon (12/05/25)
3 PT FIELD GOALS MADE 12 Lawrence (11/15/25)
3 PT FG ATTEMPTS 30 North Central (MN) (01/28/26)
FREE THROWS MADE 25 Lakeland (11/14/25)
FREE THROW ATTEMPTS 32 Lakeland (11/14/25)
REBOUNDS 58 Trinity Bible (ND) (12/03/25)
ASSISTS 15 Saint Mary's (MN) (11/11/25); Carleton (12/16/25); Minn.-Morris (11/24/25)
STEALS 10 Maranatha Baptist (12/06/25)
BLOCKED SHOTS 5 Minn.-Morris (11/24/25)
TURNOVERS 29 Trinity Bible (ND) (12/03/25)
FOULS 25 Carleton (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Loberger,Adam Lakeland (11/14/25)
FIELD GOALS MADE 14 Loberger,Adam Bethel (MN) (12/13/25)
FIELD GOAL ATTEMPTS 24 Loberger,Adam Spurgeon (12/05/25); Bethel (MN) (12/13/25)
3 PT FIELD GOALS MADE 5 Pearson,Benjamin Bethany Lutheran (01/21/26)
3 PT FG ATTEMPTS 12 Loberger,Adam Spurgeon (12/05/25)
FREE THROWS MADE 15 Loberger,Adam Lakeland (11/14/25)
FREE THROW ATTEMPTS 17 Loberger,Adam Lakeland (11/14/25)
REBOUNDS 14 Fix,Luke; Pearson,Benjamin Trinity Bible (ND) (12/03/25); Maranatha Baptist (12/06/25)
ASSISTS 6 Vasold,Benjamin Saint Mary's (MN) (11/11/25)
STEALS 4 Vasold,Benjamin Spurgeon (12/05/25); Crown (MN) (01/10/26); Maranatha Baptist (11/21/25)
BLOCKED SHOTS 3 Fix,Luke Minn.-Morris (11/24/25)
TURNOVERS 8 Pearson,Benjamin Bethany Lutheran (01/21/26)
FOULS 5 Vasold,Benjamin; Kjenstad,Ethan; Fix,Luke Carleton (12/16/25); Minn.-Morris (01/07/26); Crown (MN) (01/10/26); Wis.-Superior (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Loberger, Adam 20 460 23.0
#12 Pearson, Benjamin 17 293 17.2
#23 Kjenstad, Ethan 20 199 10.0
#15 Vasold, Benjamin 20 150 7.5
#20 Fix, Luke 20 145 7.3
#10 Lauber, Trey 20 141 7.1
#21 Balge, Thomas 13 131 10.1
#22 Erickson, Austin 16 27 1.7
#24 Heyn, Trenton 14 17 1.2
#11 Salgat, William 8 13 1.6
#14 Czerwan, Landon 4 6 1.5
#34 Vogel, Silas 7 4 0.6
#04 Krauklis, Luke 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Loberger, Adam 20 158 380 .416 7.9 19.0
#12 Pearson, Benjamin 17 114 244 .467 6.7 14.4
#23 Kjenstad, Ethan 20 72 159 .453 3.6 8.0
#15 Vasold, Benjamin 20 58 134 .433 2.9 6.7
#20 Fix, Luke 20 52 95 .547 2.6 4.8
#10 Lauber, Trey 20 49 124 .395 2.5 6.2
#21 Balge, Thomas 13 43 98 .439 3.3 7.5
#22 Erickson, Austin 16 10 25 .400 0.6 1.6
#24 Heyn, Trenton 14 8 15 .533 0.6 1.1
#11 Salgat, William 8 3 8 .375 0.4 1.0
#14 Czerwan, Landon 4 2 2 1.000 0.5 0.5
#34 Vogel, Silas 7 1 2 .500 0.1 0.3
#04 Krauklis, Luke 3 0 5 .000 0.0 1.7
#25 Krenz, Martin 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Loberger, Adam 20 36 122 .295 1.8 6.1
#23 Kjenstad, Ethan 20 30 77 .390 1.5 3.9
#10 Lauber, Trey 20 21 65 .323 1.1 3.3
#12 Pearson, Benjamin 17 21 69 .304 1.2 4.1
#15 Vasold, Benjamin 20 16 62 .258 0.8 3.1
#21 Balge, Thomas 13 6 16 .375 0.5 1.2
#22 Erickson, Austin 16 6 15 .400 0.4 0.9
#20 Fix, Luke 20 5 11 .455 0.3 0.6
#11 Salgat, William 8 3 7 .429 0.4 0.9
#14 Czerwan, Landon 4 2 2 1.000 0.5 0.5
#04 Krauklis, Luke 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Loberger, Adam 20 108 131 .824 5.4 6.6
#12 Pearson, Benjamin 17 44 59 .746 2.6 3.5
#21 Balge, Thomas 13 39 56 .696 3.0 4.3
#20 Fix, Luke 20 36 47 .766 1.8 2.4
#23 Kjenstad, Ethan 20 25 36 .694 1.3 1.8
#10 Lauber, Trey 20 22 29 .759 1.1 1.5
#15 Vasold, Benjamin 20 18 30 .600 0.9 1.5
#11 Salgat, William 8 4 8 .500 0.5 1.0
#04 Krauklis, Luke 3 2 4 .500 0.7 1.3
#34 Vogel, Silas 7 2 2 1.000 0.3 0.3
#22 Erickson, Austin 16 1 1 1.000 0.1 0.1
#24 Heyn, Trenton 14 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Loberger, Adam 20 164 8.2 41 2.1 123 6.2
#12 Pearson, Benjamin 17 144 8.5 46 2.7 98 5.8
#20 Fix, Luke 20 114 5.7 31 1.6 83 4.2
#15 Vasold, Benjamin 20 85 4.3 13 0.7 72 3.6
#23 Kjenstad, Ethan 20 71 3.6 20 1.0 51 2.6
#10 Lauber, Trey 20 67 3.4 12 0.6 55 2.8
#21 Balge, Thomas 13 47 3.6 17 1.3 30 2.3
#TM Team 20 14 0.7 8 0.4 6 0.3
#22 Erickson, Austin 16 13 0.8 3 0.2 10 0.6
#24 Heyn, Trenton 14 13 0.9 5 0.4 8 0.6
#11 Salgat, William 8 8 1.0 1 0.1 7 0.9
#14 Czerwan, Landon 4 4 1.0 1 0.3 3 0.8
#34 Vogel, Silas 7 3 0.4 1 0.1 2 0.3
#33 Koelpin, Thomas 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Vasold, Benjamin 20 49 2.5
#05 Loberger, Adam 20 43 2.2
#12 Pearson, Benjamin 17 35 2.1
#20 Fix, Luke 20 32 1.6
#21 Balge, Thomas 13 22 1.7
#10 Lauber, Trey 20 19 1.0
#23 Kjenstad, Ethan 20 18 0.9
#11 Salgat, William 8 6 0.8
#22 Erickson, Austin 16 4 0.3
#24 Heyn, Trenton 14 2 0.1
#04 Krauklis, Luke 3 1 0.3
#34 Vogel, Silas 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Fix, Luke 20 14 0.7
#05 Loberger, Adam 20 7 0.4
#23 Kjenstad, Ethan 20 5 0.3
#12 Pearson, Benjamin 17 5 0.3
#21 Balge, Thomas 13 3 0.2
#15 Vasold, Benjamin 20 3 0.2
#10 Lauber, Trey 20 2 0.1
#11 Salgat, William 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Vasold, Benjamin 20 33 1.7
#12 Pearson, Benjamin 17 19 1.1
#20 Fix, Luke 20 13 0.7
#10 Lauber, Trey 20 13 0.7
#05 Loberger, Adam 20 9 0.5
#23 Kjenstad, Ethan 20 6 0.3
#24 Heyn, Trenton 14 5 0.4
#21 Balge, Thomas 13 4 0.3
#22 Erickson, Austin 16 2 0.1
#11 Salgat, William 8 2 0.3
#34 Vogel, Silas 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Loberger, Adam 20 53 2.7
#12 Pearson, Benjamin 17 52 3.1
#23 Kjenstad, Ethan 20 31 1.6
#15 Vasold, Benjamin 20 31 1.6
#21 Balge, Thomas 13 29 2.2
#10 Lauber, Trey 20 29 1.5
#20 Fix, Luke 20 13 0.7
#TM Team 20 13 0.7
#22 Erickson, Austin 16 9 0.6
#24 Heyn, Trenton 14 4 0.3
#11 Salgat, William 8 3 0.4
#34 Vogel, Silas 7 2 0.3
#04 Krauklis, Luke 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Fix, Luke 20 54 2.7
#23 Kjenstad, Ethan 20 53 2.7
#10 Lauber, Trey 20 37 1.9
#15 Vasold, Benjamin 20 36 1.8
#05 Loberger, Adam 20 34 1.7
#12 Pearson, Benjamin 17 29 1.7
#21 Balge, Thomas 13 24 1.8
#24 Heyn, Trenton 14 9 0.6
#22 Erickson, Austin 16 7 0.4
#11 Salgat, William 8 4 0.5
#34 Vogel, Silas 7 3 0.4
#14 Czerwan, Landon 4 2 0.5
#33 Koelpin, Thomas 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
