2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-7)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 1961 2023
Points Per Game 78.4 80.9
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 711-1613 748-1687
FG: Percentage .441 .443
FG: Per Game 28.4 29.9
3PT: Made-Attempted 174-544 210-614
3PT: Percentage .320 .342
3PT: Per Game 7.0 8.4
FT: Made-Attempted 365-493 317-452
FT: Percentage .740 .701
FT: Per Game 14.6 12.7
Rebounding
Total 925 873
Per Game 37.0 34.9
Margin 2.1 --
Assists
Total 285 351
Per Game 11.4 14.0
Turnovers
Total 333 272
Per Game 13.3 10.9
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.6 15.0
Steals
Total 138 215
Per Game 5.5 8.6
Blocks
Total 53 69
Per Game 2.1 2.8
Attendance
Total 2711 2770
Per Game 13-209 11-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Loberger, Adam 25 25 801 32.0 200 470 .426 42 142 .296 132 162 .815 574 23.0 51 147 198 7.9 42 56 76 18 7
12 Pearson, Benjamin 22 21 752 34.2 145 312 .465 25 84 .298 58 76 .763 373 17.0 57 131 188 8.5 41 45 61 27 7
21 Balge, Thomas 18 14 499 27.7 58 132 .439 9 26 .346 51 74 .689 176 9.8 20 40 60 3.3 36 31 37 6 6
23 Kjenstad, Ethan 25 25 625 25.0 83 189 .439 33 91 .363 28 42 .667 227 9.1 24 57 81 3.2 67 21 33 8 8
15 Vasold, Benjamin 25 25 810 32.4 73 171 .427 22 80 .275 21 34 .618 189 7.6 20 92 112 4.5 42 59 40 40 4
20 Fix, Luke 25 11 617 24.7 66 123 .537 6 14 .429 41 55 .745 179 7.2 40 100 140 5.6 67 35 18 13 18
10 Lauber, Trey 25 4 593 23.7 59 147 .401 26 75 .347 23 32 .719 167 6.7 17 63 80 3.2 52 23 32 16 2
11 Salgat, William 8 0 60 7.5 3 8 .375 3 7 .429 4 8 .500 13 1.6 1 7 8 1.0 4 6 3 2 1
14 Czerwan, Landon 4 0 12 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 1 3 4 1.0 2 0 0 0 0
22 Erickson, Austin 20 0 141 7.1 10 29 .345 6 19 .316 1 1 1.000 27 1.4 3 10 13 0.7 8 4 9 2 0
24 Heyn, Trenton 18 0 92 5.1 8 18 .444 0 1 .000 2 3 .667 18 1.0 5 8 13 0.7 10 2 4 5 0
04 Krauklis, Luke 3 0 12 4.0 0 5 .000 0 3 .000 2 4 .500 2 0.7 0 0 0 0.0 0 1 1 0 0  
34 Vogel, Silas 11 0 21 1.9 3 4 .750 0 0 .000 2 2 1.000 8 0.7 2 2 4 0.4 3 1 2 1 0
33 Koelpin, Thomas 7 0 10 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 3 5 0.7 2 1 2 0 0
25 Krenz, Martin 5 0 5 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 0.8 0 0 14 0 0  
Total 25 5050 202.0 711 1613 .441 174 544 .320 365 493 .740 1961 78.44 253 672 925 37.0 376 285 333 138 53
Opponents 25 4944 197.8 747 1686 .443 210 614 .342 317 452 .701 2021 80.84 262 609 871 34.8 430 351 271 215 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Loberger, Adam 12 12 385 32.1 100 230 .435 17 61 .279 58 70 .829 275 22.9 28 72 100 8.3 18 30 2.5 41 14 3
12 Pearson, Benjamin 12 12 411 34.3 76 172 .442 14 53 .264 26 31 .839 192 16.0 27 75 102 8.5 23 21 1.8 32 16 5
21 Balge, Thomas 12 12 369 30.8 40 92 .435 6 19 .316 39 54 .722 125 10.4 14 31 45 3.8 25 25 2.1 26 3 3
23 Kjenstad, Ethan 12 12 280 23.3 31 77 .403 17 46 .370 6 13 .462 85 7.1 11 14 25 2.1 36 7 0.6 12 5 6
15 Vasold, Benjamin 12 12 396 33.0 36 78 .462 12 37 .324 8 17 .471 92 7.7 11 43 54 4.5 17 25 2.1 16 18 3
20 Fix, Luke 12 0 278 23.2 33 62 .532 4 10 .400 16 22 .727 86 7.2 19 43 62 5.2 31 11 0.9 7 4 9
10 Lauber, Trey 12 0 260 21.7 20 56 .357 9 30 .300 6 10 .600 55 4.6 8 24 32 2.7 29 10 0.8 9 5 0
22 Erickson, Austin 7 0 11 1.6 0 8 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0.0 0 0 0
24 Heyn, Trenton 8 0 12 1.5 0 4 .000 0 1 .000 1 2 .500 1 0.1 0 0 0 0.0 1 0 0.0 0 0 0
33 Koelpin, Thomas 7 0 10 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 3 5 0.7 2 1 0.1 2 0 0
25 Krenz, Martin 5 0 5 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.5 0 0 0.0 1 0 0  
34 Vogel, Silas 7 0 8 1.1 2 2 1.000 0 0 .000 0 0 .000 4 0.6 1 0 1 0.1 0 0 0.0 0 0 0
Total 12 2425 202.1 339 784 .432 79 262 .302 160 219 .731 917 76.42 123 310 433 36.1 183 130 10.8 147 65 29
Opponents 12 2425 202.1 352 803 .438 108 299 .361 167 220 .759 979 81.58 139 301 440 36.7 191 182 15.2 133 95 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Loberger, Adam 25 25 801 200 470 .426 42 142 .296 132 162 .815 574 23.0
12 Pearson, Benjamin 22 21 752 145 312 .465 25 84 .298 58 76 .763 373 17.0
23 Kjenstad, Ethan 25 25 625 83 189 .439 33 91 .363 28 42 .667 227 9.1
21 Balge, Thomas 18 14 499 58 132 .439 9 26 .346 51 74 .689 176 9.8
15 Vasold, Benjamin 25 25 810 73 171 .427 22 80 .275 21 34 .618 189 7.6
20 Fix, Luke 25 11 617 66 123 .537 6 14 .429 41 55 .745 179 7.2
10 Lauber, Trey 25 4 593 59 147 .401 26 75 .347 23 32 .719 167 6.7
14 Czerwan, Landon 4 0 12 2 2 1.000 2 2 1.000 0 0 .000 6 1.5
22 Erickson, Austin 20 0 141 10 29 .345 6 19 .316 1 1 1.000 27 1.4
24 Heyn, Trenton 18 0 92 8 18 .444 0 1 .000 2 3 .667 18 1.0
11 Salgat, William 8 0 60 3 8 .375 3 7 .429 4 8 .500 13 1.6
33 Koelpin, Thomas 7 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
04 Krauklis, Luke 3 0 12 0 5 .000 0 3 .000 2 4 .500 2 0.7
25 Krenz, Martin 5 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Vogel, Silas 11 0 21 3 4 .750 0 0 .000 2 2 1.000 8 0.7
Total 25 5050 711 1613 .441 174 544 .320 365 493 .740 1961 78.44
Opponents 25 4944 747 1686 .443 210 614 .342 317 452 .701 2021 80.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Loberger, Adam 25 32.0 .426 .296 .815 2.0 5.9 7.9 2.2 0.7 0.3 23.0
12 Pearson, Benjamin 22 34.2 .465 .298 .763 2.6 6.0 8.5 2.0 1.2 0.3 17.0
23 Kjenstad, Ethan 25 25.0 .439 .363 .667 1.0 2.3 3.2 0.8 0.3 0.3 9.1
21 Balge, Thomas 18 27.7 .439 .346 .689 1.1 2.2 3.3 1.7 0.3 0.3 9.8
15 Vasold, Benjamin 25 32.4 .427 .275 .618 0.8 3.7 4.5 2.4 1.6 0.2 7.6
20 Fix, Luke 25 24.7 .537 .429 .745 1.6 4.0 5.6 1.4 0.5 0.7 7.2
10 Lauber, Trey 25 23.7 .401 .347 .719 0.7 2.5 3.2 0.9 0.6 0.1 6.7
14 Czerwan, Landon 4 3.0 1.000 1.000 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.5
22 Erickson, Austin 20 7.1 .345 .316 1.000 0.2 0.5 0.7 0.2 0.1 0.0 1.4
24 Heyn, Trenton 18 5.1 .444 .000 .667 0.3 0.4 0.7 0.1 0.3 0.0 1.0
11 Salgat, William 8 7.5 .375 .429 .500 0.1 0.9 1.0 0.8 0.3 0.1 1.6
33 Koelpin, Thomas 7 1.4 .500 .000 .000 0.3 0.4 0.7 0.1 0.0 0.0 0.3
04 Krauklis, Luke 3 4.0 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.7
25 Krenz, Martin 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Vogel, Silas 11 1.9 .750 .000 1.000 0.2 0.2 0.4 0.1 0.1 0.0 0.7
Total 25 202.0 .441 .320 .740 10.1 26.9 37.0 11.4 5.5 2.1 78.44
Opponents 25 197.8 .443 .342 .701 10.5 24.4 34.8 14.0 8.6 2.8 80.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augsburg 11/07/25 89-91 L 31-58 .534 7-17 .412 20-25 .800 9 26 35 35.0 15 12 17 0 7 89 89.0
vs Saint Mary's (MN) 11/11/25 88-81 W 31-64 .484 8-20 .400 18-19 .947 7 23 30 32.5 11 15 11 0 6 88 88.5
at Lakeland 11/14/25 83-88 L 26-57 .456 6-21 .286 25-32 .781 9 38 47 37.3 13 13 17 1 1 83 86.7
at Lawrence 11/15/25 71-84 L 24-49 .490 12-22 .545 11-13 .846 4 28 32 36.0 15 13 14 2 2 71 82.8
vs Hamline 11/19/25 49-90 L 20-55 .364 4-15 .267 5-9 .556 8 18 26 34.0 12 8 25 1 4 49 76.0
at Maranatha Baptist 11/21/25 81-37 W 30-65 .462 6-19 .316 15-24 .625 6 38 44 35.7 12 11 7 2 8 81 76.8
at Minn.-Morris 11/24/25 81-88 L 31-65 .477 9-28 .321 10-17 .588 10 24 34 35.4 20 15 11 5 2 81 77.4
vs Trinity Bible (ND) 12/03/25 65-61 W 19-65 .292 8-25 .320 19-26 .731 16 42 58 38.3 12 13 29 1 7 65 75.9
vs Spurgeon 12/05/25 80-91 L 30-80 .375 6-28 .214 14-18 .778 18 27 45 39.0 11 10 16 3 8 80 76.3
vs Maranatha Baptist 12/06/25 85-68 W 29-63 .460 8-21 .381 19-22 .864 12 23 35 38.6 14 14 14 2 10 85 77.2
at Macalester 12/08/25 80-85 L 31-67 .463 7-22 .318 11-13 .846 13 24 37 38.5 12 10 12 3 6 80 77.5
vs Bethel (MN) 12/13/25 88-83 W (OT) 33-65 .508 4-19 .211 18-28 .643 6 26 32 37.9 21 6 9 1 4 88 78.3
vs Carleton 12/16/25 104-97 W 37-76 .487 10-25 .400 20-28 .714 12 25 37 37.8 25 15 4 3 8 104 80.3
vs Minn.-Morris 01/07/26 91-106 L 34-70 .486 9-27 .333 14-18 .778 13 21 34 37.6 22 12 12 3 4 91 81.1
vs Crown (MN) 01/10/26 79-69 W 25-64 .391 9-22 .409 20-24 .833 10 29 39 37.7 16 11 14 4 6 79 80.9
at Northwestern-St. Paul 01/14/26 65-87 L 22-60 .367 6-21 .286 15-18 .833 6 22 28 37.1 11 8 14 1 6 65 79.9
at Wis.-Superior 01/17/26 59-76 L 23-64 .359 3-23 .130 10-12 .833 9 24 33 36.8 16 14 9 3 3 59 78.7
vs Bethany Lutheran 01/21/26 78-72 W 28-64 .438 8-29 .276 14-22 .636 11 33 44 37.2 12 11 18 2 7 78 78.7
at North Central (MN) 01/28/26 83-86 L (OT) 32-72 .444 9-30 .300 10-15 .667 9 26 35 37.1 12 11 10 2 6 83 78.9
vs Northwestern-St. Paul 01/31/26 89-72 W 34-69 .493 7-15 .467 14-21 .667 11 32 43 37.4 11 10 7 1 2 89 79.4
at Bethany Lutheran 02/04/26 77-73 W 30-52 .577 5-16 .313 12-20 .600 6 26 32 37.1 19 13 17 2 9 77 79.3
vs Wis.-Superior 02/07/26 60-79 L 22-62 .355 7-21 .333 9-15 .600 11 23 34 37.0 22 10 14 2 6 60 78.4
at Crown (MN) 02/11/26 77-66 W 29-64 .453 6-19 .316 13-15 .867 11 29 40 37.1 12 14 9 4 4 77 78.3
at Minn.-Morris 02/14/26 72-88 L 28-69 .406 5-20 .250 11-16 .688 13 25 38 37.2 13 10 8 4 2 72 78.1
vs North Central (MN) 02/19/26 87-105 L 32-74 .432 5-19 .263 18-23 .783 13 20 33 37.0 17 6 15 1 10 87 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augsburg 11/07/25 91-89 W 33-66 .500 12-28 .429 13-23 .565 7 17 24 24.0 19 11 10 1 16 91 91.0
Saint Mary's (MN) 11/11/25 81-88 L 32-66 .485 9-27 .333 8-12 .667 10 22 32 28.0 18 14 12 3 7 81 86.0
Lakeland 11/14/25 88-83 W 34-82 .415 10-31 .323 10-12 .833 10 26 36 30.7 23 15 5 2 8 88 86.7
Lawrence 11/15/25 84-71 W 34-76 .447 7-26 .269 9-13 .692 17 21 38 32.5 15 19 4 2 10 84 86.0
Hamline 11/19/25 90-49 W 33-60 .550 14-25 .560 10-16 .625 7 18 25 31.0 11 19 11 1 14 90 86.8
Maranatha Baptist 11/21/25 37-81 L 15-63 .238 1-19 .053 4-13 .308 11 28 39 32.3 22 6 14 1 4 35 78.2
Minn.-Morris 11/24/25 88-81 W 30-63 .476 6-17 .353 22-27 .815 10 29 39 33.3 17 13 6 2 8 88 79.6
Trinity Bible (ND) 12/03/25 61-65 L 26-81 .321 4-28 .143 5-9 .556 8 23 31 33.0 20 10 13 5 21 61 77.3
Spurgeon 12/05/25 91-80 W 37-80 .463 8-20 .400 9-17 .529 11 27 38 33.6 17 16 12 5 9 91 78.8
Maranatha Baptist 12/06/25 68-85 L 29-64 .453 5-19 .263 5-11 .455 7 19 26 32.8 17 7 13 1 9 68 77.7
Macalester 12/08/25 85-80 W 30-62 .484 14-33 .424 11-13 .846 8 23 31 32.6 16 19 11 2 5 85 78.4
Bethel (MN) 12/13/25 83-88 L (OT) 30-63 .476 6-24 .250 17-28 .607 9 28 37 33.0 22 10 15 2 8 83 78.8
Carleton 12/16/25 97-104 L 32-57 .561 6-18 .333 27-38 .711 8 27 35 33.2 22 10 12 6 1 97 80.2
Minn.-Morris 01/07/26 106-91 W 36-66 .545 10-22 .455 24-32 .750 11 22 33 33.1 20 15 8 4 10 106 82.0
Crown (MN) 01/10/26 69-79 L 25-70 .357 6-19 .316 13-18 .722 15 26 41 33.7 17 13 13 4 6 69 81.1
Northwestern-St. Paul 01/14/26 87-65 W 33-71 .465 13-28 .464 8-11 .727 12 26 38 33.9 13 16 9 5 10 87 81.5
Wis.-Superior 01/17/26 76-59 W 27-58 .466 5-15 .333 17-25 .680 9 31 40 34.3 12 18 11 4 4 76 81.2
Bethany Lutheran 01/21/26 72-78 L 23-67 .343 13-32 .406 13-17 .765 7 26 33 34.2 20 13 14 1 14 72 80.7
North Central (MN) 01/28/26 86-83 W (OT) 32-74 .432 12-32 .375 10-10 1.000 13 28 41 34.6 14 25 11 3 5 86 80.9
Northwestern-St. Paul 01/31/26 72-89 L 29-72 .403 8-30 .267 6-7 .857 7 20 27 34.2 15 7 6 1 5 72 80.5
Bethany Lutheran 02/04/26 73-77 L 24-61 .393 9-28 .321 16-21 .762 12 20 32 34.1 20 15 16 1 10 73 80.1
Wis.-Superior 02/07/26 79-60 W 25-59 .424 5-20 .250 24-32 .750 16 26 42 34.5 13 6 10 1 9 79 80.1
Crown (MN) 02/11/26 66-77 L 26-68 .382 5-21 .238 9-12 .750 12 22 34 34.4 10 17 8 3 6 66 79.5
Minn.-Morris 02/14/26 88-72 W 33-70 .471 14-29 .483 8-12 .667 15 32 47 35.0 16 22 9 3 5 88 79.8
North Central (MN) 02/19/26 105-87 W 39-67 .582 8-23 .348 19-23 .826 10 22 32 34.8 21 15 18 6 11 105 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augsburg 11/07/25 89-91 -2 31-58/33-66 .534/.500 7-17/12-28 .412/.429 20-25/13-23 .800-.565 35/24 11 12/11 17/10 0/1 7/16 15/19
Saint Mary's (MN) 11/11/25 88-81 7 31-64/32-66 .484/.485 8-20/9-27 .400/.333 18-19/8-12 .947-.667 30/32 -2 15/14 11/12 0/3 6/7 11/18
Lakeland 11/14/25 83-88 -5 26-57/34-82 .456/.415 6-21/10-31 .286/.323 25-32/10-12 .781-.833 47/36 11 13/15 17/5 1/2 1/8 13/23
Lawrence 11/15/25 71-84 -13 24-49/34-76 .490/.447 12-22/7-26 .545/.269 11-13/9-13 .846-.692 32/38 -6 13/19 14/4 2/2 2/10 15/15
Hamline 11/19/25 49-90 -41 20-55/33-60 .364/.550 4-15/14-25 .267/.560 5-9/10-16 .556-.625 26/25 1 8/19 25/11 1/1 4/14 12/11
Maranatha Baptist 11/21/25 81-37 44 30-65/15-63 .462/.238 6-19/1-19 .316/.053 15-24/4-13 .625-.308 44/39 5 11/6 7/14 2/1 8/4 12/22
Minn.-Morris 11/24/25 81-88 -7 31-65/30-63 .477/.476 9-28/6-17 .321/.353 10-17/22-27 .588-.815 34/39 -5 15/13 11/6 5/2 2/8 20/17
Trinity Bible (ND) 12/03/25 65-61 4 19-65/26-81 .292/.321 8-25/4-28 .320/.143 19-26/5-9 .731-.556 58/31 27 13/10 29/13 1/5 7/21 12/20
Spurgeon 12/05/25 80-91 -11 30-80/37-80 .375/.463 6-28/8-20 .214/.400 14-18/9-17 .778-.529 45/38 7 10/16 16/12 3/5 8/9 11/17
Maranatha Baptist 12/06/25 85-68 17 29-63/29-64 .460/.453 8-21/5-19 .381/.263 19-22/5-11 .864-.455 35/26 9 14/7 14/13 2/1 10/9 14/17
Macalester 12/08/25 80-85 -5 31-67/30-62 .463/.484 7-22/14-33 .318/.424 11-13/11-13 .846-.846 37/31 6 10/19 12/11 3/2 6/5 12/16
Bethel (MN) 12/13/25 88-83 5 33-65/30-63 .508/.476 4-19/6-24 .211/.250 18-28/17-28 .643-.607 32/37 -5 6/10 9/15 1/2 4/8 21/22
Carleton 12/16/25 104-97 7 37-76/32-57 .487/.561 10-25/6-18 .400/.333 20-28/27-38 .714-.711 37/35 2 15/10 4/12 3/6 8/1 25/22
Minn.-Morris 01/07/26 91-106 -15 34-70/36-66 .486/.545 9-27/10-22 .333/.455 14-18/24-32 .778-.750 34/33 1 12/15 12/8 3/4 4/10 22/20
Crown (MN) 01/10/26 79-69 10 25-64/25-70 .391/.357 9-22/6-19 .409/.316 20-24/13-18 .833-.722 39/41 -2 11/13 14/13 4/4 6/6 16/17
Northwestern-St. Paul 01/14/26 65-87 -22 22-60/33-71 .367/.465 6-21/13-28 .286/.464 15-18/8-11 .833-.727 28/38 -10 8/16 14/9 1/5 6/10 11/13
Wis.-Superior 01/17/26 59-76 -17 23-64/27-58 .359/.466 3-23/5-15 .130/.333 10-12/17-25 .833-.680 33/40 -7 14/18 9/11 3/4 3/4 16/12
Bethany Lutheran 01/21/26 78-72 6 28-64/23-67 .438/.343 8-29/13-32 .276/.406 14-22/13-17 .636-.765 44/33 11 11/13 18/14 2/1 7/14 12/20
North Central (MN) 01/28/26 83-86 -3 32-72/32-74 .444/.432 9-30/12-32 .300/.375 10-15/10-10 .667-1.000 35/41 -6 11/25 10/11 2/3 6/5 12/14
Northwestern-St. Paul 01/31/26 89-72 17 34-69/29-72 .493/.403 7-15/8-30 .467/.267 14-21/6-7 .667-.857 43/27 16 10/7 7/6 1/1 2/5 11/15
Bethany Lutheran 02/04/26 77-73 4 30-52/24-61 .577/.393 5-16/9-28 .313/.321 12-20/16-21 .600-.762 32/32 0 13/15 17/16 2/1 9/10 19/20
Wis.-Superior 02/07/26 60-79 -19 22-62/25-59 .355/.424 7-21/5-20 .333/.250 9-15/24-32 .600-.750 34/42 -8 10/6 14/10 2/1 6/9 22/13
Crown (MN) 02/11/26 77-66 11 29-64/26-68 .453/.382 6-19/5-21 .316/.238 13-15/9-12 .867-.750 40/34 6 14/17 9/8 4/3 4/6 12/10
Minn.-Morris 02/14/26 72-88 -16 28-69/33-70 .406/.471 5-20/14-29 .250/.483 11-16/8-12 .688-.667 38/47 -9 10/22 8/9 4/3 2/5 13/16
North Central (MN) 02/19/26 87-105 -18 32-74/39-67 .432/.582 5-19/8-23 .263/.348 18-23/19-23 .783-.826 33/32 1 6/15 15/18 1/6 10/11 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Carleton (12/16/25)
FIELD GOALS MADE 37 Carleton (12/16/25)
FIELD GOAL ATTEMPTS 80 Spurgeon (12/05/25)
3 PT FIELD GOALS MADE 12 Lawrence (11/15/25)
3 PT FG ATTEMPTS 30 North Central (MN) (01/28/26)
FREE THROWS MADE 25 Lakeland (11/14/25)
FREE THROW ATTEMPTS 32 Lakeland (11/14/25)
REBOUNDS 58 Trinity Bible (ND) (12/03/25)
ASSISTS 15 Saint Mary's (MN) (11/11/25); Carleton (12/16/25); Minn.-Morris (11/24/25)
STEALS 10 Maranatha Baptist (12/06/25); North Central (MN) (02/19/26)
BLOCKED SHOTS 5 Minn.-Morris (11/24/25)
TURNOVERS 29 Trinity Bible (ND) (12/03/25)
FOULS 25 Carleton (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Loberger,Adam Crown (MN) (02/11/26)
FIELD GOALS MADE 14 Loberger,Adam Bethel (MN) (12/13/25)
FIELD GOAL ATTEMPTS 24 Loberger,Adam Spurgeon (12/05/25); Bethel (MN) (12/13/25); Crown (MN) (02/11/26)
3 PT FIELD GOALS MADE 5 Pearson,Benjamin Bethany Lutheran (01/21/26)
3 PT FG ATTEMPTS 12 Loberger,Adam Spurgeon (12/05/25)
FREE THROWS MADE 15 Loberger,Adam Lakeland (11/14/25)
FREE THROW ATTEMPTS 17 Loberger,Adam Lakeland (11/14/25)
REBOUNDS 16 Pearson,Benjamin Crown (MN) (02/11/26)
ASSISTS 6 Vasold,Benjamin Saint Mary's (MN) (11/11/25)
STEALS 4 Vasold,Benjamin Spurgeon (12/05/25); Crown (MN) (01/10/26); North Central (MN) (02/19/26); Maranatha Baptist (11/21/25)
BLOCKED SHOTS 3 Fix,Luke Minn.-Morris (11/24/25)
TURNOVERS 8 Pearson,Benjamin Bethany Lutheran (01/21/26)
FOULS 5 Vasold,Benjamin; Kjenstad,Ethan; Fix,Luke; Lauber,Trey Carleton (12/16/25); Minn.-Morris (01/07/26); Crown (MN) (01/10/26); Wis.-Superior (02/07/26); Wis.-Superior (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Loberger, Adam 25 574 23.0
#12 Pearson, Benjamin 22 373 17.0
#23 Kjenstad, Ethan 25 227 9.1
#15 Vasold, Benjamin 25 189 7.6
#20 Fix, Luke 25 179 7.2
#21 Balge, Thomas 18 176 9.8
#10 Lauber, Trey 25 167 6.7
#22 Erickson, Austin 20 27 1.4
#24 Heyn, Trenton 18 18 1.0
#11 Salgat, William 8 13 1.6
#34 Vogel, Silas 11 8 0.7
#14 Czerwan, Landon 4 6 1.5
#33 Koelpin, Thomas 7 2 0.3
#04 Krauklis, Luke 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Loberger, Adam 25 200 470 .426 8.0 18.8
#12 Pearson, Benjamin 22 145 312 .465 6.6 14.2
#23 Kjenstad, Ethan 25 83 189 .439 3.3 7.6
#15 Vasold, Benjamin 25 73 171 .427 2.9 6.8
#20 Fix, Luke 25 66 123 .537 2.6 4.9
#10 Lauber, Trey 25 59 147 .401 2.4 5.9
#21 Balge, Thomas 18 58 132 .439 3.2 7.3
#22 Erickson, Austin 20 10 29 .345 0.5 1.5
#24 Heyn, Trenton 18 8 18 .444 0.4 1.0
#11 Salgat, William 8 3 8 .375 0.4 1.0
#34 Vogel, Silas 11 3 4 .750 0.3 0.4
#14 Czerwan, Landon 4 2 2 1.000 0.5 0.5
#33 Koelpin, Thomas 7 1 2 .500 0.1 0.3
#04 Krauklis, Luke 3 0 5 .000 0.0 1.7
#25 Krenz, Martin 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Loberger, Adam 25 42 142 .296 1.7 5.7
#23 Kjenstad, Ethan 25 33 91 .363 1.3 3.6
#10 Lauber, Trey 25 26 75 .347 1.0 3.0
#12 Pearson, Benjamin 22 25 84 .298 1.1 3.8
#15 Vasold, Benjamin 25 22 80 .275 0.9 3.2
#21 Balge, Thomas 18 9 26 .346 0.5 1.4
#22 Erickson, Austin 20 6 19 .316 0.3 1.0
#20 Fix, Luke 25 6 14 .429 0.2 0.6
#11 Salgat, William 8 3 7 .429 0.4 0.9
#14 Czerwan, Landon 4 2 2 1.000 0.5 0.5
#24 Heyn, Trenton 18 0 1 .000 0.0 0.1
#04 Krauklis, Luke 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Loberger, Adam 25 132 162 .815 5.3 6.5
#12 Pearson, Benjamin 22 58 76 .763 2.6 3.5
#21 Balge, Thomas 18 51 74 .689 2.8 4.1
#20 Fix, Luke 25 41 55 .745 1.6 2.2
#23 Kjenstad, Ethan 25 28 42 .667 1.1 1.7
#10 Lauber, Trey 25 23 32 .719 0.9 1.3
#15 Vasold, Benjamin 25 21 34 .618 0.8 1.4
#11 Salgat, William 8 4 8 .500 0.5 1.0
#24 Heyn, Trenton 18 2 3 .667 0.1 0.2
#04 Krauklis, Luke 3 2 4 .500 0.7 1.3
#34 Vogel, Silas 11 2 2 1.000 0.2 0.2
#22 Erickson, Austin 20 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Loberger, Adam 25 198 7.9 51 2.0 147 5.9
#12 Pearson, Benjamin 22 188 8.5 57 2.6 131 6.0
#20 Fix, Luke 25 140 5.6 40 1.6 100 4.0
#15 Vasold, Benjamin 25 112 4.5 20 0.8 92 3.7
#23 Kjenstad, Ethan 25 81 3.2 24 1.0 57 2.3
#10 Lauber, Trey 25 80 3.2 17 0.7 63 2.5
#21 Balge, Thomas 18 60 3.3 20 1.1 40 2.2
#TM Team 25 19 0.8 10 0.4 9 0.4
#22 Erickson, Austin 20 13 0.7 3 0.2 10 0.5
#24 Heyn, Trenton 18 13 0.7 5 0.3 8 0.4
#11 Salgat, William 8 8 1.0 1 0.1 7 0.9
#33 Koelpin, Thomas 7 5 0.7 2 0.3 3 0.4
#14 Czerwan, Landon 4 4 1.0 1 0.3 3 0.8
#34 Vogel, Silas 11 4 0.4 2 0.2 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Vasold, Benjamin 25 59 2.4
#05 Loberger, Adam 25 56 2.2
#12 Pearson, Benjamin 22 45 2.0
