2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 1044 1044
Points Per Game 80.3 80.3
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 372-829 396-884
FG: Percentage .449 .448
FG: Per Game 28.6 30.5
3PT: Made-Attempted 95-282 102-315
3PT: Percentage .337 .324
3PT: Per Game 7.3 7.8
FT: Made-Attempted 205-274 150-232
FT: Percentage .748 .647
FT: Per Game 15.8 11.5
Rebounding
Total 492 433
Per Game 37.8 33.3
Margin 4.5 --
Assists
Total 155 169
Per Game 11.9 13.0
Turnovers
Total 186 139
Per Game 14.3 10.7
Margin -3.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.6 16.5
Steals
Total 73 120
Per Game 5.6 9.2
Blocks
Total 24 33
Per Game 1.8 2.5
Attendance
Total 1306 927
Per Game 7-187 5-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Loberger, Adam 13 13 416 32.0 100 240 .417 25 81 .309 74 92 .804 299 23.0 23 75 98 7.5 24 26 35 4 4
12 Pearson, Benjamin 10 9 341 34.1 69 140 .493 11 31 .355 32 45 .711 181 18.1 30 56 86 8.6 18 24 29 11 2
23 Kjenstad, Ethan 13 13 345 26.5 52 112 .464 16 45 .356 22 29 .759 142 10.9 13 43 56 4.3 31 14 21 3 2
10 Lauber, Trey 13 4 333 25.6 39 91 .429 17 45 .378 17 22 .773 112 8.6 9 39 48 3.7 23 13 23 11 2
21 Balge, Thomas 6 2 130 21.7 18 40 .450 3 7 .429 12 20 .600 51 8.5 6 9 15 2.5 11 6 11 3 3
15 Vasold, Benjamin 13 13 414 31.8 37 93 .398 10 43 .233 13 17 .765 97 7.5 9 49 58 4.5 25 34 24 22 1
20 Fix, Luke 13 11 339 26.1 33 61 .541 2 4 .500 25 33 .758 93 7.2 21 57 78 6.0 36 24 11 9 9
22 Erickson, Austin 13 0 130 10.0 10 21 .476 6 14 .429 1 1 1.000 27 2.1 3 9 12 0.9 7 4 9 2 0
24 Heyn, Trenton 10 0 80 8.0 8 14 .571 0 0 .000 1 1 1.000 17 1.7 5 8 13 1.3 9 2 4 5 0
11 Salgat, William 8 0 60 7.5 3 8 .375 3 7 .429 4 8 .500 13 1.6 1 7 8 1.0 4 6 3 2 1
14 Czerwan, Landon 4 0 12 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 1 3 4 1.0 2 0 0 0 0
34 Vogel, Silas 4 0 13 3.3 1 2 .500 0 0 .000 2 2 1.000 4 1.0 1 2 3 0.8 3 1 2 1 0
04 Krauklis, Luke 3 0 12 4.0 0 5 .000 0 3 .000 2 4 .500 2 0.7 0 0 0 0.0 0 1 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 1.0 0 0 13 0 0  
Total 13 2625 201.9 372 829 .449 95 282 .337 205 274 .748 1044 80.31 130 362 492 37.8 193 155 186 73 24
Opponents 13 2519 193.8 395 883 .447 102 315 .324 150 232 .647 1042 80.15 123 308 431 33.2 239 169 138 120 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Loberger, Adam 13 13 416 100 240 .417 25 81 .309 74 92 .804 299 23.0
12 Pearson, Benjamin 10 9 341 69 140 .493 11 31 .355 32 45 .711 181 18.1
23 Kjenstad, Ethan 13 13 345 52 112 .464 16 45 .356 22 29 .759 142 10.9
10 Lauber, Trey 13 4 333 39 91 .429 17 45 .378 17 22 .773 112 8.6
21 Balge, Thomas 6 2 130 18 40 .450 3 7 .429 12 20 .600 51 8.5
15 Vasold, Benjamin 13 13 414 37 93 .398 10 43 .233 13 17 .765 97 7.5
20 Fix, Luke 13 11 339 33 61 .541 2 4 .500 25 33 .758 93 7.2
22 Erickson, Austin 13 0 130 10 21 .476 6 14 .429 1 1 1.000 27 2.1
14 Czerwan, Landon 4 0 12 2 2 1.000 2 2 1.000 0 0 .000 6 1.5
24 Heyn, Trenton 10 0 80 8 14 .571 0 0 .000 1 1 1.000 17 1.7
11 Salgat, William 8 0 60 3 8 .375 3 7 .429 4 8 .500 13 1.6
34 Vogel, Silas 4 0 13 1 2 .500 0 0 .000 2 2 1.000 4 1.0
04 Krauklis, Luke 3 0 12 0 5 .000 0 3 .000 2 4 .500 2 0.7
Total 13 2625 372 829 .449 95 282 .337 205 274 .748 1044 80.31
Opponents 13 2519 395 883 .447 102 315 .324 150 232 .647 1042 80.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Loberger, Adam 13 32.0 .417 .309 .804 1.8 5.8 7.5 2.0 0.3 0.3 23.0
12 Pearson, Benjamin 10 34.1 .493 .355 .711 3.0 5.6 8.6 2.4 1.1 0.2 18.1
23 Kjenstad, Ethan 13 26.5 .464 .356 .759 1.0 3.3 4.3 1.1 0.2 0.2 10.9
10 Lauber, Trey 13 25.6 .429 .378 .773 0.7 3.0 3.7 1.0 0.8 0.2 8.6
21 Balge, Thomas 6 21.7 .450 .429 .600 1.0 1.5 2.5 1.0 0.5 0.5 8.5
15 Vasold, Benjamin 13 31.8 .398 .233 .765 0.7 3.8 4.5 2.6 1.7 0.1 7.5
20 Fix, Luke 13 26.1 .541 .500 .758 1.6 4.4 6.0 1.8 0.7 0.7 7.2
22 Erickson, Austin 13 10.0 .476 .429 1.000 0.2 0.7 0.9 0.3 0.2 0.0 2.1
14 Czerwan, Landon 4 3.0 1.000 1.000 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.5
24 Heyn, Trenton 10 8.0 .571 .000 1.000 0.5 0.8 1.3 0.2 0.5 0.0 1.7
11 Salgat, William 8 7.5 .375 .429 .500 0.1 0.9 1.0 0.8 0.3 0.1 1.6
34 Vogel, Silas 4 3.3 .500 .000 1.000 0.3 0.5 0.8 0.3 0.3 0.0 1.0
04 Krauklis, Luke 3 4.0 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.7
Total 13 201.9 .449 .337 .748 10.0 27.8 37.8 11.9 5.6 1.8 80.31
Opponents 13 193.8 .447 .324 .647 9.5 23.7 33.2 13.0 9.2 2.5 80.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augsburg 11/07/25 89-91 L 31-58 .534 7-17 .412 20-25 .800 9 26 35 35.0 15 12 17 0 7 89 89.0
vs Saint Mary's (MN) 11/11/25 88-81 W 31-64 .484 8-20 .400 18-19 .947 7 23 30 32.5 11 15 11 0 6 88 88.5
at Lakeland 11/14/25 83-88 L 26-57 .456 6-21 .286 25-32 .781 9 38 47 37.3 13 13 17 1 1 83 86.7
at Lawrence 11/15/25 71-84 L 24-49 .490 12-22 .545 11-13 .846 4 28 32 36.0 15 13 14 2 2 71 82.8
vs Hamline 11/19/25 49-90 L 20-55 .364 4-15 .267 5-9 .556 8 18 26 34.0 12 8 25 1 4 49 76.0
at Maranatha Baptist 11/21/25 81-37 W 30-65 .462 6-19 .316 15-24 .625 6 38 44 35.7 12 11 7 2 8 81 76.8
at Minn.-Morris 11/24/25 81-88 L 31-65 .477 9-28 .321 10-17 .588 10 24 34 35.4 20 15 11 5 2 81 77.4
vs Trinity Bible (ND) 12/03/25 65-61 W 19-65 .292 8-25 .320 19-26 .731 16 42 58 38.3 12 13 29 1 7 65 75.9
vs Spurgeon 12/05/25 80-91 L 30-80 .375 6-28 .214 14-18 .778 18 27 45 39.0 11 10 16 3 8 80 76.3
vs Maranatha Baptist 12/06/25 85-68 W 29-63 .460 8-21 .381 19-22 .864 12 23 35 38.6 14 14 14 2 10 85 77.2
at Macalester 12/08/25 80-85 L 31-67 .463 7-22 .318 11-13 .846 13 24 37 38.5 12 10 12 3 6 80 77.5
vs Bethel (MN) 12/13/25 88-83 W (OT) 33-65 .508 4-19 .211 18-28 .643 6 26 32 37.9 21 6 9 1 4 88 78.3
vs Carleton 12/16/25 104-97 W 37-76 .487 10-25 .400 20-28 .714 12 25 37 37.8 25 15 4 3 8 104 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augsburg 11/07/25 91-89 W 33-66 .500 12-28 .429 13-23 .565 7 17 24 24.0 19 11 10 1 16 91 91.0
Saint Mary's (MN) 11/11/25 81-88 L 32-66 .485 9-27 .333 8-12 .667 10 22 32 28.0 18 14 12 3 7 81 86.0
Lakeland 11/14/25 88-83 W 34-82 .415 10-31 .323 10-12 .833 10 26 36 30.7 23 15 5 2 8 88 86.7
Lawrence 11/15/25 84-71 W 34-76 .447 7-26 .269 9-13 .692 17 21 38 32.5 15 19 4 2 10 84 86.0
Hamline 11/19/25 90-49 W 33-60 .550 14-25 .560 10-16 .625 7 18 25 31.0 11 19 11 1 14 90 86.8
Maranatha Baptist 11/21/25 37-81 L 15-63 .238 1-19 .053 4-13 .308 11 28 39 32.3 22 6 14 1 4 35 78.2
Minn.-Morris 11/24/25 88-81 W 30-63 .476 6-17 .353 22-27 .815 10 29 39 33.3 17 13 6 2 8 88 79.6
Trinity Bible (ND) 12/03/25 61-65 L 26-81 .321 4-28 .143 5-9 .556 8 23 31 33.0 20 10 13 5 21 61 77.3
Spurgeon 12/05/25 91-80 W 37-80 .463 8-20 .400 9-17 .529 11 27 38 33.6 17 16 12 5 9 91 78.8
Maranatha Baptist 12/06/25 68-85 L 29-64 .453 5-19 .263 5-11 .455 7 19 26 32.8 17 7 13 1 9 68 77.7
Macalester 12/08/25 85-80 W 30-62 .484 14-33 .424 11-13 .846 8 23 31 32.6 16 19 11 2 5 85 78.4
Bethel (MN) 12/13/25 83-88 L (OT) 30-63 .476 6-24 .250 17-28 .607 9 28 37 33.0 22 10 15 2 8 83 78.8
Carleton 12/16/25 97-104 L 32-57 .561 6-18 .333 27-38 .711 8 27 35 33.2 22 10 12 6 1 97 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augsburg 11/07/25 89-91 -2 31-58/33-66 .534/.500 7-17/12-28 .412/.429 20-25/13-23 .800-.565 35/24 11 12/11 17/10 0/1 7/16 15/19
Saint Mary's (MN) 11/11/25 88-81 7 31-64/32-66 .484/.485 8-20/9-27 .400/.333 18-19/8-12 .947-.667 30/32 -2 15/14 11/12 0/3 6/7 11/18
Lakeland 11/14/25 83-88 -5 26-57/34-82 .456/.415 6-21/10-31 .286/.323 25-32/10-12 .781-.833 47/36 11 13/15 17/5 1/2 1/8 13/23
Lawrence 11/15/25 71-84 -13 24-49/34-76 .490/.447 12-22/7-26 .545/.269 11-13/9-13 .846-.692 32/38 -6 13/19 14/4 2/2 2/10 15/15
Hamline 11/19/25 49-90 -41 20-55/33-60 .364/.550 4-15/14-25 .267/.560 5-9/10-16 .556-.625 26/25 1 8/19 25/11 1/1 4/14 12/11
Maranatha Baptist 11/21/25 81-37 44 30-65/15-63 .462/.238 6-19/1-19 .316/.053 15-24/4-13 .625-.308 44/39 5 11/6 7/14 2/1 8/4 12/22
Minn.-Morris 11/24/25 81-88 -7 31-65/30-63 .477/.476 9-28/6-17 .321/.353 10-17/22-27 .588-.815 34/39 -5 15/13 11/6 5/2 2/8 20/17
Trinity Bible (ND) 12/03/25 65-61 4 19-65/26-81 .292/.321 8-25/4-28 .320/.143 19-26/5-9 .731-.556 58/31 27 13/10 29/13 1/5 7/21 12/20
Spurgeon 12/05/25 80-91 -11 30-80/37-80 .375/.463 6-28/8-20 .214/.400 14-18/9-17 .778-.529 45/38 7 10/16 16/12 3/5 8/9 11/17
Maranatha Baptist 12/06/25 85-68 17 29-63/29-64 .460/.453 8-21/5-19 .381/.263 19-22/5-11 .864-.455 35/26 9 14/7 14/13 2/1 10/9 14/17
Macalester 12/08/25 80-85 -5 31-67/30-62 .463/.484 7-22/14-33 .318/.424 11-13/11-13 .846-.846 37/31 6 10/19 12/11 3/2 6/5 12/16
Bethel (MN) 12/13/25 88-83 5 33-65/30-63 .508/.476 4-19/6-24 .211/.250 18-28/17-28 .643-.607 32/37 -5 6/10 9/15 1/2 4/8 21/22
Carleton 12/16/25 104-97 7 37-76/32-57 .487/.561 10-25/6-18 .400/.333 20-28/27-38 .714-.711 37/35 2 15/10 4/12 3/6 8/1 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Carleton (12/16/25)
FIELD GOALS MADE 37 Carleton (12/16/25)
FIELD GOAL ATTEMPTS 80 Spurgeon (12/05/25)
3 PT FIELD GOALS MADE 12 Lawrence (11/15/25)
3 PT FG ATTEMPTS 28 Spurgeon (12/05/25); Minn.-Morris (11/24/25)
FREE THROWS MADE 25 Lakeland (11/14/25)
FREE THROW ATTEMPTS 32 Lakeland (11/14/25)
REBOUNDS 58 Trinity Bible (ND) (12/03/25)
ASSISTS 15 Saint Mary's (MN) (11/11/25); Carleton (12/16/25); Minn.-Morris (11/24/25)
STEALS 10 Maranatha Baptist (12/06/25)
BLOCKED SHOTS 5 Minn.-Morris (11/24/25)
TURNOVERS 29 Trinity Bible (ND) (12/03/25)
FOULS 25 Carleton (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Loberger,Adam Lakeland (11/14/25)
FIELD GOALS MADE 14 Loberger,Adam Bethel (MN) (12/13/25)
FIELD GOAL ATTEMPTS 24 Loberger,Adam Spurgeon (12/05/25); Bethel (MN) (12/13/25)
3 PT FIELD GOALS MADE 4 Lauber,Trey Lawrence (11/15/25)
3 PT FG ATTEMPTS 12 Loberger,Adam Spurgeon (12/05/25)
FREE THROWS MADE 15 Loberger,Adam Lakeland (11/14/25)
FREE THROW ATTEMPTS 17 Loberger,Adam Lakeland (11/14/25)
REBOUNDS 14 Fix,Luke; Pearson,Benjamin Trinity Bible (ND) (12/03/25); Maranatha Baptist (12/06/25)
ASSISTS 6 Vasold,Benjamin Saint Mary's (MN) (11/11/25)
STEALS 4 Vasold,Benjamin Spurgeon (12/05/25); Maranatha Baptist (11/21/25)
BLOCKED SHOTS 3 Fix,Luke Minn.-Morris (11/24/25)
TURNOVERS 7 Pearson,Benjamin Trinity Bible (ND) (12/03/25)
FOULS 5 Vasold,Benjamin Carleton (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Loberger, Adam 13 299 23.0
#12 Pearson, Benjamin 10 181 18.1
#23 Kjenstad, Ethan 13 142 10.9
#10 Lauber, Trey 13 112 8.6
#15 Vasold, Benjamin 13 97 7.5
#20 Fix, Luke 13 93 7.2
#21 Balge, Thomas 6 51 8.5
#22 Erickson, Austin 13 27 2.1
#24 Heyn, Trenton 10 17 1.7
#11 Salgat, William 8 13 1.6
#14 Czerwan, Landon 4 6 1.5
#34 Vogel, Silas 4 4 1.0
#04 Krauklis, Luke 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Loberger, Adam 13 100 240 .417 7.7 18.5
#12 Pearson, Benjamin 10 69 140 .493 6.9 14.0
#23 Kjenstad, Ethan 13 52 112 .464 4.0 8.6
#10 Lauber, Trey 13 39 91 .429 3.0 7.0
#15 Vasold, Benjamin 13 37 93 .398 2.8 7.2
#20 Fix, Luke 13 33 61 .541 2.5 4.7
#21 Balge, Thomas 6 18 40 .450 3.0 6.7
#22 Erickson, Austin 13 10 21 .476 0.8 1.6
#24 Heyn, Trenton 10 8 14 .571 0.8 1.4
#11 Salgat, William 8 3 8 .375 0.4 1.0
#14 Czerwan, Landon 4 2 2 1.000 0.5 0.5
#34 Vogel, Silas 4 1 2 .500 0.3 0.5
#04 Krauklis, Luke 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Loberger, Adam 13 25 81 .309 1.9 6.2
#10 Lauber, Trey 13 17 45 .378 1.3 3.5
#23 Kjenstad, Ethan 13 16 45 .356 1.2 3.5
#12 Pearson, Benjamin 10 11 31 .355 1.1 3.1
#15 Vasold, Benjamin 13 10 43 .233 0.8 3.3
#22 Erickson, Austin 13 6 14 .429 0.5 1.1
#21 Balge, Thomas 6 3 7 .429 0.5 1.2
#11 Salgat, William 8 3 7 .429 0.4 0.9
#14 Czerwan, Landon 4 2 2 1.000 0.5 0.5
#20 Fix, Luke 13 2 4 .500 0.2 0.3
#04 Krauklis, Luke 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Loberger, Adam 13 74 92 .804 5.7 7.1
#12 Pearson, Benjamin 10 32 45 .711 3.2 4.5
#20 Fix, Luke 13 25 33 .758 1.9 2.5
#23 Kjenstad, Ethan 13 22 29 .759 1.7 2.2
#10 Lauber, Trey 13 17 22 .773 1.3 1.7
#15 Vasold, Benjamin 13 13 17 .765 1.0 1.3
#21 Balge, Thomas 6 12 20 .600 2.0 3.3
#11 Salgat, William 8 4 8 .500 0.5 1.0
#04 Krauklis, Luke 3 2 4 .500 0.7 1.3
#34 Vogel, Silas 4 2 2 1.000 0.5 0.5
#22 Erickson, Austin 13 1 1 1.000 0.1 0.1
#24 Heyn, Trenton 10 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Loberger, Adam 13 98 7.5 23 1.8 75 5.8
#12 Pearson, Benjamin 10 86 8.6 30 3.0 56 5.6
#20 Fix, Luke 13 78 6.0 21 1.6 57 4.4
#15 Vasold, Benjamin 13 58 4.5 9 0.7 49 3.8
#23 Kjenstad, Ethan 13 56 4.3 13 1.0 43 3.3
#10 Lauber, Trey 13 48 3.7 9 0.7 39 3.0
#21 Balge, Thomas 6 15 2.5 6 1.0 9 1.5
#24 Heyn, Trenton 10 13 1.3 5 0.5 8 0.8
#TM Team 13 13 1.0 8 0.6 5 0.4
#22 Erickson, Austin 13 12 0.9 3 0.2 9 0.7
#11 Salgat, William 8 8 1.0 1 0.1 7 0.9
#14 Czerwan, Landon 4 4 1.0 1 0.3 3 0.8
#34 Vogel, Silas 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Vasold, Benjamin 13 34 2.6
#05 Loberger, Adam 13 26 2.0
#20 Fix, Luke 13 24 1.8
#12 Pearson, Benjamin 10 24 2.4
#23 Kjenstad, Ethan 13 14 1.1
#10 Lauber, Trey 13 13 1.0
#21 Balge, Thomas 6 6 1.0
#11 Salgat, William 8 6 0.8
#22 Erickson, Austin 13 4 0.3
#24 Heyn, Trenton 10 2 0.2
#04 Krauklis, Luke 3 1 0.3
#34 Vogel, Silas 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Fix, Luke 13 9 0.7
#05 Loberger, Adam 13 4 0.3
#21 Balge, Thomas 6 3 0.5
#23 Kjenstad, Ethan 13 2 0.2
#10 Lauber, Trey 13 2 0.2
#12 Pearson, Benjamin 10 2 0.2
#11 Salgat, William 8 1 0.1
#15 Vasold, Benjamin 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Vasold, Benjamin 13 22 1.7
#10 Lauber, Trey 13 11 0.8
#12 Pearson, Benjamin 10 11 1.1
#20 Fix, Luke 13 9 0.7
#24 Heyn, Trenton 10 5 0.5
#05 Loberger, Adam 13 4 0.3
#21 Balge, Thomas 6 3 0.5
#23 Kjenstad, Ethan 13 3 0.2
#22 Erickson, Austin 13 2 0.2
#11 Salgat, William 8 2 0.3
#34 Vogel, Silas 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Loberger, Adam 13 35 2.7
#12 Pearson, Benjamin 10 29 2.9
#15 Vasold, Benjamin 13 24 1.8
#10 Lauber, Trey 13 23 1.8
#23 Kjenstad, Ethan 13 21 1.6
#TM Team 13 13 1.0
#21 Balge, Thomas 6 11 1.8
#20 Fix, Luke 13 11 0.8
#22 Erickson, Austin 13 9 0.7
#24 Heyn, Trenton 10 4 0.4
#11 Salgat, William 8 3 0.4
#34 Vogel, Silas 4 2 0.5
#04 Krauklis, Luke 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Fix, Luke 13 36 2.8
#23 Kjenstad, Ethan 13 31 2.4
#15 Vasold, Benjamin 13 25 1.9
#05 Loberger, Adam 13 24 1.8
#10 Lauber, Trey 13 23 1.8
#12 Pearson, Benjamin 10 18 1.8
#21 Balge, Thomas 6 11 1.8
#24 Heyn, Trenton 10 9 0.9
#22 Erickson, Austin 13 7 0.5
#11 Salgat, William 8 4 0.5
#34 Vogel, Silas 4 3 0.8
#14 Czerwan, Landon 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Loberger, Adam 13 416 32.0
#15 Vasold, Benjamin 13 414 31.8
#23 Kjenstad, Ethan 13 345 26.5
#12 Pearson, Benjamin 10 341 34.1
#20 Fix, Luke 13 339 26.1
#10 Lauber, Trey 13 333 25.6
#21 Balge, Thomas 6 130 21.7
#22 Erickson, Austin 13 130 10.0
#24 Heyn, Trenton 10 80 8.0
#11 Salgat, William 8 60 7.5
#34 Vogel, Silas 4 13 3.3
#14 Czerwan, Landon 4 12 3.0
#04 Krauklis, Luke 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Fix, Luke 13 24 11 2.18
#11 Salgat, William 8 6 3 2.00
#04 Krauklis, Luke 3 1 1 1.00
#15 Vasold, Benjamin 13 34 24 1.42