2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-14, 4-8)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 1586 1516
Points Per Game 63.4 60.6
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 585-1619 564-1450
FG: Percentage .361 .389
FG: Per Game 23.4 22.6
3PT: Made-Attempted 187-696 164-583
3PT: Percentage .269 .281
3PT: Per Game 7.5 6.6
FT: Made-Attempted 229-375 224-351
FT: Percentage .611 .638
FT: Per Game 9.2 9.0
Rebounding
Total 884 931
Per Game 35.4 37.2
Margin -1.9 --
Assists
Total 271 269
Per Game 10.8 10.8
Turnovers
Total 376 514
Per Game 15.0 20.6
Margin 5.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 17.2 12.1
Steals
Total 289 222
Per Game 11.6 8.9
Blocks
Total 42 69
Per Game 1.7 2.8
Attendance
Total 1948 1519
Per Game 14-139 10-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Morris, Mya 14 14 463 33.1 105 272 .386 52 151 .344 22 34 .647 284 20.3 10 40 50 3.6 33 30 42 26 2
20 Wenz, Wilhelmina 25 23 787 31.5 102 303 .337 50 185 .270 51 88 .580 305 12.2 63 191 254 10.2 80 54 56 56 5
23 Kieselhorst, Anna 15 13 470 31.3 58 177 .328 18 77 .234 30 50 .600 164 10.9 24 38 62 4.1 54 29 54 32 2
01 Feidt, Lydia 25 25 779 31.2 99 208 .476 27 86 .314 24 35 .686 249 10.0 54 75 129 5.2 28 44 38 82 11
45 Stein, Ava 25 24 720 28.8 101 251 .402 10 30 .333 39 67 .582 251 10.0 51 75 126 5.0 60 17 48 17 9
32 Walz, Ella 25 24 762 30.5 40 146 .274 15 76 .197 16 27 .593 111 4.4 23 52 75 3.0 31 45 28 24 2
14 Walz, Ava 25 1 445 17.8 35 104 .337 3 22 .136 18 31 .581 91 3.6 31 43 74 3.0 41 34 24 22 8
31 Holub, Payton 1 0 4 4.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 2 0 0
22 Wendt, Heather 11 0 95 8.6 12 28 .429 1 10 .100 8 9 .889 33 3.0 5 10 15 1.4 12 3 8 4 1  
30 Schmidt, Ella 25 0 206 8.2 15 59 .254 4 25 .160 10 19 .526 44 1.8 9 21 30 1.2 13 6 29 13 0
10 Hunter, Ella 10 0 46 4.6 5 10 .500 4 6 .667 0 0 .000 14 1.4 1 8 9 0.9 3 1 3 1 0
24 Koschnitzke, Chloe 17 1 114 6.7 8 25 .320 2 15 .133 1 1 1.000 19 1.1 5 13 18 1.1 6 4 11 8 0
12 Adams, Josslin 9 0 54 6.0 2 19 .105 0 6 .000 6 8 .750 10 1.1 7 1 8 0.9 2 1 5 1 0  
25 Prahl, Madeline 9 0 40 4.4 1 3 .333 0 0 .000 3 4 .750 5 0.6 1 3 4 0.4 6 2 5 0 2
21 Rank, Kieghtan 12 0 40 3.3 1 10 .100 0 4 .000 1 2 .500 3 0.3 2 0 2 0.2 5 1 3 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 1.1 0 0 20 0 0  
Total 25 5025 201.0 585 1619 .361 187 696 .269 229 375 .611 1586 63.44 297 587 884 35.4 374 271 376 289 42
Opponents 25 5025 201.0 564 1450 .389 164 583 .281 224 351 .638 1516 60.64 257 674 931 37.2 385 269 514 222 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Morris, Mya 1 1 37 37.0 10 18 .556 8 13 .615 1 2 .500 29 29.0 0 0 0 0.0 3 2 2.0 3 5 0
20 Wenz, Wilhelmina 12 12 414 34.5 52 157 .331 23 90 .256 28 47 .596 155 12.9 24 118 142 11.8 40 30 2.5 18 26 2
23 Kieselhorst, Anna 12 11 405 33.8 54 157 .344 18 70 .257 26 37 .703 152 12.7 20 34 54 4.5 45 25 2.1 46 29 2
45 Stein, Ava 12 12 375 31.3 53 137 .387 5 12 .417 27 39 .692 138 11.5 23 49 72 6.0 26 2 0.2 23 8 4
01 Feidt, Lydia 12 12 407 33.9 43 103 .417 13 49 .265 7 14 .500 106 8.8 27 41 68 5.7 19 27 2.3 17 28 9
32 Walz, Ella 12 12 401 33.4 30 103 .291 9 50 .180 12 19 .632 81 6.8 11 25 36 3.0 16 19 1.6 13 10 1
14 Walz, Ava 12 0 238 19.8 23 63 .365 2 11 .182 8 14 .571 56 4.7 13 18 31 2.6 26 14 1.2 12 7 5
30 Schmidt, Ella 12 0 68 5.7 6 22 .273 1 11 .091 0 0 .000 13 1.1 3 7 10 0.8 6 1 0.1 13 3 0
10 Hunter, Ella 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
24 Koschnitzke, Chloe 6 0 19 3.2 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 0 0 0.0 2 0 0
25 Prahl, Madeline 9 0 40 4.4 1 3 .333 0 0 .000 3 4 .750 5 0.6 1 3 4 0.4 6 2 0.2 5 0 2
21 Rank, Kieghtan 5 0 12 2.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.1 0 0 0.0 10 0 0  
Total 12 2425 202.1 273 768 .355 79 308 .256 112 176 .636 737 61.42 128 304 432 36.0 188 124 10.3 163 116 25
Opponents 12 2425 202.1 266 702 .379 82 285 .288 119 183 .650 733 61.08 109 339 448 37.3 179 122 10.2 209 99 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Morris, Mya 14 14 463 105 272 .386 52 151 .344 22 34 .647 284 20.3
20 Wenz, Wilhelmina 25 23 787 102 303 .337 50 185 .270 51 88 .580 305 12.2
01 Feidt, Lydia 25 25 779 99 208 .476 27 86 .314 24 35 .686 249 10.0
45 Stein, Ava 25 24 720 101 251 .402 10 30 .333 39 67 .582 251 10.0
23 Kieselhorst, Anna 15 13 470 58 177 .328 18 77 .234 30 50 .600 164 10.9
32 Walz, Ella 25 24 762 40 146 .274 15 76 .197 16 27 .593 111 4.4
14 Walz, Ava 25 1 445 35 104 .337 3 22 .136 18 31 .581 91 3.6
31 Holub, Payton 1 0 4 1 4 .250 1 3 .333 0 0 .000 3 3.0
22 Wendt, Heather 11 0 95 12 28 .429 1 10 .100 8 9 .889 33 3.0
24 Koschnitzke, Chloe 17 1 114 8 25 .320 2 15 .133 1 1 1.000 19 1.1
12 Adams, Josslin 9 0 54 2 19 .105 0 6 .000 6 8 .750 10 1.1
10 Hunter, Ella 10 0 46 5 10 .500 4 6 .667 0 0 .000 14 1.4
30 Schmidt, Ella 25 0 206 15 59 .254 4 25 .160 10 19 .526 44 1.8
25 Prahl, Madeline 9 0 40 1 3 .333 0 0 .000 3 4 .750 5 0.6
21 Rank, Kieghtan 12 0 40 1 10 .100 0 4 .000 1 2 .500 3 0.3
Total 25 5025 585 1619 .361 187 696 .269 229 375 .611 1586 63.44
Opponents 25 5025 564 1450 .389 164 583 .281 224 351 .638 1516 60.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Morris, Mya 14 33.1 .386 .344 .647 0.7 2.9 3.6 2.1 1.9 0.1 20.3
20 Wenz, Wilhelmina 25 31.5 .337 .270 .580 2.5 7.6 10.2 2.2 2.2 0.2 12.2
01 Feidt, Lydia 25 31.2 .476 .314 .686 2.2 3.0 5.2 1.8 3.3 0.4 10.0
45 Stein, Ava 25 28.8 .402 .333 .582 2.0 3.0 5.0 0.7 0.7 0.4 10.0
23 Kieselhorst, Anna 15 31.3 .328 .234 .600 1.6 2.5 4.1 1.9 2.1 0.1 10.9
32 Walz, Ella 25 30.5 .274 .197 .593 0.9 2.1 3.0 1.8 1.0 0.1 4.4
14 Walz, Ava 25 17.8 .337 .136 .581 1.2 1.7 3.0 1.4 0.9 0.3 3.6
31 Holub, Payton 1 4.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Wendt, Heather 11 8.6 .429 .100 .889 0.5 0.9 1.4 0.3 0.4 0.1 3.0
24 Koschnitzke, Chloe 17 6.7 .320 .133 1.000 0.3 0.8 1.1 0.2 0.5 0.0 1.1
12 Adams, Josslin 9 6.0 .105 .000 .750 0.8 0.1 0.9 0.1 0.1 0.0 1.1
10 Hunter, Ella 10 4.6 .500 .667 .000 0.1 0.8 0.9 0.1 0.1 0.0 1.4
30 Schmidt, Ella 25 8.2 .254 .160 .526 0.4 0.8 1.2 0.2 0.5 0.0 1.8
25 Prahl, Madeline 9 4.4 .333 .000 .750 0.1 0.3 0.4 0.2 0.0 0.2 0.6
21 Rank, Kieghtan 12 3.3 .100 .000 .500 0.2 0.0 0.2 0.1 0.3 0.0 0.3
Total 25 201.0 .361 .269 .611 11.9 23.5 35.4 10.8 11.6 1.7 63.44
Opponents 25 201.0 .389 .281 .638 10.3 27.0 37.2 10.8 8.9 2.8 60.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augsburg 11/13/25 48-69 L 17-54 .315 8-28 .286 6-20 .300 13 25 38 38.0 16 10 21 2 5 48 48.0
vs St. Catherine 11/15/25 63-56 W 24-63 .381 7-25 .280 8-16 .500 18 21 39 38.5 12 6 17 2 10 63 55.5
vs Macalester 11/17/25 71-67 W 21-59 .356 7-25 .280 22-31 .710 6 34 40 39.0 18 10 12 3 5 71 60.7
vs Hamline 11/19/25 61-77 L 23-57 .404 10-27 .370 5-10 .500 6 16 22 34.8 9 14 15 0 8 61 60.8
at Maranatha Baptist 11/21/25 80-24 W 30-69 .435 10-30 .333 10-14 .714 12 18 30 33.8 16 12 16 0 28 80 64.6
vs St. Olaf 11/25/25 59-40 W 24-75 .320 1-27 .037 10-11 .909 19 24 43 35.3 14 10 10 3 12 59 63.7
at Wis.-Eau Claire 12/01/25 43-94 L 13-54 .241 7-32 .219 10-15 .667 10 23 33 35.0 10 7 24 1 11 43 60.7
vs Trinity Bible (ND) 12/03/25 84-52 W 32-84 .381 11-40 .275 9-15 .600 19 20 39 35.5 17 20 15 1 21 84 63.6
vs Maranatha Baptist 12/06/25 91-33 W 37-80 .463 7-32 .219 10-18 .556 21 20 41 36.1 15 17 11 0 29 91 66.7
vs Luther 12/10/25 60-75 L 22-62 .355 11-31 .355 5-7 .714 5 19 24 34.9 12 10 18 2 10 60 66.0
at Carleton 12/12/25 72-51 W 27-61 .443 14-32 .438 4-11 .364 13 31 44 35.7 15 16 18 2 9 72 66.5
vs Lakeland 12/17/25 57-74 L 23-70 .329 5-25 .200 6-9 .667 17 15 32 35.4 15 5 23 1 15 57 65.8
vs Viterbo 01/05/26 60-71 L 19-63 .302 10-34 .294 12-22 .545 10 17 27 34.8 17 10 13 0 10 60 65.3
vs Minn.-Morris 01/07/26 75-80 L 23-81 .284 12-38 .316 17-27 .630 16 28 44 35.4 22 12 13 1 13 75 66.0
vs Crown (MN) 01/10/26 70-56 W 30-62 .484 3-22 .136 7-12 .583 11 29 40 35.7 16 15 16 1 3 70 66.3
at Northwestern-St. Paul 01/14/26 71-47 W 29-63 .460 7-21 .333 6-7 .857 16 33 49 36.6 15 16 24 2 11 71 66.6
at Wis.-Superior 01/17/26 46-59 L 18-52 .346 4-20 .200 6-10 .600 11 21 32 36.3 17 11 18 1 6 46 65.4
vs Bethany Lutheran 01/21/26 58-60 L 20-55 .364 6-18 .333 12-18 .667 5 25 30 35.9 14 6 17 2 10 58 64.9
at North Central (MN) 01/28/26 67-51 W 24-66 .364 7-28 .250 12-19 .632 11 30 41 36.2 9 11 12 3 8 67 65.1
vs Northwestern-St. Paul 01/31/26 80-71 W 30-67 .448 7-29 .241 13-17 .765 8 29 37 36.3 13 11 9 2 8 80 65.8
at Bethany Lutheran 02/04/26 37-43 L 15-58 .259 3-19 .158 4-13 .308 4 29 33 36.1 17 6 13 1 18 37 64.4
vs Wis.-Superior 02/07/26 42-59 L 17-56 .304 5-28 .179 3-7 .429 6 13 19 35.3 11 6 11 2 8 42 63.4
at Crown (MN) 02/11/26 69-71 L 27-72 .375 7-22 .318 8-11 .727 15 23 38 35.4 18 13 9 4 11 69 63.7
at Minn.-Morris 02/14/26 68-75 L 23-66 .348 13-33 .394 9-14 .643 10 22 32 35.3 20 10 11 2 10 68 63.8
vs North Central (MN) 02/18/26 54-61 L 17-70 .243 5-30 .167 15-21 .714 15 22 37 35.4 16 7 10 4 10 54 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augsburg 11/13/25 69-48 W 24-59 .407 8-33 .242 13-20 .650 12 33 45 45.0 21 16 15 4 10 69 69.0
St. Catherine 11/15/25 56-63 L 21-59 .356 4-22 .182 10-11 .909 10 19 29 37.0 18 9 20 1 8 56 62.5
Macalester 11/17/25 67-71 L 24-68 .353 8-30 .267 11-22 .500 10 26 36 36.7 18 11 11 4 7 67 64.0
Hamline 11/19/25 77-61 W 31-66 .470 11-34 .324 4-6 .667 11 28 39 37.3 14 15 12 0 9 77 67.3
Maranatha Baptist 11/21/25 24-80 L 8-37 .216 0-9 .000 8-16 .500 9 23 32 36.2 12 4 43 1 7 24 58.6
St. Olaf 11/25/25 40-59 L 16-46 .348 1-13 .077 7-12 .583 6 24 30 35.2 16 3 23 8 7 40 55.5
Wis.-Eau Claire 12/01/25 94-43 W 39-83 .470 11-32 .344 5-9 .556 23 34 57 38.3 16 22 14 5 19 94 61.0
Trinity Bible (ND) 12/03/25 52-84 L 18-50 .360 2-14 .143 14-19 .737 11 25 36 38.0 15 7 38 1 9 52 59.9
Maranatha Baptist 12/06/25 33-91 L 12-35 .343 5-14 .357 4-10 .400 3 19 22 36.2 16 7 42 1 7 33 56.9
Luther 12/10/25 75-60 W 29-64 .453 10-28 .357 7-11 .636 13 29 42 36.8 8 17 19 5 12 75 58.7
Carleton 12/12/25 51-72 L 21-61 .344 4-20 .200 5-10 .500 12 22 34 36.5 15 10 17 5 8 51 58.0
Lakeland 12/17/25 74-57 W 27-58 .466 14-28 .500 6-9 .667 14 21 35 36.4 16 13 30 2 12 74 59.3
Viterbo 01/05/26 71-60 W 28-62 .452 4-21 .190 11-13 .846 14 32 46 37.2 21 13 21 5 8 71 60.2
Minn.-Morris 01/07/26 80-75 W 28-62 .452 8-21 .381 16-29 .552 12 33 45 37.7 25 16 24 4 11 80 61.6
Crown (MN) 01/10/26 56-70 L 19-61 .311 8-31 .258 10-15 .667 7 14 21 36.6 14 10 7 0 6 56 61.3
Northwestern-St. Paul 01/14/26 47-71 L 15-59 .254 8-30 .267 9-14 .643 9 15 24 35.8 11 12 18 2 19 47 60.4
Wis.-Superior 01/17/26 59-46 W 24-66 .364 5-24 .208 6-14 .429 17 21 38 35.9 12 11 12 3 10 59 60.3
Bethany Lutheran 01/21/26 60-58 W 22-56 .393 9-25 .360 7-13 .538 7 25 32 35.7 21 10 17 3 7 60 60.3
North Central (MN) 01/28/26 51-67 L 18-53 .340 8-24 .333 7-11 .636 5 29 34 35.6 17 9 21 1 7 51 59.8
Northwestern-St. Paul 01/31/26 71-80 L 26-63 .413 8-25 .320 11-15 .733 6 29 35 35.6 14 7 14 0 5 71 60.4
Bethany Lutheran 02/04/26 43-37 W 16-55 .291 5-29 .172 6-9 .667 11 45 56 36.6 12 8 26 7 10 43 59.5
Wis.-Superior 02/07/26 59-42 W 25-52 .481 6-15 .400 3-6 .500 8 31 39 36.7 9 11 21 1 5 59 59.5
Crown (MN) 02/11/26 71-69 W 24-53 .453 8-19 .421 15-24 .625 3 30 33 36.5 10 13 15 2 6 71 60.0
Minn.-Morris 02/14/26 75-68 W 28-67 .418 2-19 .105 17-18 .944 16 35 51 37.1 14 9 15 3 8 75 60.6
North Central (MN) 02/18/26 61-54 W 21-55 .382 7-23 .304 12-15 .800 8 32 40 37.2 20 6 19 1 5 61 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augsburg 11/13/25 48-69 -21 17-54/24-59 .315/.407 8-28/8-33 .286/.242 6-20/13-20 .300-.650 38/45 -7 10/16 21/15 2/4 5/10 16/21
St. Catherine 11/15/25 63-56 7 24-63/21-59 .381/.356 7-25/4-22 .280/.182 8-16/10-11 .500-.909 39/29 10 6/9 17/20 2/1 10/8 12/18
Macalester 11/17/25 71-67 4 21-59/24-68 .356/.353 7-25/8-30 .280/.267 22-31/11-22 .710-.500 40/36 4 10/11 12/11 3/4 5/7 18/18
Hamline 11/19/25 61-77 -16 23-57/31-66 .404/.470 10-27/11-34 .370/.324 5-10/4-6 .500-.667 22/39 -17 14/15 15/12 0/0 8/9 9/14
Maranatha Baptist 11/21/25 80-24 56 30-69/8-37 .435/.216 10-30/0-9 .333/.000 10-14/8-16 .714-.500 30/32 -2 12/4 16/43 0/1 28/7 16/12
St. Olaf 11/25/25 59-40 19 24-75/16-46 .320/.348 1-27/1-13 .037/.077 10-11/7-12 .909-.583 43/30 13 10/3 10/23 3/8 12/7 14/16
Wis.-Eau Claire 12/01/25 43-94 -51 13-54/39-83 .241/.470 7-32/11-32 .219/.344 10-15/5-9 .667-.556 33/57 -24 7/22 24/14 1/5 11/19 10/16
Trinity Bible (ND) 12/03/25 84-52 32 32-84/18-50 .381/.360 11-40/2-14 .275/.143 9-15/14-19 .600-.737 39/36 3 20/7 15/38 1/1 21/9 17/15
Maranatha Baptist 12/06/25 91-33 58 37-80/12-35 .463/.343 7-32/5-14 .219/.357 10-18/4-10 .556-.400 41/22 19 17/7 11/42 0/1 29/7 15/16
Luther 12/10/25 60-75 -15 22-62/29-64 .355/.453 11-31/10-28 .355/.357 5-7/7-11 .714-.636 24/42 -18 10/17 18/19 2/5 10/12 12/8
Carleton 12/12/25 72-51 21 27-61/21-61 .443/.344 14-32/4-20 .438/.200 4-11/5-10 .364-.500 44/34 10 16/10 18/17 2/5 9/8 15/15
Lakeland 12/17/25 57-74 -17 23-70/27-58 .329/.466 5-25/14-28 .200/.500 6-9/6-9 .667-.667 32/35 -3 5/13 23/30 1/2 15/12 15/16
Viterbo 01/05/26 60-71 -11 19-63/28-62 .302/.452 10-34/4-21 .294/.190 12-22/11-13 .545-.846 27/46 -19 10/13 13/21 0/5 10/8 17/21
Minn.-Morris 01/07/26 75-80 -5 23-81/28-62 .284/.452 12-38/8-21 .316/.381 17-27/16-29 .630-.552 44/45 -1 12/16 13/24 1/4 13/11 22/25
Crown (MN) 01/10/26 70-56 14 30-62/19-61 .484/.311 3-22/8-31 .136/.258 7-12/10-15 .583-.667 40/21 19 15/10 16/7 1/0 3/6 16/14
Northwestern-St. Paul 01/14/26 71-47 24 29-63/15-59 .460/.254 7-21/8-30 .333/.267 6-7/9-14 .857-.643 49/24 25 16/12 24/18 2/2 11/19 15/11
Wis.-Superior 01/17/26 46-59 -13 18-52/24-66 .346/.364 4-20/5-24 .200/.208 6-10/6-14 .600-.429 32/38 -6 11/11 18/12 1/3 6/10 17/12
Bethany Lutheran 01/21/26 58-60 -2 20-55/22-56 .364/.393 6-18/9-25 .333/.360 12-18/7-13 .667-.538 30/32 -2 6/10 17/17 2/3 10/7 14/21
North Central (MN) 01/28/26 67-51 16 24-66/18-53 .364/.340 7-28/8-24 .250/.333 12-19/7-11 .632-.636 41/34 7 11/9 12/21 3/1 8/7 9/17
Northwestern-St. Paul 01/31/26 80-71 9 30-67/26-63 .448/.413 7-29/8-25 .241/.320 13-17/11-15 .765-.733 37/35 2 11/7 9/14 2/0 8/5 13/14
Bethany Lutheran 02/04/26 37-43 -6 15-58/16-55 .259/.291 3-19/5-29 .158/.172 4-13/6-9 .308-.667 33/56 -23 6/8 13/26 1/7 18/10 17/12
Wis.-Superior 02/07/26 42-59 -17 17-56/25-52 .304/.481 5-28/6-15 .179/.400 3-7/3-6 .429-.500 19/39 -20 6/11 11/21 2/1 8/5 11/9
Crown (MN) 02/11/26 69-71 -2 27-72/24-53 .375/.453 7-22/8-19 .318/.421 8-11/15-24 .727-.625 38/33 5 13/13 9/15 4/2 11/6 18/10
Minn.-Morris 02/14/26 68-75 -7 23-66/28-67 .348/.418 13-33/2-19 .394/.105 9-14/17-18 .643-.944 32/51 -19 10/9 11/15 2/3 10/8 20/14
North Central (MN) 02/18/26 54-61 -7 17-70/21-55 .243/.382 5-30/7-23 .167/.304 15-21/12-15 .714-.800 37/40 -3 7/6 10/19 4/1 10/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Maranatha Baptist (12/06/25)
FIELD GOALS MADE 37 Maranatha Baptist (12/06/25)
FIELD GOAL ATTEMPTS 84 Trinity Bible (ND) (12/03/25)
3 PT FIELD GOALS MADE 14 Carleton (12/12/25)
3 PT FG ATTEMPTS 40 Trinity Bible (ND) (12/03/25)
FREE THROWS MADE 22 Macalester (11/17/25)
FREE THROW ATTEMPTS 31 Macalester (11/17/25)
REBOUNDS 49 Northwestern-St. Paul (01/14/26)
ASSISTS 20 Trinity Bible (ND) (12/03/25)
STEALS 29 Maranatha Baptist (12/06/25)
BLOCKED SHOTS 4 North Central (MN) (02/18/26); Crown (MN) (02/11/26)
TURNOVERS 24 Wis.-Eau Claire (12/01/25); Northwestern-St. Paul (01/14/26)
FOULS 22 Minn.-Morris (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Morris,Mya Maranatha Baptist (12/06/25)
FIELD GOALS MADE 12 Morris,Mya Maranatha Baptist (12/06/25)
FIELD GOAL ATTEMPTS 24 Morris,Mya Trinity Bible (ND) (12/03/25)
3 PT FIELD GOALS MADE 8 Morris,Mya Minn.-Morris (01/07/26); Carleton (12/12/25)
3 PT FG ATTEMPTS 16 Morris,Mya Trinity Bible (ND) (12/03/25); Augsburg (11/13/25)
FREE THROWS MADE 8 Wenz,Wilhelmina; Stein,Ava Macalester (11/17/25); Minn.-Morris (01/07/26)
FREE THROW ATTEMPTS 14 Wenz,Wilhelmina Macalester (11/17/25)
REBOUNDS 20 Wenz,Wilhelmina Northwestern-St. Paul (01/14/26)
ASSISTS 6 Morris,Mya; Feidt,Lydia; Wenz,Wilhelmina Trinity Bible (ND) (12/03/25); Minn.-Morris (01/07/26); Crown (MN) (01/10/26); Northwestern-St. Paul (01/14/26)
STEALS 7 Feidt,Lydia; Wenz,Wilhelmina St. Olaf (11/25/25); Maranatha Baptist (12/06/25); Luther (12/10/25); North Central (MN) (02/18/26)
BLOCKED SHOTS 2 Walz,Ava; Feidt,Lydia St. Olaf (11/25/25); North Central (MN) (02/18/26); North Central (MN) (01/28/26); Crown (MN) (02/11/26)
TURNOVERS 7 Morris,Mya; Kieselhorst,Anna Hamline (11/19/25); Crown (MN) (01/10/26); Northwestern-St. Paul (01/14/26)
FOULS 5 Wenz,Wilhelmina; Kieselhorst,Anna; Stein,Ava; Walz,Ava Lakeland (12/17/25); Minn.-Morris (01/07/26); North Central (MN) (02/18/26); Augsburg (11/13/25); Carleton (12/12/25); Wis.-Superior (01/17/26); Bethany Lutheran (02/04/26); Crown (MN) (02/11/26); Minn.-Morris (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Wenz, Wilhelmina 25 305 12.2
#33 Morris, Mya 14 284 20.3
#45 Stein, Ava 25 251 10.0
#01 Feidt, Lydia 25 249 10.0
#23 Kieselhorst, Anna 15 164 10.9
#32 Walz, Ella 25 111 4.4
#14 Walz, Ava 25 91 3.6
#30 Schmidt, Ella 25 44 1.8
#22 Wendt, Heather 11 33 3.0
#24 Koschnitzke, Chloe 17 19 1.1
#10 Hunter, Ella 10 14 1.4
#12 Adams, Josslin 9 10 1.1
#25 Prahl, Madeline 9 5 0.6
#31 Holub, Payton 1 3 3.0
#21 Rank, Kieghtan 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Morris, Mya 14 105 272 .386 7.5 19.4
#20 Wenz, Wilhelmina 25 102 303 .337 4.1 12.1
#45 Stein, Ava 25 101 251 .402 4.0 10.0
#01 Feidt, Lydia 25 99 208 .476 4.0 8.3
#23 Kieselhorst, Anna 15 58 177 .328 3.9 11.8
#32 Walz, Ella 25 40 146 .274 1.6 5.8
#14 Walz, Ava 25 35 104 .337 1.4 4.2
#30 Schmidt, Ella 25 15 59 .254 0.6 2.4
#22 Wendt, Heather 11 12 28 .429 1.1 2.5
#24 Koschnitzke, Chloe 17 8 25 .320 0.5 1.5
#10 Hunter, Ella 10 5 10 .500 0.5 1.0
#12 Adams, Josslin 9 2 19 .105 0.2 2.1
#31 Holub, Payton 1 1 4 .250 1.0 4.0
#25 Prahl, Madeline 9 1 3 .333 0.1 0.3
#21 Rank, Kieghtan 12 1 10 .100 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Morris, Mya 14 52 151 .344 3.7 10.8
#20 Wenz, Wilhelmina 25 50 185 .270 2.0 7.4
#01 Feidt, Lydia 25 27 86 .314 1.1 3.4
#23 Kieselhorst, Anna 15 18 77 .234 1.2 5.1
#32 Walz, Ella 25 15 76 .197 0.6 3.0
#45 Stein, Ava 25 10 30 .333 0.4 1.2
#10 Hunter, Ella 10 4 6 .667 0.4 0.6
#30 Schmidt, Ella 25 4 25 .160 0.2 1.0
#14 Walz, Ava 25 3 22 .136 0.1 0.9
#24 Koschnitzke, Chloe 17 2 15 .133 0.1 0.9
#31 Holub, Payton 1 1 3 .333 1.0 3.0
#22 Wendt, Heather 11 1 10 .100 0.1 0.9
#12 Adams, Josslin 9 0 6 .000 0.0 0.7
#21 Rank, Kieghtan 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Wenz, Wilhelmina 25 51 88 .580 2.0 3.5
#45 Stein, Ava 25 39 67 .582 1.6 2.7
#23 Kieselhorst, Anna 15 30 50 .600 2.0 3.3
#01 Feidt, Lydia 25 24 35 .686 1.0 1.4
#33 Morris, Mya 14 22 34 .647 1.6 2.4
#14 Walz, Ava 25 18 31 .581 0.7 1.2
#32 Walz, Ella 25 16 27 .593 0.6 1.1
#30 Schmidt, Ella 25 10 19 .526 0.4 0.8
#22 Wendt, Heather 11 8 9 .889 0.7 0.8
#12 Adams, Josslin 9 6 8 .750 0.7 0.9
#25 Prahl, Madeline 9 3 4 .750 0.3 0.4
#24 Koschnitzke, Chloe 17 1 1 1.000 0.1 0.1
#21 Rank, Kieghtan 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Wenz, Wilhelmina 25 254 10.2 63 2.5 191 7.6
#01 Feidt, Lydia 25 129 5.2 54 2.2 75 3.0
#45 Stein, Ava 25 126 5.0 51 2.0 75 3.0
