2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 111 125
Points Per Game 55.5 62.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 41-117 45-118
FG: Percentage .350 .381
FG: Per Game 20.5 22.5
3PT: Made-Attempted 15-53 12-55
3PT: Percentage .283 .218
3PT: Per Game 7.5 6.0
FT: Made-Attempted 14-36 23-31
FT: Percentage .389 .742
FT: Per Game 7.0 11.5
Rebounding
Total 77 74
Per Game 38.5 37.0
Margin 1.5 --
Assists
Total 16 25
Per Game 8.0 12.5
Turnovers
Total 38 35
Per Game 19.0 17.5
Margin -1.5 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 16.5 17.5
Steals
Total 15 18
Per Game 7.5 9.0
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 146 180
Per Game 1-146 1-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Morris, Mya 2 2 67 33.5 15 37 .405 8 25 .320 2 7 .286 40 20.0 0 7 7 3.5 5 3 5 1 0
20 Wenz, Wilhelmina 2 0 48 24.0 8 19 .421 5 12 .417 4 8 .500 25 12.5 5 9 14 7.0 6 5 4 3 1
01 Feidt, Lydia 2 2 57 28.5 6 10 .600 0 4 .000 0 0 .000 12 6.0 4 5 9 4.5 1 1 4 5 1
45 Stein, Ava 2 2 62 31.0 4 16 .250 0 1 .000 3 4 .750 11 5.5 11 5 16 8.0 6 4 6 0 1
31 Holub, Payton 1 0 4 4.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 2 0 0
23 Kieselhorst, Anna 2 2 45 22.5 1 12 .083 0 4 .000 3 11 .273 5 2.5 2 2 4 2.0 5 1 6 1 0
14 Walz, Ava 2 0 25 12.5 2 7 .286 0 1 .000 1 2 .500 5 2.5 1 2 3 1.5 3 1 0 1 1
32 Walz, Ella 2 2 58 29.0 1 5 .200 1 2 .500 1 2 .500 4 2.0 1 11 12 6.0 0 0 3 2 0
12 Adams, Josslin 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 0 0
30 Schmidt, Ella 2 0 14 7.0 2 4 .500 0 0 .000 0 2 .000 4 2.0 2 1 3 1.5 0 0 3 2 0
24 Koschnitzke, Chloe 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 3 0 0  
22 Wendt, Heather 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 2 400 200.0 41 117 .350 15 53 .283 14 36 .389 111 55.50 31 46 77 38.5 28 16 38 15 4
Opponents 2 400 200.0 45 118 .381 12 55 .218 23 31 .742 125 62.50 22 52 74 37.0 39 25 35 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Morris, Mya 2 2 67 15 37 .405 8 25 .320 2 7 .286 40 20.0
20 Wenz, Wilhelmina 2 0 48 8 19 .421 5 12 .417 4 8 .500 25 12.5
01 Feidt, Lydia 2 2 57 6 10 .600 0 4 .000 0 0 .000 12 6.0
45 Stein, Ava 2 2 62 4 16 .250 0 1 .000 3 4 .750 11 5.5
31 Holub, Payton 1 0 4 1 4 .250 1 3 .333 0 0 .000 3 3.0
23 Kieselhorst, Anna 2 2 45 1 12 .083 0 4 .000 3 11 .273 5 2.5
32 Walz, Ella 2 2 58 1 5 .200 1 2 .500 1 2 .500 4 2.0
12 Adams, Josslin 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
30 Schmidt, Ella 2 0 14 2 4 .500 0 0 .000 0 2 .000 4 2.0
14 Walz, Ava 2 0 25 2 7 .286 0 1 .000 1 2 .500 5 2.5
24 Koschnitzke, Chloe 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Wendt, Heather 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 41 117 .350 15 53 .283 14 36 .389 111 55.50
Opponents 2 400 45 118 .381 12 55 .218 23 31 .742 125 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Morris, Mya 2 33.5 .405 .320 .286 0.0 3.5 3.5 1.5 0.5 0.0 20.0
20 Wenz, Wilhelmina 2 24.0 .421 .417 .500 2.5 4.5 7.0 2.5 1.5 0.5 12.5
01 Feidt, Lydia 2 28.5 .600 .000 .000 2.0 2.5 4.5 0.5 2.5 0.5 6.0
45 Stein, Ava 2 31.0 .250 .000 .750 5.5 2.5 8.0 2.0 0.0 0.5 5.5
31 Holub, Payton 1 4.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Kieselhorst, Anna 2 22.5 .083 .000 .273 1.0 1.0 2.0 0.5 0.5 0.0 2.5
32 Walz, Ella 2 29.0 .200 .500 .500 0.5 5.5 6.0 0.0 1.0 0.0 2.0
12 Adams, Josslin 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
30 Schmidt, Ella 2 7.0 .500 .000 .000 1.0 0.5 1.5 0.0 1.0 0.0 2.0
14 Walz, Ava 2 12.5 .286 .000 .500 0.5 1.0 1.5 0.5 0.5 0.5 2.5
24 Koschnitzke, Chloe 2 5.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0
22 Wendt, Heather 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .350 .283 .389 15.5 23.0 38.5 8.0 7.5 2.0 55.50
Opponents 2 200.0 .381 .218 .742 11.0 26.0 37.0 12.5 9.0 2.5 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augsburg 11/13/25 48-69 L 17-54 .315 8-28 .286 6-20 .300 13 25 38 38.0 16 10 21 2 5 48 48.0
vs St. Catherine 11/15/25 63-56 W 24-63 .381 7-25 .280 8-16 .500 18 21 39 38.5 12 6 17 2 10 63 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augsburg 11/13/25 69-48 W 24-59 .407 8-33 .242 13-20 .650 12 33 45 45.0 21 16 15 4 10 69 69.0
St. Catherine 11/15/25 56-63 L 21-59 .356 4-22 .182 10-11 .909 10 19 29 37.0 18 9 20 1 8 56 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augsburg 11/13/25 48-69 -21 17-54/24-59 .315/.407 8-28/8-33 .286/.242 6-20/13-20 .300-.650 38/45 -7 10/16 21/15 2/4 5/10 16/21
St. Catherine 11/15/25 63-56 7 24-63/21-59 .381/.356 7-25/4-22 .280/.182 8-16/10-11 .500-.909 39/29 10 6/9 17/20 2/1 10/8 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 St. Catherine (11/15/25)
FIELD GOALS MADE 24 St. Catherine (11/15/25)
FIELD GOAL ATTEMPTS 63 St. Catherine (11/15/25)
3 PT FIELD GOALS MADE 8 Augsburg (11/13/25)
3 PT FG ATTEMPTS 28 Augsburg (11/13/25)
FREE THROWS MADE 8 St. Catherine (11/15/25)
FREE THROW ATTEMPTS 20 Augsburg (11/13/25)
REBOUNDS 39 St. Catherine (11/15/25)
ASSISTS 10 Augsburg (11/13/25)
STEALS 10 St. Catherine (11/15/25)
BLOCKED SHOTS 2 St. Catherine (11/15/25); Augsburg (11/13/25)
TURNOVERS 21 Augsburg (11/13/25)
FOULS 16 Augsburg (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Wenz,Wilhelmina St. Catherine (11/15/25)
FIELD GOALS MADE 8 Morris,Mya St. Catherine (11/15/25)
FIELD GOAL ATTEMPTS 20 Morris,Mya Augsburg (11/13/25)
3 PT FIELD GOALS MADE 5 Morris,Mya Augsburg (11/13/25)
3 PT FG ATTEMPTS 16 Morris,Mya Augsburg (11/13/25)
FREE THROWS MADE 3 Wenz,Wilhelmina St. Catherine (11/15/25)
FREE THROW ATTEMPTS 7 Kieselhorst,Anna Augsburg (11/13/25)
REBOUNDS 12 Stein,Ava St. Catherine (11/15/25)
ASSISTS 4 Wenz,Wilhelmina Augsburg (11/13/25)
STEALS 4 Feidt,Lydia St. Catherine (11/15/25)
BLOCKED SHOTS 1 Walz,Ava; Feidt,Lydia St. Catherine (11/15/25); Augsburg (11/13/25)
TURNOVERS 5 Kieselhorst,Anna St. Catherine (11/15/25)
FOULS 5 Kieselhorst,Anna Augsburg (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Morris, Mya 2 40 20.0
#20 Wenz, Wilhelmina 2 25 12.5
#01 Feidt, Lydia 2 12 6.0
#45 Stein, Ava 2 11 5.5
#23 Kieselhorst, Anna 2 5 2.5
#14 Walz, Ava 2 5 2.5
#30 Schmidt, Ella 2 4 2.0
#32 Walz, Ella 2 4 2.0
#31 Holub, Payton 1 3 3.0
#12 Adams, Josslin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Morris, Mya 2 15 37 .405 7.5 18.5
#20 Wenz, Wilhelmina 2 8 19 .421 4.0 9.5
#01 Feidt, Lydia 2 6 10 .600 3.0 5.0
#45 Stein, Ava 2 4 16 .250 2.0 8.0
#30 Schmidt, Ella 2 2 4 .500 1.0 2.0
#14 Walz, Ava 2 2 7 .286 1.0 3.5
#12 Adams, Josslin 1 1 2 .500 1.0 2.0
#31 Holub, Payton 1 1 4 .250 1.0 4.0
#23 Kieselhorst, Anna 2 1 12 .083 0.5 6.0
#32 Walz, Ella 2 1 5 .200 0.5 2.5
#22 Wendt, Heather 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Morris, Mya 2 8 25 .320 4.0 12.5
#20 Wenz, Wilhelmina 2 5 12 .417 2.5 6.0
#31 Holub, Payton 1 1 3 .333 1.0 3.0
#32 Walz, Ella 2 1 2 .500 0.5 1.0
#01 Feidt, Lydia 2 0 4 .000 0.0 2.0
#23 Kieselhorst, Anna 2 0 4 .000 0.0 2.0
#45 Stein, Ava 2 0 1 .000 0.0 0.5
#14 Walz, Ava 2 0 1 .000 0.0 0.5
#22 Wendt, Heather 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Wenz, Wilhelmina 2 4 8 .500 2.0 4.0
#23 Kieselhorst, Anna 2 3 11 .273 1.5 5.5
#45 Stein, Ava 2 3 4 .750 1.5 2.0
#33 Morris, Mya 2 2 7 .286 1.0 3.5
#14 Walz, Ava 2 1 2 .500 0.5 1.0
#32 Walz, Ella 2 1 2 .500 0.5 1.0
#30 Schmidt, Ella 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Stein, Ava 2 16 8.0 11 5.5 5 2.5
#20 Wenz, Wilhelmina 2 14 7.0 5 2.5 9 4.5
#32 Walz, Ella 2 12 6.0 1 0.5 11 5.5
#01 Feidt, Lydia 2 9 4.5 4 2.0 5 2.5
#33 Morris, Mya 2 7 3.5 0 0.0 7 3.5
#TM Team 2 5 2.5 4 2.0 1 0.5
#23 Kieselhorst, Anna 2 4 2.0 2 1.0 2 1.0
#24 Koschnitzke, Chloe 2 3 1.5 0 0.0 3 1.5
#30 Schmidt, Ella 2 3 1.5 2 1.0 1 0.5
#14 Walz, Ava 2 3 1.5 1 0.5 2 1.0
#12 Adams, Josslin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Wenz, Wilhelmina 2 5 2.5
#45 Stein, Ava 2 4 2.0
#33 Morris, Mya 2 3 1.5
#01 Feidt, Lydia 2 1 0.5
#23 Kieselhorst, Anna 2 1 0.5
#24 Koschnitzke, Chloe 2 1 0.5
#14 Walz, Ava 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Feidt, Lydia 2 1 0.5
#45 Stein, Ava 2 1 0.5
#14 Walz, Ava 2 1 0.5
#20 Wenz, Wilhelmina 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Feidt, Lydia 2 5 2.5
#20 Wenz, Wilhelmina 2 3 1.5
#30 Schmidt, Ella 2 2 1.0
#32 Walz, Ella 2 2 1.0
#23 Kieselhorst, Anna 2 1 0.5
#33 Morris, Mya 2 1 0.5
#14 Walz, Ava 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Kieselhorst, Anna 2 6 3.0
#45 Stein, Ava 2 6 3.0
#33 Morris, Mya 2 5 2.5
#01 Feidt, Lydia 2 4 2.0
#20 Wenz, Wilhelmina 2 4 2.0
#30 Schmidt, Ella 2 3 1.5
#TM Team 2 3 1.5
#32 Walz, Ella 2 3 1.5
#31 Holub, Payton 1 2 2.0
#12 Adams, Josslin 1 1 1.0
#24 Koschnitzke, Chloe 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Stein, Ava 2 6 3.0
#20 Wenz, Wilhelmina 2 6 3.0
#23 Kieselhorst, Anna 2 5 2.5
#33 Morris, Mya 2 5 2.5
#14 Walz, Ava 2 3 1.5
#01 Feidt, Lydia 2 1 0.5
#24 Koschnitzke, Chloe 2 1 0.5
#22 Wendt, Heather 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Morris, Mya 2 67 33.5
#45 Stein, Ava 2 62 31.0
#32 Walz, Ella 2 58 29.0
#01 Feidt, Lydia 2 57 28.5
#20 Wenz, Wilhelmina 2 48 24.0
#23 Kieselhorst, Anna 2 45 22.5
#14 Walz, Ava 2 25 12.5
#30 Schmidt, Ella 2 14 7.0
#24 Koschnitzke, Chloe 2 10 5.0
#22 Wendt, Heather 2 7 3.5
#31 Holub, Payton 1 4 4.0
#12 Adams, Josslin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Koschnitzke, Chloe 2 1 1 1.00
#20 Wenz, Wilhelmina 2 5 4 1.25