2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Martin Luther Opponents
Scoring
Total Points 200 222
Points Per Game 50.0 55.5
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 70-251 81-216
FG: Percentage .279 .375
FG: Per Game 17.5 20.3
3PT: Made-Attempted 22-102 23-92
3PT: Percentage .216 .250
3PT: Per Game 5.5 5.8
FT: Made-Attempted 38-58 37-56
FT: Percentage .655 .661
FT: Per Game 9.5 9.3
Rebounding
Total 171 154
Per Game 42.8 38.5
Margin 4.3 --
Assists
Total 37 45
Per Game 9.3 11.3
Turnovers
Total 52 58
Per Game 13.0 14.5
Margin 1.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 10.3 9.3
Steals
Total 32 32
Per Game 8.0 8.0
Blocks
Total 6 19
Per Game 1.5 4.8
Attendance
Total 100 424
Per Game 1-100 3-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kieselhorst, Anna 4 4 148 37.0 14 55 .255 10 35 .286 8 10 .800 46 11.5 7 8 15 3.8 11 8 9 10 1
45 Stein, Ava 4 4 120 30.0 12 37 .324 0 4 .000 10 17 .588 34 8.5 10 14 24 6.0 8 6 9 3 0
14 Walz, Ava 4 4 116 29.0 14 33 .424 4 9 .444 2 3 .667 34 8.5 9 13 22 5.5 12 3 7 7 5
20 Wenz, Wilhelmina 4 4 139 34.8 12 57 .211 3 26 .115 5 13 .385 32 8.0 7 41 48 12.0 13 12 8 7 0
32 Walz, Ella 4 4 132 33.0 5 21 .238 2 12 .167 6 6 1.000 18 4.5 6 5 11 2.8 3 3 8 3 0
04 Prahl, Katherine 4 0 64 16.0 6 31 .194 0 8 .000 3 5 .600 15 3.8 10 5 15 3.8 4 2 4 1 0
21 Rank, Kieghtan 4 0 52 13.0 6 14 .429 2 5 .400 0 0 .000 14 3.5 6 8 14 3.5 7 2 5 0 0
22 Vasold, Lydia 3 0 22 7.3 1 3 .333 1 3 .333 4 4 1.000 7 2.3 1 0 1 0.3 2 0 1 1 0
10 Hunter, Ella 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Koschnitzke, Chloe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Otto, Nora Grace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Schmitz, Alexis 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 4.8 0 0 0 0 0  
Total 4 800 200.0 70 251 .279 22 102 .216 38 58 .655 200 50.00 65 106 171 42.8 60 37 52 32 6
Opponents 4 800 200.0 81 216 .375 23 92 .250 37 56 .661 222 55.50 33 121 154 38.5 67 45 58 32 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kieselhorst, Anna 4 4 148 14 55 .255 10 35 .286 8 10 .800 46 11.5
45 Stein, Ava 4 4 120 12 37 .324 0 4 .000 10 17 .588 34 8.5
14 Walz, Ava 4 4 116 14 33 .424 4 9 .444 2 3 .667 34 8.5
20 Wenz, Wilhelmina 4 4 139 12 57 .211 3 26 .115 5 13 .385 32 8.0
32 Walz, Ella 4 4 132 5 21 .238 2 12 .167 6 6 1.000 18 4.5
04 Prahl, Katherine 4 0 64 6 31 .194 0 8 .000 3 5 .600 15 3.8
21 Rank, Kieghtan 4 0 52 6 14 .429 2 5 .400 0 0 .000 14 3.5
22 Vasold, Lydia 3 0 22 1 3 .333 1 3 .333 4 4 1.000 7 2.3
10 Hunter, Ella 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Koschnitzke, Chloe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Otto, Nora Grace 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Schmitz, Alexis 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 70 251 .279 22 102 .216 38 58 .655 200 50.00
Opponents 4 800 81 216 .375 23 92 .250 37 56 .661 222 55.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kieselhorst, Anna 4 37.0 .255 .286 .800 1.8 2.0 3.8 2.0 2.5 0.3 11.5
45 Stein, Ava 4 30.0 .324 .000 .588 2.5 3.5 6.0 1.5 0.8 0.0 8.5
14 Walz, Ava 4 29.0 .424 .444 .667 2.3 3.3 5.5 0.8 1.8 1.3 8.5
20 Wenz, Wilhelmina 4 34.8 .211 .115 .385 1.8 10.3 12.0 3.0 1.8 0.0 8.0
32 Walz, Ella 4 33.0 .238 .167 1.000 1.5 1.3 2.8 0.8 0.8 0.0 4.5
04 Prahl, Katherine 4 16.0 .194 .000 .600 2.5 1.3 3.8 0.5 0.3 0.0 3.8
21 Rank, Kieghtan 4 13.0 .429 .400 .000 1.5 2.0 3.5 0.5 0.0 0.0 3.5
22 Vasold, Lydia 3 7.3 .333 .333 1.000 0.3 0.0 0.3 0.0 0.3 0.0 2.3
10 Hunter, Ella 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Koschnitzke, Chloe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Otto, Nora Grace 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Schmitz, Alexis 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 4 200.0 .279 .216 .655 16.3 26.5 42.8 9.3 8.0 1.5 50.00
Opponents 4 200.0 .375 .250 .661 8.3 30.3 38.5 11.3 8.0 4.8 55.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland 11/13/26 60-47 W 19-69 .275 7-33 .212 15-19 .789 27 21 48 48.0 12 9 12 2 16 60 60.0
at Luther 11/16/26 50-56 L 20-63 .317 6-21 .286 4-8 .500 14 25 39 43.5 15 12 12 1 8 50 55.0
at St. Olaf 11/18/26 49-67 L 16-61 .262 5-23 .217 12-17 .706 13 28 41 42.7 16 6 9 2 2 49 53.0
vs Wis.-Eau Claire 11/19/26 41-52 L 15-58 .259 4-25 .160 7-14 .500 11 32 43 42.8 17 10 19 1 6 41 50.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland 11/13/26 47-60 L 17-42 .405 8-24 .333 5-6 .833 4 25 29 29.0 21 10 24 4 7 47 47.0
Luther 11/16/26 56-50 W 21-50 .420 6-24 .250 8-13 .615 6 31 37 33.0 13 14 16 5 10 56 51.5
St. Olaf 11/18/26 67-49 W 25-66 .379 7-29 .241 10-17 .588 16 33 49 38.3 17 15 8 9 7 67 56.7
Wis.-Eau Claire 11/19/26 52-41 W 18-58 .310 2-15 .133 14-20 .700 7 32 39 38.5 16 6 10 1 8 52 55.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland 11/13/26 60-47 13 19-69/17-42 .275/.405 7-33/8-24 .212/.333 15-19/5-6 .789-.833 48/29 19 9/10 12/24 2/4 16/7 12/21
Luther 11/16/26 50-56 -6 20-63/21-50 .317/.420 6-21/6-24 .286/.250 4-8/8-13 .500-.615 39/37 2 12/14 12/16 1/5 8/10 15/13
St. Olaf 11/18/26 49-67 -18 16-61/25-66 .262/.379 5-23/7-29 .217/.241 12-17/10-17 .706-.588 41/49 -8 6/15 9/8 2/9 2/7 16/17
Wis.-Eau Claire 11/19/26 41-52 -11 15-58/18-58 .259/.310 4-25/2-15 .160/.133 7-14/14-20 .500-.700 43/39 4 10/6 19/10 1/1 6/8 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Lakeland (11/13/26)
FIELD GOALS MADE 20 Luther (11/16/26)
FIELD GOAL ATTEMPTS 69 Lakeland (11/13/26)
3 PT FIELD GOALS MADE 7 Lakeland (11/13/26)
3 PT FG ATTEMPTS 33 Lakeland (11/13/26)
FREE THROWS MADE 15 Lakeland (11/13/26)
FREE THROW ATTEMPTS 19 Lakeland (11/13/26)
REBOUNDS 48 Lakeland (11/13/26)
ASSISTS 12 Luther (11/16/26)
STEALS 16 Lakeland (11/13/26)
BLOCKED SHOTS 2 Lakeland (11/13/26); St. Olaf (11/18/26)
TURNOVERS 19 Wis.-Eau Claire (11/19/26)
FOULS 17 Wis.-Eau Claire (11/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kieselhorst,Anna Lakeland (11/13/26)
FIELD GOALS MADE 5 Stein,Ava; Walz,Ava Wis.-Eau Claire (11/19/26); Lakeland (11/13/26); Luther (11/16/26)
FIELD GOAL ATTEMPTS 17 Kieselhorst,Anna; Wenz,Wilhelmina Lakeland (11/13/26); St. Olaf (11/18/26)
3 PT FIELD GOALS MADE 5 Kieselhorst,Anna Lakeland (11/13/26)
3 PT FG ATTEMPTS 14 Kieselhorst,Anna Lakeland (11/13/26)
FREE THROWS MADE 7 Kieselhorst,Anna Lakeland (11/13/26)
FREE THROW ATTEMPTS 9 Stein,Ava Lakeland (11/13/26)
REBOUNDS 13 Wenz,Wilhelmina Wis.-Eau Claire (11/19/26); St. Olaf (11/18/26)
ASSISTS 4 Wenz,Wilhelmina Lakeland (11/13/26); Luther (11/16/26)
STEALS 6 Kieselhorst,Anna Lakeland (11/13/26)
BLOCKED SHOTS 2 Walz,Ava St. Olaf (11/18/26)
TURNOVERS 4 Kieselhorst,Anna; Walz,Ella Wis.-Eau Claire (11/19/26); Luther (11/16/26)
FOULS 5 Walz,Ava Wis.-Eau Claire (11/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kieselhorst, Anna 4 46 11.5
#45 Stein, Ava 4 34 8.5
#14 Walz, Ava 4 34 8.5
#20 Wenz, Wilhelmina 4 32 8.0
#32 Walz, Ella 4 18 4.5
#04 Prahl, Katherine 4 15 3.8
#21 Rank, Kieghtan 4 14 3.5
#22 Vasold, Lydia 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Kieselhorst, Anna 4 14 55 .255 3.5 13.8
#14 Walz, Ava 4 14 33 .424 3.5 8.3
#45 Stein, Ava 4 12 37 .324 3.0 9.3
#20 Wenz, Wilhelmina 4 12 57 .211 3.0 14.3
#04 Prahl, Katherine 4 6 31 .194 1.5 7.8
#21 Rank, Kieghtan 4 6 14 .429 1.5 3.5
#32 Walz, Ella 4 5 21 .238 1.3 5.3
#22 Vasold, Lydia 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Kieselhorst, Anna 4 10 35 .286 2.5 8.8
#14 Walz, Ava 4 4 9 .444 1.0 2.3
#20 Wenz, Wilhelmina 4 3 26 .115 0.8 6.5
#21 Rank, Kieghtan 4 2 5 .400 0.5 1.3
#32 Walz, Ella 4 2 12 .167 0.5 3.0
#22 Vasold, Lydia 3 1 3 .333 0.3 1.0
#04 Prahl, Katherine 4 0 8 .000 0.0 2.0
#45 Stein, Ava 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Stein, Ava 4 10 17 .588 2.5 4.3
#23 Kieselhorst, Anna 4 8 10 .800 2.0 2.5
#32 Walz, Ella 4 6 6 1.000 1.5 1.5
#20 Wenz, Wilhelmina 4 5 13 .385 1.3 3.3
#22 Vasold, Lydia 3 4 4 1.000 1.3 1.3
#04 Prahl, Katherine 4 3 5 .600 0.8 1.3
#14 Walz, Ava 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Wenz, Wilhelmina 4 48 12.0 7 1.8 41 10.3
#45 Stein, Ava 4 24 6.0 10 2.5 14 3.5
#14 Walz, Ava 4 22 5.5 9 2.3 13 3.3
#TM Team 4 19 4.8 9 2.3 10 2.5
#23 Kieselhorst, Anna 4 15 3.8 7 1.8 8 2.0
#04 Prahl, Katherine 4 15 3.8 10 2.5 5 1.3
#21 Rank, Kieghtan 4 14 3.5 6 1.5 8 2.0
#32 Walz, Ella 4 11 2.8 6 1.5 5 1.3
#42 Schmitz, Alexis 2 2 1.0 0 0.0 2 1.0
#22 Vasold, Lydia 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Wenz, Wilhelmina 4 12 3.0
#23 Kieselhorst, Anna 4 8 2.0
#45 Stein, Ava 4 6 1.5
#14 Walz, Ava 4 3 0.8
#32 Walz, Ella 4 3 0.8
#04 Prahl, Katherine 4 2 0.5
#21 Rank, Kieghtan 4 2 0.5
#42 Schmitz, Alexis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Walz, Ava 4 5 1.3
#23 Kieselhorst, Anna 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Kieselhorst, Anna 4 10 2.5
#14 Walz, Ava 4 7 1.8
#20 Wenz, Wilhelmina 4 7 1.8
#45 Stein, Ava 4 3 0.8
#32 Walz, Ella 4 3 0.8
#04 Prahl, Katherine 4 1 0.3
#22 Vasold, Lydia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Kieselhorst, Anna 4 9 2.3
#45 Stein, Ava 4 9 2.3
#32 Walz, Ella 4 8 2.0
#20 Wenz, Wilhelmina 4 8 2.0
#14 Walz, Ava 4 7 1.8
#21 Rank, Kieghtan 4 5 1.3
#04 Prahl, Katherine 4 4 1.0
#42 Schmitz, Alexis 2 1 0.5
#22 Vasold, Lydia 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Wenz, Wilhelmina 4 13 3.3
#14 Walz, Ava 4 12 3.0
#23 Kieselhorst, Anna 4 11 2.8
#45 Stein, Ava 4 8 2.0
#21 Rank, Kieghtan 4 7 1.8
#04 Prahl, Katherine 4 4 1.0
#32 Walz, Ella 4 3 0.8
#22 Vasold, Lydia 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Kieselhorst, Anna 4 148 37.0
#20 Wenz, Wilhelmina 4 139 34.8
#32 Walz, Ella 4 132 33.0
#45 Stein, Ava 4 120 30.0
#14 Walz, Ava 4 116 29.0
#04 Prahl, Katherine 4 64 16.0
#21 Rank, Kieghtan 4 52 13.0
#22 Vasold, Lydia 3 22 7.3
#42 Schmitz, Alexis 2 3 1.5
#10 Hunter, Ella 1 2 2.0
#24 Koschnitzke, Chloe 1 1 1.0
#31 Otto, Nora Grace 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#42 Schmitz, Alexis 2 1 1 1.00
#20 Wenz, Wilhelmina 4 12 8 1.50