Martin Luther (22-4, 13-1 UMAC) -VS- Minnesota-Morris (11-21, 5-8 UMAC)

Box Score

Martin Luther logo
3
vs
Minnesota-Morris logo
1

Martin Luther (22-4, 13-1 UMAC)
-VS-
Minnesota-Morris (11-21, 5-8 UMAC)

Team Score By Period
Team 1 2 3 4
Winner Martin Luther MLC 30 24 30 31
Minnesota-Morris UMM-VB 21 30 28 29
Date:
10/28/2006
Time:
1:00
Site:
Morris, MN (UMM P.E Center)
Attendance:
143
VIEW
Match History vs Minnesota-Morris

Match Details

Game Statistics By Set
Set Martin Luther Minnesota-Morris
K E TA % K E TA %
Set #1 16 3 31 .419 14 10 40 .100
Set #2 15 9 44 .136 9 8 50 .020
Set #3 10 2 35 .229 17 13 58 .069
Set #4 12 6 41 .146 17 10 58 .121
Total 53 20 151 .219 57 41 206 .078
Team Statistical Comparison
Statistic Team Comparison
MLC - UMM-VB
Points
83.0
77.0
Kills
53
57
Aces
5
7
Blocks
25
13
Assists
45
57
Digs
82
70

Game Leaders

MLC - Leaders
Statistic Leaders
Kills Meyer, Rachel (25), Kramer, Danielle (13), Polzin, Amanda (6)
Aces Polzin, Amanda (2), Schumacher, Kaitlyn (2), Kramer, Danielle (1)
Blocks Mehlberg, Shawna (14), Polzin, Amanda (7), Fritzler, Laura (6)
Assists Jeffers, Brianne (26), Polzin, Amanda (13), Schumacher, Kaitlyn (3)
Digs Schumacher, Kaitlyn (28), Kramer, Danielle (15), Rasmussen, Emily (15)
UMM-VB - Leaders
Statistic Leaders
Kills Nelson.Sarah (16), Neilson,Kirsten (13), Kill,Brittany (12)
Aces Kill,Brittany (3), Wahl,Samantha (1), Nelson.Sarah (1)
Blocks Neilson,Kirsten (8), Weller,Melissa (6), Connolly,Tara (4)
Assists Weller,Melissa (52), Kill,Brittany (4), Maas,Jonna (1)
Digs Nelson.Sarah (16), Maas,Jonna (15), Olson,Ashley (13)

Individual Statistics

Martin Luther (22-4, 13-1 UMAC)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Polzin, Amanda 4 6 3 14 .214 13 0 2 3 2-3 1 6 1 11 0 0 12.0
2 2 Kramer, Danielle 4 13 4 39 .231 0 0 1 0 1-0 0 1 1 15 0 1 14.5
4 4 Jeffers, Brianne 4 0 0 0 0 26 0 0 3 0-3 0 0 0 3 0 0 0.0
8 8 Schumacher, Kaitlyn 4 0 0 2 .000 3 0 2 2 2-2 0 0 0 28 0 4 2.0
10 10 Fritzler, Laura 4 4 4 16 .000 0 0 0 0 0-0 2 4 0 3 0 2 8.0
11 11 Mehlberg, Shawna 4 3 2 18 .056 1 0 0 0 0-0 4 10 0 0 0 0 12.0
13 13 Rasmussen, Emily 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 15 0 2 1.0
14 14 Meyer, Rachel 4 25 6 53 .358 1 0 0 0 0-0 3 3 0 4 0 0 29.5
3 3 Bode, Hannah 3 0 1 1 -1.000 1 0 0 0 0-0 1 3 0 1 0 0 2.5
9 9 Burmeister, Jessica 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Aaberg, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 1 2 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 53 20 151 .219 45 0 5 9 5-9 11 28 4 82 0 9 83
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Polzin, Amanda 4 1 6 1 11 0 0 12.0
2 2 Kramer, Danielle 4 0 1 1 15 0 1 14.5
4 4 Jeffers, Brianne 4 0 0 0 3 0 0 0.0
8 8 Schumacher, Kaitlyn 4 0 0 0 28 0 4 2.0
10 10 Fritzler, Laura 4 2 4 0 3 0 2 8.0
11 11 Mehlberg, Shawna 4 4 10 0 0 0 0 12.0
13 13 Rasmussen, Emily 4 0 0 0 15 0 2 1.0
14 14 Meyer, Rachel 4 3 3 0 4 0 0 29.5
3 3 Bode, Hannah 3 1 3 0 1 0 0 2.5
9 9 Burmeister, Jessica 1 0 0 0 2 0 0 1.0
12 12 Aaberg, Michelle 1 0 1 2 0 0 0 0.5
TM TM TEAM 0
Totals 11 28 4 82 0 9 83

Minnesota-Morris (11-21, 5-8 UMAC)

UMM-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wahl,Samantha 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Kill,Brittany 4 12 10 44 .045 4 0 3 2 3-2 1 1 0 9 1 0 16.5
5 5 Maas,Jonna 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 1 0.0
6 6 Nelson.Sarah 4 16 11 46 .109 0 0 1 0 1-0 0 1 0 16 0 1 17.5
7 7 Connolly,Tara 4 2 3 11 -.091 0 0 0 3 0-3 0 4 0 0 0 0 4.0
11 11 Weller,Melissa 4 1 3 11 -.182 52 0 1 0 1-0 0 6 2 10 4 0 5.0
14 14 Neilson,Kirsten 4 13 8 42 .119 0 0 0 0 0-0 2 6 0 0 0 0 18.0
16 16 Olson,Ashley 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 13 0 3 2.0
17 17 Davis,Jessica 4 11 6 47 .106 0 0 0 0 0-0 0 0 0 4 0 1 11.0
8 8 Czer,Briana 3 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 57 41 206 .078 57 0 7 7 7-7 3 20 2 70 5 6 77
UMM-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wahl,Samantha 4 0 0 0 3 0 0 1.0
2 2 Kill,Brittany 4 1 1 0 9 1 0 16.5
5 5 Maas,Jonna 4 0 0 0 15 0 1 0.0
6 6 Nelson.Sarah 4 0 1 0 16 0 1 17.5
7 7 Connolly,Tara 4 0 4 0 0 0 0 4.0
11 11 Weller,Melissa 4 0 6 2 10 4 0 5.0
14 14 Neilson,Kirsten 4 2 6 0 0 0 0 18.0
16 16 Olson,Ashley 4 0 0 0 13 0 3 2.0
17 17 Davis,Jessica 4 0 0 0 4 0 1 11.0
8 8 Czer,Briana 3 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 20 2 70 5 6 77