Martin Luther (4-10) -VS- North Central (3-14)

Box Score

Martin Luther logo
3
vs
North Central logo
0

Martin Luther (4-10)
-VS-
North Central (3-14)

Team Score By Period
Team 1 2 3
Winner Martin Luther MLCVB 25 25 25
North Central NCU 21 16 20
Date:
9/24/2008
Time:
6pm
Site:
Minneapolis, Minn. (Clark-Danielson Gym)
Attendance:
50
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set Martin Luther North Central
K E TA % K E TA %
Set #1 9 3 27 .222 12 8 40 .100
Set #2 13 3 33 .303 7 3 17 .235
Set #3 11 1 30 .333 8 4 22 .182
Total 33 7 90 .289 27 15 79 .152
Team Statistical Comparison
Statistic Team Comparison
MLCVB - NCU
Points
39.0
36.0
Kills
29
26
Aces
5
4
Blocks
5
6
Assists
42
21
Digs
48
64

Game Leaders

MLCVB - Leaders
Statistic Leaders
Kills Fritzler, Carrie (7), Polzin, Amanda (5), Eternick, Jaime (5)
Aces Jeffers, Brianne (2), Rasmussen, Emily (1), Peters, Renee (1)
Blocks Peters, Renee (1), Steinbrenner,Kristin (1), Fritzler, Laura (1)
Assists Polzin, Amanda (15), Jeffers, Brianne (10), Rasmussen, Emily (5)
Digs Rasmussen, Emily (11), Peters, Renee (10), Eternick, Jaime (9)
NCU - Leaders
Statistic Leaders
Kills Matson, Amanda (15), Eide, Samantha (4), Patrick, Kelli (3)
Aces Matson, Emily (2), Faletti, Rebekah (1), Eide, Samantha (1)
Blocks Netherton, Katie (3), Patrick, Kelli (3), Matson, Emily (2)
Assists Matson, Emily (21)
Digs Matson, Amanda (16), Faletti, Rebekah (16), Patrick, Kelli (12)

Individual Statistics

Martin Luther (4-10)

MLCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brukardt, Robyn 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Rasmussen, Emily 3 0 0 1 .000 5 0 1 1 1-1 0 0 0 11 0 1 1.0
4 4 Jeffers, Brianne 3 0 0 0 0 10 0 2 1 2-1 0 0 0 3 1 0 2.0
5 5 Peters, Renee 3 0 0 2 .000 2 0 1 0 1-0 1 0 1 10 0 1 2.0
9 9 Steinbrenner,Kristin 3 3 0 6 .500 2 0 0 0 0-0 0 1 1 1 1 1 3.5
10 10 Fritzler, Laura 3 1 2 6 -.167 2 0 0 0 0-0 1 0 0 1 0 0 2.0
11 11 Polzin, Amanda 3 5 0 9 .556 15 0 1 0 1-0 0 0 0 8 1 0 6.0
12 12 Eternick, Jaime 3 5 3 21 .095 0 0 0 1 0-1 1 0 0 9 0 1 6.0
13 13 Fritzler, Carrie 3 7 1 15 .400 0 0 0 1 0-1 0 1 0 1 0 1 7.5
14 14 Siverly, Kathleen 3 4 0 4 1.000 2 0 0 0 0-0 1 0 0 0 0 0 5.0
16 16 Boldt, Emily 3 2 0 4 .500 1 0 0 0 0-0 0 0 0 2 0 0 2.0
17 17 Hauf, Katelyn 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Kluck, Kara 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 29 7 72 .306 42 0 5 5 5-5 4 2 2 48 3 5 39
MLCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brukardt, Robyn 3 0 0 0 1 0 0 0.0
3 3 Rasmussen, Emily 3 0 0 0 11 0 1 1.0
4 4 Jeffers, Brianne 3 0 0 0 3 1 0 2.0
5 5 Peters, Renee 3 1 0 1 10 0 1 2.0
9 9 Steinbrenner,Kristin 3 0 1 1 1 1 1 3.5
10 10 Fritzler, Laura 3 1 0 0 1 0 0 2.0
11 11 Polzin, Amanda 3 0 0 0 8 1 0 6.0
12 12 Eternick, Jaime 3 1 0 0 9 0 1 6.0
13 13 Fritzler, Carrie 3 0 1 0 1 0 1 7.5
14 14 Siverly, Kathleen 3 1 0 0 0 0 0 5.0
16 16 Boldt, Emily 3 0 0 0 2 0 0 2.0
17 17 Hauf, Katelyn 3 0 0 0 0 0 0 1.0
18 18 Kluck, Kara 3 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 4 2 2 48 3 5 39

North Central (3-14)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matson, Emily 3 1 0 2 .500 21 0 2 0 2-0 0 2 1 2 0 3 4.0
2 2 Netherton, Katie 3 2 1 10 .100 0 0 0 1 0-1 1 2 4 1 1 1 4.0
3 3 Patrick, Kelli 3 3 2 13 .077 0 0 0 3 0-3 1 2 1 12 1 4 5.0
9 9 Matson, Amanda 3 15 5 37 .270 0 0 0 0 0-0 0 1 0 16 0 5 15.5
12 12 Anderson, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 5 0.0
13 13 Faletti, Rebekah 3 1 0 8 .125 0 0 1 0 1-0 0 1 0 16 2 5 2.5
15 15 Eide, Samantha 3 4 7 24 -.125 0 0 1 4 1-4 0 0 3 9 1 10 5.0
TM TM TEAM 0 0 -
Totals 26 15 94 .117 21 0 4 8 4-8 2 8 9 64 6 33 36
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matson, Emily 3 0 2 1 2 0 3 4.0
2 2 Netherton, Katie 3 1 2 4 1 1 1 4.0
3 3 Patrick, Kelli 3 1 2 1 12 1 4 5.0
9 9 Matson, Amanda 3 0 1 0 16 0 5 15.5
12 12 Anderson, Danielle 3 0 0 0 8 1 5 0.0
13 13 Faletti, Rebekah 3 0 1 0 16 2 5 2.5
15 15 Eide, Samantha 3 0 0 3 9 1 10 5.0
TM TM TEAM 0
Totals 2 8 9 64 6 33 36