Finlandia Univ. (2-8) -VS- Martin Luther (3-8)

Box Score

Finlandia Univ. logo
0
vs
Martin Luther logo
3

Finlandia Univ. (2-8)
-VS-
Martin Luther (3-8)

Team Score By Period
Team 1 2 3
Finlandia Univ. FINNU 13 7 8
Winner Martin Luther MLC 25 25 25
Date:
9/12/2014
Time:
7:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
175
Officials
Scorer: UWO Men's Club Team
VIEW
Match History vs Finlandia Univ.

Match Details

Game Statistics By Set
Set Finlandia Univ. Martin Luther
K E TA % K E TA %
Set #1 6 9 31 -.097 12 3 29 .310
Set #2 5 2 21 .143 10 1 21 .429
Set #3 3 2 12 .083 7 2 19 .263
Total 14 13 64 .016 29 6 69 .333
Team Statistical Comparison
Statistic Team Comparison
FINNU - MLC
Points
18.0
53.0
Kills
14
29
Aces
0
16
Blocks
4
8
Assists
14
28
Digs
32
32

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Emma Nelson (3), Taylor Mitchell (3), Devin Bristley (2)
Aces
Blocks Augustine Brutus (2), Taylor Mitchell (2), Emma Nelson (1)
Assists Emma Nelson (11), Kellie Maddox (1), Devin Bristley (1)
Digs Breanna Merriam (8), Melissa Putula (7), Emma Nelson (6)
MLC - Leaders
Statistic Leaders
Kills Schoeneck, Kayla (7), Weisensel, Rylee (5), Kumbier, Morgan (5)
Aces Schoeneck, Kayla (6), Maasz, Miranda (4), Grev, Kira (4)
Blocks Kumbier, Morgan (4), Schoeneck, Kayla (1), Mendolla, MacCartney (1)
Assists Maasz, Miranda (25), Moldenhauer, Heidi (3)
Digs Neeb, Emily (9), Maasz, Miranda (8), Schoeneck, Kayla (4)

Individual Statistics

Finlandia Univ. (2-8)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kellie Maddox 3 1 1 3 .000 1 0 0 1 0-1 0 0 0 5 0 1 1.0
4 4 Augustine Brutus 3 1 6 14 -.357 0 0 0 0 0-0 2 0 0 0 0 0 3.0
5 5 Emma Nelson 3 3 0 8 .375 11 0 0 0 0-0 0 1 0 6 1 0 3.5
6 6 Devin Bristley 3 2 2 10 .000 1 0 0 0 0-0 0 0 0 4 0 4 2.0
8 8 Taylor Mitchell 3 3 1 9 .222 0 0 0 1 0-1 1 1 0 1 0 0 4.5
23 23 Melissa Putula 3 2 2 11 .000 1 0 0 1 0-1 0 0 0 7 0 5 2.0
15 15 Breanna Merriam 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 8 0 5 0.0
1 1 Anaya Merriweather 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Laura Sponhauer 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 14 13 64 .016 14 0 0 4 0-4 3 2 0 32 1 16 18
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kellie Maddox 3 0 0 0 5 0 1 1.0
4 4 Augustine Brutus 3 2 0 0 0 0 0 3.0
5 5 Emma Nelson 3 0 1 0 6 1 0 3.5
6 6 Devin Bristley 3 0 0 0 4 0 4 2.0
8 8 Taylor Mitchell 3 1 1 0 1 0 0 4.5
23 23 Melissa Putula 3 0 0 0 7 0 5 2.0
15 15 Breanna Merriam 3 0 0 0 8 0 5 0.0
1 1 Anaya Merriweather 2 0 0 0 1 0 1 0.0
10 10 Laura Sponhauer 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 2 0 32 1 16 18

Martin Luther (3-8)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lemke, Megan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Schoeneck, Kayla 3 7 1 13 .462 0 0 6 0 6-0 1 0 0 4 0 0 14.0
8 8 Maasz, Miranda 3 1 0 4 .250 25 0 4 0 4-0 0 0 0 8 3 0 5.0
9 9 Mendolla, MacCartney 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 3 0 0 1.0
13 13 Grev, Kira 3 4 0 6 .667 0 0 4 0 4-0 0 1 0 0 0 0 8.5
14 14 Weisensel, Rylee 3 5 1 15 .267 0 0 0 0 0-0 1 0 0 0 0 0 6.0
1 1 Neeb, Emily 3 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 0 2.0
3 3 Weber, Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Miller, Jenna 3 2 1 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 St. Germaine, Jade 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Moldenhauer, Heidi 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Schultz, Grace 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kumbier, Morgan 2 5 2 10 .300 0 0 0 0 0-0 4 0 0 1 0 0 9.0
18 18 Willems, Sara 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 29 6 69 .333 28 0 16 3 16-3 7 2 0 32 4 0 53
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lemke, Megan 3 0 0 0 2 0 0 0.0
5 5 Schoeneck, Kayla 3 1 0 0 4 0 0 14.0
8 8 Maasz, Miranda 3 0 0 0 8 3 0 5.0
9 9 Mendolla, MacCartney 3 1 0 0 3 0 0 1.0
13 13 Grev, Kira 3 0 1 0 0 0 0 8.5
14 14 Weisensel, Rylee 3 1 0 0 0 0 0 6.0
1 1 Neeb, Emily 3 0 0 0 9 0 0 2.0
3 3 Weber, Taylor 3 0 0 0 4 0 0 0.0
11 11 Miller, Jenna 3 0 1 0 1 0 0 2.5
20 20 St. Germaine, Jade 3 0 0 0 0 0 0 3.0
6 6 Moldenhauer, Heidi 2 0 0 0 0 0 0 0.0
7 7 Schultz, Grace 2 0 0 0 0 0 0 1.0
10 10 Kumbier, Morgan 2 4 0 0 1 0 0 9.0
18 18 Willems, Sara 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 7 2 0 32 4 0 53