Martin Luther (2-4) -VS- Carroll Univ. (1-4)

Box Score

Martin Luther logo
2
vs
Carroll Univ. logo
3

Martin Luther (2-4)
-VS-
Carroll Univ. (1-4)

Team Score By Period
Team 1 2 3 4 5
Martin Luther MLC 9 25 25 18 16
Winner Carroll Univ. CU 25 14 16 25 18
Date:
9/9/2016
Time:
4 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
166
VIEW
Match History vs Carroll Univ.

Match Details

Game Statistics By Set
Set Martin Luther Carroll Univ.
K E TA % K E TA %
Set #1 4 7 25 -.120 11 3 23 .348
Set #2 13 2 22 .500 7 6 26 .038
Set #3 13 2 26 .423 7 9 32 -.062
Set #4 8 7 23 .043 16 5 36 .306
Set #5 5 5 16 .000 7 5 21 .095
Total 43 23 112 .179 48 28 138 .145
Team Statistical Comparison
Statistic Team Comparison
MLC - CU
Points
56.0
67.5
Kills
43
48
Aces
3
12
Blocks
10
7
Assists
39
40
Digs
33
42

Game Leaders

MLC - Leaders
Statistic Leaders
Kills St. Germaine, Jade (11), Grev, Kira (9), Hackbarth, Moriah (8)
Aces Miller, Jenna (2), Neeb, Emily (1)
Blocks St. Germaine, Jade (7), Miller, Jenna (3), Grev, Kira (2)
Assists Byhardt, Emily (22), Moldenhauer, Heidi (15), Hackbarth, Moriah (1)
Digs Neeb, Emily (14), Grev, Kira (8), Moldenhauer, Heidi (6)
CU - Leaders
Statistic Leaders
Kills Wolf, Karley (13), Mrotek, Cassidy (7), Voltolina, Dana (6)
Aces Bragstad, Rachel (5), Harn, Rachel (3), Mrotek, Cassidy (1)
Blocks Wolf, Karley (4), Wierzal, Josie (4), Voltolina, Dana (3)
Assists Gierczak, Karlee (24), Cave, Jennilyn Joy (14), Harn, Rachel (2)
Digs Harn, Rachel (11), Mrotek, Cassidy (10), Hahn, Amanda (9)

Individual Statistics

Martin Luther (2-4)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Byhardt, Emily 5 0 0 0 0 22 0 0 1 0-1 0 0 1 0 0 0 0.0
11 11 Miller, Jenna 5 5 3 12 .167 0 0 2 1 2-1 1 2 0 2 0 0 9.0
12 12 Hackbarth, Moriah 5 8 4 18 .222 1 0 0 0 0-0 0 1 0 0 0 0 8.5
13 13 Grev, Kira 5 9 8 28 .036 1 0 0 1 0-1 1 1 0 8 0 4 10.5
14 14 Weisensel, Rylee 5 7 1 13 .462 0 0 0 0 0-0 0 2 1 0 0 0 8.0
20 20 St. Germaine, Jade 5 11 6 31 .161 0 0 0 0 0-0 3 4 0 1 0 1 16.0
1 1 Neeb, Emily 5 0 0 0 0 0 0 1 2 1-2 0 0 0 14 1 3 1.0
6 6 Moldenhauer, Heidi 5 0 0 0 0 15 0 0 0 0-0 0 0 0 6 1 0 0.0
7 7 Schultz, Grace 5 3 1 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Lemke, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
TM TM TEAM 0 0 -
Totals 43 23 112 .179 39 0 3 5 3-5 5 10 2 33 2 12 56
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Byhardt, Emily 5 0 0 1 0 0 0 0.0
11 11 Miller, Jenna 5 1 2 0 2 0 0 9.0
12 12 Hackbarth, Moriah 5 0 1 0 0 0 0 8.5
13 13 Grev, Kira 5 1 1 0 8 0 4 10.5
14 14 Weisensel, Rylee 5 0 2 1 0 0 0 8.0
20 20 St. Germaine, Jade 5 3 4 0 1 0 1 16.0
1 1 Neeb, Emily 5 0 0 0 14 1 3 1.0
6 6 Moldenhauer, Heidi 5 0 0 0 6 1 0 0.0
7 7 Schultz, Grace 5 0 0 0 0 0 0 3.0
4 4 Lemke, Megan 4 0 0 0 2 0 4 0.0
TM TM TEAM 0
Totals 5 10 2 33 2 12 56

Carroll Univ. (1-4)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mrotek, Cassidy 5 7 4 23 .130 0 0 1 5 1-5 0 0 0 10 0 1 8.0
11 11 Voltolina, Dana 5 6 4 22 .091 0 0 0 0 0-0 0 3 0 0 0 0 7.5
13 13 Wolf, Karley 5 13 1 21 .571 0 0 0 0 0-0 0 4 0 1 0 0 15.0
18 18 Gierczak, Karlee 5 0 0 0 0 24 0 1 2 1-2 0 0 0 4 2 0 1.0
21 21 Hahn, Amanda 5 6 7 26 -.038 0 0 1 0 1-0 0 1 0 9 0 1 7.5
4 4 Bragstad, Rachel 5 0 0 0 0 0 0 5 2 5-2 0 0 0 2 0 0 5.0
7 7 Cave, Jennilyn Joy 5 0 0 0 0 14 0 1 4 1-4 0 0 0 4 0 0 1.0
23 23 Harn, Rachel 5 0 0 0 0 2 0 3 0 3-0 0 0 0 11 0 1 3.0
20 20 Dunnam, Erika 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Fredrick, Casi 3 4 2 8 .250 0 0 0 0 0-0 0 3 0 0 0 0 5.5
8 8 Wierzal, Josie 3 5 4 15 .067 0 0 0 0 0-0 0 4 0 0 0 0 7.0
14 14 Kling, Jenny 2 5 4 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 48 28 138 .145 40 0 12 13 12-13 0 15 1 42 2 3 67.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mrotek, Cassidy 5 0 0 0 10 0 1 8.0
11 11 Voltolina, Dana 5 0 3 0 0 0 0 7.5
13 13 Wolf, Karley 5 0 4 0 1 0 0 15.0
18 18 Gierczak, Karlee 5 0 0 0 4 2 0 1.0
21 21 Hahn, Amanda 5 0 1 0 9 0 1 7.5
4 4 Bragstad, Rachel 5 0 0 0 2 0 0 5.0
7 7 Cave, Jennilyn Joy 5 0 0 0 4 0 0 1.0
23 23 Harn, Rachel 5 0 0 0 11 0 1 3.0
20 20 Dunnam, Erika 3 0 0 0 1 0 0 2.0
6 6 Fredrick, Casi 3 0 3 0 0 0 0 5.5
8 8 Wierzal, Josie 3 0 4 0 0 0 0 7.0
14 14 Kling, Jenny 2 0 0 1 0 0 0 5.0
TM TM TEAM 0
Totals 0 15 1 42 2 3 67.5