UW-RIVER FALLS () -VS- Martin Luther ()

Box Score

UW-RIVER FALLS logo
3
vs
Martin Luther logo
0

UW-RIVER FALLS ()
-VS-
Martin Luther ()

Team Score By Period
Team 1 2 3
Winner UW-RIVER FALLS UWRF 25 25 25
Martin Luther MLC 13 15 18
Date:
10/14/2016
Time:
3:00PM
Site:
Eau Claire, WI ()
Attendance:
0
VIEW
Match History vs UW-RIVER FALLS

Match Details

Game Statistics By Set
Set UW-RIVER FALLS Martin Luther
K E TA % K E TA %
Set #1 10 4 31 .194 7 7 27 .000
Set #2 12 3 32 .281 8 10 33 -.061
Set #3 15 6 41 .220 7 4 38 .079
Total 37 13 104 .231 22 21 98 .010
Team Statistical Comparison
Statistic Team Comparison
UWRF - MLC
Points
51.0
30.0
Kills
37
22
Aces
8
0
Blocks
6
8
Assists
32
21
Digs
35
44

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Amara Meyer (12), Mallory Griffin (6), Addie Eamon (6)
Aces Mallory Griffin (4), Maddy Stall (3), Hannah Robb (1)
Blocks Mallory Griffin (3), Amara Meyer (3), Raven Klein (2)
Assists Raven Klein (25), Mallory Griffin (2), Hannah Robb (2)
Digs Hannah Robb (11), Hannah Striggow (7), Raven Klein (6)
MLC - Leaders
Statistic Leaders
Kills Grev, Kira (7), St. Germaine, Jade (6), Weisensel, Rylee (4)
Aces
Blocks Buchholz, Ruth (5), Schultz, Grace (3), Weisensel, Rylee (2)
Assists Byhardt, Emily (11), Moldenhauer, Heidi (10)
Digs Neeb, Emily (18), Grev, Kira (11), Lemke, Megan (4)

Individual Statistics

UW-RIVER FALLS

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mallory Griffin 3 6 1 23 .217 2 0 4 1 4-1 0 3 0 3 1 0 11.5
5 5 Raven Klein 3 1 0 2 .500 25 0 0 0 0-0 0 2 0 6 1 0 2.0
8 8 Amara Meyer 3 12 1 17 .647 0 0 0 0 0-0 0 3 0 0 0 0 13.5
13 13 Hannah Striggow 3 5 4 20 .050 1 0 0 1 0-1 0 2 0 7 0 0 6.0
12 12 Hannah Robb 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 11 0 0 1.0
17 17 Hannah Havemeier 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 2 0 0 1.0
19 19 Maddy Stall 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
3 3 Dakotah Poitra 2 1 3 12 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Addie Eamon 2 6 1 11 .455 1 0 0 0 0-0 0 2 1 0 0 0 7.0
4 4 Samantha Garvin 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Kyra Harvey 1 4 3 13 .077 0 0 0 1 0-1 0 0 0 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 37 13 105 .229 32 0 8 3 8-3 0 12 1 35 2 0 51
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mallory Griffin 3 0 3 0 3 1 0 11.5
5 5 Raven Klein 3 0 2 0 6 1 0 2.0
8 8 Amara Meyer 3 0 3 0 0 0 0 13.5
13 13 Hannah Striggow 3 0 2 0 7 0 0 6.0
12 12 Hannah Robb 3 0 0 0 11 0 0 1.0
17 17 Hannah Havemeier 3 0 0 0 2 0 0 1.0
19 19 Maddy Stall 3 0 0 0 0 0 0 3.0
3 3 Dakotah Poitra 2 0 0 0 3 0 0 1.0
6 6 Addie Eamon 2 0 2 1 0 0 0 7.0
4 4 Samantha Garvin 1 0 0 0 0 0 0 1.0
14 14 Kyra Harvey 1 0 0 0 3 0 0 4.0
TM TM TEAM 0
Totals 0 12 1 35 2 0 51

Martin Luther

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Schultz, Grace 3 2 4 20 -.100 0 0 0 0 0-0 0 3 0 2 0 0 3.5
10 10 Byhardt, Emily 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 2 2 0 0.0
13 13 Grev, Kira 3 7 3 25 .160 0 0 0 1 0-1 0 1 0 11 0 3 7.5
14 14 Weisensel, Rylee 3 4 4 12 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
16 16 Buchholz, Ruth 3 3 3 14 .000 0 0 0 0 0-0 0 5 0 0 0 0 5.5
20 20 St. Germaine, Jade 3 6 5 27 .037 0 0 0 0 0-0 0 1 0 2 0 3 6.5
1 1 Neeb, Emily 3 0 0 0 0 0 0 0 0 0-0 0 1 0 18 0 0 0.5
3 3 Weber, Taylor 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Moldenhauer, Heidi 3 0 0 0 0 10 0 0 0 0-0 0 0 0 2 2 0 0.0
4 4 Lemke, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Miller, Jenna 2 0 1 8 -.125 0 0 0 0 0-0 0 2 0 2 0 0 1.0
17 17 Kettner, Johanna 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 21 113 .009 21 0 0 1 0-1 0 16 0 44 4 7 30
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Schultz, Grace 3 0 3 0 2 0 0 3.5
10 10 Byhardt, Emily 3 0 0 0 2 2 0 0.0
13 13 Grev, Kira 3 0 1 0 11 0 3 7.5
14 14 Weisensel, Rylee 3 0 2 0 0 0 0 5.0
16 16 Buchholz, Ruth 3 0 5 0 0 0 0 5.5
20 20 St. Germaine, Jade 3 0 1 0 2 0 3 6.5
1 1 Neeb, Emily 3 0 1 0 18 0 0 0.5
3 3 Weber, Taylor 3 0 0 0 1 0 1 0.0
6 6 Moldenhauer, Heidi 3 0 0 0 2 2 0 0.0
4 4 Lemke, Megan 2 0 0 0 4 0 0 0.0
11 11 Miller, Jenna 2 0 2 0 2 0 0 1.0
17 17 Kettner, Johanna 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 16 0 44 4 7 30