2021 Women's Volleyball Cumulative Statistics

Team (10-16, 9-5)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 847 1038
Errors 609 515
Attempts 3125 3222
Percent .076 .162
Kills Per Set 9.4 11.5
Set
Assists 773 937
Assists Per Set 8.6 10.4
Ball Handling Errors 30 25
Serve
Aces 131 155
Errors 125 222
Aces Per Set 1.5 1.7
Receptions
Errors 155 131
Errors Per Set 1.7 1.5
Defense
Digs 1387 1418
Digs Per Set 15.4 15.8
Blocking
Solo 27 29
Assists 184 286
Errors 23 17
Blocks 119.0 172.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foley, Hannah 19 14 0 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 3
2 Aswege, Katelyn 88 26 1 19.0 0.22 2 0.02 8 67 -.090 57 0.65 17 0.19 13  
3 Solomon, Kaylie 80 26 9 61.5 0.77 51 0.64 63 239 -.050 2 0.03 1 0.01 2
4 Bridgemen, Naomi 87 26 20 16.0 0.18 5 0.06 4 36 .028 8 0.09 11 0.13 16
5 Bourman, Madeline 8 7 0 6.5 0.81 5 0.63 3 23 .087 0 0.00 0 0.00 0
6 Hunter, Rhianna 65 21 13 106.0 1.63 96 1.48 75 376 .056 4 0.06 0 0.00 0
7 Birschbach, Kelsey 90 26 25 278.0 3.09 249 2.77 155 911 .103 15 0.17 22 0.24 27
8 Mattek, Chloe 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Willems, Hannah 64 18 17 135.0 2.11 91 1.42 29 229 .271 7 0.11 12 0.19 14
10 Paulsen, Lauren 89 26 8 191.5 2.15 171 1.92 126 540 .083 8 0.09 1 0.01 6
11 Thiel, Amelia 9 6 0 8.0 0.89 8 0.89 7 30 .033 0 0.00 0 0.00 0
12 Mapes, Natalie 6 5 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
14 Biesterfeld, Paige 78 26 10 91.5 1.17 79 1.01 68 290 .038 7 0.09 0 0.00 0
16 Winkel, Abigail 81 23 22 90.0 1.11 61 0.75 59 217 .009 11 0.14 3 0.04 12
19 Treder, Anna 90 26 0 48.0 0.53 13 0.14 5 79 .101 254 2.82 35 0.39 15
22 Wolf, Kylie 90 26 25 43.0 0.48 14 0.16 5 82 .110 400 4.44 28 0.31 15
Total 90 26 1,097.0 12.19 847 9.41 609 3125 .076 773 8.59 131 1.46 125
Opponents 90 26 1,365.0 15.17 1038 11.53 515 3222 .162 937 10.41 155 1.72 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foley, Hannah 19 15 0.79 4 28 .857 0.21 0 0 0 0.00 0 0
2 Aswege, Katelyn 88 407 4.63 30 394 .924 0.34 0 0 0 0.00 0 1  
3 Solomon, Kaylie 80 23 0.29 1 3 .667 0.01 0 19 19.0 0.24 1 1
4 Bridgemen, Naomi 87 176 2.02 17 210 .919 0.20 0 0 0 0.00 0 1
5 Bourman, Madeline 8 2 0.25 2 9 .778 0.25 0 3 3.0 0.38 0 0
6 Hunter, Rhianna 65 36 0.55 14 99 .859 0.22 1 18 19.0 0.29 0 0
7 Birschbach, Kelsey 90 239 2.66 35 431 .919 0.39 2 10 12.0 0.13 1 2
8 Mattek, Chloe 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Willems, Hannah 64 33 0.52 1 2 .500 0.02 9 46 55.0 0.86 2 2
10 Paulsen, Lauren 89 73 0.82 18 217 .917 0.20 5 29 34.0 0.38 8 0
11 Thiel, Amelia 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mapes, Natalie 6 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Biesterfeld, Paige 78 45 0.58 2 25 .920 0.03 1 23 24.0 0.31 2 0
16 Winkel, Abigail 81 26 0.32 3 5 .400 0.04 8 36 44.0 0.54 8 1
19 Treder, Anna 90 144 1.60 0 1 1.000 0.00 0 0 0 0.00 1 14
22 Wolf, Kylie 90 166 1.84 0 3 1.000 0.00 1 0 1.0 0.01 0 8
Total 90 1387 15.41 155 1435 .892 1.72 27 184 119.0 1.32 23 30
Opponents 90 1418 15.76 131 1364 .904 1.46 29 286 172.0 1.91 17 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foley, Hannah 11 6 0 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 1
2 Aswege, Katelyn 48 14 0 9.0 0.19 1 0.02 3 32 -.063 35 0.73 8 0.17 4  
3 Solomon, Kaylie 46 14 7 35.0 0.76 29 0.63 31 135 -.015 2 0.04 0 0.00 2
4 Bridgemen, Naomi 48 14 12 8.0 0.17 2 0.04 2 17 .000 6 0.13 6 0.13 5
5 Bourman, Madeline 5 4 0 3.0 0.60 2 0.40 1 13 .077 0 0.00 0 0.00 0
6 Hunter, Rhianna 34 11 9 54.0 1.59 50 1.47 39 203 .054 3 0.09 0 0.00 0
7 Birschbach, Kelsey 49 14 14 165.0 3.37 151 3.08 78 508 .144 8 0.16 11 0.22 12
8 Mattek, Chloe 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Willems, Hannah 29 8 8 71.5 2.47 48 1.66 13 118 .297 5 0.17 6 0.21 7
10 Paulsen, Lauren 49 14 2 117.0 2.39 104 2.12 79 332 .075 3 0.06 0 0.00 0
11 Thiel, Amelia 7 4 0 7.0 1.00 7 1.00 4 22 .136 0 0.00 0 0.00 0
12 Mapes, Natalie 4 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
14 Biesterfeld, Paige 44 14 5 60.0 1.36 53 1.20 38 183 .082 1 0.02 0 0.00 0
16 Winkel, Abigail 46 13 13 45.5 0.99 28 0.61 31 112 -.027 6 0.13 3 0.07 8
19 Treder, Anna 49 14 0 27.0 0.55 10 0.20 3 47 .149 154 3.14 17 0.35 5
22 Wolf, Kylie 49 14 14 30.0 0.61 10 0.20 3 50 .140 228 4.65 19 0.39 5
Total 49 14 633.0 12.92 495 10.10 327 1776 .095 451 9.20 71 1.45 50
Opponents 49 14 685.0 13.98 530 10.82 308 1852 .120 480 9.80 64 1.31 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foley, Hannah 11 10 0.91 2 16 .875 0.18 0 0 0 0.00 0 0
2 Aswege, Katelyn 48 240 5.00 14 209 .933 0.29 0 0 0 0.00 0 1  
3 Solomon, Kaylie 46 12 0.26 0 3 1.000 0.00 0 12 12.0 0.26 1 0
4 Bridgemen, Naomi 48 105 2.19 9 123 .927 0.19 0 0 0 0.00 0 1
5 Bourman, Madeline 5 2 0.40 0 5 1.000 0.00 0 2 2.0 0.40 0 0
6 Hunter, Rhianna 34 26 0.76 1 10 .900 0.03 1 6 7.0 0.21 0 0
7 Birschbach, Kelsey 49 134 2.73 15 248 .940 0.31 0 6 6.0 0.12 1 1
8 Mattek, Chloe 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Willems, Hannah 29 21 0.72 0 0 .000 0.00 5 25 30.0 1.03 1 1
10 Paulsen, Lauren 49 40 0.82 10 143 .930 0.20 4 18 22.0 0.45 4 0
11 Thiel, Amelia 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mapes, Natalie 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Biesterfeld, Paige 44 29 0.66 0 9 1.000 0.00 1 12 13.0 0.30 0 0
16 Winkel, Abigail 46 16 0.35 1 2 .500 0.02 6 17 23.0 0.50 4 1
19 Treder, Anna 49 88 1.80 0 1 1.000 0.00 0 0 0 0.00 0 5
22 Wolf, Kylie 49 117 2.39 0 2 1.000 0.00 1 0 1.0 0.02 0 4
Total 49 842 17.18 64 778 .918 1.31 18 98 67.0 1.37 11 14
Opponents 49 808 16.49 71 851 .917 1.45 15 152 91.0 1.86 12 18

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Buena Vista L 3 29 20 100 .090 25 3 8 6 39 0 8 2 4 2 36
9/04/2021 Neb. Wesleyan L 3 30 20 101 .099 27 1 6 6 41 0 4 2 2 1 33
9/04/2021 Neb. Wesleyan L 3 18 23 99 -.051 18 3 3 12 47 0 4 1 2 0 23
9/08/2021 at Macalester L 4 28 31 130 -.023 27 8 8 5 58 1 14 1 8.0 0 44.0
9/10/2021 at St. Catherine L 3 24 21 112 .027 22 4 2 5 48 1 8 0 5 4 33
9/11/2021 vs Buena Vista L 4 35 25 145 .069 31 7 7 3 54 0 6 0 3 0 45
9/11/2021 vs Whitman W 4 44 28 140 .114 41 6 6 16 74 2 14 0 9 1 59
9/14/2021 at St. Catherine L 3 19 24 94 -.053 17 7 4 10 31 0 4 0 2 3 28
9/18/2021 at Waldorf L 3 25 14 69 .159 24 3 11 11 14 1 2 1 2.0 0 30.0
9/21/2021 at Bethany Lutheran W 3 36 18 110 .164 33 3 0 7 59 4 6 0 7.0 0 46.0
9/24/2021 Northland W 3 43 20 115 .200 39 4 5 2 57 0 8 2 4 0 51
9/25/2021 Wis.-Superior W 3 39 23 143 .112 39 6 3 4 88 1 10 1 6 2 51
9/29/2021 Carleton L 5 55 33 156 .141 46 9 10 8 57 4 12 3 10 2 74
10/02/2021 at North Central (MN) W 5 37 28 138 .065 34 6 5 10 65 0 14 0 7 0 50
10/02/2021 at Northwestern-St. Paul L 3 19 19 94 .000 18 3 1 4 47 3 0 1 3 3 25
10/08/2021 Crown (MN) W 3 37 19 91 .198 33 9 6 2 37 1 4 0 3 0 49
10/09/2021 Minn.-Morris W 4 50 30 164 .122 44 6 4 2 79 0 8 2 4 3 60
10/12/2021 Bethany Lutheran W 5 49 35 155 .090 46 6 4 9 76 3 20 1 13 0 68
10/15/2021 at Northland L 5 49 38 211 .052 48 2 2 3 105 3 4 0 5 4 56
10/16/2021 at Wis.-Superior L 3 21 25 121 -.033 20 4 3 4 45 0 2 0 1 0 26
10/22/2021 at Crown (MN) W 3 28 13 120 .125 20 11 6 4 69 1 0 0 1 0 40
10/23/2021 at Minnesota Morris L 3 25 20 106 .047 22 2 2 5 41 0 6 1 3.0 0 30.0
10/23/2021 vs UW-Stout L 3 25 24 93 .011 25 6 5 4 32 0 8 1 4.0 1 35.0
10/26/2021 North Central (MN) W 3 42 21 122 .172 36 6 7 2 50 1 14 2 8 1 56
10/30/2021 Northwestern-St. Paul L 3 20 18 86 .023 19 3 2 6 24 1 2 1 2 1 25
11/03/2021 at Northwestern-St. Paul L 3 20 19 110 .009 19 3 5 5 50 0 2 1 1 2 24
Martin Luther 90 847 609 3125 .076 773 131 125 155 1387 27 184 23 119.0 30 1,097.0
Opponents 90 1038 515 3222 .162 937 155 222 131 1418 29 286 17 172.0 25 1,365.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.41
Assists Per Set 8.59
Service Aces Per Set 1.46
Reception Errors Per Set 1.72
Digs Per Set 15.41
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.33
Points Per Set 12.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Buena Vista W 3 39 20 104 .183 34 6 9 3 48 0 8 1 4 1 49
9/04/2021 at Neb. Wesleyan W 3 42 14 100 .280 40 6 8 1 47 0 8 0 4 0 52
9/04/2021 at Neb. Wesleyan W 3 35 12 99 .232 32 12 7 3 53 0 18 0 9 0 56
9/08/2021 Macalester W 4 43 32 146 .075 38 5 12 8 66 1 12 2 7.0 0 55.0
9/10/2021 St. Catherine W 3 38 13 123 .203 28 5 11 4 43 2 12 0 8 0 51
9/11/2021 vs Buena Vista W 4 54 22 139 .230 49 3 6 7 75 1 4 0 3 0 60
9/11/2021 vs Whitman L 4 40 24 147 .109 35 16 9 6 61 2 8 0 6 2 62
9/14/2021 St. Catherine W 3 32 10 88 .250 30 10 6 7 35 0 18 0 9 2 51
9/18/2021 Waldorf W 3 42 16 83 .313 39 11 13 3 21 4 6 1 7.0 0 60.0
9/21/2021 Bethany Lutheran L 3 43 24 136 .140 41 7 9 3 48 1 10 1 6.0 0 56.0
9/24/2021 at Northland L 3 26 23 114 .026 22 2 2 4 49 0 6 0 3 3 31
9/25/2021 at Wis.-Superior L 3 38 20 156 .115 34 4 8 6 74 0 18 2 9 2 51
9/29/2021 at Carleton W 5 60 25 151 .232 59 8 15 9 56 2 14 0 9 1 77
10/02/2021 North Central (MN) L 5 30 33 144 -.021 28 10 9 6 62 0 20 0 10 0 50
10/02/2021 Northwestern-St. Paul W 3 45 15 112 .268 45 4 11 3 49 0 12 2 6 1 55
10/08/2021 at Crown (MN) L 3 16 20 80 -.050 11 2 6 9 32 1 12 2 7 1 25
10/09/2021 at Minn.-Morris L 4 47 26 167 .126 42 2 11 6 74 1 8 0 5 3 54
10/12/2021 at Bethany Lutheran L 5 51 38 176 .074 45 9 17 6 63 1 14 2 8 0 68
10/15/2021 Northland W 5 45 35 206 .049 45 3 3 2 99 6 12 0 12 4 60
10/16/2021 Wis.-Superior W 3 39 12 105 .257 35 4 1 4 63 1 10 0 6 0 49
10/22/2021 Crown (MN) L 3 20 14 138 .043 14 4 10 11 52 2 0 0 2 0 26
10/23/2021 Minnesota Morris W 3 48 16 111 .288 46 5 8 2 49 1 12 1 7.0 2 60.0
10/23/2021 vs UW-Stout W 3 39 14 88 .284 36 4 6 6 40 2 12 0 8.0 1 51.0
10/26/2021 at North Central (MN) L 3 34 21 115 .113 32 2 7 6 55 1 4 1 3 0 39
10/30/2021 at Northwestern-St. Paul W 3 48 11 92 .402 40 6 10 3 39 0 14 1 7 2 61
11/03/2021 Northwestern-St. Paul W 3 44 5 102 .382 37 5 8 3 65 0 14 1 7 0 56
Opponents 90 1038 515 3222 .162 937 155 222 131 1418 29 286 17 172.0 25 1,365.0
Martin Luther 90 847 609 3125 .076 773 131 125 155 1387 27 184 23 119.0 30 1,097.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.53
Assists Per Set 10.41
Service Aces Per Set 1.72
Reception Errors Per Set 1.46
Digs Per Set 15.76
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.28
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Birschbach, Kelsey 249
Paulsen, Lauren 171
Hunter, Rhianna 96
Willems, Hannah 91
Biesterfeld, Paige 79
Team Leaders: Assists
Player High
Assists
Wolf, Kylie 400
Treder, Anna 254
Aswege, Katelyn 57
Birschbach, Kelsey 15
Winkel, Abigail 11
Team Leaders: Service Aces
Player High
Service Aces
Treder, Anna 35
Wolf, Kylie 28
Birschbach, Kelsey 22
Aswege, Katelyn 17
Willems, Hannah 12
Team Leaders: Digs
Player High
Digs
Aswege, Katelyn 407
Birschbach, Kelsey 239
Bridgemen, Naomi 176
Wolf, Kylie 166
Treder, Anna 144
Team Leaders: Blocks
Player High
Blocks
Willems, Hannah 55.0
Winkel, Abigail 44.0
Paulsen, Lauren 34.0
Biesterfeld, Paige 24.0
Hunter, Rhianna 19.0