2022 Women's Volleyball Cumulative Statistics

Team (10-16, 6-8)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 934 920
Errors 569 470
Attempts 3137 2939
Percent .116 .153
Kills Per Set 9.9 9.8
Set
Assists 856 828
Assists Per Set 9.1 8.8
Ball Handling Errors 41 35
Serve
Aces 169 200
Errors 233 179
Aces Per Set 1.8 2.1
Receptions
Errors 200 166
Errors Per Set 2.1 1.8
Defense
Digs 1238 1246
Digs Per Set 13.2 13.3
Blocking
Solo 70 95
Assists 94 102
Errors 56 51
Blocks 117.0 146.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foley, Hannah 46 20 0 10.0 0.22 1 0.02 1 15 .000 5 0.11 9 0.20 7
2 Bridgemen, Naomi 94 26 1 26.0 0.28 5 0.05 13 71 -.113 57 0.61 21 0.22 28
4 Tomhave, Eleanor 12 10 0 6.5 0.54 3 0.25 4 13 -.077 1 0.08 3 0.25 1
5 Bourman, Madeline 17 11 2 1.0 0.06 1 0.06 1 8 .000 4 0.24 0 0.00 6
6 Hunter, Rhianna 52 24 5 40.5 0.78 35 0.67 30 156 .032 4 0.08 2 0.04 3
7 Mattek, Chloe 11 6 1 1.0 0.09 1 0.09 0 1 1.000 0 0.00 0 0.00 1
8 Romsdahl, Madelinn 12 8 1 2.0 0.17 1 0.08 2 7 -.143 1 0.08 1 0.08 3
9 Willems, Hannah 94 26 23 217.5 2.31 166 1.77 97 558 .124 16 0.17 24 0.26 36
10 Paulsen, Lauren 88 25 21 207.0 2.35 176 2.00 117 580 .102 15 0.17 22 0.25 58
11 Kieselhorst, Grace 94 26 25 290.5 3.09 227 2.41 100 699 .182 322 3.43 41 0.44 43
12 Brauer, Elena 8 5 1 5.0 0.63 3 0.38 0 5 .600 1 0.13 2 0.25 1
13 Feidt, Lydia 85 25 21 178.5 2.10 149 1.75 61 403 .218 14 0.16 10 0.12 23
13 Fiedt, Lydia 5 1 1 11.0 2.20 10 2.00 5 21 .238 0 0.00 0 0.00 1  
14 Biesterfeld, Paige 38 16 7 40.5 1.07 28 0.74 36 131 -.061 2 0.05 5 0.13 8
16 Winkel, Abigail 79 22 19 94.5 1.20 79 1.00 61 263 .068 5 0.06 0 0.00 4
18 Schlei, Ella 51 23 9 53.5 1.05 42 0.82 32 123 .081 4 0.08 1 0.02 3
22 Wolf, Kylie 94 26 13 35.0 0.37 7 0.07 9 83 -.024 405 4.31 28 0.30 7
Total 94 26 1,220.0 12.98 934 9.94 569 3137 .116 856 9.11 169 1.80 233
Opponents 94 26 1,266.0 13.47 920 9.79 470 2939 .153 828 8.81 200 2.13 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foley, Hannah 46 80 1.74 17 141 .879 0.37 0 0 0 0.00 0 1
2 Bridgemen, Naomi 94 306 3.26 32 439 .927 0.34 0 0 0 0.00 0 4
4 Tomhave, Eleanor 12 2 0.17 2 12 .833 0.17 0 1 1.0 0.08 0 0
5 Bourman, Madeline 17 16 0.94 3 46 .935 0.18 0 0 0 0.00 0 0
6 Hunter, Rhianna 52 18 0.35 3 54 .944 0.06 3 1 4.0 0.08 2 0
7 Mattek, Chloe 11 3 0.27 1 16 .938 0.09 0 0 0 0.00 0 0
8 Romsdahl, Madelinn 12 3 0.25 2 15 .867 0.17 0 0 0 0.00 0 0
9 Willems, Hannah 94 165 1.76 24 320 .925 0.26 16 23 39.0 0.41 15 2
10 Paulsen, Lauren 88 218 2.48 37 432 .914 0.42 5 8 13.0 0.15 10 9
11 Kieselhorst, Grace 94 190 2.02 10 139 .928 0.11 14 17 31.0 0.33 5 13
12 Brauer, Elena 8 2 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Feidt, Lydia 85 45 0.53 5 41 .878 0.06 13 13 26.0 0.31 7 1
13 Fiedt, Lydia 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0  
14 Biesterfeld, Paige 38 37 0.97 10 101 .901 0.26 4 7 11.0 0.29 4 2
16 Winkel, Abigail 79 12 0.15 1 7 .857 0.01 7 17 24.0 0.30 9 3
18 Schlei, Ella 51 13 0.25 2 11 .818 0.04 8 5 13.0 0.25 4 4
22 Wolf, Kylie 94 125 1.33 0 4 1.000 0.00 0 0 0 0.00 0 2
Total 94 1238 13.17 198 1780 .889 2.11 70 94 117.0 1.24 56 41
Opponents 94 1246 13.26 166 1546 .893 1.77 95 102 146.0 1.55 51 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foley, Hannah 26 9 0 7.0 0.27 0 0.00 0 8 .000 3 0.12 7 0.27 4
2 Bridgemen, Naomi 51 14 0 17.0 0.33 2 0.04 2 28 .000 29 0.57 15 0.29 19
4 Tomhave, Eleanor 5 5 0 1.0 0.20 1 0.20 1 6 .000 0 0.00 0 0.00 0
5 Bourman, Madeline 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1
6 Hunter, Rhianna 28 13 4 18.5 0.66 15 0.54 11 71 .056 3 0.11 2 0.07 3
7 Mattek, Chloe 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Romsdahl, Madelinn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Willems, Hannah 51 14 13 122.0 2.39 91 1.78 43 279 .172 8 0.16 13 0.25 22
10 Paulsen, Lauren 51 14 13 132.5 2.60 116 2.27 64 345 .151 5 0.10 12 0.24 35
11 Kieselhorst, Grace 51 14 13 147.0 2.88 109 2.14 61 362 .133 189 3.71 22 0.43 20
12 Brauer, Elena 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Feidt, Lydia 46 13 12 101.5 2.21 84 1.83 44 253 .158 9 0.20 5 0.11 7
13 Fiedt, Lydia 5 1 1 11.0 2.20 10 2.00 5 21 .238 0 0.00 0 0.00 1  
14 Biesterfeld, Paige 7 4 0 1.5 0.21 1 0.14 2 11 -.091 0 0.00 0 0.00 1
16 Winkel, Abigail 51 14 13 66.5 1.30 56 1.10 40 185 .086 3 0.06 0 0.00 0
18 Schlei, Ella 32 14 6 35.5 1.11 29 0.91 25 90 .044 2 0.06 0 0.00 0
22 Wolf, Kylie 51 14 3 16.0 0.31 3 0.06 3 27 .000 223 4.37 13 0.25 6
Total 51 14 678.0 13.29 518 10.16 301 1687 .129 476 9.33 89 1.75 120
Opponents 51 14 652.5 12.79 495 9.71 248 1579 .156 447 8.76 80 1.57 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foley, Hannah 26 44 1.69 8 86 .907 0.31 0 0 0 0.00 0 0
2 Bridgemen, Naomi 51 167 3.27 13 247 .947 0.25 0 0 0 0.00 0 1
4 Tomhave, Eleanor 5 0 0.00 2 6 .667 0.40 0 0 0 0.00 0 0
5 Bourman, Madeline 3 9 3.00 1 13 .923 0.33 0 0 0 0.00 0 0
6 Hunter, Rhianna 28 10 0.36 1 13 .923 0.04 1 1 2.0 0.07 2 0
7 Mattek, Chloe 5 2 0.40 1 9 .889 0.20 0 0 0 0.00 0 0
8 Romsdahl, Madelinn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Willems, Hannah 51 77 1.51 6 122 .951 0.12 11 14 25.0 0.49 14 1
10 Paulsen, Lauren 51 147 2.88 21 261 .920 0.41 2 5 7.0 0.14 9 7
11 Kieselhorst, Grace 51 106 2.08 5 87 .943 0.10 10 12 22.0 0.43 5 6
12 Brauer, Elena 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Feidt, Lydia 46 28 0.61 2 35 .943 0.04 9 7 16.0 0.35 6 1
13 Fiedt, Lydia 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0  
14 Biesterfeld, Paige 7 1 0.14 0 2 1.000 0.00 0 1 1.0 0.14 0 0
16 Winkel, Abigail 51 5 0.10 1 6 .833 0.02 4 13 17.0 0.33 8 3
18 Schlei, Ella 32 9 0.28 1 8 .875 0.03 5 3 8.0 0.25 4 3
22 Wolf, Kylie 51 75 1.47 0 0 .000 0.00 0 0 0 0.00 0 1
Total 51 684 13.41 78 896 .913 1.53 42 58 71.0 1.39 48 23
Opponents 51 682 13.37 86 798 .892 1.69 52 51 77.5 1.52 42 20

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Neb. Wesleyan L 3 31 26 118 .042 31 5 8 3 62 1 4 0 3 3 39
9/02/2022 vs Rockford W 3 33 5 88 .318 21 9 8 8 37 2 8 1 6 0 48
9/02/2022 vs Simpson L 4 41 32 131 .069 30 9 11 11 43 9 0 2 9 1 59
9/03/2022 at Beloit W 4 52 30 145 .152 52 10 16 5 45 3 0 0 3 0 65
9/03/2022 vs Wartburg L 3 13 21 68 -.118 13 2 5 11 13 1 0 0 1 0 16
9/07/2022 Macalester W 4 30 25 159 .031 29 8 18 10 67 5 0 0 5 5 43
9/09/2022 at Hamline L 4 53 28 162 .154 48 8 10 14 72 0 2 1 1 0 62
9/09/2022 vs Central (IA) L 3 23 18 81 .062 21 5 8 11 26 2 2 1 3 1 31
9/10/2022 vs Wis.-Stout L 3 18 13 81 .062 16 4 5 12 37 0 2 0 1 3 23
9/10/2022 at St. Catherine L 3 16 23 95 -.074 16 3 8 9 34 2 6 0 5 2 24
9/14/2022 at Carleton W 5 59 23 157 .229 56 9 11 17 60 1 10 1 6 1 74
9/17/2022 at Buena Vista L 4 47 24 165 .139 47 8 5 9 58 2 2 2 3 2 58
9/20/2022 Bethany Lutheran L 5 43 33 150 .067 37 9 7 9 60 0 10 1 5.0 2 57.0
9/23/2022 at Wis.-Superior L 4 48 26 163 .135 46 2 18 3 59 0 4 0 2 0 52
9/24/2022 at Northland W 3 35 18 102 .167 34 7 9 1 49 4 8 0 8 1 50
9/27/2022 North Central (MN) W 4 42 15 123 .220 39 13 13 4 59 6 0 3 6 1 61
10/01/2022 Northwestern-St. Paul L 3 25 16 95 .095 24 3 5 4 27 2 0 3 2 1 30
10/07/2022 at Minnesota Morris L 3 28 23 89 .056 26 3 4 4 34 0 4 0 2.0 0 33.0
10/08/2022 at Crown (MN) W 3 44 12 103 .311 34 10 11 6 43 4 0 0 4 0 58
10/11/2022 at Bethany Lutheran L 3 26 25 79 .013 25 3 10 12 29 0 10 3 5 0 34
10/14/2022 Wis.-Superior L 5 50 31 183 .104 48 4 9 4 79 4 0 8 4 9 58
10/15/2022 Northland W 4 42 23 123 .154 41 8 5 5 50 12 0 15 12 4 62
10/21/2022 Minn.-Morris L 3 25 18 100 .070 21 7 4 7 28 4 0 9 4 5 36
10/22/2022 Crown (MN) W 3 35 15 102 .196 30 11 9 3 53 4 0 6 4 0 50
10/28/2022 at North Central (MN) W 5 52 22 164 .183 51 7 10 10 74 2 16 0 10 0 69
10/29/2022 at Northwestern-St. Paul L 3 23 24 111 -.009 20 2 6 8 40 0 6 0 3 0 28
Martin Luther 94 934 569 3137 .116 856 169 233 200 1238 70 94 56 117.0 41 1,220.0
Opponents 94 920 470 2939 .153 828 200 179 166 1246 95 102 51 146.0 35 1,266.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.94
Assists Per Set 9.11
Service Aces Per Set 1.80
Reception Errors Per Set 2.13
Digs Per Set 13.17
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.44
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Neb. Wesleyan W 3 34 16 119 .151 31 3 11 5 52 2 10 0 7 1 44
9/02/2022 vs Rockford L 3 21 23 87 -.023 14 8 6 9 37 0 0 1 0 0 29
9/02/2022 vs Simpson W 4 41 23 123 .146 36 11 10 9 48 5 2 1 6 0 58
9/03/2022 Beloit L 4 30 19 119 .092 25 5 4 10 41 6 0 2 6 0 41
9/03/2022 vs Wartburg W 3 32 11 69 .304 30 11 6 2 21 6 0 0 6 0 49
9/07/2022 at Macalester L 4 22 20 139 .014 20 10 15 8 60 4 0 1 4 9 36
9/09/2022 Hamline W 4 39 20 142 .134 36 14 7 8 60 4 4 1 6 0 59
9/09/2022 vs Central (IA) W 3 31 20 86 .128 30 11 5 5 29 2 6 1 5 2 47
9/10/2022 vs Wis.-Stout W 3 39 11 93 .301 35 12 10 4 41 2 6 0 5 3 56
9/10/2022 St. Catherine W 3 29 17 88 .136 27 9 4 3 47 6 6 0 9 0 47
9/14/2022 Carleton L 5 52 29 148 .155 45 17 7 9 58 0 6 1 3 0 72
9/17/2022 Buena Vista W 4 55 13 147 .286 52 9 6 8 70 6 11 1 11.5 0 75.5
9/20/2022 at Bethany Lutheran W 5 43 28 139 .108 38 9 10 5 60 2 6 2 5.0 1 57.0
9/23/2022 Wis.-Superior W 4 40 14 136 .191 40 3 7 2 65 2 8 0 6 0 49
9/24/2022 Northland L 3 25 25 108 .000 25 1 6 7 45 2 4 0 4 0 30
9/27/2022 at North Central (MN) L 4 34 24 130 .077 30 4 10 13 52 3 0 4 3 4 41
10/01/2022 at Northwestern-St. Paul W 3 42 10 97 .330 33 4 6 3 37 5 0 3 5 1 51
10/07/2022 Minnesota Morris W 3 43 7 90 .400 40 4 7 3 35 1 8 1 5.0 1 52.0
10/08/2022 Crown (MN) L 3 20 13 86 .081 18 6 3 10 33 5 0 0 5 0 31
10/11/2022 Bethany Lutheran W 3 25 11 71 .197 23 12 10 3 25 2 7 3 5.5 1 42.5
10/14/2022 at Wis.-Superior W 5 54 22 167 .192 52 4 6 4 83 10 0 11 10 8 68
10/15/2022 at Northland L 4 39 33 136 .044 38 5 4 8 46 9 0 6 9 2 53
10/21/2022 at Minn.-Morris W 3 33 9 85 .282 24 7 6 7 35 4 0 3 4 1 44
10/22/2022 at Crown (MN) L 3 12 17 85 -.059 10 3 2 11 42 2 0 9 2 1 17
10/28/2022 North Central (MN) L 5 48 28 162 .123 42 10 6 8 73 1 10 0 6 0 64
10/29/2022 Northwestern-St. Paul W 3 37 7 87 .345 34 8 5 2 51 4 8 0 8 0 53
Opponents 94 920 470 2939 .153 828 200 179 166 1246 95 102 51 146.0 35 1,266.0
Martin Luther 94 934 569 3137 .116 856 169 233 200 1238 70 94 56 117.0 41 1,220.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.79
Assists Per Set 8.81
Service Aces Per Set 2.13
Reception Errors Per Set 1.77
Digs Per Set 13.26
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.37
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Kieselhorst, Grace 227
Paulsen, Lauren 176
Willems, Hannah 166
Feidt, Lydia 149
Winkel, Abigail 79
Team Leaders: Assists
Player High
Assists
Wolf, Kylie 405
Kieselhorst, Grace 322
Bridgemen, Naomi 57
Willems, Hannah 16
Paulsen, Lauren 15
Team Leaders: Service Aces
Player High
Service Aces
Kieselhorst, Grace 41
Wolf, Kylie 28
Willems, Hannah 24
Paulsen, Lauren 22
Bridgemen, Naomi 21
Team Leaders: Digs
Player High
Digs
Bridgemen, Naomi 306
Paulsen, Lauren 218
Kieselhorst, Grace 190
Willems, Hannah 165
Wolf, Kylie 125
Team Leaders: Blocks
Player High
Blocks
Willems, Hannah 39.0
Kieselhorst, Grace 31.0
Feidt, Lydia 26.0
Winkel, Abigail 24.0
Paulsen, Lauren 13.0