2024 Women's Volleyball Cumulative Statistics

Team (8-20, 5-9)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 1126 1090
Errors 726 441
Attempts 3670 3352
Percent .109 .194
Kills Per Set 10.9 10.6
Set
Assists 1049 1003
Assists Per Set 10.2 9.7
Ball Handling Errors 1 2
Serve
Aces 213 164
Errors 230 226
Aces Per Set 2.1 1.6
Receptions
Errors 164 213
Errors Per Set 1.6 2.1
Defense
Digs 1559 1547
Digs Per Set 15.1 15.0
Blocking
Solo 55 69
Assists 146 148
Errors 17 23
Blocks 128.0 143.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kieselhorst, Anna 103 28 0 42.0 0.41 4 0.04 9 90 -.056 72 0.70 38 0.37 15
3 Sangor, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Thiel, Sophia 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
8 Romsdahl, Madelinn 68 23 14 84.5 1.24 56 0.82 61 238 -.021 5 0.07 27 0.40 35
9 Walz, Ella 96 26 25 32.0 0.33 2 0.02 2 41 .000 471 4.91 30 0.31 30
10 Paulsen, Lauren 103 28 28 342.5 3.33 266 2.58 168 745 .132 19 0.18 43 0.42 47
11 Kieselhorst, Grace 103 28 28 361.0 3.50 311 3.02 166 938 .155 408 3.96 35 0.34 31
12 Brauer, Elena 96 28 16 96.0 1.00 75 0.78 88 357 -.036 6 0.06 12 0.13 31
13 Feidt, Lydia 103 28 28 258.0 2.50 204 1.98 132 647 .111 11 0.11 22 0.21 29
14 Rodmyre, Hannah 52 16 0 49.0 0.94 37 0.71 32 157 .032 4 0.08 0 0.00 0
15 Fitzsimmons, Molly 18 8 1 5.0 0.28 0 0.00 0 6 .000 45 2.50 5 0.28 2
16 Brauer, Elsa 20 9 5 20.5 1.03 20 1.00 9 69 .159 2 0.10 0 0.00 6
18 Schlei, Ella 84 23 23 175.5 2.09 151 1.80 59 382 .241 6 0.07 0 0.00 3
Total 103 28 1,467.0 14.24 1126 10.93 726 3670 .109 1049 10.18 213 2.07 230
Opponents 103 28 1,397.0 13.56 1090 10.58 441 3352 .194 1003 9.74 164 1.59 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kieselhorst, Anna 103 416 4.04 27 644 .958 0.26 0 0 0 0.00 0 0
3 Sangor, Ella 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Thiel, Sophia 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Romsdahl, Madelinn 68 84 1.24 1 46 .978 0.01 1 1 2.0 0.03 1 0
9 Walz, Ella 96 152 1.58 0 4 1.000 0.00 0 0 0 0.00 0 1
10 Paulsen, Lauren 103 310 3.01 42 665 .937 0.41 18 31 49.0 0.48 5 0
11 Kieselhorst, Grace 103 219 2.13 17 170 .900 0.17 3 24 27.0 0.26 2 0
12 Brauer, Elena 96 43 0.45 2 18 .889 0.02 2 14 16.0 0.17 2 0
13 Feidt, Lydia 103 254 2.47 23 434 .947 0.22 17 30 47.0 0.46 3 0
14 Rodmyre, Hannah 52 22 0.42 0 3 1.000 0.00 3 18 21.0 0.40 1 0
15 Fitzsimmons, Molly 18 23 1.28 3 11 .727 0.17 0 0 0 0.00 0 0
16 Brauer, Elsa 20 13 0.65 0 1 1.000 0.00 0 1 1.0 0.05 0 0
18 Schlei, Ella 84 21 0.25 0 5 1.000 0.00 11 27 38.0 0.45 3 0
Total 103 1559 15.14 164 2004 .918 1.59 55 146 128.0 1.24 17 1
Opponents 103 1547 15.02 213 1801 .882 2.07 69 148 143.0 1.39 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kieselhorst, Anna 49 14 0 17.0 0.35 2 0.04 4 44 -.045 33 0.67 15 0.31 7
7 Thiel, Sophia 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
8 Romsdahl, Madelinn 34 12 8 47.0 1.38 29 0.85 35 124 -.048 2 0.06 17 0.50 25
9 Walz, Ella 42 12 11 11.0 0.26 1 0.02 1 25 .000 209 4.98 10 0.24 13
10 Paulsen, Lauren 49 14 14 175.5 3.58 135 2.76 96 394 .099 10 0.20 25 0.51 29
11 Kieselhorst, Grace 49 14 14 180.5 3.68 156 3.18 85 503 .141 222 4.53 20 0.41 16
12 Brauer, Elena 47 14 4 37.5 0.80 32 0.68 32 148 .000 1 0.02 3 0.06 3
13 Feidt, Lydia 49 14 14 126.0 2.57 104 2.12 61 324 .133 8 0.16 11 0.22 12
14 Rodmyre, Hannah 6 3 0 3.0 0.50 2 0.33 6 16 -.250 0 0.00 0 0.00 0
15 Fitzsimmons, Molly 11 6 1 2.0 0.18 0 0.00 0 5 .000 38 3.45 2 0.18 1
16 Brauer, Elsa 16 7 4 15.5 0.97 15 0.94 8 58 .121 2 0.13 0 0.00 6
18 Schlei, Ella 49 14 14 108.0 2.20 97 1.98 35 239 .259 2 0.04 0 0.00 0
Total 49 14 724.0 14.78 573 11.69 363 1880 .112 527 10.76 104 2.12 113
Opponents 49 14 640.0 13.06 504 10.29 188 1637 .193 457 9.33 64 1.31 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kieselhorst, Anna 49 200 4.08 11 325 .966 0.22 0 0 0 0.00 0 0
7 Thiel, Sophia 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Romsdahl, Madelinn 34 52 1.53 0 8 1.000 0.00 1 0 1.0 0.03 1 0
9 Walz, Ella 42 71 1.69 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Paulsen, Lauren 49 163 3.33 12 335 .964 0.24 13 5 18.0 0.37 2 0
11 Kieselhorst, Grace 49 104 2.12 3 46 .935 0.06 3 3 6.0 0.12 1 0
12 Brauer, Elena 47 18 0.38 1 10 .900 0.02 0 5 5.0 0.11 2 0
13 Feidt, Lydia 49 140 2.86 10 237 .958 0.20 7 8 15.0 0.31 1 0
14 Rodmyre, Hannah 6 3 0.50 0 0 .000 0.00 1 0 1.0 0.17 0 0
15 Fitzsimmons, Molly 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brauer, Elsa 16 11 0.69 0 0 .000 0.00 0 1 1.0 0.06 0 0
18 Schlei, Ella 49 16 0.33 0 4 1.000 0.00 7 8 15.0 0.31 1 0
Total 49 793 16.18 64 968 .934 1.31 32 30 47.0 0.96 8 0
Opponents 49 780 15.92 104 871 .881 2.12 41 62 72.0 1.47 10 2

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Marian (WI) L 5 47 20 150 .180 46 14 16 9 62 2 24 1 14 0 75.0
8/30/2024 vs IIT W 4 58 35 162 .142 56 12 8 2 77 4 14 3 11 0 81.0
8/31/2024 vs Luther L 4 51 31 156 .128 49 8 6 6 64 1 4 2 3 0 62.0
8/31/2024 vs Mount Mary W 3 34 5 63 .460 34 16 9 4 35 2 14 0 9 0 59.0
9/06/2024 vs St. Scholastica L 4 40 34 148 .041 38 4 12 4 66 1 12 0 7 0 51.0
9/06/2024 vs Hamline L 4 35 23 149 .081 33 1 7 9 69 1 8 0 5 0 41.0
9/07/2024 vs Mary Hardin-Baylor L 3 28 21 99 .071 27 3 9 6 38 1 8 0 5 0 36.0
9/07/2024 vs Marian (WI) W 5 46 35 176 .063 44 8 6 7 94 2 4 0 4 0 58.0
9/10/2024 at Buena Vista L 5 42 34 158 .051 40 11 9 8 75 4 4 0 6 0 59.0
9/14/2024 at North Central (MN) L 4 47 24 120 .192 41 10 5 9 49 1 2 1 2 0 59.0
9/18/2024 at Macalester L 3 27 29 91 -.022 24 7 7 5 26 1 12 0 7 0 41.0
9/20/2024 vs Central L 3 29 27 98 .020 25 4 5 11 38 1 4 1 3.0 1 36.0
9/20/2024 vs Neb. Wesleyan L 3 28 21 85 .082 28 5 8 9 26 0 2 2 1 0 34.0
9/21/2024 vs Saint Mary's L 5 54 37 149 .114 48 14 8 11 58 3 6 0 6.0 0 74.0
9/24/2024 at Bethany Lutheran W 4 56 32 177 .136 50 9 10 5 92 2 6 0 5 0 70.0
9/28/2024 North Central (MN) L 4 53 30 165 .139 51 10 16 5 53 3 2 1 4 0 67.0
9/28/2024 Northwestern-St. Paul L 3 20 14 82 .073 18 4 12 3 22 3 0 0 3 0 27.0
10/04/2024 at Crown (MN) W 4 58 35 185 .124 51 12 6 2 86 3 0 2 3 0 73.0
10/05/2024 at Minn.-Morris L 3 32 24 108 .074 29 7 7 7 35 0 4 0 2 0 41.0
10/11/2024 at Northland W 3 28 22 93 .065 26 18 8 2 52 3 2 0 4 0 50.0
10/12/2024 at Wis.-Superior L 4 50 41 155 .058 48 2 8 5 68 0 0 0 0 0 52.0
10/15/2024 Bethany Lutheran L 4 44 27 174 .098 42 5 9 8 75 4 4 2 6 0 55.0
10/19/2024 at St. Olaf L 3 34 11 106 .217 30 2 7 9 38 0 0 0 0 0 36.0
10/25/2024 Minn.-Morris L 3 29 26 120 .025 26 5 3 4 46 4 2 0 5 0 39.0
10/26/2024 Crown (MN) W 3 49 22 130 .208 44 8 4 3 68 2 0 1 2 0 59.0
11/02/2024 at Northwestern-St. Paul L 3 21 26 104 -.048 19 4 4 5 32 0 6 0 3 0 28.0
11/08/2024 Wis.-Superior L 4 41 23 161 .112 40 4 11 4 68 4 0 1 4 0 49.0
11/09/2024 Northland W 3 45 17 106 .264 42 6 10 2 47 3 2 0 4 0 55.0
Martin Luther 103 1126 726 3670 .109 1049 213 230 164 1559 55 146 17 128.0 1 1,467.0
Opponents 103 1090 441 3352 .194 1003 164 226 213 1547 69 148 23 143.0 2 1,397.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.93
Assists Per Set 10.18
Service Aces Per Set 2.07
Reception Errors Per Set 1.59
Digs Per Set 15.14
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.01
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Marian (WI) W 5 62 31 168 .185 58 9 15 14 75 1 8 1 5 0 76.0
8/30/2024 vs IIT L 4 47 23 154 .156 45 2 7 12 57 5 6 0 8 0 57.0
8/31/2024 vs Luther W 4 45 19 129 .202 40 6 4 8 61 3 16 3 11 0 62.0
8/31/2024 vs Mount Mary L 3 9 21 67 -.179 8 4 3 16 23 0 0 2 0 0 13.0
9/06/2024 vs St. Scholastica W 4 42 19 137 .168 41 4 11 4 70 0 14 0 7 0 53.0
9/06/2024 vs Hamline W 4 56 19 155 .239 50 9 12 1 81 1 2 0 2 0 67.0
9/07/2024 vs Mary Hardin-Baylor W 3 38 10 92 .304 37 6 9 3 43 1 2 0 2 0 46.0
9/07/2024 vs Marian (WI) L 5 47 29 182 .099 46 7 16 8 89 5 2 0 6 0 60.0
9/10/2024 Buena Vista W 5 47 22 151 .166 45 8 14 11 68 4 4 1 6 0 61.0
9/14/2024 North Central (MN) W 4 48 16 122 .262 40 9 7 9 40 2 6 1 5 0 62.0
9/18/2024 Macalester W 3 32 11 75 .280 30 5 5 7 31 1 10 0 6 0 43.0
9/20/2024 vs Central W 3 30 14 84 .190 26 11 6 4 37 1 10 2 6.0 0 47.0
9/20/2024 vs Neb. Wesleyan W 3 36 9 81 .333 32 9 6 5 31 1 4 0 3 0 48.0
9/21/2024 vs Saint Mary's W 5 52 21 142 .218 48 11 15 14 50 3 4 4 5.0 0 68.0
9/24/2024 Bethany Lutheran L 4 32 18 151 .093 31 5 10 9 77 4 2 0 5 0 42.0
9/28/2024 at North Central (MN) W 4 43 17 132 .197 41 5 7 11 58 8 2 3 9 0 57.0
9/28/2024 at Northwestern-St. Paul W 3 40 12 87 .322 38 3 11 4 39 1 2 1 2 0 45.0
10/04/2024 Crown (MN) L 4 39 16 163 .141 37 2 6 12 73 4 0 2 4 1 45.0
10/05/2024 Minn.-Morris W 3 36 4 87 .368 30 7 8 7 38 0 10 0 5 0 48.0
10/11/2024 Northland L 3 13 14 92 -.011 12 2 10 18 38 2 0 0 2 0 17.0
10/12/2024 Wis.-Superior W 4 42 10 122 .262 38 5 6 2 61 2 14 0 9 0 56.0
10/15/2024 at Bethany Lutheran W 4 44 17 159 .170 41 8 7 5 79 3 2 0 4 0 56.0
10/19/2024 St. Olaf W 3 43 5 98 .388 40 9 8 2 51 2 4 0 4 0 56.0
10/25/2024 at Minn.-Morris W 3 40 8 103 .311 38 4 8 5 52 6 2 0 7 0 51.0
10/26/2024 at Crown (MN) L 3 21 12 107 .084 17 3 3 8 50 2 0 1 2 0 26.0
11/02/2024 Northwestern-St. Paul W 3 37 13 85 .282 37 5 6 4 48 1 20 0 11 0 53.0
11/08/2024 at Wis.-Superior W 4 51 15 140 .257 46 4 2 4 88 5 0 0 5 1 60.0
11/09/2024 at Northland L 3 18 16 87 .023 11 2 4 6 39 1 2 2 2 0 22.0
Opponents 103 1090 441 3352 .194 1003 164 226 213 1547 69 148 23 143.0 2 1,397.0
Martin Luther 103 1126 726 3670 .109 1049 213 230 164 1559 55 146 17 128.0 1 1,467.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.58
Assists Per Set 9.74
Service Aces Per Set 1.59
Reception Errors Per Set 2.07
Digs Per Set 15.02
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.02
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Kieselhorst, Grace 311
Paulsen, Lauren 266
Feidt, Lydia 204
Schlei, Ella 151
Brauer, Elena 75
Team Leaders: Assists
Player High
Assists
Walz, Ella 471
Kieselhorst, Grace 408
Kieselhorst, Anna 72
Fitzsimmons, Molly 45
Paulsen, Lauren 19
Team Leaders: Service Aces
Player High
Service Aces
Paulsen, Lauren 43
Kieselhorst, Anna 38
Kieselhorst, Grace 35
Walz, Ella 30
Romsdahl, Madelinn 27
Team Leaders: Digs
Player High
Digs
Kieselhorst, Anna 416
Paulsen, Lauren 310
Feidt, Lydia 254
Kieselhorst, Grace 219
Walz, Ella 152
Team Leaders: Blocks
Player High
Blocks
Paulsen, Lauren 49.0
Feidt, Lydia 47.0
Schlei, Ella 38.0
Kieselhorst, Grace 27.0
Rodmyre, Hannah 21.0