2025 Women's Volleyball Cumulative Statistics

Team (4-21, 3-9)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 721 993
Errors 546 402
Attempts 3008 2868
Percent .058 .206
Kills Per Set 8.8 12.1
Set
Assists 666 900
Assists Per Set 8.1 11.0
Ball Handling Errors 5 4
Serve
Aces 122 193
Errors 166 162
Aces Per Set 1.5 2.4
Receptions
Errors 193 122
Errors Per Set 2.4 1.5
Defense
Digs 1228 1445
Digs Per Set 15.0 17.6
Blocking
Solo 54 55
Assists 108 110
Errors 24 28
Blocks 108.0 110.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Aguilar, Karin 11 6 2 13.5 1.23 12 1.09 14 58 -.034 1 0.09 1 0.09 5
3 Slangor, Ella 48 17 2 5.0 0.10 2 0.04 4 24 -.083 3 0.06 3 0.06 9
4 Powers, Grace 11 8 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
5 Zech, Kourtney 64 21 8 13.0 0.20 1 0.02 1 20 .000 174 2.72 12 0.19 15
6 Nolte, Greta 82 25 22 177.5 2.16 153 1.87 97 577 .097 10 0.12 18 0.22 31
7 Bixby, Molly 8 5 0 6.0 0.75 2 0.25 1 5 .200 9 1.13 4 0.50 2
8 Humann, Kiara 82 25 17 140.0 1.71 123 1.50 118 510 .010 8 0.10 3 0.04 1
9 Walz, Ella 82 25 25 54.5 0.66 28 0.34 29 214 -.005 384 4.68 20 0.24 21
10 Walta, Eliza 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Bettin, Maggie 30 12 2 23.0 0.77 19 0.63 27 122 -.066 0 0.00 0 0.00 0  
12 Kieselhorst, Anna 82 25 0 23.0 0.28 5 0.06 7 104 -.019 48 0.59 18 0.22 20
13 Feidt, Lydia 82 25 25 245.5 2.99 205 2.50 115 624 .144 13 0.16 7 0.09 15
14 Rodmyre, Hannah 82 25 25 130.0 1.59 77 0.94 46 299 .104 7 0.09 26 0.32 28
15 Priem, Samantha 6 5 0 0 0.00 0 0.00 6 16 -.375 0 0.00 0 0.00 0
16 Brauer, Elsa 81 25 22 110.0 1.36 90 1.11 78 413 .029 9 0.11 5 0.06 12
20 Bortulin, Naomi 11 6 0 4.0 0.36 0 0.00 1 2 -.500 0 0.00 4 0.36 6
21 Prahl, Madeline 6 5 0 6.0 1.00 4 0.67 2 15 .133 0 0.00 1 0.17 1
Total 82 25 951.0 11.60 721 8.79 546 3008 .058 666 8.12 122 1.49 166
Opponents 82 25 1,296.0 15.80 993 12.11 402 2868 .206 900 10.98 193 2.35 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aguilar, Karin 11 12 1.09 0 6 1.000 0.00 0 1 1.0 0.09 0 0
3 Slangor, Ella 48 88 1.83 21 196 .893 0.44 0 0 0 0.00 0 0
4 Powers, Grace 11 13 1.18 2 30 .933 0.18 0 0 0 0.00 0 0
5 Zech, Kourtney 64 120 1.88 1 2 .500 0.02 0 0 0 0.00 0 1
6 Nolte, Greta 82 121 1.48 39 371 .895 0.48 3 7 10.0 0.12 1 0
7 Bixby, Molly 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
8 Humann, Kiara 82 50 0.61 10 108 .907 0.12 6 16 22.0 0.27 0 0
9 Walz, Ella 82 169 2.06 1 17 .941 0.01 1 11 12.0 0.15 2 1
10 Walta, Eliza 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bettin, Maggie 30 20 0.67 0 1 1.000 0.00 2 4 6.0 0.20 3 0  
12 Kieselhorst, Anna 82 297 3.62 23 487 .953 0.28 0 0 0 0.00 0 0
13 Feidt, Lydia 82 238 2.90 30 428 .930 0.37 20 27 47.0 0.57 4 1
14 Rodmyre, Hannah 82 52 0.63 3 18 .833 0.04 14 26 40.0 0.49 10 0
15 Priem, Samantha 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Brauer, Elsa 81 35 0.43 6 75 .920 0.07 8 14 22.0 0.27 4 2
20 Bortulin, Naomi 11 7 0.64 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Prahl, Madeline 6 1 0.17 0 2 1.000 0.00 0 2 2.0 0.33 0 0
Total 82 1228 14.98 193 1749 .890 2.35 54 108 108.0 1.32 24 5
Opponents 82 1445 17.62 122 1281 .905 1.49 55 110 110.0 1.34 28 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Aguilar, Karin 8 4 2 10.0 1.25 9 1.13 11 48 -.042 0 0.00 1 0.13 5
3 Slangor, Ella 16 5 2 3.0 0.19 0 0.00 0 9 .000 1 0.06 3 0.19 5
4 Powers, Grace 7 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Zech, Kourtney 41 12 7 8.0 0.20 1 0.02 0 13 .077 132 3.22 7 0.17 6
6 Nolte, Greta 41 12 10 87.0 2.12 75 1.83 42 298 .111 6 0.15 9 0.22 11
8 Humann, Kiara 41 12 5 74.5 1.82 66 1.61 52 250 .056 6 0.15 0 0.00 0
9 Walz, Ella 41 12 12 31.5 0.77 19 0.46 24 146 -.034 144 3.51 8 0.20 10
10 Walta, Eliza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bettin, Maggie 10 3 0 8.0 0.80 7 0.70 9 37 -.054 0 0.00 0 0.00 0  
12 Kieselhorst, Anna 41 12 0 10.0 0.24 3 0.07 2 52 .019 27 0.66 7 0.17 8
13 Feidt, Lydia 41 12 12 126.0 3.07 107 2.61 56 347 .147 6 0.15 3 0.07 12
14 Rodmyre, Hannah 41 12 12 68.0 1.66 34 0.83 18 152 .105 5 0.12 18 0.44 14
15 Priem, Samantha 3 2 0 0 0.00 0 0.00 5 14 -.357 0 0.00 0 0.00 0
16 Brauer, Elsa 40 12 10 47.5 1.19 38 0.95 41 181 -.017 4 0.10 1 0.03 2
21 Prahl, Madeline 2 2 0 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
Total 41 12 475.0 11.59 360 8.78 262 1557 .063 331 8.07 57 1.39 73
Opponents 41 12 657.0 16.02 513 12.51 213 1534 .196 467 11.39 83 2.02 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aguilar, Karin 8 10 1.25 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Slangor, Ella 16 40 2.50 5 50 .900 0.31 0 0 0 0.00 0 0
4 Powers, Grace 7 12 1.71 1 25 .960 0.14 0 0 0 0.00 0 0
5 Zech, Kourtney 41 91 2.22 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Nolte, Greta 41 63 1.54 14 178 .921 0.34 1 4 5.0 0.12 0 0
8 Humann, Kiara 41 24 0.59 2 42 .952 0.05 4 9 13.0 0.32 0 0
9 Walz, Ella 41 98 2.39 0 6 1.000 0.00 1 7 8.0 0.20 1 0
10 Walta, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bettin, Maggie 10 3 0.30 0 0 .000 0.00 1 0 1.0 0.10 0 0  
12 Kieselhorst, Anna 41 154 3.76 11 280 .961 0.27 0 0 0 0.00 0 0
13 Feidt, Lydia 41 126 3.07 16 233 .931 0.39 9 14 23.0 0.56 3 1
14 Rodmyre, Hannah 41 27 0.66 1 6 .833 0.02 9 14 23.0 0.56 6 0
15 Priem, Samantha 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Brauer, Elsa 40 17 0.43 2 10 .800 0.05 6 5 11.0 0.28 2 2
21 Prahl, Madeline 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
Total 41 667 16.27 83 842 .901 2.02 31 54 58.0 1.41 12 4
Opponents 41 782 19.07 57 666 .914 1.39 34 54 61.0 1.49 15 4

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ripon L 3 18 18 103 .000 17 2 9 6 27 4 4 2 6 0 26.0
8/29/2025 vs Emmaus W 3 46 19 135 .200 42 7 8 2 70 0 4 0 2 0 55.0
8/30/2025 vs Aurora L 3 21 23 99 -.020 19 4 6 12 44 1 2 0 2 0 27.0
8/30/2025 vs Saint Mary's (MN) L 3 27 14 110 .118 25 7 4 7 39 2 6 1 5 0 39.0
9/05/2025 vs St. Scholastica L 3 34 24 125 .080 32 2 8 1 45 0 4 0 2 0 38.0
9/06/2025 vs Luther L 4 38 27 149 .074 34 9 11 13 64 2 10 1 7 0 54.0
9/06/2025 vs Wheaton (IL) L 3 16 20 94 -.043 16 3 7 8 33 1 4 5 3 1 22.0
9/12/2025 vs St. Scholastica L 3 27 20 94 .074 26 7 5 10 28 1 4 1 3 0 37.0
9/13/2025 vs Wis.-La Crosse L 4 37 28 127 .071 36 5 9 11 48 1 10 0 6 0 48.0
9/13/2025 vs Monmouth (IL) L 3 26 23 83 .036 26 7 7 15 37 0 2 1 1 0 34.0
9/20/2025 Saint Mary's (MN) L 3 21 25 109 -.037 17 5 5 8 38 5 4 1 7 0 33.0
9/20/2025 Luther L 3 31 25 113 .053 27 5 9 7 50 5 0 0 5 0 41.0
9/23/2025 Bethany Lutheran L 3 16 21 94 -.053 14 1 7 6 25 6 0 0 6 0 23.0
9/26/2025 Crown (MN) W 3 46 28 152 .118 40 4 6 2 82 3 2 2 4 0 54.0
9/27/2025 Minn.-Morris L 4 30 19 134 .082 28 6 5 14 61 2 0 0 2 0 38.0
10/04/2025 at Wis.-Superior L 3 20 19 133 .008 18 3 4 8 59 0 10 0 5 0 28.0
10/10/2025 North Central (MN) W 3 29 20 108 .083 24 6 9 2 40 3 6 2 6 0 41.0
10/14/2025 at Northwestern-St. Paul L 3 23 17 105 .057 21 4 6 6 29 2 6 0 5 0 32.0
10/21/2025 at Bethany Lutheran L 3 18 19 90 -.011 18 5 4 9 28 0 8 0 4 0 27.0
10/24/2025 Wis.-Superior L 3 20 16 117 .034 17 4 1 6 54 3 0 1 3 0 27.0
10/25/2025 Buena Vista L 3 19 18 110 .009 18 2 5 10 38 1 0 0 1 0 22.0
10/31/2025 at Minn.-Morris L 3 33 16 116 .147 31 3 8 6 41 2 4 1 4 0 40.0
11/01/2025 at Crown (MN) L 5 57 43 241 .058 56 11 8 6 132 3 6 2 6 4 74.0
11/07/2025 at North Central (MN) W 5 47 28 184 .103 45 6 12 6 95 3 12 1 9 0 62.0
11/08/2025 Northwestern-St. Paul L 3 21 16 83 .060 19 4 3 12 21 4 0 3 4 0 29.0
Martin Luther 82 721 546 3008 .058 666 122 166 193 1228 54 108 24 108.0 5 951.0
Opponents 82 993 402 2868 .206 900 193 162 122 1445 55 110 28 110.0 4 1,296.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 8.79
Assists Per Set 8.12
Service Aces Per Set 1.49
Reception Errors Per Set 2.35
Digs Per Set 14.98
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.06
Points Per Set 11.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ripon W 3 38 17 92 .228 38 6 4 2 56 1 8 0 5 0 49.0
8/29/2025 vs Emmaus L 3 30 18 121 .099 28 2 2 7 62 1 6 0 4 0 36.0
8/30/2025 vs Aurora W 3 28 13 89 .169 24 12 4 4 48 0 4 1 2 0 42.0
8/30/2025 vs Saint Mary's (MN) W 3 47 21 115 .226 43 7 2 7 58 0 4 2 2 0 56.0
9/05/2025 vs St. Scholastica W 3 37 6 97 .320 36 1 2 2 53 2 6 0 5 0 43.0
9/06/2025 vs Luther W 4 49 36 160 .081 44 13 10 9 66 3 4 0 5 0 67.0
9/06/2025 vs Wheaton (IL) W 3 35 13 89 .247 35 8 4 3 46 0 0 4 0 0 43.0
9/12/2025 vs St. Scholastica W 3 36 10 87 .299 33 10 5 7 35 1 2 0 2 0 48.0
9/13/2025 vs Wis.-La Crosse W 4 45 14 114 .272 40 11 9 5 50 2 8 1 6 0 62.0
9/13/2025 vs Monmouth (IL) W 3 28 10 78 .231 26 15 9 7 30 0 10 1 5 0 48.0
9/20/2025 at Saint Mary's (MN) W 3 34 13 100 .210 27 8 3 5 48 5 2 2 6 0 48.0
9/20/2025 at Luther W 3 32 10 101 .218 27 7 12 5 49 3 2 1 4 0 43.0
9/23/2025 at Bethany Lutheran W 3 38 17 89 .236 32 6 6 1 48 5 2 0 6 0 50.0
9/26/2025 at Crown (MN) L 3 27 17 141 .071 24 2 6 4 66 4 2 0 5 0 34.0
9/27/2025 at Minn.-Morris W 4 56 15 144 .285 53 14 11 6 73 7 2 2 8 0 78.0
10/04/2025 Wis.-Superior W 3 42 18 138 .174 39 8 5 3 76 0 0 0 0 0 50.0
10/10/2025 at North Central (MN) L 3 30 26 104 .038 28 2 12 6 50 4 0 2 4 0 36.0
10/14/2025 Northwestern-St. Paul W 3 45 13 97 .330 44 6 3 4 50 2 6 0 5 0 56.0
10/21/2025 Bethany Lutheran W 3 41 15 90 .289 39 9 5 5 49 2 14 0 9 0 59.0
10/24/2025 at Wis.-Superior W 3 50 11 122 .320 42 6 8 4 69 2 2 1 3 0 59.0
10/25/2025 at Buena Vista W 3 41 8 91 .363 32 10 6 2 62 3 0 1 3 0 54.0
10/31/2025 Minn.-Morris W 3 46 11 103 .340 42 6 6 3 53 0 12 1 6 0 58.0
11/01/2025 Crown (MN) W 5 48 26 231 .095 45 6 7 11 119 3 6 7 6 4 60.0
11/07/2025 North Central (MN) L 5 48 36 199 .060 43 6 17 6 86 2 4 0 4 0 58.0
11/08/2025 at Northwestern-St. Paul W 3 42 8 76 .447 36 12 4 4 43 3 4 2 5 0 59.0
Opponents 82 993 402 2868 .206 900 193 162 122 1445 55 110 28 110.0 4 1,296.0
Martin Luther 82 721 546 3008 .058 666 122 166 193 1228 54 108 24 108.0 5 951.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.11
Assists Per Set 10.98
Service Aces Per Set 2.35
Reception Errors Per Set 1.49
Digs Per Set 17.62
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.05
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Feidt, Lydia 205
Nolte, Greta 153
Humann, Kiara 123
Brauer, Elsa 90
Rodmyre, Hannah 77
Team Leaders: Assists
Player High
Assists
Walz, Ella 384
Zech, Kourtney 174
Kieselhorst, Anna 48
Feidt, Lydia 13
Nolte, Greta 10
Team Leaders: Service Aces
Player High
Service Aces
Rodmyre, Hannah 26
Walz, Ella 20
Kieselhorst, Anna 18
Nolte, Greta 18
Zech, Kourtney 12
Team Leaders: Digs
Player High
Digs
Kieselhorst, Anna 297
Feidt, Lydia 238
Walz, Ella 169
Nolte, Greta 121
Zech, Kourtney 120
Team Leaders: Blocks
Player High
Blocks
Feidt, Lydia 47.0
Rodmyre, Hannah 40.0
Brauer, Elsa 22.0
Humann, Kiara 22.0
Walz, Ella 12.0