2019 Women's Volleyball Cumulative Statistics

Team (4-23, 2-6)

Overall Team Statistics
Statistic Martin Luther Opponents
Attack
Kills 825 1065
Errors 581 396
Attempts 3099 3024
Percent .079 .221
Kills Per Set 8.8 11.3
Set
Assists 757 955
Assists Per Set 8.1 10.2
Ball Handling Errors 22 33
Serve
Aces 115 233
Errors 204 247
Aces Per Set 1.2 2.5
Receptions
Errors 233 113
Errors Per Set 2.5 1.2
Defense
Digs 1322 1336
Digs Per Set 14.1 14.2
Blocking
Solo 24 51
Assists 159 198
Errors 26 50
Blocks 103.5 150.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dorn, Emma 18 15 1 1.0 0.06 0 0.00 1 2 -.500 0 0.00 1 0.06 3
2 Aswege, Kate 84 25 0 16.0 0.19 5 0.06 5 34 .000 60 0.71 11 0.13 26
2 Aswege, Katelyn 10 2 2 2.0 0.20 1 0.10 0 17 .059 5 0.50 1 0.10 5  
3 Solomon, Kaylie 88 27 16 102.5 1.16 91 1.03 70 325 .065 2 0.02 0 0.00 1
4 Flores, Halie 39 21 0 4.0 0.10 1 0.03 4 17 -.176 1 0.03 3 0.08 2
5 St. Germaine, Jewel 94 27 15 71.0 0.76 47 0.50 34 247 .053 384 4.09 23 0.24 32
6 Hunter, Rhianna 73 27 2 51.0 0.70 45 0.62 45 185 .000 0 0.00 0 0.00 0
7 Birschbach, Kelsey 94 27 16 196.0 2.09 157 1.67 125 654 .049 9 0.10 25 0.27 32
8 Aguilar, Kati 94 27 16 221.5 2.36 190 2.02 147 718 .060 9 0.10 16 0.17 26
9 Willems, Hannah 94 27 15 173.0 1.84 121 1.29 63 369 .157 4 0.04 18 0.19 32
10 Lewis, Josanne 39 19 0 28.5 0.73 27 0.69 25 109 .018 2 0.05 0 0.00 0
12 Heckendorf, Alyssa 89 26 15 144.0 1.62 124 1.39 51 344 .212 9 0.10 0 0.00 1
13 Lynch, MacKenzie 23 15 0 1.0 0.04 0 0.00 1 3 -.333 1 0.04 1 0.04 4
15 Biebert, Camryn 94 27 0 31.0 0.33 15 0.16 6 70 .129 271 2.88 16 0.17 40
Total 94 27 1,043.5 11.10 825 8.78 581 3099 .079 757 8.05 115 1.22 204
Opponents 94 27 1,448.0 15.40 1065 11.33 396 3024 .221 955 10.16 233 2.48 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dorn, Emma 18 4 0.22 1 12 .917 0.06 0 0 0 0.00 0 1
2 Aswege, Kate 84 348 4.14 51 408 .875 0.61 0 0 0 0.00 0 0
2 Aswege, Katelyn 10 42 4.20 3 52 .942 0.30 0 0 0 0.00 0 0  
3 Solomon, Kaylie 88 48 0.55 0 8 1.000 0.00 2 19 21.0 0.24 1 3
4 Flores, Halie 39 29 0.74 11 58 .810 0.28 0 0 0 0.00 0 0
5 St. Germaine, Jewel 94 260 2.77 5 55 .909 0.05 0 2 2.0 0.02 1 4
6 Hunter, Rhianna 73 16 0.22 0 3 1.000 0.00 1 10 11.0 0.15 5 1
7 Birschbach, Kelsey 94 184 1.96 50 388 .871 0.53 3 22 25.0 0.27 1 0
8 Aguilar, Kati 94 146 1.55 60 441 .864 0.64 2 27 29.0 0.31 5 1
9 Willems, Hannah 94 58 0.62 3 9 .667 0.03 11 46 57.0 0.61 7 0
10 Lewis, Josanne 39 11 0.28 3 14 .786 0.08 0 3 3.0 0.08 1 0
12 Heckendorf, Alyssa 89 30 0.34 1 4 .750 0.01 5 30 35.0 0.39 4 1
13 Lynch, MacKenzie 23 7 0.30 1 4 .750 0.04 0 0 0 0.00 0 0
15 Biebert, Camryn 94 139 1.48 4 19 .789 0.04 0 0 0 0.00 1 11
Total 94 1322 14.06 222 1495 .852 2.36 24 159 103.5 1.10 26 22
Opponents 94 1336 14.21 113 1197 .906 1.20 51 198 150.0 1.60 50 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dorn, Emma 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Aswege, Kate 20 6 0 5.0 0.25 0 0.00 2 8 -.250 20 1.00 5 0.25 8
2 Aswege, Katelyn 10 2 2 2.0 0.20 1 0.10 0 17 .059 5 0.50 1 0.10 5  
3 Solomon, Kaylie 30 8 6 43.5 1.45 37 1.23 25 118 .102 2 0.07 0 0.00 0
4 Flores, Halie 10 6 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
5 St. Germaine, Jewel 30 8 6 14.5 0.48 13 0.43 7 77 .078 113 3.77 1 0.03 6
6 Hunter, Rhianna 20 8 0 21.0 1.05 19 0.95 10 56 .161 0 0.00 0 0.00 0
7 Birschbach, Kelsey 30 8 6 68.0 2.27 57 1.90 26 215 .144 4 0.13 6 0.20 9
8 Aguilar, Kati 30 8 6 72.5 2.42 59 1.97 51 230 .035 3 0.10 6 0.20 4
9 Willems, Hannah 30 8 6 49.5 1.65 35 1.17 16 116 .164 2 0.07 2 0.07 10
10 Lewis, Josanne 16 8 0 13.0 0.81 13 0.81 12 46 .022 1 0.06 0 0.00 0
12 Heckendorf, Alyssa 30 8 6 44.0 1.47 35 1.17 11 101 .238 1 0.03 0 0.00 0
13 Lynch, MacKenzie 9 5 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
15 Biebert, Camryn 30 8 0 11.0 0.37 6 0.20 0 31 .194 95 3.17 5 0.17 11
Total 30 8 345.0 11.50 275 9.17 163 1023 .109 246 8.20 27 0.90 55
Opponents 30 8 482.0 16.07 377 12.57 144 1052 .221 342 11.40 58 1.93 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dorn, Emma 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Aswege, Kate 20 81 4.05 13 146 .911 0.65 0 0 0 0.00 0 0
2 Aswege, Katelyn 10 42 4.20 3 52 .942 0.30 0 0 0 0.00 0 0  
3 Solomon, Kaylie 30 22 0.73 0 4 1.000 0.00 2 9 11.0 0.37 1 0
4 Flores, Halie 10 8 0.80 2 20 .900 0.20 0 0 0 0.00 0 0
5 St. Germaine, Jewel 30 88 2.93 1 20 .950 0.03 0 1 1.0 0.03 0 0
6 Hunter, Rhianna 20 6 0.30 0 1 1.000 0.00 0 4 4.0 0.20 1 0
7 Birschbach, Kelsey 30 62 2.07 12 150 .920 0.40 2 6 8.0 0.27 0 0
8 Aguilar, Kati 30 45 1.50 16 187 .914 0.53 2 11 13.0 0.43 2 0
9 Willems, Hannah 30 19 0.63 0 4 1.000 0.00 3 19 22.0 0.73 2 0
10 Lewis, Josanne 16 5 0.31 1 5 .800 0.06 0 0 0 0.00 1 0
12 Heckendorf, Alyssa 30 8 0.27 0 2 1.000 0.00 3 12 15.0 0.50 1 0
13 Lynch, MacKenzie 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
15 Biebert, Camryn 30 46 1.53 1 1 .000 0.03 0 0 0 0.00 0 4
Total 30 437 14.57 58 596 .903 1.93 12 62 43.0 1.43 8 4
Opponents 30 471 15.70 27 519 .948 0.90 20 54 47.0 1.57 12 11

Match-By-Match

Martin Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Beloit College L 3 31 27 110 .036 30 1 6 12 57 1 4 0 3.0 0 35.0
8/30/2019 vs Kalamazoo College L 4 30 15 84 .179 25 9 7 22 20 0 4 0 2.0 1 41.0
8/31/2019 vs Northland College L 4 28 26 111 .018 28 8 10 11 62 1 11 1 6.5 1 42.5
8/31/2019 vs Olivet L 3 36 19 111 .153 35 4 10 9 37 1 6 0 4.0 3 44.0
9/04/2019 vs St. Catherine L 3 20 20 100 .000 19 4 7 13 40 0 2 0 1.0 1 25.0
9/06/2019 vs Carroll Univ. L 3 21 20 84 .012 19 3 14 7 24 0 6 3 3.0 2 27.0
9/07/2019 vs Lawrence Univ. W 5 55 20 158 .222 48 7 14 6 83 1 10 5 6.0 2 68.0
9/07/2019 at UW-Oshkosh L 3 19 13 71 .085 18 4 7 7 18 0 2 1 1.0 4 24.0
9/10/2019 at Buena Vista L 3 35 23 113 .106 33 1 8 6 49 1 6 0 4.0 1 40.0
9/13/2019 vs Lakeland L 3 31 18 97 .134 30 5 4 7 49 1 0 0 1.0 0 37.0
9/13/2019 vs Linfield L 3 16 14 100 .020 14 2 5 11 44 1 0 0 1.0 0 19.0
9/16/2019 CROWN W 4 48 25 156 .147 46 7 14 4 72 2 14 2 9.0 0 64.0
9/20/2019 at Bethany Lutheran L 3 25 24 101 .010 24 4 4 7 51 1 0 2 1.0 1 30.0
9/21/2019 Macalester L 4 41 36 182 .027 39 14 12 10 91 0 4 2 2.0 1 57.0
9/28/2019 vs Wis.-Superior L 3 27 16 99 .111 26 3 7 8 50 0 6 0 3.0 0 33.0
9/28/2019 vs Bethel (MN) L 3 28 21 108 .065 24 1 3 7 43 1 2 0 2.0 1 31.0
10/03/2019 vs Carleton L 4 30 37 121 -.058 25 8 4 7 47 0 10 2 5.0 0 43.0
10/05/2019 at Northland W 4 43 17 139 .187 27 5 8 7 56 4 0 0 4.0 0 52.0
10/08/2019 Bethany Lutheran L 3 29 20 109 .083 29 6 4 8 46 0 10 2 5.0 0 40.0
10/12/2019 St. Scholastica L 4 33 24 139 .065 32 3 9 6 52 0 12 3 6.0 0 42.0
10/16/2019 at North Central (MN) W 5 36 21 142 .106 33 6 10 11 72 1 18 0 10 0 52
10/18/2019 vs St. Thomas (MN) L 3 23 21 108 .019 23 2 8 7 41 0 6 0 3.0 0 28.0
10/19/2019 vs Millikin L 3 17 19 85 -.024 15 2 9 14 30 0 6 0 3.0 0 22.0
10/19/2019 at Coe L 3 16 20 76 -.053 16 2 3 8 27 1 4 0 3.0 0 21.0
10/22/2019 Minnesota Morris L 3 34 17 89 .191 32 2 7 6 33 0 4 1 2.0 1 38.0
10/26/2019 Northwestern L 3 27 21 108 .056 26 1 3 7 40 0 6 2 3.0 1 31.0
10/30/2019 at Crown (MN) L 5 46 27 198 .096 41 1 7 5 88 7 6 0 10 2 57
Martin Luther 94 825 581 3099 .079 757 115 204 233 1322 24 159 26 103.5 22 1,043.5
Opponents 94 1065 396 3024 .221 955 233 247 113 1336 51 198 50 150.0 33 1,448.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.78
Assists Per Set 8.05
Service Aces Per Set 1.22
Reception Errors Per Set 2.48
Digs Per Set 14.06
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.23
Points Per Set 11.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Beloit College W 3 28 11 100 .170 26 12 19 1 44 0 10 1 5.0 1 45.0
8/30/2019 vs Kalamazoo College W 4 39 11 75 .373 36 22 6 9 26 1 0 0 1.0 4 62.0
8/31/2019 vs Northland College W 4 35 18 118 .144 26 11 8 8 36 1 2 0 2.0 1 48.0
8/31/2019 vs Olivet W 3 33 15 95 .189 31 9 6 4 42 2 0 2 2.0 1 44.0
9/04/2019 vs St. Catherine W 3 31 8 99 .232 23 13 4 4 45 0 10 1 5.0 5 49.0
9/06/2019 vs Carroll Univ. W 3 31 4 59 .458 25 7 8 3 20 6 6 7 9.0 0 47.0
9/07/2019 vs Lawrence Univ. L 5 49 13 149 .242 35 6 12 7 65 1 6 4 4.0 5 59.0
9/07/2019 UW-Oshkosh W 3 37 9 71 .394 34 7 8 4 28 0 10 3 5.0 1 49.0
9/10/2019 Buena Vista W 3 35 18 110 .155 33 6 4 1 49 0 8 6 4.0 2 45.0
9/13/2019 vs Lakeland W 3 36 6 93 .323 32 7 9 4 45 4 0 0 4.0 0 47.0
9/13/2019 vs Linfield W 3 32 7 97 .258 28 11 16 2 54 1 0 0 1.0 0 44.0
9/16/2019 at CROWN L 4 36 31 153 .033 34 4 11 7 68 0 2 4 1.0 1 41.0
9/20/2019 Bethany Lutheran W 3 38 12 112 .232 35 7 8 4 41 4 14 1 11.0 1 56.0
9/21/2019 at Macalester W 4 38 20 165 .109 38 10 14 14 79 2 24 4 14.0 0 62.0
9/28/2019 vs Wis.-Superior W 3 40 15 108 .231 35 8 11 3 49 0 12 0 6.0 0 54.0
9/28/2019 vs Bethel (MN) W 3 40 8 94 .340 38 7 5 1 55 3 4 0 5.0 0 52.0
10/03/2019 vs Carleton W 4 43 18 113 .221 39 7 8 7 45 1 30 3 16.0 0 66.0
10/05/2019 Northland L 4 49 18 140 .221 41 7 14 5 62 4 0 0 4.0 3 60.0
10/08/2019 at Bethany Lutheran W 3 42 11 106 .292 37 8 9 6 47 3 14 5 10.0 1 60.0
10/12/2019 at St. Scholastica W 4 57 17 139 .288 54 6 8 3 68 1 6 1 4.0 3 67.0
10/16/2019 North Central (MN) L 5 52 35 165 .103 48 11 18 6 76 5 4 0 7 0 70
10/18/2019 vs St. Thomas (MN) W 3 34 16 99 .182 31 7 4 2 52 2 8 0 6.0 0 47.0
10/19/2019 vs Millikin W 3 29 14 80 .188 25 14 10 2 35 1 4 0 3.0 0 46.0
10/19/2019 Coe W 3 44 13 90 .344 44 8 6 2 36 2 6 2 5.0 0 57.0
10/22/2019 at Minnesota Morris W 3 44 8 86 .419 43 6 7 2 34 2 6 5 5.0 0 55.0
10/26/2019 at Northwestern W 3 43 7 97 .371 40 7 5 1 51 1 10 0 6.0 0 56.0
10/30/2019 Crown (MN) W 5 50 33 211 .081 44 5 9 1 84 4 2 1 5 4 60
Opponents 94 1065 396 3024 .221 955 233 247 113 1336 51 198 50 150.0 33 1,448.0
Martin Luther 94 825 581 3099 .079 757 115 204 233 1322 24 159 26 103.5 22 1,043.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.33
Assists Per Set 10.16
Service Aces Per Set 2.48
Reception Errors Per Set 1.20
Digs Per Set 14.21
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.35
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Aguilar, Kati 190
Birschbach, Kelsey 157
Heckendorf, Alyssa 124
Willems, Hannah 121
Solomon, Kaylie 91
Team Leaders: Assists
Player High
Assists
St. Germaine, Jewel 384
Biebert, Camryn 271
Aswege, Kate 60
Aguilar, Kati 9
Birschbach, Kelsey 9
Team Leaders: Service Aces
Player High
Service Aces
Birschbach, Kelsey 25
St. Germaine, Jewel 23
Willems, Hannah 18
Aguilar, Kati 16
Biebert, Camryn 16
Team Leaders: Digs
Player High
Digs
Aswege, Kate 348
St. Germaine, Jewel 260
Birschbach, Kelsey 184
Aguilar, Kati 146
Biebert, Camryn 139
Team Leaders: Blocks
Player High
Blocks
Willems, Hannah 57.0
Heckendorf, Alyssa 35.0
Aguilar, Kati 29.0
Birschbach, Kelsey 25.0
Solomon, Kaylie 21.0